Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2012 Men's Soccer Cumulative Statistics

Team (9-7-2, 5-7-2)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Shots
Goals 36 33
Goals Per Game 2.00 1.83
Shots 260 306
Shots Per Game 14.4 17.0
Shots Percentage 0.138 0.108
Shots On Goal 133-260 157-306
Shots On Goal Percentage 0.512 0.513
Penalties
Yellow Cards 18 20
Red Cards 0 0
Miscellaneous
Assists 30 26
Saves 124 97
Fouls 177 185
Corner Kicks 80 66
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mitnick, Kolby 3Mitnick, Kolby 18 18 1252 10 8 28 45 0.222 22 0.489 0-0 4 0-0
10 Guevara, Pedro 10Guevara, Pedro 18 18 1335 12 3 27 65 0.185 35 0.538 0-0 3 2-3
8 Mendez, David 8Mendez, David 18 16 1478 3 5 11 48 0.063 25 0.521 2-0 0 0-0
2 Mushiana, Swap 2Mushiana, Swap 16 16 1255 2 5 9 36 0.056 15 0.417 2-0 0 0-0
7 Bon-Acosta, Nuri 7Bon-Acosta, Nuri 18 17 1441 2 4 8 15 0.133 6 0.400 1-0 0 0-0
23 Vanderpool, Cory 23Vanderpool, Cory 18 18 1529 2 0 4 8 0.250 4 0.500 4-0 1 0-0
24 Sennes, Chris 24Sennes, Chris 17 14 1246 1 1 3 6 0.167 4 0.667 2-0 1 0-0
11 Cordova, Evan 11Cordova, Evan 14 8 874 0 2 2 1 0.000 0 0.000 1-0 0 0-0
9 Mitchell, Garrett 9Mitchell, Garrett 4 1 66 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Sandoval, Manny 15Sandoval, Manny 3 0 123 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Valdez, Fabian 4Valdez, Fabian 15 15 1282 1 0 2 10 0.100 4 0.400 1-0 0 0-0  
5 Vella, Sam 5Vella, Sam 18 17 1315 0 2 2 10 0.000 7 0.700 5-0 0 0-0
14 Albee, Drake 14Albee, Drake 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Anderson, Erik 1Anderson, Erik 17 17 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davis, Patrick 22Davis, Patrick 8 1 198 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Fitzgerald, Carl 19Fitzgerald, Carl 14 1 368 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Gibson, Casey 0Gibson, Casey 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Godoy, Joshua 13Godoy, Joshua 11 3 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Goldshmidt, Robin 18Goldshmidt, Robin 5 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Howard, Dale 16Howard, Dale 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Letsos, Yiorgo 17Letsos, Yiorgo 4 0 67 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Manfred, Danny 6Manfred, Danny 11 7 582 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rabbitt, Patrick 26Rabbitt, Patrick 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Read, Justin 12Read, Justin 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rode, Jordan 21Rode, Jordan 14 9 898 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sansone, John 25Sansone, John 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shilling, Ryan 20Shilling, Ryan 4 1 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17754 36 30 102 260 0.138 133 0.512 18-0 9 2-3
Opponent 18 - 17776 33 26 92 306 0.108 157 0.513 20-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Anderson, Erik 1Anderson, Erik 17 17 1345:00 30 2.01 101 0.771 8 7 2 3/2 266
0 Gibson, Casey 0Gibson, Casey 2 1 135:00 1 0.67 12 0.923 1 0 0 0/1 15
26 Rabbitt, Patrick 26Rabbitt, Patrick 2 0 90:00 2 2.00 5 0.714 0 0 0 0/1 17
Total 18 - 1570:00 33 1.89 122 0.787 9 7 2 5 298
Opponents 18 - 1570:00 36 2.06 97 0.729 6 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mitnick, Kolby 3Mitnick, Kolby 14 14 993 6 5 17 28 0.214 12 0.429 0-0 3 0-0
10 Guevara, Pedro 10Guevara, Pedro 14 14 1052 4 0 8 43 0.093 21 0.488 0-0 1 0-1
8 Mendez, David 8Mendez, David 14 12 1196 2 3 7 36 0.056 15 0.417 2-0 0 0-0
2 Mushiana, Swap 2Mushiana, Swap 12 12 978 2 2 6 24 0.083 11 0.458 1-0 0 0-0
7 Bon-Acosta, Nuri 7Bon-Acosta, Nuri 14 13 1146 1 2 4 12 0.083 5 0.417 1-0 0 0-0
11 Cordova, Evan 11Cordova, Evan 10 7 702 0 2 2 0 0.000 0 0.000 1-0 0 0-0
9 Mitchell, Garrett 9Mitchell, Garrett 2 1 24 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Valdez, Fabian 4Valdez, Fabian 12 12 1057 1 0 2 9 0.111 3 0.333 1-0 0 0-0  
23 Vanderpool, Cory 23Vanderpool, Cory 14 14 1247 1 0 2 6 0.167 2 0.333 4-0 1 0-0
24 Sennes, Chris 24Sennes, Chris 13 10 959 0 1 1 4 0.000 2 0.500 2-0 0 0-0
5 Vella, Sam 5Vella, Sam 14 14 1081 0 1 1 7 0.000 4 0.571 5-0 0 0-0
14 Albee, Drake 14Albee, Drake 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Anderson, Erik 1Anderson, Erik 13 13 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davis, Patrick 22Davis, Patrick 6 1 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Fitzgerald, Carl 19Fitzgerald, Carl 12 1 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Gibson, Casey 0Gibson, Casey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Godoy, Joshua 13Godoy, Joshua 7 2 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Goldshmidt, Robin 18Goldshmidt, Robin 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Letsos, Yiorgo 17Letsos, Yiorgo 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Manfred, Danny 6Manfred, Danny 9 7 564 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rabbitt, Patrick 26Rabbitt, Patrick 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Read, Justin 12Read, Justin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rode, Jordan 21Rode, Jordan 10 5 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sandoval, Manny 15Sandoval, Manny 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Sansone, John 25Sansone, John 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shilling, Ryan 20Shilling, Ryan 2 1 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13772 19 16 54 179 0.106 83 0.464 18-0 5 0-1
Opponent 14 - 13846 32 26 90 267 0.120 139 0.521 20-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Anderson, Erik 1Anderson, Erik 13 13 1075:00 29 2.43 88 0.752 4 7 2 2/0 235
0 Gibson, Casey 0Gibson, Casey 1 1 90:00 1 1.00 8 0.889 1 0 0 0/0 9
26 Rabbitt, Patrick 26Rabbitt, Patrick 1 0 45:00 2 4.00 5 0.714 0 0 0 0/0 16
Total 14 - 1210:00 32 2.38 105 0.766 5 7 2 2 260
Opponents 14 - 1210:00 19 1.41 64 0.771 6 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Cal State East Bay W 4-0 (1-0-0) 129 Guevara, Pedro (0) (Mushiana, Swap)
Vanderpool, Cory (0) (Mushiana, Swap)
Guevara, Pedro (0) (Mitnick, Kolby)
Mendez, David (0) (Guevara, Pedro)
9/6/2012 vs Northwest Nazarene W 3-1 (2-0-0) 102 Guevara, Pedro (3) (Mitnick, Kolby)
Mitnick, Kolby (1) (Mushiana, Swap)
Guevara, Pedro (4)
9/11/2012 vs William Jessup W 5-0 (3-0-0) 130 Guevara, Pedro (0) (Bon-Acosta, Nuri)
Mitnick, Kolby (0) (Mendez, David)
Mitnick, Kolby (0) (Guevara, Pedro)
Guevara, Pedro (0)
Mitnick, Kolby (0) (Mendez, David)
9/15/2012 vs Azusa Pacific L 0-5 (3-1-0/0-1-0) 125
9/17/2012 vs Dixie State College W 2-0 (4-1-0/1-1-0) 53 Vanderpool, Cory (0) (Mushiana, Swap)
Mendez, David (0) (Mitnick, Kolby)
9/22/2012 vs Cal Maritime W 5-0 (5-1) 82 Sennes, Chris (1) (Bon-Acosta, Nuri)
Guevara, Pedro (0)
Guevara, Pedro (0) (Mitnick, Kolby)
Bon-Acosta, Nuri (0) (Vella, Sam)
Sandoval, Manny (1) (Guevara, Pedro)
9/25/2012 at Holy Names W 4-3 (6-1-0/2-1-0) 105 Mushiana, Swap (0) (Mitnick, Kolby)
Mushiana, Swap (0) (Mitnick, Kolby)
TEAM (0)
Mitnick, Kolby (0) (Mendez, David)
9/27/2012 at Academy of Art Univ W 2-1 (7-1, 3-1 PWC) 3-1 PWC 25 Guevara, Pedro (0) (Vella, Sam)
Mitnick, Kolby (0) (Bon-Acosta, Nuri)
10/4/2012 at Fresno Pacific L 1-4 (7-2, 3-2 PWC) 3-2 PWC 204 Bon-Acosta, Nuri (2) (Cordova, Evan)
10/6/2012 vs Notre Dame de Namur L 1-2 (7-3-0/3-3-0) 89 Mendez, David (0) (Mitnick, Kolby)
10/10/2012 vs Fresno Pacific L 0-6 (7-4-0/3-4-0) 50
10/13/2012 at Grand Canyon L 0-2 (7-5-0, 3-5-0) 3-5-0 208
10/18/2012 vs Academy of Art L 0-1 (7-6-0/3-6-0) 50
10/20/2012 vs California Baptist L 0-3 (7-7-0/3-7-0) 174
10/26/2012 at Chaminade University W 5-2 (8-7, 4-7) 4-7 72 Mitnick, Kolby (0) (Mendez, David)
Guevara, Pedro (0) (Mitnick, Kolby)
Mitnick, Kolby (0) (Bon-Acosta, Nuri)
Guevara, Pedro (0) (Mendez, David)
Mitchell, Garrett (0)
10/28/2012 at Hawaii Pacific MS T 2-2 ((8-7-1, 4-7-1)) 4-7-1) 86 Valdez, Fabian (0) (Mushiana, Swap)
Mitnick, Kolby (0)
10/30/2012 at BYU-Hawaii T 0-0 (8-7-2, 4-7-2) 4-7-2 64
11/3/2012 vs Point Loma W 2-1 (9-7-2/5-7-2) 154 Mitnick, Kolby (0) (Cordova, Evan)
Guevara, Pedro (0) (Sennes, Chris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Cal State East Bay 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 990
9/6/2012 vs Northwest Nazarene 3-1 3 2 8 10 0.300 7 0.700 0-0 1 1-1 977
9/11/2012 vs William Jessup 5-0 5 4 14 20 0.250 15 0.750 0-0 1 0-0 990
9/15/2012 vs Azusa Pacific 0-5 0 0 0 10 0.000 4 0.400 2-0 0 0-0 959
9/17/2012 vs Dixie State College 2-0 2 2 6 18 0.111 11 0.611 2-0 1 0-1 969
9/22/2012 vs Cal Maritime 5-0 5 4 14 30 0.167 17 0.567 1-0 1 1-1 1025
9/25/2012 at Holy Names 4-3 4 3 11 10 0.400 7 0.700 0-0 1 0-0 495
9/27/2012 at Academy of Art Univ 2-1 2 2 6 21 0.095 6 0.286 0-0 1 0-0 990
10/4/2012 at Fresno Pacific 1-4 1 1 3 9 0.111 8 0.889 2-0 0 0-0 991
10/6/2012 vs Notre Dame de Namur 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/10/2012 vs Fresno Pacific 0-6 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1004
10/13/2012 at Grand Canyon 0-2 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/18/2012 vs Academy of Art 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 984
10/20/2012 vs California Baptist 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/26/2012 at Chaminade University 5-2 5 4 14 29 0.172 16 0.552 1-0 1 0-0 991
10/28/2012 at Hawaii Pacific MS 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 1210
10/30/2012 at BYU-Hawaii 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 1210
11/3/2012 vs Point Loma 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 999
Total 36-33 36 30 102 260 0.138 133 0.512 18-0 9 2-3 17754
Opponent - 33 26 92 306 0.108 157 0.513 20-0 7 - 17776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Cal State East Bay 4-0 90:00 0 0.00 6 1.000 1 0 0 1 15
9/6/2012 Northwest Nazarene 3-1 90:00 1 0.50 5 0.833 1 0 0 0 12
9/11/2012 William Jessup 5-0 90:00 0 0.33 5 1.000 1 0 0 1 8
9/15/2012 Azusa Pacific 0-5 90:00 5 1.50 11 0.688 0 1 0 0 26
9/17/2012 Dixie State College 2-0 90:00 0 1.20 10 1.000 1 0 0 1 20
9/22/2012 Cal Maritime 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/25/2012 Holy Names 4-3 0:00 3 1.50 12 0.800 1 0 0 0 16
9/27/2012 Academy of Art Univ 2-1 90:00 1 1.43 7 0.875 1 0 0 0 15
10/4/2012 Fresno Pacific 1-4 90:00 4 1.75 7 0.636 0 1 0 0 20
10/6/2012 Notre Dame de Namur 1-2 90:00 2 1.78 16 0.889 0 1 0 0 24
10/10/2012 Fresno Pacific 0-6 90:00 6 2.20 7 0.538 0 1 0 0 23
10/13/2012 Grand Canyon 0-2 90:00 2 2.18 6 0.750 0 1 0 0 28
10/18/2012 Academy of Art 0-1 90:00 1 2.08 3 0.750 0 1 0 0 10
10/20/2012 California Baptist 0-3 90:00 3 2.15 5 0.625 0 1 0 0 18
10/26/2012 Chaminade University 5-2 90:00 2 2.14 4 0.667 1 0 0 0 8
10/28/2012 Hawaii Pacific MS 2-2 110:00 2 2.10 7 0.778 0 0 1 0 24
10/30/2012 BYU-Hawaii 0-0 110:00 0 1.95 4 1.000 0 0 1 1 19
11/3/2012 Point Loma 2-1 90:00 1 1.89 8 0.889 1 0 0 0 9
Totals - 1570 33 1.89 124 0.790 9 7 2 5 298
Opponent - 1570:00 36 2.06 97 0.729 7 9 2 6 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Cal State East Bay 0-4 0 0 0 15 0.000 6 0.400 1-0 0 0-0 965
9/6/2012 Northwest Nazarene 1-3 1 0 2 13 0.077 6 0.462 1-0 0 1-1 1008
9/11/2012 William Jessup 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 994
9/15/2012 Azusa Pacific 5-0 5 1 11 26 0.192 16 0.615 1-0 1 0-0 979
9/17/2012 Dixie State College 0-2 0 0 0 20 0.000 10 0.500 2-0 0 0-0 1099
9/22/2012 Cal Maritime 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 963
9/25/2012 Holy Names 3-4 3 2 8 20 0.150 15 0.750 2-0 0 1-1 495
9/27/2012 Academy of Art Univ 1-2 1 2 4 15 0.067 8 0.533 1-0 0 0-0 990
10/4/2012 Fresno Pacific 4-1 4 5 13 22 0.182 11 0.500 1-0 1 0-0 990
10/6/2012 Notre Dame de Namur 2-1 2 1 5 24 0.083 18 0.750 1-0 1 0-0 953
10/10/2012 Fresno Pacific 6-0 6 5 17 24 0.250 13 0.542 0-0 1 1-1 990
10/13/2012 Grand Canyon 2-0 2 2 6 28 0.071 8 0.286 1-0 1 0-0 990
10/18/2012 Academy of Art 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 971
10/20/2012 California Baptist 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 963
10/26/2012 Chaminade University 2-5 2 2 6 8 0.250 6 0.750 2-0 0 0-0 990
10/28/2012 Hawaii Pacific MS 2-2 2 2 6 24 0.083 9 0.375 1-0 0 0-0 1210
10/30/2012 BYU-Hawaii 0-0 0 0 0 19 0.000 4 0.211 1-0 0 0-0 1260
11/3/2012 Point Loma 1-2 1 1 3 9 0.111 9 1.000 3-0 0 0-0 966
Total 33-36 33 26 92 306 0.108 157 0.513 20-0 7 3-3 17776
Dominican (CA) - 36 30 102 260 0.138 133 0.512 18-0 9 - 17754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Cal State East Bay 0-4 90:00 4 4.00 7 0.636 0 1 0 0 21
9/6/2012 Northwest Nazarene 1-3 90:00 3 3.50 4 0.571 0 1 0 0 9
9/11/2012 William Jessup 0-5 90:00 5 4.00 10 0.667 0 1 0 0 20
9/15/2012 Azusa Pacific 5-0 90:00 0 3.00 4 1.000 1 0 0 1 10
9/17/2012 Dixie State College 0-2 90:00 2 2.80 9 0.818 0 1 0 0 17
9/22/2012 Cal Maritime 0-5 90:00 5 3.17 12 0.706 0 1 0 0 29
9/25/2012 Holy Names 3-4 0:00 4 3.83 3 0.429 0 1 0 0 11
9/27/2012 Academy of Art Univ 1-2 90:00 2 3.57 4 0.667 0 1 0 0 21
10/4/2012 Fresno Pacific 4-1 90:00 1 3.25 7 0.875 1 0 0 0 9
10/6/2012 Notre Dame de Namur 2-1 90:00 1 3.00 3 0.750 1 0 0 0 5
10/10/2012 Fresno Pacific 6-0 90:00 0 2.70 1 1.000 1 0 0 1 7
10/13/2012 Grand Canyon 2-0 90:00 0 2.45 2 1.000 1 0 0 1 15
10/18/2012 Academy of Art 1-0 90:00 0 2.25 5 1.000 1 0 0 1 13
10/20/2012 California Baptist 3-0 90:00 0 2.08 2 1.000 1 0 0 1 7
10/26/2012 Chaminade University 2-5 90:00 5 2.29 11 0.688 0 1 0 0 29
10/28/2012 Hawaii Pacific MS 2-2 110:00 2 2.23 4 0.667 0 0 1 0 11
10/30/2012 BYU-Hawaii 0-0 110:00 0 2.07 6 1.000 0 0 1 1 12
11/3/2012 Point Loma 1-2 90:00 2 2.06 3 0.600 0 1 0 0 12
Totals - 1570 36 2.06 97 0.729 7 9 2 6 258
Dominican (CA) - 1570:00 33 1.89 124 0.790 9 7 2 5 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Cal State East Bay 4-0 4/0 4/0 21/15 11/6 2/5 0/1 0/0
9/6/2012 vs Northwest Nazarene 3-1 3/1 2/0 10/13 7/6 0/2 0/1 0/0
9/11/2012 vs William Jessup 5-0 5/0 4/0 20/8 15/5 5/1 0/0 0/0
9/15/2012 vs Azusa Pacific 0-5 0/5 0/1 10/26 4/16 4/3 2/1 0/0
9/17/2012 vs Dixie State College 2-0 2/0 2/0 18/20 11/10 13/7 2/2 0/0
9/22/2012 vs Cal Maritime 5-0 5/0 4/0 30/3 17/1 8/0 1/0 0/0
9/25/2012 at Holy Names 4-3 4/3 3/2 10/20 7/15 3/6 0/2 0/0
9/27/2012 at Academy of Art Univ 2-1 2/1 2/2 21/15 6/8 2/9 0/1 0/0
10/4/2012 at Fresno Pacific 1-4 1/4 1/5 9/22 8/11 5/5 2/1 0/0
10/6/2012 vs Notre Dame de Namur 1-2 1/2 1/1 5/24 4/18 3/2 1/1 0/0
10/10/2012 vs Fresno Pacific 0-6 0/6 0/5 7/24 1/13 0/3 0/0 0/0
10/13/2012 at Grand Canyon 0-2 0/2 0/2 15/28 2/8 7/6 1/1 0/0
10/18/2012 vs Academy of Art 0-1 0/1 0/0 13/10 5/4 8/3 1/2 0/0
10/20/2012 vs California Baptist 0-3 0/3 0/3 7/18 2/8 0/1 1/0 0/0
10/26/2012 at Chaminade University 5-2 5/2 4/2 29/8 16/6 9/2 1/2 0/0
10/28/2012 at Hawaii Pacific MS 2-2 2/2 1/2 11/24 6/9 2/5 1/1 0/0
10/30/2012 at BYU-Hawaii 0-0 0/0 0/0 12/19 6/4 5/3 2/1 0/0
11/3/2012 vs Point Loma 2-1 2/1 2/1 12/9 5/9 4/3 3/3 0/0
Totals 36/33 30/26 260/306 133/157 80/66 18/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
GOALS 5 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
ASSISTS 4 Cal State East Bay (9/1/2012)
William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SHOTS 30 Cal Maritime (9/22/2012)
SHOTS ON GOAL 17 Cal Maritime (9/22/2012)
SAVES 16 Notre Dame de Namur (10/6/2012)
FOULS 16 Hawaii Pacific MS (10/28/2012)
CORNER KICKS 13 Dixie State College (9/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Fresno Pacific (10/10/2012)
GOALS 6 Fresno Pacific (10/10/2012)
ASSISTS 5 Fresno Pacific (10/4/2012)
Fresno Pacific (10/10/2012)
SHOTS 28 Grand Canyon (10/13/2012)
SHOTS ON GOAL 18 Notre Dame de Namur (10/6/2012)
SAVES 12 Cal Maritime (9/22/2012)
FOULS 19 Holy Names (9/25/2012)
CORNER KICKS 9 Academy of Art Univ (9/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fresno Pacific (10/4/2012)
Notre Dame de Namur (10/6/2012)
GOALS 1 Fresno Pacific (10/4/2012)
Notre Dame de Namur (10/6/2012)
ASSISTS 1 Fresno Pacific (10/4/2012)
Notre Dame de Namur (10/6/2012)
Hawaii Pacific MS (10/28/2012)
SHOTS 5 Notre Dame de Namur (10/6/2012)
Fresno Pacific (10/10/2012)
California Baptist (10/20/2012)
SHOTS ON GOAL 1 Fresno Pacific (10/10/2012)
Grand Canyon (10/13/2012)
California Baptist (10/20/2012)
SAVES 1 Cal Maritime (9/22/2012)
Academy of Art (10/18/2012)
FOULS 4 Northwest Nazarene (9/6/2012)
Cal Maritime (9/22/2012)
CORNER KICKS 2 Cal State East Bay (9/1/2012)
Academy of Art Univ (9/27/2012)
Hawaii Pacific MS (10/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (9/6/2012)
Academy of Art (10/18/2012)
GOALS 1 Northwest Nazarene (9/6/2012)
Academy of Art Univ (9/27/2012)
Academy of Art (10/18/2012)
Point Loma (11/3/2012)
ASSISTS 1 Azusa Pacific (9/15/2012)
Notre Dame de Namur (10/6/2012)
Point Loma (11/3/2012)
SHOTS 3 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SHOTS ON GOAL 1 Cal Maritime (9/22/2012)
Academy of Art (10/18/2012)
BYU-Hawaii (10/30/2012)
SAVES 1 Fresno Pacific (10/10/2012)
Grand Canyon (10/13/2012)
California Baptist (10/20/2012)
FOULS 5 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Fresno Pacific (10/10/2012)
CORNER KICKS 1 William Jessup (9/11/2012)
California Baptist (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Jessup (9/11/2012)
GOALS 3 William Jessup (9/11/2012)
ASSISTS 2 Cal State East Bay (9/1/2012)
William Jessup (9/11/2012)
Holy Names (9/25/2012)
Chaminade University (10/26/2012)
SHOTS 9 Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SHOTS ON GOAL 6 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SAVES 16 Notre Dame de Namur (10/6/2012)
FOULS 3 Holy Names (9/25/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
GOALS 5 William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
ASSISTS 4 Cal State East Bay (9/1/2012)
William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SHOTS 30 Cal Maritime (9/22/2012)
SHOTS ON GOAL 17 Cal Maritime (9/22/2012)
SAVES 16 Notre Dame de Namur (10/6/2012)
FOULS 16 Hawaii Pacific MS (10/28/2012)
CORNER KICKS 13 Dixie State College (9/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mitnick, Kolby
William Jessup (9/11/2012)
GOALS 3 Mitnick, Kolby
William Jessup (9/11/2012)
ASSISTS 2 Mushiana, Swap
Mendez, David
Mitnick, Kolby
Mendez, David
Cal State East Bay (9/1/2012)
William Jessup (9/11/2012)
Holy Names (9/25/2012)
Chaminade University (10/26/2012)
SHOTS 9 Guevara, Pedro
Guevara, Pedro
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SHOTS ON GOAL 6 Mitnick, Kolby
Guevara, Pedro
Guevara, Pedro
William Jessup (9/11/2012)
Cal Maritime (9/22/2012)
Chaminade University (10/26/2012)
SAVES 16 Anderson, Erik
Notre Dame de Namur (10/6/2012)
FOULS 3 Vella, Sam
Holy Names (9/25/2012)

Leaders

Team Leaders: Points
Player High
Points
Mitnick, Kolby 28
Guevara, Pedro 27
Mendez, David 11
Mushiana, Swap 9
Bon-Acosta, Nuri 8
Team Leaders: Goals
Player High
Goals
Guevara, Pedro 12
Mitnick, Kolby 10
Mendez, David 3
Mushiana, Swap 2
Bon-Acosta, Nuri 2
Team Leaders: Assists
Player High
Assists
Mitnick, Kolby 8
Mendez, David 5
Mushiana, Swap 5
Bon-Acosta, Nuri 4
Guevara, Pedro 3
Team Leaders: Shots
Player High
Shots
Guevara, Pedro 65
Mendez, David 48
Mitnick, Kolby 45
Mushiana, Swap 36
Bon-Acosta, Nuri 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guevara, Pedro 35
Mendez, David 25
Mitnick, Kolby 22
Mushiana, Swap 15
Vella, Sam 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitnick, Kolby 4
Guevara, Pedro 3
Vanderpool, Cory 1
Sennes, Chris 1