Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-6)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 2021 1951
Points Per Game 74.9 72.3
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 710-1549 671-1466
FG: Percentage .458 .458
FG: Per Game 26.3 24.9
3PT: Made-Attempted 136-377 155-455
3PT: Percentage .361 .341
3PT: Per Game 5.0 5.7
FT: Made-Attempted 465-624 454-636
FT: Percentage .745 .714
FT: Per Game 17.2 16.8
Rebounding
Total 959 851
Per Game 35.5 31.5
Margin 4.0 --
Assists
Total 286 297
Per Game 10.6 11.0
Turnovers
Total 407 413
Per Game 15.1 15.3
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.2 15.9
Steals
Total 192 184
Per Game 7.1 6.8
Blocks
Total 83 61
Per Game 3.1 2.3
Attendance
Total 3169 5272
Per Game 12-264 13-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Golston, Devin 27 23 757 28.0 135 269 .502 22 54 .407 48 63 .762 340 12.6 44 108 152 5.6 62 22 43 23 16
42 Clark, Jammall 27 21 760 28.1 111 225 .493 2 6 .333 102 137 .745 326 12.1 43 97 140 5.2 56 23 39 22 21
25 Taplin, Dominique 26 10 547 21.0 68 177 .384 9 39 .231 56 66 .848 201 7.7 24 64 88 3.4 53 37 47 25 14
41 Noisat, Jacob 27 21 559 20.7 75 142 .528 0 0 .000 46 79 .582 196 7.3 53 91 144 5.3 64 20 43 9 10
05 Wofford, Ricky 24 19 650 27.1 58 143 .406 11 41 .268 47 61 .770 174 7.3 8 32 40 1.7 61 74 59 37 2
21 Carrillo, Myles 27 20 608 22.5 58 119 .487 31 67 .463 40 47 .851 187 6.9 19 45 64 2.4 53 51 40 23 4
43 Haysbert, Connor 27 4 471 17.4 69 136 .507 0 0 .000 32 49 .653 170 6.3 46 53 99 3.7 57 11 25 13 11
40 Schwartz-Edmisten, Christopher 25 6 355 14.2 46 114 .404 24 59 .407 38 48 .792 154 6.2 12 18 30 1.2 32 9 23 8 1
30 Hayes, Matt 27 7 370 13.7 42 109 .385 26 74 .351 13 17 .765 123 4.6 10 31 41 1.5 36 19 25 11 3
33 Pengel, Jarred 3 0 9 3.0 3 4 .750 3 4 .750 2 2 1.000 11 3.7 0 0 0 0.0 1 0 0 0 0
24 Ober, Derek 23 2 238 10.3 28 74 .378 3 16 .188 23 33 .697 82 3.6 13 27 40 1.7 35 11 28 13 1
45 Bates, Jonny 18 2 127 7.1 11 24 .458 4 13 .308 7 8 .875 33 1.8 9 4 13 0.7 17 4 10 4 0
11 Reyes, Karl 6 0 16 2.7 0 2 .000 0 0 .000 10 12 .833 10 1.7 0 2 2 0.3 1 1 6 2 0
35 Logue, KJ 10 0 58 5.8 6 11 .545 1 4 .250 1 2 .500 14 1.4 5 4 9 0.9 5 4 10 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 3.6 0 0 9 0 0  
Total 27 5525 204.6 710 1549 .458 136 377 .361 465 624 .745 2021 74.85 328 631 959 35.5 533 286 407 192 83
Opponents 27 5525 204.6 671 1466 .458 155 455 .341 454 636 .714 1951 72.26 265 586 851 31.5 509 297 413 184 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Clark, Jammall 18 15 532 29.6 80 147 .544 1 2 .500 74 99 .747 235 13.1 33 64 97 5.4 37 14 0.8 29 17 14
34 Golston, Devin 18 15 503 27.9 91 179 .508 14 36 .389 34 44 .773 230 12.8 29 68 97 5.4 40 13 0.7 29 17 11
25 Taplin, Dominique 17 9 405 23.8 57 133 .429 7 26 .269 47 52 .904 168 9.9 18 50 68 4.0 35 28 1.6 38 20 9
21 Carrillo, Myles 18 13 420 23.3 41 86 .477 22 49 .449 29 32 .906 133 7.4 16 27 43 2.4 32 37 2.1 27 14 4
41 Noisat, Jacob 18 14 354 19.7 43 89 .483 0 0 .000 26 45 .578 112 6.2 33 56 89 4.9 35 11 0.6 28 4 4
05 Wofford, Ricky 15 13 394 26.3 32 80 .400 3 21 .143 23 29 .793 90 6.0 6 14 20 1.3 36 43 2.9 34 25 1
43 Haysbert, Connor 18 2 291 16.2 35 76 .461 0 0 .000 22 36 .611 92 5.1 26 32 58 3.2 31 6 0.3 15 8 3
30 Hayes, Matt 18 4 241 13.4 27 69 .391 17 50 .340 11 14 .786 82 4.6 5 24 29 1.6 23 12 0.7 16 6 2
24 Ober, Derek 16 2 187 11.7 23 63 .365 2 13 .154 14 23 .609 62 3.9 11 18 29 1.8 30 7 0.4 20 8 1
40 Schwartz-Edmisten, Christopher 16 1 157 9.8 18 42 .429 10 25 .400 12 14 .857 58 3.6 1 7 8 0.5 16 4 0.3 11 4 0
11 Reyes, Karl 2 0 4 2.0 0 0 .000 0 0 .000 6 6 1.000 6 3.0 0 1 1 0.5 0 0 0.0 2 0 0
45 Bates, Jonny 14 2 99 7.1 7 17 .412 3 9 .333 5 6 .833 22 1.6 7 3 10 0.7 11 4 0.3 6 3 0
35 Logue, KJ 7 0 36 5.1 3 7 .429 0 3 .000 1 2 .500 7 1.0 3 1 4 0.6 4 2 0.3 9 2 0
33 Pengel, Jarred 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 3.5 0 0 0.0 7 0 0  
Total 18 3625 201.4 457 988 .463 79 234 .338 304 402 .756 1297 72.06 213 403 616 34.2 330 181 10.1 271 128 49
Opponents 18 3625 201.4 439 963 .456 106 313 .339 277 380 .729 1261 70.06 180 373 553 30.7 325 186 10.3 277 126 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Golston, Devin 27 23 757 135 269 .502 22 54 .407 48 63 .762 340 12.6
42 Clark, Jammall 27 21 760 111 225 .493 2 6 .333 102 137 .745 326 12.1
41 Noisat, Jacob 27 21 559 75 142 .528 0 0 .000 46 79 .582 196 7.3
05 Wofford, Ricky 24 19 650 58 143 .406 11 41 .268 47 61 .770 174 7.3
25 Taplin, Dominique 26 10 547 68 177 .384 9 39 .231 56 66 .848 201 7.7
21 Carrillo, Myles 27 20 608 58 119 .487 31 67 .463 40 47 .851 187 6.9
40 Schwartz-Edmisten, Christopher 25 6 355 46 114 .404 24 59 .407 38 48 .792 154 6.2
43 Haysbert, Connor 27 4 471 69 136 .507 0 0 .000 32 49 .653 170 6.3
30 Hayes, Matt 27 7 370 42 109 .385 26 74 .351 13 17 .765 123 4.6
24 Ober, Derek 23 2 238 28 74 .378 3 16 .188 23 33 .697 82 3.6
33 Pengel, Jarred 3 0 9 3 4 .750 3 4 .750 2 2 1.000 11 3.7
45 Bates, Jonny 18 2 127 11 24 .458 4 13 .308 7 8 .875 33 1.8
35 Logue, KJ 10 0 58 6 11 .545 1 4 .250 1 2 .500 14 1.4
11 Reyes, Karl 6 0 16 0 2 .000 0 0 .000 10 12 .833 10 1.7
Total 27 5525 710 1549 .458 136 377 .361 465 624 .745 2021 74.85
Opponents 27 5525 671 1466 .458 155 455 .341 454 636 .714 1951 72.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Golston, Devin 27 28.0 .502 .407 .762 1.6 4.0 5.6 0.8 0.9 0.6 12.6
42 Clark, Jammall 27 28.1 .493 .333 .745 1.6 3.6 5.2 0.9 0.8 0.8 12.1
41 Noisat, Jacob 27 20.7 .528 .000 .582 2.0 3.4 5.3 0.7 0.3 0.4 7.3
05 Wofford, Ricky 24 27.1 .406 .268 .770 0.3 1.3 1.7 3.1 1.5 0.1 7.3
25 Taplin, Dominique 26 21.0 .384 .231 .848 0.9 2.5 3.4 1.4 1.0 0.5 7.7
21 Carrillo, Myles 27 22.5 .487 .463 .851 0.7 1.7 2.4 1.9 0.9 0.1 6.9
40 Schwartz-Edmisten, Christopher 25 14.2 .404 .407 .792 0.5 0.7 1.2 0.4 0.3 0.0 6.2
43 Haysbert, Connor 27 17.4 .507 .000 .653 1.7 2.0 3.7 0.4 0.5 0.4 6.3
30 Hayes, Matt 27 13.7 .385 .351 .765 0.4 1.1 1.5 0.7 0.4 0.1 4.6
24 Ober, Derek 23 10.3 .378 .188 .697 0.6 1.2 1.7 0.5 0.6 0.0 3.6
33 Pengel, Jarred 3 3.0 .750 .750 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.7
45 Bates, Jonny 18 7.1 .458 .308 .875 0.5 0.2 0.7 0.2 0.2 0.0 1.8
35 Logue, KJ 10 5.8 .545 .250 .500 0.5 0.4 0.9 0.4 0.2 0.0 1.4
11 Reyes, Karl 6 2.7 .000 .000 .833 0.0 0.3 0.3 0.2 0.3 0.0 1.7
Total 27 204.6 .458 .361 .745 12.1 23.4 35.5 10.6 7.1 3.1 74.85
Opponents 27 204.6 .458 .341 .714 9.8 21.7 31.5 11.0 6.8 2.3 72.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal State Stanislaus 11/10/12 69-59 W 25-48 .521 3-8 .375 16-22 .727 8 27 35 35.0 24 9 14 2 3 69 69.0
at San Francisco State 11/16/12 115-110 W (3 OT) 33-73 .452 7-20 .350 42-57 .737 22 30 52 43.5 32 13 20 8 6 115 92.0
at Sonoma State 11/17/12 87-91 L (OT) 28-64 .438 7-15 .467 24-30 .800 10 18 28 38.3 26 11 17 2 8 87 90.3
at Cal St. Monterey Bay 11/24/12 68-73 L 28-72 .389 2-13 .154 10-17 .588 17 22 39 38.5 22 9 14 4 7 68 84.8
at Sacramento State 11/27/12 68-77 L 27-65 .415 6-18 .333 8-8 1.000 11 23 34 37.6 17 13 10 6 7 68 81.4
at Holy Names 12/01/12 76-56 W 31-56 .554 5-9 .556 9-12 .750 13 26 39 37.8 17 12 15 0 5 76 80.5
vs Notre Dame de Namur 12/08/12 60-56 W 22-48 .458 4-11 .364 12-13 .923 9 23 32 37.0 14 11 17 2 6 60 77.6
vs Cal State East Bay 12/15/12 81-62 W 30-59 .508 9-19 .474 12-19 .632 15 33 48 38.4 16 14 21 4 7 81 78.0
vs Simon Fraser 12/17/12 96-60 W 37-62 .597 9-16 .563 13-19 .684 11 24 35 38.0 23 17 14 1 13 96 80.0
at San Francisco Dons 12/29/12 76-93 L 26-60 .433 9-21 .429 15-23 .652 7 20 27 36.9 22 7 10 2 4 76 79.6
at University of Hawaii at Hilo 01/05/13 82-75 W 27-59 .458 5-13 .385 23-31 .742 13 20 33 36.5 20 9 10 1 9 82 79.8
at Chaminade University 01/07/13 70-74 L 28-61 .459 4-14 .286 10-18 .556 14 24 38 36.7 20 7 9 6 4 70 79.0
at Hawaii Pacific 01/09/13 75-78 L 20-53 .377 2-10 .200 33-45 .733 15 16 31 36.2 25 6 13 2 8 75 78.7
vs BYU-Hawaii 01/14/13 80-75 W 26-56 .464 7-12 .583 21-31 .677 9 33 42 36.6 19 10 20 6 10 80 78.8
vs Chaminade University 01/21/13 63-90 L 26-51 .510 2-11 .182 9-15 .600 9 24 33 36.4 19 5 23 1 8 63 77.7
vs Hawaii Pacific 01/23/13 65-58 W 21-48 .438 6-15 .400 17-24 .708 11 23 34 36.3 23 9 16 2 5 65 76.9
at Notre Dame de Namur 01/26/13 60-49 W 26-57 .456 4-16 .250 4-8 .500 15 27 42 36.6 12 12 14 2 6 60 75.9
vs Fresno Pacific 01/29/13 88-97 L 31-60 .517 4-13 .308 22-26 .846 9 26 35 36.5 24 8 21 5 6 88 76.6
at Point Loma 02/02/13 59-41 W 23-45 .511 5-13 .385 8-11 .727 6 27 33 36.3 10 10 17 1 10 59 75.7
at California Baptist 02/04/13 68-65 W 26-69 .377 2-14 .143 14-14 1.000 17 16 33 36.2 15 7 9 2 10 68 75.3
at Azusa Pacific 02/06/13 63-81 L 21-60 .350 5-16 .313 16-22 .727 14 11 25 35.6 16 10 13 0 11 63 74.7
vs Dixie State 02/11/13 78-75 W 27-50 .540 6-16 .375 18-20 .900 7 25 32 35.5 23 15 18 2 5 78 74.9
vs Grand Canyon 02/16/13 61-62 L 21-47 .447 3-12 .250 16-23 .696 9 17 26 35.0 16 10 13 3 8 61 74.3
at Academy of Art University 02/19/13 87-84 W 28-56 .500 5-13 .385 26-31 .839 12 14 26 34.7 22 16 15 2 10 87 74.8
vs Holy Names 02/23/13 82-67 W 29-50 .580 6-13 .462 18-21 .857 12 27 39 34.8 18 17 19 6 5 82 75.1
vs Academy of Art University 03/02/13 80-78 W (OT) 24-62 .387 4-13 .308 28-37 .757 19 24 43 35.2 17 7 9 6 2 80 75.3
vs BYU-Hawaii 03/07/13 64-65 L 19-58 .328 5-13 .385 21-27 .778 14 31 45 35.5 21 12 16 5 9 64 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Stanislaus 11/10/12 59-69 L 18-43 .419 3-13 .231 20-29 .690 4 20 24 24.0 18 6 10 1 2 59 59.0
San Francisco State 11/16/12 110-115 L (3 OT) 36-76 .474 6-19 .316 32-44 .727 17 16 33 28.5 37 13 16 5 13 110 84.5
Sonoma State 11/17/12 91-87 W (OT) 30-54 .556 5-9 .556 26-37 .703 11 26 37 31.3 27 15 23 5 6 91 86.7
Cal St. Monterey Bay 11/24/12 73-68 W 29-53 .547 3-9 .333 12-19 .632 6 30 36 32.5 19 16 20 6 6 73 83.3
Sacramento State 11/27/12 77-68 W 26-55 .473 6-13 .462 19-21 .905 7 27 34 32.8 10 17 10 3 6 77 82.0
Holy Names 12/01/12 56-76 L 17-52 .327 9-29 .310 13-17 .765 12 14 26 31.7 12 8 16 1 11 56 77.7
Notre Dame de Namur 12/08/12 56-60 L 21-46 .457 2-12 .167 12-20 .600 7 18 25 30.7 10 6 13 1 8 56 74.6
Cal State East Bay 12/15/12 62-81 L 20-63 .317 8-26 .308 14-23 .609 14 17 31 30.8 14 9 13 1 7 62 73.0
Simon Fraser 12/17/12 60-96 L 19-44 .432 5-18 .278 17-27 .630 6 18 24 30.0 19 7 20 3 7 60 71.6
San Francisco Dons 12/29/12 93-76 W 33-59 .559 6-14 .429 21-29 .724 10 32 42 31.2 17 16 9 1 5 93 73.7
University of Hawaii at Hilo 01/05/13 75-82 L 26-51 .510 4-13 .308 19-23 .826 7 25 32 31.3 25 13 16 1 3 75 73.8
Chaminade University 01/07/13 74-70 W 22-59 .373 8-23 .348 22-31 .710 16 24 40 32.0 16 11 11 1 6 74 73.8
Hawaii Pacific 01/09/13 78-75 W 23-41 .561 9-17 .529 23-31 .742 8 25 33 32.1 26 18 21 1 5 78 74.2
BYU-Hawaii 01/14/13 75-80 L 25-66 .379 8-22 .364 17-22 .773 11 27 38 32.5 22 6 17 3 9 75 74.2
Chaminade University 01/21/13 90-63 W 31-62 .500 11-26 .423 17-20 .850 9 20 29 32.3 15 11 12 1 8 90 75.3
Hawaii Pacific 01/23/13 58-65 L 18-41 .439 5-13 .385 17-23 .739 4 22 26 31.9 20 5 17 1 4 58 74.2
Notre Dame de Namur 01/26/13 49-60 L 18-49 .367 3-15 .200 10-15 .667 7 18 25 31.5 12 13 10 2 6 49 72.7
Fresno Pacific 01/29/13 97-88 W 36-68 .529 7-21 .333 18-28 .643 13 23 36 31.7 21 13 10 2 12 97 74.1
Point Loma 02/02/13 41-59 L 18-52 .346 4-18 .222 1-8 .125 10 17 27 31.5 10 5 18 0 9 41 72.3
California Baptist 02/04/13 65-68 L 26-49 .531 5-8 .625 8-16 .500 11 26 37 31.8 14 19 21 5 5 65 72.0
Azusa Pacific 02/06/13 81-63 W 30-54 .556 8-20 .400 13-17 .765 15 30 45 32.4 18 16 22 0 6 81 72.4
Dixie State 02/11/13 75-78 L 24-53 .453 4-12 .333 23-25 .920 6 17 23 32.0 19 10 16 6 9 75 72.5
Grand Canyon 02/16/13 62-61 W 20-45 .444 5-19 .263 17-20 .850 9 20 29 31.8 21 5 16 1 1 62 72.0
Academy of Art University 02/19/13 84-87 L 29-52 .558 2-14 .143 24-29 .828 10 15 25 31.5 24 14 18 4 8 84 72.5
Holy Names 02/23/13 67-82 L 24-57 .421 6-19 .316 13-19 .684 11 11 22 31.2 14 2 12 0 12 67 72.3
Academy of Art University 03/02/13 78-80 L (OT) 31-66 .470 6-12 .500 10-16 .625 14 21 35 31.3 26 11 11 4 4 78 72.5
BYU-Hawaii 03/07/13 65-64 W 21-56 .375 7-21 .333 16-27 .593 10 27 37 31.5 23 12 15 2 6 65 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Stanislaus 11/10/12 69-59 10 25-48/18-43 .521/.419 3-8/3-13 .375/.231 16-22/20-29 .727-.690 35/24 11 9/6 14/10 2/1 3/2 24/18
San Francisco State 11/16/12 115-110 5 33-73/36-76 .452/.474 7-20/6-19 .350/.316 42-57/32-44 .737-.727 52/33 19 13/13 20/16 8/5 6/13 32/37
Sonoma State 11/17/12 87-91 -4 28-64/30-54 .438/.556 7-15/5-9 .467/.556 24-30/26-37 .800-.703 28/37 -9 11/15 17/23 2/5 8/6 26/27
Cal St. Monterey Bay 11/24/12 68-73 -5 28-72/29-53 .389/.547 2-13/3-9 .154/.333 10-17/12-19 .588-.632 39/36 3 9/16 14/20 4/6 7/6 22/19
Sacramento State 11/27/12 68-77 -9 27-65/26-55 .415/.473 6-18/6-13 .333/.462 8-8/19-21 1.000-.905 34/34 0 13/17 10/10 6/3 7/6 17/10
Holy Names 12/01/12 76-56 20 31-56/17-52 .554/.327 5-9/9-29 .556/.310 9-12/13-17 .750-.765 39/26 13 12/8 15/16 0/1 5/11 17/12
Notre Dame de Namur 12/08/12 60-56 4 22-48/21-46 .458/.457 4-11/2-12 .364/.167 12-13/12-20 .923-.600 32/25 7 11/6 17/13 2/1 6/8 14/10
Cal State East Bay 12/15/12 81-62 19 30-59/20-63 .508/.317 9-19/8-26 .474/.308 12-19/14-23 .632-.609 48/31 17 14/9 21/13 4/1 7/7 16/14
Simon Fraser 12/17/12 96-60 36 37-62/19-44 .597/.432 9-16/5-18 .563/.278 13-19/17-27 .684-.630 35/24 11 17/7 14/20 1/3 13/7 23/19
San Francisco Dons 12/29/12 76-93 -17 26-60/33-59 .433/.559 9-21/6-14 .429/.429 15-23/21-29 .652-.724 27/42 -15 7/16 10/9 2/1 4/5 22/17
University of Hawaii at Hilo 01/05/13 82-75 7 27-59/26-51 .458/.510 5-13/4-13 .385/.308 23-31/19-23 .742-.826 33/32 1 9/13 10/16 1/1 9/3 20/25
Chaminade University 01/07/13 70-74 -4 28-61/22-59 .459/.373 4-14/8-23 .286/.348 10-18/22-31 .556-.710 38/40 -2 7/11 9/11 6/1 4/6 20/16
Hawaii Pacific 01/09/13 75-78 -3 20-53/23-41 .377/.561 2-10/9-17 .200/.529 33-45/23-31 .733-.742 31/33 -2 6/18 13/21 2/1 8/5 25/26
BYU-Hawaii 01/14/13 80-75 5 26-56/25-66 .464/.379 7-12/8-22 .583/.364 21-31/17-22 .677-.773 42/38 4 10/6 20/17 6/3 10/9 19/22
Chaminade University 01/21/13 63-90 -27 26-51/31-62 .510/.500 2-11/11-26 .182/.423 9-15/17-20 .600-.850 33/29 4 5/11 23/12 1/1 8/8 19/15
Hawaii Pacific 01/23/13 65-58 7 21-48/18-41 .438/.439 6-15/5-13 .400/.385 17-24/17-23 .708-.739 34/26 8 9/5 16/17 2/1 5/4 23/20
Notre Dame de Namur 01/26/13 60-49 11 26-57/18-49 .456/.367 4-16/3-15 .250/.200 4-8/10-15 .500-.667 42/25 17 12/13 14/10 2/2 6/6 12/12
Fresno Pacific 01/29/13 88-97 -9 31-60/36-68 .517/.529 4-13/7-21 .308/.333 22-26/18-28 .846-.643 35/36 -1 8/13 21/10 5/2 6/12 24/21
Point Loma 02/02/13 59-41 18 23-45/18-52 .511/.346 5-13/4-18 .385/.222 8-11/1-8 .727-.125 33/27 6 10/5 17/18 1/0 10/9 10/10
California Baptist 02/04/13 68-65 3 26-69/26-49 .377/.531 2-14/5-8 .143/.625 14-14/8-16 1.000-.500 33/37 -4 7/19 9/21 2/5 10/5 15/14
Azusa Pacific 02/06/13 63-81 -18 21-60/30-54 .350/.556 5-16/8-20 .313/.400 16-22/13-17 .727-.765 25/45 -20 10/16 13/22 0/0 11/6 16/18
Dixie State 02/11/13 78-75 3 27-50/24-53 .540/.453 6-16/4-12 .375/.333 18-20/23-25 .900-.920 32/23 9 15/10 18/16 2/6 5/9 23/19
Grand Canyon 02/16/13 61-62 -1 21-47/20-45 .447/.444 3-12/5-19 .250/.263 16-23/17-20 .696-.850 26/29 -3 10/5 13/16 3/1 8/1 16/21
Academy of Art University 02/19/13 87-84 3 28-56/29-52 .500/.558 5-13/2-14 .385/.143 26-31/24-29 .839-.828 26/25 1 16/14 15/18 2/4 10/8 22/24
Holy Names 02/23/13 82-67 15 29-50/24-57 .580/.421 6-13/6-19 .462/.316 18-21/13-19 .857-.684 39/22 17 17/2 19/12 6/0 5/12 18/14
Academy of Art University 03/02/13 80-78 2 24-62/31-66 .387/.470 4-13/6-12 .308/.500 28-37/10-16 .757-.625 43/35 8 7/11 9/11 6/4 2/4 17/26
BYU-Hawaii 03/07/13 64-65 -1 19-58/21-56 .328/.375 5-13/7-21 .385/.333 21-27/16-27 .778-.593 45/37 8 12/12 16/15 5/2 9/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 San Francisco State (11/16/12)
FIELD GOALS MADE 37 Simon Fraser (12/17/12)
FIELD GOAL ATTEMPTS 73 San Francisco State (11/16/12)
3 PT FIELD GOALS MADE 9 Cal State East Bay (12/15/12); Simon Fraser (12/17/12); San Francisco Dons (12/29/12)
3 PT FG ATTEMPTS 21 San Francisco Dons (12/29/12)
FREE THROWS MADE 42 San Francisco State (11/16/12)
FREE THROW ATTEMPTS 57 San Francisco State (11/16/12)
REBOUNDS 52 San Francisco State (11/16/12)
ASSISTS 17 Simon Fraser (12/17/12); Holy Names (02/23/13)
STEALS 13 Simon Fraser (12/17/12)
BLOCKED SHOTS 8 San Francisco State (11/16/12)
TURNOVERS 23 Chaminade University (01/21/13)
FOULS 32 San Francisco State (11/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schwartz-Edmisten,C. Sonoma State (11/17/12)
FIELD GOALS MADE 9 Golston, Devin; Schwartz-Edmisten,C. Fresno Pacific (01/29/13); Sonoma State (11/17/12)
FIELD GOAL ATTEMPTS 19 Taplin, Dominique Fresno Pacific (01/29/13)
3 PT FIELD GOALS MADE 4 Schwartz-Edmisten,C. Simon Fraser (12/17/12)
3 PT FG ATTEMPTS 8 Schwartz-Edmisten,C. San Francisco State (11/16/12)
FREE THROWS MADE 12 Schwartz-Edmisten,C.; Clark, Jammall Sonoma State (11/17/12); Academy of Art University (02/19/13)
FREE THROW ATTEMPTS 13 Schwartz-Edmisten,C.; Clark, Jammall Sonoma State (11/17/12); Academy of Art University (02/19/13)
REBOUNDS 12 Noisat, Jacob; Golston, Devin; Clark, Jammall; Haysbert, Connor BYU-Hawaii (01/14/13); Fresno Pacific (01/29/13); Academy of Art University (03/02/13); San Francisco State (11/16/12)
ASSISTS 6 Wofford, Ricky Cal State East Bay (12/15/12); Simon Fraser (12/17/12); Holy Names (02/23/13); San Francisco State (11/16/12)
STEALS 4 Wofford, Ricky; Taplin, Dominique; Golston, Devin Dixie State (02/11/13); Holy Names (12/01/12); Point Loma (02/02/13); California Baptist (02/04/13); Azusa Pacific (02/06/13); Academy of Art University (02/19/13)
BLOCKED SHOTS 3 Clark, Jammall; Noisat, Jacob Academy of Art University (03/02/13); San Francisco State (11/16/12); Sacramento State (11/27/12); Chaminade University (01/07/13)
TURNOVERS 8 Taplin, Dominique Fresno Pacific (01/29/13)
FOULS 5 Haysbert, Connor; Ober, Derek; Wofford, Ricky; Carrillo, Myles Cal State Stanislaus (11/10/12); Academy of Art University (03/02/13); San Francisco State (11/16/12); Hawaii Pacific (01/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Golston, Devin 27 340 12.6
#42 Clark, Jammall 27 326 12.1
#25 Taplin, Dominique 26 201 7.7
#41 Noisat, Jacob 27 196 7.3
#21 Carrillo, Myles 27 187 6.9
#05 Wofford, Ricky 24 174 7.3
#43 Haysbert, Connor 27 170 6.3
#40 Schwartz-Edmisten, Christopher 25 154 6.2
#30 Hayes, Matt 27 123 4.6
#24 Ober, Derek 23 82 3.6
#45 Bates, Jonny 18 33 1.8
#35 Logue, KJ 10 14 1.4
#33 Pengel, Jarred 3 11 3.7
#11 Reyes, Karl 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Golston, Devin 27 135 269 .502 5.0 10.0
#42 Clark, Jammall 27 111 225 .493 4.1 8.3
#41 Noisat, Jacob 27 75 142 .528 2.8 5.3
#43 Haysbert, Connor 27 69 136 .507 2.6 5.0
#25 Taplin, Dominique 26 68 177 .384 2.6 6.8
#21 Carrillo, Myles 27 58 119 .487 2.1 4.4
#05 Wofford, Ricky 24 58 143 .406 2.4 6.0
#40 Schwartz-Edmisten, Christopher 25 46 114 .404 1.8 4.6
#30 Hayes, Matt 27 42 109 .385 1.6 4.0
#24 Ober, Derek 23 28 74 .378 1.2 3.2
#45 Bates, Jonny 18 11 24 .458 0.6 1.3
#35 Logue, KJ 10 6 11 .545 0.6 1.1
#33 Pengel, Jarred 3 3 4 .750 1.0 1.3
#11 Reyes, Karl 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Carrillo, Myles 27 31 67 .463 1.1 2.5
#30 Hayes, Matt 27 26 74 .351 1.0 2.7
#40 Schwartz-Edmisten, Christopher 25 24 59 .407 1.0 2.4
#34 Golston, Devin 27 22 54 .407 0.8 2.0
#05 Wofford, Ricky 24 11 41 .268 0.5 1.7
#25 Taplin, Dominique 26 9 39 .231 0.3 1.5
#45 Bates, Jonny 18 4 13 .308 0.2 0.7
#24 Ober, Derek 23 3 16 .188 0.1 0.7
#33 Pengel, Jarred 3 3 4 .750 1.0 1.3
#42 Clark, Jammall 27 2 6 .333 0.1 0.2
#35 Logue, KJ 10 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Clark, Jammall 27 102 137 .745 3.8 5.1
#25 Taplin, Dominique 26 56 66 .848 2.2 2.5
#34 Golston, Devin 27 48 63 .762 1.8 2.3
#05 Wofford, Ricky 24 47 61 .770 2.0 2.5
#41 Noisat, Jacob 27 46 79 .582 1.7 2.9
#21 Carrillo, Myles 27 40 47 .851 1.5 1.7
