Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-25, 0-12)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Attack
Kills 800 1213
Errors 511 417
Attempts 3151 3108
Percent .092 .256
Kills Per Set 9.1 13.8
Set
Assists 736 1118
Assists Per Set 8.4 12.7
Ball Handling Errors 12 13
Serve
Aces 111 181
Errors 155 180
Aces Per Set 1.3 2.1
Receptions
Errors 181 111
Errors Per Set 2.1 1.3
Defense
Digs 1216 1562
Digs Per Set 13.8 17.8
Blocking
Solo 36 47
Assists 174 223
Errors 11 9
Blocks 123.0 158.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bernabe, Sophia alexis 51 18 1 12.0 0.24 1 0.02 1 20 .000 31 0.61 11 0.22 8  
2 Snyder, Jocie 13 5 2 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
3 Zendejas, Jazzlyn 13 5 3 13.5 1.04 9 0.69 4 27 .185 1 0.08 0 0.00 0
4 Bozak, Reese 72 24 8 86.5 1.20 76 1.06 53 274 .084 2 0.03 0 0.00 0
5 Noa, Kaylee 69 22 2 20.0 0.29 1 0.01 2 23 -.043 38 0.55 19 0.28 22
6 Peterson, Lillianna 12 5 1 6.5 0.54 4 0.33 7 25 -.120 0 0.00 0 0.00 0
7 Cruz, Chloe 80 24 20 29.5 0.37 16 0.20 6 54 .185 317 3.96 12 0.15 13
8 Wong, Melena 33 16 1 2.0 0.06 0 0.00 0 5 .000 69 2.09 2 0.06 9
9 Milar, Kiara 35 14 2 11.0 0.31 2 0.06 2 13 .000 117 3.34 9 0.26 13
10 Kibanoff, Kendal 53 19 0 7.0 0.13 0 0.00 2 24 -.083 15 0.28 7 0.13 10
11 Wiley, Lauren 37 21 5 25.5 0.69 23 0.62 26 117 -.026 0 0.00 0 0.00 0
12 Ray, Cierra 73 25 16 121.0 1.66 108 1.48 72 451 .080 9 0.12 7 0.10 16
13 Simkins, Gabrielle 7 2 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
14 Conley-Hudson, Jesaria 7 3 2 3.0 0.43 2 0.29 2 21 .000 1 0.14 0 0.00 0
15 Young, Kali 76 24 15 136.5 1.80 117 1.54 70 504 .093 5 0.07 1 0.01 1
16 Daugherty, Ashlyn 80 24 22 134.5 1.68 79 0.99 40 272 .143 4 0.05 19 0.24 22
17 Matthews, Braenwynne 30 16 3 48.5 1.62 44 1.47 39 194 .026 0 0.00 1 0.03 6
18 Schneider, Avery 77 23 23 108.5 1.41 85 1.10 55 288 .104 3 0.04 2 0.03 2
19 Johanski, Ayla 42 20 4 8.0 0.19 4 0.10 2 20 .100 117 2.79 4 0.10 5
22 Rohner, Kianna 9 4 2 7.5 0.83 4 0.44 6 16 -.125 0 0.00 0 0.00 0
24 Schwartz, Alexis 80 25 23 253.0 3.16 225 2.81 122 798 .129 7 0.09 17 0.21 23
Total 88 26 1,034.0 11.75 800 9.09 511 3151 .092 736 8.36 111 1.26 155
Opponents 88 26 1,552.5 17.64 1213 13.78 417 3108 .256 1118 12.70 181 2.06 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernabe, Sophia alexis 51 174 3.41 20 230 .913 0.39 0 0 0 0.00 0 0  
2 Snyder, Jocie 13 35 2.69 7 35 .800 0.54 0 0 0 0.00 0 0
3 Zendejas, Jazzlyn 13 1 0.08 0 3 1.000 0.00 0 9 9.0 0.69 2 0
4 Bozak, Reese 72 28 0.39 0 5 1.000 0.00 2 17 19.0 0.26 0 0
5 Noa, Kaylee 69 143 2.07 12 259 .954 0.17 0 0 0 0.00 0 0
6 Peterson, Lillianna 12 4 0.33 0 2 1.000 0.00 1 3 4.0 0.33 1 0
7 Cruz, Chloe 80 113 1.41 0 2 1.000 0.00 0 3 3.0 0.04 0 4
8 Wong, Melena 33 28 0.85 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Milar, Kiara 35 43 1.23 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Kibanoff, Kendal 53 123 2.32 20 193 .896 0.38 0 0 0 0.00 0 0
11 Wiley, Lauren 37 11 0.30 1 3 .667 0.03 0 5 5.0 0.14 1 2
12 Ray, Cierra 73 122 1.67 29 396 .927 0.40 0 12 12.0 0.16 1 1
13 Simkins, Gabrielle 7 1 0.14 2 13 .846 0.29 0 0 0 0.00 0 0
14 Conley-Hudson, Jesaria 7 1 0.14 0 3 1.000 0.00 0 2 2.0 0.29 0 0
15 Young, Kali 76 49 0.64 10 100 .900 0.13 5 27 32.0 0.42 1 0
16 Daugherty, Ashlyn 80 27 0.34 0 9 1.000 0.00 12 49 61.0 0.76 3 1
17 Matthews, Braenwynne 30 26 0.87 9 84 .893 0.30 1 5 6.0 0.20 1 0
18 Schneider, Avery 77 13 0.17 1 7 .857 0.01 10 23 33.0 0.43 1 0
19 Johanski, Ayla 42 83 1.98 0 6 1.000 0.00 0 0 0 0.00 0 2
22 Rohner, Kianna 9 6 0.67 0 1 1.000 0.00 1 5 6.0 0.67 0 0
24 Schwartz, Alexis 80 185 2.31 32 523 .939 0.40 4 14 18.0 0.23 0 1
Total 88 1216 13.82 181 1878 .904 2.06 36 174 123.0 1.40 11 12
Opponents 88 1562 17.75 111 1429 .922 1.26 47 223 158.5 1.80 9 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bernabe, Sophia alexis 23 8 1 5.0 0.22 1 0.04 1 7 .000 10 0.43 4 0.17 2  
2 Snyder, Jocie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Zendejas, Jazzlyn 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
4 Bozak, Reese 32 12 4 33.0 1.03 29 0.91 23 124 .048 1 0.03 0 0.00 0
5 Noa, Kaylee 28 10 0 2.0 0.07 0 0.00 0 7 .000 22 0.79 2 0.07 9
7 Cruz, Chloe 38 12 8 22.5 0.59 13 0.34 4 35 .257 173 4.55 8 0.21 11
8 Wong, Melena 15 7 0 1.0 0.07 0 0.00 0 3 .000 18 1.20 1 0.07 4
9 Milar, Kiara 4 3 1 2.0 0.50 0 0.00 0 1 .000 9 2.25 2 0.50 3
10 Kibanoff, Kendal 25 9 0 2.0 0.08 0 0.00 2 13 -.154 4 0.16 2 0.08 4
11 Wiley, Lauren 11 8 2 7.5 0.68 7 0.64 5 30 .067 0 0.00 0 0.00 0
12 Ray, Cierra 37 12 11 52.5 1.42 46 1.24 39 230 .030 4 0.11 3 0.08 8
15 Young, Kali 36 12 6 50.5 1.40 43 1.19 29 213 .066 3 0.08 0 0.00 1
16 Daugherty, Ashlyn 37 12 12 61.5 1.66 38 1.03 20 131 .137 4 0.11 5 0.14 12
17 Matthews, Braenwynne 10 6 0 7.5 0.75 7 0.70 13 45 -.133 0 0.00 0 0.00 1
18 Schneider, Avery 38 12 12 58.0 1.53 43 1.13 20 133 .173 2 0.05 2 0.05 2
19 Johanski, Ayla 22 11 3 6.0 0.27 3 0.14 0 13 .231 55 2.50 3 0.14 3
24 Schwartz, Alexis 38 12 12 127.0 3.34 115 3.03 65 424 .118 2 0.05 3 0.08 13
Total 38 12 440.0 11.58 346 9.11 221 1412 .089 307 8.08 35 0.92 73
Opponents 38 12 683.5 17.99 546 14.37 175 1351 .275 502 13.21 67 1.76 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernabe, Sophia alexis 23 60 2.61 5 69 .928 0.22 0 0 0 0.00 0 0  
2 Snyder, Jocie 3 9 3.00 2 2 .000 0.67 0 0 0 0.00 0 0
3 Zendejas, Jazzlyn 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0
4 Bozak, Reese 32 13 0.41 0 5 1.000 0.00 1 6 7.0 0.22 0 0
5 Noa, Kaylee 28 49 1.75 6 105 .943 0.21 0 0 0 0.00 0 0
7 Cruz, Chloe 38 61 1.61 0 0 .000 0.00 0 3 3.0 0.08 0 2
8 Wong, Melena 15 9 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
9 Milar, Kiara 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kibanoff, Kendal 25 53 2.12 10 91 .890 0.40 0 0 0 0.00 0 0
11 Wiley, Lauren 11 3 0.27 0 1 1.000 0.00 0 1 1.0 0.09 0 0
12 Ray, Cierra 37 72 1.95 10 198 .949 0.27 0 7 7.0 0.19 1 0
15 Young, Kali 36 20 0.56 4 33 .879 0.11 1 13 14.0 0.39 0 0
16 Daugherty, Ashlyn 37 12 0.32 0 5 1.000 0.00 6 25 31.0 0.84 1 0
17 Matthews, Braenwynne 10 2 0.20 1 19 .947 0.10 0 1 1.0 0.10 0 0
18 Schneider, Avery 38 6 0.16 0 5 1.000 0.00 7 12 19.0 0.50 1 0
19 Johanski, Ayla 22 43 1.95 0 2 1.000 0.00 0 0 0 0.00 0 2
24 Schwartz, Alexis 38 103 2.71 12 312 .962 0.32 4 10 14.0 0.37 0 0
Total 38 517 13.61 67 848 .921 1.76 19 80 59.0 1.55 3 4
Opponents 38 715 18.82 35 576 .939 0.92 16 109 70.5 1.86 2 5

Match-By-Match

Dominican (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Cal St. Monterey Bay L 5 54 21 162 .204 52 8 6 13 62 1 10 1 6 0 68.0
9/05/2025 vs Westminster (UT) L 4 40 21 174 .109 37 9 6 5 64 1 16 1 9 0 58.0
9/06/2025 vs Lincoln Memorial L 4 40 18 120 .183 37 1 7 14 48 1 16 4 9 0 50.0
9/06/2025 vs Seattle Pacific L 4 43 33 143 .070 41 8 4 10 56 1 6 0 4 0 55.0
9/12/2025 vs Chico St. L 4 34 23 155 .071 34 8 7 9 69 1 4 0 3 2 45.0
9/12/2025 vs Okla. Baptist L 3 25 19 102 .059 24 2 7 8 49 2 0 0 2 1 29.0
9/13/2025 vs Okla. Christian L 3 24 22 88 .023 22 5 2 9 23 3 0 0 3 1 32.0
9/13/2025 at Cal Poly Humboldt W 3 30 13 88 .193 29 13 6 4 44 1 6 0 4 2 47.0
9/18/2025 at Chaminade L 4 37 16 126 .167 36 5 10 8 44 1 8 1 5 0 47.0
9/20/2025 at Hawaii Hilo L 3 23 22 115 .009 22 5 2 5 47 1 6 1 4 0 32.0
9/25/2025 at Jessup L 3 16 19 87 -.034 16 6 4 7 27 1 4 0 3 0 25.0
9/27/2025 Menlo L 4 42 20 147 .150 37 3 12 8 65 0 12 0 6 1 51.0
9/30/2025 Fresno Pacific L 3 25 19 111 .054 23 1 2 7 39 3 2 0 4 1 30.0
10/03/2025 Point Loma L 4 32 9 148 .155 28 5 8 9 54 4 8 0 8 1 45.0
10/08/2025 Jessup L 3 33 18 120 .125 30 4 5 4 41 3 4 0 5 1 42.0
10/11/2025 at Menlo L 3 32 27 117 .043 30 1 3 2 43 2 6 1 5 0 38.0
10/17/2025 at CUI L 3 27 12 104 .144 24 2 7 8 37 1 8 1 5 0 34.0
10/18/2025 at Biola L 3 22 16 92 .065 20 2 4 9 36 2 4 0 4 0 28.0
10/23/2025 Azusa Pacific L 3 21 24 121 -.025 19 2 7 7 62 0 4 0 2 0 25.0
10/24/2025 Vanguard L 3 31 22 114 .079 27 2 6 1 35 1 10 0 6 1 39.0
10/29/2025 at Fresno Pacific L 3 18 23 104 -.048 16 3 6 9 35 2 4 1 4 0 25.0
11/03/2025 Chaminade L 3 18 14 90 .044 16 6 10 7 26 2 4 0 4 1 28.0
11/05/2025 Hawaii Pacific L 3 31 23 145 .055 23 4 6 4 66 1 12 0 7 0 42.0
11/07/2025 Hawaii Hilo L 3 20 18 96 .021 19 1 5 8 36 0 2 0 1 0 22.0
11/14/2025 at Westmont L 3 29 15 100 .140 25 0 7 2 30 0 10 0 5 0 34.0
11/15/2025 at Azusa Pacific L 4 53 24 182 .159 49 5 6 4 78 1 8 0 5 0 63.0
Dominican (CA) 88 800 511 3151 .092 736 111 155 181 1216 36 174 11 123.0 12 1,034.0
Opponents 88 1213 417 3108 .256 1118 181 180 111 1562 47 223 9 158.5 13 1,552.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.09
Assists Per Set 8.36
Service Aces Per Set 1.26
Reception Errors Per Set 2.06
Digs Per Set 13.82
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.14
Points Per Set 11.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Cal St. Monterey Bay W 5 67 20 162 .290 63 13 13 8 68 4 6 1 7 0 87.0
9/05/2025 vs Westminster (UT) W 4 66 17 164 .299 63 5 14 9 91 2 12 2 8 0 79.0
9/06/2025 vs Lincoln Memorial W 4 57 26 144 .215 54 14 8 1 58 1 8 1 5 0 76.0
9/06/2025 vs Seattle Pacific W 4 45 13 128 .250 42 10 7 8 60 2 12 1 8 0 63.0
9/12/2025 vs Chico St. W 4 56 28 163 .172 50 9 8 8 88 3 12 0 9 0 74.0
9/12/2025 vs Okla. Baptist W 3 37 10 101 .267 32 8 8 2 51 3 10 0 8 2 53.0
9/13/2025 vs Okla. Christian W 3 41 9 77 .416 39 9 8 5 35 6 2 0 7 0 57.0
9/13/2025 Cal Poly Humboldt L 3 24 19 94 .053 18 4 7 13 35 1 2 0 2 4 30.0
9/18/2025 Chaminade W 4 61 24 140 .264 59 8 15 5 60 0 12 2 6 0 75.0
9/20/2025 Hawaii Hilo W 3 45 21 119 .202 39 5 3 5 64 1 12 0 7 0 57.0
9/25/2025 Jessup W 3 43 15 93 .301 41 7 9 6 45 0 12 0 6 0 56.0
9/27/2025 at Menlo W 4 48 15 141 .234 46 8 8 3 74 5 2 0 6 2 62.0
9/30/2025 at Fresno Pacific W 3 45 11 113 .301 40 7 7 1 51 2 6 0 5 0 57.0
10/03/2025 at Point Loma W 4 64 22 157 .268 54 9 6 5 80 0 4 0 2 1 75.0
10/08/2025 at Jessup W 3 44 15 111 .261 40 4 7 4 54 3 8 0 7 2 55.0
10/11/2025 Menlo W 3 41 15 108 .241 40 2 4 1 50 0 12 0 6 0 49.0
10/17/2025 CUI W 3 46 8 97 .392 43 8 8 2 59 3 6 1 6 1 60.0
10/18/2025 Biola W 3 43 16 101 .267 41 9 4 2 49 0 8 0 4 0 56.0
10/23/2025 at Azusa Pacific W 3 32 14 118 .153 30 7 7 2 67 1 6 0 4 0 43.0
10/24/2025 at Vanguard W 3 42 14 99 .283 40 1 4 2 49 2 17 0 10.5 1 53.5
10/29/2025 Fresno Pacific W 3 35 11 85 .282 30 9 2 3 53 1 10 0 6 0 50.0
11/03/2025 at Chaminade W 3 41 7 82 .415 40 7 10 6 45 1 12 0 7 0 55.0
11/05/2025 at Hawaii Pacific W 3 46 21 149 .168 41 4 4 4 76 1 12 0 7 0 57.0
11/07/2025 at Hawaii Hilo W 3 41 15 105 .248 36 8 4 1 54 1 8 0 5 0 54.0
11/14/2025 Westmont W 3 47 16 98 .316 45 2 1 0 52 1 6 1 4 0 53.0
11/15/2025 Azusa Pacific W 4 56 15 159 .258 52 4 4 5 94 3 6 0 6 0 66.0
Opponents 88 1213 417 3108 .256 1118 181 180 111 1562 47 223 9 158.5 13 1,552.5
Dominican (CA) 88 800 511 3151 .092 736 111 155 181 1216 36 174 11 123.0 12 1,034.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.78
Assists Per Set 12.70
Service Aces Per Set 2.06
Reception Errors Per Set 1.26
Digs Per Set 17.75
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.15
Points Per Set 17.64

Leaders

Team Leaders: Kills
Player High
Kills
Schwartz, Alexis 225
Young, Kali 117
Ray, Cierra 108
Schneider, Avery 85
Daugherty, Ashlyn 79
Team Leaders: Assists
Player High
Assists
Cruz, Chloe 317
Johanski, Ayla 117
Milar, Kiara 117
Wong, Melena 69
Noa, Kaylee 38
Team Leaders: Service Aces
Player High
Service Aces
Daugherty, Ashlyn 19
Noa, Kaylee 19
Schwartz, Alexis 17
Cruz, Chloe 12
Bernabe, Sophia alexis 11
Team Leaders: Digs
Player High
Digs
Schwartz, Alexis 185
Bernabe, Sophia alexis 174
Noa, Kaylee 143
Kibanoff, Kendal 123
Ray, Cierra 122
Team Leaders: Blocks
Player High
Blocks
Daugherty, Ashlyn 61.0
Schneider, Avery 33.0
Young, Kali 32.0
Bozak, Reese 19.0
Schwartz, Alexis 18.0