Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2023 Women's Volleyball Cumulative Statistics

Team (1-26, 1-19)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Attack
Kills 800 1213
Errors 538 397
Attempts 2875 3086
Percent .091 .264
Kills Per Set 8.9 13.5
Set
Assists 732 1086
Assists Per Set 8.1 12.1
Ball Handling Errors 26 23
Serve
Aces 101 206
Errors 140 204
Aces Per Set 1.1 2.3
Receptions
Errors 207 99
Errors Per Set 2.3 1.1
Defense
Digs 1184 1277
Digs Per Set 13.2 14.2
Blocking
Solo 52 64
Assists 164 262
Errors 19 20
Blocks 134.0 195.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Surnip, Miekayla 88 27 0 10.0 0.11 0 0.00 0 30 .000 74 0.84 10 0.11 22
2 Pulmones, Justine 42 21 0 5.0 0.12 0 0.00 0 2 .000 6 0.14 5 0.12 7
4 Daugherty, Ashlyn 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
5 Hull, Sophia 76 26 6 22.5 0.30 0 0.00 0 7 .000 7 0.09 22 0.29 14
9 Rivers, Camille 89 27 20 22.0 0.25 11 0.12 8 70 .043 315 3.54 11 0.12 14
10 Kibanoff, Kendal 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
11 Wiley, Lauren 33 16 2 33.0 1.00 31 0.94 28 122 .025 3 0.09 0 0.00 0
12 Leslie, Edee 89 27 25 119.0 1.34 94 1.06 71 323 .071 9 0.10 0 0.00 1
13 Simkins, Gabrielle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Heckman, Ella 83 27 19 160.5 1.93 147 1.77 99 474 .101 4 0.05 2 0.02 4
15 Muller, Christina 90 27 7 33.5 0.37 18 0.20 8 80 .125 276 3.07 14 0.16 12
16 Abed, Amani 80 25 16 119.0 1.49 81 1.01 66 293 .051 5 0.06 0 0.00 1
17 Matthews, Braenwynne 70 23 21 153.5 2.19 132 1.89 92 526 .076 11 0.16 16 0.23 26
18 Schneider, Avery 90 27 27 191.5 2.13 143 1.59 77 406 .163 11 0.12 15 0.17 27
19 Heyward, Jasmine 44 18 5 75.0 1.70 64 1.45 45 231 .082 6 0.14 5 0.11 10
20 Hartvickson, Emma 66 25 14 85.5 1.30 75 1.14 43 298 .107 2 0.03 0 0.00 1
22 Blue, Bella 3 3 0 2.0 0.67 2 0.67 1 10 .100 0 0.00 0 0.00 0
23 Rifilato, Ava 3 3 0 1.0 0.33 1 0.33 0 2 .500 3 1.00 0 0.00 0
Total 90 27 1,035.0 11.50 800 8.89 538 2875 .091 732 8.13 101 1.12 140
Opponents 90 27 1,614.0 17.93 1213 13.48 397 3086 .264 1086 12.07 206 2.29 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Surnip, Miekayla 88 315 3.58 43 541 .921 0.49 0 0 0 0.00 0 3
2 Pulmones, Justine 42 41 0.98 11 105 .895 0.26 0 0 0 0.00 0 0
4 Daugherty, Ashlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hull, Sophia 76 120 1.58 10 273 .963 0.13 0 1 1.0 0.01 0 0
9 Rivers, Camille 89 239 2.69 0 13 1.000 0.00 0 0 0 0.00 0 3
10 Kibanoff, Kendal 7 6 0.86 0 12 1.000 0.00 0 0 0 0.00 0 0
11 Wiley, Lauren 33 11 0.33 1 4 .750 0.03 1 2 3.0 0.09 2 0
12 Leslie, Edee 89 30 0.34 4 48 .917 0.04 11 28 39.0 0.44 4 0
13 Simkins, Gabrielle 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
14 Heckman, Ella 83 43 0.52 29 230 .874 0.35 1 21 22.0 0.27 3 1
15 Muller, Christina 90 131 1.46 0 5 1.000 0.00 0 3 3.0 0.03 0 12
16 Abed, Amani 80 16 0.20 0 4 1.000 0.00 18 40 58.0 0.73 3 0
17 Matthews, Braenwynne 70 110 1.57 22 403 .945 0.31 1 9 10.0 0.14 3 4
18 Schneider, Avery 90 33 0.37 0 10 1.000 0.00 13 41 54.0 0.60 3 0
19 Heyward, Jasmine 44 57 1.30 28 211 .867 0.64 3 6 9.0 0.20 0 0
20 Hartvickson, Emma 66 30 0.45 8 39 .795 0.12 4 13 17.0 0.26 1 2
22 Blue, Bella 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0
23 Rifilato, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 90 1184 13.16 207 1904 .891 2.30 52 164 134.0 1.49 19 26
Opponents 90 1277 14.19 99 1471 .933 1.10 64 262 195.0 2.17 20 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Surnip, Miekayla 65 20 0 7.0 0.11 0 0.00 0 19 .000 59 0.91 7 0.11 20
2 Pulmones, Justine 25 14 0 1.0 0.04 0 0.00 0 1 .000 4 0.16 1 0.04 3
4 Daugherty, Ashlyn 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 Hull, Sophia 61 19 6 17.0 0.28 0 0.00 0 6 .000 6 0.10 17 0.28 10
9 Rivers, Camille 67 20 13 16.0 0.24 8 0.12 5 45 .067 235 3.51 8 0.12 11
10 Kibanoff, Kendal 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
11 Wiley, Lauren 28 13 2 25.0 0.89 23 0.82 22 99 .010 3 0.11 0 0.00 0
12 Leslie, Edee 66 20 18 96.0 1.45 80 1.21 57 259 .089 7 0.11 0 0.00 1
14 Heckman, Ella 60 20 12 112.0 1.87 103 1.72 64 327 .119 3 0.05 1 0.02 0
15 Muller, Christina 67 20 7 25.5 0.38 14 0.21 6 57 .140 208 3.10 10 0.15 9
16 Abed, Amani 61 19 14 94.5 1.55 62 1.02 46 230 .070 3 0.05 0 0.00 1
17 Matthews, Braenwynne 48 16 14 104.0 2.17 93 1.94 58 358 .098 7 0.15 7 0.15 20
18 Schneider, Avery 67 20 20 140.5 2.10 105 1.57 55 307 .163 9 0.13 9 0.13 21
19 Heyward, Jasmine 39 14 5 71.0 1.82 62 1.59 41 217 .097 6 0.15 3 0.08 9
20 Hartvickson, Emma 46 18 9 57.5 1.25 49 1.07 31 209 .086 1 0.02 0 0.00 0
22 Blue, Bella 2 2 0 1.0 0.50 1 0.50 1 8 .000 0 0.00 0 0.00 0
Total 67 20 770.0 11.49 601 8.97 386 2143 .100 551 8.22 64 0.96 106
Opponents 67 20 1,214.0 18.12 923 13.78 314 2343 .260 829 12.37 142 2.12 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Surnip, Miekayla 65 234 3.60 33 413 .920 0.51 0 0 0 0.00 0 3
2 Pulmones, Justine 25 27 1.08 8 62 .871 0.32 0 0 0 0.00 0 0
4 Daugherty, Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hull, Sophia 61 99 1.62 6 237 .975 0.10 0 0 0 0.00 0 0
9 Rivers, Camille 67 177 2.64 0 12 1.000 0.00 0 0 0 0.00 0 2
10 Kibanoff, Kendal 7 6 0.86 0 12 1.000 0.00 0 0 0 0.00 0 0
11 Wiley, Lauren 28 9 0.32 1 4 .750 0.04 1 2 3.0 0.11 2 0
12 Leslie, Edee 66 24 0.36 4 40 .900 0.06 6 20 26.0 0.39 4 0
14 Heckman, Ella 60 30 0.50 17 138 .877 0.28 1 14 15.0 0.25 2 1
15 Muller, Christina 67 106 1.58 0 3 1.000 0.00 0 3 3.0 0.04 0 7
16 Abed, Amani 61 14 0.23 0 4 1.000 0.00 16 33 49.0 0.80 2 0
17 Matthews, Braenwynne 48 77 1.60 12 267 .955 0.25 0 8 8.0 0.17 3 4
18 Schneider, Avery 67 19 0.28 0 6 1.000 0.00 11 31 42.0 0.63 3 0
19 Heyward, Jasmine 39 57 1.46 22 187 .882 0.56 3 6 9.0 0.23 0 0
20 Hartvickson, Emma 46 22 0.48 3 24 .875 0.07 4 9 13.0 0.28 1 2
22 Blue, Bella 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
Total 67 902 13.46 143 1412 .899 2.13 42 126 105.0 1.57 17 19
Opponents 67 973 14.52 62 1113 .944 0.93 52 194 149.0 2.22 16 20

Match-By-Match

Dominican (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Cal St. Monterey Bay L 3 22 24 99 -.020 21 2 5 13 28 1 4 0 3 0 27.0
9/01/2023 vs Northwest Nazarene L 4 33 21 129 .093 29 6 5 13 55 0 6 0 3 1 42.0
9/02/2023 vs Minnesota St. L 3 27 22 80 .063 25 3 1 7 26 2 2 0 3 0 33.0
9/06/2023 Sonoma St. L 4 35 23 137 .088 29 10 10 9 50 3 12 1 9 2 54.0
9/08/2023 vs Cal St. Monterey Bay L 3 25 18 100 .070 23 3 4 6 46 2 0 0 2 2 30.0
9/09/2023 vs Cal St. Dom. Hills L 3 35 19 103 .155 34 7 8 6 44 2 8 0 6 1 48.0
9/09/2023 vs Cal St. San B'dino L 3 22 25 84 -.036 20 6 1 10 33 0 6 1 3 1 31.0
9/13/2023 at Point Loma L 3 27 18 95 .095 24 4 3 6 34 2 2 2 3 1 34.0
9/15/2023 at Biola L 3 25 16 93 .097 23 5 9 8 41 2 10 0 7 1 37.0
9/16/2023 at Azusa Pacific L 3 33 26 109 .064 31 2 3 5 49 3 6 0 6 0 41.0
9/22/2023 Westmont L 3 26 24 94 .021 24 7 6 4 26 1 0 0 1 4 34.0
9/23/2023 Biola L 3 34 20 114 .123 25 0 6 7 44 1 2 0 2 0 36.0
10/04/2023 Chaminade L 3 22 17 89 .056 21 2 5 10 41 0 4 1 2 1 26.0
10/05/2023 Hawaii Hilo L 3 21 15 86 .070 19 3 2 8 37 1 2 3 2 3 26.0
10/07/2023 Hawaii Pacific L 4 35 25 135 .074 34 1 6 4 59 1 10 1 6 0 42.0
10/13/2023 at Westmont L 3 25 17 90 .089 25 4 6 6 40 0 8 0 4 0 33.0
10/14/2023 at CUI L 3 31 15 101 .158 27 3 8 7 44 4 10 6 9 2 43.0
10/19/2023 Azusa Pacific L 3 22 19 98 .031 20 2 4 4 35 1 4 0 3 0 27.0
10/20/2023 Point Loma L 3 26 13 92 .141 22 2 2 10 36 3 2 0 4 1 32.0
10/22/2023 CUI L 3 18 16 71 .028 16 0 2 5 27 4 4 0 6 2 24.0
10/28/2023 at Fresno Pacific L 4 36 31 129 .039 31 6 7 9 52 3 4 2 5 0 47.0
11/04/2023 Academy of Art L 4 44 16 132 .212 39 2 12 15 54 7 6 0 10 0 56.0
11/08/2023 at Hawaii Hilo L 3 23 21 91 .022 23 2 3 9 43 0 10 2 5 2 30.0
11/10/2023 at Chaminade L 3 19 16 100 .030 19 6 6 2 39 1 10 0 6 1 31.0
11/11/2023 at Hawaii Pacific W 5 48 27 156 .135 47 5 6 7 72 4 14 0 11 0 64.0
11/17/2023 Fresno Pacific L 3 32 11 102 .206 30 3 4 6 50 2 10 0 7 1 42.0
11/18/2023 at Academy of Art L 5 54 23 166 .187 51 5 6 11 79 2 8 0 6 0 65.0
Dominican (CA) 90 800 538 2875 .091 732 101 140 207 1184 52 164 19 134.0 26 1,035.0
Opponents 90 1213 397 3086 .264 1086 206 204 99 1277 64 262 20 195.0 23 1,614.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.89
Assists Per Set 8.13
Service Aces Per Set 1.12
Reception Errors Per Set 2.30
Digs Per Set 13.16
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.29
Points Per Set 11.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Cal St. Monterey Bay W 3 29 12 87 .195 26 13 2 2 39 3 14 0 10 0 52.0
9/01/2023 vs Northwest Nazarene W 4 53 18 137 .255 46 13 9 6 57 1 4 0 3 0 69.0
9/02/2023 vs Minnesota St. W 3 43 9 85 .400 41 7 12 3 23 2 10 3 7 0 57.0
9/06/2023 at Sonoma St. W 4 46 15 138 .225 33 9 11 10 55 0 6 0 3 1 58.0
9/08/2023 vs Cal St. Monterey Bay W 3 44 9 109 .321 41 6 9 3 52 4 10 1 9 2 59.0
9/09/2023 vs Cal St. Dom. Hills W 3 38 12 104 .250 37 6 6 7 43 0 18 0 9 0 53.0
9/09/2023 vs Cal St. San B'dino W 3 37 8 83 .349 33 10 3 6 35 2 6 0 5 0 52.0
9/13/2023 Point Loma W 3 47 11 95 .379 44 6 9 4 42 2 16 1 10 0 63.0
9/15/2023 Biola W 3 40 20 112 .179 38 8 8 5 45 4 10 0 9 4 57.0
9/16/2023 Azusa Pacific W 3 41 13 127 .220 37 5 7 2 39 4 20 0 14 0 60.0
9/22/2023 at Westmont W 3 36 8 84 .333 28 4 8 7 29 3 6 0 6 1 46.0
9/23/2023 at Biola W 3 38 8 104 .288 29 7 5 0 45 5 8 0 9 0 54.0
10/04/2023 at Chaminade W 3 42 14 102 .275 37 10 8 2 43 1 12 1 7 0 59.0
10/05/2023 at Hawaii Hilo W 3 44 7 97 .381 41 8 7 3 44 3 8 1 7 0 59.0
10/07/2023 at Hawaii Pacific W 4 59 29 159 .189 54 4 9 1 65 2 18 5 11 1 74.0
10/13/2023 Westmont W 3 43 12 108 .287 40 6 11 4 40 3 12 0 9 0 58.0
10/14/2023 CUI W 3 43 14 106 .274 40 7 7 3 51 6 4 3 8 1 58.0
10/19/2023 at Azusa Pacific W 3 46 15 106 .292 40 4 7 2 45 3 6 0 6 2 56.0
10/20/2023 at Point Loma W 3 45 10 95 .368 42 10 6 2 46 0 4 0 2 0 57.0
10/22/2023 at CUI W 3 46 9 91 .407 43 5 9 0 35 0 10 0 5 0 56.0
10/28/2023 Fresno Pacific W 4 45 16 126 .230 37 9 7 6 52 3 12 0 9 0 63.0
11/04/2023 at Academy of Art W 4 49 23 134 .194 48 15 6 2 58 3 4 0 5 1 69.0
11/08/2023 Hawaii Hilo W 3 38 12 103 .252 34 9 8 2 42 2 4 1 4 1 51.0
11/10/2023 Chaminade W 3 51 26 121 .207 45 2 8 6 57 0 4 1 2 5 55.0
11/11/2023 Hawaii Pacific L 5 54 31 174 .132 51 6 9 3 66 6 10 0 11 0 71.0
11/17/2023 at Fresno Pacific W 3 46 14 117 .274 41 6 4 3 54 0 8 0 4 2 56.0
11/18/2023 Academy of Art W 5 70 22 182 .264 60 11 9 5 75 2 18 3 11 2 92.0
Opponents 90 1213 397 3086 .264 1086 206 204 99 1277 64 262 20 195.0 23 1,614.0
Dominican (CA) 90 800 538 2875 .091 732 101 140 207 1184 52 164 19 134.0 26 1,035.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.48
Assists Per Set 12.07
Service Aces Per Set 2.29
Reception Errors Per Set 1.10
Digs Per Set 14.19
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.26
Points Per Set 17.93

Leaders

Team Leaders: Kills
Player High
Kills
Heckman, Ella 147
Schneider, Avery 143
Matthews, Braenwynne 132
Leslie, Edee 94
Abed, Amani 81
Team Leaders: Assists
Player High
Assists
Rivers, Camille 315
Muller, Christina 276
Surnip, Miekayla 74
Matthews, Braenwynne 11
Schneider, Avery 11
Team Leaders: Service Aces
Player High
Service Aces
Hull, Sophia 22
Matthews, Braenwynne 16
Schneider, Avery 15
Muller, Christina 14
Rivers, Camille 11
Team Leaders: Digs
Player High
Digs
Surnip, Miekayla 315
Rivers, Camille 239
Muller, Christina 131
Hull, Sophia 120
Matthews, Braenwynne 110
Team Leaders: Blocks
Player High
Blocks
Abed, Amani 58.0
Schneider, Avery 54.0
Leslie, Edee 39.0
Heckman, Ella 22.0
Hartvickson, Emma 17.0