Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2016 Men's Soccer Cumulative Statistics

Team (4-13-1, 4-8-1)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Shots
Goals 14 27
Goals Per Game 0.78 1.50
Shots 192 231
Shots Per Game 10.7 12.8
Shots Percentage 0.073 0.117
Shots On Goal 76-192 109-231
Shots On Goal Percentage 0.396 0.472
Penalties
Yellow Cards 46 30
Red Cards 2 3
Miscellaneous
Assists 9 26
Saves 82 62
Fouls 246 216
Corner Kicks 73 65
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Raley, Luke 8Raley, Luke 18 16 1225 3 2 8 28 0.107 14 0.500 2-0 2 0-0
9 McGregor, Austen 9McGregor, Austen 17 15 1062 3 1 7 33 0.091 16 0.485 6-0 0 0-0
11 Case, Matt 11Case, Matt 17 6 750 2 2 6 10 0.200 6 0.600 2-1 0 0-0
28 Juarez, Bryan 28Juarez, Bryan 16 10 784 1 1 3 15 0.067 5 0.333 5-0 0 1-1
5 Bush, Zach 5Bush, Zach 18 18 1658 1 0 2 5 0.200 1 0.200 1-0 0 0-0
23 Herrera, Alex 23Herrera, Alex 18 8 715 1 0 2 10 0.100 3 0.300 2-0 1 0-0
14 White, Tristan 14White, Tristan 18 18 1617 1 0 2 5 0.200 3 0.600 2-0 1 0-0
4 Whitfield, Chase 4Whitfield, Chase 12 2 411 1 0 2 2 0.500 1 0.500 2-0 0 0-0
27 Zamora, Jordan 27Zamora, Jordan 18 18 1450 1 0 2 26 0.038 9 0.346 2-0 0 0-0
10 Carrillo, Arturo 10Carrillo, Arturo 10 5 619 0 1 1 14 0.000 5 0.357 2-0 0 0-1  
2 Murphy, Connor 2Murphy, Connor 15 15 1242 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Roselli, Chandler 6Roselli, Chandler 17 2 492 0 1 1 4 0.000 1 0.250 4-0 0 0-0
25 Adame, Brendan 25Adame, Brendan 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Albert, Matt 26Albert, Matt 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barragan, Daison 29Barragan, Daison 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Caliguire, Mark 13Caliguire, Mark 18 18 1587 0 0 0 9 0.000 6 0.667 4-0 0 0-0
7 Cortez, Damian 7Cortez, Damian 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomez, Michael 15Gomez, Michael 2 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gonzalez, Martin 12Gonzalez, Martin 9 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goulart, Chase 21Goulart, Chase 11 0 203 0 0 0 2 0.000 0 0.000 4-0 0 0-0
19 Herrero, Tanner 19Herrero, Tanner 14 5 418 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Hoh, Kyle 30Hoh, Kyle 18 17 1437 0 0 0 7 0.000 0 0.000 1-0 0 0-0
24 Kleeman, Michael 24Kleeman, Michael 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lathrop, Christian 00Lathrop, Christian 9 9 799 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Macias, Roberto 17Macias, Roberto 12 4 469 0 0 0 19 0.000 5 0.263 3-1 0 0-0
0 O'con, Oscar 0O'con, Oscar 10 9 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Villapudua, Gabriel 22Villapudua, Gabriel 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18281 14 9 37 192 0.073 76 0.396 46-2 4 1-2
Opponent 18 - 18327 27 26 80 231 0.117 109 0.472 30-3 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lathrop, Christian 00Lathrop, Christian 9 9 799:09 11 1.24 46 0.807 3 5 1 2 126
0 O'con, Oscar 0O'con, Oscar 10 9 866:30 16 1.66 33 0.673 1 8 0 1 100
Total 18 - 1665:39 27 1.46 79 0.745 4 13 1 3 226
Opponents 18 - 1665:39 14 0.76 60 0.811 9 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Raley, Luke 8Raley, Luke 13 12 917 3 2 8 22 0.136 11 0.500 2-0 2 0-0
11 Case, Matt 11Case, Matt 13 6 653 2 2 6 7 0.286 4 0.571 0-0 0 0-0
9 McGregor, Austen 9McGregor, Austen 12 11 758 2 0 4 23 0.087 9 0.391 3-0 0 0-0
23 Herrera, Alex 23Herrera, Alex 13 7 523 1 0 2 8 0.125 2 0.250 1-0 1 0-0
14 White, Tristan 14White, Tristan 13 13 1160 1 0 2 3 0.333 2 0.667 2-0 1 0-0
4 Whitfield, Chase 4Whitfield, Chase 12 2 411 1 0 2 2 0.500 1 0.500 2-0 0 0-0
27 Zamora, Jordan 27Zamora, Jordan 13 13 1076 1 0 2 19 0.053 8 0.421 1-0 0 0-0
10 Carrillo, Arturo 10Carrillo, Arturo 7 2 369 0 1 1 7 0.000 2 0.286 0-0 0 0-1  
2 Murphy, Connor 2Murphy, Connor 10 10 802 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Roselli, Chandler 6Roselli, Chandler 13 2 462 0 1 1 4 0.000 1 0.250 3-0 0 0-0
25 Adame, Brendan 25Adame, Brendan 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Albert, Matt 26Albert, Matt 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barragan, Daison 29Barragan, Daison 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bush, Zach 5Bush, Zach 13 13 1201 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Caliguire, Mark 13Caliguire, Mark 13 13 1175 0 0 0 4 0.000 3 0.750 4-0 0 0-0
7 Cortez, Damian 7Cortez, Damian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomez, Michael 15Gomez, Michael 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gonzalez, Martin 12Gonzalez, Martin 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goulart, Chase 21Goulart, Chase 8 0 159 0 0 0 2 0.000 0 0.000 3-0 0 0-0
19 Herrero, Tanner 19Herrero, Tanner 13 5 404 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Hoh, Kyle 30Hoh, Kyle 13 13 1041 0 0 0 5 0.000 0 0.000 1-0 0 0-0
28 Juarez, Bryan 28Juarez, Bryan 11 7 487 0 0 0 8 0.000 3 0.375 4-0 0 0-0
00 Lathrop, Christian 00Lathrop, Christian 8 8 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Macias, Roberto 17Macias, Roberto 8 1 191 0 0 0 5 0.000 2 0.400 2-0 0 0-0
0 O'con, Oscar 0O'con, Oscar 6 5 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Villapudua, Gabriel 22Villapudua, Gabriel 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13267 11 7 29 123 0.089 48 0.390 46-2 4 0-1
Opponent 13 - 13297 17 15 49 176 0.097 84 0.477 30-3 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lathrop, Christian 00Lathrop, Christian 8 8 709:09 9 1.14 41 0.820 3 4 1 2 110
0 O'con, Oscar 0O'con, Oscar 6 5 499:14 8 1.44 23 0.742 1 4 0 1 62
Total 13 - 1208:23 17 1.27 64 0.790 4 8 1 3 172
Opponents 13 - 1208:23 11 0.82 36 0.766 6 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Concordia L 0-1 (0-1-0) 32
9/3/2016 at Northwest Nazarene L 2-4 (0-2-0) 211 McGregor, Austen (1) (Juarez, Bryan)
Juarez, Bryan (1)
9/10/2016 at Cal Poly Pomona L 1-2 (0-3-0) 113 Zach Bush (0) (Austen McGregor)
9/13/2016 at Cal State East Bay L 0-1 (0-4-0) 85
9/16/2016 vs William Jessup L 0-2 (0-5-0) 102
9/22/2016 vs University of Hawaii at Hilo W 5-0 (1-5-0/1-0-0 PacWest) 137 Luke Raley (0)
Matt Case (1)
Austen McGregor (2) (Matt Case)
Luke Raley (2)
Chase Whitfield (1)
9/24/2016 vs Hawaii Pacific L 0-1 (1-6-0/1-1-0 PacWest) 102
9/29/2016 at Azusa Pacific L 0-2 (1-7, 1-2 PacWest) 1-2 PacWest 145
10/1/2016 at Point Loma W 2-1 (2-7-0, 2-2-0 PacWest) 2-2-0 PacWest 193 McGregor, Austen (3) (Murphy, Connor)
Herrera, Alex (1) (Case, Matt , Raley, Luke)
10/7/2016 vs Fresno Pacific T 1-1 (2-7-1/2-2-1 PacWest) 102 Jordan Zamora (1) (Luke Raley)
10/9/2016 at Holy Names L 0-1 (2-8-1/2-3-1 PacWest) 68
10/14/2016 vs Notre Dame de Namur L 0-3 (2-8-1/2-3-1 PacWest) 102
10/16/2016 at Academy of Art Univ W 1-0 (3-9-1/3-4-1 PacWest) 75 White, Tristan (1) (Carrillo, Arturo)
10/20/2016 at Concordia (CA) L 0-4 (3-10-1, 3-5-1PacWest) 3-5-1PacWest 50
10/22/2016 at California Baptist L 0-1 (3-11-1, 3-6-1 PWC) 3-6-1 PWC 154
10/29/2016 at Dixie State L 0-1 (3-12-1/3-7-1 PacWest) 269
11/3/2016 vs Chaminade W 1-0 (4-12-1/4-7-1 PacWest) 164 Luke Raley (3) (Chandler Roselli)
11/5/2016 vs BYU-Hawaii L 1-2 (4-13-1/4-8-1 PacWest) 223 Case, Matt (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Concordia 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 975
9/3/2016 at Northwest Nazarene 2-4 2 1 5 20 0.100 9 0.450 3-1 0 1-1 990
9/10/2016 at Cal Poly Pomona 1-2 1 1 3 10 0.100 5 0.500 8-1 0 0-0 990
9/13/2016 at Cal State East Bay 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1069
9/16/2016 vs William Jessup 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
9/22/2016 vs University of Hawaii at Hilo 5-0 5 1 11 8 0.625 6 0.750 3-0 1 0-0 990
9/24/2016 vs Hawaii Pacific 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1035
9/29/2016 at Azusa Pacific 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 993
10/1/2016 at Point Loma 2-1 2 3 7 6 0.333 3 0.500 3-0 1 0-0 945
10/7/2016 vs Fresno Pacific 1-1 1 1 3 12 0.083 5 0.417 5-0 0 0-0 1201
10/9/2016 at Holy Names 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 989
10/14/2016 vs Notre Dame de Namur 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 971
10/16/2016 at Academy of Art Univ 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 989
10/20/2016 at Concordia (CA) 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1016
10/22/2016 at California Baptist 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1164
10/29/2016 at Dixie State 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-1 992
11/3/2016 vs Chaminade 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 991
11/5/2016 vs BYU-Hawaii 1-2 1 0 2 11 0.091 4 0.364 3-0 0 0-0 991
Total 14-27 14 9 37 192 0.073 76 0.396 46-2 4 1-2 18281
Opponent - 27 26 80 231 0.117 109 0.472 30-3 13 - 18327

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Concordia 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
9/3/2016 Northwest Nazarene 2-4 90:00 4 2.50 3 0.429 0 1 0 0 8
9/10/2016 Cal Poly Pomona 1-2 90:00 2 2.33 2 0.500 0 1 0 0 11
9/13/2016 Cal State East Bay 0-1 97:16 1 1.96 2 0.667 0 1 0 0 10
9/16/2016 William Jessup 0-2 90:00 2 1.97 5 0.714 0 1 0 0 16
9/22/2016 University of Hawaii at Hilo 5-0 90:00 0 1.64 5 1.000 1 0 0 1 7
9/24/2016 Hawaii Pacific 0-1 94:14 1 1.54 3 0.750 0 1 0 0 9
9/29/2016 Azusa Pacific 0-2 90:00 2 1.60 6 0.750 0 1 0 0 22
10/1/2016 Point Loma 2-1 90:00 1 1.53 7 0.875 1 0 0 0 14
10/7/2016 Fresno Pacific 1-1 109:15 1 1.45 9 0.900 0 0 1 0 18
10/9/2016 Holy Names 0-1 90:00 1 1.41 3 0.750 0 1 0 0 13
10/14/2016 Notre Dame de Namur 0-3 90:00 3 1.54 6 0.667 0 1 0 0 14
10/16/2016 Academy of Art Univ 1-0 90:00 0 1.42 6 1.000 1 0 0 1 12
10/20/2016 Concordia (CA) 0-4 90:00 4 1.60 3 0.429 0 1 0 0 14
10/22/2016 California Baptist 0-1 104:54 1 1.55 8 0.889 0 1 0 0 24
10/29/2016 Dixie State 0-1 90:00 1 1.51 6 0.857 0 1 0 0 17
11/3/2016 Chaminade 1-0 90:00 0 1.43 2 1.000 1 0 0 1 2
11/5/2016 BYU-Hawaii 1-2 90:00 2 1.46 2 0.500 0 1 0 0 6
Totals - 1664 27 1.46 81 0.750 4 13 1 3 226
Opponent - 1665:39 14 0.76 62 0.816 13 4 1 9 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Concordia 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
9/3/2016 Northwest Nazarene 4-2 4 5 13 8 0.500 7 0.875 4-1 1 0-0 991
9/10/2016 Cal Poly Pomona 2-1 2 4 8 12 0.167 4 0.333 2-0 1 0-1 991
9/13/2016 Cal State East Bay 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 1068
9/16/2016 William Jessup 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
9/22/2016 University of Hawaii at Hilo 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-0 991
9/24/2016 Hawaii Pacific 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 1035
9/29/2016 Azusa Pacific 2-0 2 1 5 22 0.091 8 0.364 1-0 1 0-0 991
10/1/2016 Point Loma 1-2 1 2 4 16 0.063 8 0.500 1-0 0 0-0 990
10/7/2016 Fresno Pacific 1-1 1 1 3 18 0.056 10 0.556 4-2 0 0-0 1195
10/9/2016 Holy Names 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 990
10/14/2016 Notre Dame de Namur 3-0 3 2 8 15 0.200 9 0.600 2-0 1 1-1 990
10/16/2016 Academy of Art Univ 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/20/2016 Concordia (CA) 4-0 4 3 11 15 0.267 7 0.467 1-0 1 1-1 983
10/22/2016 California Baptist 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 1153
10/29/2016 Dixie State 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 1008
11/3/2016 Chaminade 0-1 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
11/5/2016 BYU-Hawaii 2-1 2 1 5 6 0.333 4 0.667 2-0 1 0-0 991
Total 27-14 27 26 80 231 0.117 109 0.472 30-3 13 2-3 18327
Dominican (CA) - 14 9 37 192 0.073 76 0.396 46-2 4 - 18281

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Concordia 1-0 90:00 0 0.00 6 1.000 1 0 0 1 17
9/3/2016 Northwest Nazarene 4-2 90:00 2 1.00 7 0.778 1 0 0 0 19
9/10/2016 Cal Poly Pomona 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/13/2016 Cal State East Bay 1-0 97:16 0 0.74 3 1.000 1 0 0 1 11
9/16/2016 William Jessup 2-0 90:00 0 0.59 5 1.000 1 0 0 1 10
9/22/2016 University of Hawaii at Hilo 0-5 90:00 5 1.32 1 0.167 0 1 0 0 8
9/24/2016 Hawaii Pacific 1-0 94:14 0 1.12 2 1.000 1 0 0 1 8
9/29/2016 Azusa Pacific 2-0 90:00 0 0.98 1 1.000 1 0 0 1 5
10/1/2016 Point Loma 1-2 90:00 2 1.10 1 0.333 0 1 0 0 6
10/7/2016 Fresno Pacific 1-1 109:15 1 1.06 4 0.800 0 0 1 0 12
10/9/2016 Holy Names 1-0 90:00 0 0.97 4 1.000 1 0 0 1 10
10/14/2016 Notre Dame de Namur 3-0 90:00 0 0.89 4 1.000 1 0 0 1 10
10/16/2016 Academy of Art Univ 0-1 90:00 1 0.90 4 0.800 0 1 0 0 13
10/20/2016 Concordia (CA) 4-0 90:00 0 0.84 3 1.000 1 0 0 1 10
10/22/2016 California Baptist 1-0 104:54 0 0.77 2 1.000 1 0 0 1 9
10/29/2016 Dixie State 1-0 90:00 0 0.73 3 1.000 1 0 0 1 6
11/3/2016 Chaminade 0-1 90:00 1 0.74 5 0.833 0 1 0 0 13
11/5/2016 BYU-Hawaii 2-1 90:00 1 0.76 3 0.750 1 0 0 0 11
Totals - 1664 14 0.76 62 0.816 13 4 1 10 188
Dominican (CA) - 1665:39 27 1.46 81 0.750 4 13 1 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Concordia 0-1 0/1 0/1 18/9 6/4 4/3 2/2 0/0
9/3/2016 at Northwest Nazarene 2-4 2/4 1/5 20/8 9/7 5/3 3/4 1/1
9/10/2016 at Cal Poly Pomona 1-2 1/2 1/4 10/12 5/4 5/6 8/2 1/0
9/13/2016 at Cal State East Bay 0-1 0/1 0/1 11/10 3/3 4/6 0/1 0/0
9/16/2016 vs William Jessup 0-2 0/2 0/0 10/16 5/7 11/3 2/0 0/0
9/22/2016 vs University of Hawaii at Hilo 5-0 5/0 1/0 8/7 6/5 4/2 3/2 0/0
9/24/2016 vs Hawaii Pacific 0-1 0/1 0/1 8/9 2/5 1/3 2/2 0/0
9/29/2016 at Azusa Pacific 0-2 0/2 0/1 5/22 1/8 3/4 2/1 0/0
10/1/2016 at Point Loma 2-1 2/1 3/2 6/16 3/8 4/13 3/1 0/0
10/7/2016 vs Fresno Pacific 1-1 1/1 1/1 12/18 5/10 2/4 5/4 0/2
10/9/2016 at Holy Names 0-1 0/1 0/1 10/13 4/4 3/1 3/3 0/0
10/14/2016 vs Notre Dame de Namur 0-3 0/3 0/2 10/15 4/9 2/2 1/2 0/0
10/16/2016 at Academy of Art Univ 1-0 1/0 1/0 13/12 5/6 3/4 2/0 0/0
10/20/2016 at Concordia (CA) 0-4 0/4 0/3 10/15 3/7 2/0 2/1 0/0
10/22/2016 at California Baptist 0-1 0/1 0/1 9/24 2/9 3/4 2/1 0/0
10/29/2016 at Dixie State 0-1 0/1 0/2 7/17 3/7 5/4 1/0 0/0
11/3/2016 vs Chaminade 1-0 1/0 1/0 14/2 6/2 8/0 2/2 0/0
11/5/2016 vs BYU-Hawaii 1-2 1/2 0/1 11/6 4/4 4/3 3/2 0/0
Totals 14/27 9/26 192/231 76/109 73/65 46/30 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 University of Hawaii at Hilo (9/22/2016)
GOALS 5 University of Hawaii at Hilo (9/22/2016)
ASSISTS 3 Point Loma (10/1/2016)
SHOTS 20 Northwest Nazarene (9/3/2016)
SHOTS ON GOAL 9 Northwest Nazarene (9/3/2016)
SAVES 9 Fresno Pacific (10/7/2016)
FOULS 22 Northwest Nazarene (9/3/2016)
CORNER KICKS 11 William Jessup (9/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Northwest Nazarene (9/3/2016)
GOALS 4 Northwest Nazarene (9/3/2016)
Concordia (CA) (10/20/2016)
ASSISTS 5 Northwest Nazarene (9/3/2016)
SHOTS 24 California Baptist (10/22/2016)
SHOTS ON GOAL 10 Fresno Pacific (10/7/2016)
SAVES 7 Northwest Nazarene (9/3/2016)
FOULS 19 Northwest Nazarene (9/3/2016)
CORNER KICKS 13 Point Loma (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BYU-Hawaii (11/5/2016)
GOALS 1 Cal Poly Pomona (9/10/2016)
Fresno Pacific (10/7/2016)
Academy of Art Univ (10/16/2016)
Chaminade (11/3/2016)
BYU-Hawaii (11/5/2016)
ASSISTS 1 Northwest Nazarene (9/3/2016)
Cal Poly Pomona (9/10/2016)
University of Hawaii at Hilo (9/22/2016)
Fresno Pacific (10/7/2016)
Academy of Art Univ (10/16/2016)
Chaminade (11/3/2016)
SHOTS 5 Azusa Pacific (9/29/2016)
Point Loma (10/1/2016)
SHOTS ON GOAL 1 Hawaii Pacific (9/24/2016)
Azusa Pacific (9/29/2016)
California Baptist (10/22/2016)
SAVES 2 Concordia (9/1/2016)
Northwest Nazarene (9/3/2016)
Cal Poly Pomona (9/10/2016)
Cal State East Bay (9/13/2016)
Hawaii Pacific (9/24/2016)
Holy Names (10/9/2016)
Concordia (CA) (10/20/2016)
Chaminade (11/3/2016)
BYU-Hawaii (11/5/2016)
FOULS 5 University of Hawaii at Hilo (9/22/2016)
California Baptist (10/22/2016)
Dixie State (10/29/2016)
CORNER KICKS 1 Hawaii Pacific (9/24/2016)
Fresno Pacific (10/7/2016)
Notre Dame de Namur (10/14/2016)
Concordia (CA) (10/20/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concordia (9/1/2016)
Cal State East Bay (9/13/2016)
Hawaii Pacific (9/24/2016)
Fresno Pacific (10/7/2016)
Holy Names (10/9/2016)
California Baptist (10/22/2016)
GOALS 1 Concordia (9/1/2016)
Cal State East Bay (9/13/2016)
Hawaii Pacific (9/24/2016)
Point Loma (10/1/2016)
Fresno Pacific (10/7/2016)
Holy Names (10/9/2016)
California Baptist (10/22/2016)
Dixie State (10/29/2016)
ASSISTS 1 Concordia (9/1/2016)
Cal State East Bay (9/13/2016)
Hawaii Pacific (9/24/2016)
Azusa Pacific (9/29/2016)
Fresno Pacific (10/7/2016)
Holy Names (10/9/2016)
California Baptist (10/22/2016)
BYU-Hawaii (11/5/2016)
SHOTS 2 Chaminade (11/3/2016)
BYU-Hawaii (11/5/2016)
SHOTS ON GOAL 2 Cal State East Bay (9/13/2016)
Chaminade (11/3/2016)
SAVES 1 University of Hawaii at Hilo (9/22/2016)
Hawaii Pacific (9/24/2016)
Azusa Pacific (9/29/2016)
Point Loma (10/1/2016)
California Baptist (10/22/2016)
FOULS 6 Cal State East Bay (9/13/2016)
Point Loma (10/1/2016)
CORNER KICKS 1 Holy Names (10/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 University of Hawaii at Hilo (9/22/2016)
GOALS 2 University of Hawaii at Hilo (9/22/2016)
ASSISTS 1 Northwest Nazarene (9/3/2016)
Cal Poly Pomona (9/10/2016)
University of Hawaii at Hilo (9/22/2016)
Point Loma (10/1/2016)
Fresno Pacific (10/7/2016)
Academy of Art Univ (10/16/2016)
Chaminade (11/3/2016)
SHOTS 7 Northwest Nazarene (9/3/2016)
SHOTS ON GOAL 2 Concordia (9/1/2016)
Northwest Nazarene (9/3/2016)
Cal Poly Pomona (9/10/2016)
University of Hawaii at Hilo (9/22/2016)
Notre Dame de Namur (10/14/2016)
Academy of Art Univ (10/16/2016)
Concordia (CA) (10/20/2016)
Chaminade (11/3/2016)
BYU-Hawaii (11/5/2016)
SAVES 9 Fresno Pacific (10/7/2016)
FOULS 2 Cal State East Bay (9/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 University of Hawaii at Hilo (9/22/2016)
GOALS 5 University of Hawaii at Hilo (9/22/2016)
ASSISTS 3 Point Loma (10/1/2016)
SHOTS 20 Northwest Nazarene (9/3/2016)
SHOTS ON GOAL 9 Northwest Nazarene (9/3/2016)
SAVES 9 Fresno Pacific (10/7/2016)
FOULS 22 Northwest Nazarene (9/3/2016)
CORNER KICKS 11 William Jessup (9/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Luke Raley
University of Hawaii at Hilo (9/22/2016)
GOALS 2 Luke Raley
University of Hawaii at Hilo (9/22/2016)
ASSISTS 1 Juarez, Bryan
Austen McGregor
Matt Case
Murphy, Connor
Luke Raley
Carrillo, Arturo
Chandler Roselli
Northwest Nazarene (9/3/2016)
Cal Poly Pomona (9/10/2016)
University of Hawaii at Hilo (9/22/2016)
Point Loma (10/1/2016)
Fresno Pacific (10/7/2016)
Academy of Art Univ (10/16/2016)
Chaminade (11/3/2016)
SHOTS 7 Macias, Roberto
Northwest Nazarene (9/3/2016)
SHOTS ON GOAL 2 McGregor, Austen
Caliguire, Mark
Austen McGregor
Luke Raley
Austen McGregor
Raley, Luke
Raley, Luke
Luke Raley
Case, Matt
Concordia (9/1/2016)
Northwest Nazarene (9/3/2016)
Cal Poly Pomona (9/10/2016)
University of Hawaii at Hilo (9/22/2016)
Notre Dame de Namur (10/14/2016)
Academy of Art Univ (10/16/2016)
Concordia (CA) (10/20/2016)
Chaminade (11/3/2016)
BYU-Hawaii (11/5/2016)
SAVES 9 Christian Lathrop
Fresno Pacific (10/7/2016)
FOULS 2 Roberto Macias
Cal State East Bay (9/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Raley, Luke 8
McGregor, Austen 7
Case, Matt 6
Juarez, Bryan 3
Bush, Zach 2
Team Leaders: Goals
Player High
Goals
Raley, Luke 3
McGregor, Austen 3
Case, Matt 2
Juarez, Bryan 1
Bush, Zach 1
Team Leaders: Assists
Player High
Assists
Raley, Luke 2
Case, Matt 2
McGregor, Austen 1
Juarez, Bryan 1
Carrillo, Arturo 1
Team Leaders: Shots
Player High
Shots
McGregor, Austen 33
Raley, Luke 28
Zamora, Jordan 26
Macias, Roberto 19
Juarez, Bryan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGregor, Austen 16
Raley, Luke 14
Zamora, Jordan 9
Case, Matt 6
Caliguire, Mark 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Raley, Luke 2
Herrera, Alex 1
White, Tristan 1