Skip To Main Content

Dominican University of California Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-20, 1-15)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Attack
Kills 908 1214
Errors 490 470
Attempts 3331 3346
Percent .125 .222
Kills Per Set 10.1 13.5
Set
Assists 812 1089
Assists Per Set 9.0 12.1
Ball Handling Errors 9 6
Serve
Aces 113 180
Errors 163 179
Aces Per Set 1.3 2.0
Receptions
Errors 180 113
Errors Per Set 2.0 1.3
Defense
Digs 1380 1650
Digs Per Set 15.3 18.3
Blocking
Solo 31 31
Assists 208 245
Errors 16 11
Blocks 135.0 153.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bernabe, Sophia 81 23 0 23.0 0.28 3 0.04 1 29 .069 80 0.99 20 0.25 24
2 Vertudez, Bella 63 20 2 15.0 0.24 4 0.06 4 32 .000 196 3.11 11 0.17 15
3 Zendejas, Jazzlyn 35 15 10 39.5 1.13 24 0.69 22 98 .020 5 0.14 1 0.03 1
4 Dela Cruz, Amber 17 8 1 3.0 0.18 0 0.00 0 7 .000 11 0.65 3 0.18 6
7 Cruz, Chloe 82 24 21 38.5 0.47 19 0.23 4 79 .190 354 4.32 19 0.23 14
8 Wong, Melena 68 24 1 17.0 0.25 4 0.06 4 24 .000 124 1.82 13 0.19 26
10 Atonio, Kristina 61 16 13 110.0 1.80 99 1.62 56 319 .135 4 0.07 0 0.00 1
11 Schwartz, Alexis 85 23 20 303.0 3.56 268 3.15 130 886 .156 7 0.08 18 0.21 26
12 Ray, Cierra 89 24 17 147.0 1.65 126 1.42 58 521 .131 10 0.11 15 0.17 25
13 Simkins, Gabrielle 46 18 1 9.0 0.20 1 0.02 0 5 .200 1 0.02 8 0.17 10
14 Conley-Hudson, Jesaria 65 22 16 81.5 1.25 56 0.86 25 207 .150 6 0.09 2 0.03 2
15 Young, Kali 76 24 11 127.5 1.68 117 1.54 66 469 .109 4 0.05 0 0.00 5
16 Daugherty, Ashlyn 82 23 22 98.5 1.20 64 0.78 24 220 .182 5 0.06 1 0.01 5
17 Flores, Natalie 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Phung, Kalaya 62 22 7 98.0 1.58 82 1.32 66 281 .057 4 0.06 2 0.03 3
24 Tavita, Trinity 44 18 2 45.5 1.03 41 0.93 28 152 .086 1 0.02 0 0.00 0
Total 90 24 1,156.0 12.84 908 10.09 489 3330 .126 812 9.02 113 1.26 163
Opponents 90 24 1,547.5 17.19 1214 13.49 470 3346 .222 1089 12.10 180 2.00 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernabe, Sophia 81 413 5.10 28 404 .931 0.35 0 0 0 0.00 0 0
2 Vertudez, Bella 63 91 1.44 1 5 .800 0.02 0 0 0 0.00 1 0
3 Zendejas, Jazzlyn 35 11 0.31 1 11 .909 0.03 4 21 25.0 0.71 2 1
4 Dela Cruz, Amber 17 47 2.76 8 78 .897 0.47 0 0 0 0.00 0 0
7 Cruz, Chloe 82 161 1.96 0 4 1.000 0.00 0 1 1.0 0.01 1 2
8 Wong, Melena 68 59 0.87 0 2 1.000 0.00 0 0 0 0.00 1 1
10 Atonio, Kristina 61 46 0.75 1 9 .889 0.02 1 20 21.0 0.34 1 0
11 Schwartz, Alexis 85 184 2.16 45 620 .927 0.53 5 24 29.0 0.34 1 0
12 Ray, Cierra 89 198 2.22 29 422 .931 0.33 1 10 11.0 0.12 0 1
13 Simkins, Gabrielle 46 10 0.22 2 12 .833 0.04 0 0 0 0.00 0 1
14 Conley-Hudson, Jesaria 65 25 0.38 1 22 .955 0.02 6 35 41.0 0.63 1 2
15 Young, Kali 76 48 0.63 22 194 .887 0.29 1 19 20.0 0.26 1 0
16 Daugherty, Ashlyn 82 22 0.27 2 14 .857 0.02 10 47 57.0 0.70 5 0
17 Flores, Natalie 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Phung, Kalaya 62 53 0.85 5 72 .931 0.08 2 24 26.0 0.42 2 1
24 Tavita, Trinity 44 11 0.25 1 8 .875 0.02 1 7 8.0 0.18 0 0
Total 90 1380 15.33 180 1881 .904 2.00 31 208 135.0 1.50 16 9
Opponents 90 1650 18.33 113 1576 .928 1.26 31 245 153.5 1.71 11 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bernabe, Sophia 55 16 0 11.0 0.20 1 0.02 1 18 .000 60 1.09 10 0.18 15
2 Vertudez, Bella 38 14 0 4.0 0.11 1 0.03 1 9 .000 104 2.74 3 0.08 9
3 Zendejas, Jazzlyn 15 9 5 18.5 1.23 11 0.73 12 47 -.021 3 0.20 1 0.07 1
4 Dela Cruz, Amber 3 2 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 0
7 Cruz, Chloe 54 16 16 30.5 0.56 16 0.30 0 60 .267 254 4.70 14 0.26 11
8 Wong, Melena 39 16 0 6.0 0.15 2 0.05 2 14 .000 70 1.79 4 0.10 17
10 Atonio, Kristina 37 10 8 66.0 1.78 59 1.59 36 197 .117 3 0.08 0 0.00 0
11 Schwartz, Alexis 52 15 15 211.0 4.06 186 3.58 90 643 .149 5 0.10 12 0.23 17
12 Ray, Cierra 56 16 12 96.5 1.72 82 1.46 42 375 .107 7 0.13 10 0.18 15
13 Simkins, Gabrielle 31 12 1 7.0 0.23 0 0.00 0 2 .000 1 0.03 7 0.23 5
14 Conley-Hudson, Jesaria 45 15 11 58.0 1.29 37 0.82 16 138 .152 4 0.09 2 0.04 2
15 Young, Kali 46 16 6 73.0 1.59 67 1.46 42 280 .089 2 0.04 0 0.00 4
16 Daugherty, Ashlyn 55 16 16 60.5 1.10 37 0.67 18 149 .128 2 0.04 1 0.02 3
21 Phung, Kalaya 40 14 5 63.5 1.59 53 1.33 36 173 .098 1 0.03 2 0.05 3
24 Tavita, Trinity 28 11 1 29.5 1.05 25 0.89 16 97 .093 1 0.04 0 0.00 0
Total 57 16 735.0 12.89 577 10.12 312 2204 .120 518 9.09 66 1.16 102
Opponents 57 16 1,027.5 18.03 821 14.40 323 2247 .222 728 12.77 101 1.77 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernabe, Sophia 55 302 5.49 12 288 .958 0.22 0 0 0 0.00 0 0
2 Vertudez, Bella 38 52 1.37 0 3 1.000 0.00 0 0 0 0.00 1 0
3 Zendejas, Jazzlyn 15 6 0.40 1 6 .833 0.07 1 11 12.0 0.80 1 1
4 Dela Cruz, Amber 3 13 4.33 0 16 1.000 0.00 0 0 0 0.00 0 0
7 Cruz, Chloe 54 110 2.04 0 3 1.000 0.00 0 1 1.0 0.02 0 2
8 Wong, Melena 39 38 0.97 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Atonio, Kristina 37 32 0.86 0 7 1.000 0.00 0 14 14.0 0.38 0 0
11 Schwartz, Alexis 52 111 2.13 28 433 .935 0.54 3 20 23.0 0.44 1 0
12 Ray, Cierra 56 132 2.36 17 258 .934 0.30 0 9 9.0 0.16 0 1
13 Simkins, Gabrielle 31 9 0.29 0 1 1.000 0.00 0 0 0 0.00 0 1
14 Conley-Hudson, Jesaria 45 15 0.33 1 12 .917 0.02 5 28 33.0 0.73 1 2
15 Young, Kali 46 34 0.74 10 118 .915 0.22 0 12 12.0 0.26 0 0
16 Daugherty, Ashlyn 55 12 0.22 2 8 .750 0.04 3 39 42.0 0.76 1 0
21 Phung, Kalaya 40 45 1.13 4 62 .935 0.10 0 17 17.0 0.43 2 1
24 Tavita, Trinity 28 4 0.14 1 7 .857 0.04 1 7 8.0 0.29 0 0
Total 57 915 16.05 101 1224 .917 1.77 13 158 92.0 1.61 7 9
Opponents 57 1139 19.98 66 1008 .935 1.16 16 179 105.5 1.85 6 6

Match-By-Match

Dominican (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwest Nazarene L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 vs Cal St. San Marcos L 5 54 23 162 .191 47 7 7 12 71 4 6 2 7 0 68.0
8/29/2026 vs Sioux Falls L 4 42 25 137 .124 39 7 11 9 35 0 8 0 4 0 53.0
8/29/2026 at Cal St. Monterey Bay W 5 45 16 143 .203 41 5 11 16 71 2 14 2 9 0 59.0
9/03/2026 vs Neb.-Kearney L 3 12 20 92 -.087 12 3 4 7 23 1 0 1 1 0 16.0
9/04/2026 vs Jessup W 4 53 23 172 .174 44 4 6 3 95 0 4 0 2 0 59.0
9/04/2026 at Cal Poly Humboldt L 3 33 20 124 .105 27 5 4 8 54 2 2 0 3 0 41.0
9/05/2026 vs Rollins W 5 55 28 170 .159 51 11 14 10 68 7 10 0 12 0 78.0
9/11/2026 Biola L 3 37 16 127 .165 33 1 4 5 57 2 8 0 6 0 44.0
9/12/2026 Vanguard L 3 35 17 131 .137 32 7 4 5 55 1 12 0 7 0 49.0
9/18/2026 Westmont W 5 47 27 186 .108 42 4 5 5 74 2 24 0 14 0 65.0
9/25/2026 Point Loma L 3 29 16 127 .102 26 4 5 1 57 0 10 0 5 2 38.0
9/26/2026 CUI L 3 27 14 102 .127 22 1 7 6 32 2 6 0 5 0 33.0
10/01/2026 at Hawaii Hilo L 3 29 18 116 .095 25 0 7 6 42 0 4 1 2 1 31.0
10/03/2026 at Hawaii Pacific L 3 30 22 116 .069 28 7 7 4 51 0 12 0 6 0 43.0
10/04/2026 at Chaminade L 3 24 12 89 .135 22 5 6 13 30 0 8 2 4 0 33.0
10/10/2026 Jessup L 5 62 23 191 .204 57 9 9 9 80 0 6 0 3 3 74.0
10/16/2026 at Point Loma L 4 42 22 167 .120 39 5 4 7 69 0 12 3 6 0 53.0
10/17/2026 at CUI L 3 19 22 104 -.029 16 6 10 9 39 0 8 0 4 0 29.0
10/21/2026 Hawaii Pacific L 4 44 37 187 .037 42 5 6 6 91 0 6 0 3 1 52.0
10/23/2026 Hawaii Hilo L 4 40 21 159 .119 33 1 9 2 69 0 14 0 7 2 48.0
10/24/2026 Chaminade L 3 26 8 113 .159 22 3 7 8 46 3 8 0 7 0 36.0
10/28/2026 at Vanguard L 4 47 16 151 .205 44 5 6 7 63 3 10 1 8 0 60.0
10/29/2026 at Biola L 4 39 21 138 .130 35 3 6 8 60 0 10 0 5 0 47.0
Dominican (CA) 90 908 490 3331 .125 812 113 163 180 1380 31 208 16 135.0 9 1,156.0
Opponents 90 1214 470 3346 .222 1089 180 179 113 1650 31 245 11 153.5 6 1,547.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.09
Assists Per Set 9.02
Service Aces Per Set 1.26
Reception Errors Per Set 2.00
Digs Per Set 15.33
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.10
Points Per Set 12.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwest Nazarene W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 vs Cal St. San Marcos W 5 53 22 161 .193 52 12 9 7 74 0 12 1 6 0 71.0
8/29/2026 vs Sioux Falls W 4 51 12 105 .371 49 9 7 7 51 2 14 0 9 0 69.0
8/29/2026 Cal St. Monterey Bay L 5 59 29 181 .166 55 16 17 5 67 1 6 0 4 0 79.0
9/03/2026 vs Neb.-Kearney W 3 40 4 79 .456 33 7 5 3 48 4 6 0 7 0 54.0
9/04/2026 vs Jessup L 4 42 18 167 .144 36 3 7 4 80 2 4 0 4 0 49.0
9/04/2026 Cal Poly Humboldt W 3 35 16 115 .165 30 8 8 5 58 1 6 0 4 0 47.0
9/05/2026 vs Rollins L 5 57 36 173 .121 55 10 6 11 73 5 10 2 10 0 77.0
9/11/2026 at Biola W 3 48 19 131 .221 47 5 4 1 65 2 6 0 5 0 58.0
9/12/2026 at Vanguard W 3 50 18 131 .244 45 5 6 7 69 0 8 0 4 0 59.0
9/18/2026 at Westmont L 5 62 38 192 .125 53 5 10 4 88 2 22 0 13 0 80.0
9/25/2026 at Point Loma W 3 49 17 140 .229 41 1 5 4 73 1 12 0 7 1 57.0
9/26/2026 at CUI W 3 43 14 103 .282 36 6 4 1 48 2 4 0 4 0 53.0
10/01/2026 Hawaii Hilo W 3 42 12 99 .303 37 6 1 0 61 1 12 0 7 0 55.0
10/03/2026 Hawaii Pacific W 3 42 12 116 .259 36 4 9 7 57 2 10 0 7 0 53.0
10/04/2026 Chaminade W 3 44 18 97 .268 42 13 9 5 46 0 10 0 5 0 62.0
10/10/2026 at Jessup W 5 60 27 185 .178 56 9 4 9 94 1 16 0 9 0 78.0
10/16/2026 Point Loma W 4 69 21 175 .274 65 7 12 5 94 1 14 2 8 0 84.0
10/17/2026 CUI W 3 33 13 96 .208 30 9 5 6 54 0 10 0 5 1 47.0
10/21/2026 at Hawaii Pacific W 4 48 25 181 .127 44 6 7 5 89 2 18 0 11 2 65.0
10/23/2026 at Hawaii Hilo W 4 64 24 177 .226 51 2 8 1 85 1 6 0 4 0 70.0
10/24/2026 at Chaminade W 3 47 19 119 .235 39 8 4 3 68 1 2 0 2 0 57.0
10/28/2026 Vanguard W 4 65 26 158 .247 56 7 7 5 80 0 11 3 5.5 2 77.5
10/29/2026 Biola W 4 55 20 147 .238 50 8 11 3 68 0 18 1 9 0 72.0
Opponents 90 1214 470 3346 .222 1089 180 179 113 1650 31 245 11 153.5 6 1,547.5
Dominican (CA) 90 908 490 3331 .125 812 113 163 180 1380 31 208 16 135.0 9 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.49
Assists Per Set 12.10
Service Aces Per Set 2.00
Reception Errors Per Set 1.26
Digs Per Set 18.33
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.07
Points Per Set 17.19

Leaders

Team Leaders: Kills
Player High
Kills
Schwartz, Alexis 268
Ray, Cierra 126
Young, Kali 117
Atonio, Kristina 99
Phung, Kalaya 82
Team Leaders: Assists
Player High
Assists
Cruz, Chloe 354
Vertudez, Bella 196
Wong, Melena 124
Bernabe, Sophia 80
Dela Cruz, Amber 11
Team Leaders: Service Aces
Player High
Service Aces
Bernabe, Sophia 20
Cruz, Chloe 19
Schwartz, Alexis 18
Ray, Cierra 15
Wong, Melena 13
Team Leaders: Digs
Player High
Digs
Bernabe, Sophia 413
Ray, Cierra 198
Schwartz, Alexis 184
Cruz, Chloe 161
Vertudez, Bella 91
Team Leaders: Blocks
Player High
Blocks
Daugherty, Ashlyn 57.0
Conley-Hudson, Jesaria 41.0
Schwartz, Alexis 29.0
Phung, Kalaya 26.0
Zendejas, Jazzlyn 25.0