Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2021 Women's Volleyball Cumulative Statistics

Team (1-28, 1-19)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Attack
Kills 918 1368
Errors 561 466
Attempts 3471 3597
Percent .103 .251
Kills Per Set 9.5 14.1
Set
Assists 851 1255
Assists Per Set 8.8 12.9
Ball Handling Errors 51 15
Serve
Aces 95 193
Errors 108 198
Aces Per Set 1.0 2.0
Receptions
Errors 193 95
Errors Per Set 2.0 1.0
Defense
Digs 1470 1690
Digs Per Set 15.2 17.4
Blocking
Solo 18 39
Assists 303 246
Errors 44 17
Blocks 169.5 162.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wakefield, Braelyn 38 24 1 5.0 0.13 0 0.00 3 14 -.214 4 0.11 5 0.13 11
3 Wong, Tiffany 97 29 24 184.5 1.90 161 1.66 69 570 .161 29 0.30 17 0.18 6
4 Maiocco, Gabi 80 28 10 30.0 0.38 14 0.18 15 67 -.015 267 3.34 15 0.19 23
5 Hull, Sophia 43 24 4 4.0 0.09 0 0.00 2 16 -.125 3 0.07 4 0.09 8
6 Marquez, Vanna 70 26 3 15.0 0.21 4 0.06 7 50 -.060 108 1.54 11 0.16 10
7 Pelton, Kiana 81 26 11 148.5 1.83 121 1.49 81 435 .092 5 0.06 1 0.01 2
8 Brown, Samantha 94 29 2 21.0 0.22 4 0.04 3 34 .029 52 0.55 17 0.18 12
9 Frederking, Haley 79 25 18 21.0 0.27 10 0.13 7 62 .048 353 4.47 10 0.13 9
10 Ahid, Mariah 95 29 22 206.5 2.17 182 1.92 84 614 .160 9 0.09 1 0.01 3
11 Batinkova, Teddy 58 23 14 78.0 1.34 64 1.10 40 243 .099 5 0.09 0 0.00 1
12 Leslie, Edee 90 29 19 157.0 1.74 110 1.22 84 417 .062 3 0.03 10 0.11 17
13 Jimenez, Ella 83 27 24 151.0 1.82 112 1.35 58 369 .146 8 0.10 4 0.05 6
14 Condie, Devon 74 27 12 97.0 1.31 81 1.09 55 320 .081 3 0.04 0 0.00 0
16 Abed, Amani 21 14 4 17.5 0.83 14 0.67 18 53 -.075 0 0.00 0 0.00 0
19 Clemmer-Gillum, Lily 18 12 0 7.0 0.39 6 0.33 10 44 -.091 1 0.06 0 0.00 0
20 Hartvickson, Emma 48 22 6 39.5 0.82 35 0.73 25 163 .061 1 0.02 0 0.00 0
Total 97 29 1,182.5 12.19 918 9.46 561 3471 .103 851 8.77 95 0.98 108
Opponents 97 29 1,723.0 17.76 1368 14.10 466 3597 .251 1255 12.94 193 1.99 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wakefield, Braelyn 38 82 2.16 11 142 .923 0.29 0 0 0 0.00 0 0
3 Wong, Tiffany 97 290 2.99 28 420 .933 0.29 0 13 13.0 0.13 3 1
4 Maiocco, Gabi 80 120 1.50 1 20 .950 0.01 0 2 2.0 0.03 1 27
5 Hull, Sophia 43 73 1.70 5 147 .966 0.12 0 0 0 0.00 0 0
6 Marquez, Vanna 70 151 2.16 14 163 .914 0.20 0 0 0 0.00 0 6
7 Pelton, Kiana 81 47 0.58 17 114 .851 0.21 4 45 49.0 0.60 4 0
8 Brown, Samantha 94 383 4.07 37 653 .943 0.39 0 0 0 0.00 0 2
9 Frederking, Haley 79 124 1.57 0 2 1.000 0.00 0 2 2.0 0.03 0 9
10 Ahid, Mariah 95 67 0.71 13 88 .852 0.14 1 45 46.0 0.48 10 2
11 Batinkova, Teddy 58 19 0.33 2 28 .929 0.03 0 28 28.0 0.48 4 1
12 Leslie, Edee 90 42 0.47 3 28 .893 0.03 6 62 68.0 0.76 9 0
13 Jimenez, Ella 83 15 0.18 1 52 .981 0.01 4 62 66.0 0.80 6 1
14 Condie, Devon 74 30 0.41 17 178 .904 0.23 2 28 30.0 0.41 2 2
16 Abed, Amani 21 5 0.24 1 7 .857 0.05 0 7 7.0 0.33 0 0
19 Clemmer-Gillum, Lily 18 4 0.22 3 8 .625 0.17 0 2 2.0 0.11 1 0
20 Hartvickson, Emma 48 18 0.38 11 75 .853 0.23 1 7 8.0 0.17 4 0
Total 97 1470 15.15 193 2125 .909 1.99 18 303 169.5 1.75 44 51
Opponents 97 1690 17.42 95 1666 .943 0.98 39 246 162.0 1.67 17 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wakefield, Braelyn 25 15 1 2.0 0.08 0 0.00 3 9 -.333 2 0.08 2 0.08 6
3 Wong, Tiffany 67 20 19 132.0 1.97 116 1.73 53 406 .155 22 0.33 11 0.16 3
4 Maiocco, Gabi 56 19 10 25.5 0.46 11 0.20 7 48 .083 205 3.66 14 0.25 18
5 Hull, Sophia 32 17 1 3.0 0.09 0 0.00 1 10 -.100 2 0.06 3 0.09 8
6 Marquez, Vanna 47 17 1 9.0 0.19 3 0.06 2 21 .048 98 2.09 6 0.13 7
7 Pelton, Kiana 54 17 9 108.5 2.01 87 1.61 52 294 .119 3 0.06 1 0.02 1
8 Brown, Samantha 67 20 1 15.0 0.22 4 0.06 3 21 .048 41 0.61 11 0.16 8
9 Frederking, Haley 50 16 9 13.5 0.27 6 0.12 4 40 .050 219 4.38 7 0.14 6
10 Ahid, Mariah 67 20 18 157.0 2.34 138 2.06 70 475 .143 6 0.09 0 0.00 2
11 Batinkova, Teddy 37 14 7 48.5 1.31 42 1.14 30 170 .071 3 0.08 0 0.00 1
12 Leslie, Edee 65 20 14 118.5 1.82 82 1.26 66 315 .051 2 0.03 8 0.12 13
13 Jimenez, Ella 57 18 17 97.5 1.71 70 1.23 36 261 .130 7 0.12 1 0.02 2
14 Condie, Devon 55 20 8 82.0 1.49 69 1.25 45 275 .087 3 0.05 0 0.00 0
16 Abed, Amani 13 10 1 9.5 0.73 7 0.54 10 30 -.100 0 0.00 0 0.00 0
19 Clemmer-Gillum, Lily 8 6 0 4.0 0.50 4 0.50 8 26 -.154 1 0.13 0 0.00 0
20 Hartvickson, Emma 34 15 4 28.5 0.84 24 0.71 15 115 .078 1 0.03 0 0.00 0
Total 67 20 854.0 12.75 663 9.90 405 2516 .103 615 9.18 64 0.96 75
Opponents 67 20 1,176.0 17.55 932 13.91 341 2590 .228 845 12.61 123 1.84 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wakefield, Braelyn 25 62 2.48 7 102 .931 0.28 0 0 0 0.00 0 0
3 Wong, Tiffany 67 231 3.45 17 264 .936 0.25 0 10 10.0 0.15 3 1
4 Maiocco, Gabi 56 107 1.91 0 7 1.000 0.00 0 1 1.0 0.02 0 25
5 Hull, Sophia 32 53 1.66 2 110 .982 0.06 0 0 0 0.00 0 0
6 Marquez, Vanna 47 95 2.02 5 68 .926 0.11 0 0 0 0.00 0 4
7 Pelton, Kiana 54 32 0.59 8 72 .889 0.15 3 35 38.0 0.70 4 0
8 Brown, Samantha 67 292 4.36 25 487 .949 0.37 0 0 0 0.00 0 0
9 Frederking, Haley 50 82 1.64 0 2 1.000 0.00 0 1 1.0 0.02 0 7
10 Ahid, Mariah 67 53 0.79 8 57 .860 0.12 0 38 38.0 0.57 9 1
11 Batinkova, Teddy 37 13 0.35 0 18 1.000 0.00 0 13 13.0 0.35 2 0
12 Leslie, Edee 65 32 0.49 3 21 .857 0.05 5 47 52.0 0.80 7 0
13 Jimenez, Ella 57 8 0.14 1 41 .976 0.02 4 45 49.0 0.86 4 1
14 Condie, Devon 55 28 0.51 17 159 .893 0.31 2 22 24.0 0.44 1 2
16 Abed, Amani 13 2 0.15 1 4 .750 0.08 0 5 5.0 0.38 0 0
19 Clemmer-Gillum, Lily 8 1 0.13 2 6 .667 0.25 0 0 0 0.00 1 0
20 Hartvickson, Emma 34 7 0.21 9 62 .855 0.26 1 7 8.0 0.24 3 0
Total 67 1098 16.39 123 1480 .917 1.84 15 224 127.0 1.90 34 41
Opponents 67 1235 18.43 64 1173 .945 0.96 27 188 121.0 1.81 13 10

Match-By-Match

Dominican (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Chico St. L 3 27 14 94 .138 25 3 3 6 35 1 6 0 4 6 34
9/03/2021 Cal St. East Bay L 3 23 17 89 .067 21 5 2 9 28 0 10 2 5 0 33
9/03/2021 Cal St. Monterey Bay L 4 39 18 128 .164 35 3 6 2 53 1 6 3 4 2 46
9/04/2021 Cal St. San Marcos L 3 21 16 94 .053 19 2 5 5 29 0 16 1 8 0 31
9/04/2021 Stanislaus St. L 3 27 18 87 .103 24 0 4 8 28 0 8 0 4 0 31
9/10/2021 at Sonoma St. L 4 38 21 146 .116 37 6 6 15 72 0 12 3 6 0 50
9/10/2021 vs Humboldt St. L 4 33 20 141 .092 31 8 4 11 68 1 8 1 5 0 46
9/11/2021 vs Cal St. Monterey Bay L 3 21 16 87 .057 20 1 2 9 28 0 5 0 2.5 1 24.5
9/11/2021 at San Fran. St. L 3 26 16 89 .112 24 3 1 5 31 0 8 0 4 1 33
9/23/2021 at Point Loma L 3 21 15 91 .066 16 4 3 8 30 0 11 0 5.5 4 30.5
9/24/2021 at Azusa Pacific L 3 23 22 114 .009 20 1 1 4 46 1 6 0 4 0 28
9/27/2021 Hawaii Hilo L 4 40 27 151 .086 37 5 4 7 64 1 6 1 4 4 49
9/29/2021 Chaminade L 3 22 17 96 .052 19 3 6 5 31 0 12 2 6 1 31
10/01/2021 Hawaii Pacific W 4 47 21 149 .174 45 5 2 4 72 1 14 2 8 4 60
10/08/2021 Holy Names L 4 40 30 189 .053 39 1 2 1 103 0 16 1 8 1 49
10/13/2021 at Hawaii Hilo L 5 49 22 141 .191 41 8 6 13 53 1 18 4 10 5 67
10/15/2021 at Chaminade L 3 24 16 96 .083 23 2 4 6 30 0 13 2 6.5 1 32.5
10/16/2021 at Hawaii Pacific L 3 38 19 138 .138 36 5 4 8 74 3 14 3 10 2 53
10/23/2021 Point Loma L 3 29 24 128 .039 28 0 2 3 53 0 10 2 5 0 34
10/29/2021 at Academy of Art L 4 46 21 158 .158 43 5 4 3 71 0 26 0 13 2 64
10/30/2021 at Fresno Pacific L 3 36 23 133 .098 34 4 2 10 68 0 4 3 2 2 42
11/01/2021 Azusa Pacific L 3 26 22 108 .037 26 1 4 3 37 0 6 2 3 0 30
11/04/2021 at Biola L 3 26 17 95 .095 23 3 4 12 37 1 10 3 6 1 35
11/04/2021 at Biola L 3 21 18 97 .031 18 4 2 7 37 1 4 1 3 2 28
11/06/2021 at CUI L 3 36 17 119 .160 34 4 6 6 51 1 12 3 7 3 47
11/06/2021 at CUI L 3 31 12 100 .190 31 0 4 6 40 1 10 1 6 3 37
11/12/2021 at Holy Names L 3 20 17 114 .026 20 3 4 8 53 0 14 1 7 1 30
11/18/2021 Fresno Pacific L 3 36 21 127 .118 34 2 1 1 64 4 4 1 6 2 44
11/20/2021 Academy of Art L 4 52 24 172 .163 48 4 10 8 84 0 14 2 7 3 63
Dominican (CA) 97 918 561 3471 .103 851 95 108 193 1470 18 303 44 169.5 51 1,182.5
Opponents 97 1368 466 3597 .251 1255 193 198 95 1690 39 246 17 162.0 15 1,723.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.46
Assists Per Set 8.77
Service Aces Per Set 0.98
Reception Errors Per Set 1.99
Digs Per Set 15.15
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.53
Points Per Set 12.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Chico St. W 3 39 15 99 .242 35 6 6 3 37 0 4 0 2 0 47
9/03/2021 at Cal St. East Bay W 3 40 16 97 .247 36 9 10 5 33 1 2 0 2 1 51
9/03/2021 at Cal St. Monterey Bay W 4 65 16 145 .338 60 2 12 3 62 3 6 1 6 0 73
9/04/2021 at Cal St. San Marcos W 3 46 19 106 .255 43 5 7 2 45 1 10 0 6 1 57
9/04/2021 at Stanislaus St. W 3 38 9 79 .367 36 8 6 0 35 0 12 0 6 0 52
9/10/2021 Sonoma St. W 4 57 15 149 .282 52 15 20 6 77 2 10 3 7 1 79
9/10/2021 vs Humboldt St. W 4 57 22 156 .224 56 11 9 8 85 4 2 0 5 2 73
9/11/2021 vs Cal St. Monterey Bay W 3 44 7 82 .451 44 9 4 1 41 1 8 0 5 0 58
9/11/2021 San Fran. St. W 3 50 6 94 .468 48 5 5 3 40 0 4 0 2 0 57
9/23/2021 Point Loma W 3 39 12 88 .307 30 8 6 4 37 2 6 0 5 0 52
9/24/2021 Azusa Pacific W 3 45 12 118 .280 42 4 4 1 57 1 8 0 5 0 54
9/27/2021 at Hawaii Hilo W 4 54 21 152 .217 50 7 7 5 68 1 14 1 8 0 69
9/29/2021 at Chaminade W 3 37 15 94 .234 33 5 11 3 41 1 12 1 7 0 49
10/01/2021 at Hawaii Pacific L 4 51 27 167 .144 49 4 8 5 69 0 10 1 5 0 60
10/08/2021 at Holy Names W 4 57 26 204 .152 54 1 12 1 98 4 6 0 7 0 65
10/13/2021 Hawaii Hilo W 5 58 23 144 .243 53 13 5 8 64 1 4 0 3 2 74
10/15/2021 Chaminade W 3 47 15 98 .327 41 6 7 2 48 2 10 0 7 0 60
10/16/2021 Hawaii Pacific W 3 44 23 151 .139 40 8 5 5 70 2 8 0 6 0 58
10/23/2021 at Point Loma W 3 44 14 124 .242 40 3 6 0 60 2 10 3 7 0 54
10/29/2021 Academy of Art W 4 63 24 172 .227 61 3 8 5 85 1 12 0 7 1 73
10/30/2021 Fresno Pacific W 3 37 14 126 .183 33 10 5 4 67 1 6 3 4 0 51
11/01/2021 at Azusa Pacific W 3 42 9 108 .306 40 3 5 1 50 1 6 0 4 0 49
11/04/2021 Biola W 3 39 15 98 .245 38 12 5 3 50 1 10 1 6 0 57
11/04/2021 Biola W 3 46 13 104 .317 41 7 3 4 55 1 12 0 7 1 60
11/06/2021 CUI W 3 42 11 110 .282 37 6 1 4 54 3 8 0 7 1 55
11/06/2021 CUI W 3 49 17 109 .294 42 6 3 0 52 1 8 0 5 1 60
11/12/2021 Holy Names W 3 42 16 116 .224 39 8 6 3 68 2 10 1 7 0 57
11/18/2021 at Fresno Pacific W 3 41 12 130 .223 32 1 5 2 59 0 8 1 4 1 46
11/20/2021 at Academy of Art W 4 55 22 177 .186 50 8 7 4 83 0 20 1 10 3 73
Opponents 97 1368 466 3597 .251 1255 193 198 95 1690 39 246 17 162.0 15 1,723.0
Dominican (CA) 97 918 561 3471 .103 851 95 108 193 1470 18 303 44 169.5 51 1,182.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 14.10
Assists Per Set 12.94
Service Aces Per Set 1.99
Reception Errors Per Set 0.98
Digs Per Set 17.42
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.15
Points Per Set 17.76

Leaders

Team Leaders: Kills
Player High
Kills
Ahid, Mariah 182
Wong, Tiffany 161
Pelton, Kiana 121
Jimenez, Ella 112
Leslie, Edee 110
Team Leaders: Assists
Player High
Assists
Frederking, Haley 353
Maiocco, Gabi 267
Marquez, Vanna 108
Brown, Samantha 52
Wong, Tiffany 29
Team Leaders: Service Aces
Player High
Service Aces
Brown, Samantha 17
Wong, Tiffany 17
Maiocco, Gabi 15
Marquez, Vanna 11
Frederking, Haley 10
Team Leaders: Digs
Player High
Digs
Brown, Samantha 383
Wong, Tiffany 290
Marquez, Vanna 151
Frederking, Haley 124
Maiocco, Gabi 120
Team Leaders: Blocks
Player High
Blocks
Leslie, Edee 68.0
Jimenez, Ella 66.0
Pelton, Kiana 49.0
Ahid, Mariah 46.0
Condie, Devon 30.0