Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

# Biola (11-10,9-4 PacWest) -VS- # Dominican (CA) (1-18,1-13 PacWest)

Box Score

Biola logo
3
vs
Dominican (CA) logo
1

# Biola (11-10,9-4 PacWest)
-VS-
# Dominican (CA) (1-18,1-13 PacWest)

Team Score By Period
Team 1 2 3 4
Winner Biola BIO 25 24 25 25
Dominican (CA) DUC 8 26 12 14
Date:
10/26/2019
Time:
10:08 am
Site:
(Conlan Center)
Attendance:
58
VIEW
Match History vs Biola

Match Details

Game Statistics By Set
Set Biola Dominican (CA)
K E TA % K E TA %
Set #1 9 1 22 0.364 3 11 35 -0.229
Set #2 16 7 46 0.196 12 6 49 0.122
Set #3 16 3 33 0.394 4 4 32 0
Set #4 15 4 34 0.324 4 5 33 -0.03
Total 56 15 135 .304 23 26 149 -.020
Team Statistical Comparison
Statistic Team Comparison
BIO - DUC
Points
74.5
32.0
Kills
57
23
Aces
8
5
Blocks
9
4
Assists
52
13
Digs
83
57

Game Leaders

BIO - Leaders
Statistic Leaders
Kills Winslow, Sabrina (15), Tjepkema, Raegan (12), Roth, Bekah (7)
Aces Hover, Sami (2), Brewster, Abby (2), Tjepkema, Raegan (2)
Blocks Copeland, Abigail (6), Winslow, Sabrina (3), Roth, Bekah (3)
Assists Brewster, Abby (23), Garcia, Vanessa (22), Hover, Sami (4)
Digs Hover, Sami (28), Brewster, Abby (18), Branch, Becca (14)
DUC - Leaders
Statistic Leaders
Kills Leslie, Edee (7), Pelton, Kiana (5), Ahid, Mariah (5)
Aces Leslie, Edee (2), Frederking, Haley (1), Wong, Tiffany (1)
Blocks Pelton, Kiana (3), Smith, Rebecca (2), Johnson, Catherine (1)
Assists Smith, Rebecca (6), Frederking, Haley (5), Leslie, Edee (1)
Digs Smith, Rebecca (13), Wyles, Hana (10), Brown, Samantha (8)

Individual Statistics

Biola (11-10,9-4 PacWest)

BIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winslow, Sabrina 4 15 4 28 .393 1 1 0 0 0-0 0 3 0 6 0 0 16.5
14 14 Hover, Sami 4 1 0 1 1.000 4 0 2 0 2-0 0 1 0 28 0 0 3.5
16 16 Garcia, Vanessa 4 0 0 1 .000 22 0 0 1 0-1 0 0 0 7 1 0 0
17 17 Roth, Bekah 4 7 5 31 .065 1 0 0 0 0-0 0 3 0 1 0 0 8.5
18 18 Brewster, Abby 4 7 1 17 .353 23 2 2 2 2-2 0 1 0 18 0 0 9.5
12 12 Copeland, Abigail 4 6 2 18 .222 0 0 0 0 0-0 2 4 0 1 0 0 10
7 7 Tjepkema, Raegan 4 12 0 17 .706 0 1 2 4 2-4 0 3 0 1 1 0 15.5
15 15 Branch, Becca 4 2 1 3 .333 1 0 1 1 1-1 0 0 0 14 0 2 3
13 13 O'Brien, Kaitlin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1
3 3 Beebe, Madison 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 3 0 0 7
5 5 Hales, Brooke 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 57 15 135 .311 52 4 8 11 8-11 2 15 0 83 2 5 74.5
BIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winslow, Sabrina 4 0 3 0 6 0 0 16.5
14 14 Hover, Sami 4 0 1 0 28 0 0 3.5
16 16 Garcia, Vanessa 4 0 0 0 7 1 0 0
17 17 Roth, Bekah 4 0 3 0 1 0 0 8.5
18 18 Brewster, Abby 4 0 1 0 18 0 0 9.5
12 12 Copeland, Abigail 4 2 4 0 1 0 0 10
7 7 Tjepkema, Raegan 4 0 3 0 1 1 0 15.5
15 15 Branch, Becca 4 0 0 0 14 0 2 3
13 13 O'Brien, Kaitlin 3 0 0 0 2 0 0 1
3 3 Beebe, Madison 3 0 0 0 3 0 0 7
5 5 Hales, Brooke 1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 15 0 83 2 5 74.5

Dominican (CA) (1-18,1-13 PacWest)

DUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Pelton, Kiana 4 5 3 17 .118 0 0 0 0 0-0 0 3 1 1 0 0 6.5
11 11 Smith, Rebecca 4 2 6 24 -.167 6 2 0 0 0-0 0 2 0 13 1 0 3
1 1 Wyles, Hana 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 3 0
8 8 Brown, Samantha 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 1 0
9 9 Frederking, Haley 4 1 0 3 .333 5 2 1 0 1-0 0 0 0 5 0 0 2
12 12 Leslie, Edee 4 7 2 22 .227 1 0 2 1 2-1 0 1 0 1 1 1 9.5
5 5 Johnson, Catherine 3 1 7 20 -.300 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Loizou, Eleni 3 1 1 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
10 10 Ahid, Mariah 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 0 0 0 5
3 3 Wong, Tiffany 3 0 2 7 -.286 0 0 1 0 1-0 0 0 0 7 0 2 1
6 6 Marquez, Vanna 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1
4 4 Maiocco, Gabi 2 1 1 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
2 2 Wakefield, Braelyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
15 15 Batinkova, Teddy 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 23 26 149 -.020 13 4 5 2 5-2 0 8 1 57 2 8 32
DUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Pelton, Kiana 4 0 3 1 1 0 0 6.5
11 11 Smith, Rebecca 4 0 2 0 13 1 0 3
1 1 Wyles, Hana 4 0 0 0 10 0 3 0
8 8 Brown, Samantha 4 0 0 0 8 0 1 0
9 9 Frederking, Haley 4 0 0 0 5 0 0 2
12 12 Leslie, Edee 4 0 1 0 1 1 1 9.5
5 5 Johnson, Catherine 3 0 1 0 1 0 0 1.5
14 14 Loizou, Eleni 3 0 0 0 2 0 0 1
10 10 Ahid, Mariah 3 0 0 0 0 0 0 5
3 3 Wong, Tiffany 3 0 0 0 7 0 2 1
6 6 Marquez, Vanna 3 0 0 0 6 0 0 1
4 4 Maiocco, Gabi 2 0 0 0 1 0 0 1
2 2 Wakefield, Braelyn 1 0 0 0 2 0 0 0
15 15 Batinkova, Teddy 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 8 1 57 2 8 32