Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña, Sofia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Acuña, Sofia 2-7 2-7 0-0 1-1 1-4 1-3  —   —   —   —  L 7 0-7 0-0 0-0
Cooper, Maya 5-3 5-3 0-0 1-0  —   —   —   —  4-1 1-2 L 1 5-3 0-0 0-0
Foster-Simbulan, Lorenza 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Foster-Simbulan, Lorenza 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza 6-4 6-4 0-0 1-0  —   —  1-1 2-0 1-2 2-1 W 3 6-4 0-0 0-0
Foster-Simbulan, Lorenza 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Gavrilov, Maria 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Gavrilov, Maria 7-4 7-4 0-0 1-1 3-2 3-0 1-2  —   —   —  L 1 4-4 0-0 0-0
Lopez, Kaylee 4-2 4-2 0-0 0-1  —   —  2-0 2-2  —   —  L 1 4-2 0-0 0-0
Lopez, Kaylee 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rios, Ana 8-4 8-4 0-0 1-0  —   —  2-0 2-3 2-1 2-0 W 1 6-4 0-0 0-0
Rios, Ana 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Salvatierra, Bernadine 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Salvatierra, Bernadine 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi 6-4 6-4 0-0 0-1 2-0 2-3 1-1 1-0  —   —  L 1 6-4 0-0 0-0
Vanaraja, Deepalakshmi 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 46-32 46-32 0-0 7-4 6-7 7-6 9-4 8-6 8-6 8-3 0-0 0-0
Percentage .590 .590 .000 .636 .462 .538 .692 .571 .571 .727 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña, Sofia / Lopez, Kaylee Lopez, Kaylee 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza / Gavrilov, Maria Gavrilov, Maria 6-3 6-3 0-0 1-0 2-0 4-3  —  W 4 6-3 0-0 0-0
Foster-Simbulan, Lorenza / Gavrilov, Maria Gavrilov, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza / Gavrilov, Maria Gavrilov, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza / Gavrilov, Maria Gavrilov, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza / Cooper, Maya Cooper, Maya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rios, Ana / Vanaraja, Deepalakshmi Vanaraja, Deepalakshmi 7-2 7-2 0-0 1-0  —  2-1 5-1 W 3 7-2 0-0 0-0
Salvatierra, Bernadine / Cooper, Maya Cooper, Maya 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Salvatierra, Bernadine / Cooper, Maya Cooper, Maya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Salvatierra, Bernadine / Cooper, Maya Cooper, Maya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vanaraja, Deepalakshmi / Acuña, Sofia Acuña, Sofia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cooper, Maya / Acuña, Sofia Acuña, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lopez, Kaylee / Acuña, Sofia Acuña, Sofia 2-5 2-5 0-0 0-1 2-5  —   —  L 2 2-5 0-0 0-0
Total 19-16 19-16 0-0 4-1 4-6 7-7 8-3 0-0 0-0
Percentage .543 .543 .000 .800 .400 .500 .727 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña, Sofia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Acuña, Sofia 4-5 4-5 0-0 1-1 2-5 1-0 1-0 L 2 3-5 0-0 0-0
Foster-Simbulan, Lorenza 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foster-Simbulan, Lorenza 6-4 6-4 0-0 1-0 2-0 4-3 0-1 W 3 6-4 0-0 0-0
Gavrilov, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gavrilov, Maria 6-5 6-5 0-0 1-0 2-0 4-5  —  W 1 5-4 0-0 0-0
Rios, Ana 8-2 8-2 0-0 1-0  —  2-1 6-1 W 4 7-2 0-0 0-0
Salvatierra, Bernadine 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Salvatierra, Bernadine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi 8-2 8-2 0-0 1-0  —  2-1 6-1 W 4 8-2 0-0 0-0
Vanaraja, Deepalakshmi 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cooper, Maya 2-2 2-2 0-0 0-0  —   —  2-2 L 2 2-2 0-0 0-0
Lopez, Kaylee 2-5 2-5 0-0 0-1 2-5  —   —  L 2 2-5 0-0 0-0
Lopez, Kaylee 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 19-16 19-16 0-0 3-1 4-6 7-7 8-3 0-0 0-0
Percentage .543 .543 .000 .750 .400 .500 .727 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña, Sofia 1-1 1-0 0-1  —   —   —   —  L 1 1-1 0-0 0-0
Cooper, Maya 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Foster-Simbulan, Lorenza 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Foster-Simbulan, Lorenza 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Gavrilov, Maria 1-1 0-1 1-0  —   —   —   —  L 1 1-1 0-0 0-0
Lopez, Kaylee 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rios, Ana 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vanaraja, Deepalakshmi 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 7-4 1-1 1-1 1-1 1-1 2-0 1-0 0-0 0-0
Percentage .636 .500 .500 .500 .500 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Foster-Simbulan, Lorenza / Gavrilov, Maria Gavrilov, Maria 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rios, Ana / Vanaraja, Deepalakshmi Vanaraja, Deepalakshmi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Salvatierra, Bernadine / Cooper, Maya Cooper, Maya 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi / Acuña, Sofia Acuña, Sofia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lopez, Kaylee / Acuña, Sofia Acuña, Sofia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-1 0-1 2-0 2-0 0-0 0-0
Percentage .800 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña, Sofia 1-1 0-1 1-0  —  L 1 1-1 0-0 0-0
Foster-Simbulan, Lorenza 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Gavrilov, Maria 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rios, Ana 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vanaraja, Deepalakshmi 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lopez, Kaylee 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-1 0-1 2-0 1-0 0-0 0-0
Percentage .750 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Jessup W 7-0 W W W W W W u W W
2/15/26 at Chaminade W 7-0 W W W W W W u W W
2/16/26 at Hawaii Pacific L 3-4 L L W W L W L L W
2/17/26 at Hawaii Hilo W 4-3 L W W L W W L L u
2/20/26 American River College W 6-1 W W W W W L W W W
2/22/26 Fresno Pacific Sunbirds W 6-1 W L W W W Wr W L W
2/27/26 at Pacific L 0-7 L L L L L L L L W
3/1/26 Menlo L 2-5 L L W W L L L W L
3/8/26 Illinois State L 0-7 L L L L L L L L L
3/13/26 Jessup W 7-0 W W W W W W L W W
3/15/26 at Stanislaus State L 3-4 L W L L L W W L W
3/17/26 Chaminade W 7-0 W W W W W W W W u
3/20/26 Rhode Island L 0-4 L L L L L L L L L
3/21/26 at FPU L 3-4 L L L L W W L W W