Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (12-2)

Overall Team Statistics
Statistic Dominican Opponents
Scoring
Goals 198 115
Assists 102 50
Shots 463 304
Shot Percentage .428 .377
Shots On Goal 135 105
Shots On Goal Percentage .76 .757
Shots Per Game 33.1 21.8
Goal Breakdown
Free Position 23 28
Woman-up 23 22
Woman-down 2 3
Unassisted 90 61
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-62 28-82
Free Position: % .371 .341
Miscellaneous
Ground Balls 339 302
Turnovers 224 276
Caused Turnovers 153 151
Draw Controls 202 158
Clears 180-220 156-191
Clear Percentage .818 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Vafi, Brooke Vafi, Brooke 14-14 22 20 42 66 .333 54 .818 0 3 8 22 21 5 3 2 0-7-3
23 Newkirk, Morgan Newkirk, Morgan 10-10 35 6 41 52 .673 46 .885 2 2 4 15 3 7 22 0 0-1-0
10 Johnson, Olivia Johnson, Olivia 14-14 26 11 37 66 .394 46 .697 2 1 8 37 19 25 65 8 0-4-4
2 Evans, Kyra Evans, Kyra 14-14 26 10 36 59 .441 40 .678 2 5 7 16 19 7 38 10 0-8-8
7 Pieri, Taylor Pieri, Taylor 14-8 18 17 35 45 .400 38 .844 0 0 2 28 16 7 1 1 0-1-2
37 Lane, Julianne Lane, Julianne 14-13 19 11 30 38 .500 29 .763 3 5 6 24 23 3 1 8 0-4-3
19 Artukovich, Stella Artukovich, Stella 7-7 12 2 14 25 .480 19 .760 1 1 3 3 3 0 0 1 0-1-3
18 Mott, Piper Mott, Piper 14-7 7 7 14 14 .500 9 .643 0 2 3 5 11 1 22 0 0-0-4
8 Fairbanks, Siena Fairbanks, Siena 13-0 9 1 10 15 .600 12 .800 0 2 2 15 9 5 9 3 0-1-3
11 Johnson, Chelsea Johnson, Chelsea 11-1 9 1 10 27 .333 23 .852 2 0 6 16 17 4 11 4 0-1-4
6 Wood, Macie Wood, Macie 14-3 4 6 10 16 .250 10 .625 0 1 3 6 10 2 2 0 0-1-1
30 Cipolla, Alayna Cipolla, Alayna 9-5 4 4 8 18 .222 11 .611 0 0 2 2 14 1 1 1 0-1-0
1 Gunnerson, Sydney Gunnerson, Sydney 14-0 4 3 7 12 .333 9 .750 0 0 2 10 14 6 5 5 0-0-1
21 Brosseau, Sarah Brosseau, Sarah 5-0 2 1 3 4 .500 3 .750 0 1 2 0 0 0 1 0 0-1-0
99 Vizcaino, America Vizcaino, America 12-11 1 0 1 4 .250 1 .250 0 0 1 11 1 8 0 6 0-1-2
33 Moerkeseth, Elke Moerkeseth, Elke 14-14 0 1 1 0 .000 0 .000 0 0 1 26 10 16 5 13 0-3-0
16 Oyler, Natalie Oyler, Natalie 13-12 0 1 1 0 .000 0 .000 0 0 0 24 7 10 0 0 0-0-0
26 Chavez, Katherine Chavez, Katherine 3-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
17 Gustafson, Zoe Gustafson, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Nyberg, Kali Nyberg, Kali 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 1 0-0-0
88 Prak-Perry, Sienna Prak-Perry, Sienna 6-1 0 0 0 1 .000 1 1.000 0 0 0 11 1 8 0 4 0-2-1
3 Roy, Emma Roy, Emma 14-7 0 0 0 0 .000 0 .000 0 0 0 13 6 5 1 5 0-0-0
5 Sugawara, Kano Sugawara, Kano 14-14 0 0 0 1 .000 1 1.000 0 0 1 17 6 10 3 11 0-1-0
24 Tapasa, Lusi Tapasa, Lusi 14-12 0 0 0 0 .000 0 .000 0 0 1 23 5 21 0 4 0-0-0
12 Turnage, Olivia Turnage, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
77 White, Nora White, Nora 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Wilson, Arin Wilson, Arin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 12 28 0-0-0  
Totals 14 198 102 300 463 .428 352 .760 12 23 62 339 224 153 202 115 0-38-39
Opponents 14 115 50 165 305 .377 231 .757 2 28 82 302 276 151 158 72 0-31-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Chavez, Katherine Chavez, Katherine 3-1 87:03 5 3.45 7 .583 1 0 16
15 Wilson, Arin Wilson, Arin 4-0 32:13 2 3.72 2 .500 0 0 4
16 Oyler, Natalie Oyler, Natalie 13-13 709:50 108 9.13 106 .495 10 2 281

Game-By-Game

Dominican

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 St. Michael's W 17-8 17 13 30 38 .447 30 .789 1 0 0 4 1 30 18 13 17
2/15/25 Westminster (UT) W 12-9 12 6 18 27 .444 18 .667 1 0 2 0 0 21 19 9 11
2/18/25 Fort Lewis W 16-8 16 7 23 34 .471 28 .824 1 2 5 3 0 31 24 14 18
3/09/25 at Findlay W 17-5 17 6 23 35 .486 28 .800 1 3 5 1 0 19 11 6 14
3/11/25 at Tiffin W 25-5 25 15 40 47 .532 37 .787 1 2 4 2 0 22 10 6 26
3/13/25 at Saginaw Valley W 21-3 21 13 34 42 .500 33 .786 1 1 6 1 0 32 11 14 21
3/18/25 Lewis W 11-5 11 5 16 43 .256 30 .698 1 0 3 3 0 37 13 15 13
3/20/25 Lewis W 11-8 11 3 14 32 .344 22 .688 1 5 6 2 0 29 15 13 12
3/27/25 vs McKendree W 12-10 12 6 18 36 .333 28 .778 1 2 7 0 0 20 14 10 15
3/29/25 at Rockhurst L 8-18 8 4 12 18 .444 12 .667 0 1 2 1 0 19 20 12 10
3/31/25 at Missouri Western State University W 12-11 12 5 17 20 .600 19 .950 1 2 3 1 0 19 22 10 13
4/01/25 at William Jewell W 13-4 13 10 23 35 .371 22 .629 1 3 10 2 1 29 21 13 11
5/01/25 at Charleston (WV) W 12-8 12 5 17 28 .429 22 .786 1 1 3 2 0 15 14 8 9
5/04/25 at FSWLAX25 L 11-13 11 4 15 28 .393 23 .821 0 1 6 1 0 16 12 10 12
Dominican 198-115 198 102 300 463 .428 352 .760 12 23 62 23 2 339 224 153 202
Opponents 115-198 115 50 165 305 .377 231 .757 2 28 82 22 3 302 276 151 158

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/25 St. Michael's 17-8 60:00 8 8.00 10 .556 1 0 28
2/15/25 Westminster (UT) 12-9 49:06 9 11.00 10 .526 1 0 27
2/18/25 Fort Lewis 16-8 60:00 8 8.00 10 .556 1 0 22
3/09/25 at Findlay 17-5 60:00 5 5.00 3 .375 1 0 10
3/11/25 at Tiffin 25-5 60:00 5 5.00 6 .545 1 0 15
3/13/25 at Saginaw Valley 21-3 60:00 3 3.00 3 .500 1 0 8
3/18/25 Lewis 11-5 60:00 5 5.00 8 .615 1 0 17
3/20/25 Lewis 11-8 60:00 8 8.00 5 .385 1 0 18
3/27/25 vs McKendree 12-10 60:00 10 10.00 7 .412 1 0 18
3/29/25 at Rockhurst 8-18 60:00 18 18.00 16 .471 0 1 38
3/31/25 at Missouri Western State University 12-11 60:00 11 11.00 13 .542 1 0 27
4/01/25 at William Jewell 13-4 60:00 4 4.00 7 .636 1 0 14
5/01/25 at Charleston (WV) 12-8 60:00 8 8.00 10 .556 1 0 26
5/04/25 at FSWLAX25 11-13 60:00 13 13.00 7 .350 0 1 33
Dominican 198-115 829:06 115 8.32 115 .500 12 2 301
Opponents 115-198 829:06 198 14.33 154 .438 2 12 455

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/25 at St. Michael's L 8-17 8 3 11 28 .286 18 .643 0 0 0 1 0 31 25 11 13
2/15/25 at Westminster (UT) L 9-12 9 0 9 27 .333 19 .704 0 3 6 4 0 22 15 13 14
2/18/25 at Fort Lewis L 8-16 8 1 9 22 .364 18 .818 0 5 11 1 0 27 22 18 10
3/09/25 Findlay L 5-17 5 4 9 10 .500 8 .800 0 0 1 0 1 13 23 4 10
3/11/25 Tiffin L 5-25 5 2 7 15 .333 11 .733 0 1 2 4 0 19 15 4 6
3/13/25 Saginaw Valley L 3-21 3 1 4 8 .375 6 .750 0 1 3 1 0 25 22 5 7
3/18/25 at Lewis L 5-11 5 3 8 17 .294 13 .765 0 0 3 1 0 26 21 12 7
3/20/25 at Lewis L 8-11 8 1 9 18 .444 13 .722 0 7 11 0 0 27 16 10 10
3/27/25 vs McKendree L 10-12 10 6 16 22 .455 18 .818 0 3 7 0 0 15 22 11 10
3/29/25 Rockhurst W 18-8 18 6 24 38 .474 34 .895 1 3 14 6 0 21 16 15 19
3/31/25 Missouri Western State University L 11-12 11 7 18 27 .407 24 .889 0 1 6 1 0 22 21 13 12
4/01/25 William Jewell L 4-13 4 2 6 14 .286 11 .786 0 0 3 2 0 19 25 14 9
5/01/25 Charleston (WV) L 8-12 8 4 12 26 .308 18 .692 0 2 8 1 1 18 19 10 15
5/04/25 FSWLAX25 W 13-11 13 10 23 33 .394 20 .606 1 2 7 0 1 17 14 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/25 at St. Michael's 8-17 60:00 17 17.00 13 .433 0 1 38
2/15/25 at Westminster (UT) 9-12 49:06 12 14.66 6 .333 0 1 27
2/18/25 at Fort Lewis 8-16 60:00 16 16.00 12 .429 0 1 34
3/09/25 Findlay 5-17 60:00 17 17.00 11 .393 0 1 35
3/11/25 Tiffin 5-25 60:00 25 25.00 12 .324 0 1 47
3/13/25 Saginaw Valley 3-21 60:00 21 21.00 12 .364 0 1 42
3/18/25 at Lewis 5-11 60:00 11 11.00 19 .633 0 1 43
3/20/25 at Lewis 8-11 60:00 11 11.00 11 .500 0 1 32
3/27/25 vs McKendree 10-12 60:00 12 12.00 16 .571 0 1 28
3/29/25 Rockhurst 18-8 60:00 8 8.00 4 .333 1 0 18
3/31/25 Missouri Western State University 11-12 60:00 12 12.00 7 .368 0 1 20
4/01/25 William Jewell 4-13 60:00 13 13.00 9 .409 0 1 35
5/01/25 Charleston (WV) 8-12 60:00 12 12.00 10 .455 0 1 28
5/04/25 FSWLAX25 13-11 60:00 11 11.00 12 .522 1 0 28
Opponents 115-198 829:06 198 14.33 154 .438 2 12 455
Dominican 198-115 829:06 115 8.32 115 .500 12 2 301

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/25 St. Michael's W 17-8 13/3 38/28 30/18 30/31 18/25 17/13 0-0/0-0
2/15/25 Westminster (UT) W 12-9 6/0 27/27 18/19 21/22 19/15 11/14 9-11/3-4
2/18/25 Fort Lewis W 16-8 7/1 34/22 28/18 31/27 24/22 18/10 8-8/1-2
3/09/25 at Findlay W 17-5 6/4 35/10 28/8 19/13 11/23 14/10 13-19/15-17
3/11/25 at Tiffin W 25-5 15/2 47/15 37/11 22/19 10/15 26/6 15-16/17-19
3/13/25 at Saginaw Valley W 21-3 13/1 42/8 33/6 32/25 11/22 21/7 17-19/10-21
3/18/25 Lewis W 11-5 5/3 43/17 30/13 37/26 13/21 13/7 5-6/10-12
3/20/25 Lewis W 11-8 3/1 32/18 22/13 29/27 15/16 12/10 2-3/5-5
3/27/25 vs McKendree W 12-10 6/6 36/22 28/18 20/15 14/22 15/10 20-26/19-23
3/29/25 at Rockhurst L 8-18 4/6 18/38 12/34 19/21 20/16 10/19 13-22/14-15
3/31/25 at Missouri Western State University W 12-11 5/7 20/27 19/24 19/22 22/21 13/12 13-20/10-11
4/01/25 at William Jewell W 13-4 10/2 35/14 22/11 29/19 21/25 11/9 26-28/19-26
5/01/25 at Charleston (WV) W 12-8 5/4 28/26 22/18 15/18 14/19 9/15 21-22/16-17
5/04/25 at FSWLAX25 L 11-13 4/10 28/33 23/20 16/17 12/14 12/16 18-20/17-19
Dominican 198-115 102/50 463/305 352/231 339/302 224/276 202/158 180-220/156-191
Opponents 115-198 50/102 305/463 231/352 302/339 276/224 158/202 156-191/180-220

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Tiffin (3/11/25)
GOALS 25 Tiffin (3/11/25)
ASSISTS 15 Tiffin (3/11/25)
SHOTS 47 Tiffin (3/11/25)
SHOTS ON GOAL 37 Tiffin (3/11/25)
SAVES 16 Rockhurst (3/29/25)
GROUND BALLS 37 Lewis (3/18/25)
TURNOVERS 24 Fort Lewis (2/18/25)
CAUSED TURNOVERS 15 Lewis (3/18/25)
CLEARS 26 William Jewell (4/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Taylor Pieri St. Michael's (2/13/25)
GOALS 6 Morgan Newkirk Tiffin (3/11/25)
ASSISTS 6 Taylor Pieri St. Michael's (2/13/25)
SHOTS 10 Johnson, Olivia William Jewell (4/01/25)
SHOTS ON GOAL 7 Olivia Johnson; Morgan Newkirk; Johnson, Olivia St. Michael's (2/13/25); Tiffin (3/11/25); William Jewell (4/01/25)
SAVES 16 Natalie Oyler Rockhurst (3/29/25)
GROUND BALLS 7 Elke Moerkeseth; Olivia Johnson St. Michael's (2/13/25); Lewis (3/18/25)
TURNOVERS 5 Julianne Lane Tiffin (3/11/25)
CAUSED TURNOVERS 4 Lusi Tapasa; Olivia Johnson St. Michael's (2/13/25); Lewis (3/20/25); Charleston (WV) (5/01/25)