Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Schumacher, McKenzie 6 Schumacher, McKenzie .345 .797 50-49 165 33 57 1 4 1 20 69 .418 8 2 25 0 .379 2 6 44-47
4 Christensen, Mady 4 Christensen, Mady .286 .739 52-51 133 25 38 8 1 0 22 48 .361 19 2 9 0 .378 2 6 10-12
24 Ramirez, Alyssa 24 Ramirez, Alyssa .285 .754 52-52 144 23 41 9 1 1 27 55 .382 22 1 16 0 .372 5 6 3-7
11 Reyes, Karitza 11 Reyes, Karitza .261 .725 49-48 142 30 37 9 1 2 19 54 .380 16 4 12 0 .345 3 2 9-12
10 Porto, Vanessa 10 Porto, Vanessa .261 .744 46-34 92 21 24 3 1 0 7 29 .315 24 3 27 0 .429 0 1 7-8
18 Chinchilla, Alexis 18 Chinchilla, Alexis .248 .641 51-51 133 18 33 3 1 1 18 41 .308 12 5 15 1 .333 0 5 6-7
9 Dennis, Dahlen 9 Dennis, Dahlen .243 .792 46-40 107 20 26 9 0 3 20 44 .411 24 1 29 0 .381 2 1 2-2
16 Waltman, Alyssa 16 Waltman, Alyssa .232 .662 50-50 125 26 29 2 0 5 19 46 .368 9 2 24 0 .294 0 4 4-5
13 Persi, Lauren 13 Persi, Lauren .226 .573 37-22 31 1 7 3 0 0 4 10 .323 1 0 9 0 .250 0 0 0-0
28 Ginn, Emily 28 Ginn, Emily .222 .598 25-20 54 12 12 1 0 2 11 19 .352 2 0 8 0 .246 1 2 1-2
21 Munoz, Tayler 21 Munoz, Tayler .200 .471 38-22 75 7 15 2 0 0 8 17 .227 4 1 10 0 .244 2 5 1-1
1 Bowlan, Keely 1 Bowlan, Keely .156 .422 42-36 64 5 10 1 0 0 10 11 .172 8 0 20 0 .250 0 0 0-1
17 Cheek, Haley 17 Cheek, Haley .156 .545 36-18 45 8 7 2 0 0 4 9 .200 12 1 7 0 .345 0 0 1-1
12 Katafias, Gaby 12 Katafias, Gaby .000 .000 30-24 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .687 52-52 1313 229 336 53 9 15 189 452 .344 161 22 212 1 .343 17 38 88-105
Opponents .323 .864 52-52 1457 341 471 104 18 23 306 680 .467 155 34 93 2 .397 18 37 60-70

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Waltman, Alyssa 16Waltman, Alyssa 3.38 1.62 6-9 29-12 5 1-0 1 114.0 147 82 55 38 25 36 6 5 482 .305 11 5 0 6 12
12 Katafias, Gaby 12Katafias, Gaby 4.97 1.85 9-18 30-24 16 0-0 0 146.1 214 160 104 57 45 44 6 12 657 .326 8 18 0 4 16
13 Persi, Lauren 13Persi, Lauren 7.53 2.41 2-8 26-16 2 0-0 0 70.2 110 99 76 60 23 24 6 6 318 .346 12 11 0 8 9
Totals 4.97 1.89 17-35 85-52 23 1 1 331.0 471 341 235 155 93 104 18 23 1457 .323 31 34 0 18 37
Opponents 3.27 1.48 35-17 86-52 24 9 8 336.1 336 229 157 161 212 53 9 15 1313 .256 21 22 0 17 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Schumacher, McKenzie 6 Schumacher, McKenzie 86 79 5 2 .977 0 0 0 0 0
18 Chinchilla, Alexis 18 Chinchilla, Alexis 153 126 23 4 .974 0 59 9 10 0
17 Cheek, Haley 17 Cheek, Haley 175 159 9 7 .960 6 1 1 0 0
28 Ginn, Emily 28 Ginn, Emily 24 19 4 1 .958 0 0 0 0 0
12 Katafias, Gaby 12 Katafias, Gaby 45 2 41 2 .956 1 26 5 0 0
9 Dennis, Dahlen 9 Dennis, Dahlen 179 153 18 8 .955 5 0 0 0 0
4 Christensen, Mady 4 Christensen, Mady 259 174 72 13 .950 5 0 0 0 0
24 Ramirez, Alyssa 24 Ramirez, Alyssa 225 52 159 14 .938 7 0 0 0 0
10 Porto, Vanessa 10 Porto, Vanessa 54 47 3 4 .926 1 0 0 0 0
1 Bowlan, Keely 1 Bowlan, Keely 38 32 3 3 .921 0 0 0 0 0
16 Waltman, Alyssa 16 Waltman, Alyssa 152 49 88 15 .901 3 13 3 0 0
11 Reyes, Karitza 11 Reyes, Karitza 238 91 121 26 .891 7 0 0 0 0
13 Persi, Lauren 13 Persi, Lauren 19 3 13 3 .842 0 21 2 0 0
21 Munoz, Tayler 21 Munoz, Tayler 23 7 11 5 .783 0 0 0 0 0
Totals 1670 993 570 107 .936 15 120 20 10 0
Opponents 1501 1009 409 83 .945 18 174 34 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Schumacher, McKenzie 6Schumacher, McKenzie .340 .801 32-32 106 20 36 0 4 0 15 44 .415 6 2 18 0 .386 0 3 30-32
4 Christensen, Mady 4Christensen, Mady .302 .743 32-31 86 16 26 4 1 0 14 32 .372 10 0 5 0 .371 1 4 8-10
28 Ginn, Emily 28Ginn, Emily .300 .786 12-8 20 7 6 1 0 1 8 10 .500 0 0 5 0 .286 1 1 0-0
24 Ramirez, Alyssa 24Ramirez, Alyssa .276 .726 32-32 87 11 24 7 1 0 16 33 .379 11 0 10 0 .347 3 4 2-4
11 Reyes, Karitza 11Reyes, Karitza .238 .644 31-30 84 13 20 7 0 0 11 27 .321 12 0 7 0 .323 3 2 4-7
9 Dennis, Dahlen 9Dennis, Dahlen .221 .673 29-27 68 11 15 5 0 0 9 20 .294 17 1 18 0 .379 1 0 0-0
16 Waltman, Alyssa 16Waltman, Alyssa .211 .531 30-30 71 15 15 1 0 1 4 19 .268 3 2 13 0 .263 0 4 2-2
18 Chinchilla, Alexis 18Chinchilla, Alexis .195 .563 31-31 77 12 15 0 1 1 8 20 .260 8 4 9 1 .303 0 3 5-6
10 Porto, Vanessa 10Porto, Vanessa .193 .606 27-22 57 9 11 2 0 0 4 13 .228 15 2 14 0 .378 0 0 7-8
1 Bowlan, Keely 1Bowlan, Keely .190 .491 28-23 42 4 8 1 0 0 9 9 .214 5 0 14 0 .277 0 0 0-1
13 Persi, Lauren 13Persi, Lauren .150 .440 22-13 20 0 3 2 0 0 3 5 .250 1 0 7 0 .190 0 0 0-0
17 Cheek, Haley 17Cheek, Haley .133 .550 24-11 30 8 4 2 0 0 4 6 .200 9 1 5 0 .350 0 0 1-1
21 Munoz, Tayler 21Munoz, Tayler .105 .276 22-11 38 1 4 0 0 0 1 4 .105 2 1 7 0 .171 0 2 0-0
12 Katafias, Gaby 12Katafias, Gaby .000 .000 22-18 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .636 32-32 788 127 187 32 7 3 106 242 .307 99 13 133 1 .329 9 23 59-71
Opponents .330 .895 32-32 881 221 291 66 8 21 196 436 .495 89 22 57 1 .400 12 24 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Waltman, Alyssa 16Waltman, Alyssa 3.86 1.58 3-5 16-6 2 0-0 0 61.2 77 51 34 20 13 20 2 4 259 .297 4 2 0 3 8
12 Katafias, Gaby 12Katafias, Gaby 5.06 1.84 5-14 22-18 13 0-0 0 112.0 164 118 81 42 37 33 3 12 497 .330 7 15 0 4 11
13 Persi, Lauren 13Persi, Lauren 10.63 2.85 0-5 14-8 0 0-0 0 27.0 50 52 41 27 7 13 3 5 125 .400 8 5 0 5 5
Totals 5.44 1.90 8-24 52-32 15 0 0 200.2 291 221 156 89 57 66 8 21 881 .330 19 22 0 12 24
Opponents 3.17 1.38 24-8 49-32 18 6 4 207.1 187 127 94 99 133 32 7 3 788 .237 8 13 0 9 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Katafias, Gaby 12 Katafias, Gaby 32 2 30 0 1.000 1 17 4 0 0
28 Ginn, Emily 28 Ginn, Emily 8 6 2 0 1.000 0 0 0 0 0
13 Persi, Lauren 13 Persi, Lauren 4 0 4 0 1.000 0 9 1 0 0
4 Christensen, Mady 4 Christensen, Mady 146 102 40 4 .973 2 0 0 0 0
17 Cheek, Haley 17 Cheek, Haley 96 85 8 3 .969 4 1 1 0 0
6 Schumacher, McKenzie 6 Schumacher, McKenzie 53 47 4 2 .962 0 0 0 0 0
18 Chinchilla, Alexis 18 Chinchilla, Alexis 90 71 15 4 .956 0 32 5 3 0
9 Dennis, Dahlen 9 Dennis, Dahlen 130 117 7 6 .954 5 0 0 0 0
10 Porto, Vanessa 10 Porto, Vanessa 36 31 3 2 .944 1 0 0 0 0
24 Ramirez, Alyssa 24 Ramirez, Alyssa 140 35 95 10 .929 5 0 0 0 0
1 Bowlan, Keely 1 Bowlan, Keely 28 24 2 2 .929 0 0 0 0 0
16 Waltman, Alyssa 16 Waltman, Alyssa 97 26 60 11 .887 3 7 1 0 0
11 Reyes, Karitza 11 Reyes, Karitza 140 51 73 16 .886 5 0 0 0 0
21 Munoz, Tayler 21 Munoz, Tayler 18 5 9 4 .778 0 0 0 0 0
Totals 1018 602 352 64 .937 26 66 12 3 0
Opponents 928 622 262 44 .953 10 116 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Menlo L 6-9 29 6 8 6 2 0 1 3 0 2 0 1 0 1 0 2 21 9 3 .276
2/2/2018 Menlo L 7-15 24 7 8 6 1 0 0 3 0 2 0 1 0 0 0 2 15 11 4 .333
2/3/2018 at Cal State East Bay L 0-1 25 0 6 0 2 0 0 2 0 0 0 0 0 0 0 2 20 13 0 .240
2/3/2018 at Cal State East Bay L 9-10 32 9 9 7 2 0 0 7 0 2 0 0 0 0 0 0 18 10 3 .281
2/9/2018 vs Chadron State W 8-6 21 8 5 5 2 0 0 4 0 3 1 0 2 1 0 6 21 6 0 .238
2/9/2018 vs Fort Lewis L 5-6 28 5 7 4 0 0 3 2 0 0 0 0 0 0 0 9 19 10 1 .250
2/10/2018 vs UC Colorado Springs L 5-6 29 5 8 4 1 0 0 2 0 1 1 0 2 0 0 6 21 10 2 .276
2/10/2018 vs Western N.M. W 10-8 34 10 13 8 1 0 3 2 0 3 0 0 2 0 0 2 21 8 2 .382
2/11/2018 vs Colo. Sch. of Mines L 0-8 18 0 4 0 1 0 0 1 0 1 0 0 0 0 0 5 13 7 5 .222
2/14/2018 at Sonoma State L 0-2 26 0 4 0 0 0 0 1 0 0 1 1 0 0 0 2 18 10 1 .154
2/17/2018 Antelope Valley W 9-1 25 9 10 7 0 0 3 6 0 4 1 0 0 0 0 1 18 14 0 .400
2/17/2018 Antelope Valley W 3-2 27 3 8 3 2 0 1 1 0 1 0 0 1 2 0 1 24 14 3 .296
2/19/2018 at Academy of Art Univ L 3-4 26 3 6 2 1 0 1 1 0 1 0 1 1 0 0 8 20 11 2 .231
2/19/2018 at Academy of Art Univ W 10-9 35 10 12 9 3 0 0 0 0 3 1 2 1 0 0 6 21 16 7 .343
2/25/2018 Notre Dame de Namur W 12-1 26 12 8 10 2 0 0 4 0 3 0 0 0 0 0 0 15 7 1 .308
2/25/2018 Notre Dame de Namur L 3-8 27 3 4 2 1 1 0 3 0 4 0 0 0 0 0 5 21 9 1 .148
3/5/2018 at California Baptist L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 1 5 18 14 2 .000
3/5/2018 at California Baptist L 0-8 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 12 3 1 .000
3/6/2018 at California Baptist L 6-11 30 6 9 5 1 0 0 4 0 0 0 1 0 0 0 5 18 11 1 .300
3/6/2018 at California Baptist L 0-12 16 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 12 3 2 .125
3/8/2018 at Biola L 1-7 24 1 4 1 0 0 0 5 0 1 1 1 0 0 0 5 18 12 2 .167
3/8/2018 at Biola L 0-9 19 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 12 3 2 .211
3/11/2018 Red Hawks L 4-12 23 4 6 4 1 0 1 6 0 2 0 0 0 1 0 9 18 10 1 .261
3/11/2018 Red Hawks W 3-0 18 3 3 2 0 0 0 4 0 3 0 2 1 1 0 4 21 7 2 .167
3/18/2018 Chaminade L 3-4 26 3 5 1 2 0 0 4 0 1 0 1 1 0 0 3 21 8 4 .192
3/18/2018 Chaminade W 10-1 18 10 8 9 2 1 1 3 0 4 2 1 3 0 0 4 15 10 1 .444
3/19/2018 Chaminade L 5-14 19 5 4 4 1 0 0 3 0 2 0 0 1 2 0 0 15 11 2 .211
3/19/2018 Chaminade L 4-11 28 4 6 4 1 0 0 5 0 1 0 1 1 0 0 3 21 12 4 .214
3/23/2018 vs Concordia W 7-4 33 7 9 5 0 1 0 2 0 0 0 1 0 0 0 3 21 17 3 .273
3/23/2018 vs Western Oregon W 4-3 21 4 6 4 2 0 0 2 0 0 0 1 0 1 0 3 21 9 0 .286
3/24/2018 vs Northwest Nazarene L 5-7 26 5 3 5 0 1 0 5 0 0 0 1 2 1 0 7 21 18 2 .115
3/24/2018 vs Simon Fraser W 5-4 25 5 8 3 1 0 0 4 0 4 1 1 2 0 0 4 21 15 3 .320
3/25/2018 vs MSU Billings W 9-8 34 9 14 7 3 0 0 3 0 1 0 0 0 0 0 10 21 12 5 .412
3/25/2018 vs Saint Martin's L 3-8 27 3 10 3 0 0 0 2 0 0 0 0 3 0 0 1 18 8 3 .370
3/27/2018 Hawaii Pacific L 7-8 31 7 10 6 2 0 0 6 0 0 0 0 0 0 0 2 21 9 1 .323
3/27/2018 Hawaii Pacific L 1-2 24 1 4 1 1 0 0 4 0 2 1 0 1 0 0 3 21 15 0 .167
3/30/2018 Hawai'i Hilo W 5-3 25 5 9 3 2 0 0 3 0 4 0 0 2 0 0 5 21 11 1 .360
3/30/2018 Hawai'i Hilo L 3-11 27 3 7 2 1 0 0 2 0 2 0 1 0 0 0 2 18 12 3 .259
4/3/2018 at Notre Dame de Namur L 4-6 20 4 3 2 1 0 0 3 0 4 0 0 2 2 0 0 18 9 1 .150
4/3/2018 at Notre Dame de Namur W 7-6 31 7 11 7 0 0 0 3 0 2 2 1 0 0 0 0 21 13 3 .355
4/7/2018 Dixie State L 0-5 27 0 0 0 0 0 0 2 0 0 0 0 0 0 0 14 24 12 1 .000
4/7/2018 Dixie State L 2-11 26 2 7 2 0 0 0 4 0 0 0 0 0 0 0 5 21 12 3 .269
4/8/2018 Holy Names W 10-3 26 10 9 9 3 0 0 6 0 4 0 0 2 0 0 2 21 15 2 .346
4/8/2018 Holy Names W 5-1 21 5 8 4 2 0 0 3 0 4 2 2 2 1 0 0 21 12 2 .381
4/14/2018 Academy of Art Univ L 3-6 22 3 3 3 0 1 0 3 0 4 0 0 2 1 0 9 21 15 4 .136
4/14/2018 Academy of Art Univ L 7-9 29 7 11 6 2 2 0 2 0 4 0 0 0 2 0 7 21 15 2 .379
4/21/2018 at Holy Names W 6-5 38 6 10 4 0 1 0 4 0 6 2 0 0 0 0 3 30 16 2 .263
4/21/2018 at Holy Names L 2-5 25 2 6 2 1 0 0 7 0 1 0 0 0 0 0 5 18 11 4 .240
4/27/2018 at Concordia, Irvine L 3-12 22 3 6 3 1 0 0 3 0 0 1 1 1 0 0 4 17 12 0 .273
4/27/2018 at Concordia, Irvine L 1-7 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 1 18 9 1 .087
4/28/2018 at Azusa Pacific L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 13 11 0 .067
4/28/2018 at Azusa Pacific L 4-9 25 4 8 4 2 1 0 3 0 2 0 0 3 1 0 5 18 13 2 .320
Total 229-341 1313 229 336 189 53 9 15 161 0 88 17 22 38 17 1 212 993 570 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Menlo L 6-9 7.0 9 9 6 10 3 4 0 0 3 0 1 0 0 1 0 6.00
2/2/2018 Menlo L 7-15 5.0 17 15 5 3 1 3 2 0 0 0 0 0 0 2 0 7.00
2/3/2018 at Cal State East Bay L 0-1 6.2 6 1 1 4 2 1 0 0 2 0 0 0 0 3 0 1.05
2/3/2018 at Cal State East Bay L 9-10 6.0 13 10 6 1 1 5 2 0 1 0 0 0 0 4 0 7.00
2/9/2018 vs Chadron State W 8-6 7.0 10 6 6 7 5 1 0 0 2 0 0 0 1 4 1 6.00
2/9/2018 vs Fort Lewis L 5-6 6.1 10 6 5 1 0 4 0 1 0 0 0 0 1 5 0 5.53
2/10/2018 vs UC Colorado Springs L 5-6 7.0 9 6 6 4 5 1 1 0 1 0 1 0 1 6 0 6.00
2/10/2018 vs Western N.M. W 10-8 7.0 13 8 7 6 2 4 0 0 0 0 0 0 2 6 0 7.00
2/11/2018 vs Colo. Sch. of Mines L 0-8 4.1 9 8 3 5 1 0 0 0 0 0 0 0 2 7 0 4.85
2/14/2018 at Sonoma State L 0-2 6.0 2 2 1 0 1 1 0 0 0 0 1 0 2 8 0 1.17
2/17/2018 Antelope Valley W 9-1 6.0 4 1 1 2 1 0 0 0 0 0 1 0 3 8 0 1.17
2/17/2018 Antelope Valley W 3-2 8.0 6 2 0 2 0 1 0 0 0 0 2 0 4 8 0 0.00
2/19/2018 at Academy of Art Univ L 3-4 6.2 10 4 1 1 3 0 1 0 1 0 0 0 4 9 0 1.05
2/19/2018 at Academy of Art Univ W 10-9 7.0 13 9 5 4 2 3 0 1 3 0 0 0 5 9 0 5.00
2/25/2018 Notre Dame de Namur W 12-1 5.0 4 1 1 1 5 1 1 0 0 0 0 0 6 9 0 1.40
2/25/2018 Notre Dame de Namur L 3-8 7.0 12 8 8 2 2 2 1 2 2 0 0 0 6 10 0 8.00
3/5/2018 at California Baptist L 0-5 6.0 6 5 5 3 1 2 0 1 0 0 0 0 6 11 0 5.83
3/5/2018 at California Baptist L 0-8 4.0 7 8 6 6 3 4 0 0 2 0 2 0 6 12 0 10.50
3/6/2018 at California Baptist L 6-11 6.0 13 11 11 2 0 2 1 3 0 0 1 0 6 13 0 12.83
3/6/2018 at California Baptist L 0-12 4.0 8 12 9 3 1 1 1 3 1 0 2 0 6 14 0 15.75
3/8/2018 at Biola L 1-7 6.0 9 7 2 1 3 1 0 1 1 0 0 0 6 15 0 2.33
3/8/2018 at Biola L 0-9 4.0 7 9 4 3 1 3 0 1 1 0 0 0 6 16 0 7.00
3/11/2018 Red Hawks L 4-12 6.0 12 12 11 5 2 3 0 1 0 0 2 0 6 17 0 12.83
3/11/2018 Red Hawks W 3-0 7.0 4 0 0 2 3 2 0 0 2 0 3 0 7 17 0 0.00
3/18/2018 Chaminade L 3-4 7.0 8 4 1 1 1 1 0 0 0 0 0 0 7 18 0 1.00
3/18/2018 Chaminade W 10-1 5.0 4 1 1 1 2 0 0 0 0 0 0 0 8 18 0 1.40
3/19/2018 Chaminade L 5-14 5.0 13 14 5 2 1 3 0 1 2 0 2 0 8 19 0 7.00
3/19/2018 Chaminade L 4-11 7.0 11 11 7 4 2 6 0 0 0 0 3 0 8 20 0 7.00
3/23/2018 vs Concordia W 7-4 7.0 9 4 2 1 2 0 1 0 1 0 0 0 9 20 0 2.00
3/23/2018 vs Western Oregon W 4-3 7.0 7 3 3 3 3 0 1 0 0 0 1 0 10 20 0 3.00
3/24/2018 vs Northwest Nazarene L 5-7 7.0 11 7 7 4 1 4 0 0 0 0 0 0 10 21 0 7.00
3/24/2018 vs Simon Fraser W 5-4 7.0 11 4 3 0 1 1 1 0 0 0 0 0 11 21 0 3.00
3/25/2018 vs MSU Billings W 9-8 7.0 8 8 3 5 1 3 0 0 0 0 0 0 12 21 0 3.00
3/25/2018 vs Saint Martin's L 3-8 6.0 10 8 3 1 1 0 2 0 0 0 0 0 12 22 0 3.50
3/27/2018 Hawaii Pacific L 7-8 7.0 8 8 8 2 2 1 1 1 0 0 0 0 12 23 0 8.00
3/27/2018 Hawaii Pacific L 1-2 7.0 5 2 2 1 4 1 0 0 0 0 1 0 12 24 0 2.00
3/30/2018 Hawai'i Hilo W 5-3 7.0 4 3 3 4 3 1 0 0 0 0 1 0 13 24 0 3.00
3/30/2018 Hawai'i Hilo L 3-11 6.0 11 11 7 5 1 2 0 0 0 0 1 0 13 25 0 8.17
4/3/2018 at Notre Dame de Namur L 4-6 6.0 10 6 6 3 1 3 0 0 0 0 0 0 13 26 0 7.00
4/3/2018 at Notre Dame de Namur W 7-6 7.0 12 6 6 2 1 2 0 0 1 0 0 0 14 26 0 6.00
4/7/2018 Dixie State L 0-5 8.0 7 5 5 2 4 2 0 1 0 0 2 0 14 27 0 4.38
4/7/2018 Dixie State L 2-11 7.0 10 11 6 4 0 2 0 2 1 0 1 0 14 28 0 6.00
4/8/2018 Holy Names W 10-3 7.0 7 3 3 5 0 2 0 0 0 0 1 0 15 28 0 3.00
4/8/2018 Holy Names W 5-1 7.0 7 1 0 3 3 0 0 0 1 0 0 0 16 28 0 0.00
4/14/2018 Academy of Art Univ L 3-6 7.0 10 6 2 1 0 4 0 0 1 0 1 0 16 29 0 2.00
4/14/2018 Academy of Art Univ L 7-9 7.0 15 9 4 4 1 5 0 1 0 0 1 0 16 30 0 4.00
4/21/2018 at Holy Names W 6-5 10.0 8 5 1 2 6 3 1 0 0 0 1 0 17 30 0 0.70
4/21/2018 at Holy Names L 2-5 6.0 8 5 4 2 1 2 0 0 1 0 1 0 17 31 0 4.67
4/27/2018 at Concordia, Irvine L 3-12 5.2 9 12 12 3 1 4 0 2 1 0 0 0 17 32 0 14.82
4/27/2018 at Concordia, Irvine L 1-7 6.0 9 7 6 6 1 1 1 1 0 0 0 0 17 33 0 7.00
4/28/2018 at Azusa Pacific L 0-8 4.1 12 8 8 3 0 2 0 0 0 0 0 0 17 34 0 12.92
4/28/2018 at Azusa Pacific L 4-9 6.0 14 9 7 3 1 0 0 0 0 0 1 0 17 35 0 8.17
Total 229-341 331.0 471 341 235 155 93 104 18 23 31 0 34 0 17 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Holy Names (4/21/2018)
RUNS SCORED 12 Notre Dame de Namur (2/25/2018)
HITS 14 MSU Billings (3/25/2018)
RBIS 10 Notre Dame de Namur (2/25/2018)
DOUBLES 3 MSU Billings (3/25/2018); Holy Names (4/8/2018); Academy of Art Univ (2/19/2018)
TRIPLES 2 Academy of Art Univ (4/14/2018)
HOME RUNS 3 Antelope Valley (2/17/2018); Fort Lewis (2/9/2018); Western N.M. (2/10/2018)
WALKS 7 Cal State East Bay (2/3/2018); Holy Names (4/21/2018)
STRIKEOUTS 14 Dixie State (4/7/2018)
SAC HITS 3 Chaminade (3/18/2018); Saint Martin's (3/25/2018); Azusa Pacific (4/28/2018)
SAC FLIES 2 Antelope Valley (2/17/2018); Chaminade (3/19/2018); Academy of Art Univ (4/14/2018); Notre Dame de Namur (4/3/2018)
STOLEN BASES 6 Holy Names (4/21/2018)
HIT BY PITCH 2 Red Hawks (3/11/2018); Holy Names (4/8/2018); Academy of Art Univ (2/19/2018)
CAUGHT STEALING 2 Chaminade (3/18/2018); Holy Names (4/8/2018); Notre Dame de Namur (4/3/2018); Holy Names (4/21/2018)
HIT INTO DP 2 Antelope Valley (2/17/2018); Red Hawks (3/11/2018); Western Oregon (3/23/2018); Concordia (3/23/2018); Saint Martin's (3/25/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Holy Names (4/21/2018)
RUNS ALLOWED 15 Menlo (2/2/2018)
EARNED RUNS 12 Concordia, Irvine (4/27/2018)
WALKS ALLOWED 10 Menlo (2/2/2018)
STRIKEOUTS 6 Holy Names (4/21/2018)
HITS ALLOWED 17 Menlo (2/2/2018)
DOUBLES ALLOWED 6 Chaminade (3/19/2018)
TRIPLES ALLOWED 2 Menlo (2/2/2018); Cal State East Bay (2/3/2018); Saint Martin's (3/25/2018)
HOME RUNS ALLOWED 3 California Baptist (3/6/2018); California Baptist (3/6/2018)
WILD PITCHES 3 Menlo (2/2/2018); Academy of Art Univ (2/19/2018)
HIT BATTERS 3 Red Hawks (3/11/2018); Chaminade (3/19/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Holy Names (4/21/2018)
ASSISTS 18 Northwest Nazarene (3/24/2018)
ERRORS 7 Academy of Art Univ (2/19/2018)
PASSED BALLS 2 Red Hawks (3/11/2018); Saint Martin's (3/25/2018)
DPS TURNED 3 Chaminade (3/19/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Porto, Vanessa; Schumacher, McKenzie; Schumacher Hawaii Pacific (3/27/2018); Cal State East Bay (2/3/2018); Western N.M. (2/10/2018); Academy of Art Univ (2/19/2018); Holy Names (4/21/2018)
RUNS SCORED 4 Waltman, A. Western N.M. (2/10/2018)
HITS 4 Waltman, A. Western N.M. (2/10/2018)
RBIS 4 Waltman, Alyssa; Ginn, Emily; Schumacher Antelope Valley (2/17/2018); Chaminade (3/18/2018); Notre Dame de Namur (4/3/2018)
DOUBLES 2 Ramirez, Alyssa; Christensen, Mady Menlo (2/2/2018); Chadron State (2/9/2018); Academy of Art Univ (2/19/2018)
TRIPLES 1 Ramirez, Alyssa; Schumacher, McKenzie; Porto, Vanessa; Christensen, Mady Notre Dame de Namur (2/25/2018); Chaminade (3/18/2018); Northwest Nazarene (3/24/2018); Academy of Art Univ (4/14/2018); Academy of Art Univ (4/14/2018)
HOME RUNS 2 Waltman, Alyssa; Waltman, A. Antelope Valley (2/17/2018); Western N.M. (2/10/2018)
WALKS 3 Dennis, Dahlen Holy Names (4/8/2018)
STRIKEOUTS 3 Bowlan, Keely; Porto, Vanessa; Waltman, Alyssa MSU Billings (3/25/2018); Dixie State (4/7/2018); Academy of Art Univ (4/14/2018); Azusa Pacific (4/28/2018)
SAC HITS 1 Schumacher, McKenzie; Munoz, Taylor; Ramirez, Alyssa; Waltman, Alyssa Chadron State (2/9/2018); UC Colorado Springs (2/10/2018); Antelope Valley (2/17/2018); Red Hawks (3/11/2018); Chaminade (3/18/2018)
SAC FLIES 2 Reyes, K. Notre Dame de Namur (4/3/2018)
STOLEN BASES 3 Schumacher, McKenzie; Schumacher Chadron State (2/9/2018); Academy of Art Univ (4/14/2018); Notre Dame de Namur (4/3/2018); Holy Names (4/21/2018)
HIT BY PITCH 1 Ramirez, Alyssa; Reyes, Karitza; Schumacher, McKenzie; Porto, Vanessa Menlo (2/2/2018); Menlo (2/2/2018); Red Hawks (3/11/2018); Chaminade (3/18/2018); Chaminade (3/18/2018)
CAUGHT STEALING 1 Schumacher, McKenzie; Ramirez, Alyssa; Ginn, Emily; Christensen, Mady; Waltman, Alyssa Chadron State (2/9/2018); UC Colorado Springs (2/10/2018); Antelope Valley (2/17/2018); Chaminade (3/18/2018); Simon Fraser (3/24/2018)
