Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cavender, Catlyn 7 Cavender, Catlyn .363 .912 40-34 102 19 37 8 3 0 16 51 .500 10 0 21 0 .412 2 5 4-5
12 Klingberg, Kayleigh 12 Klingberg, Kayleigh .348 .965 47-47 132 20 46 13 3 3 25 74 .561 14 1 27 1 .404 4 2 1-2
8 Johnson, Tori 8 Johnson, Tori .331 .766 53-53 163 31 54 4 1 0 19 60 .368 13 5 14 0 .398 0 11 0-1
3 Mesa, Leslie 3 Mesa, Leslie .324 .774 49-49 142 17 46 11 0 0 23 57 .401 12 1 11 1 .373 3 9 0-0
10 Harden, Katelyn 10 Harden, Katelyn .323 .749 46-35 124 15 40 7 0 1 22 50 .403 5 0 5 0 .346 1 2 0-0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn .284 .695 43-37 95 4 27 5 0 1 10 35 .368 5 1 12 3 .327 0 2 0-0
2 Lanza, Alyssa 2 Lanza, Alyssa .283 .591 45-45 113 16 32 0 0 0 7 32 .283 3 1 10 0 .308 0 2 6-8
6 Ditta, Rachel 6 Ditta, Rachel .253 .550 47-39 95 14 24 1 0 0 12 25 .263 5 0 13 0 .287 1 2 3-5
1 Santiago, Rachel 1 Santiago, Rachel .232 .549 42-36 95 11 22 2 1 0 7 26 .274 5 1 14 1 .275 1 4 0-0
28 Perry, Dominique 28 Perry, Dominique .205 .570 40-34 88 4 18 4 0 0 12 22 .250 5 10 17 1 .320 0 2 0-0
11 Rodriguez, Kayla 11 Rodriguez, Kayla .200 .507 53-53 145 33 29 0 1 0 7 31 .214 12 7 21 0 .293 0 7 11-12
34 Talavera, Samantha 34 Talavera, Samantha .295 .651 37-28 88 3 26 2 0 0 11 28 .318 3 2 14 0 .333 0 5 0-0
5 McKenzie, Sarah 5 McKenzie, Sarah .222 .444 17-0 9 6 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
4 Cordisco, Marissa 4 Cordisco, Marissa .000 .000 21-3 6 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Sheehan, Katelyn 13 Sheehan, Katelyn .000 .000 7-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Lombardi, Angelina 18 Lombardi, Angelina .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
20 Harris, Karly 20 Harris, Karly .000 1.000 21-18 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .692 53-53 1406 199 403 57 9 5 172 493 .351 93 29 185 7 .341 12 54 25-33
Opponents .275 .731 53-53 1398 238 384 62 22 6 198 508 .363 185 26 142 15 .368 7 46 70-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Moriarity, Ashlyn 9Moriarity, Ashlyn 2.73 1.51 17-11 28-28 22 6-0 0 172.0 166 89 67 94 73 20 7 0 655 .253 11 13 0 3 25
20 Harris, Karly 20Harris, Karly 3.69 1.45 7-10 21-18 11 1-0 1 112.0 127 75 59 35 32 24 6 3 452 .281 1 5 0 2 11
18 Lombardi, Angelina 18Lombardi, Angelina 2.88 2.06 0-1 8-0 0 0-0 0 17.0 19 19 7 16 4 3 1 0 67 .284 6 1 0 1 4
10 Harden, Katelyn 10Harden, Katelyn 4.82 2.14 3-4 14-7 4 0-0 0 52.1 72 55 36 40 33 15 8 3 224 .321 11 7 0 1 6
Totals 3.35 1.61 27-26 71-53 37 7 1 353.1 384 238 169 185 142 62 22 6 1398 .275 29 26 0 7 46
Opponents 2.98 1.41 26-27 75-53 33 4 1 352.1 403 199 150 93 185 57 9 5 1406 .287 33 29 0 12 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Perry, Dominique 28 Perry, Dominique 116 94 22 0 1.000 1 41 7 3 0
13 Sheehan, Katelyn 13 Sheehan, Katelyn 2 2 0 0 1.000 0 0 0 0 0
4 Cordisco, Marissa 4 Cordisco, Marissa 1 1 0 0 1.000 0 0 0 0 0
12 Klingberg, Kayleigh 12 Klingberg, Kayleigh 396 371 21 4 .990 19 0 0 0 0
3 Mesa, Leslie 3 Mesa, Leslie 82 70 11 1 .988 3 13 1 0 0
10 Harden, Katelyn 10 Harden, Katelyn 116 59 54 3 .974 3 15 3 0 0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn 64 7 55 2 .969 2 42 4 0 0
2 Lanza, Alyssa 2 Lanza, Alyssa 62 58 2 2 .968 0 0 0 0 0
20 Harris, Karly 20 Harris, Karly 29 4 24 1 .966 0 12 2 0 0
11 Rodriguez, Kayla 11 Rodriguez, Kayla 257 89 154 14 .946 13 0 0 0 0
34 Talavera, Samantha 34 Talavera, Samantha 53 43 7 3 .943 1 16 2 2 1
8 Johnson, Tori 8 Johnson, Tori 86 77 4 5 .942 0 0 0 0 0
1 Santiago, Rachel 1 Santiago, Rachel 153 87 54 12 .922 10 0 0 0 0
7 Cavender, Catlyn 7 Cavender, Catlyn 129 62 57 10 .922 4 0 0 0 0
6 Ditta, Rachel 6 Ditta, Rachel 96 34 49 13 .865 3 0 0 0 0
18 Lombardi, Angelina 18 Lombardi, Angelina 8 0 6 2 .750 0 1 1 0 0
5 McKenzie, Sarah 5 McKenzie, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1650 1058 520 72 .956 25 140 20 5 1
Opponents 1613 1057 494 62 .962 20 50 16 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cavender, Catlyn 7Cavender, Catlyn .378 .930 31-28 82 15 31 5 3 0 12 42 .512 7 0 13 0 .418 2 5 3-4
12 Klingberg, Kayleigh 12Klingberg, Kayleigh .341 .878 30-30 85 11 29 7 1 1 13 41 .482 8 1 17 1 .396 2 2 0-0
3 Mesa, Leslie 3Mesa, Leslie .322 .737 30-30 87 7 28 3 0 0 8 31 .356 8 1 6 1 .381 1 4 0-0
34 Talavera, Samantha 34Talavera, Samantha .302 .636 23-15 53 1 16 1 0 0 6 17 .321 1 0 3 0 .315 0 2 0-0
10 Harden, Katelyn 10Harden, Katelyn .296 .687 30-23 81 8 24 2 0 1 11 29 .358 4 0 1 0 .329 0 1 0-0
2 Lanza, Alyssa 2Lanza, Alyssa .292 .605 27-27 65 11 19 0 0 0 5 19 .292 2 0 5 0 .313 0 1 5-5
8 Johnson, Tori 8Johnson, Tori .288 .660 33-33 104 14 30 2 1 0 9 34 .327 4 3 8 0 .333 0 8 0-0
6 Ditta, Rachel 6Ditta, Rachel .279 .597 30-24 61 10 17 0 0 0 8 17 .279 4 0 8 0 .318 1 2 3-5
9 Moriarity, Ashlyn 9Moriarity, Ashlyn .263 .662 25-22 57 3 15 5 0 0 5 20 .351 4 0 5 2 .311 0 1 0-0
1 Santiago, Rachel 1Santiago, Rachel .214 .473 23-18 56 6 12 1 0 0 4 13 .232 2 0 5 1 .241 0 1 0-0
11 Rodriguez, Kayla 11Rodriguez, Kayla .202 .504 33-33 84 19 17 0 0 0 5 17 .202 7 5 8 0 .302 0 4 9-10
5 McKenzie, Sarah 5McKenzie, Sarah .167 .334 11-0 6 2 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
28 Perry, Dominique 28Perry, Dominique .158 .419 25-23 57 2 9 2 0 0 6 11 .193 1 4 8 0 .226 0 2 0-0
13 Sheehan, Katelyn 13Sheehan, Katelyn .000 .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Cordisco, Marissa 4Cordisco, Marissa .000 .000 13-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Lombardi, Angelina 18Lombardi, Angelina .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Harris, Karly 20Harris, Karly .000 1.000 15-13 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .659 33-33 884 114 248 28 5 2 93 292 .330 53 14 91 5 .329 6 33 20-24
Opponents .262 .690 33-33 869 127 228 36 10 3 103 293 .337 106 18 103 8 .353 4 27 40-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Moriarity, Ashlyn 9Moriarity, Ashlyn 2.39 1.38 12-6 18-18 15 5-0 0 117.0 100 51 40 61 54 11 3 0 433 .231 7 8 0 3 14
20 Harris, Karly 20Harris, Karly 3.28 1.42 5-7 15-13 8 1-0 1 81.0 89 47 38 26 27 17 5 2 323 .276 1 5 0 1 9
18 Lombardi, Angelina 18Lombardi, Angelina 3.82 2.39 0-1 4-0 0 0-0 0 7.1 11 13 4 6 1 1 1 0 33 .333 2 1 0 0 2
10 Harden, Katelyn 10Harden, Katelyn 4.67 2.28 1-1 7-2 0 0-0 0 18.0 28 16 12 13 21 7 1 1 80 .350 5 4 0 0 2
Totals 2.95 1.50 18-15 44-33 23 6 1 223.1 228 127 94 106 103 36 10 3 869 .262 15 18 0 4 27
Opponents 2.61 1.37 15-18 44-33 23 3 0 220.1 248 114 82 53 91 28 5 2 884 .281 19 14 0 6 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Perry, Dominique 28 Perry, Dominique 85 71 14 0 1.000 1 23 3 3 0
3 Mesa, Leslie 3 Mesa, Leslie 48 41 7 0 1.000 2 9 0 0 0
13 Sheehan, Katelyn 13 Sheehan, Katelyn 2 2 0 0 1.000 0 0 0 0 0
12 Klingberg, Kayleigh 12 Klingberg, Kayleigh 255 238 14 3 .988 12 0 0 0 0
10 Harden, Katelyn 10 Harden, Katelyn 70 39 30 1 .986 3 2 1 0 0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn 45 4 40 1 .978 1 32 2 0 0
2 Lanza, Alyssa 2 Lanza, Alyssa 32 29 2 1 .969 0 0 0 0 0
20 Harris, Karly 20 Harris, Karly 22 3 18 1 .955 0 5 1 0 0
1 Santiago, Rachel 1 Santiago, Rachel 80 50 26 4 .950 4 0 0 0 0
11 Rodriguez, Kayla 11 Rodriguez, Kayla 153 53 92 8 .948 8 0 0 0 0
8 Johnson, Tori 8 Johnson, Tori 51 47 1 3 .941 0 0 0 0 0
34 Talavera, Samantha 34 Talavera, Samantha 31 24 5 2 .935 1 8 1 0 1
7 Cavender, Catlyn 7 Cavender, Catlyn 115 53 53 9 .922 4 0 0 0 0
6 Ditta, Rachel 6 Ditta, Rachel 45 16 23 6 .867 1 0 0 0 0
18 Lombardi, Angelina 18 Lombardi, Angelina 4 0 2 2 .500 0 1 0 0 0
4 Cordisco, Marissa 4 Cordisco, Marissa 0 0 0 0 .000 0 0 0 0 0
5 McKenzie, Sarah 5 McKenzie, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1038 670 327 41 .961 37 80 8 3 1
Opponents 1023 661 317 45 .956 28 40 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Cal State Stanislaus W 7-5 25 7 9 7 3 0 0 5 0 0 0 0 2 0 0 5 21 10 2 .360
2/1/2014 vs CSU Dominguez Hills W 6-5 28 6 10 5 0 1 1 1 0 0 0 0 7 0 0 3 24 15 0 .357
2/1/2014 vs CSU Monterey Bay L 1-9 15 1 1 1 0 0 0 3 0 0 0 0 1 0 0 4 13 5 0 .067
2/2/2014 vs San Francisco State W 6-0 30 6 10 6 1 0 1 0 0 0 0 0 1 1 0 3 21 14 0 .333
2/2/2014 vs Chico State L 1-9 19 1 3 1 2 0 0 0 0 0 0 1 0 0 0 3 12 5 2 .158
2/5/2014 at Sonoma State L 0-6 23 0 3 0 0 0 0 1 0 0 1 3 0 0 0 5 18 11 2 .130
2/5/2014 at Sonoma State L 8-11 32 8 14 8 1 0 0 0 0 1 0 3 0 1 0 4 18 11 2 .438
2/22/2014 Central Washington W 2-1 21 2 5 2 1 0 0 2 0 1 0 0 1 0 0 4 21 11 0 .238
2/22/2014 Central Washington W 3-1 24 3 5 2 2 1 0 1 0 1 0 0 0 0 0 7 21 14 2 .208
2/23/2014 Humboldt State W 2-1 20 2 5 2 0 0 0 0 0 0 1 0 1 0 0 3 21 13 2 .250
2/23/2014 Humboldt State L 4-6 26 4 7 4 2 0 0 3 0 0 0 0 0 0 2 2 21 4 2 .269
3/8/2014 at Hawai'i Pacific W 1-0 28 1 9 1 1 0 0 1 0 0 0 1 2 0 0 3 21 10 1 .321
3/9/2014 at Hawai'i Pacific L 1-8 25 1 6 1 0 0 0 0 0 0 0 1 1 0 1 1 18 7 1 .240
3/10/2014 vs BYU-Hawaii W 1-0 24 1 7 1 0 0 0 2 0 0 1 0 2 0 1 0 21 10 1 .292
3/10/2014 at BYU-Hawaii W 9-1 31 9 12 8 0 0 0 2 0 1 0 0 1 0 0 2 18 5 0 .387
3/11/2014 at BYU-Hawaii W 7-3 32 7 13 7 0 1 1 4 0 1 0 2 1 1 0 2 21 15 1 .406
3/11/2014 at BYU-Hawaii L 2-4 27 2 7 2 1 0 0 1 0 1 0 0 2 0 0 7 18 6 1 .259
3/13/2014 at Chaminade University W 2-1 22 2 5 2 0 0 0 2 0 2 1 0 2 1 0 2 21 10 3 .227
3/13/2014 at Chaminade University L 5-15 20 5 7 5 2 0 0 3 0 1 0 0 1 1 0 0 12 4 1 .350
3/15/2014 at UH Hilo Vulcans L 0-8 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 9 4 .056
3/15/2014 at UH Hilo Vulcans L 1-9 20 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 14 6 3 .150
3/21/2014 California Baptist L 0-11 20 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 15 7 2 .200
3/21/2014 California Baptist L 2-9 29 2 9 2 0 0 0 3 0 1 0 0 1 0 0 1 21 12 1 .310
3/22/2014 California Baptist L 5-10 32 5 10 4 2 0 0 0 0 0 0 1 1 0 0 1 21 9 0 .313
3/22/2014 California Baptist L 4-7 37 4 9 3 1 0 0 0 0 0 0 1 1 0 0 2 27 10 2 .243
3/23/2014 at Cal St. East Bay L 1-2 23 1 5 1 0 0 0 3 0 1 1 0 2 0 0 3 18 13 0 .217
3/23/2014 at Cal St. East Bay L 5-8 29 5 9 5 1 1 0 2 0 1 0 4 0 1 0 4 18 2 1 .310
3/28/2014 at Notre Dame de Namur L 2-3 37 2 6 1 0 1 0 1 0 1 1 1 1 0 0 6 32 21 0 .162
3/28/2014 at Notre Dame de Namur W 4-2 27 4 8 4 2 0 1 2 0 0 0 1 2 0 1 4 21 7 0 .296
4/4/2014 vs UC San Diego W 5-4 26 5 10 5 3 0 0 5 0 0 0 0 2 0 0 6 21 14 1 .385
4/4/2014 vs CSU Monterey Bay L 3-8 30 3 9 3 1 0 0 1 0 0 0 0 0 0 0 5 21 14 3 .300
4/5/2014 vs Northwest Nazarene W 11-4 37 11 16 11 1 0 0 2 0 0 0 1 0 1 0 3 21 7 1 .432
4/5/2014 vs San Francisco State W 7-5 25 7 9 7 2 1 0 2 0 0 0 1 2 1 0 4 21 11 3 .360
4/5/2014 vs Sonoma State L 4-8 29 4 8 3 4 0 0 3 0 1 0 0 0 0 0 14 18 10 3 .276
4/6/2014 vs Humboldt State L 2-9 25 2 5 1 0 0 1 0 0 0 1 0 0 0 0 6 21 8 2 .200
4/10/2014 Azusa Pacific W 4-3 22 4 5 4 2 1 0 3 0 0 0 1 1 0 0 9 21 14 0 .227
4/10/2014 Azusa Pacific L 0-2 22 0 3 0 0 0 0 2 0 1 0 0 1 0 0 6 21 9 1 .136
4/12/2014 at Holy Names W 4-1 27 4 7 4 2 0 0 2 0 1 0 0 1 0 0 3 21 11 1 .259
4/12/2014 at Holy Names W 3-0 25 3 9 3 0 0 0 2 0 1 0 0 1 1 2 2 21 8 1 .360
4/13/2014 at Cal State Stanislaus L 3-6 26 3 7 1 2 0 0 6 0 0 0 1 2 0 0 7 18 8 2 .269
4/13/2014 at Cal State Stanislaus W 6-4 30 6 10 6 4 0 0 2 0 0 0 1 1 1 0 3 21 4 1 .333
4/18/2014 Holy Names W 3-0 25 3 7 2 1 0 0 0 0 1 0 0 0 0 0 1 21 15 2 .280
4/18/2014 Holy Names W 5-3 26 5 7 3 0 0 0 3 0 2 0 0 2 0 0 1 21 13 4 .269
4/19/2014 Academy of Art W 4-0 29 4 7 4 2 0 0 1 0 0 0 0 0 0 0 1 21 11 1 .241
4/19/2014 Academy of Art L 2-4 25 2 6 1 1 0 0 1 0 0 0 0 2 0 0 2 21 13 4 .240
4/26/2014 at Notre Dame de Namur W 3-0 23 3 8 1 0 0 0 1 0 0 0 1 1 0 0 5 21 14 0 .348
4/26/2014 at Notre Dame de Namur L 2-3 28 2 5 2 1 0 0 2 0 1 0 0 0 0 0 4 21 8 2 .179
4/27/2014 Dixie State L 2-4 32 2 6 1 0 0 0 1 0 0 0 0 2 0 0 1 27 7 2 .188
4/27/2014 Dixie State L 6-9 33 6 10 3 0 1 0 2 0 0 0 1 2 0 0 2 21 11 0 .303
4/28/2014 at Academy of Art W 9-1 32 9 12 7 0 1 0 2 0 1 0 2 0 0 0 2 18 14 1 .375
4/28/2014 at Academy of Art W 5-2 32 5 12 4 3 0 0 2 0 1 0 0 1 0 0 3 21 5 0 .375
5/3/2014 Holy Names W 10-2 26 10 12 6 1 0 0 4 0 1 0 1 0 1 0 1 15 6 1 .462
5/3/2014 Holy Names W 4-1 27 4 11 4 3 0 0 0 0 1 1 0 0 1 0 4 21 9 0 .407
Total 199-238 1406 199 403 172 57 9 5 93 0 25 8 29 54 12 7 185 1058 520 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Cal State Stanislaus W 7-5 7.0 7 5 2 4 1 1 1 0 1 0 1 0 1 0 0 2.00
2/1/2014 vs CSU Dominguez Hills W 6-5 8.0 7 5 5 14 4 1 0 0 0 0 0 0 2 0 0 4.38
2/1/2014 vs CSU Monterey Bay L 1-9 5.0 11 9 9 2 1 3 1 0 0 0 0 0 2 1 0 12.60
2/2/2014 vs San Francisco State W 6-0 7.0 3 0 0 2 2 0 1 0 0 0 1 0 3 1 0 0.00
2/2/2014 vs Chico State L 1-9 4.0 10 9 5 5 3 1 0 0 1 0 0 0 3 2 0 8.75
2/5/2014 at Sonoma State L 0-6 6.0 7 6 5 4 3 0 2 0 2 0 0 0 3 3 0 5.83
2/5/2014 at Sonoma State L 8-11 6.0 10 11 9 5 3 1 3 0 3 0 1 0 3 4 0 10.50
2/22/2014 Central Washington W 2-1 7.0 7 1 1 2 1 2 0 0 0 0 0 0 4 4 0 1.00
2/22/2014 Central Washington W 3-1 7.0 7 1 0 2 1 2 0 0 0 0 0 0 5 4 0 0.00
2/23/2014 Humboldt State W 2-1 7.0 7 1 0 3 1 0 0 0 0 0 1 0 6 4 0 0.00
2/23/2014 Humboldt State L 4-6 7.0 6 6 2 3 2 1 0 0 0 0 0 0 6 5 0 2.00
3/8/2014 at Hawai'i Pacific W 1-0 7.0 3 0 0 3 2 0 0 0 1 0 0 0 7 5 0 0.00
3/9/2014 at Hawai'i Pacific L 1-8 6.0 11 8 8 8 2 4 0 1 2 0 0 0 7 6 0 9.33
3/10/2014 vs BYU-Hawaii W 1-0 7.0 1 0 0 1 5 0 0 0 0 0 1 0 8 6 0 0.00
3/10/2014 at BYU-Hawaii W 9-1 6.0 4 1 1 1 6 1 0 0 0 0 0 0 9 6 0 1.17
3/11/2014 at BYU-Hawaii W 7-3 7.0 5 3 2 3 3 0 0 0 0 0 0 0 10 6 0 2.00
3/11/2014 at BYU-Hawaii L 2-4 6.0 5 4 2 1 6 1 0 0 0 0 3 0 10 7 0 2.33
3/13/2014 at Chaminade University W 2-1 7.0 4 1 1 1 6 0 0 0 1 0 0 0 11 7 0 1.00
3/13/2014 at Chaminade University L 5-15 4.0 14 15 6 4 5 3 2 1 3 0 1 0 11 8 0 10.50
3/15/2014 at UH Hilo Vulcans L 0-8 5.0 10 8 4 4 1 2 0 0 0 0 1 0 11 9 0 5.60
3/15/2014 at UH Hilo Vulcans L 1-9 4.2 11 9 6 4 2 3 0 0 1 0 2 0 11 10 0 9.00
3/21/2014 California Baptist L 0-11 5.0 7 11 10 8 6 1 3 0 1 0 0 0 11 11 0 14.00
3/21/2014 California Baptist L 2-9 7.0 13 9 6 2 1 4 2 0 1 0 0 0 11 12 0 6.00
3/22/2014 California Baptist L 5-10 7.0 12 10 10 7 4 1 0 0 0 0 0 0 11 13 0 10.00
3/22/2014 California Baptist L 4-7 9.0 16 7 5 1 3 1 1 0 0 0 0 0 11 14 0 3.89
3/23/2014 at Cal St. East Bay L 1-2 6.0 7 2 2 1 4 2 0 0 1 0 0 0 11 15 0 2.33
3/23/2014 at Cal St. East Bay L 5-8 6.0 5 8 6 8 1 1 1 2 2 0 1 0 11 16 0 7.00
3/28/2014 at Notre Dame de Namur L 2-3 10.2 6 3 2 2 6 1 0 0 0 0 1 0 11 17 0 1.31
3/28/2014 at Notre Dame de Namur W 4-2 7.0 6 2 2 2 1 2 0 0 0 0 1 0 12 17 0 2.00
4/4/2014 vs UC San Diego W 5-4 7.0 12 4 4 1 3 1 0 0 0 0 0 0 13 17 0 4.00
4/4/2014 vs CSU Monterey Bay L 3-8 7.0 10 8 2 7 2 3 0 0 2 0 0 0 13 18 0 2.00
4/5/2014 vs Northwest Nazarene W 11-4 7.0 4 4 0 7 5 1 2 0 0 0 0 0 14 18 0 0.00
4/5/2014 vs San Francisco State W 7-5 7.0 5 5 2 2 1 1 0 0 0 0 0 0 15 18 0 2.00
4/5/2014 vs Sonoma State L 4-8 6.0 12 8 5 3 1 2 0 0 1 0 0 0 15 19 0 5.83
4/6/2014 vs Humboldt State L 2-9 7.0 9 9 9 3 1 1 0 1 0 0 1 0 15 20 0 9.00
4/10/2014 Azusa Pacific W 4-3 7.0 6 3 3 4 0 0 0 0 0 0 0 0 16 20 0 3.00
4/10/2014 Azusa Pacific L 0-2 7.0 7 2 1 3 1 1 0 0 0 0 1 0 16 21 0 1.00
4/12/2014 at Holy Names W 4-1 7.0 4 1 1 5 7 0 0 0 0 0 0 0 17 21 0 1.00
4/12/2014 at Holy Names W 3-0 7.0 1 0 0 1 2 0 0 0 0 0 1 0 18 21 0 0.00
4/13/2014 at Cal State Stanislaus L 3-6 6.0 10 6 5 1 0 3 1 0 1 0 2 0 18 22 0 5.83
4/13/2014 at Cal State Stanislaus W 6-4 7.0 7 4 3 2 0 1 0 0 0 0 0 0 19 22 0 3.00
4/18/2014 Holy Names W 3-0 7.0 4 0 0 1 4 0 0 0 0 0 1 0 20 22 0 0.00
4/18/2014 Holy Names W 5-3 7.0 6 3 1 2 4 0 1 0 0 0 0 0 21 22 0 1.00
4/19/2014 Academy of Art W 4-0 7.0 4 0 0 3 5 0 0 0 1 0 1 0 22 22 0 0.00
4/19/2014 Academy of Art L 2-4 7.0 10 4 3 1 0 3 1 0 0 0 0 0 22 23 0 3.00
4/26/2014 at Notre Dame de Namur W 3-0 7.0 3 0 0 1 2 2 0 0 0 0 1 0 23 23 0 0.00
4/26/2014 at Notre Dame de Namur L 2-3 7.0 4 3 2 3 1 0 0 0 0 0 1 0 23 24 0 2.00
4/27/2014 Dixie State L 2-4 9.0 8 4 2 8 2 2 0 0 3 0 0 0 23 25 0 1.56
4/27/2014 Dixie State L 6-9 7.0 6 9 9 5 1 1 0 0 0 0 1 0 23 26 0 9.00
4/28/2014 at Academy of Art W 9-1 6.0 8 1 1 3 0 0 0 0 1 0 0 0 24 26 0 1.17
4/28/2014 at Academy of Art W 5-2 7.0 13 2 2 5 8 1 0 1 0 0 1 0 25 26 0 2.00
5/3/2014 Holy Names W 10-2 5.0 5 2 2 5 4 0 0 0 0 0 0 0 26 26 0 2.80
5/3/2014 Holy Names W 4-1 7.0 4 1 1 2 2 0 0 0 0 0 0 0 27 26 0 1.00
Total 199-238 353.1 384 238 169 185 142 62 22 6 29 0 26 0 27 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 California Baptist (3/22/2014); Notre Dame de Namur (3/28/2014); Northwest Nazarene (4/5/2014)
RUNS SCORED 11 Northwest Nazarene (4/5/2014)
HITS 16 Northwest Nazarene (4/5/2014)
RBIS 11 Northwest Nazarene (4/5/2014)
DOUBLES 4 Sonoma State (4/5/2014); Cal State Stanislaus (4/13/2014)
TRIPLES 1 Central Washington (2/22/2014); San Francisco State (4/5/2014); Azusa Pacific (4/10/2014); Dixie State (4/27/2014); CSU Dominguez Hills (2/1/2014)
HOME RUNS 1 Humboldt State (4/6/2014); CSU Dominguez Hills (2/1/2014); San Francisco State (2/2/2014); BYU-Hawaii (3/11/2014); Notre Dame de Namur (3/28/2014)
WALKS 6 Cal State Stanislaus (4/13/2014)
STRIKEOUTS 14 Sonoma State (4/5/2014)
SAC HITS 7 CSU Dominguez Hills (2/1/2014)
SAC FLIES 1 San Francisco State (4/5/2014); Holy Names (5/3/2014); Holy Names (5/3/2014); San Francisco State (2/2/2014); Sonoma State (2/5/2014)
STOLEN BASES 2 Holy Names (4/18/2014); Chaminade University (3/13/2014)
HIT BY PITCH 4 Cal St. East Bay (3/23/2014)
CAUGHT STEALING 1 Humboldt State (2/23/2014); Humboldt State (4/6/2014); Holy Names (5/3/2014); Sonoma State (2/5/2014); BYU-Hawaii (3/10/2014)
HIT INTO DP 3 Humboldt State (2/23/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Notre Dame de Namur (3/28/2014)
RUNS ALLOWED 15 Chaminade University (3/13/2014)
EARNED RUNS 10 California Baptist (3/21/2014); California Baptist (3/22/2014)
WALKS ALLOWED 14 CSU Dominguez Hills (2/1/2014)
STRIKEOUTS 8 Academy of Art (4/28/2014)
HITS ALLOWED 16 California Baptist (3/22/2014)
DOUBLES ALLOWED 4 California Baptist (3/21/2014); Hawai'i Pacific (3/9/2014)
TRIPLES ALLOWED 3 California Baptist (3/21/2014); Sonoma State (2/5/2014)
HOME RUNS ALLOWED 2 Cal St. East Bay (3/23/2014)
WILD PITCHES 3 Dixie State (4/27/2014); Sonoma State (2/5/2014); Chaminade University (3/13/2014)
HIT BATTERS 3 BYU-Hawaii (3/11/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Notre Dame de Namur (3/28/2014)
ASSISTS 21 Notre Dame de Namur (3/28/2014)
ERRORS 4 Holy Names (4/18/2014); Academy of Art (4/19/2014); UH Hilo Vulcans (3/15/2014)
PASSED BALLS 1 Humboldt State (4/6/2014); Notre Dame de Namur (4/26/2014); Holy Names (5/3/2014); Chico State (2/2/2014); Academy of Art (4/28/2014)
