Skip To Main Content

Dominican University of California Athletics

2013 Softball Cumulative Statistics - Dominican University of California Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mesa, Leslie 3 Mesa, Leslie .325 .777 55-55 154 9 50 8 2 0 19 62 .403 10 4 10 1 .374 3 9 2-2
11 Rodriguez, Kayla 11 Rodriguez, Kayla .296 .716 56-56 159 32 47 0 0 0 4 47 .296 24 10 31 0 .420 0 4 26-28
10 Johnson, Tori 10 Johnson, Tori .277 .623 56-56 177 21 49 4 1 0 5 55 .311 7 2 15 0 .312 0 10 0-0
12 Klingberg, Kayleigh 12 Klingberg, Kayleigh .259 .807 56-56 162 23 42 9 3 8 36 81 .500 12 0 28 1 .307 2 2 0-1
34 Talavera, Samantha 34 Talavera, Samantha .197 .541 54-49 132 4 26 4 0 1 13 33 .250 10 8 24 3 .291 1 2 0-0
28 Perry, Dominique 28 Perry, Dominique .176 .547 56-52 136 9 24 4 0 1 16 31 .228 20 9 23 1 .319 1 3 0-0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn .173 .444 53-44 104 4 18 4 0 1 7 25 .240 4 0 22 0 .204 0 1 0-0
4 Cordisco, Marissa 4 Cordisco, Marissa .147 .397 51-47 102 6 15 0 0 0 1 15 .147 10 4 33 0 .250 0 4 0-0
1 Santiago, Rachel 1 Santiago, Rachel .132 .304 51-48 129 8 17 1 0 0 4 18 .140 5 0 23 0 .164 0 3 1-2
15 Sheehan, Katelyn 15 Sheehan, Katelyn .077 .214 50-48 117 3 9 1 0 0 0 10 .085 6 1 53 0 .129 0 4 0-1
47 McKenzie, Sarah 47 McKenzie, Sarah .118 .285 21-3 17 4 2 0 0 0 0 2 .118 1 0 9 0 .167 0 0 0-0
Totals .215 .562 56-56 1389 123 299 35 6 11 105 379 .273 109 38 271 6 .289 7 42 29-34
Opponents .317 .817 56-56 1477 292 468 74 29 13 248 639 .433 149 20 139 11 .384 14 44 75-88

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Karly 20Harris, Karly 4.35 1.63 7-24 44-29 16 2-0 0 199.1 269 152 124 55 68 53 21 9 840 .320 12 10 0 8 26
9 Moriarity, Ashlyn 9Moriarity, Ashlyn 4.64 1.94 3-22 40-27 12 1-0 2 151.0 199 140 100 94 71 21 8 4 637 .312 8 10 1 6 18
Totals 4.48 1.76 10-46 84-56 28 3 2 350.1 468 292 224 149 139 74 29 13 1477 .317 20 20 1 14 44
Opponents 1.53 1.10 46-10 90-56 25 21 4 371.2 299 123 81 109 271 35 6 11 1389 .215 9 38 0 7 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cordisco, Marissa 4 Cordisco, Marissa 45 41 4 0 1.000 0 0 0 0 0
47 McKenzie, Sarah 47 McKenzie, Sarah 2 2 0 0 1.000 0 0 0 0 0
34 Talavera, Samantha 34 Talavera, Samantha 204 188 13 3 .985 6 30 3 2 0
12 Klingberg, Kayleigh 12 Klingberg, Kayleigh 403 345 51 7 .983 14 0 0 0 0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn 67 6 58 3 .955 2 47 5 0 0
28 Perry, Dominique 28 Perry, Dominique 167 114 45 8 .952 1 45 10 7 0
20 Harris, Karly 20 Harris, Karly 42 5 35 2 .952 1 28 8 0 0
1 Santiago, Rachel 1 Santiago, Rachel 170 92 69 9 .947 8 0 0 0 0
10 Johnson, Tori 10 Johnson, Tori 66 55 7 4 .939 0 0 0 0 0
11 Rodriguez, Kayla 11 Rodriguez, Kayla 282 104 155 23 .918 10 0 0 0 0
15 Sheehan, Katelyn 15 Sheehan, Katelyn 49 42 2 5 .898 1 0 0 0 0
3 Mesa, Leslie 3 Mesa, Leslie 174 57 99 18 .897 4 0 0 0 0
Totals 1671 1051 538 82 .951 22 150 26 9 0
Opponents 1624 1115 446 63 .961 14 58 10 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mesa, Leslie 3Mesa, Leslie .326 .768 32-32 92 7 30 5 1 0 14 37 .402 4 3 5 1 .366 2 6 1-1
10 Johnson, Tori 10Johnson, Tori .310 .673 32-32 100 14 31 2 0 0 4 33 .330 4 1 7 0 .343 0 7 0-0
11 Rodriguez, Kayla 11Rodriguez, Kayla .293 .684 32-32 99 20 29 0 0 0 2 29 .293 11 5 21 0 .391 0 1 11-13
12 Klingberg, Kayleigh 12Klingberg, Kayleigh .219 .748 32-32 96 12 21 4 3 5 19 46 .479 7 0 19 1 .269 1 1 0-0
9 Moriarity, Ashlyn 9Moriarity, Ashlyn .207 .479 31-24 58 2 12 3 0 0 4 15 .259 1 0 9 0 .220 0 1 0-0
34 Talavera, Samantha 34Talavera, Samantha .202 .513 32-31 84 3 17 2 0 0 5 19 .226 7 3 11 2 .287 0 2 0-0
4 Cordisco, Marissa 4Cordisco, Marissa .190 .472 29-28 63 2 12 0 0 0 1 12 .190 7 1 17 0 .282 0 2 0-0
28 Perry, Dominique 28Perry, Dominique .167 .494 32-32 84 5 14 2 0 0 10 16 .190 14 3 10 0 .304 1 2 0-0
1 Santiago, Rachel 1Santiago, Rachel .121 .268 27-24 66 5 8 0 0 0 3 8 .121 2 0 11 0 .147 0 2 0-1
47 McKenzie, Sarah 47McKenzie, Sarah .111 .311 14-2 9 3 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
15 Sheehan, Katelyn 15Sheehan, Katelyn .082 .234 26-25 61 2 5 0 0 0 0 5 .082 4 1 23 0 .152 0 1 0-1
Totals .222 .561 32-32 812 75 180 18 4 5 62 221 .272 62 17 138 4 .289 4 25 12-16
Opponents .332 .847 32-32 885 188 294 49 21 6 160 403 .455 81 13 80 9 .392 11 19 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Karly 20Harris, Karly 4.46 1.65 2-16 24-16 11 1-0 0 111.1 155 88 71 28 44 36 14 4 479 .324 8 4 0 7 10
9 Moriarity, Ashlyn 9Moriarity, Ashlyn 5.52 2.11 1-13 21-16 8 0-0 0 91.1 139 100 72 53 36 13 7 2 406 .342 3 9 1 4 9
Totals 4.94 1.85 3-29 45-32 19 1 0 202.2 294 188 143 81 80 49 21 6 885 .332 11 13 1 11 19
Opponents 1.59 1.12 29-3 47-32 18 13 2 215.2 180 75 49 62 138 18 4 5 812 .222 7 17 0 4 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cordisco, Marissa 4 Cordisco, Marissa 26 24 2 0 1.000 0 0 0 0 0
20 Harris, Karly 20 Harris, Karly 24 1 23 0 1.000 0 14 3 0 0
47 McKenzie, Sarah 47 McKenzie, Sarah 2 2 0 0 1.000 0 0 0 0 0
34 Talavera, Samantha 34 Talavera, Samantha 150 139 9 2 .987 5 21 3 2 0
12 Klingberg, Kayleigh 12 Klingberg, Kayleigh 222 182 34 6 .973 10 0 0 0 0
10 Johnson, Tori 10 Johnson, Tori 35 30 4 1 .971 0 0 0 0 0
28 Perry, Dominique 28 Perry, Dominique 104 68 32 4 .962 1 21 4 3 0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn 43 3 38 2 .953 2 28 4 0 0
1 Santiago, Rachel 1 Santiago, Rachel 80 44 31 5 .938 5 0 0 0 0
11 Rodriguez, Kayla 11 Rodriguez, Kayla 164 65 84 15 .909 6 0 0 0 0
3 Mesa, Leslie 3 Mesa, Leslie 85 29 47 9 .894 0 0 0 0 0
15 Sheehan, Katelyn 15 Sheehan, Katelyn 26 21 0 5 .808 0 0 0 0 0
Totals 961 608 304 49 .949 29 84 14 5 0
Opponents 944 647 259 38 .960 23 24 8 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 vs CSU Dominiguez Hills L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 14 21 8 0 .087
2/2/2013 vs CSU Monterey Bay W 5-4 24 5 6 5 0 0 1 4 0 1 0 0 0 0 0 7 21 8 4 .250
2/3/2013 vs San Francisco State W 3-0 25 3 5 3 1 0 0 2 0 0 0 0 2 0 0 4 21 12 0 .200
2/3/2013 vs Chico State L 2-7 30 2 7 2 2 1 1 1 0 0 0 1 0 0 0 6 18 9 2 .233
2/6/2013 Cal State Stanislaus L 1-2 24 1 5 1 1 0 0 4 0 2 0 3 2 0 0 4 21 7 4 .208
2/6/2013 Cal State Stanislaus L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 21 10 2 .045
2/9/2013 Cal State East Bay L 1-6 25 1 4 1 1 0 0 2 0 0 1 1 0 0 0 5 21 13 2 .160
2/9/2013 Cal State East Bay W 3-0 22 3 4 2 2 0 0 1 0 1 0 4 1 0 0 8 21 12 1 .182
2/10/2013 at Cal State East Bay W 4-1 25 4 8 4 0 1 0 4 0 2 0 2 3 0 0 5 21 13 1 .320
2/10/2013 at Cal State East Bay L 2-10 20 2 6 2 0 0 0 1 0 0 0 1 2 2 1 4 17 12 2 .300
2/23/2013 at Dixie St. L 0-8 17 0 3 0 0 0 0 3 0 0 0 1 0 0 0 7 14 9 1 .176
2/23/2013 at Dixie St. L 10-14 34 10 9 9 1 0 1 7 0 1 1 0 0 0 0 7 18 5 1 .265
2/27/2013 at Sonoma State L 1-5 22 1 2 1 0 0 0 5 0 0 0 0 1 0 0 8 18 7 1 .091
2/27/2013 at Sonoma State L 0-5 26 0 4 0 1 0 0 1 0 2 0 0 0 0 0 9 18 16 0 .154
3/2/2013 at Academy of Art Univ L 0-3 24 0 4 0 0 0 0 2 0 0 0 0 2 0 0 6 18 11 4 .167
3/2/2013 at Academy of Art L 7-8 30 7 9 5 1 0 1 1 0 1 0 0 2 0 0 1 18 15 1 .300
3/9/2013 at Grand Canyon L 2-16 16 2 3 1 0 1 0 2 0 0 0 0 1 0 0 8 12 8 4 .188
3/9/2013 at Grand Canyon L 0-3 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 18 10 0 .154
3/11/2013 at Azusa Pacific L 0-10 17 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 15 11 2 .000
3/11/2013 at Azusa Pacific L 0-4 28 0 8 0 0 0 0 2 0 0 0 0 1 0 0 6 18 8 2 .286
3/13/2013 at Humboldt State L 0-5 26 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 18 4 0 .115
3/13/2013 at Humboldt State L 3-11 22 3 6 2 2 0 1 1 0 1 0 1 0 0 0 4 12 4 1 .273
3/16/2013 at Notre Dame de Namur L 1-2 25 1 4 1 1 0 0 0 0 2 0 1 0 0 0 3 18 13 0 .160
3/16/2013 at Notre Dame de Namur L 3-6 28 3 6 3 2 0 0 5 0 1 1 2 0 0 0 7 18 9 3 .214
3/17/2013 at San Francisco State W 3-1 30 3 10 3 2 0 1 0 0 1 0 0 0 0 1 5 21 10 0 .333
3/17/2013 at San Francisco State L 0-3 25 0 5 0 0 0 0 0 0 1 0 3 0 0 0 7 18 13 2 .200
3/21/2013 at Holy Names L 2-3 25 2 4 1 1 1 0 2 0 0 0 0 0 0 1 2 18 9 0 .160
3/21/2013 at Holy Names L 2-4 30 2 8 2 1 0 0 0 0 0 0 1 0 0 0 4 18 10 3 .267
3/22/2013 at Cal St. Monterey Bay L 0-4 25 0 4 0 0 0 0 1 0 1 0 1 1 0 0 2 18 9 1 .160
3/22/2013 at CSU Monterey Bay L 1-10 15 1 1 1 0 0 1 3 0 1 0 0 1 0 0 10 12 6 0 .067
3/28/2013 Chaminade L 2-4 32 2 6 1 1 0 0 1 0 0 1 0 3 0 0 6 30 15 1 .188
3/28/2013 Chaminade L 0-7 24 0 6 0 0 0 0 2 0 0 0 0 0 0 1 1 21 8 3 .250
3/29/2013 Chaminade L 4-6 41 4 13 4 2 2 0 2 0 0 0 0 0 0 0 6 30 10 1 .317
3/29/2013 Chaminade L 2-5 25 2 4 1 0 0 0 2 0 0 0 1 0 1 0 1 21 12 3 .160
4/2/2013 Hawaii Pacific L 2-4 25 2 6 2 0 0 1 2 0 0 0 0 2 1 0 1 21 11 3 .240
4/2/2013 Hawaii Pacific L 3-10 27 3 6 3 0 0 0 3 0 0 0 1 1 0 0 5 21 7 2 .222
4/3/2013 UH Hilo L 0-8 22 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 8 0 .136
4/3/2013 UH Hilo L 0-11 19 0 3 0 0 0 0 3 0 0 0 1 0 0 0 4 15 10 0 .158
4/5/2013 vs Northwest Nazarene W 10-1 25 10 13 9 0 0 0 2 0 1 0 0 2 1 0 1 15 7 1 .520
4/5/2013 vs CSU Dominiguez Hills L 1-9 17 1 1 0 1 0 0 1 0 0 0 1 0 0 0 2 12 4 3 .059
4/5/2013 vs UC San Diego L 0-1 21 0 2 0 1 0 0 0 0 0 0 0 1 0 0 5 18 12 0 .095
4/6/2013 vs San Francisco State L 0-5 25 0 6 0 0 0 0 6 0 2 0 1 1 0 0 5 18 14 2 .240
4/6/2013 vs Cal State East Bay L 1-5 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 6 21 9 3 .192
4/7/2013 vs Cal State East Bay W 7-1 32 7 9 6 2 0 1 3 0 0 0 2 0 0 0 3 21 15 1 .281
4/11/2013 Academy of Art W 3-1 18 3 4 2 0 0 0 5 0 2 1 1 4 0 0 6 21 10 1 .222
4/11/2013 Academy of Art L 4-6 28 4 7 4 0 0 0 3 0 1 0 2 0 1 1 3 21 9 0 .250
4/13/2013 Notre Dame de Namur L 0-8 19 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 15 10 0 .158
4/13/2013 Notre Dame de Namur L 3-7 30 3 8 3 0 0 0 2 0 0 0 1 0 0 1 7 21 14 3 .267
4/20/2013 BYU-Hawaii L 7-8 31 7 8 6 0 0 2 4 0 2 0 1 0 1 0 5 21 5 4 .258
4/20/2013 BYU-Hawaii W 6-1 23 6 6 4 1 0 0 2 0 0 0 0 2 0 0 1 21 12 0 .261
4/26/2013 at California Baptist L 0-2 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 18 5 0 .083
4/26/2013 at California Baptist L 0-1 21 0 1 0 0 0 0 0 0 0 0 1 1 0 0 11 18 8 1 .048
4/27/2013 at California Baptist L 0-1 26 0 6 0 2 0 0 1 0 0 0 0 1 0 0 1 18 6 0 .231
4/27/2013 at California Baptist L 0-10 15 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 12 4 0 .133
5/4/2013 Holy Names W 8-0 29 8 13 6 2 0 0 3 0 2 0 0 2 0 0 1 18 9 1 .448
5/4/2013 Holy Names L 4-7 33 4 11 4 1 0 0 0 0 0 0 2 2 0 0 4 24 13 5 .333
Total 123-292 1389 123 299 105 35 6 11 109 0 29 5 38 42 7 6 271 1051 538 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 vs CSU Dominiguez Hills L 0-6 7.0 12 6 6 4 2 3 0 1 0 0 0 0 0 1 0 6.00
2/2/2013 vs CSU Monterey Bay W 5-4 7.0 9 4 1 3 5 1 0 0 0 0 0 0 1 1 0 1.00
2/3/2013 vs San Francisco State W 3-0 7.0 8 0 0 1 3 2 0 0 0 0 0 0 2 1 0 0.00
2/3/2013 vs Chico State L 2-7 6.0 6 7 2 2 4 0 0 1 0 0 0 0 2 2 0 2.33
2/6/2013 Cal State Stanislaus L 1-2 7.0 7 2 1 1 2 0 0 0 0 0 1 0 2 3 0 1.00
2/6/2013 Cal State Stanislaus L 0-2 7.0 3 2 2 4 6 1 0 0 1 0 0 0 2 4 0 2.00
2/9/2013 Cal State East Bay L 1-6 7.0 8 6 5 2 4 1 3 0 0 0 3 0 2 5 0 5.00
2/9/2013 Cal State East Bay W 3-0 7.0 4 0 0 3 2 0 0 0 1 0 1 0 3 5 0 0.00
2/10/2013 at Cal State East Bay W 4-1 7.0 8 1 1 5 5 1 0 0 0 0 0 0 4 5 0 1.00
2/10/2013 at Cal State East Bay L 2-10 5.2 9 10 8 9 1 0 0 0 3 0 1 0 4 6 0 9.88
2/23/2013 at Dixie St. L 0-8 4.2 13 8 5 2 0 2 2 0 0 0 0 0 4 7 0 7.50
2/23/2013 at Dixie St. L 10-14 6.0 18 14 14 4 7 4 2 0 3 0 0 0 4 8 0 16.33
2/27/2013 at Sonoma State L 1-5 6.0 11 5 5 1 5 3 2 0 0 0 0 0 4 9 0 5.83
2/27/2013 at Sonoma State L 0-5 6.0 7 5 5 2 0 3 0 0 1 0 1 0 4 10 0 5.83
3/2/2013 at Academy of Art Univ L 0-3 6.0 4 3 1 1 2 1 0 0 1 0 0 0 4 11 0 1.17
3/2/2013 at Academy of Art L 7-8 6.0 11 8 8 2 1 1 2 0 1 0 0 0 4 12 0 9.33
3/9/2013 at Grand Canyon L 2-16 4.0 18 16 8 1 1 2 2 0 0 0 2 0 4 13 0 14.00
3/9/2013 at Grand Canyon L 0-3 6.0 10 3 3 1 1 1 0 0 1 0 1 0 4 14 0 3.50
3/11/2013 at Azusa Pacific L 0-10 5.0 11 10 8 3 4 1 0 1 0 0 2 0 4 15 0 11.20
3/11/2013 at Azusa Pacific L 0-4 6.0 8 4 2 1 3 1 0 0 0 0 1 0 4 16 0 2.33
3/13/2013 at Humboldt State L 0-5 6.0 6 5 5 3 0 0 0 2 0 0 0 0 4 17 0 5.83
3/13/2013 at Humboldt State L 3-11 4.0 8 11 10 5 2 1 0 3 0 0 0 0 4 18 0 17.50
3/16/2013 at Notre Dame de Namur L 1-2 6.0 5 2 2 4 1 1 0 0 0 0 1 0 4 19 0 2.33
3/16/2013 at Notre Dame de Namur L 3-6 6.0 9 6 4 4 1 1 0 1 0 0 0 0 4 20 0 4.67
3/17/2013 at San Francisco State W 3-1 7.0 6 1 1 1 1 1 0 0 0 0 0 0 5 20 0 1.00
3/17/2013 at San Francisco State L 0-3 6.0 7 3 2 2 0 0 1 0 0 0 0 0 5 21 0 2.33
3/21/2013 at Holy Names L 2-3 6.0 5 3 3 4 3 2 1 0 0 0 0 0 5 22 0 3.50
3/21/2013 at Holy Names L 2-4 6.0 8 4 1 1 4 0 2 0 0 0 0 0 5 23 0 1.17
3/22/2013 at Cal St. Monterey Bay L 0-4 6.0 6 4 3 2 0 2 1 0 1 0 0 0 5 24 0 3.50
3/22/2013 at CSU Monterey Bay L 1-10 4.0 12 10 10 3 0 3 1 0 1 0 0 0 5 25 0 17.50
3/28/2013 Chaminade L 2-4 10.0 9 4 3 3 5 1 0 0 0 0 1 0 5 26 0 2.10
3/28/2013 Chaminade L 0-7 7.0 7 7 3 2 5 0 0 0 0 0 2 0 5 27 0 3.00
3/29/2013 Chaminade L 4-6 10.0 12 6 4 2 3 3 1 0 0 0 0 0 5 28 0 2.80
3/29/2013 Chaminade L 2-5 7.0 8 5 4 2 1 1 0 1 0 0 0 0 5 29 0 4.00
4/2/2013 Hawaii Pacific L 2-4 7.0 9 4 2 3 1 2 1 0 0 0 0 0 5 30 0 2.00
4/2/2013 Hawaii Pacific L 3-10 7.0 16 10 7 2 2 2 2 0 0 0 0 0 5 31 0 7.00
4/3/2013 UH Hilo L 0-8 6.0 15 8 8 0 1 0 2 0 1 0 0 0 5 32 0 9.33
4/3/2013 UH Hilo L 0-11 5.0 11 11 11 5 1 3 0 0 1 1 2 0 5 33 0 15.40
4/5/2013 vs Northwest Nazarene W 10-1 5.0 4 1 1 3 6 0 0 0 0 0 0 0 6 33 0 1.40
4/5/2013 vs CSU Dominiguez Hills L 1-9 4.0 9 9 6 2 3 1 0 0 0 0 0 0 6 34 0 10.50
4/5/2013 vs UC San Diego L 0-1 6.0 3 1 1 2 4 0 0 0 0 0 0 0 6 35 0 1.17
4/6/2013 vs San Francisco State L 0-5 6.0 5 5 2 5 0 1 0 0 0 0 0 0 6 36 0 2.33
4/6/2013 vs Cal State East Bay L 1-5 7.0 11 5 4 1 2 1 0 0 0 0 0 0 6 37 0 4.00
4/7/2013 vs Cal State East Bay W 7-1 7.0 5 1 0 2 2 0 0 0 1 0 0 0 7 37 0 0.00
4/11/2013 Academy of Art W 3-1 7.0 3 1 1 0 2 0 1 0 0 0 0 0 8 37 0 1.00
4/11/2013 Academy of Art L 4-6 7.0 7 6 6 4 4 0 1 0 0 0 0 0 8 38 0 6.00
4/13/2013 Notre Dame de Namur L 0-8 5.0 9 8 8 5 2 5 0 0 0 0 0 0 8 39 0 11.20
4/13/2013 Notre Dame de Namur L 3-7 7.0 10 7 3 5 4 0 1 0 0 0 0 0 8 40 0 3.00
4/20/2013 BYU-Hawaii L 7-8 7.0 8 8 3 2 6 3 0 1 1 0 0 0 8 41 0 3.00
4/20/2013 BYU-Hawaii W 6-1 7.0 5 1 1 4 2 0 0 0 0 0 0 0 9 41 0 1.00
4/26/2013 at California Baptist L 0-2 6.0 7 2 2 1 3 1 0 1 1 0 0 0 9 42 0 2.33
4/26/2013 at California Baptist L 0-1 6.0 5 1 1 2 3 0 0 0 0 0 0 0 9 43 0 1.17
4/27/2013 at California Baptist L 0-1 6.0 5 1 1 2 1 4 0 0 0 0 0 0 9 44 0 1.17
4/27/2013 at California Baptist L 0-10 4.0 13 10 10 3 1 5 1 1 1 0 0 0 9 45 0 17.50
5/4/2013 Holy Names W 8-0 6.0 3 0 0 0 4 1 0 0 0 0 1 0 10 45 0 0.00
5/4/2013 Holy Names L 4-7 8.0 12 7 6 6 1 1 0 0 0 0 0 0 10 46 0 5.25
Total 123-292 350.1 468 292 224 149 139 74 29 13 20 1 20 0 10 46 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Chaminade (3/29/2013)
RUNS SCORED 10 Northwest Nazarene (4/5/2013); Dixie St. (2/23/2013)
HITS 13 Chaminade (3/29/2013); Northwest Nazarene (4/5/2013); Holy Names (5/4/2013)
RBIS 9 Northwest Nazarene (4/5/2013); Dixie St. (2/23/2013)
DOUBLES 2 Cal State East Bay (2/9/2013); Chaminade (3/29/2013); Holy Names (5/4/2013); Chico State (2/3/2013); Humboldt State (3/13/2013)
TRIPLES 2 Chaminade (3/29/2013)
HOME RUNS 2 BYU-Hawaii (4/20/2013)
WALKS 7 Dixie St. (2/23/2013)
STRIKEOUTS 14 CSU Dominiguez Hills (2/2/2013)
SAC HITS 4 Academy of Art (4/11/2013)
SAC FLIES 2 Cal State East Bay (2/10/2013)
STOLEN BASES 2 Cal State Stanislaus (2/6/2013); Academy of Art (4/11/2013); BYU-Hawaii (4/20/2013); Holy Names (5/4/2013); Cal State East Bay (2/10/2013)
HIT BY PITCH 4 Cal State East Bay (2/9/2013)
CAUGHT STEALING 1 Cal State East Bay (2/9/2013); Chaminade (3/28/2013); Academy of Art (4/11/2013); Dixie St. (2/23/2013); Notre Dame de Namur (3/16/2013)
HIT INTO DP 2 Chaminade (3/28/2013); San Francisco State (3/17/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Chaminade (3/28/2013); Chaminade (3/29/2013)
RUNS ALLOWED 16 Grand Canyon (3/9/2013)
EARNED RUNS 14 Dixie St. (2/23/2013)
WALKS ALLOWED 9 Cal State East Bay (2/10/2013)
STRIKEOUTS 7 Dixie St. (2/23/2013)
HITS ALLOWED 18 Dixie St. (2/23/2013); Grand Canyon (3/9/2013)
DOUBLES ALLOWED 5 Notre Dame de Namur (4/13/2013); California Baptist (4/27/2013)
TRIPLES ALLOWED 3 Cal State East Bay (2/9/2013)
HOME RUNS ALLOWED 3 Humboldt State (3/13/2013)
WILD PITCHES 3 Cal State East Bay (2/10/2013); Dixie St. (2/23/2013)
HIT BATTERS 3 Cal State East Bay (2/9/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Chaminade (3/28/2013); Chaminade (3/29/2013)
ASSISTS 16 Sonoma State (2/27/2013)
ERRORS 5 Holy Names (5/4/2013)
PASSED BALLS 2 Cal State East Bay (2/9/2013)
DPS TURNED 2 Cal State East Bay (2/9/2013); BYU-Hawaii (4/20/2013); Academy of Art Univ (3/2/2013); Holy Names (3/21/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rodriguez, Kayla; Johnson, Tori Chaminade (3/29/2013); Holy Names (5/4/2013); Dixie St. (2/23/2013)
RUNS SCORED 3 Rodriguez, Kayla; Johnson, Tori Northwest Nazarene (4/5/2013); BYU-Hawaii (4/20/2013); Academy of Art (3/2/2013)
HITS 3 Johnson, Tori; Rodriguez, Kayla Chaminade (3/29/2013); Northwest Nazarene (4/5/2013); Notre Dame de Namur (4/13/2013); Holy Names (5/4/2013); Cal State East Bay (2/10/2013)
RBIS 5 Klingberg, Kayleigh BYU-Hawaii (4/20/2013)
DOUBLES 2 Mesa, Leslie Notre Dame de Namur (3/16/2013)
TRIPLES 1 Mesa, Leslie; Johnson, Tori; Klingberg, Kayleigh Chaminade (3/29/2013); Chico State (2/3/2013); Cal State East Bay (2/10/2013); Grand Canyon (3/9/2013); Holy Names (3/21/2013)
HOME RUNS 2 Klingberg, Kayleigh BYU-Hawaii (4/20/2013)
WALKS 2 Rodriguez, Kayla; Klingberg, Kayleigh; Perry, Dominique; Cordisco, Marissa CSU Monterey Bay (2/2/2013); Cal State Stanislaus (2/6/2013); Academy of Art (4/11/2013); BYU-Hawaii (4/20/2013); Holy Names (5/4/2013)
STRIKEOUTS 3 Rodriguez, Kayla; Sheehan, Katelyn CSU Dominiguez Hills (2/2/2013); Cal State East Bay (4/6/2013); California Baptist (4/26/2013)
SAC HITS 2 Rodriguez, Kayla Cal State Stanislaus (2/6/2013)
SAC FLIES 1 Klingberg, Kayleigh; Perry, Dominique; Mesa, Leslie Chaminade (3/29/2013); Hawaii Pacific (4/2/2013); Northwest Nazarene (4/5/2013); Academy of Art (4/11/2013); BYU-Hawaii (4/20/2013)
STOLEN BASES 2 Rodriguez, Kayla Cal State Stanislaus (2/6/2013); Academy of Art (4/11/2013); BYU-Hawaii (4/20/2013); Holy Names (5/4/2013); San Francisco State (4/6/2013)
HIT BY PITCH 3 Talavera, Samantha Cal State East Bay (2/9/2013)
CAUGHT STEALING 1 Klingberg, Kayleigh; Rodriguez, Kayla; Sheehan, Katelyn; Santiago, Rachel Cal State East Bay (2/9/2013); Chaminade (3/28/2013); Academy of Art (4/11/2013); Dixie St. (2/23/2013); Notre Dame de Namur (3/16/2013)
HIT INTO DP 1 Mesa, Leslie; Moriarity, Ashlyn; Perry, Dominique; Klingberg, Kayleigh; Talavera, Samantha Chaminade (3/28/2013); Chaminade (3/29/2013); Chaminade (3/29/2013); Academy of Art (4/11/2013); Notre Dame de Namur (4/13/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
