Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Garcia, Melissa 5 Garcia, Melissa .336 .771 52-48 140 16 47 4 1 0 9 53 .379 7 6 10 0 .392 0 4 5-5
4 Eby, Taylor 4 Eby, Taylor .322 .795 55-52 149 19 48 9 1 0 20 59 .396 13 6 3 0 .399 0 2 7-7
52 Guerrero, Tiare 52 Guerrero, Tiare .308 .688 55-55 156 27 48 3 0 0 9 51 .327 10 3 6 0 .361 0 16 10-18
33 Tobola, Kate 33 Tobola, Kate .290 .874 51-41 124 30 36 10 1 5 17 63 .508 12 4 13 0 .366 2 3 13-13
11 Rodriguez, Taylor 11 Rodriguez, Taylor .282 .805 46-37 117 14 33 5 0 6 28 56 .479 9 0 6 1 .326 3 3 1-1
99 Lee, Kelissa 99 Lee, Kelissa .247 .721 51-47 81 13 20 1 0 3 12 30 .370 13 0 19 0 .351 0 3 5-8
13 Garcia, Alicia 13 Garcia, Alicia .238 .742 42-20 63 12 15 2 0 2 12 23 .365 6 8 19 0 .377 0 4 3-3
22 Burke, Annabelle 22 Burke, Annabelle .225 .677 50-46 120 15 27 4 0 4 25 43 .358 17 1 19 0 .319 3 12 4-5
1 Rue, Alyssa 1 Rue, Alyssa .225 .605 45-37 102 12 23 6 0 1 12 32 .314 7 4 15 0 .291 4 1 3-3
35 Saucedo, Morgan 35 Saucedo, Morgan .214 .654 45-37 84 8 18 4 1 1 15 27 .321 13 3 20 0 .333 2 1 2-3
10 Oas, Payton 10 Oas, Payton .483 .966 33-11 29 12 14 0 0 0 3 14 .483 0 0 7 0 .483 0 1 4-6
6 Abalos, Alexis 6 Abalos, Alexis .333 .733 26-1 9 9 3 0 0 0 1 3 .333 1 0 3 0 .400 0 0 5-5
2 Brewer, Aneesa 2 Brewer, Aneesa .277 .652 37-12 47 7 13 2 0 0 8 15 .319 4 0 12 0 .333 0 2 0-0
3 Medina, Marina 3 Medina, Marina .250 .552 28-16 52 2 13 2 0 0 4 15 .288 1 0 4 0 .264 0 0 1-2
9 Ruiz, Leslie 9 Ruiz, Leslie .225 .584 45-33 80 6 18 4 0 1 13 25 .313 5 0 11 0 .271 0 0 0-0
7 Manuel, Karlyne 7 Manuel, Karlyne .222 .522 23-2 9 5 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 2-2
8 Heggstrom, Morgan 8 Heggstrom, Morgan .167 .453 27-11 36 3 6 2 0 0 3 8 .222 3 0 4 0 .231 0 0 1-1
28 Aguilar, Kaitlyn 28 Aguilar, Kaitlyn .167 .453 14-3 12 1 2 0 0 0 1 2 .167 1 1 1 0 .286 0 0 0-0
14 Butcher, Hailey 14 Butcher, Hailey .143 .476 9-1 7 0 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 0-0
12 Perales, Caitlyn 12 Perales, Caitlyn .130 .322 22-9 23 7 3 0 0 0 2 3 .130 0 2 4 0 .192 1 0 1-2
25 Williams, Alyssa 25 Williams, Alyssa .000 .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .705 55-55 1443 220 390 58 4 23 194 525 .364 124 39 179 1 .341 15 52 67-84
Opponents .265 .683 55-55 1450 175 384 68 11 19 161 531 .366 93 24 194 6 .317 14 35 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rodriguez, Taylor 11Rodriguez, Taylor 1.56 1.11 18-6 28-24 15 6-1 0 139.1 129 44 31 25 70 21 3 3 536 .241 8 9 0 5 15
21 Stetler, Kassidy 21Stetler, Kassidy 3.09 1.39 5-7 32-20 4 1-2 3 113.1 118 64 50 39 55 24 3 8 438 .269 1 9 0 5 11
38 Torres-Gonzalez, Nayellys 38Torres-Gonzalez, Nayellys 3.21 1.37 7-7 26-10 0 0-2 0 87.1 100 47 40 20 57 18 2 8 351 .285 2 5 0 3 7
24 Souza, Mia 24Souza, Mia 3.32 2.05 0-0 4-0 0 0-0 0 6.1 9 4 3 4 1 2 0 0 28 .321 1 0 0 0 0
17 Escalante, Hannah 17Escalante, Hannah 3.92 1.32 2-2 13-1 0 0-1 1 25.0 28 15 14 5 11 3 3 0 97 .289 0 1 0 1 2
Totals 2.60 1.29 32-22 103-55 19 10 4 371.1 384 174 138 93 194 68 11 19 1450 .265 12 24 0 14 35
Opponents 3.26 1.39 22-32 95-55 22 8 2 369.1 390 219 172 124 179 58 4 23 1443 .270 19 39 0 15 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Garcia, Alicia 13 Garcia, Alicia 78 77 1 0 1.000 3 0 0 0 0
8 Heggstrom, Morgan 8 Heggstrom, Morgan 54 48 6 0 1.000 1 11 1 1 0
9 Ruiz, Leslie 9 Ruiz, Leslie 42 41 1 0 1.000 1 0 0 0 0
3 Medina, Marina 3 Medina, Marina 31 27 4 0 1.000 1 5 2 2 0
10 Oas, Payton 10 Oas, Payton 26 22 4 0 1.000 1 0 0 0 0
12 Perales, Caitlyn 12 Perales, Caitlyn 16 16 0 0 1.000 0 0 0 0 0
38 Torres-Gonzalez, Nayellys 38 Torres-Gonzalez, Nayellys 11 3 8 0 1.000 0 7 3 0 0
17 Escalante, Hannah 17 Escalante, Hannah 9 2 7 0 1.000 1 7 0 0 0
7 Manuel, Karlyne 7 Manuel, Karlyne 4 4 0 0 1.000 0 0 0 0 0
24 Souza, Mia 24 Souza, Mia 3 0 3 0 1.000 0 4 1 0 0
25 Williams, Alyssa 25 Williams, Alyssa 1 0 1 0 1.000 0 0 0 0 0
22 Burke, Annabelle 22 Burke, Annabelle 287 276 8 3 .990 11 1 0 0 0
11 Rodriguez, Taylor 11 Rodriguez, Taylor 33 6 26 1 .970 0 9 2 0 0
52 Guerrero, Tiare 52 Guerrero, Tiare 234 118 108 8 .966 10 0 0 0 0
4 Eby, Taylor 4 Eby, Taylor 205 148 50 7 .966 2 22 8 2 0
5 Garcia, Melissa 5 Garcia, Melissa 72 67 2 3 .958 0 0 0 0 0
21 Stetler, Kassidy 21 Stetler, Kassidy 20 3 16 1 .950 2 12 5 0 0
2 Brewer, Aneesa 2 Brewer, Aneesa 17 15 1 1 .941 0 0 0 0 0
99 Lee, Kelissa 99 Lee, Kelissa 95 86 3 6 .937 1 0 0 0 0
33 Tobola, Kate 33 Tobola, Kate 120 42 69 9 .925 4 0 0 0 0
35 Saucedo, Morgan 35 Saucedo, Morgan 135 67 57 11 .919 5 0 0 0 0
1 Rue, Alyssa 1 Rue, Alyssa 71 40 25 6 .915 2 0 0 0 0
28 Aguilar, Kaitlyn 28 Aguilar, Kaitlyn 5 1 3 1 .800 0 0 0 0 0
6 Abalos, Alexis 6 Abalos, Alexis 9 5 2 2 .778 0 0 0 0 0
14 Butcher, Hailey 14 Butcher, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 1578 1114 405 59 .963 20 78 22 5 0
Opponents 1637 1108 460 69 .958 21 134 34 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Oas, Payton 10Oas, Payton .542 1.084 23-8 24 12 13 0 0 0 3 13 .542 0 0 4 0 .542 0 1 4-5
12 Perales, Caitlyn 12Perales, Caitlyn .500 1.167 12-2 2 6 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 1-2
6 Abalos, Alexis 6Abalos, Alexis .400 .900 16-0 5 7 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 2-2
52 Guerrero, Tiare 52Guerrero, Tiare .356 .781 36-36 104 21 37 3 0 0 8 40 .385 5 2 4 0 .396 0 10 7-13
33 Tobola, Kate 33Tobola, Kate .327 .954 36-36 107 23 35 10 1 4 16 59 .551 11 4 13 0 .403 2 3 6-6
2 Brewer, Aneesa 2Brewer, Aneesa .324 .777 24-9 34 5 11 2 0 0 8 13 .382 4 0 8 0 .395 0 1 0-0
4 Eby, Taylor 4Eby, Taylor .320 .797 36-33 97 13 31 5 1 0 15 38 .392 9 5 3 0 .405 0 1 5-5
99 Lee, Kelissa 99Lee, Kelissa .317 .889 36-32 60 12 19 1 0 3 11 29 .483 9 0 10 0 .406 0 3 5-8
5 Garcia, Melissa 5Garcia, Melissa .291 .678 33-30 79 10 23 3 0 0 4 26 .329 4 3 6 0 .349 0 3 3-3
1 Rue, Alyssa 1Rue, Alyssa .288 .729 27-24 66 8 19 5 0 1 11 27 .409 2 3 12 0 .320 4 0 2-2
28 Aguilar, Kaitlyn 28Aguilar, Kaitlyn .286 .730 7-1 7 1 2 0 0 0 1 2 .286 1 1 1 0 .444 0 0 0-0
11 Rodriguez, Taylor 11Rodriguez, Taylor .270 .873 30-24 74 11 20 4 0 6 22 42 .568 5 0 2 1 .305 3 2 0-0
7 Manuel, Karlyne 7Manuel, Karlyne .250 .650 15-1 4 4 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 2-2
3 Medina, Marina 3Medina, Marina .238 .559 15-7 21 0 5 1 0 0 3 6 .286 1 0 4 0 .273 0 0 0-0
13 Garcia, Alicia 13Garcia, Alicia .229 .684 28-16 48 10 11 2 0 1 8 16 .333 2 7 16 0 .351 0 3 3-3
35 Saucedo, Morgan 35Saucedo, Morgan .220 .663 32-25 59 6 13 4 0 1 10 20 .339 7 2 10 0 .324 0 1 1-1
9 Ruiz, Leslie 9Ruiz, Leslie .218 .568 29-23 55 5 12 2 0 1 9 17 .309 3 0 5 0 .259 0 0 0-0
22 Burke, Annabelle 22Burke, Annabelle .211 .624 32-30 76 11 16 0 0 3 18 25 .329 10 0 11 0 .295 2 9 2-3
8 Heggstrom, Morgan 8Heggstrom, Morgan .143 .343 13-5 14 0 2 0 0 0 1 2 .143 1 0 1 0 .200 0 0 0-0
14 Butcher, Hailey 14Butcher, Hailey .000 .250 4-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
25 Williams, Alyssa 25Williams, Alyssa .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .761 36-36 941 167 273 42 2 20 149 379 .403 76 29 111 1 .358 11 37 43-55
Opponents .259 .666 36-36 941 106 244 41 8 12 96 337 .358 55 16 127 1 .308 11 21 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rodriguez, Taylor 11Rodriguez, Taylor 1.29 1.02 15-5 22-19 14 6-1 0 119.0 100 33 22 21 57 15 3 2 451 .222 6 7 0 5 11
38 Torres-Gonzalez, Nayellys 38Torres-Gonzalez, Nayellys 3.21 1.38 4-4 14-6 0 0-0 0 48.0 57 24 22 9 38 12 2 4 191 .298 1 2 0 2 4
21 Stetler, Kassidy 21Stetler, Kassidy 3.62 1.42 3-3 17-10 2 0-0 1 60.0 66 38 31 19 27 10 1 6 236 .280 0 7 0 3 5
24 Souza, Mia 24Souza, Mia 3.82 2.50 0-0 2-0 0 0-0 0 3.2 6 2 2 2 1 2 0 0 16 .375 1 0 0 0 0
17 Escalante, Hannah 17Escalante, Hannah 4.08 1.58 1-1 7-1 0 0-1 0 12.0 15 8 7 4 4 2 2 0 47 .319 0 0 0 1 1
Totals 2.42 1.23 23-13 62-36 16 7 1 242.2 244 105 84 55 127 41 8 12 941 .259 8 16 0 11 21
Opponents 3.92 1.47 13-23 62-36 14 4 1 237.2 273 166 133 76 111 42 2 20 941 .290 19 29 0 11 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Garcia, Alicia 13 Garcia, Alicia 57 57 0 0 1.000 3 0 0 0 0
9 Ruiz, Leslie 9 Ruiz, Leslie 35 34 1 0 1.000 1 0 0 0 0
10 Oas, Payton 10 Oas, Payton 22 18 4 0 1.000 1 0 0 0 0
8 Heggstrom, Morgan 8 Heggstrom, Morgan 19 18 1 0 1.000 0 1 0 1 0
2 Brewer, Aneesa 2 Brewer, Aneesa 10 9 1 0 1.000 0 0 0 0 0
21 Stetler, Kassidy 21 Stetler, Kassidy 8 1 7 0 1.000 1 6 2 0 0
3 Medina, Marina 3 Medina, Marina 8 6 2 0 1.000 0 5 1 2 0
38 Torres-Gonzalez, Nayellys 38 Torres-Gonzalez, Nayellys 5 1 4 0 1.000 0 3 2 0 0
17 Escalante, Hannah 17 Escalante, Hannah 4 2 2 0 1.000 1 1 0 0 0
7 Manuel, Karlyne 7 Manuel, Karlyne 2 2 0 0 1.000 0 0 0 0 0
12 Perales, Caitlyn 12 Perales, Caitlyn 1 1 0 0 1.000 0 0 0 0 0
24 Souza, Mia 24 Souza, Mia 1 0 1 0 1.000 0 2 1 0 0
22 Burke, Annabelle 22 Burke, Annabelle 189 183 5 1 .995 7 0 0 0 0
4 Eby, Taylor 4 Eby, Taylor 147 117 26 4 .973 1 15 6 2 0
11 Rodriguez, Taylor 11 Rodriguez, Taylor 28 5 22 1 .964 0 9 2 0 0
52 Guerrero, Tiare 52 Guerrero, Tiare 156 76 73 7 .955 7 0 0 0 0
99 Lee, Kelissa 99 Lee, Kelissa 62 57 2 3 .952 1 0 0 0 0
5 Garcia, Melissa 5 Garcia, Melissa 37 33 1 3 .919 0 0 0 0 0
33 Tobola, Kate 33 Tobola, Kate 109 37 63 9 .917 4 0 0 0 0
35 Saucedo, Morgan 35 Saucedo, Morgan 93 44 41 8 .914 4 0 0 0 0
1 Rue, Alyssa 1 Rue, Alyssa 42 25 13 4 .905 1 0 0 0 0
6 Abalos, Alexis 6 Abalos, Alexis 4 2 1 1 .750 0 0 0 0 0
14 Butcher, Hailey 14 Butcher, Hailey 0 0 0 0 .000 0 0 0 0 0
25 Williams, Alyssa 25 Williams, Alyssa 0 0 0 0 .000 0 0 0 0 0
28 Aguilar, Kaitlyn 28 Aguilar, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1039 728 270 41 .961 32 42 14 5 0
Opponents 1041 713 283 45 .957 33 86 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs CSU Dominguez Hills L 2-5 28 2 7 1 0 0 0 1 0 2 2 0 0 0 0 2 21 7 0 .250
1/31/2025 vs Fort Lewis College W 3-2 28 3 6 3 1 1 0 1 0 4 0 3 2 0 0 1 24 3 2 .214
2/1/2025 vs CSU San Bernardino W 8-6 39 8 12 8 4 0 1 1 0 1 0 1 1 1 0 5 27 10 2 .308
2/1/2025 vs Central Washington W 9-1 24 9 10 8 3 1 0 1 0 2 0 0 0 1 0 3 15 4 0 .417
2/2/2025 vs Western Oregon L 0-1 23 0 1 0 0 0 0 1 0 2 0 1 0 0 0 2 20 8 0 .043
2/7/2025 at Stan State W 5-4 28 5 8 5 1 0 0 2 0 2 0 0 1 2 0 4 21 14 1 .286
2/7/2025 at Stan State W 2-1 26 2 7 1 1 0 0 5 0 4 0 0 3 0 0 5 21 7 0 .269
2/14/2025 vs Saint Martin's L 5-6 29 5 8 3 0 0 0 5 0 2 1 1 1 0 0 3 20 5 0 .276
2/15/2025 vs Cal Poly Humboldt W 2-0 24 2 5 1 0 0 0 4 0 1 0 0 1 0 0 3 21 7 0 .208
2/15/2025 vs CSU Monterey Bay W 3-1 23 3 6 2 2 0 0 1 0 1 1 0 1 0 0 0 21 11 1 .261
2/16/2025 vs CHICO STATE W 2-0 30 2 8 2 0 0 0 0 0 1 0 0 1 0 0 7 21 5 1 .267
2/16/2025 vs CSU San Bernardino L 2-4 27 2 8 2 1 0 0 3 0 0 0 1 2 0 0 2 21 3 1 .296
2/18/2025 at Sonoma State L 0-8 18 0 0 0 0 0 0 2 0 0 1 0 0 0 0 4 16 8 3 .000
2/18/2025 at Sonoma State L 3-6 24 3 4 3 1 0 0 8 0 1 0 0 0 0 0 3 18 6 0 .167
2/21/2025 Vanguard L 3-5 24 3 5 3 2 0 1 1 0 1 1 2 1 0 0 2 21 5 1 .208
2/21/2025 Vanguard W 7-4 27 7 11 5 0 0 0 1 0 3 0 0 0 1 0 4 21 8 1 .407
2/22/2025 Vanguard L 1-4 29 1 6 1 2 0 0 0 0 0 0 0 0 0 0 4 21 9 2 .207
2/22/2025 Vanguard W 2-0 24 2 7 2 0 0 0 1 0 1 0 0 0 0 0 0 21 9 1 .292
2/28/2025 Academy of Art L 3-4 25 3 6 3 1 0 0 3 0 4 0 0 1 1 0 1 21 7 1 .240
2/28/2025 Academy of Art W 10-6 21 10 8 9 0 0 2 6 0 1 1 2 2 1 0 1 21 9 0 .381
3/1/2025 at Academy of Art W 9-5 37 9 11 9 1 0 2 3 0 0 2 0 5 0 0 4 27 11 1 .297
3/1/2025 at Academy of Art W 6-0 24 6 6 5 3 0 0 6 0 1 0 1 2 2 0 2 21 8 2 .250
3/5/2025 at Cal State East Bay W 2-0 26 2 5 2 0 0 1 3 0 0 0 0 0 0 0 3 21 9 0 .192
3/5/2025 at Cal State East Bay L 1-4 26 1 4 0 0 0 0 1 0 0 0 2 0 0 0 7 18 5 0 .154
3/10/2025 at Biola L 5-9 27 5 7 4 2 0 0 2 0 2 0 1 0 1 0 3 18 7 0 .259
3/10/2025 at Biola L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 18 4 0 .045
3/11/2025 at Biola W 4-3 31 4 10 4 2 1 1 1 0 0 0 1 0 0 0 4 21 8 2 .323
3/14/2025 at Azusa Pacific L 2-3 28 2 7 2 1 0 0 2 0 0 0 1 1 0 0 7 20 10 2 .250
3/14/2025 at Azusa Pacific L 0-8 21 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 16 8 1 .095
3/17/2025 Chaminade W 6-5 23 6 8 5 1 0 0 7 0 2 2 2 2 0 0 2 21 9 1 .348
3/17/2025 Chaminade W 4-0 24 4 7 3 2 0 1 1 0 0 0 0 1 0 0 0 21 8 1 .292
3/18/2025 Chaminade W 4-1 24 4 8 4 2 0 1 0 0 1 0 0 1 0 0 1 21 7 0 .333
3/21/2025 Univ. of Hawaii Hilo W 5-4 32 5 9 5 1 0 3 2 0 3 0 1 1 0 0 4 24 8 0 .281
3/21/2025 Univ. of Hawaii Hilo W 6-1 25 6 7 6 0 0 0 2 0 1 0 0 4 0 0 3 21 11 2 .280
3/22/2025 Univ. of Hawaii Hilo L 1-2 27 1 8 0 0 0 0 1 0 3 0 0 2 0 0 1 21 5 1 .296
3/26/2025 Western Washington L 4-11 29 4 8 4 1 0 1 1 0 0 0 1 0 0 0 3 21 9 3 .276
3/29/2025 Menlo W 10-2 24 10 11 9 0 0 2 5 0 2 1 2 0 1 0 0 18 1 1 .458
3/29/2025 Menlo W 9-0 25 9 9 9 3 0 1 4 0 2 0 1 0 0 0 1 18 7 2 .360
4/4/2025 at Concordia L 2-3 26 2 6 2 0 0 0 0 0 0 1 1 1 1 0 6 18 4 0 .231
4/4/2025 at Concordia W 5-2 31 5 9 4 1 1 1 2 0 1 0 1 0 0 0 2 21 6 3 .290
4/5/2025 at Concordia L 0-1 24 0 1 0 0 0 0 1 0 0 0 1 0 0 0 8 18 5 3 .042
4/5/2025 at Concordia W 1-0 20 1 2 1 1 0 0 3 0 0 0 1 1 0 1 4 21 9 1 .100
4/7/2025 at Azusa Pacific L 1-2 27 1 5 0 1 0 0 2 0 0 1 1 3 0 0 4 23 11 2 .185
4/7/2025 at Azusa Pacific W 2-0 24 2 4 2 2 0 0 3 0 0 1 0 0 0 0 3 21 7 0 .167
4/11/2025 at Jessup W 11-2 27 11 12 10 0 0 0 2 0 1 1 1 0 0 0 3 15 4 0 .444
4/11/2025 at Jessup University (C L 3-7 28 3 9 3 1 0 0 0 0 2 1 0 1 0 0 8 18 10 2 .321
4/12/2025 Jessup W 4-3 25 4 7 3 1 0 0 3 0 0 0 2 0 0 0 3 21 8 0 .280
4/12/2025 Jessup W 8-0 21 8 11 7 1 0 2 3 0 0 0 1 2 1 0 0 15 6 0 .524
4/18/2025 Hawaii Pacific L 0-4 26 0 6 0 0 0 0 1 0 1 0 0 0 0 0 5 21 5 1 .231
4/18/2025 Hawaii Pacific W 8-3 27 8 11 6 4 0 1 1 0 2 0 1 3 0 0 3 21 10 2 .407
4/19/2025 Hawaii Pacific W 13-6 33 13 15 12 1 0 2 1 0 5 0 2 1 0 0 3 21 10 1 .455
4/26/2025 at Menlo W 7-2 30 7 12 7 2 0 0 1 0 3 0 1 1 1 0 0 21 9 0 .400
4/26/2025 at Menlo W 5-3 28 5 9 4 3 0 0 3 0 1 0 2 1 1 0 6 21 7 4 .321
4/30/2025 vs Biola L 0-4 25 0 5 0 0 0 0 4 0 1 0 0 1 0 0 7 18 5 3 .200
5/1/2025 vs APU L 0-5 25 0 5 0 1 0 0 4 0 0 0 0 1 0 0 4 21 9 1 .200
Total 220-175 1443 220 390 194 58 4 23 124 0 67 17 39 52 15 1 179 1114 405 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs CSU Dominguez Hills L 2-5 7.0 9 5 5 5 7 1 1 1 0 0 1 0 0 1 0 5.00
1/31/2025 vs Fort Lewis College W 3-2 8.0 3 2 0 1 6 1 0 0 0 0 0 0 1 1 0 0.00
2/1/2025 vs CSU San Bernardino W 8-6 9.0 13 6 3 4 4 5 0 0 0 0 0 2 2 1 0 2.33
2/1/2025 vs Central Washington W 9-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 3 1 0 1.40
2/2/2025 vs Western Oregon L 0-1 6.2 7 1 1 2 6 1 0 0 0 0 0 0 3 2 0 1.05
2/7/2025 at Stan State W 5-4 7.0 10 4 3 0 1 3 0 0 1 0 0 0 4 2 1 3.00
2/7/2025 at Stan State W 2-1 7.0 3 1 1 3 3 0 0 0 0 0 2 0 5 2 0 1.00
2/14/2025 vs Saint Martin's L 5-6 6.2 8 6 6 3 7 1 1 0 0 0 0 0 5 3 0 6.30
2/15/2025 vs Cal Poly Humboldt W 2-0 7.0 5 0 0 2 2 1 0 0 0 0 0 0 6 3 1 0.00
2/15/2025 vs CSU Monterey Bay W 3-1 7.0 5 1 1 0 5 0 0 0 1 0 0 0 7 3 1 1.00
2/16/2025 vs CHICO STATE W 2-0 7.0 3 0 0 0 2 0 0 0 1 0 0 0 8 3 0 0.00
2/16/2025 vs CSU San Bernardino L 2-4 7.0 8 4 2 1 3 1 0 0 0 0 0 0 8 4 0 2.00
2/18/2025 at Sonoma State L 0-8 5.1 12 8 7 2 2 2 0 0 0 0 1 0 8 5 0 9.19
2/18/2025 at Sonoma State L 3-6 6.0 9 6 6 4 4 1 1 0 1 0 0 0 8 6 0 7.00
2/21/2025 Vanguard L 3-5 7.0 6 5 4 1 7 1 0 1 0 0 0 0 8 7 0 4.00
2/21/2025 Vanguard W 7-4 7.0 5 4 3 0 1 2 0 0 1 0 0 0 9 7 0 3.00
2/22/2025 Vanguard L 1-4 7.0 10 4 4 3 2 3 0 0 1 0 2 0 9 8 0 4.00
2/22/2025 Vanguard W 2-0 7.0 1 0 0 1 2 0 0 0 0 0 1 0 10 8 0 0.00
2/28/2025 Academy of Art L 3-4 7.0 8 4 4 4 4 2 0 0 0 0 0 0 10 9 0 4.00
2/28/2025 Academy of Art W 10-6 7.0 12 6 6 0 1 1 0 2 0 0 1 0 11 9 0 6.00
3/1/2025 at Academy of Art W 9-5 9.0 11 5 4 1 5 3 0 1 0 0 0 0 12 9 0 3.11
3/1/2025 at Academy of Art W 6-0 7.0 3 0 0 0 2 0 0 0 0 0 1 0 13 9 0 0.00
3/5/2025 at Cal State East Bay W 2-0 7.0 4 0 0 3 2 2 0 0 0 0 0 0 14 9 0 0.00
3/5/2025 at Cal State East Bay L 1-4 6.0 7 4 4 0 1 3 0 2 0 0 1 0 14 10 0 4.67
3/10/2025 at Biola L 5-9 6.0 13 9 9 5 2 0 2 0 0 0 0 0 14 11 0 10.50
3/10/2025 at Biola L 0-2 6.0 7 2 2 2 3 0 1 0 1 0 0 0 14 12 0 2.33
3/11/2025 at Biola W 4-3 7.0 6 3 1 1 1 1 0 0 0 0 0 0 15 12 0 1.00
3/14/2025 at Azusa Pacific L 2-3 6.2 7 3 2 3 7 1 0 0 0 0 0 0 15 13 0 2.10
3/14/2025 at Azusa Pacific L 0-8 5.1 11 8 6 3 1 4 0 0 0 0 1 0 15 14 0 7.88
3/17/2025 Chaminade W 6-5 7.0 9 5 4 5 3 2 0 1 0 0 1 0 16 14 0 4.00
3/17/2025 Chaminade W 4-0 7.0 3 0 0 0 7 0 0 0 1 0 1 0 17 14 0 0.00
3/18/2025 Chaminade W 4-1 7.0 3 1 1 1 5 0 0 1 0 0 3 0 18 14 0 1.00
3/21/2025 Univ. of Hawaii Hilo W 5-4 8.0 10 4 4 2 5 1 1 1 1 0 1 0 19 14 0 3.50
3/21/2025 Univ. of Hawaii Hilo W 6-1 7.0 7 1 1 2 3 0 0 0 1 0 0 0 20 14 0 1.00
3/22/2025 Univ. of Hawaii Hilo L 1-2 7.0 7 2 1 1 5 1 1 0 1 0 0 0 20 15 0 1.00
3/26/2025 Western Washington L 4-11 7.0 11 11 7 2 2 3 0 3 0 0 0 0 20 16 0 7.00
3/29/2025 Menlo W 10-2 6.0 6 2 1 1 4 2 0 0 0 0 0 0 21 16 1 1.17
3/29/2025 Menlo W 9-0 6.0 2 0 0 1 3 0 0 0 0 0 0 0 22 16 0 0.00
4/4/2025 at Concordia L 2-3 6.0 6 3 3 0 6 4 0 0 0 0 0 0 22 17 0 3.50
4/4/2025 at Concordia W 5-2 7.0 3 2 0 1 4 0 0 0 0 0 0 0 23 17 0 0.00
4/5/2025 at Concordia L 0-1 6.0 3 1 1 1 2 0 0 1 0 0 0 0 23 18 0 1.17
4/5/2025 at Concordia W 1-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 24 18 0 0.00
4/7/2025 at Azusa Pacific L 1-2 7.2 6 2 1 1 1 2 0 0 0 0 2 0 24 19 0 0.91
4/7/2025 at Azusa Pacific W 2-0 7.0 7 0 0 1 2 0 0 0 0 0 0 0 25 19 0 0.00
4/11/2025 at Jessup W 11-2 5.0 5 2 2 2 3 0 1 0 0 0 1 0 26 19 0 2.80
4/11/2025 at Jessup University (C L 3-7 6.0 9 6 4 0 3 1 1 0 1 0 1 0 26 20 0 4.67
4/12/2025 Jessup W 4-3 7.0 7 3 3 2 3 0 0 1 0 0 0 0 27 20 0 3.00
4/12/2025 Jessup W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 28 20 0 0.00
4/18/2025 Hawaii Pacific L 0-4 7.0 9 4 3 3 7 0 1 1 0 0 0 0 28 21 0 3.00
4/18/2025 Hawaii Pacific W 8-3 7.0 9 3 3 1 2 3 0 1 0 0 0 0 29 21 0 3.00
4/19/2025 Hawaii Pacific W 13-6 7.0 11 6 5 3 5 3 0 1 0 0 0 0 30 21 0 5.00
4/26/2025 at Menlo W 7-2 7.0 11 2 2 0 4 3 0 0 0 0 0 0 31 21 0 2.00
