Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (2-10, 2-6)

Overall Team Statistics
Statistic Dominican (Cal.) Opponents
Scoring
Goals 115 203
Assists 58 123
Shots 409 566
Shot Percentage .281 .359
Shots On Goal 148 232
Shots On Goal Percentage .579 .592
Shots Per Game 34.1 47.2
Goal Breakdown
Man-up 8 20
Man-down 2 0
Unassisted 57 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-29 20-46
Power Plays: Percentage .276 .435
Miscellaneous
Ground Balls 372 403
Turnovers 238 198
Caused Turnovers 111 131
Faceoffs: W-L 175-183 183-175
Faceoffs: Percentage .489 .511
Clears 162-226 204-234
Clear Percentage .717 .872
Penalties 46 31
Penalty Minutes 37:00 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
90 Pacenta, Chase Pacenta, Chase 12-2 28 11 39 105 .267 63 .600 0 2 0 19 20 5 0-0 .000 0-00:00
2 Ennis, Tanner Ennis, Tanner 12-12 19 9 28 45 .422 26 .578 1 0 0 17 18 3 1-1 1.000 0-00:00
3 Eide, Jason Eide, Jason 12-4 18 8 26 79 .228 43 .544 0 4 1 17 16 10 0-0 .000 4-03:00
32 Elfline, Will Elfline, Will 12-7 5 9 14 24 .208 16 .667 0 0 0 9 14 6 0-0 .000 0-00:00
65 Vando, Luke Vando, Luke 7-7 7 4 11 19 .368 14 .737 0 0 0 7 4 0 0-0 .000 3-02:00
13 Barnes, Connor Barnes, Connor 12-5 8 2 10 24 .333 12 .500 0 0 0 9 14 1 0-0 .000 0-00:00
19 Soper, Cole Soper, Cole 11-4 8 2 10 39 .205 19 .487 0 0 0 3 9 2 0-0 .000 3-01:30
36 Stasinowsky, Mathew Stasinowsky, Mathew 12-0 8 1 9 22 .364 18 .818 0 0 0 11 18 3 0-0 .000 0-00:00
1 Gilbert, Adrian Gilbert, Adrian 12-0 4 4 8 16 .250 8 .500 0 2 0 4 9 1 0-0 .000 1-00:30
28 Lee, Ryan Lee, Ryan 12-0 4 3 7 15 .267 8 .533 0 0 1 11 9 1 0-0 .000 1-01:00
18 Peavey, Joshua Peavey, Joshua 12-12 1 1 2 1 1.000 1 1.000 0 0 0 51 6 0 103-198 .520 0-00:00
16 Polanco, Mateo Polanco, Mateo 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Sugiyama, Ray Sugiyama, Ray 12-3 1 1 2 1 1.000 1 1.000 0 0 0 15 6 7 0-0 .000 5-04:00
38 Velazquez, Cadel Velazquez, Cadel 12-1 1 1 2 6 .167 2 .333 1 0 0 31 5 9 0-0 .000 0-00:00
4 Pierre, Casmar Pierre, Casmar 9-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
37 Sonner, Joseph Sonner, Joseph 8-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 4 0-0 .000 1-01:00
44 Woodard, Nicholas Woodard, Nicholas 12-11 0 1 1 1 .000 0 .000 0 0 0 30 9 12 0-0 .000 13-11:30
23 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 4-10 .400 0-00:00  
11 Anderson, Wyatt Anderson, Wyatt 12-11 0 0 0 2 .000 0 .000 0 0 0 23 7 18 0-0 .000 6-04:30
40 Bullock, Daniel Bullock, Daniel 7-0 0 0 0 5 .000 1 .200 0 0 0 4 3 0 0-0 .000 0-00:00
27 Compton, Mason Compton, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Cross, DeShaun Cross, DeShaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Ford, Jasper Ford, Jasper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Garcia, Casey Garcia, Casey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-7 .714 0-00:00
87 Gibbs, Giovanni Gibbs, Giovanni 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Gibson, Noah Gibson, Noah 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
26 Gilman, KJ Gilman, KJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Hunter, Tristan Hunter, Tristan 12-12 0 0 0 0 .000 0 .000 0 0 0 25 10 7 0-0 .000 1-01:00
34 Jones, Travis Jones, Travis 9-0 0 0 0 1 .000 1 1.000 0 0 0 7 7 2 0-0 .000 0-00:00
8 Kooch, Lane Kooch, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Lawrence, Tristan Lawrence, Tristan 12-11 0 0 0 0 .000 0 .000 0 0 0 9 12 3 0-0 .000 5-05:00
24 May, Ethan May, Ethan 12-0 0 0 0 0 .000 0 .000 0 0 0 25 3 0 62-141 .440 0-00:00
82 Maynes, Cruz Maynes, Cruz 11-9 0 0 0 0 .000 0 .000 0 0 0 12 6 5 0-0 .000 2-01:30
99 McAdam, Ryan McAdam, Ryan 8-7 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0-0 .000 1-00:30
35 Ray, Aiden Ray, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Rutz, Cole Rutz, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
12 Shirk, Jake Shirk, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 21 3 0-0 .000 0-00:00  
Totals 12 115 58 173 409 .281 237 .579 2 8 2 372 238 111 175-358 .489 46-37:00
Opponents 12 203 123 326 566 .359 335 .592 10 20 0 403 198 131 183-358 .511 31-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Ray, Aiden Ray, Aiden 2-0 16:06 3 11.18 1 .250 0 0 5
15 Rutz, Cole Rutz, Cole 6-0 62:14 17 16.39 14 .452 0 1 49
91 Hunter, Tristan Hunter, Tristan 12-11 635:27 183 17.28 116 .388 2 9 512

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
90 Pacenta, Chase Pacenta, Chase 8-2 18 8 26 77 .234 46 .597 0 2 0 13 12 4 0-0 .000 0-00:00
3 Eide, Jason Eide, Jason 8-3 12 8 20 63 .190 31 .492 0 1 1 13 7 6 0-0 .000 3-02:30
2 Ennis, Tanner Ennis, Tanner 8-8 12 8 20 32 .375 16 .500 1 0 0 12 10 3 0-0 .000 0-00:00
19 Soper, Cole Soper, Cole 8-3 7 2 9 34 .206 16 .471 0 0 0 3 9 2 0-0 .000 3-01:30
32 Elfline, Will Elfline, Will 8-5 4 5 9 19 .211 11 .579 0 0 0 7 9 6 0-0 .000 0-00:00
65 Vando, Luke Vando, Luke 4-4 5 3 8 11 .455 8 .727 0 0 0 2 2 0 0-0 .000 2-01:30
36 Stasinowsky, Mathew Stasinowsky, Mathew 8-0 7 0 7 16 .438 13 .813 0 0 0 10 11 3 0-0 .000 0-00:00
13 Barnes, Connor Barnes, Connor 8-3 5 2 7 17 .294 8 .471 0 0 0 8 8 1 0-0 .000 0-00:00
1 Gilbert, Adrian Gilbert, Adrian 8-0 4 3 7 12 .333 6 .500 0 2 0 3 5 1 0-0 .000 1-00:30
28 Lee, Ryan Lee, Ryan 8-0 4 2 6 11 .364 7 .636 0 0 1 8 5 1 0-0 .000 0-00:00
16 Polanco, Mateo Polanco, Mateo 6-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Sugiyama, Ray Sugiyama, Ray 8-3 1 1 2 1 1.000 1 1.000 0 0 0 13 3 6 0-0 .000 4-03:00
38 Velazquez, Cadel Velazquez, Cadel 8-1 1 1 2 4 .250 1 .250 1 0 0 21 3 7 0-0 .000 0-00:00
4 Pierre, Casmar Pierre, Casmar 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Woodard, Nicholas Woodard, Nicholas 8-7 0 1 1 0 .000 0 .000 0 0 0 21 6 9 0-0 .000 8-07:30
11 Anderson, Wyatt Anderson, Wyatt 8-7 0 0 0 1 .000 0 .000 0 0 0 11 5 15 0-0 .000 4-02:30
40 Bullock, Daniel Bullock, Daniel 6-0 0 0 0 5 .000 1 .200 0 0 0 4 3 0 0-0 .000 0-00:00
27 Compton, Mason Compton, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Cross, DeShaun Cross, DeShaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Ford, Jasper Ford, Jasper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Garcia, Casey Garcia, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-6 .667 0-00:00
87 Gibbs, Giovanni Gibbs, Giovanni 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Gibson, Noah Gibson, Noah 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
26 Gilman, KJ Gilman, KJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Hunter, Tristan Hunter, Tristan 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 7 0-0 .000 0-00:00
34 Jones, Travis Jones, Travis 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
51 Lawrence, Tristan Lawrence, Tristan 8-7 0 0 0 0 .000 0 .000 0 0 0 7 9 3 0-0 .000 3-03:00
24 May, Ethan May, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 23 1 0 47-96 .490 0-00:00
82 Maynes, Cruz Maynes, Cruz 7-5 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 1-01:00
99 McAdam, Ryan McAdam, Ryan 5-4 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
18 Peavey, Joshua Peavey, Joshua 8-8 0 0 0 0 .000 0 .000 0 0 0 33 4 0 72-132 .545 0-00:00
35 Ray, Aiden Ray, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Rutz, Cole Rutz, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
12 Shirk, Jake Shirk, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Sonner, Joseph Sonner, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 3 0-0 .000 0-00:00  
Totals 8 82 45 127 306 .268 168 .549 2 5 2 261 147 93 123-235 .523 30-24:00
Opponents 8 125 73 198 361 .346 207 .573 6 14 0 250 143 86 112-235 .477 23-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Ray, Aiden Ray, Aiden 1-0 01:06 0 .00 0 .000 0 0 0
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
91 Hunter, Tristan Hunter, Tristan 8-7 434:49 114 15.73 74 .394 2 5 334
15 Rutz, Cole Rutz, Cole 4-0 37:52 11 17.43 7 .389 0 1 27

Game-By-Game

Dominican (Cal.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/25 CUI L 10-12 10 5 15 35 .286 17 .486 0 1 1 31 15 15 9-17 4-02:30
2/17/25 Colorado Mesa L 5-16 5 3 8 29 .172 19 .655 0 0 0 28 25 12 8-15 4-03:00
2/28/25 at Lynn L 10-13 10 4 14 33 .303 20 .606 0 0 0 28 22 4 13-14 7-05:30
3/02/25 at Palm Beach Atl. L 9-19 9 3 12 24 .375 16 .667 0 2 0 24 24 3 13-18 5-05:00
3/08/25 vs Adelphi L 7-24 7 4 11 16 .438 14 .875 0 1 0 26 19 2 10-23 3-02:00
3/13/25 Adams St. W 23-13 23 13 36 53 .434 32 .604 1 0 0 54 15 16 32-8 4-02:30
3/17/25 Westminster (Utah) L 9-15 9 3 12 41 .220 21 .512 0 1 0 36 17 12 15-11 2-02:00
3/28/25 at Adams St. W 13-8 13 8 21 45 .289 22 .489 1 2 0 24 23 15 18-6 6-05:30
3/30/25 at Westminster U L 4-22 4 2 6 32 .125 19 .594 0 0 0 27 17 4 14-17 3-02:00
4/12/25 at Colorado Mesa L 10-22 10 5 15 46 .217 22 .478 0 1 1 36 16 9 18-18 3-03:30
4/19/25 at CUI L 8-17 8 6 14 25 .320 16 .640 0 0 0 25 19 10 9-20 4-03:00
4/24/25 at Colorado Mesa L 7-22 7 2 9 30 .233 19 .633 0 0 0 33 26 9 16-16 1-00:30
Dominican (Cal.) 115-203 115 58 173 409 .281 237 .579 2 8 2 372 238 111 175-183 46-37:00
Opponents 203-115 203 123 326 566 .359 335 .592 10 20 0 403 198 131 183-175 31-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 CUI 10-12 60:00 12 12.00 12 .500 0 1 48
2/17/25 Colorado Mesa 5-16 60:00 16 16.00 12 .429 0 1 53
2/28/25 at Lynn 10-13 60:00 13 13.00 14 .519 0 1 47
3/02/25 at Palm Beach Atl. 9-19 60:00 19 19.00 11 .367 0 1 45
3/08/25 vs Adelphi 7-24 60:00 24 24.00 13 .351 0 1 58
3/13/25 Adams St. 23-13 58:54 13 13.24 6 .316 1 0 25
3/17/25 Westminster (Utah) 9-15 60:00 15 15.00 12 .444 0 1 34
3/28/25 at Adams St. 13-8 55:00 8 8.73 7 .467 1 0 40
3/30/25 at Westminster U 4-22 59:53 22 22.04 14 .389 0 1 52
4/12/25 at Colorado Mesa 10-22 60:00 22 22.00 5 .185 0 1 53
4/19/25 at CUI 8-17 60:00 17 17.00 14 .452 0 1 56
4/24/25 at Colorado Mesa 7-22 60:00 22 22.00 12 .353 0 1 55
Dominican (Cal.) 115-203 713:47 203 17.06 132 .394 2 10 566
Opponents 203-115 713:47 115 9.67 122 .515 10 2 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/25 at CUI W 12-10 12 8 20 48 .250 24 .500 1 2 0 33 20 7 17-9 1-01:00
2/17/25 at Colorado Mesa W 16-5 16 8 24 53 .302 28 .528 1 1 0 44 21 14 15-8 3-03:00
2/28/25 Lynn W 13-10 13 8 21 47 .277 27 .574 1 2 0 32 13 10 14-13 0-00:00
3/02/25 Palm Beach Atl. W 19-9 19 10 29 45 .422 30 .667 1 4 0 44 13 11 18-13 3-03:00
3/08/25 vs Adelphi W 24-7 24 13 37 58 .414 37 .638 1 0 0 29 12 7 23-10 2-01:30
3/13/25 at Adams St. L 13-23 13 4 17 25 .520 19 .760 0 2 0 24 18 11 8-32 1-01:00
3/17/25 at Westminster (Utah) W 15-9 15 8 23 34 .441 27 .794 1 0 0 29 15 9 11-15 2-02:00
3/28/25 Adams St. L 8-13 8 3 11 40 .200 15 .375 0 2 0 8 23 17 6-18 6-05:00
3/30/25 Westminster U W 22-4 22 14 36 52 .423 36 .692 1 2 0 36 14 8 17-14 3-01:30
4/12/25 Colorado Mesa W 22-10 22 17 39 53 .415 27 .509 1 2 0 35 16 8 18-18 4-02:30
4/19/25 CUI W 17-8 17 11 28 56 .304 31 .554 1 3 0 41 16 12 20-9 3-02:00
4/24/25 Colorado Mesa W 22-7 22 19 41 55 .400 34 .618 1 0 0 48 17 17 16-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 at CUI 12-10 60:00 10 10.00 7 .412 1 0 35
2/17/25 at Colorado Mesa 16-5 60:00 5 5.00 14 .737 1 0 29
2/28/25 Lynn 13-10 60:00 10 10.00 10 .500 1 0 33
3/02/25 Palm Beach Atl. 19-9 60:00 9 9.00 7 .438 1 0 24
3/08/25 vs Adelphi 24-7 60:00 7 7.00 7 .500 1 0 16
3/13/25 at Adams St. 13-23 58:54 23 23.43 9 .281 0 1 53
3/17/25 at Westminster (Utah) 15-9 60:00 9 9.00 12 .571 1 0 41
3/28/25 Adams St. 8-13 55:00 13 14.18 9 .409 0 1 45
3/30/25 Westminster U 22-4 59:53 4 4.01 15 .789 1 0 32
4/12/25 Colorado Mesa 22-10 60:00 10 10.00 12 .545 1 0 46
4/19/25 CUI 17-8 60:00 8 8.00 8 .500 1 0 25
4/24/25 Colorado Mesa 22-7 60:00 7 7.00 12 .632 1 0 30
Opponents 203-115 713:47 115 9.67 122 .515 10 2 409
Dominican (Cal.) 115-203 713:47 203 17.06 132 .394 2 10 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/25 CUI L 10-12 5/8 35/48 17/24 31/33 15/20 9/17 5-9/6-6 4-02:30/1-01:00
2/17/25 Colorado Mesa L 5-16 3/8 29/53 19/28 28/44 25/21 8/15 17-30/24-25 4-03:00/3-03:00
2/28/25 at Lynn L 10-13 4/8 33/47 20/27 28/32 22/13 13/14 15-25/14-17 7-05:30/0-00:00
3/02/25 at Palm Beach Atl. L 9-19 3/10 24/45 16/30 24/44 24/13 13/18 17-23/15-19 5-05:00/3-03:00
3/08/25 vs Adelphi L 7-24 4/13 16/58 14/37 26/29 19/12 10/23 9-9/13-13 3-02:00/2-01:30
3/13/25 Adams St. W 23-13 13/4 53/25 32/19 54/24 15/18 32/8 5-5/10-14 4-02:30/1-01:00
3/17/25 Westminster (Utah) L 9-15 3/8 41/34 21/27 36/29 17/15 15/11 13-16/14-15 2-02:00/2-02:00
3/28/25 at Adams St. W 13-8 8/3 45/40 22/15 24/8 23/23 18/6 18-23/12-20 6-05:30/6-05:00
3/30/25 at Westminster U L 4-22 2/14 32/52 19/36 27/36 17/14 14/17 14-16/25-26 3-02:00/3-01:30
4/12/25 at Colorado Mesa L 10-22 5/17 46/53 22/27 36/35 16/16 18/18 13-21/23-26 3-03:30/4-02:30
4/19/25 at CUI L 8-17 6/11 25/56 16/31 25/41 19/16 9/20 22-26/23-23 4-03:00/3-02:00
4/24/25 at Colorado Mesa L 7-22 2/19 30/55 19/34 33/48 26/17 16/16 14-23/25-30 1-00:30/3-02:30
Dominican (Cal.) 115-203 58/123 409/566 237/335 372/403 238/198 175/183 162-226/204-234 46-37:00/31-25:00
Opponents 203-115 123/58 566/409 335/237 403/372 198/238 183/175 204-234/162-226 31-25:00/46-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Adams St. (3/13/25)
GOALS 23 Adams St. (3/13/25)
ASSISTS 13 Adams St. (3/13/25)
SHOTS 53 Adams St. (3/13/25)
SHOTS ON GOAL 32 Adams St. (3/13/25)
SAVES 14 Lynn (2/28/25); Westminster U (3/30/25); CUI (4/19/25)
GROUND BALLS 54 Adams St. (3/13/25)
TURNOVERS 26 Colorado Mesa (4/24/25)
CAUSED TURNOVERS 16 Adams St. (3/13/25)
CLEARS 22 CUI (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Vando Adams St. (3/13/25)
GOALS 5 Pacenta, Chase Adams St. (3/28/25)
ASSISTS 3 Chase Pacenta; Tanner Ennis; Ennis, Tanner CUI (2/16/25); Adams St. (3/13/25); Colorado Mesa (4/12/25)
SHOTS 13 Jason Eide; Pacenta, Chase Colorado Mesa (2/17/25); Adams St. (3/28/25); Colorado Mesa (4/12/25)
SHOTS ON GOAL 9 Jason Eide Colorado Mesa (2/17/25)
SAVES 14 Tristan Hunter Lynn (2/28/25); CUI (4/19/25)
GROUND BALLS 10 Ethan May Adams St. (3/13/25)
TURNOVERS 5 Tanner Ennis Palm Beach Atl. (3/02/25)
CAUSED TURNOVERS 4 Wyatt Anderson CUI (4/19/25)