2019-20 Men's Golf Roster
Biography
2019-20:
Sonoma State Fall Inviational (par 72): 79, 79, 75
2019 Concordia Invitational (par 72): 73, 76, 71
Sierra Central Wildcat Classic (par 72): 74, 75, 74
2020 Bay Area Invitational (par 72): 73, 74, 78
NDNU Invitational (par 72): 76, 76, 76
2018-19:
Sonoma State Fall Inviational (par 72): 74, 74, 77
Saint Martin's Men's Golf Invitaitonal (par 72): 80, 75, 77
2018 Regional Preview (par 72): 76, 71
Bay Area Invitational (par 72): 85, 82, 81
NDNU Invitational (par 72): 81, 75, 77
Tim Tierney Men's Pioneer Shootout (par 72): 76, 75, 83
Hanny Stanislaus Invitational (par 72): 76, 82, 76
PacWest MG Championships (par 72): 74, 74, 85
Before Dominican:Â As a junior and senior at Marin Catholic High School was named team MVP and First Team All-Marin County Athletic League (MCAL)...Received the MCALÂ Bobby Jones Sportsmanship Award as a senior...Also served as a co-captain as a senior...As a sophomore at Marin Catholic High School was voted Second Team All-MCAL.
Personal:Â Son of Jennie and John Noerr...Has one brother, Andrew.
Historical Player Information
-
2018-19Junior
5'9"
155 lbs
-
2019-20Senior
5'9"
155 lbs