Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-13)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 1990 2086
Points Per Game 71.1 74.5
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 754-1696 755-1651
FG: Percentage .445 .457
FG: Per Game 26.9 27.0
3PT: Made-Attempted 152-447 230-648
3PT: Percentage .340 .355
3PT: Per Game 5.4 8.2
FT: Made-Attempted 330-506 346-480
FT: Percentage .652 .721
FT: Per Game 11.8 12.4
Rebounding
Total 977 1010
Per Game 34.9 36.1
Margin -1.2 --
Assists
Total 267 391
Per Game 9.5 14.0
Turnovers
Total 356 390
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.4 13.9
Steals
Total 188 167
Per Game 6.7 6.0
Blocks
Total 59 74
Per Game 2.1 2.6
Attendance
Total 1464 3216
Per Game 14-105 14-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McCutchen, Marcus 28 28 796 28.4 165 338 .488 24 75 .320 58 90 .644 412 14.7 41 113 154 5.5 81 26 73 21 10
23 Volz, PJ 28 28 882 31.5 141 334 .422 40 115 .348 56 73 .767 378 13.5 20 85 105 3.8 35 31 33 26 3
05 Bush, Jaayden 28 28 842 30.1 121 305 .397 16 62 .258 98 159 .616 356 12.7 35 77 112 4.0 60 55 75 57 5
11 Siebels, Garrett 28 23 824 29.4 111 249 .446 60 146 .411 47 59 .797 329 11.8 23 73 96 3.4 52 37 29 21 4
45 Williams, Tyler 28 4 524 18.7 81 170 .476 0 5 .000 22 40 .550 184 6.6 39 62 101 3.6 46 15 26 11 1
25 Brown, Justin 22 22 531 24.1 47 85 .553 0 0 .000 12 22 .545 106 4.8 31 70 101 4.6 67 43 33 11 15
33 Blazona, Jake 28 1 455 16.3 29 71 .408 6 22 .273 14 16 .875 78 2.8 10 27 37 1.3 17 35 20 18 0
34 Hallam, Matthew 22 1 234 10.6 20 37 .541 0 0 .000 4 6 .667 44 2.0 23 32 55 2.5 40 8 9 6 11
32 Mumin, Shafee 22 0 187 8.5 15 35 .429 0 0 .000 8 14 .571 38 1.7 18 35 53 2.4 34 1 19 2 7
24 Josephs, Jorden 19 0 198 10.4 11 36 .306 1 1 1.000 8 23 .348 31 1.6 13 33 46 2.4 28 10 13 10 2
21 Davis, Omari 21 5 175 8.3 11 30 .367 5 19 .263 3 4 .750 30 1.4 3 21 24 1.1 12 5 6 5 1
30 Gregorios, Thomas 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
40 Vermuelen, Quinten 5 0 8 1.6 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 1 1 0 0 0
24 Josephs, Jorden 1 0 15 15.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 41 89 3.3 0 0 20 0 0  
Total 28 5675 202.7 754 1696 .445 152 447 .340 330 506 .652 1990 71.07 305 672 977 34.9 473 267 356 188 59
Opponents 28 5673 202.6 755 1651 .457 230 648 .355 346 480 .721 2086 74.50 287 723 1010 36.1 471 391 390 167 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Volz, PJ 20 20 641 32.1 114 256 .445 33 88 .375 36 48 .750 297 14.9 15 58 73 3.7 27 18 0.9 22 16 2
10 McCutchen, Marcus 20 20 561 28.1 109 230 .474 14 55 .255 40 64 .625 272 13.6 27 75 102 5.1 56 19 1.0 50 14 6
05 Bush, Jaayden 20 20 598 29.9 88 220 .400 10 43 .233 68 114 .596 254 12.7 30 60 90 4.5 45 39 2.0 53 43 4
11 Siebels, Garrett 20 16 544 27.2 71 164 .433 41 101 .406 25 34 .735 208 10.4 14 41 55 2.8 41 29 1.5 16 10 2
45 Williams, Tyler 20 0 375 18.8 62 118 .525 0 4 .000 11 21 .524 135 6.8 21 46 67 3.4 30 14 0.7 19 9 0
25 Brown, Justin 20 20 468 23.4 37 69 .536 0 0 .000 12 20 .600 86 4.3 26 62 88 4.4 59 37 1.9 29 7 14
33 Blazona, Jake 20 0 299 15.0 14 37 .378 3 9 .333 12 14 .857 43 2.2 9 18 27 1.4 11 23 1.2 18 12 0
21 Davis, Omari 14 4 123 8.8 7 21 .333 4 13 .308 3 4 .750 21 1.5 2 19 21 1.5 9 3 0.2 5 4 1
30 Gregorios, Thomas 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Hallam, Matthew 14 0 134 9.6 12 25 .480 0 0 .000 3 3 1.000 27 1.9 16 18 34 2.4 25 3 0.2 5 5 6
24 Josephs, Jorden 13 0 89 6.8 6 14 .429 1 1 1.000 4 13 .308 17 1.3 6 13 19 1.5 10 3 0.2 8 8 0
32 Mumin, Shafee 19 0 160 8.4 12 29 .414 0 0 .000 5 10 .500 29 1.5 13 29 42 2.2 32 1 0.1 13 2 7
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.0 0 0 0.0 13 0 0  
40 Vermuelen, Quinten 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 533 1185 .450 106 315 .337 219 345 .635 1391 69.55 211 466 677 33.9 345 189 9.5 251 130 42
Opponents 20 4000 200.0 540 1157 .467 170 460 .370 263 364 .723 1513 75.65 193 503 696 34.8 322 288 14.4 258 117 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McCutchen, Marcus 28 28 796 165 338 .488 24 75 .320 58 90 .644 412 14.7
23 Volz, PJ 28 28 882 141 334 .422 40 115 .348 56 73 .767 378 13.5
05 Bush, Jaayden 28 28 842 121 305 .397 16 62 .258 98 159 .616 356 12.7
11 Siebels, Garrett 28 23 824 111 249 .446 60 146 .411 47 59 .797 329 11.8
45 Williams, Tyler 28 4 524 81 170 .476 0 5 .000 22 40 .550 184 6.6
25 Brown, Justin 22 22 531 47 85 .553 0 0 .000 12 22 .545 106 4.8
33 Blazona, Jake 28 1 455 29 71 .408 6 22 .273 14 16 .875 78 2.8
34 Hallam, Matthew 22 1 234 20 37 .541 0 0 .000 4 6 .667 44 2.0
21 Davis, Omari 21 5 175 11 30 .367 5 19 .263 3 4 .750 30 1.4
30 Gregorios, Thomas 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Josephs, Jorden 19 0 198 11 36 .306 1 1 1.000 8 23 .348 31 1.6
32 Mumin, Shafee 22 0 187 15 35 .429 0 0 .000 8 14 .571 38 1.7
24 Josephs, Jorden 1 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Vermuelen, Quinten 5 0 8 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 28 5675 754 1696 .445 152 447 .340 330 506 .652 1990 71.07
Opponents 28 5673 755 1651 .457 230 648 .355 346 480 .721 2086 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McCutchen, Marcus 28 28.4 .488 .320 .644 1.5 4.0 5.5 0.9 0.8 0.4 14.7
23 Volz, PJ 28 31.5 .422 .348 .767 0.7 3.0 3.8 1.1 0.9 0.1 13.5
05 Bush, Jaayden 28 30.1 .397 .258 .616 1.3 2.8 4.0 2.0 2.0 0.2 12.7
11 Siebels, Garrett 28 29.4 .446 .411 .797 0.8 2.6 3.4 1.3 0.8 0.1 11.8
45 Williams, Tyler 28 18.7 .476 .000 .550 1.4 2.2 3.6 0.5 0.4 0.0 6.6
25 Brown, Justin 22 24.1 .553 .000 .545 1.4 3.2 4.6 2.0 0.5 0.7 4.8
33 Blazona, Jake 28 16.3 .408 .273 .875 0.4 1.0 1.3 1.3 0.6 0.0 2.8
34 Hallam, Matthew 22 10.6 .541 .000 .667 1.0 1.5 2.5 0.4 0.3 0.5 2.0
21 Davis, Omari 21 8.3 .367 .263 .750 0.1 1.0 1.1 0.2 0.2 0.0 1.4
30 Gregorios, Thomas 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Josephs, Jorden 19 10.4 .306 1.000 .348 0.7 1.7 2.4 0.5 0.5 0.1 1.6
32 Mumin, Shafee 22 8.5 .429 .000 .571 0.8 1.6 2.4 0.0 0.1 0.3 1.7
24 Josephs, Jorden 1 15.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
40 Vermuelen, Quinten 5 1.6 .333 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
Total 28 202.7 .445 .340 .652 10.9 24.0 34.9 9.5 6.7 2.1 71.07
Opponents 28 202.6 .457 .355 .721 10.3 25.8 36.1 14.0 6.0 2.6 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sonoma St. 11/12/22 82-76 W 30-67 .448 8-24 .333 14-20 .700 15 21 36 36.0 14 15 8 4 10 82 82.0
vs San Fran. St. 11/13/22 56-66 L 22-69 .319 7-27 .259 5-8 .625 8 24 32 34.0 14 6 7 3 7 56 69.0
at Stanislaus St. 11/15/22 72-61 W 26-50 .520 6-11 .545 14-20 .700 10 20 30 32.7 16 14 16 0 11 72 70.0
vs Cal Poly Humboldt 11/19/22 79-82 L 28-65 .431 2-12 .167 21-31 .677 13 27 40 34.5 23 8 15 1 5 79 72.3
vs Cal St. East Bay 11/23/22 71-75 L (2 OT) 23-69 .333 6-19 .316 19-24 .792 11 36 47 37.0 16 6 18 3 8 71 72.0
at Cal St. Monterey Bay 11/27/22 77-72 W 29-52 .558 4-8 .500 15-24 .625 10 33 43 38.0 17 7 19 2 3 77 72.8
at CUI 12/01/22 71-62 W 28-52 .538 5-14 .357 10-16 .625 11 23 34 37.4 16 12 12 2 8 71 72.6
at Point Loma 12/03/22 56-80 L 22-49 .449 3-13 .231 9-16 .563 6 29 35 37.1 16 3 19 2 4 56 70.5
vs Fresno Pacific 12/10/22 79-56 W 32-61 .525 9-18 .500 6-12 .500 10 24 34 36.8 16 13 11 1 11 79 71.4
vs Chaminade 12/14/22 74-73 W 32-77 .416 5-15 .333 5-10 .500 20 22 42 37.3 11 10 7 3 7 74 71.7
vs Biola 12/17/22 91-86 W 29-59 .492 5-12 .417 28-39 .718 10 21 31 36.7 22 9 10 3 12 91 73.5
vs Azusa Pacific 12/19/22 65-78 L 27-55 .491 5-13 .385 6-14 .429 9 22 31 36.3 15 9 8 1 2 65 72.8
at Fresno Pacific 12/30/22 63-80 L 25-54 .463 6-14 .429 7-12 .583 2 25 27 35.5 13 4 11 0 2 63 72.0
vs Holy Names 01/02/23 69-65 W 31-68 .456 2-12 .167 5-13 .385 16 26 42 36.0 14 8 13 3 9 69 71.8
at Hawaii Hilo 01/09/23 67-81 L 25-62 .403 6-18 .333 11-19 .579 10 18 28 35.5 14 10 9 2 6 67 71.5
at Hawaii Pacific 01/11/23 51-78 L 20-52 .385 2-15 .133 9-16 .563 8 18 26 34.9 21 6 13 0 4 51 70.2
at Chaminade 01/13/23 55-69 L 21-59 .356 5-18 .278 8-12 .667 11 27 38 35.1 18 8 18 5 6 55 69.3
vs Point Loma 01/19/23 69-72 L 26-56 .464 7-23 .304 10-13 .769 8 20 28 34.7 15 11 10 1 6 69 69.3
vs CUI 01/21/23 73-67 W 26-48 .542 7-14 .500 14-21 .667 8 20 28 34.3 17 10 12 5 6 73 69.5
at Pacific Union College 01/24/23 99-79 W 39-67 .582 10-21 .476 11-13 .846 9 19 28 34.0 18 9 8 2 3 99 71.0
vs Hawaii Hilo 01/27/23 70-79 L 27-69 .391 3-17 .176 13-21 .619 17 21 38 34.2 21 8 7 5 5 70 70.9
vs Hawaii Pacific 01/29/23 89-74 W 34-67 .507 11-17 .647 10-13 .769 12 32 44 34.6 20 13 8 1 2 89 71.7
at Biola 02/02/23 64-68 L 27-57 .474 1-12 .083 9-12 .750 11 27 38 34.8 18 11 17 0 4 64 71.4
at Azusa Pacific 02/04/23 62-93 L 22-61 .361 6-21 .286 12-15 .800 9 23 32 34.7 15 11 13 1 6 62 71.0
at UC Santa Cruz 02/08/23 63-62 W (OT) 24-72 .333 3-10 .300 12-21 .571 18 26 44 35.0 10 13 14 2 11 63 70.7
at Academy of Art 02/11/23 75-89 L 29-61 .475 7-19 .368 10-15 .667 12 17 29 34.8 14 11 19 3 10 75 70.8
at Holy Names 02/17/23 78-88 L 27-52 .519 4-12 .333 20-34 .588 8 21 29 34.6 24 8 14 2 11 78 71.1
vs Academy of Art 02/25/23 70-75 L 23-66 .348 7-18 .389 17-22 .773 13 30 43 34.9 25 14 20 2 9 70 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sonoma St. 11/12/22 76-82 L 29-59 .492 7-23 .304 11-15 .733 12 25 37 37.0 22 11 16 5 7 76 76.0
San Fran. St. 11/13/22 66-56 W 24-53 .453 10-28 .357 8-12 .667 7 39 46 41.5 13 11 18 4 4 66 71.0
Stanislaus St. 11/15/22 61-72 L 23-54 .426 9-31 .290 6-9 .667 13 18 31 38.0 20 15 18 4 4 61 67.7
Cal Poly Humboldt 11/19/22 82-79 W 29-72 .403 7-31 .226 17-23 .739 20 30 50 41.0 27 10 22 1 7 82 71.3
Cal St. East Bay 11/23/22 75-71 W (2 OT) 28-71 .394 9-24 .375 10-15 .667 12 38 50 42.8 18 21 21 3 9 75 72.0
Cal St. Monterey Bay 11/27/22 72-77 L 26-71 .366 8-23 .348 12-16 .750 15 19 34 41.3 19 12 6 4 7 72 72.0
CUI 12/01/22 62-71 L 25-53 .472 8-23 .348 4-4 1.000 2 13 15 37.6 21 19 12 3 4 62 70.6
Point Loma 12/03/22 80-56 W 28-78 .359 13-39 .333 11-16 .688 22 25 47 38.8 16 15 8 3 9 80 71.8
Fresno Pacific 12/10/22 56-79 L 19-44 .432 7-24 .292 11-15 .733 4 23 27 37.4 12 7 21 0 2 56 70.0
Chaminade 12/14/22 73-74 L 29-57 .509 7-22 .318 8-9 .889 6 30 36 37.3 15 14 14 3 5 73 70.3
Biola 12/17/22 86-91 L 30-64 .469 10-27 .370 16-23 .696 15 26 41 37.6 26 17 14 1 4 86 71.7
Azusa Pacific 12/19/22 78-65 W 26-60 .433 9-28 .321 17-19 .895 13 25 38 37.7 14 13 6 6 5 78 72.3
Fresno Pacific 12/30/22 80-63 W 30-63 .476 14-25 .560 6-12 .500 8 26 34 37.4 11 16 7 0 4 80 72.8
Holy Names 01/02/23 65-69 L 25-60 .417 6-18 .333 9-11 .818 10 26 36 37.3 16 10 17 1 6 65 72.3
Hawaii Hilo 01/09/23 81-67 W 31-54 .574 7-15 .467 12-18 .667 9 30 39 37.4 17 20 17 5 6 81 72.9
Hawaii Pacific 01/11/23 78-51 W 25-55 .455 10-24 .417 18-26 .692 16 25 41 37.6 15 16 12 1 7 78 73.2
Chaminade 01/13/23 69-55 W 25-54 .463 9-25 .360 10-13 .769 3 29 32 37.3 11 12 14 3 6 69 72.9
Point Loma 01/19/23 72-69 W 29-57 .509 6-25 .240 8-11 .727 10 24 34 37.1 11 12 11 2 4 72 72.9
CUI 01/21/23 67-73 L 22-51 .431 9-21 .429 14-16 .875 8 19 27 36.6 20 12 16 1 2 67 72.6
Pacific Union College 01/24/23 79-99 L 30-53 .566 6-13 .462 13-18 .722 5 17 22 35.9 14 8 10 1 6 79 72.9
Hawaii Hilo 01/27/23 79-70 W 31-58 .534 2-9 .222 15-21 .714 11 27 38 36.0 17 7 10 5 3 79 73.2
Hawaii Pacific 01/29/23 74-89 L 23-58 .397 11-30 .367 17-27 .630 9 23 32 35.8 14 9 7 2 3 74 73.2
Biola 02/02/23 68-64 W 22-59 .373 6-24 .250 18-24 .750 12 21 33 35.7 13 16 10 2 10 68 73.0
Azusa Pacific 02/04/23 93-62 W 37-65 .569 12-27 .444 7-14 .500 9 31 40 35.8 14 23 10 2 10 93 73.8
UC Santa Cruz 02/08/23 62-63 L (OT) 26-61 .426 4-15 .267 6-8 .750 10 34 44 36.2 16 15 21 5 6 62 73.4
Academy of Art 02/11/23 89-75 W 34-55 .618 6-15 .400 15-21 .714 5 24 29 35.9 13 18 14 1 11 89 74.0
Holy Names 02/17/23 88-78 W 26-51 .510 12-18 .667 24-30 .800 6 22 28 35.6 23 18 17 2 5 88 74.5
Academy of Art 02/25/23 75-70 W 23-61 .377 6-21 .286 23-34 .676 15 34 49 36.1 23 14 21 4 11 75 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sonoma St. 11/12/22 82-76 6 30-67/29-59 .448/.492 8-24/7-23 .333/.304 14-20/11-15 .700-.733 36/37 -1 15/11 8/16 4/5 10/7 14/22
San Fran. St. 11/13/22 56-66 -10 22-69/24-53 .319/.453 7-27/10-28 .259/.357 5-8/8-12 .625-.667 32/46 -14 6/11 7/18 3/4 7/4 14/13
Stanislaus St. 11/15/22 72-61 11 26-50/23-54 .520/.426 6-11/9-31 .545/.290 14-20/6-9 .700-.667 30/31 -1 14/15 16/18 0/4 11/4 16/20
Cal Poly Humboldt 11/19/22 79-82 -3 28-65/29-72 .431/.403 2-12/7-31 .167/.226 21-31/17-23 .677-.739 40/50 -10 8/10 15/22 1/1 5/7 23/27
Cal St. East Bay 11/23/22 71-75 -4 23-69/28-71 .333/.394 6-19/9-24 .316/.375 19-24/10-15 .792-.667 47/50 -3 6/21 18/21 3/3 8/9 16/18
Cal St. Monterey Bay 11/27/22 77-72 5 29-52/26-71 .558/.366 4-8/8-23 .500/.348 15-24/12-16 .625-.750 43/34 9 7/12 19/6 2/4 3/7 17/19
CUI 12/01/22 71-62 9 28-52/25-53 .538/.472 5-14/8-23 .357/.348 10-16/4-4 .625-1.000 34/15 19 12/19 12/12 2/3 8/4 16/21
Point Loma 12/03/22 56-80 -24 22-49/28-78 .449/.359 3-13/13-39 .231/.333 9-16/11-16 .563-.688 35/47 -12 3/15 19/8 2/3 4/9 16/16
Fresno Pacific 12/10/22 79-56 23 32-61/19-44 .525/.432 9-18/7-24 .500/.292 6-12/11-15 .500-.733 34/27 7 13/7 11/21 1/0 11/2 16/12
Chaminade 12/14/22 74-73 1 32-77/29-57 .416/.509 5-15/7-22 .333/.318 5-10/8-9 .500-.889 42/36 6 10/14 7/14 3/3 7/5 11/15
Biola 12/17/22 91-86 5 29-59/30-64 .492/.469 5-12/10-27 .417/.370 28-39/16-23 .718-.696 31/41 -10 9/17 10/14 3/1 12/4 22/26
Azusa Pacific 12/19/22 65-78 -13 27-55/26-60 .491/.433 5-13/9-28 .385/.321 6-14/17-19 .429-.895 31/38 -7 9/13 8/6 1/6 2/5 15/14
Fresno Pacific 12/30/22 63-80 -17 25-54/30-63 .463/.476 6-14/14-25 .429/.560 7-12/6-12 .583-.500 27/34 -7 4/16 11/7 0/0 2/4 13/11
Holy Names 01/02/23 69-65 4 31-68/25-60 .456/.417 2-12/6-18 .167/.333 5-13/9-11 .385-.818 42/36 6 8/10 13/17 3/1 9/6 14/16
Hawaii Hilo 01/09/23 67-81 -14 25-62/31-54 .403/.574 6-18/7-15 .333/.467 11-19/12-18 .579-.667 28/39 -11 10/20 9/17 2/5 6/6 14/17
Hawaii Pacific 01/11/23 51-78 -27 20-52/25-55 .385/.455 2-15/10-24 .133/.417 9-16/18-26 .563-.692 26/41 -15 6/16 13/12 0/1 4/7 21/15
Chaminade 01/13/23 55-69 -14 21-59/25-54 .356/.463 5-18/9-25 .278/.360 8-12/10-13 .667-.769 38/32 6 8/12 18/14 5/3 6/6 18/11
Point Loma 01/19/23 69-72 -3 26-56/29-57 .464/.509 7-23/6-25 .304/.240 10-13/8-11 .769-.727 28/34 -6 11/12 10/11 1/2 6/4 15/11
CUI 01/21/23 73-67 6 26-48/22-51 .542/.431 7-14/9-21 .500/.429 14-21/14-16 .667-.875 28/27 1 10/12 12/16 5/1 6/2 17/20
Pacific Union College 01/24/23 99-79 20 39-67/30-53 .582/.566 10-21/6-13 .476/.462 11-13/13-18 .846-.722 28/22 6 9/8 8/10 2/1 3/6 18/14
Hawaii Hilo 01/27/23 70-79 -9 27-69/31-58 .391/.534 3-17/2-9 .176/.222 13-21/15-21 .619-.714 38/38 0 8/7 7/10 5/5 5/3 21/17
Hawaii Pacific 01/29/23 89-74 15 34-67/23-58 .507/.397 11-17/11-30 .647/.367 10-13/17-27 .769-.630 44/32 12 13/9 8/7 1/2 2/3 20/14
Biola 02/02/23 64-68 -4 27-57/22-59 .474/.373 1-12/6-24 .083/.250 9-12/18-24 .750-.750 38/33 5 11/16 17/10 0/2 4/10 18/13
Azusa Pacific 02/04/23 62-93 -31 22-61/37-65 .361/.569 6-21/12-27 .286/.444 12-15/7-14 .800-.500 32/40 -8 11/23 13/10 1/2 6/10 15/14
UC Santa Cruz 02/08/23 63-62 1 24-72/26-61 .333/.426 3-10/4-15 .300/.267 12-21/6-8 .571-.750 44/44 0 13/15 14/21 2/5 11/6 10/16
Academy of Art 02/11/23 75-89 -14 29-61/34-55 .475/.618 7-19/6-15 .368/.400 10-15/15-21 .667-.714 29/29 0 11/18 19/14 3/1 10/11 14/13
Holy Names 02/17/23 78-88 -10 27-52/26-51 .519/.510 4-12/12-18 .333/.667 20-34/24-30 .588-.800 29/28 1 8/18 14/17 2/2 11/5 24/23
Academy of Art 02/25/23 70-75 -5 23-66/23-61 .348/.377 7-18/6-21 .389/.286 17-22/23-34 .773-.676 43/49 -6 14/14 20/21 2/4 9/11 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Pacific Union College (01/24/23)
FIELD GOALS MADE 39 Pacific Union College (01/24/23)
FIELD GOAL ATTEMPTS 77 Chaminade (12/14/22)
3 PT FIELD GOALS MADE 11 Hawaii Pacific (01/29/23)
3 PT FG ATTEMPTS 27 San Fran. St. (11/13/22)
FREE THROWS MADE 28 Biola (12/17/22)
FREE THROW ATTEMPTS 39 Biola (12/17/22)
REBOUNDS 47 Cal St. East Bay (11/23/22)
ASSISTS 15 Sonoma St. (11/12/22)
STEALS 12 Biola (12/17/22)
BLOCKED SHOTS 5 CUI (01/21/23); Hawaii Hilo (01/27/23); Chaminade (01/13/23)
TURNOVERS 20 Academy of Art (02/25/23)
FOULS 25 Academy of Art (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Siebels,Garrett Hawaii Pacific (01/29/23)
FIELD GOALS MADE 12 Marcus McCutchen Pacific Union College (01/24/23)
FIELD GOAL ATTEMPTS 20 McCutchen,Marcus Cal St. East Bay (11/23/22)
3 PT FIELD GOALS MADE 6 Siebels,Garrett Hawaii Pacific (01/29/23)
3 PT FG ATTEMPTS 10 Siebels,Garrett Sonoma St. (11/12/22)
FREE THROWS MADE 9 Volz,PJ; Bush,Jaayden Biola (12/17/22); Holy Names (02/17/23)
FREE THROW ATTEMPTS 16 Bush,Jaayden Holy Names (02/17/23)
REBOUNDS 12 Brown,Justin Hawaii Hilo (01/27/23)
ASSISTS 8 Brown,Justin Hawaii Pacific (01/29/23)
STEALS 7 Bush,Jaayden Holy Names (02/17/23)
BLOCKED SHOTS 4 Brown,Justin Hawaii Hilo (01/27/23)
TURNOVERS 7 McCutchen,Marcus Cal St. East Bay (11/23/22)
FOULS 5 McCutchen,Marcus; Hallam,Matthew; Mumin,Shafee; Siebels,Garrett; Brown,Justin; Matthew Hallam Cal Poly Humboldt (11/19/22); Cal St. East Bay (11/23/22); Biola (12/17/22); Point Loma (01/19/23); Hawaii Pacific (01/29/23); Academy of Art (02/25/23); Cal St. Monterey Bay (11/27/22); Hawaii Pacific (01/11/23); Chaminade (01/13/23); Pacific Union College (01/24/23); Biola (02/02/23); Academy of Art (02/11/23); Holy Names (02/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McCutchen, Marcus 28 412 14.7
#23 Volz, PJ 28 378 13.5
#05 Bush, Jaayden 28 356 12.7
#11 Siebels, Garrett 28 329 11.8
#45 Williams, Tyler 28 184 6.6
#25 Brown, Justin 22 106 4.8
#33 Blazona, Jake 28 78 2.8
#34 Hallam, Matthew 22 44 2.0
#32 Mumin, Shafee 22 38 1.7
#24 Josephs, Jorden 19 31 1.6
#21 Davis, Omari 21 30 1.4
#30 Gregorios, Thomas 2 2 1.0
#40 Vermuelen, Quinten 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McCutchen, Marcus 28 165 338 .488 5.9 12.1
#23 Volz, PJ 28 141 334 .422 5.0 11.9
#05 Bush, Jaayden 28 121 305 .397 4.3 10.9
#11 Siebels, Garrett 28 111 249 .446 4.0 8.9
#45 Williams, Tyler 28 81 170 .476 2.9 6.1
#25 Brown, Justin 22 47 85 .553 2.1 3.9
#33 Blazona, Jake 28 29 71 .408 1.0 2.5
#34 Hallam, Matthew 22 20 37 .541 0.9 1.7
#32 Mumin, Shafee 22 15 35 .429 0.7 1.6
#21 Davis, Omari 21 11 30 .367 0.5 1.4
#24 Josephs, Jorden 19 11 36 .306 0.6 1.9
#30 Gregorios, Thomas 2 1 1 1.000 0.5 0.5
#40 Vermuelen, Quinten 5 1 3 .333 0.2 0.6
#24 Josephs, Jorden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Siebels, Garrett 28 60 146 .411 2.1 5.2
#23 Volz, PJ 28 40 115 .348 1.4 4.1
#10 McCutchen, Marcus 28 24 75 .320 0.9 2.7
#05 Bush, Jaayden 28 16 62 .258 0.6 2.2
#33 Blazona, Jake 28 6 22 .273 0.2 0.8
#21 Davis, Omari 21 5 19 .263 0.2 0.9
#24 Josephs, Jorden 19 1 1 1.000 0.1 0.1
#40 Vermuelen, Quinten 5 0 2 .000 0.0 0.4
#45 Williams, Tyler 28 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bush, Jaayden 28 98 159 .616 3.5 5.7
#10 McCutchen, Marcus 28 58 90 .644 2.1 3.2
#23 Volz, PJ 28 56 73 .767 2.0 2.6
#11 Siebels, Garrett 28 47 59 .797 1.7 2.1
#45 Williams, Tyler 28 22 40 .550 0.8 1.4
#33 Blazona, Jake 28 14 16 .875 0.5 0.6
#25 Brown, Justin 22 12 22 .545 0.5 1.0
#24 Josephs, Jorden 19 8 23 .348 0.4 1.2
#32 Mumin, Shafee 22 8 14 .571 0.4 0.6
#34 Hallam, Matthew 22 4 6 .667 0.2 0.3
#21 Davis, Omari 21 3 4 .750 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McCutchen, Marcus 28 154 5.5 41 1.5 113 4.0
#05 Bush, Jaayden 28 112 4.0 35 1.3 77 2.8
