Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (11-18, 10-8)

Overall Team Statistics
Statistic Dominican University Opponents
Scoring
Total Points 1895 2036
Points Per Game 65.3 70.2
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 710-1577 706-1438
FG: Percentage .450 .491
FG: Per Game 24.5 24.3
3PT: Made-Attempted 89-302 146-418
3PT: Percentage .295 .349
3PT: Per Game 3.1 5.0
FT: Made-Attempted 386-629 478-688
FT: Percentage .614 .695
FT: Per Game 13.3 16.5
Rebounding
Total 872 966
Per Game 30.1 33.3
Margin -3.2 --
Assists
Total 307 335
Per Game 10.6 11.6
Turnovers
Total 429 505
Per Game 14.8 17.4
Margin 2.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.9 15.9
Steals
Total 275 200
Per Game 9.5 6.9
Blocks
Total 68 88
Per Game 2.3 3.0
Attendance
Total 3874 10161
Per Game 10-387 14-726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Noisat, Jacob 29 22 744 25.7 127 235 .540 0 0 .000 71 128 .555 325 11.2 61 105 166 5.7 89 34 70 12 11
42 Clark, Jammall 29 22 788 27.2 111 230 .483 0 0 .000 71 118 .602 293 10.1 65 81 146 5.0 68 30 50 29 28
11 McIntosh, Ryan 6 5 117 19.5 19 41 .463 10 16 .625 5 11 .455 53 8.8 3 11 14 2.3 10 7 9 4 1
43 Haysbert, Connor 29 15 511 17.6 95 177 .537 0 0 .000 51 85 .600 241 8.3 35 44 79 2.7 75 11 26 9 4
31 Lewis, Mark 29 11 636 21.9 83 219 .379 20 85 .235 48 62 .774 234 8.1 2 20 22 0.8 66 28 38 27 2
32 McNally, Xander 26 25 786 30.2 64 138 .464 6 22 .273 30 48 .625 164 6.3 25 92 117 4.5 66 93 68 104 18
33 Pengel, Jarred 2 0 9 4.5 4 8 .500 4 7 .571 0 0 .000 12 6.0 0 0 0 0.0 2 0 0 2 0
24 Ober, Derek 25 11 429 17.2 56 127 .441 9 29 .310 24 40 .600 145 5.8 20 52 72 2.9 57 12 27 17 1
05 Wofford, Ricky 29 17 654 22.6 66 158 .418 13 57 .228 21 45 .467 166 5.7 10 37 47 1.6 59 30 47 23 0
21 Carrillo, Myles 28 9 540 19.3 44 112 .393 11 44 .250 35 47 .745 134 4.8 13 38 51 1.8 51 42 37 37 0
35 Rerucha, Jeff 6 0 45 7.5 5 11 .455 4 8 .500 2 2 1.000 16 2.7 0 3 3 0.5 3 0 0 1 1
23 Meggs, Dartanyon 26 2 248 9.5 23 67 .343 6 10 .600 11 18 .611 63 2.4 10 25 35 1.3 27 2 25 4 2
34 Cheledinas, Daniel 9 0 49 5.4 4 14 .286 4 11 .364 2 3 .667 14 1.6 0 3 3 0.3 5 1 3 0 0
10 Muldrow, Xavier 18 3 199 11.1 6 23 .261 1 7 .143 10 13 .769 23 1.3 6 12 18 1.0 19 9 14 6 0
03 Reyes, Karl 13 3 95 7.3 3 17 .176 1 6 .167 5 9 .556 12 0.9 1 4 5 0.4 10 8 10 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.2 0 0 5 0 0  
Total 29 5850 201.7 710 1577 .450 89 302 .295 386 629 .614 1895 65.34 301 571 872 30.1 607 307 429 275 68
Opponents 29 5850 201.7 706 1438 .491 146 418 .349 478 688 .695 2036 70.21 275 691 966 33.3 548 335 505 200 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Clark, Jammall 18 15 513 28.5 80 149 .537 0 0 .000 44 80 .550 204 11.3 38 52 90 5.0 45 17 0.9 29 21 21
41 Noisat, Jacob 18 13 477 26.5 78 137 .569 0 0 .000 50 87 .575 206 11.4 36 57 93 5.2 50 22 1.2 50 7 5
43 Haysbert, Connor 18 11 351 19.5 64 117 .547 0 0 .000 37 59 .627 165 9.2 20 33 53 2.9 46 7 0.4 14 5 3
05 Wofford, Ricky 18 14 467 25.9 54 121 .446 10 42 .238 17 36 .472 135 7.5 4 28 32 1.8 45 22 1.2 25 16 0
31 Lewis, Mark 18 8 398 22.1 49 139 .353 12 62 .194 28 37 .757 138 7.7 1 11 12 0.7 48 14 0.8 24 18 2
32 McNally, Xander 18 18 577 32.1 43 93 .462 5 15 .333 19 36 .528 110 6.1 17 75 92 5.1 48 67 3.7 46 76 13
24 Ober, Derek 16 7 292 18.3 40 89 .449 5 18 .278 20 32 .625 105 6.6 17 30 47 2.9 40 7 0.4 16 15 1
33 Pengel, Jarred 1 0 6 6.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 2 0
21 Carrillo, Myles 17 1 263 15.5 16 43 .372 6 17 .353 6 9 .667 44 2.6 6 7 13 0.8 26 20 1.2 13 12 0
23 Meggs, Dartanyon 15 0 111 7.4 11 29 .379 3 4 .750 6 7 .857 31 2.1 3 10 13 0.9 10 0 0.0 10 2 1
35 Rerucha, Jeff 4 0 31 7.8 4 7 .571 3 6 .500 0 0 .000 11 2.8 0 3 3 0.8 1 0 0.0 0 0 0
10 Muldrow, Xavier 11 2 132 12.0 5 14 .357 1 4 .250 8 10 .800 19 1.7 6 7 13 1.2 12 6 0.5 6 4 0
03 Reyes, Karl 5 1 31 6.2 0 8 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.6 4 1 0.2 3 0 0
34 Cheledinas, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 2.9 0 0 0.0 3 0 0  
Total 18 3650 202.8 445 951 .468 46 175 .263 235 393 .598 1171 65.06 177 339 516 28.7 376 183 10.2 239 178 46
Opponents 18 3650 202.8 415 863 .481 77 249 .309 286 423 .676 1193 66.28 184 414 598 33.2 340 182 10.1 318 116 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Noisat, Jacob 29 22 744 127 235 .540 0 0 .000 71 128 .555 325 11.2
42 Clark, Jammall 29 22 788 111 230 .483 0 0 .000 71 118 .602 293 10.1
43 Haysbert, Connor 29 15 511 95 177 .537 0 0 .000 51 85 .600 241 8.3
31 Lewis, Mark 29 11 636 83 219 .379 20 85 .235 48 62 .774 234 8.1
11 McIntosh, Ryan 6 5 117 19 41 .463 10 16 .625 5 11 .455 53 8.8
32 McNally, Xander 26 25 786 64 138 .464 6 22 .273 30 48 .625 164 6.3
33 Pengel, Jarred 2 0 9 4 8 .500 4 7 .571 0 0 .000 12 6.0
05 Wofford, Ricky 29 17 654 66 158 .418 13 57 .228 21 45 .467 166 5.7
24 Ober, Derek 25 11 429 56 127 .441 9 29 .310 24 40 .600 145 5.8
21 Carrillo, Myles 28 9 540 44 112 .393 11 44 .250 35 47 .745 134 4.8
23 Meggs, Dartanyon 26 2 248 23 67 .343 6 10 .600 11 18 .611 63 2.4
35 Rerucha, Jeff 6 0 45 5 11 .455 4 8 .500 2 2 1.000 16 2.7
10 Muldrow, Xavier 18 3 199 6 23 .261 1 7 .143 10 13 .769 23 1.3
34 Cheledinas, Daniel 9 0 49 4 14 .286 4 11 .364 2 3 .667 14 1.6
03 Reyes, Karl 13 3 95 3 17 .176 1 6 .167 5 9 .556 12 0.9
Total 29 5850 710 1577 .450 89 302 .295 386 629 .614 1895 65.34
Opponents 29 5850 706 1438 .491 146 418 .349 478 688 .695 2036 70.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Noisat, Jacob 29 25.7 .540 .000 .555 2.1 3.6 5.7 1.2 0.4 0.4 11.2
42 Clark, Jammall 29 27.2 .483 .000 .602 2.2 2.8 5.0 1.0 1.0 1.0 10.1
43 Haysbert, Connor 29 17.6 .537 .000 .600 1.2 1.5 2.7 0.4 0.3 0.1 8.3
31 Lewis, Mark 29 21.9 .379 .235 .774 0.1 0.7 0.8 1.0 0.9 0.1 8.1
11 McIntosh, Ryan 6 19.5 .463 .625 .455 0.5 1.8 2.3 1.2 0.7 0.2 8.8
32 McNally, Xander 26 30.2 .464 .273 .625 1.0 3.5 4.5 3.6 4.0 0.7 6.3
33 Pengel, Jarred 2 4.5 .500 .571 .000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
05 Wofford, Ricky 29 22.6 .418 .228 .467 0.3 1.3 1.6 1.0 0.8 0.0 5.7
24 Ober, Derek 25 17.2 .441 .310 .600 0.8 2.1 2.9 0.5 0.7 0.0 5.8
21 Carrillo, Myles 28 19.3 .393 .250 .745 0.5 1.4 1.8 1.5 1.3 0.0 4.8
23 Meggs, Dartanyon 26 9.5 .343 .600 .611 0.4 1.0 1.3 0.1 0.2 0.1 2.4
35 Rerucha, Jeff 6 7.5 .455 .500 1.000 0.0 0.5 0.5 0.0 0.2 0.2 2.7
10 Muldrow, Xavier 18 11.1 .261 .143 .769 0.3 0.7 1.0 0.5 0.3 0.0 1.3
34 Cheledinas, Daniel 9 5.4 .286 .364 .667 0.0 0.3 0.3 0.1 0.0 0.0 1.6
03 Reyes, Karl 13 7.3 .176 .167 .556 0.1 0.3 0.4 0.6 0.0 0.0 0.9
Total 29 201.7 .450 .295 .614 10.4 19.7 30.1 10.6 9.5 2.3 65.34
Opponents 29 201.7 .491 .349 .695 9.5 23.8 33.3 11.6 6.9 3.0 70.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Washington 11/04/11 61-74 L 23-48 .479 6-12 .500 9-19 .474 6 27 33 33.0 24 13 24 1 4 61 61.0
at Chestnut Hill College 11/05/11 62-66 L 25-66 .379 6-21 .286 6-14 .429 17 31 48 40.5 24 9 21 2 10 62 61.5
at UC San Diego 11/06/11 73-78 L 22-49 .449 8-18 .444 21-32 .656 5 13 18 33.0 28 11 9 1 7 73 65.3
at Cal State East Bay 11/11/11 68-88 L 22-55 .400 4-11 .364 20-29 .690 15 24 39 34.5 12 12 25 5 3 68 66.0
at Western Washington 11/19/11 69-74 L 25-58 .431 6-17 .353 13-16 .813 11 17 28 33.2 20 14 11 1 11 69 66.6
vs SSU 11/25/11 63-76 L 25-65 .385 1-8 .125 12-18 .667 17 14 31 32.8 18 11 12 2 16 63 66.0
at Northwest Nazarene 11/26/11 62-71 L 21-52 .404 1-9 .111 19-27 .704 13 19 32 32.7 21 8 15 2 6 62 65.4
vs Holy Names 12/03/11 92-80 W 38-61 .623 2-7 .286 14-26 .538 9 31 40 33.6 24 17 21 3 13 92 68.8
at Central Washington 12/12/11 63-86 L 23-62 .371 0-5 .000 17-26 .654 16 21 37 34.0 21 10 22 0 9 63 68.1
at Seattle Pacific 12/13/11 43-68 L 19-54 .352 2-6 .333 3-6 .500 9 16 25 33.1 14 8 11 3 7 43 65.6
at Cal State Stanislaus 12/29/11 68-82 L 22-56 .393 7-13 .538 17-23 .739 6 19 25 32.4 25 11 19 2 11 68 65.8
vs Grand Canyon 01/03/12 72-62 W 25-44 .568 4-6 .667 18-37 .486 9 29 38 32.8 23 13 11 4 12 72 66.3
vs Dixie State 01/05/12 73-72 W (OT) 25-56 .446 4-12 .333 19-28 .679 10 20 30 32.6 21 14 15 2 9 73 66.8
vs Cal Baptist 01/07/12 62-72 L (OT) 25-55 .455 4-11 .364 8-16 .500 13 10 23 31.9 19 13 17 1 10 62 66.5
at Grand Canyon 01/11/12 54-81 L 20-48 .417 2-5 .400 12-19 .632 7 21 28 31.7 27 11 18 1 5 54 65.7
at Dixie State 01/13/12 55-66 L 20-52 .385 2-12 .167 13-18 .722 7 18 25 31.3 22 12 16 1 8 55 65.0
vs CUH-MBB 01/19/12 70-78 L 27-64 .422 3-17 .176 13-22 .591 14 17 31 31.2 25 9 10 1 12 70 65.3
vs BYU-Hawaii 01/23/12 73-74 L 31-53 .585 1-4 .250 10-19 .526 11 14 25 30.9 21 13 12 5 10 73 65.7
vs NDNU-MBB 01/28/12 67-61 W 21-44 .477 4-11 .364 21-29 .724 9 18 27 30.7 21 10 13 6 10 67 65.8
at Academy of Art 01/30/12 67-61 W 26-46 .565 2-6 .333 13-21 .619 4 23 27 30.5 19 12 18 2 11 67 65.9
at Notre Dame de Namur 02/04/12 49-45 W 17-48 .354 3-12 .250 12-14 .857 12 22 34 30.7 14 4 10 4 9 49 65.0
vs Academy of Art 02/07/12 82-68 W 34-50 .680 2-4 .500 12-24 .500 7 21 28 30.5 19 12 14 5 5 82 65.8
at Hawai'i Pacific MBB 02/11/12 52-64 L 21-56 .375 2-12 .167 8-24 .333 14 14 28 30.4 20 10 10 0 13 52 65.2
at Chaminade 02/13/12 70-65 W 27-56 .482 1-10 .100 15-22 .682 10 24 34 30.6 22 6 13 2 8 70 65.4
at BYU-Hawaii 02/16/12 72-80 L 29-62 .468 2-10 .200 12-18 .667 13 14 27 30.4 19 11 17 0 14 72 65.7
at Hawai' Hilo 02/18/12 66-61 W 23-55 .418 5-14 .357 15-23 .652 7 20 27 30.3 21 10 8 1 7 66 65.7
vs Hawai'i Pacific 02/23/12 62-69 L 26-60 .433 2-10 .200 8-12 .667 13 10 23 30.0 20 9 13 4 12 62 65.6
vs Hawai' Hilo 02/25/12 69-64 W 28-62 .452 2-12 .167 11-19 .579 13 22 35 30.2 21 7 12 2 13 69 65.7
at Cal Baptist 03/03/12 56-50 W 20-40 .500 1-7 .143 15-28 .536 4 22 26 30.1 22 7 12 5 10 56 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Washington 11/04/11 74-61 W 28-62 .452 0-11 .000 18-27 .667 10 25 35 35.0 20 9 10 4 11 74 74.0
Chestnut Hill College 11/05/11 66-62 W 18-49 .367 6-13 .462 24-34 .706 5 29 34 34.5 16 12 16 2 12 66 70.0
UC San Diego 11/06/11 78-73 W 20-36 .556 4-8 .500 34-42 .810 6 25 31 33.3 22 9 16 1 3 78 72.7
Cal State East Bay 11/11/11 88-68 W 36-71 .507 9-18 .500 7-9 .778 11 24 35 33.8 22 19 16 4 10 88 76.5
Western Washington 11/19/11 74-69 W 23-43 .535 8-20 .400 20-26 .769 8 23 31 33.2 14 11 18 5 5 74 76.0
SSU 11/25/11 76-63 W 28-43 .651 9-15 .600 11-17 .647 5 27 32 33.0 18 19 22 4 5 76 76.0
Northwest Nazarene 11/26/11 71-62 W 24-46 .522 7-16 .438 16-19 .842 4 22 26 32.0 20 15 15 1 4 71 75.3
Holy Names 12/03/11 80-92 L 28-65 .431 5-25 .200 19-28 .679 12 20 32 32.0 22 5 17 0 6 80 75.9
Central Washington 12/12/11 86-63 W 30-57 .526 8-15 .533 18-26 .692 10 27 37 32.6 19 19 20 9 12 86 77.0
Seattle Pacific 12/13/11 68-43 W 26-49 .531 8-16 .500 8-13 .615 11 27 38 33.1 12 22 14 6 6 68 76.1
Cal State Stanislaus 12/29/11 82-68 W 30-54 .556 5-12 .417 17-24 .708 9 28 37 33.5 23 13 23 3 10 82 76.6
Grand Canyon 01/03/12 62-72 L 19-47 .404 3-18 .167 21-31 .677 6 23 29 33.1 28 8 15 3 1 62 75.4
Dixie State 01/05/12 72-73 L (OT) 27-52 .519 3-14 .214 15-22 .682 9 26 35 33.2 23 12 20 1 3 72 75.2
Cal Baptist 01/07/12 72-62 W (OT) 25-44 .568 8-17 .471 14-20 .700 11 21 32 33.1 15 9 24 2 8 72 74.9
Grand Canyon 01/11/12 81-54 W 26-56 .464 5-19 .263 24-37 .649 17 24 41 33.7 20 10 11 11 12 81 75.3
Dixie State 01/13/12 66-55 W 20-42 .476 3-8 .375 23-33 .697 8 28 36 33.8 16 17 16 0 11 66 74.8
CUH-MBB 01/19/12 78-70 W 27-45 .600 9-15 .600 15-27 .556 8 28 36 33.9 21 4 19 3 5 78 74.9
BYU-Hawaii 01/23/12 74-73 W 26-53 .491 9-17 .529 13-17 .765 14 16 30 33.7 17 9 14 4 4 74 74.9
NDNU-MBB 01/28/12 61-67 L 19-39 .487 3-9 .333 20-29 .690 8 20 28 33.4 20 3 18 2 8 61 74.2
Academy of Art 01/30/12 61-67 L 22-54 .407 3-15 .200 14-15 .933 7 18 25 33.0 21 15 18 4 8 61 73.5
Notre Dame de Namur 02/04/12 45-49 L 15-40 .375 3-13 .231 12-17 .706 7 20 27 32.7 11 9 14 4 8 45 72.1
Academy of Art 02/07/12 68-82 L 25-50 .500 4-10 .400 14-21 .667 8 15 23 32.3 20 4 16 0 6 68 72.0
Hawai'i Pacific MBB 02/11/12 64-52 W 23-41 .561 4-8 .500 14-21 .667 7 28 35 32.4 21 16 21 2 4 64 71.6
Chaminade 02/13/12 65-70 L 21-55 .382 6-24 .250 17-28 .607 16 20 36 32.5 18 9 15 3 5 65 71.3
BYU-Hawaii 02/16/12 80-72 W 32-51 .627 7-19 .368 9-16 .563 10 23 33 32.6 18 21 25 4 11 80 71.7
Hawai' Hilo 02/18/12 61-66 L 24-50 .480 2-11 .182 11-21 .524 12 32 44 33.0 20 14 17 2 3 61 71.3
Hawai'i Pacific 02/23/12 69-62 W 22-39 .564 2-5 .400 23-29 .793 8 23 31 32.9 10 9 20 1 10 69 71.2
Hawai' Hilo 02/25/12 64-69 L 23-49 .469 1-11 .091 17-24 .708 10 26 36 33.0 17 6 17 1 3 64 70.9
Cal Baptist 03/03/12 50-56 L 19-56 .339 2-16 .125 10-15 .667 18 23 41 33.3 24 7 18 2 6 50 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Washington 11/04/11 61-74 -13 23-48/28-62 .479/.452 6-12/0-11 .500/.000 9-19/18-27 .474-.667 33/35 -2 13/9 24/10 1/4 4/11 24/20
Chestnut Hill College 11/05/11 62-66 -4 25-66/18-49 .379/.367 6-21/6-13 .286/.462 6-14/24-34 .429-.706 48/34 14 9/12 21/16 2/2 10/12 24/16
UC San Diego 11/06/11 73-78 -5 22-49/20-36 .449/.556 8-18/4-8 .444/.500 21-32/34-42 .656-.810 18/31 -13 11/9 9/16 1/1 7/3 28/22
Cal State East Bay 11/11/11 68-88 -20 22-55/36-71 .400/.507 4-11/9-18 .364/.500 20-29/7-9 .690-.778 39/35 4 12/19 25/16 5/4 3/10 12/22
Western Washington 11/19/11 69-74 -5 25-58/23-43 .431/.535 6-17/8-20 .353/.400 13-16/20-26 .813-.769 28/31 -3 14/11 11/18 1/5 11/5 20/14
SSU 11/25/11 63-76 -13 25-65/28-43 .385/.651 1-8/9-15 .125/.600 12-18/11-17 .667-.647 31/32 -1 11/19 12/22 2/4 16/5 18/18
Northwest Nazarene 11/26/11 62-71 -9 21-52/24-46 .404/.522 1-9/7-16 .111/.438 19-27/16-19 .704-.842 32/26 6 8/15 15/15 2/1 6/4 21/20
Holy Names 12/03/11 92-80 12 38-61/28-65 .623/.431 2-7/5-25 .286/.200 14-26/19-28 .538-.679 40/32 8 17/5 21/17 3/0 13/6 24/22
Central Washington 12/12/11 63-86 -23 23-62/30-57 .371/.526 0-5/8-15 .000/.533 17-26/18-26 .654-.692 37/37 0 10/19 22/20 0/9 9/12 21/19
Seattle Pacific 12/13/11 43-68 -25 19-54/26-49 .352/.531 2-6/8-16 .333/.500 3-6/8-13 .500-.615 25/38 -13 8/22 11/14 3/6 7/6 14/12
Cal State Stanislaus 12/29/11 68-82 -14 22-56/30-54 .393/.556 7-13/5-12 .538/.417 17-23/17-24 .739-.708 25/37 -12 11/13 19/23 2/3 11/10 25/23
Grand Canyon 01/03/12 72-62 10 25-44/19-47 .568/.404 4-6/3-18 .667/.167 18-37/21-31 .486-.677 38/29 9 13/8 11/15 4/3 12/1 23/28
Dixie State 01/05/12 73-72 1 25-56/27-52 .446/.519 4-12/3-14 .333/.214 19-28/15-22 .679-.682 30/35 -5 14/12 15/20 2/1 9/3 21/23
Cal Baptist 01/07/12 62-72 -10 25-55/25-44 .455/.568 4-11/8-17 .364/.471 8-16/14-20 .500-.700 23/32 -9 13/9 17/24 1/2 10/8 19/15
Grand Canyon 01/11/12 54-81 -27 20-48/26-56 .417/.464 2-5/5-19 .400/.263 12-19/24-37 .632-.649 28/41 -13 11/10 18/11 1/11 5/12 27/20
Dixie State 01/13/12 55-66 -11 20-52/20-42 .385/.476 2-12/3-8 .167/.375 13-18/23-33 .722-.697 25/36 -11 12/17 16/16 1/0 8/11 22/16
CUH-MBB 01/19/12 70-78 -8 27-64/27-45 .422/.600 3-17/9-15 .176/.600 13-22/15-27 .591-.556 31/36 -5 9/4 10/19 1/3 12/5 25/21
BYU-Hawaii 01/23/12 73-74 -1 31-53/26-53 .585/.491 1-4/9-17 .250/.529 10-19/13-17 .526-.765 25/30 -5 13/9 12/14 5/4 10/4 21/17
NDNU-MBB 01/28/12 67-61 6 21-44/19-39 .477/.487 4-11/3-9 .364/.333 21-29/20-29 .724-.690 27/28 -1 10/3 13/18 6/2 10/8 21/20
Academy of Art 01/30/12 67-61 6 26-46/22-54 .565/.407 2-6/3-15 .333/.200 13-21/14-15 .619-.933 27/25 2 12/15 18/18 2/4 11/8 19/21
Notre Dame de Namur 02/04/12 49-45 4 17-48/15-40 .354/.375 3-12/3-13 .250/.231 12-14/12-17 .857-.706 34/27 7 4/9 10/14 4/4 9/8 14/11
Academy of Art 02/07/12 82-68 14 34-50/25-50 .680/.500 2-4/4-10 .500/.400 12-24/14-21 .500-.667 28/23 5 12/4 14/16 5/0 5/6 19/20
Hawai'i Pacific MBB 02/11/12 52-64 -12 21-56/23-41 .375/.561 2-12/4-8 .167/.500 8-24/14-21 .333-.667 28/35 -7 10/16 10/21 0/2 13/4 20/21
Chaminade 02/13/12 70-65 5 27-56/21-55 .482/.382 1-10/6-24 .100/.250 15-22/17-28 .682-.607 34/36 -2 6/9 13/15 2/3 8/5 22/18
BYU-Hawaii 02/16/12 72-80 -8 29-62/32-51 .468/.627 2-10/7-19 .200/.368 12-18/9-16 .667-.563 27/33 -6 11/21 17/25 0/4 14/11 19/18
Hawai' Hilo 02/18/12 66-61 5 23-55/24-50 .418/.480 5-14/2-11 .357/.182 15-23/11-21 .652-.524 27/44 -17 10/14 8/17 1/2 7/3 21/20
Hawai'i Pacific 02/23/12 62-69 -7 26-60/22-39 .433/.564 2-10/2-5 .200/.400 8-12/23-29 .667-.793 23/31 -8 9/9 13/20 4/1 12/10 20/10
Hawai' Hilo 02/25/12 69-64 5 28-62/23-49 .452/.469 2-12/1-11 .167/.091 11-19/17-24 .579-.708 35/36 -1 7/6 12/17 2/1 13/3 21/17
Cal Baptist 03/03/12 56-50 6 20-40/19-56 .500/.339 1-7/2-16 .143/.125 15-28/10-15 .536-.667 26/41 -15 7/7 12/18 5/2 10/6 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Holy Names (12/03/11)
FIELD GOALS MADE 38 Holy Names (12/03/11)
FIELD GOAL ATTEMPTS 66 Chestnut Hill College (11/05/11)
3 PT FIELD GOALS MADE 8 UC San Diego (11/06/11)
3 PT FG ATTEMPTS 21 Chestnut Hill College (11/05/11)
FREE THROWS MADE 21 NDNU-MBB (01/28/12); UC San Diego (11/06/11)
FREE THROW ATTEMPTS 37 Grand Canyon (01/03/12)
REBOUNDS 48 Chestnut Hill College (11/05/11)
ASSISTS 17 Holy Names (12/03/11)
STEALS 16 SSU (11/25/11)
BLOCKED SHOTS 6 NDNU-MBB (01/28/12)
TURNOVERS 25 Cal State East Bay (11/11/11)
FOULS 28 UC San Diego (11/06/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Noisat, Jacob Academy of Art (02/07/12)
FIELD GOALS MADE 10 Noisat, Jacob Academy of Art (02/07/12)
FIELD GOAL ATTEMPTS 16 Haysbert, Connor Hawai'i Pacific MBB (02/11/12)
3 PT FIELD GOALS MADE 3 McIntosh, Ryan; Wofford, Ricky; Rerucha, Jeff; Ober, Derek; Pengel, Jarred Western Washington (11/04/11); Grand Canyon (01/03/12); Dixie State (01/05/12); UC San Diego (11/06/11); Western Washington (11/19/11); Cal State Stanislaus (12/29/11)
3 PT FG ATTEMPTS 7 Lewis, Mark Hawai'i Pacific (02/23/12)
FREE THROWS MADE 8 Clark, Jammall UC San Diego (11/06/11)
FREE THROW ATTEMPTS 13 Clark, Jammall UC San Diego (11/06/11)
REBOUNDS 12 Noisat, Jacob Grand Canyon (01/03/12)
ASSISTS 7 McNally, Xander Dixie State (01/13/12); Hawai'i Pacific MBB (02/11/12)
STEALS 7 Carrillo, Myles; McNally, Xander SSU (11/25/11); NDNU-MBB (01/28/12); Hawai' Hilo (02/25/12); Academy of Art (01/30/12)
BLOCKED SHOTS 4 Clark, Jammall Cal Baptist (03/03/12)
TURNOVERS 7 McNally, Xander Cal State East Bay (11/11/11)
FOULS 5 Haysbert, Connor; Lewis, Mark; Clark, Jammall; Meggs,Dartanyon; Noisat, Jacob; Ober, Derek Holy Names (12/03/11); CUH-MBB (01/19/12); Academy of Art (02/07/12); UC San Diego (11/06/11); Central Washington (12/12/11); Cal State Stanislaus (12/29/11); Grand Canyon (01/11/12); Hawai'i Pacific MBB (02/11/12); Chaminade (02/13/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Noisat, Jacob 29 325 11.2
#42 Clark, Jammall 29 293 10.1
#43 Haysbert, Connor 29 241 8.3
#31 Lewis, Mark 29 234 8.1
#05 Wofford, Ricky 29 166 5.7
#32 McNally, Xander 26 164 6.3
#24 Ober, Derek 25 145 5.8
#21 Carrillo, Myles 28 134 4.8
#23 Meggs, Dartanyon 26 63 2.4
#11 McIntosh, Ryan 6 53 8.8
#10 Muldrow, Xavier 18 23 1.3
#35 Rerucha, Jeff 6 16 2.7
#34 Cheledinas, Daniel 9 14 1.6
#33 Pengel, Jarred 2 12 6.0
#03 Reyes, Karl 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Noisat, Jacob 29 127 235 .540 4.4 8.1
#42 Clark, Jammall 29 111 230 .483 3.8 7.9
#43 Haysbert, Connor 29 95 177 .537 3.3 6.1
#31 Lewis, Mark 29 83 219 .379 2.9 7.6
#05 Wofford, Ricky 29 66 158 .418 2.3 5.4
#32 McNally, Xander 26 64 138 .464 2.5 5.3
#24 Ober, Derek 25 56 127 .441 2.2 5.1
#21 Carrillo, Myles 28 44 112 .393 1.6 4.0
#23 Meggs, Dartanyon 26 23 67 .343 0.9 2.6
#11 McIntosh, Ryan 6 19 41 .463 3.2 6.8
#10 Muldrow, Xavier 18 6 23 .261 0.3 1.3
#35 Rerucha, Jeff 6 5 11 .455 0.8 1.8
#34 Cheledinas, Daniel 9 4 14 .286 0.4 1.6
#33 Pengel, Jarred 2 4 8 .500 2.0 4.0
#03 Reyes, Karl 13 3 17 .176 0.2 1.3

Three-Point Field Goals

