Skip To Main Content

Dominican University of California Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-7, 0-2)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Attack
Kills 403 491
Errors 211 184
Attempts 1385 1361
Percent .139 .226
Kills Per Set 10.3 12.6
Set
Assists 359 453
Assists Per Set 9.2 11.6
Ball Handling Errors 0 0
Serve
Aces 55 89
Errors 69 83
Aces Per Set 1.4 2.3
Receptions
Errors 89 55
Errors Per Set 2.3 1.4
Defense
Digs 577 645
Digs Per Set 14.8 16.5
Blocking
Solo 21 17
Assists 70 80
Errors 9 5
Blocks 56.0 57.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bernabe, Sophia 32 9 0 14.0 0.44 2 0.06 0 14 .143 32 1.00 12 0.38 10
2 Vertudez, Bella 28 8 2 12.0 0.43 3 0.11 3 24 .000 97 3.46 9 0.32 6
3 Zendejas, Jazzlyn 24 8 7 26.5 1.10 15 0.63 11 63 .063 2 0.08 1 0.04 1
4 Dela Cruz, Amber 15 7 1 3.0 0.20 0 0.00 0 5 .000 10 0.67 3 0.20 6
7 Cruz, Chloe 34 10 7 12.0 0.35 6 0.18 4 25 .080 131 3.85 6 0.18 3
8 Wong, Melena 32 10 1 11.0 0.34 2 0.06 2 10 .000 68 2.13 9 0.28 11
10 Atonio, Kristina 30 8 7 63.0 2.10 58 1.93 25 160 .206 1 0.03 0 0.00 1
11 Schwartz, Alexis 39 10 7 118.0 3.03 105 2.69 52 322 .165 3 0.08 6 0.15 13
12 Ray, Cierra 39 10 6 58.5 1.50 50 1.28 19 177 .175 5 0.13 7 0.18 10
13 Simkins, Gabrielle 19 8 0 3.0 0.16 1 0.05 0 3 .333 0 0.00 2 0.11 5
14 Conley-Hudson, Jesaria 22 8 5 24.5 1.11 20 0.91 11 76 .118 2 0.09 0 0.00 0
15 Young, Kali 36 10 6 66.0 1.83 60 1.67 29 231 .134 2 0.06 0 0.00 1
16 Daugherty, Ashlyn 33 9 8 45.0 1.36 30 0.91 7 91 .253 3 0.09 0 0.00 2
17 Flores, Natalie 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Phung, Kalaya 26 10 2 41.5 1.60 35 1.35 34 127 .008 3 0.12 0 0.00 0
24 Tavita, Trinity 16 7 1 16.0 1.00 16 1.00 12 55 .073 0 0.00 0 0.00 0
Total 39 10 514.0 13.18 403 10.33 210 1384 .139 359 9.21 55 1.41 69
Opponents 39 10 637.0 16.33 491 12.59 184 1361 .226 453 11.62 89 2.28 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernabe, Sophia 32 149 4.66 18 139 .871 0.56 0 0 0 0.00 0 0
2 Vertudez, Bella 28 43 1.54 1 2 .500 0.04 0 0 0 0.00 0 0
3 Zendejas, Jazzlyn 24 8 0.33 0 7 1.000 0.00 4 13 17.0 0.71 1 0
4 Dela Cruz, Amber 15 34 2.27 8 62 .871 0.53 0 0 0 0.00 0 0
7 Cruz, Chloe 34 67 1.97 0 3 1.000 0.00 0 0 0 0.00 1 0
8 Wong, Melena 32 29 0.91 0 0 .000 0.00 0 0 0 0.00 1 0
10 Atonio, Kristina 30 19 0.63 1 3 .667 0.03 1 8 9.0 0.30 1 0
11 Schwartz, Alexis 39 87 2.23 19 249 .924 0.49 3 8 11.0 0.28 0 0
12 Ray, Cierra 39 80 2.05 15 200 .925 0.38 1 1 2.0 0.05 0 0
13 Simkins, Gabrielle 19 3 0.16 2 11 .818 0.11 0 0 0 0.00 0 0
14 Conley-Hudson, Jesaria 22 11 0.50 0 10 1.000 0.00 1 7 8.0 0.36 0 0
15 Young, Kali 36 16 0.44 14 84 .833 0.39 1 10 11.0 0.31 1 0
16 Daugherty, Ashlyn 33 11 0.33 0 6 1.000 0.00 8 14 22.0 0.67 4 0
17 Flores, Natalie 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Phung, Kalaya 26 12 0.46 1 13 .923 0.04 2 9 11.0 0.42 0 0
24 Tavita, Trinity 16 7 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 39 577 14.79 89 794 .888 2.28 21 70 56.0 1.44 9 0
Opponents 39 645 16.54 55 692 .921 1.41 17 80 57.0 1.46 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bernabe, Sophia 6 2 0 2.0 0.33 0 0.00 0 3 .000 12 2.00 2 0.33 1
2 Vertudez, Bella 3 2 0 1.0 0.33 0 0.00 0 1 .000 5 1.67 1 0.33 0
3 Zendejas, Jazzlyn 4 2 2 5.5 1.38 2 0.50 1 12 .083 0 0.00 1 0.25 1
4 Dela Cruz, Amber 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Cruz, Chloe 6 2 2 4.0 0.67 3 0.50 0 6 .500 31 5.17 1 0.17 0
8 Wong, Melena 3 2 0 0 0.00 0 0.00 0 0 0 14 4.67 0 0.00 2
10 Atonio, Kristina 6 2 2 19.0 3.17 18 3.00 5 38 .342 0 0.00 0 0.00 0
11 Schwartz, Alexis 6 2 2 26.0 4.33 23 3.83 12 79 .139 1 0.17 0 0.00 4
12 Ray, Cierra 6 2 1 8.0 1.33 6 1.00 3 31 .097 2 0.33 2 0.33 0
13 Simkins, Gabrielle 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
14 Conley-Hudson, Jesaria 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
15 Young, Kali 6 2 1 11.5 1.92 10 1.67 5 42 .119 0 0.00 0 0.00 0
16 Daugherty, Ashlyn 6 2 2 7.0 1.17 3 0.50 1 20 .100 0 0.00 0 0.00 0
21 Phung, Kalaya 4 2 0 7.0 1.75 6 1.50 4 19 .105 0 0.00 0 0.00 0
Total 6 2 93.0 15.50 72 12.00 33 258 .151 65 10.83 8 1.33 8
Opponents 6 2 117.0 19.50 98 16.33 37 262 .233 92 15.33 10 1.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernabe, Sophia 6 38 6.33 2 23 .913 0.33 0 0 0 0.00 0 0
2 Vertudez, Bella 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Zendejas, Jazzlyn 4 3 0.75 0 2 1.000 0.00 1 3 4.0 1.00 0 0
4 Dela Cruz, Amber 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cruz, Chloe 6 16 2.67 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Wong, Melena 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Atonio, Kristina 6 5 0.83 0 1 1.000 0.00 0 2 2.0 0.33 0 0
11 Schwartz, Alexis 6 14 2.33 2 62 .968 0.33 1 4 5.0 0.83 0 0
12 Ray, Cierra 6 14 2.33 3 36 .917 0.50 0 0 0 0.00 0 0
13 Simkins, Gabrielle 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Conley-Hudson, Jesaria 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Young, Kali 6 2 0.33 2 8 .750 0.33 0 3 3.0 0.50 0 0
16 Daugherty, Ashlyn 6 1 0.17 0 0 .000 0.00 1 6 7.0 1.17 0 0
21 Phung, Kalaya 4 4 1.00 0 3 1.000 0.00 0 2 2.0 0.50 0 0
Total 6 112 18.67 10 137 .927 1.67 3 20 13.0 2.17 0 0
Opponents 6 134 22.33 8 124 .935 1.33 2 14 9.0 1.50 0 0

Match-By-Match

Dominican (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwest Nazarene L 4 37 23 127 .110 33 5 4 14 48 2 6 4 5 0 47.0
8/28/2026 vs Cal St. San Marcos L 5 54 23 162 .191 47 7 7 12 71 4 6 2 7 0 68.0
8/29/2026 vs Sioux Falls L 4 42 25 137 .124 39 7 11 9 35 0 8 0 4 0 53.0
8/29/2026 at Cal St. Monterey Bay W 5 45 16 143 .203 41 5 11 16 71 2 14 2 9 0 59.0
9/03/2026 vs Neb.-Kearney L 3 12 20 92 -.087 12 3 4 7 23 1 0 1 1 0 16.0
9/04/2026 vs Jessup W 4 53 23 172 .174 44 4 6 3 95 0 4 0 2 0 59.0
9/04/2026 at Cal Poly Humboldt L 3 33 20 124 .105 27 5 4 8 54 2 2 0 3 0 41.0
9/05/2026 vs Rollins W 5 55 28 170 .159 51 11 14 10 68 7 10 0 12 0 78.0
9/11/2026 Biola L 3 37 16 127 .165 33 1 4 5 57 2 8 0 6 0 44.0
9/12/2026 Vanguard L 3 35 17 131 .137 32 7 4 5 55 1 12 0 7 0 49.0
Dominican (CA) 39 403 211 1385 .139 359 55 69 89 577 21 70 9 56.0 0 514.0
Opponents 39 491 184 1361 .226 453 89 83 55 645 17 80 5 57.0 0 637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.33
Assists Per Set 9.21
Service Aces Per Set 1.41
Reception Errors Per Set 2.28
Digs Per Set 14.79
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northwest Nazarene W 4 56 10 118 .390 51 14 14 5 60 0 8 2 4 0 74.0
8/28/2026 vs Cal St. San Marcos W 5 53 22 161 .193 52 12 9 7 74 0 12 1 6 0 71.0
8/29/2026 vs Sioux Falls W 4 51 12 105 .371 49 9 7 7 51 2 14 0 9 0 69.0
8/29/2026 Cal St. Monterey Bay L 5 59 29 181 .166 55 16 17 5 67 1 6 0 4 0 79.0
9/03/2026 vs Neb.-Kearney W 3 40 4 79 .456 33 7 5 3 48 4 6 0 7 0 54.0
9/04/2026 vs Jessup L 4 42 18 167 .144 36 3 7 4 80 2 4 0 4 0 49.0
9/04/2026 Cal Poly Humboldt W 3 35 16 115 .165 30 8 8 5 58 1 6 0 4 0 47.0
9/05/2026 vs Rollins L 5 57 36 173 .121 55 10 6 11 73 5 10 2 10 0 77.0
9/11/2026 at Biola W 3 48 19 131 .221 47 5 4 1 65 2 6 0 5 0 58.0
9/12/2026 at Vanguard W 3 50 18 131 .244 45 5 6 7 69 0 8 0 4 0 59.0
Opponents 39 491 184 1361 .226 453 89 83 55 645 17 80 5 57.0 0 637.0
Dominican (CA) 39 403 211 1385 .139 359 55 69 89 577 21 70 9 56.0 0 514.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 12.59
Assists Per Set 11.62
Service Aces Per Set 2.28
Reception Errors Per Set 1.41
Digs Per Set 16.54
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Schwartz, Alexis 105
Young, Kali 60
Atonio, Kristina 58
Ray, Cierra 50
Phung, Kalaya 35
Team Leaders: Assists
Player High
Assists
Cruz, Chloe 131
Vertudez, Bella 97
Wong, Melena 68
Bernabe, Sophia 32
Dela Cruz, Amber 10
Team Leaders: Service Aces
Player High
Service Aces
Bernabe, Sophia 12
Vertudez, Bella 9
Wong, Melena 9
Ray, Cierra 7
Cruz, Chloe 6
Team Leaders: Digs
Player High
Digs
Bernabe, Sophia 149
Schwartz, Alexis 87
Ray, Cierra 80
Cruz, Chloe 67
Vertudez, Bella 43
Team Leaders: Blocks
Player High
Blocks
Daugherty, Ashlyn 22.0
Zendejas, Jazzlyn 17.0
Phung, Kalaya 11.0
Schwartz, Alexis 11.0
Young, Kali 11.0