Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2018 Women's Volleyball Cumulative Statistics

Team (8-19, 6-16)

Overall Team Statistics
Statistic Dominican Opponents
Attack
Kills 1161 1381
Errors 566 561
Attempts 3804 3925
Percent .156 .209
Kills Per Set 11.2 13.3
Set
Assists 1084 1308
Assists Per Set 10.4 12.6
Ball Handling Errors 16 19
Serve
Aces 137 180
Errors 138 226
Aces Per Set 1.3 1.7
Receptions
Errors 180 137
Errors Per Set 1.7 1.3
Defense
Digs 1723 1850
Digs Per Set 16.6 17.8
Blocking
Solo 33 42
Assists 278 325
Errors 27 43
Blocks 172.0 204.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyles, Hana 104 27 0 22.0 0.21 2 0.02 3 49 -.020 81 0.78 20 0.19 14
2 Wakefield, Braelyn 70 24 0 17.0 0.24 1 0.01 5 16 -.250 19 0.27 16 0.23 27
3 Snyder, Shaina 33 11 0 6.0 0.18 0 0.00 1 2 -.500 6 0.18 6 0.18 3
4 Smith, Rebecca 40 19 3 47.5 1.19 36 0.90 34 151 .013 11 0.28 6 0.15 2
5 Johnson, Catherine 94 27 25 228.0 2.43 216 2.30 112 653 .159 6 0.06 0 0.00 0
6 Inguillo, Mhakela 32 11 0 2.0 0.06 0 0.00 1 5 -.200 4 0.13 2 0.06 2
7 Latigue, Brittany 53 16 16 98.0 1.85 77 1.45 38 257 .152 0 0.00 0 0.00 0
8 Brown, Samantha 99 27 13 24.0 0.24 1 0.01 4 27 -.111 22 0.22 23 0.23 21
9 Thomason, Cat 104 27 15 245.5 2.36 209 2.01 74 647 .209 1 0.01 0 0.00 0
10 Ahid, Mariah 44 22 7 81.5 1.85 69 1.57 47 276 .080 2 0.05 4 0.09 4
11 Even, Kate 104 27 27 347.0 3.34 278 2.67 90 687 .274 14 0.13 22 0.21 20
12 Chan, Brittania 87 26 21 191.0 2.20 167 1.92 111 657 .085 14 0.16 7 0.08 12
14 Loizou, Eleni 37 14 8 43.0 1.16 36 0.97 16 142 .141 2 0.05 0 0.00 0
15 Walser, Josie 104 27 27 117.5 1.13 69 0.66 30 235 .166 902 8.67 31 0.30 33
Total 104 27 1,470.0 14.13 1161 11.16 566 3804 .156 1084 10.42 137 1.32 138
Opponents 104 27 1,765.5 16.98 1381 13.28 561 3925 .209 1308 12.58 180 1.73 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyles, Hana 104 471 4.53 31 123 .748 0.30 0 0 0 0.00 0 0
2 Wakefield, Braelyn 70 120 1.71 25 72 .653 0.36 0 0 0 0.00 0 0
3 Snyder, Shaina 33 55 1.67 14 35 .600 0.42 0 0 0 0.00 0 0
4 Smith, Rebecca 40 38 0.95 10 5 -1.000 0.25 1 9 10.0 0.25 2 1
5 Johnson, Catherine 94 37 0.39 1 3 .667 0.01 2 20 22.0 0.23 2 1
6 Inguillo, Mhakela 32 52 1.63 7 21 .667 0.22 0 0 0 0.00 0 0
7 Latigue, Brittany 53 15 0.28 2 1 -1.000 0.04 5 32 37.0 0.70 6 0
8 Brown, Samantha 99 305 3.08 26 98 .735 0.26 0 0 0 0.00 0 0
9 Thomason, Cat 104 31 0.30 2 5 .600 0.02 7 59 66.0 0.63 3 0
10 Ahid, Mariah 44 62 1.41 10 7 -.429 0.23 2 13 15.0 0.34 2 1
11 Even, Kate 104 62 0.60 3 9 .667 0.03 13 68 81.0 0.78 7 1
12 Chan, Brittania 87 230 2.64 35 76 .539 0.40 1 32 33.0 0.38 4 0
14 Loizou, Eleni 37 22 0.59 0 0 .000 0.00 1 12 13.0 0.35 0 0
15 Walser, Josie 104 223 2.14 6 1 -5.000 0.06 1 33 34.0 0.33 1 12
Total 104 1723 16.57 180 457 .606 1.73 33 278 172.0 1.65 27 16
Opponents 104 1850 17.79 137 420 .674 1.32 42 325 204.5 1.97 43 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyles, Hana 83 22 0 15.0 0.18 1 0.01 2 31 -.032 62 0.75 14 0.17 10
2 Wakefield, Braelyn 54 20 0 12.0 0.22 0 0.00 5 12 -.417 18 0.33 12 0.22 17
3 Snyder, Shaina 32 10 0 6.0 0.19 0 0.00 1 2 -.500 6 0.19 6 0.19 3
4 Smith, Rebecca 32 15 3 37.5 1.17 32 1.00 26 122 .049 9 0.28 1 0.03 0
5 Johnson, Catherine 75 22 21 188.5 2.51 179 2.39 93 517 .166 3 0.04 0 0.00 0
6 Inguillo, Mhakela 22 8 0 1.0 0.05 0 0.00 0 1 .000 3 0.14 1 0.05 0
7 Latigue, Brittany 32 11 11 53.5 1.67 45 1.41 22 148 .155 0 0.00 0 0.00 0
8 Brown, Samantha 78 22 8 21.0 0.27 0 0.00 1 16 -.063 21 0.27 21 0.27 17
9 Thomason, Cat 83 22 15 190.5 2.30 161 1.94 60 508 .199 1 0.01 0 0.00 0
10 Ahid, Mariah 41 19 6 79.5 1.94 68 1.66 44 261 .092 2 0.05 4 0.10 4
11 Even, Kate 83 22 22 280.5 3.38 225 2.71 78 550 .267 10 0.12 18 0.22 17
12 Chan, Brittania 71 21 17 170.0 2.39 150 2.11 93 585 .097 12 0.17 6 0.08 8
14 Loizou, Eleni 33 13 7 38.0 1.15 32 0.97 13 121 .157 2 0.06 0 0.00 0
15 Walser, Josie 83 22 22 95.5 1.15 57 0.69 23 193 .176 739 8.90 26 0.31 26
Total 83 22 1,188.5 14.32 950 11.45 461 3067 .159 888 10.70 109 1.31 102
Opponents 83 22 1,426.5 17.19 1122 13.52 418 3120 .226 1064 12.82 134 1.61 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyles, Hana 83 349 4.20 22 123 .821 0.27 0 0 0 0.00 0 0
2 Wakefield, Braelyn 54 98 1.81 19 72 .736 0.35 0 0 0 0.00 0 0
3 Snyder, Shaina 32 55 1.72 14 35 .600 0.44 0 0 0 0.00 0 0
4 Smith, Rebecca 32 23 0.72 4 5 .200 0.13 1 7 8.0 0.25 2 1
5 Johnson, Catherine 75 32 0.43 1 3 .667 0.01 2 15 17.0 0.23 2 1
6 Inguillo, Mhakela 22 33 1.50 5 21 .762 0.23 0 0 0 0.00 0 0
7 Latigue, Brittany 32 9 0.28 0 1 1.000 0.00 1 15 16.0 0.50 6 0
8 Brown, Samantha 78 247 3.17 18 98 .816 0.23 0 0 0 0.00 0 0
9 Thomason, Cat 83 21 0.25 2 5 .600 0.02 5 49 54.0 0.65 3 0
10 Ahid, Mariah 41 60 1.46 10 7 -.429 0.24 2 11 13.0 0.32 2 1
11 Even, Kate 83 48 0.58 3 9 .667 0.04 11 53 64.0 0.77 7 1
12 Chan, Brittania 71 186 2.62 23 76 .697 0.32 1 26 27.0 0.38 4 0
14 Loizou, Eleni 33 21 0.64 0 0 .000 0.00 1 10 11.0 0.33 0 0
15 Walser, Josie 83 179 2.16 6 1 -5.000 0.07 1 23 24.0 0.29 1 11
Total 83 1361 16.40 134 457 .707 1.61 25 209 129.5 1.56 27 15
Opponents 83 1474 17.76 109 420 .740 1.31 38 265 170.5 2.05 43 17

Match-By-Match

Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2018 Sonoma State W 5 58 24 149 .228 53 9 8 9 66 4 14 0 11.0 0 78.0
8/31/2018 Cal State LA L 5 45 15 136 .221 41 4 10 13 65 2 10 0 7.0 0 56.0
8/31/2018 Alaska Fairbanks W 4 46 24 160 .138 44 5 7 9 78 0 19 0 9.5 0 60.5
9/01/2018 Cal St. Monterey Bay L 3 22 12 107 .093 20 3 6 9 46 0 14 0 7.0 1 32.0
9/01/2018 Concordia L 4 40 30 185 .054 38 7 5 6 107 2 12 0 8.0 0 55.0
9/07/2018 at Hawai'i Hilo L 3 26 17 84 .107 24 3 1 7 30 0 2 6 1.0 0 30.0
9/09/2018 at Chaminade L 3 24 18 91 .066 22 5 4 9 33 0 4 1 2.0 0 31.0
9/10/2018 at Hawai'i Pacific W 4 53 19 132 .258 47 6 9 3 66 1 10 2 6.0 0 65.0
9/15/2018 at Fresno Pacific L 3 39 20 111 .171 36 6 6 6 38 1 16 2 9.0 0 54.0
9/20/2018 at Holy Names L 4 46 21 146 .171 44 6 4 7 64 0 10 1 5.0 0 57.0
9/22/2018 Notre Dame de Namur W 4 58 24 164 .207 57 6 5 2 82 1 6 1 4.0 0 68.0
9/28/2018 Point Loma L 4 35 14 132 .159 33 4 7 5 52 4 10 0 9.0 0 48.0
9/29/2018 Azusa Pacific L 3 29 18 106 .104 27 0 3 7 41 0 2 1 1.0 0 30.0
10/05/2018 at BIOLA L 5 50 17 156 .212 48 6 5 11 64 0 14 0 7.0 2 63.0
10/06/2018 at Concordia, Irvine L 4 39 20 146 .130 35 7 4 11 66 1 10 4 6.0 0 52.0
10/10/2018 at Notre Dame de Namur L 5 52 28 177 .136 49 8 6 10 80 1 22 3 12.0 2 72.0
10/12/2018 Fresno Pacific W 3 37 17 114 .175 33 6 6 3 53 1 12 0 7.0 0 50.0
10/17/2018 Academy of Art W 5 64 28 165 .218 58 12 4 5 77 2 6 0 5.0 1 81.0
10/20/2018 Hawaii Pacific L 4 45 26 175 .109 42 3 5 8 90 4 12 1 10.0 0 58.0
10/21/2018 Chaminade L 4 42 21 132 .159 39 2 2 7 50 2 8 1 6.0 2 50.0
10/25/2018 Hawai'i Hilo L 5 59 34 188 .133 56 2 4 6 83 1 8 2 5.0 3 66.0
10/27/2018 Holy Names W 3 36 14 128 .172 34 6 5 6 69 2 10 0 7.0 0 49.0
11/02/2018 BIOLA L 3 28 24 120 .033 25 1 3 3 44 2 4 0 4.0 1 33.0
11/03/2018 Concordia, Irvine L 5 69 32 229 .162 66 6 8 8 121 1 13 0 7.5 1 82.5
11/05/2018 at Academy of Art Univ W 3 53 18 116 .302 51 8 2 4 61 0 12 1 6.0 2 67.0
11/09/2018 at Azusa Pacific L 3 25 16 119 .076 24 1 4 1 37 1 12 1 7.0 1 33.0
11/10/2018 at Point Loma L 3 41 15 136 .191 38 5 5 5 60 0 6 0 3.0 0 49.0
Dominican 104 1161 566 3804 .156 1084 137 138 180 1723 33 278 27 172.0 16 1,470.0
Opponents 104 1381 561 3925 .209 1308 180 226 137 1850 42 325 43 204.5 19 1,765.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.16
Assists Per Set 10.42
Service Aces Per Set 1.32
Reception Errors Per Set 1.73
Digs Per Set 16.57
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.15
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2018 at Sonoma State L 5 55 27 161 .174 51 9 11 9 60 2 10 0 7.0 0 71.0
8/31/2018 at Cal State LA W 5 60 35 165 .152 55 13 15 4 71 1 8 0 5.0 0 78.0
8/31/2018 at Alaska Fairbanks L 4 54 35 175 .109 53 9 14 5 77 0 18 0 9.0 0 72.0
9/01/2018 at Cal St. Monterey Bay W 3 44 16 108 .259 39 9 6 3 61 0 4 0 2.0 2 55.0
9/01/2018 at Concordia W 4 46 30 196 .082 46 6 5 7 107 1 20 0 11.0 0 63.0
9/07/2018 Hawai'i Hilo W 3 48 11 95 .389 46 7 12 3 39 1 18 2 10.0 0 65.0
9/09/2018 Chaminade W 3 43 13 94 .319 39 9 11 5 42 2 16 0 10.0 1 62.0
9/10/2018 Hawai'i Pacific L 4 40 19 135 .156 37 3 10 6 54 0 16 2 8.0 0 51.0
9/15/2018 Fresno Pacific W 3 44 18 106 .245 40 6 5 6 46 1 6 3 4.0 0 54.0
9/20/2018 Holy Names W 4 57 17 139 .288 52 7 13 6 73 1 16 2 9.0 2 73.0
9/22/2018 at Notre Dame de Namur L 4 50 21 159 .182 49 2 6 6 76 1 12 4 7.0 0 59.0
9/28/2018 at Point Loma W 4 62 24 143 .266 60 5 10 4 71 0 7 3 3.5 0 70.5
9/29/2018 at Azusa Pacific W 3 46 8 101 .376 46 7 5 0 57 4 8 2 8.0 0 61.0
10/05/2018 BIOLA W 5 71 31 186 .215 64 11 5 6 77 1 10 1 6.0 1 88.0
10/06/2018 Concordia, Irvine W 4 60 20 158 .253 56 11 7 7 75 1 8 3 5.0 1 76.0
10/10/2018 Notre Dame de Namur W 5 58 20 169 .225 55 10 8 8 91 5 4 0 7.0 1 75.0
10/12/2018 at Fresno Pacific L 3 35 26 120 .075 34 3 2 6 53 2 2 0 3.0 0 41.0
10/17/2018 at Academy of Art L 5 52 20 159 .201 51 5 10 12 70 1 24 2 13.0 0 70.0
10/20/2018 at Hawaii Pacific W 4 58 22 187 .193 54 8 8 3 95 1 12 1 7.0 0 73.0
10/21/2018 at Chaminade W 4 64 22 152 .276 61 7 13 2 58 1 12 1 7.0 1 78.0
10/25/2018 at Hawai'i Hilo W 5 54 23 178 .174 50 6 9 2 80 7 24 3 19.0 0 79.0
10/27/2018 at Holy Names L 3 30 18 124 .097 30 6 8 6 71 1 12 0 7.0 5 43.0
11/02/2018 at BIOLA W 3 44 15 108 .269 41 3 8 1 55 1 16 2 9.0 1 56.0
11/03/2018 at Concordia, Irvine W 5 62 24 221 .172 60 8 9 6 112 2 20 5 12.0 1 82.0
11/05/2018 Academy of Art Univ L 3 39 15 128 .188 36 4 3 8 41 1 14 3 8.0 1 51.0
11/09/2018 Azusa Pacific W 3 53 16 113 .327 52 1 5 1 67 3 2 2 4.0 2 58.0
11/10/2018 Point Loma W 3 52 15 145 .255 51 5 8 5 71 1 6 2 4.0 0 61.0
Opponents 104 1381 561 3925 .209 1308 180 226 137 1850 42 325 43 204.5 19 1,765.5
Dominican 104 1161 566 3804 .156 1084 137 138 180 1723 33 278 27 172.0 16 1,470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.28
Assists Per Set 12.58
Service Aces Per Set 1.73
Reception Errors Per Set 1.32
Digs Per Set 17.79
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.18
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Even, Kate 278
Johnson, Catherine 216
Thomason, Cat 209
Chan, Brittania 167
Latigue, Brittany 77
Team Leaders: Assists
Player High
Assists
Walser, Josie 902
Wyles, Hana 81
Brown, Samantha 22
Wakefield, Braelyn 19
Chan, Brittania 14
Team Leaders: Service Aces
Player High
Service Aces
Walser, Josie 31
Brown, Samantha 23
Even, Kate 22
Wyles, Hana 20
Wakefield, Braelyn 16
Team Leaders: Digs
Player High
Digs
Wyles, Hana 471
Brown, Samantha 305
Chan, Brittania 230
Walser, Josie 223
Wakefield, Braelyn 120
Team Leaders: Blocks
Player High
Blocks
Even, Kate 81.0
Thomason, Cat 66.0
Latigue, Brittany 37.0
Walser, Josie 34.0
Chan, Brittania 33.0