Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2017 Women's Volleyball Cumulative Statistics

Team (10-18, 9-11)

Overall Team Statistics
Statistic Dominican Opponents
Attack
Kills 1144 1355
Errors 533 585
Attempts 3688 3824
Percent .166 .201
Kills Per Set 11.3 13.4
Set
Assists 1052 1271
Assists Per Set 10.4 12.6
Ball Handling Errors 37 26
Serve
Aces 141 164
Errors 144 174
Aces Per Set 1.4 1.6
Receptions
Errors 166 141
Errors Per Set 1.6 1.4
Defense
Digs 1613 1732
Digs Per Set 16.0 17.1
Blocking
Solo 29 39
Assists 309 311
Errors 19 29
Blocks 183.5 194.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyles, Hana 101 28 0 20.0 0.20 5 0.05 3 38 .053 78 0.77 15 0.15 21
2 Bone, Chelsea 33 13 4 9.0 0.27 3 0.09 2 13 .077 162 4.91 5 0.15 7
3 Burgess, Zoe 95 27 22 12.0 0.13 1 0.01 1 8 .000 4 0.04 11 0.12 21
4 Smith, Rebecca 25 15 1 16.0 0.64 8 0.32 9 65 -.015 6 0.24 7 0.28 5
5 Johnson, Catherine 95 27 25 195.5 2.06 179 1.88 118 591 .103 17 0.18 8 0.08 22
6 Loizou, Eleni 55 20 9 59.5 1.08 39 0.71 20 173 .110 1 0.02 7 0.13 8
7 Latigue, Brittany 71 20 20 139.0 1.96 105 1.48 26 278 .284 5 0.07 0 0.00 0
9 Thomason, Cat 96 28 10 214.0 2.23 177 1.84 70 559 .191 3 0.03 2 0.02 0
11 Even, Kate 88 24 24 286.0 3.25 222 2.52 78 633 .227 11 0.13 22 0.25 13
12 Steinwand, Aimee 98 28 27 343.0 3.50 291 2.97 144 958 .153 33 0.34 22 0.22 18
14 Schultz, Abbie 2 2 0 2.5 1.25 2 1.00 2 5 .000 0 0.00 0 0.00 0
15 Walser, Josie 96 28 24 107.0 1.11 53 0.55 23 170 .176 730 7.60 42 0.44 28
17 Pilkerton, Susanna 46 20 2 65.0 1.41 59 1.28 37 197 .112 2 0.04 0 0.00 1
Total 101 28 1,468.5 14.54 1144 11.33 533 3688 .166 1052 10.42 141 1.40 144
Opponents 101 28 1,713.5 16.97 1355 13.42 585 3824 .201 1271 12.58 164 1.62 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyles, Hana 101 464 4.59 27 92 .707 0.27 0 0 0 0.00 0 0
2 Bone, Chelsea 33 39 1.18 1 2 .500 0.03 0 2 2.0 0.06 1 9
3 Burgess, Zoe 95 194 2.04 29 69 .580 0.31 0 0 0 0.00 0 0
4 Smith, Rebecca 25 23 0.92 9 6 -.500 0.36 0 2 2.0 0.08 0 1
5 Johnson, Catherine 95 173 1.82 24 41 .415 0.25 1 15 16.0 0.17 0 1
6 Loizou, Eleni 55 33 0.60 4 11 .636 0.07 1 25 26.0 0.47 0 0
7 Latigue, Brittany 71 16 0.23 1 2 .500 0.01 8 52 60.0 0.85 3 0
9 Thomason, Cat 96 43 0.45 4 9 .556 0.04 5 60 65.0 0.68 3 0
11 Even, Kate 88 101 1.15 8 6 -.333 0.09 9 66 75.0 0.85 5 4
12 Steinwand, Aimee 98 277 2.83 43 82 .476 0.44 3 54 57.0 0.58 3 1
14 Schultz, Abbie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Walser, Josie 96 219 2.28 0 3 1.000 0.00 1 22 23.0 0.24 1 21
17 Pilkerton, Susanna 46 30 0.65 6 0 .000 0.13 1 10 11.0 0.24 3 0
Total 101 1613 15.97 166 327 .492 1.64 29 309 183.5 1.82 19 37
Opponents 101 1732 17.15 141 295 .522 1.40 39 311 194.5 1.93 29 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyles, Hana 73 20 0 17.0 0.23 5 0.07 1 32 .125 61 0.84 12 0.16 15
2 Bone, Chelsea 19 6 1 3.5 0.18 1 0.05 1 5 .000 78 4.11 2 0.11 6
3 Burgess, Zoe 73 20 18 11.0 0.15 1 0.01 0 4 .250 3 0.04 10 0.14 14
4 Smith, Rebecca 22 13 1 15.0 0.68 7 0.32 7 52 .000 5 0.23 7 0.32 5
5 Johnson, Catherine 67 19 18 140.5 2.10 127 1.90 80 406 .116 7 0.10 7 0.10 12
6 Loizou, Eleni 27 12 1 26.0 0.96 18 0.67 12 86 .070 1 0.04 2 0.07 2
7 Latigue, Brittany 71 20 20 139.0 1.96 105 1.48 26 278 .284 5 0.07 0 0.00 0
9 Thomason, Cat 68 20 2 157.5 2.32 133 1.96 56 448 .172 1 0.01 2 0.03 0
11 Even, Kate 73 20 20 234.5 3.21 178 2.44 54 465 .267 6 0.08 18 0.25 9
12 Steinwand, Aimee 70 20 19 231.0 3.30 194 2.77 102 655 .140 20 0.29 12 0.17 14
14 Schultz, Abbie 1 1 0 2.5 2.50 2 2.00 2 5 .000 0 0.00 0 0.00 0
15 Walser, Josie 72 20 19 75.5 1.05 36 0.50 17 120 .158 571 7.93 32 0.44 21
17 Pilkerton, Susanna 25 13 1 34.0 1.36 31 1.24 15 88 .182 0 0.00 0 0.00 1
Total 73 20 1,087.0 14.89 838 11.48 373 2644 .176 758 10.38 104 1.42 99
Opponents 73 20 1,218.5 16.69 948 12.99 442 2733 .185 895 12.26 123 1.68 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyles, Hana 73 347 4.75 16 92 .826 0.22 0 0 0 0.00 0 0
2 Bone, Chelsea 19 17 0.89 1 2 .500 0.05 0 1 1.0 0.05 1 5
3 Burgess, Zoe 73 140 1.92 24 69 .652 0.33 0 0 0 0.00 0 0
4 Smith, Rebecca 22 23 1.05 8 6 -.333 0.36 0 2 2.0 0.09 0 1
5 Johnson, Catherine 67 123 1.84 20 41 .512 0.30 1 11 12.0 0.18 0 1
6 Loizou, Eleni 27 17 0.63 4 11 .636 0.15 0 12 12.0 0.44 0 0
7 Latigue, Brittany 71 16 0.23 1 2 .500 0.01 8 52 60.0 0.85 3 0
9 Thomason, Cat 68 40 0.59 4 9 .556 0.06 4 37 41.0 0.60 1 0
11 Even, Kate 73 58 0.79 4 6 .333 0.05 9 59 68.0 0.93 4 2
12 Steinwand, Aimee 70 178 2.54 32 82 .610 0.46 3 44 47.0 0.67 2 0
14 Schultz, Abbie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Walser, Josie 72 170 2.36 0 3 1.000 0.00 1 13 14.0 0.19 1 20
17 Pilkerton, Susanna 25 17 0.68 2 0 .000 0.08 1 4 5.0 0.20 2 0
Total 73 1147 15.71 123 327 .624 1.68 27 236 145.0 1.99 14 29
Opponents 73 1233 16.89 104 295 .647 1.42 32 231 147.5 2.02 19 17

Match-By-Match

Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 at SF State L 4 50 23 149 .181 48 11 8 9 66 0 16 0 8.0 0 69.0
9/01/2017 vs Chico State L 3 31 10 101 .208 29 2 5 8 39 1 8 0 5.0 0 38.0
9/01/2017 at Cal State East Bay L 3 36 14 106 .208 34 5 4 4 52 0 6 0 3.0 0 44.0
9/02/2017 at Sonoma State L 3 28 19 106 .085 26 3 2 10 45 0 6 1 3.0 0 34.0
9/07/2017 vs Simon Fraser W 4 55 24 171 .181 53 8 6 2 82 1 12 2 7.0 5 70.0
9/08/2017 at Northwest Nazarene L 3 28 24 106 .038 27 2 4 2 37 0 2 0 1.0 1 31.0
9/08/2017 vs CSU-Los Angeles L 4 40 25 164 .091 40 3 11 3 76 0 15 1 7.5 1 50.5
9/09/2017 vs Sonoma State L 4 38 21 141 .121 37 3 5 5 69 0 8 1 4.0 1 45.0
9/14/2017 at Fresno Pacific L 4 47 17 157 .191 43 1 8 9 61 1 14 0 8.0 2 56.0
9/16/2017 at Academy of Art Univ W 5 45 26 188 .101 39 8 6 10 82 1 18 0 10.0 4 63.0
9/22/2017 at Holy Names W 4 47 24 151 .152 42 8 8 9 71 1 18 1 10.0 4 65.0
9/30/2017 at Dixie State L 3 30 14 110 .145 29 3 4 6 53 0 4 0 2.0 0 35.0
10/04/2017 Notre Dame de Namur W 3 45 17 127 .220 38 6 2 2 64 3 14 0 10.0 0 61.0
10/06/2017 Cal Baptist L 3 28 12 95 .168 28 1 5 8 34 2 0 0 2.0 1 31.0
10/08/2017 Hawai'i Hilo L 5 58 36 206 .107 54 3 3 10 84 5 10 0 10.0 0 71.0
10/11/2017 Concordia Irvine L 3 26 21 98 .051 24 6 5 7 39 0 8 0 4.0 0 36.0
10/13/2017 Dixie State W 5 60 24 174 .207 56 14 6 7 82 1 12 0 7.0 1 81.0
10/17/2017 at Notre Dame de Namur L 3 45 14 147 .211 40 2 4 4 74 2 6 2 5.0 1 52.0
10/20/2017 at Hawaii Hilo W 4 49 16 131 .252 46 10 5 8 53 3 18 2 12.0 0 71.0
10/21/2017 at Hawai'i Pacific W 3 48 14 110 .309 38 3 3 3 53 1 12 1 7.0 0 58.0
10/26/2017 Holy Names W 3 36 13 76 .303 31 6 6 0 28 1 14 0 8.0 0 50.0
10/28/2017 Academy of Art Univ W 3 41 17 115 .209 32 9 6 3 51 1 10 0 6.0 0 56.0
11/01/2017 at California Baptist L 4 37 23 115 .122 34 2 3 10 48 0 14 1 7.0 2 46.0
11/03/2017 at Azusa Pacific L 3 26 11 93 .161 26 3 2 5 30 0 4 1 2.0 4 31.0
11/04/2017 at Biola L 4 38 25 147 .088 34 5 7 4 48 0 22 2 11.0 0 54.0
11/10/2017 Fresno Pacific L 5 48 17 161 .193 44 6 9 7 67 3 20 1 13.0 6 67.0
11/11/2017 Chaminade L 3 34 15 109 .174 33 3 5 4 52 0 8 1 4.0 4 41.0
11/18/2017 Point Loma W 3 50 17 134 .246 47 5 2 7 73 2 10 2 7.0 0 62.0
Dominican 101 1144 533 3688 .166 1052 141 144 166 1613 29 309 19 183.5 37 1,468.5
Opponents 101 1355 585 3824 .201 1271 164 174 141 1732 39 311 29 194.5 26 1,713.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.33
Assists Per Set 10.42
Service Aces Per Set 1.40
Reception Errors Per Set 1.64
Digs Per Set 15.97
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.37
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2017 SF State W 4 57 20 156 .237 54 8 5 11 66 3 10 0 8.0 0 73.0
9/01/2017 vs Chico State W 3 48 17 117 .265 43 7 6 2 42 0 8 0 4.0 0 59.0
9/01/2017 Cal State East Bay W 3 49 11 117 .325 43 4 5 5 51 2 14 0 9.0 0 62.0
9/02/2017 Sonoma State W 3 43 13 113 .265 41 10 6 3 53 1 6 1 4.0 1 57.0
9/07/2017 vs Simon Fraser L 4 46 23 163 .141 43 2 5 8 77 0 12 5 6.0 4 54.0
9/08/2017 Northwest Nazarene W 3 42 7 90 .389 40 2 2 2 49 0 10 1 5.0 0 49.0
9/08/2017 vs CSU-Los Angeles W 4 58 28 171 .175 54 3 10 3 92 1 14 1 8.0 3 69.0
9/09/2017 vs Sonoma State W 4 64 24 164 .244 58 5 14 3 69 0 6 2 3.0 1 72.0
9/14/2017 Fresno Pacific W 4 59 34 165 .152 59 9 3 1 81 1 20 2 11.0 2 79.0
9/16/2017 Academy of Art Univ L 5 58 31 187 .144 56 10 11 8 92 2 18 3 11.0 2 79.0
9/22/2017 Holy Names L 4 40 32 155 .052 40 9 8 8 67 0 20 3 10.0 2 59.0
9/30/2017 Dixie State W 3 49 13 120 .300 44 6 6 3 60 0 10 0 5.0 0 60.0
10/04/2017 at Notre Dame de Namur L 3 36 19 126 .135 33 2 3 6 60 0 6 1 3.0 0 41.0
10/06/2017 at Cal Baptist W 3 49 18 110 .282 45 8 8 1 45 1 8 0 5.0 0 62.0
10/08/2017 at Hawai'i Hilo W 5 61 31 191 .157 56 10 10 3 92 8 22 0 19.0 1 90.0
10/11/2017 at Concordia Irvine W 3 42 10 96 .333 37 7 6 6 49 3 16 1 11.0 0 60.0
10/13/2017 at Dixie State L 5 54 23 173 .179 52 7 5 14 79 0 12 0 6.0 0 67.0
10/17/2017 Notre Dame de Namur W 3 52 14 151 .252 48 4 2 2 83 3 8 0 7.0 2 63.0
10/20/2017 Hawaii Hilo L 4 57 29 148 .189 54 8 6 10 59 1 4 2 3.0 1 68.0
10/21/2017 Hawai'i Pacific L 3 30 17 108 .120 29 3 2 3 44 1 8 3 5.0 0 38.0
10/26/2017 at Holy Names L 3 17 26 81 -.111 15 0 6 6 23 0 6 0 3.0 1 20.0
10/28/2017 at Academy of Art Univ L 3 30 14 105 .152 28 3 9 9 44 4 2 0 5.0 0 38.0
11/01/2017 California Baptist W 4 52 13 116 .336 51 10 5 2 48 1 20 2 11.0 0 73.0
11/03/2017 Azusa Pacific W 3 52 15 103 .359 48 5 1 3 49 0 12 0 6.0 0 63.0
11/04/2017 Biola W 4 51 36 142 .106 49 4 6 5 66 2 10 1 7.0 0 62.0
11/10/2017 at Fresno Pacific W 5 66 34 184 .174 60 7 6 6 83 1 6 1 4.0 6 77.0
11/11/2017 at Chaminade W 3 49 18 129 .240 48 4 10 3 52 2 8 0 6.0 0 59.0
11/18/2017 at Point Loma L 3 44 15 143 .203 43 7 8 5 57 2 15 0 9.5 0 60.5
Opponents 101 1355 585 3824 .201 1271 164 174 141 1732 39 311 29 194.5 26 1,713.5
Dominican 101 1144 533 3688 .166 1052 141 144 166 1613 29 309 19 183.5 37 1,468.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.42
Assists Per Set 12.58
Service Aces Per Set 1.62
Reception Errors Per Set 1.40
Digs Per Set 17.15
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.26
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Steinwand, Aimee 291
Even, Kate 222
Johnson, Catherine 179
Thomason, Cat 177
Latigue, Brittany 105
Team Leaders: Assists
Player High
Assists
Walser, Josie 730
Bone, Chelsea 162
Wyles, Hana 78
Steinwand, Aimee 33
Johnson, Catherine 17
Team Leaders: Service Aces
Player High
Service Aces
Walser, Josie 42
Even, Kate 22
Steinwand, Aimee 22
Wyles, Hana 15
Burgess, Zoe 11
Team Leaders: Digs
Player High
Digs
Wyles, Hana 464
Steinwand, Aimee 277
Walser, Josie 219
Burgess, Zoe 194
Johnson, Catherine 173
Team Leaders: Blocks
Player High
Blocks
Even, Kate 75.0
Thomason, Cat 65.0
Latigue, Brittany 60.0
Steinwand, Aimee 57.0
Loizou, Eleni 26.0