Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2016 Women's Volleyball Cumulative Statistics

Team (17-11, 13-7)

Overall Team Statistics
Statistic Dominican Opponents
Attack
Kills 1361 1516
Errors 566 676
Attempts 4402 4726
Percent .181 .178
Kills Per Set 12.0 13.4
Set
Assists 1264 1425
Assists Per Set 11.2 12.6
Ball Handling Errors 43 36
Serve
Aces 150 156
Errors 162 218
Aces Per Set 1.3 1.4
Receptions
Errors 156 150
Errors Per Set 1.4 1.3
Defense
Digs 2176 2181
Digs Per Set 19.3 19.3
Blocking
Solo 21 33
Assists 378 335
Errors 43 52
Blocks 210.0 200.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LoGiudice, Alexa 33 12 2 7.0 0.21 1 0.03 0 4 .250 8 0.24 6 0.18 3
2 Powelson, Madeline 101 26 21 280.0 2.77 237 2.35 120 820 .143 25 0.25 24 0.24 29
3 Burgess, Zoe 75 22 1 14.0 0.19 1 0.01 0 3 .333 8 0.11 13 0.17 21
4 Anderson, Kate 39 14 1 9.0 0.23 0 0.00 0 1 .000 2 0.05 9 0.23 3
5 Steinwand, Aimee 112 28 28 399.0 3.56 327 2.92 167 1214 .132 39 0.35 39 0.35 39
7 Latigue, Brittany 113 28 28 318.0 2.81 243 2.15 82 602 .267 9 0.08 17 0.15 17
8 Lee, Amanda 110 27 0 19.0 0.17 6 0.05 2 14 .286 62 0.56 13 0.12 10
9 Thomason, Cat 70 21 14 116.5 1.66 105 1.50 39 386 .171 3 0.04 0 0.00 0
10 Riggio-Kerley, Shannon 9 5 1 10.5 1.17 10 1.11 6 44 .091 2 0.22 0 0.00 0
11 Even, Kate 113 28 28 255.5 2.26 206 1.82 55 580 .260 14 0.12 0 0.00 1
12 Schira, Rebecca 14 7 1 9.5 0.68 5 0.36 2 20 .150 74 5.29 3 0.21 2
14 Pilkerton, Susanna 84 27 16 165.0 1.96 147 1.75 66 463 .175 3 0.04 0 0.00 0
15 Marshall, Madison 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Smith, Hannah 109 28 27 112.5 1.03 68 0.62 25 238 .181 1015 9.31 26 0.24 37
17 Schultz, Abbie 2 2 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
18 Coleman, Rebecca 1 1 0 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 0
Total 113 28 1,721.0 15.23 1361 12.04 566 4402 .181 1264 11.19 150 1.33 162
Opponents 113 28 1,872.5 16.57 1516 13.42 676 4726 .178 1425 12.61 156 1.38 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LoGiudice, Alexa 33 97 2.94 11 0 .000 0.33 0 0 0 0.00 0 0
2 Powelson, Madeline 101 336 3.33 36 127 .717 0.36 3 32 35.0 0.35 1 0
3 Burgess, Zoe 75 139 1.85 19 31 .387 0.25 0 0 0 0.00 0 2
4 Anderson, Kate 39 78 2.00 11 27 .593 0.28 0 0 0 0.00 0 0
5 Steinwand, Aimee 112 396 3.54 29 79 .633 0.26 2 62 64.0 0.57 4 1
7 Latigue, Brittany 113 103 0.91 0 0 .000 0.00 9 98 107.0 0.95 11 0
8 Lee, Amanda 110 636 5.78 19 71 .732 0.17 0 0 0 0.00 0 0
9 Thomason, Cat 70 27 0.39 0 0 .000 0.00 0 23 23.0 0.33 6 0
10 Riggio-Kerley, Shannon 9 11 1.22 3 0 .000 0.33 0 1 1.0 0.11 0 0
11 Even, Kate 113 41 0.36 2 0 .000 0.02 5 89 94.0 0.83 9 0
12 Schira, Rebecca 14 22 1.57 0 0 .000 0.00 0 3 3.0 0.21 0 13
14 Pilkerton, Susanna 84 32 0.38 1 0 .000 0.01 1 34 35.0 0.42 7 1
15 Marshall, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Smith, Hannah 109 257 2.36 0 0 .000 0.00 1 35 36.0 0.33 4 26
17 Schultz, Abbie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Coleman, Rebecca 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
Total 113 2176 19.26 156 337 .537 1.38 21 378 210.0 1.86 43 43
Opponents 113 2181 19.30 150 347 .568 1.33 33 335 200.5 1.77 52 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LoGiudice, Alexa 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
2 Powelson, Madeline 73 19 14 181.5 2.49 153 2.10 76 543 .142 18 0.25 15 0.21 22
3 Burgess, Zoe 68 19 1 11.0 0.16 1 0.01 0 3 .333 8 0.12 10 0.15 21
4 Anderson, Kate 39 14 1 9.0 0.23 0 0.00 0 1 .000 2 0.05 9 0.23 3
5 Steinwand, Aimee 81 20 20 295.0 3.64 236 2.91 128 859 .126 30 0.37 30 0.37 23
7 Latigue, Brittany 82 20 20 238.5 2.91 180 2.20 57 431 .285 5 0.06 14 0.17 9
8 Lee, Amanda 82 20 0 15.0 0.18 5 0.06 2 10 .300 45 0.55 10 0.12 7
9 Thomason, Cat 66 18 14 114.5 1.73 103 1.56 38 377 .172 3 0.05 0 0.00 0
10 Riggio-Kerley, Shannon 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Even, Kate 82 20 20 184.5 2.25 148 1.80 37 408 .272 10 0.12 0 0.00 1
12 Schira, Rebecca 7 5 0 4.0 0.57 3 0.43 1 8 .250 28 4.00 0 0.00 1
14 Pilkerton, Susanna 54 19 10 104.0 1.93 94 1.74 38 273 .205 2 0.04 0 0.00 0
15 Marshall, Madison 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Smith, Hannah 81 20 20 87.5 1.08 52 0.64 19 183 .180 757 9.35 21 0.26 27
17 Schultz, Abbie 2 2 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
18 Coleman, Rebecca 1 1 0 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 0
Total 82 20 1,250.0 15.24 980 11.95 398 3110 .187 909 11.09 109 1.33 115
Opponents 82 20 1,352.0 16.49 1097 13.38 497 3380 .178 1028 12.54 110 1.34 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LoGiudice, Alexa 6 15 2.50 3 0 .000 0.50 0 0 0 0.00 0 0
2 Powelson, Madeline 73 235 3.22 24 127 .811 0.33 2 23 25.0 0.34 1 0
3 Burgess, Zoe 68 115 1.69 18 31 .419 0.26 0 0 0 0.00 0 2
4 Anderson, Kate 39 78 2.00 11 27 .593 0.28 0 0 0 0.00 0 0
5 Steinwand, Aimee 81 273 3.37 20 79 .747 0.25 2 54 56.0 0.69 2 1
7 Latigue, Brittany 82 70 0.85 0 0 .000 0.00 6 77 83.0 1.01 9 0
8 Lee, Amanda 82 490 5.98 10 71 .859 0.12 0 0 0 0.00 0 0
9 Thomason, Cat 66 27 0.41 0 0 .000 0.00 0 23 23.0 0.35 6 0
10 Riggio-Kerley, Shannon 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
11 Even, Kate 82 25 0.30 2 0 .000 0.02 2 69 71.0 0.87 9 0
12 Schira, Rebecca 7 10 1.43 0 0 .000 0.00 0 2 2.0 0.29 0 7
14 Pilkerton, Susanna 54 21 0.39 1 0 .000 0.02 0 20 20.0 0.37 6 0
15 Marshall, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Smith, Hannah 81 173 2.14 0 0 .000 0.00 1 27 28.0 0.35 3 22
17 Schultz, Abbie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Coleman, Rebecca 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
Total 82 1534 18.71 110 337 .674 1.34 13 296 161.0 1.96 37 32
Opponents 82 1542 18.80 109 347 .686 1.33 23 244 145.0 1.77 34 25

Match-By-Match

Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Chico State W 5 63 27 188 .191 61 10 10 5 97 5 6 0 8.0 0 81.0
9/02/2016 vs Barry W 4 55 20 157 .223 50 7 11 7 69 1 10 0 6.0 0 68.0
9/03/2016 vs Humboldt State W 4 57 24 179 .184 50 2 4 5 86 0 20 1 10.0 2 69.0
9/03/2016 at Cal State East Bay W 5 56 23 222 .149 52 7 2 4 110 1 6 0 4.0 2 67.0
9/08/2016 at Cal State East Bay L 3 37 18 127 .150 35 2 5 8 72 1 6 1 4.0 1 43.0
9/09/2016 vs Cal St. Monterey Bay L 4 46 25 168 .125 42 6 5 7 87 0 16 1 8.0 6 60.0
9/10/2016 vs Cal State San Marcos L 3 36 12 114 .211 35 4 6 3 49 0 10 2 5.0 0 45.0
9/10/2016 vs St. Martin's L 3 31 19 137 .088 30 3 4 7 72 0 8 1 4.0 0 38.0
9/16/2016 Holy Names W 3 41 5 97 .371 33 5 6 1 43 1 12 0 7.0 0 53.0
9/17/2016 Academy of Art W 4 48 8 114 .351 42 9 3 8 63 0 15 2 7.5 1 64.5
9/19/2016 at Fresno Pacific W 5 65 22 184 .234 59 6 5 6 88 1 20 3 11.0 1 82.0
9/23/2016 Concordia L 4 39 23 134 .119 38 4 5 8 70 0 4 2 2.0 3 45.0
9/24/2016 California Baptist L 4 38 19 127 .150 35 4 7 5 57 1 8 0 5.0 3 47.0
9/26/2016 BYU-Hawaii W 4 41 25 150 .107 39 1 11 6 84 1 22 2 12.0 2 54.0
10/01/2016 Hawaii Pacific W 4 48 20 153 .183 42 11 7 4 69 0 20 1 10.0 3 69.0
10/03/2016 at Academy of Art Univ W 5 55 25 194 .155 50 3 6 6 96 1 14 3 8.0 5 66.0
10/08/2016 at Holy Names W 4 55 23 175 .183 53 2 2 9 85 1 14 2 8.0 1 65.0
10/13/2016 Notre Dame de Namur W 4 57 15 151 .278 55 11 12 5 81 0 12 0 6.0 1 74.0
10/19/2016 at Chaminade W 5 43 24 156 .122 39 9 7 8 82 0 22 2 11.0 0 63.0
10/20/2016 at Hawai`i Pacific L 5 48 17 154 .201 44 5 5 2 58 0 22 2 11.0 0 64.0
10/22/2016 at UH Hilo W 4 63 27 177 .203 59 6 9 2 99 0 10 4 5.0 1 74.0
10/29/2016 at Notre Dame de Namur W 3 58 20 158 .241 54 3 3 5 91 1 8 0 5.0 0 66.0
11/05/2016 at Dixie State W 4 53 24 170 .171 48 5 4 7 75 0 24 0 12.0 0 70.0
11/11/2016 Point Loma L 4 49 16 206 .160 47 3 5 5 102 2 15 3 9.5 1 61.5
11/12/2016 Fresno Pacific L 4 39 25 158 .089 38 9 5 5 69 0 18 0 9.0 1 57.0
11/14/2016 UH Hilo L 4 59 23 170 .212 58 4 5 6 91 2 16 6 10.0 5 73.0
11/18/2016 at Azusa Pacific L 3 27 16 107 .103 26 3 1 5 49 1 4 0 3.0 2 33.0
11/19/2016 at Concordia W 5 54 21 175 .189 50 6 7 7 82 1 16 5 9.0 2 69.0
Dominican 113 1361 566 4402 .181 1264 150 162 156 2176 21 378 43 210.0 43 1,721.0
Opponents 113 1516 676 4726 .178 1425 156 218 150 2181 33 335 52 200.5 36 1,872.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.04
Assists Per Set 11.19
Service Aces Per Set 1.33
Reception Errors Per Set 1.38
Digs Per Set 19.26
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.38
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Chico State L 5 60 22 193 .197 56 5 10 10 88 1 14 5 8.0 1 73.0
9/02/2016 vs Barry L 4 50 36 166 .084 48 7 1 7 70 1 19 2 10.5 1 67.5
9/03/2016 vs Humboldt State L 4 53 26 182 .148 51 5 6 2 80 1 16 2 9.0 0 67.0
9/03/2016 Cal State East Bay L 5 70 26 230 .191 65 4 7 7 118 3 10 2 8.0 2 82.0
9/08/2016 Cal State East Bay W 3 39 14 139 .180 38 8 4 2 63 1 6 1 4.0 3 51.0
9/09/2016 vs Cal St. Monterey Bay W 4 49 22 167 .162 47 7 9 6 84 1 10 2 6.0 0 62.0
9/10/2016 vs Cal State San Marcos W 3 56 14 128 .328 52 3 4 4 58 0 4 2 2.0 2 61.0
9/10/2016 vs St. Martin's W 3 42 19 141 .163 40 7 8 3 78 2 12 2 8.0 2 57.0
9/16/2016 at Holy Names L 3 34 22 109 .110 34 1 4 5 44 0 8 1 4.0 0 39.0
9/17/2016 at Academy of Art L 4 42 24 143 .126 37 8 14 9 49 1 4 4 3.0 2 53.0
9/19/2016 Fresno Pacific L 5 68 32 207 .174 65 6 8 6 92 0 10 3 5.0 0 79.0
9/23/2016 at Concordia W 4 57 11 146 .315 54 8 11 4 64 0 18 0 9.0 2 74.0
9/24/2016 at California Baptist W 4 61 22 145 .269 56 5 10 4 67 0 18 3 9.0 1 75.0
9/26/2016 at BYU-Hawaii L 4 48 34 180 .078 42 6 14 1 76 1 10 0 6.0 4 60.0
10/01/2016 at Hawaii Pacific L 4 53 23 158 .190 51 4 9 11 74 5 6 1 8.0 1 65.0
10/03/2016 Academy of Art Univ L 5 63 33 213 .141 62 6 18 3 100 0 20 2 10.0 3 79.0
10/08/2016 Holy Names L 4 53 32 179 .117 49 9 5 2 84 1 14 3 8.0 2 70.0
10/13/2016 at Notre Dame de Namur L 4 40 22 158 .114 36 5 1 11 73 1 2 2 2.0 2 47.0
10/19/2016 Chaminade L 5 50 31 180 .106 46 8 11 9 79 3 14 1 10.0 3 68.0
10/20/2016 Hawai`i Pacific W 5 77 32 180 .250 73 2 10 5 73 0 10 2 5.0 1 84.0
10/22/2016 UH Hilo L 4 53 19 182 .187 46 2 9 6 75 1 14 4 8.0 0 63.0
10/29/2016 Notre Dame de Namur L 3 46 13 157 .210 41 5 5 3 74 1 12 1 7.0 1 58.0
11/05/2016 Dixie State L 4 51 27 166 .145 50 7 5 5 80 2 16 0 10.0 0 68.0
11/11/2016 at Point Loma W 4 72 30 219 .192 67 5 7 3 129 3 4 2 5.0 0 82.0
11/12/2016 at Fresno Pacific W 4 57 28 165 .176 55 5 7 9 84 1 18 1 10.0 1 72.0
11/14/2016 at UH Hilo W 4 55 21 183 .186 51 6 6 4 72 0 16 2 8.0 1 69.0
11/18/2016 Azusa Pacific W 3 51 10 118 .347 48 5 4 3 61 2 14 0 9.0 0 65.0
11/19/2016 Concordia L 5 66 31 192 .182 65 7 11 6 92 1 16 2 9.0 1 82.0
Opponents 113 1516 676 4726 .178 1425 156 218 150 2181 33 335 52 200.5 36 1,872.5
Dominican 113 1361 566 4402 .181 1264 150 162 156 2176 21 378 43 210.0 43 1,721.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.42
Assists Per Set 12.61
Service Aces Per Set 1.38
Reception Errors Per Set 1.33
Digs Per Set 19.30
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.32
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Steinwand, Aimee 327
Latigue, Brittany 243
Powelson, Madeline 237
Even, Kate 206
Pilkerton, Susanna 147
Team Leaders: Assists
Player High
Assists
Smith, Hannah 1015
Schira, Rebecca 74
Lee, Amanda 62
Steinwand, Aimee 39
Powelson, Madeline 25
Team Leaders: Service Aces
Player High
Service Aces
Steinwand, Aimee 39
Smith, Hannah 26
Powelson, Madeline 24
Latigue, Brittany 17
Burgess, Zoe 13
Team Leaders: Digs
Player High
Digs
Lee, Amanda 636
Steinwand, Aimee 396
Powelson, Madeline 336
Smith, Hannah 257
Burgess, Zoe 139
Team Leaders: Blocks
Player High
Blocks
Latigue, Brittany 107.0
Even, Kate 94.0
Steinwand, Aimee 64.0
Smith, Hannah 36.0
Pilkerton, Susanna 35.0