Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2014 Women's Volleyball Cumulative Statistics

Team (7-21, 5-15)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Attack
Kills 1065 1347
Errors 553 573
Attempts 3465 3621
Percent .148 .214
Kills Per Set 10.4 13.2
Set
Assists 1024 1265
Assists Per Set 10.0 12.4
Ball Handling Errors 24 21
Serve
Aces 114 139
Errors 175 178
Aces Per Set 1.1 1.4
Receptions
Errors 139 113
Errors Per Set 1.4 1.1
Defense
Digs 1460 1647
Digs Per Set 14.3 16.1
Blocking
Solo 64 47
Assists 344 281
Errors 35 41
Blocks 236.0 187.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kwan, Sari 33 13 0 2.0 0.06 0 0.00 0 4 .000 16 0.48 2 0.06 5
5 Marshall, Madison 48 19 6 61.5 1.28 43 0.90 27 136 .118 0 0.00 0 0.00 0
6 Steinwand, Aimee 100 28 26 344.5 3.45 300 3.00 136 874 .188 7 0.07 13 0.13 37
7 Van Ryn, Kaitlin 35 16 1 7.5 0.21 3 0.09 5 26 -.077 1 0.03 4 0.11 10
8 Lee, Amanda 70 19 0 11.0 0.16 0 0.00 2 14 -.143 27 0.39 11 0.16 12
10 Larsen, Valerie 41 20 2 7.0 0.17 5 0.12 3 19 .105 62 1.51 1 0.02 5
11 LoGiudice, Alexa 64 24 2 2.0 0.03 0 0.00 1 3 -.333 7 0.11 2 0.03 2
14 Callen, Megan 59 18 17 98.5 1.67 68 1.15 32 198 .182 3 0.05 1 0.02 1
15 Rains, Samantha 97 27 27 224.0 2.31 139 1.43 55 391 .215 10 0.10 8 0.08 3
16 Smith, Hannah 98 28 28 70.5 0.72 40 0.41 15 148 .169 850 8.67 16 0.16 19
17 Pilkerton, Susanna 102 28 24 233.0 2.28 176 1.73 88 571 .154 12 0.12 19 0.19 29
18 Powelson, Madeline 97 27 22 212.5 2.19 187 1.93 119 708 .096 21 0.22 17 0.18 32
20 Riggio-Kerley, Shannon 77 24 13 141.0 1.83 104 1.35 70 373 .091 8 0.10 20 0.26 20
Total 102 28 1,415.0 13.87 1065 10.44 553 3465 .148 1024 10.04 114 1.12 175
Opponents 102 28 1,673.5 16.41 1347 13.21 573 3621 .214 1265 12.40 139 1.36 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kwan, Sari 33 91 2.76 10 103 .903 0.30 0 0 0 0.00 0 1
5 Marshall, Madison 48 5 0.10 0 0 .000 0.00 5 27 32.0 0.67 3 2
6 Steinwand, Aimee 100 159 1.59 23 264 .913 0.23 11 41 52.0 0.52 2 0
7 Van Ryn, Kaitlin 35 18 0.51 3 9 .667 0.09 0 1 1.0 0.03 1 0
8 Lee, Amanda 70 265 3.79 17 233 .927 0.24 0 0 0 0.00 0 0
10 Larsen, Valerie 41 32 0.78 0 11 1.000 0.00 0 2 2.0 0.05 0 4
11 LoGiudice, Alexa 64 83 1.30 10 93 .892 0.16 0 0 0 0.00 0 0
14 Callen, Megan 59 17 0.29 2 3 .333 0.03 13 33 46.0 0.78 1 0
15 Rains, Samantha 97 30 0.31 0 2 1.000 0.00 26 102 128.0 1.32 19 0
16 Smith, Hannah 98 169 1.72 0 3 1.000 0.00 0 29 29.0 0.30 1 16
17 Pilkerton, Susanna 102 110 1.08 1 17 .941 0.01 5 66 71.0 0.70 2 1
18 Powelson, Madeline 97 298 3.07 35 470 .926 0.36 2 13 15.0 0.15 1 0
20 Riggio-Kerley, Shannon 77 183 2.38 18 278 .935 0.23 2 30 32.0 0.42 5 0
Total 102 1460 14.31 139 1504 .908 1.36 64 344 236.0 2.31 35 24
Opponents 102 1647 16.15 113 1366 .917 1.11 47 281 187.5 1.84 41 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kwan, Sari 27 10 0 2.0 0.07 0 0.00 0 4 .000 7 0.26 2 0.07 3
5 Marshall, Madison 37 14 5 52.5 1.42 35 0.95 20 111 .135 0 0.00 0 0.00 0
6 Steinwand, Aimee 73 20 18 252.5 3.46 221 3.03 100 640 .189 3 0.04 7 0.10 23
7 Van Ryn, Kaitlin 25 10 1 6.5 0.26 3 0.12 4 24 -.042 0 0.00 3 0.12 8
8 Lee, Amanda 50 13 0 8.0 0.16 0 0.00 2 4 -.500 17 0.34 8 0.16 9
10 Larsen, Valerie 25 15 2 5.0 0.20 3 0.12 2 12 .083 41 1.64 1 0.04 3
11 LoGiudice, Alexa 55 18 2 2.0 0.04 0 0.00 1 3 -.333 6 0.11 2 0.04 2
14 Callen, Megan 34 10 10 61.5 1.81 42 1.24 22 125 .160 2 0.06 1 0.03 1
15 Rains, Samantha 70 19 19 167.0 2.39 110 1.57 40 307 .228 7 0.10 4 0.06 3
16 Smith, Hannah 72 20 20 54.5 0.76 31 0.43 11 115 .174 645 8.96 13 0.18 13
17 Pilkerton, Susanna 75 20 16 177.5 2.37 137 1.83 57 431 .186 10 0.13 13 0.17 19
18 Powelson, Madeline 70 19 14 128.0 1.83 110 1.57 75 457 .077 20 0.29 13 0.19 26
20 Riggio-Kerley, Shannon 66 20 13 137.0 2.08 104 1.58 69 364 .096 7 0.11 16 0.24 20
Total 75 20 1,054.0 14.05 796 10.61 403 2597 .151 765 10.20 83 1.11 130
Opponents 75 20 1,206.5 16.09 982 13.09 411 2695 .212 915 12.20 94 1.25 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kwan, Sari 27 78 2.89 8 68 .882 0.30 0 0 0 0.00 0 1
5 Marshall, Madison 37 4 0.11 0 0 .000 0.00 5 25 30.0 0.81 3 2
6 Steinwand, Aimee 73 99 1.36 13 138 .906 0.18 11 27 38.0 0.52 2 0
7 Van Ryn, Kaitlin 25 13 0.52 3 9 .667 0.12 0 1 1.0 0.04 1 0
8 Lee, Amanda 50 183 3.66 10 85 .882 0.20 0 0 0 0.00 0 0
10 Larsen, Valerie 25 15 0.60 0 9 1.000 0.00 0 2 2.0 0.08 0 3
11 LoGiudice, Alexa 55 76 1.38 9 86 .895 0.16 0 0 0 0.00 0 0
14 Callen, Megan 34 9 0.26 1 1 .000 0.03 8 21 29.0 0.85 1 0
15 Rains, Samantha 70 27 0.39 0 2 1.000 0.00 17 72 89.0 1.27 14 0
16 Smith, Hannah 72 135 1.88 0 1 1.000 0.00 0 21 21.0 0.29 1 11
17 Pilkerton, Susanna 75 76 1.01 0 8 1.000 0.00 3 49 52.0 0.69 2 1
18 Powelson, Madeline 70 234 3.34 21 259 .919 0.30 0 10 10.0 0.14 1 0
20 Riggio-Kerley, Shannon 66 165 2.50 16 255 .937 0.24 2 30 32.0 0.48 5 0
Total 75 1114 14.85 94 929 .899 1.25 46 258 175.0 2.33 30 18
Opponents 75 1231 16.41 82 869 .906 1.09 34 193 130.5 1.74 26 14

Match-By-Match

Dominican (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Minnesota State L 4 34 23 144 .076 34 6 4 3 61 3 18 1 12.0 5 52.0
9/05/2014 at Colorado Mines L 3 31 22 114 .079 29 3 5 3 50 0 12 0 6.0 0 40.0
9/06/2014 vs Grand Valley State L 3 23 18 103 .049 21 3 5 6 40 1 4 1 3.0 1 29.0
9/06/2014 vs MSU Moorhead L 3 26 21 94 .053 26 1 6 6 32 0 0 0 0.0 0 27.0
9/11/2014 Mont. St. Billings W 4 51 17 109 .312 49 4 8 6 37 7 10 2 12.0 0 67.0
9/12/2014 Simon Fraser W 3 36 8 91 .308 34 4 4 4 39 4 20 0 14.0 0 54.0
9/12/2014 Seattle Pacific L 3 27 19 89 .090 26 5 6 9 37 2 14 0 9.0 0 41.0
9/13/2014 Western Ore. L 4 41 22 124 .153 40 5 7 8 50 1 8 1 5.0 0 51.0
9/17/2014 at Academy of Art Univ L 3 30 16 127 .110 29 1 7 4 57 2 10 1 7.0 1 38.0
9/20/2014 at Dixie State L 3 23 16 103 .068 19 3 2 5 40 1 4 0 3.0 1 29.0
9/25/2014 Point Loma L 4 37 20 121 .140 36 5 10 7 40 5 14 0 12.0 0 54.0
9/26/2014 California Baptist L 3 32 22 113 .088 28 4 4 4 36 2 10 0 7.0 0 43.0
9/27/2014 Azusa Pacific L 5 53 24 166 .175 53 3 12 8 82 3 14 5 10.0 0 66.0
10/03/2014 BYU-Hawaii L 3 28 16 111 .108 28 4 5 4 45 5 10 1 10.0 0 42.0
10/04/2014 Chaminade L 4 45 15 127 .236 44 3 13 10 48 2 20 3 12.0 0 60.0
10/06/2014 UH Hilo W 5 58 26 185 .173 57 8 8 1 102 5 16 2 13.0 0 79.0
10/10/2014 at Point Loma L 3 18 15 88 .034 18 3 2 5 31 3 4 2 5.0 1 26.0
10/11/2014 at Azusa Pacific L 3 18 20 95 -.021 17 1 8 7 38 0 14 1 7.0 0 26.0
10/16/2014 Holy Names W 3 37 14 100 .230 35 5 5 2 43 3 14 1 10.0 2 52.0
10/18/2014 at Notre Dame de Namur W 4 55 26 152 .191 51 7 7 4 67 1 12 3 7.0 0 69.0
10/24/2014 at Hawaii Hilo L 4 49 23 153 .170 46 3 11 3 65 1 14 2 8.0 3 60.0
10/25/2014 at Hawaii Pacific L 4 37 25 133 .090 34 4 10 2 47 0 8 1 4.0 0 45.0
10/26/2014 at Chaminade L 3 29 21 95 .084 27 3 2 3 41 1 6 0 4.0 0 36.0
11/01/2014 at Holy Names L 5 67 24 173 .249 65 5 8 8 72 3 16 1 11.0 0 83.0
11/06/2014 at Fresno Pacific L 5 36 23 150 .087 35 6 6 8 68 2 14 2 9.0 3 51.0
11/08/2014 Notre Dame de Namur W 4 62 17 153 .294 62 5 7 0 71 3 24 1 15.0 2 82.0
11/11/2014 Fresno Pacific L 3 33 21 103 .117 32 3 1 4 45 0 12 2 6.0 2 42.0
11/13/2014 Academy of Art Univ W 4 49 19 149 .201 49 7 2 5 76 4 22 2 15.0 3 71.0
Dominican (CA) 102 1065 553 3465 .148 1024 114 175 139 1460 64 344 35 236.0 24 1,415.0
Opponents 102 1347 573 3621 .214 1265 139 178 113 1647 47 281 41 187.5 21 1,673.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.44
Assists Per Set 10.04
Service Aces Per Set 1.12
Reception Errors Per Set 1.36
Digs Per Set 14.31
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.24
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Minnesota State W 4 64 44 178 .112 61 3 10 6 83 2 20 6 12.0 4 79.0
9/05/2014 Colorado Mines W 3 43 11 110 .291 40 3 5 3 56 4 12 1 10.0 2 56.0
9/06/2014 vs Grand Valley State W 3 45 13 105 .305 43 6 8 3 53 0 8 4 4.0 0 55.0
9/06/2014 vs MSU Moorhead W 3 41 5 86 .419 39 6 4 1 47 1 10 2 6.0 1 53.0
9/11/2014 at Mont. St. Billings L 4 47 27 116 .172 45 6 4 4 39 2 2 0 3.0 0 56.0
9/12/2014 at Simon Fraser L 3 38 30 111 .072 38 4 2 4 43 3 4 0 5.0 0 47.0
9/12/2014 at Seattle Pacific W 3 37 18 100 .190 35 9 8 5 41 1 14 2 8.0 0 54.0
9/13/2014 at Western Ore. W 4 50 14 120 .300 49 8 10 5 54 0 18 0 9.0 0 67.0
9/17/2014 Academy of Art Univ W 3 44 17 125 .216 42 4 5 1 74 0 6 5 3.0 0 51.0
9/20/2014 Dixie State W 3 47 10 106 .349 45 5 6 3 60 0 4 0 2.0 4 54.0
9/25/2014 at Point Loma W 4 53 20 122 .270 50 7 6 4 57 2 10 0 7.0 0 67.0
9/26/2014 at California Baptist W 3 45 10 97 .361 43 4 8 4 52 0 16 2 8.0 0 57.0
9/27/2014 at Azusa Pacific W 5 54 27 179 .151 50 8 8 3 77 3 4 4 5.0 0 67.0
10/03/2014 at BYU-Hawaii W 3 42 15 116 .233 39 4 2 4 59 3 6 0 6.0 0 52.0
10/04/2014 at Chaminade W 4 51 22 131 .221 45 10 6 3 55 1 14 2 8.0 0 69.0
10/06/2014 at UH Hilo L 5 52 32 194 .103 46 1 8 8 86 2 11 1 7.5 0 60.5
10/10/2014 Point Loma W 3 52 13 100 .390 49 5 5 3 51 2 8 0 6.0 0 63.0
10/11/2014 Azusa Pacific W 3 37 20 105 .162 32 7 4 1 49 1 14 0 8.0 0 52.0
10/16/2014 at Holy Names L 3 27 24 104 .029 24 2 5 5 45 2 10 0 7.0 2 36.0
10/18/2014 Notre Dame de Namur L 4 50 25 149 .168 47 4 7 7 65 3 6 4 6.0 0 60.0
10/24/2014 Hawaii Hilo W 4 52 22 146 .205 47 3 7 3 72 1 4 2 3.0 1 58.0
10/25/2014 Hawaii Pacific W 4 56 17 121 .322 53 2 5 4 63 2 8 0 6.0 0 64.0
10/26/2014 Chaminade W 3 49 15 120 .283 46 3 3 3 44 2 12 1 8.0 2 60.0
11/01/2014 Holy Names W 5 57 23 165 .206 55 8 7 5 67 1 6 0 4.0 2 69.0
11/06/2014 Fresno Pacific W 5 66 36 183 .164 61 8 10 6 82 3 16 0 11.0 1 85.0
11/08/2014 at Notre Dame de Namur L 4 51 21 151 .199 49 0 5 5 62 2 6 4 5.0 2 56.0
11/11/2014 at Fresno Pacific W 3 43 15 113 .248 42 4 11 3 41 3 14 1 10.0 0 57.0
11/13/2014 at Academy of Art Univ L 4 54 27 168 .161 50 5 9 7 70 1 18 0 10.0 0 69.0
Opponents 102 1347 573 3621 .214 1265 139 178 113 1647 47 281 41 187.5 21 1,673.5
Dominican (CA) 102 1065 553 3465 .148 1024 114 175 139 1460 64 344 35 236.0 24 1,415.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.21
Assists Per Set 12.40
Service Aces Per Set 1.36
Reception Errors Per Set 1.11
Digs Per Set 16.15
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.21
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Steinwand, Aimee 300
Powelson, Madeline 187
Pilkerton, Susanna 176
Rains, Samantha 139
Riggio-Kerley, Shannon 104
Team Leaders: Assists
Player High
Assists
Smith, Hannah 850
Larsen, Valerie 62
Lee, Amanda 27
Powelson, Madeline 21
Kwan, Sari 16
Team Leaders: Service Aces
Player High
Service Aces
Riggio-Kerley, Shannon 20
Pilkerton, Susanna 19
Powelson, Madeline 17
Smith, Hannah 16
Steinwand, Aimee 13
Team Leaders: Digs
Player High
Digs
Powelson, Madeline 298
Lee, Amanda 265
Riggio-Kerley, Shannon 183
Smith, Hannah 169
Steinwand, Aimee 159
Team Leaders: Blocks
Player High
Blocks
Rains, Samantha 128.0
Pilkerton, Susanna 71.0
Steinwand, Aimee 52.0
Callen, Megan 46.0
Marshall, Madison 32.0