Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2012 Women's Volleyball Cumulative Statistics

Team (7-18, 5-11)

Overall Team Statistics
Statistic Dominican Opponents
Attack
Kills 911 1180
Errors 490 513
Attempts 3157 3316
Percent .133 .201
Kills Per Set 10.0 13.0
Set
Assists 863 1112
Assists Per Set 9.5 12.2
Ball Handling Errors 8 10
Serve
Aces 139 166
Errors 115 158
Aces Per Set 1.5 1.8
Receptions
Errors 166 139
Errors Per Set 1.8 1.5
Defense
Digs 1442 1563
Digs Per Set 15.8 17.2
Blocking
Solo 60 83
Assists 168 210
Errors 30 50
Blocks 144.0 188.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Santos, Jade 59 23 4 10.0 0.17 1 0.02 3 21 -.095 8 0.14 9 0.15 13
3 Stocking, Hannah 88 24 24 256.0 2.91 215 2.44 113 788 .129 7 0.08 27 0.31 18  
4 Jones, Jessica 86 24 8 267.0 3.10 252 2.93 121 772 .170 6 0.07 0 0.00 2
6 Lardner, Kelsey 84 25 20 47.5 0.57 17 0.20 9 99 .081 475 5.65 22 0.26 7
7 Price, Laura 43 21 6 51.0 1.19 39 0.91 23 127 .126 2 0.05 0 0.00 0
8 Lavitoria, Jamie 48 17 6 17.0 0.35 7 0.15 2 22 .227 180 3.75 8 0.17 3
9 Schira, Rebecca 14 8 0 7.5 0.54 3 0.21 4 14 -.071 60 4.29 2 0.14 1
10 Larsen, Valerie 51 18 3 18.0 0.35 4 0.08 2 23 .087 2 0.04 14 0.27 3
11 deVries, Rachael 12 7 0 8.0 0.67 7 0.58 5 25 .080 6 0.50 1 0.08 1
11 Kwan, Sari 86 24 0 30.5 0.35 3 0.03 5 46 -.043 47 0.55 27 0.31 27
12 Moon, Skyler 75 25 20 79.0 1.05 60 0.80 46 222 .063 2 0.03 1 0.01 3
15 Rains, Samantha 89 25 24 210.5 2.37 168 1.89 96 599 .120 6 0.07 8 0.09 5
17 Bain, Sarah 21 13 3 7.5 0.36 3 0.14 8 31 -.161 53 2.52 3 0.14 4
18 Sand, Ashlee 88 25 24 178.5 2.03 131 1.49 50 353 .229 5 0.06 12 0.14 20
23 Batchelder, Katy 51 19 8 6.0 0.12 1 0.02 3 15 -.133 4 0.08 5 0.10 8
Total 91 25 1,194.0 13.12 911 10.01 490 3157 .133 863 9.48 139 1.53 115
Opponents 91 25 1,534.0 16.86 1180 12.97 513 3316 .201 1112 12.22 166 1.82 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Santos, Jade 59 113 1.92 11 36 .694 0.19 0 0 0 0.00 1 0
3 Stocking, Hannah 88 275 3.13 16 61 .738 0.18 6 16 22.0 0.25 1 0  
4 Jones, Jessica 86 85 0.99 7 24 .708 0.08 8 14 22.0 0.26 2 0
6 Lardner, Kelsey 84 161 1.92 1 3 .667 0.01 2 13 15.0 0.18 3 1
7 Price, Laura 43 13 0.30 0 0 .000 0.00 5 14 19.0 0.44 3 0
8 Lavitoria, Jamie 48 82 1.71 1 3 .667 0.02 0 4 4.0 0.08 2 2
9 Schira, Rebecca 14 14 1.00 0 1 1.000 0.00 0 5 5.0 0.36 1 2
10 Larsen, Valerie 51 64 1.25 14 8 -.750 0.27 0 0 0 0.00 0 0
11 deVries, Rachael 12 14 1.17 10 1 -9.000 0.83 0 0 0 0.00 0 0
11 Kwan, Sari 86 363 4.22 56 96 .417 0.65 0 1 1.0 0.01 0 1
12 Moon, Skyler 75 11 0.15 0 0 .000 0.00 6 24 30.0 0.40 3 1
15 Rains, Samantha 89 102 1.15 13 22 .409 0.15 18 33 51.0 0.57 2 0
17 Bain, Sarah 21 19 0.90 0 3 1.000 0.00 0 3 3.0 0.14 1 0
18 Sand, Ashlee 88 34 0.39 0 1 1.000 0.00 15 41 56.0 0.64 11 0
23 Batchelder, Katy 51 92 1.80 7 27 .741 0.14 0 0 0 0.00 0 1
Total 91 1442 15.85 166 295 .437 1.82 60 168 144.0 1.58 30 8
Opponents 91 1563 17.18 139 249 .442 1.53 83 210 188.0 2.07 50 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kwan, Sari 59 16 0 23.0 0.39 2 0.03 4 39 -.051 28 0.47 21 0.36 16
2 Santos, Jade 35 15 3 3.0 0.09 1 0.03 1 13 .000 7 0.20 2 0.06 7
3 Stocking, Hannah 59 16 16 166.5 2.82 139 2.36 78 528 .116 5 0.08 18 0.31 14  
4 Jones, Jessica 59 16 4 205.0 3.47 192 3.25 89 577 .179 5 0.08 0 0.00 1
6 Lardner, Kelsey 54 16 15 21.5 0.40 6 0.11 6 59 .000 380 7.04 12 0.22 3
7 Price, Laura 30 13 5 40.0 1.33 30 1.00 17 105 .124 2 0.07 0 0.00 0
8 Lavitoria, Jamie 23 9 0 5.0 0.22 2 0.09 0 11 .182 54 2.35 3 0.13 1
9 Schira, Rebecca 10 5 0 7.5 0.75 3 0.30 4 10 -.100 55 5.50 2 0.20 1
10 Larsen, Valerie 39 12 3 12.0 0.31 1 0.03 2 17 -.059 2 0.05 11 0.28 3
11 deVries, Rachael 5 4 0 5.0 1.00 5 1.00 5 19 .000 0 0.00 0 0.00 0
12 Moon, Skyler 46 16 12 41.5 0.90 33 0.72 26 141 .050 2 0.04 0 0.00 1
15 Rains, Samantha 57 16 16 132.0 2.32 102 1.79 55 359 .131 3 0.05 5 0.09 2
17 Bain, Sarah 10 6 1 2.0 0.20 1 0.10 1 8 .000 36 3.60 1 0.10 1
18 Sand, Ashlee 57 16 15 119.0 2.09 91 1.60 27 237 .270 4 0.07 6 0.11 12
23 Batchelder, Katy 35 13 6 6.0 0.17 1 0.03 1 11 .000 3 0.09 5 0.14 6
Total 59 16 789.0 13.37 609 10.32 316 2134 .137 586 9.93 86 1.46 68
Opponents 59 16 984.0 16.68 763 12.93 339 2227 .190 730 12.37 96 1.63 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kwan, Sari 59 269 4.56 35 0 .000 0.59 0 0 0 0.00 0 0
2 Santos, Jade 35 63 1.80 6 0 .000 0.17 0 0 0 0.00 1 0
3 Stocking, Hannah 59 201 3.41 9 0 .000 0.15 3 13 16.0 0.27 1 0  
4 Jones, Jessica 59 63 1.07 5 0 .000 0.08 7 12 19.0 0.32 2 0
6 Lardner, Kelsey 54 119 2.20 0 0 .000 0.00 1 5 6.0 0.11 3 1
7 Price, Laura 30 9 0.30 0 0 .000 0.00 4 12 16.0 0.53 3 0
8 Lavitoria, Jamie 23 44 1.91 0 0 .000 0.00 0 0 0 0.00 0 2
9 Schira, Rebecca 10 14 1.40 0 0 .000 0.00 0 5 5.0 0.50 1 2
10 Larsen, Valerie 39 57 1.46 13 0 .000 0.33 0 0 0 0.00 0 0
11 deVries, Rachael 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Moon, Skyler 46 9 0.20 0 0 .000 0.00 2 13 15.0 0.33 2 1
15 Rains, Samantha 57 75 1.32 6 0 .000 0.11 15 20 35.0 0.61 2 0
17 Bain, Sarah 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 1 0
18 Sand, Ashlee 57 25 0.44 0 0 .000 0.00 10 24 34.0 0.60 8 0
23 Batchelder, Katy 35 62 1.77 5 0 .000 0.14 0 0 0 0.00 0 0
Total 59 1021 17.31 96 0 .000 1.63 42 104 94.0 1.59 24 6
Opponents 59 1080 18.31 86 0 .000 1.46 60 130 125.0 2.12 31 6

Match-By-Match

Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Chico State L 3 19 18 84 .012 16 6 6 8 33 1 12 1 7.0 0 32.0
8/31/2012 at Humboldt State W 5 44 30 144 .097 39 7 4 18 58 3 8 1 7.0 0 58.0
9/01/2012 vs Holy Names L 3 29 25 108 .037 28 3 7 7 44 0 4 1 2.0 1 34.0
9/07/2012 vs Chico State L 3 30 10 115 .174 27 1 5 9 54 3 4 0 5.0 0 36.0
9/07/2012 at Sonoma State L 3 24 17 74 .095 21 3 6 5 17 0 2 0 1.0 0 28.0
9/08/2012 vs Cal State Stanislaus L 5 53 25 168 .167 48 10 6 8 76 5 4 0 7.0 0 70.0
9/08/2012 vs UC San Diego L 3 29 17 96 .125 29 8 5 2 29 0 6 1 3.0 0 40.0
9/13/2012 at Notre Dame de Namur W 3 42 10 82 .390 38 7 3 6 52 0 10 1 5.0 0 54.0
9/15/2012 Academy of Art W 3 40 12 100 .280 39 7 4 3 50 7 0 1 7.0 0 54.0
9/21/2012 William Jessup W 3 32 9 72 .319 29 11 4 9 34 4 6 0 7.0 0 50.0
9/25/2012 UH Hilo W 4 60 17 182 .236 57 9 6 4 101 4 2 2 5.0 0 74.0
9/28/2012 Chaminade L 5 49 29 188 .106 49 3 5 8 86 3 14 0 10.0 0 62.0
9/29/2012 Fresno Pacific L 3 24 16 98 .082 24 4 3 9 35 2 8 1 6.0 0 34.0
10/04/2012 Holy Names L 5 62 31 192 .161 62 8 7 12 93 6 6 4 9.0 0 79.0
10/06/2012 at Academy of Art L 4 42 21 145 .145 38 5 1 10 68 0 8 1 4.0 2 51.0
10/11/2012 at Dixie State L 3 25 20 118 .042 24 4 3 6 47 0 14 2 7.0 0 36.0
10/13/2012 at Grand Canyon L 3 22 18 103 .039 20 1 5 5 41 0 8 3 4.0 1 27.0
10/19/2012 Academy of Art W 4 43 19 166 .145 41 17 8 2 88 7 4 0 9.0 0 69.0
10/23/2012 BYU-Hawaii L 3 25 13 92 .130 25 0 4 6 26 1 0 2 1.0 0 26.0
10/26/2012 at Fresno Pacific L 3 19 16 97 .031 18 3 5 4 44 1 8 1 5.0 0 27.0
10/28/2012 Hawai'i Pacific L 5 55 27 168 .167 54 3 5 4 82 7 10 1 12.0 0 70.0
11/02/2012 at Holy Names L 3 23 27 137 -.029 22 7 2 5 73 3 2 0 4.0 0 34.0
11/07/2012 at Azusa Pacific L 4 42 23 162 .117 40 4 4 4 76 2 18 2 11.0 1 57.0
11/08/2012 at California Baptist L 3 21 18 98 .031 19 4 2 8 46 0 2 0 1.0 0 26.0
11/10/2012 at Point Loma Nazarene W 5 57 22 168 .208 56 4 5 4 89 1 8 5 5.0 3 66.0
Dominican 91 911 490 3157 .133 863 139 115 166 1442 60 168 30 144.0 8 1,194.0
Opponents 91 1180 513 3316 .201 1112 166 158 139 1563 83 210 50 188.0 10 1,534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.01
Assists Per Set 9.48
Service Aces Per Set 1.53
Reception Errors Per Set 1.82
Digs Per Set 15.85
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 13.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Chico State W 3 36 13 85 .271 32 8 8 6 39 3 12 5 9.0 0 53.0
8/31/2012 Humboldt State L 5 51 31 156 .128 44 18 12 7 58 2 10 0 7.0 1 76.0
9/01/2012 vs Holy Names W 3 34 19 106 .142 31 7 5 3 47 0 20 0 10.0 2 51.0
9/07/2012 vs Chico State W 3 49 20 132 .220 44 9 1 1 69 0 4 3 2.0 0 60.0
9/07/2012 Sonoma State W 3 46 13 80 .413 41 5 8 3 31 2 2 0 3.0 0 54.0
9/08/2012 vs Cal State Stanislaus W 5 57 22 163 .215 54 8 9 10 79 9 8 4 13.0 0 78.0
9/08/2012 vs UC San Diego W 3 51 16 100 .350 46 2 9 8 43 2 8 2 6.0 0 59.0
9/13/2012 Notre Dame de Namur L 3 19 20 99 -.010 17 6 2 7 26 2 6 7 5.0 1 30.0
9/15/2012 at Academy of Art L 3 29 21 102 .078 28 3 6 7 43 3 0 1 3.0 0 35.0
9/21/2012 at William Jessup L 3 27 19 84 .095 27 9 7 11 31 2 4 0 4.0 0 40.0
9/25/2012 at UH Hilo L 4 46 22 176 .136 45 4 3 9 99 3 6 1 6.0 0 56.0
9/28/2012 at Chaminade W 5 60 32 188 .149 59 8 8 3 98 8 6 0 11.0 0 79.0
9/29/2012 at Fresno Pacific W 3 43 17 101 .257 42 9 4 4 50 4 2 1 5.0 0 57.0
10/04/2012 at Holy Names W 5 59 26 181 .182 59 12 5 8 91 9 16 1 17.0 0 88.0
10/06/2012 Academy of Art W 4 57 22 160 .219 56 10 8 5 71 1 18 2 10.0 1 77.0
10/11/2012 Dixie State W 3 43 19 118 .203 41 6 2 4 65 2 18 1 11.0 2 60.0
10/13/2012 Grand Canyon W 3 46 21 115 .217 44 5 1 1 54 0 12 2 6.0 1 57.0
10/19/2012 at Academy of Art L 4 48 30 170 .106 47 2 4 17 97 4 4 4 6.0 0 56.0
10/23/2012 at BYU-Hawaii W 3 51 7 88 .500 49 6 5 0 49 3 4 0 5.0 0 62.0
10/26/2012 Fresno Pacific W 3 46 21 118 .212 45 4 9 3 55 0 12 0 6.0 0 56.0
10/28/2012 at Hawai'i Pacific W 5 60 39 192 .109 55 4 7 3 78 5 4 4 7.0 0 71.0
11/02/2012 Holy Names W 3 39 12 129 .209 38 5 6 7 79 11 2 1 12.0 0 56.0
11/07/2012 Azusa Pacific W 4 66 21 183 .246 63 4 6 4 86 3 12 5 9.0 1 79.0
11/08/2012 California Baptist W 3 47 5 99 .424 38 8 12 4 44 2 6 2 5.0 1 60.0
11/10/2012 Point Loma Nazarene L 5 70 25 191 .236 67 4 11 4 81 3 14 4 10.0 0 84.0
Opponents 91 1180 513 3316 .201 1112 166 158 139 1563 83 210 50 188.0 10 1,534.0
Dominican 91 911 490 3157 .133 863 139 115 166 1442 60 168 30 144.0 8 1,194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.97
Assists Per Set 12.22
Service Aces Per Set 1.82
Reception Errors Per Set 1.53
Digs Per Set 17.18
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.11
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Jessica 252
Stocking, Hannah 215
Rains, Samantha 168
Sand, Ashlee 131
Moon, Skyler 60
Team Leaders: Assists
Player High
Assists
Lardner, Kelsey 475
Lavitoria, Jamie 180
Schira, Rebecca 60
Bain, Sarah 53
Kwan, Sari 47
Team Leaders: Service Aces
Player High
Service Aces
Kwan, Sari 27
Stocking, Hannah 27
Lardner, Kelsey 22
Larsen, Valerie 14
Sand, Ashlee 12
Team Leaders: Digs
Player High
Digs
Kwan, Sari 363
Stocking, Hannah 275
Lardner, Kelsey 161
Santos, Jade 113
Rains, Samantha 102
Team Leaders: Blocks
Player High
Blocks
Sand, Ashlee 56.0
Rains, Samantha 51.0
Moon, Skyler 30.0
Jones, Jessica 22.0
Stocking, Hannah 22.0