Skip To Main Content

Dominican University of California Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-9-1, 3-6)

Overall Team Statistics
Statistic Dominican Opponents
Shots
Goals 25 22
Goals Per Game 1.39 1.22
Shots 189 168
Shots Per Game 10.5 9.3
Shots Percentage 0.132 0.131
Shots On Goal 90-189 89-168
Shots On Goal Percentage 0.476 0.530
Penalties
Yellow Cards 10 17
Red Cards 0 1
Miscellaneous
Assists 24 11
Saves 67 65
Fouls 159 188
Corner Kicks 67 47
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Schwan, Janae 18 18 1154 8 3 19 42 0.190 20 0.476 0-0 3 0-0
24 McCarty, Guilianna 17 9 872 4 2 10 16 0.250 8 0.500 0-0 1 1-1
33 Warfield, Carson 18 18 1251 3 4 10 25 0.120 12 0.480 3-0 1 0-0
22 Aldama, Gia 15 2 453 2 3 7 8 0.250 5 0.625 0-0 0 0-0
3 Moore, Ayla 15 10 608 2 2 6 12 0.167 6 0.500 0-0 2 0-0
4 Gomez-Muniz, Lyric 18 8 679 1 2 4 7 0.143 3 0.429 0-0 1 0-0
5 Nadell, Bailey 13 1 338 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Ayllon, Kiana 18 4 461 0 2 2 8 0.000 3 0.375 0-0 0 0-0
12 Gergurich, Riley 18 5 672 1 0 2 8 0.125 4 0.500 0-0 0 0-0
13 Muro, Felicity 18 18 1296 0 2 2 3 0.000 0 0.000 0-0 0 0-0
7 Navarrete, Brisa 18 12 1080 1 0 2 12 0.083 7 0.583 1-0 0 0-0
26 Ortega, Jessica 18 16 1219 1 0 2 4 0.250 4 1.000 0-0 0 0-0
27 Wilson, Emma 14 13 838 1 0 2 5 0.200 2 0.400 1-0 0 0-0
1 Salas Viniegra, Michelle 12 12 998 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Salema, Mealani 17 2 679 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Yazzie, Kamaya 11 2 342 0 1 1 7 0.000 2 0.286 0-0 0 0-0
36 Baumgart, Tallulah 6 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Belandres, Ysabella 15 13 684 0 0 0 8 0.000 4 0.500 0-0 0 0-0
0 Buesing, Rylee 9 6 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castillo, Takoah 10 2 286 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Evans, Deja 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Harlow, Alaina 17 4 773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hart, Jada 9 0 86 0 0 0 3 0.000 1 0.333 4-0 0 0-0
25 Irizarry, Camila 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jimenez Donovan, Clea 12 1 247 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Madison, Jordan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martinez, Andrea 3 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ponce, Gisela 1 1 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Smith, Tahlia 18 18 1585 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Toriche, Alondra 13 0 190 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 18 - 17812 25 24 74 189 0.132 90 0.476 10-0 8 1-1
Opponent 18 - 17755 22 11 55 168 0.131 89 0.530 17-1 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Buesing, Rylee 9 6 633:44 10 1.42 29 0.744 2 4 0 1/2 69
1 Salas Viniegra, Michelle 12 12 986:16 12 1.10 35 0.745 6 5 1 4/2 100
Total 18 - 1620:00 22 1.22 64 0.744 8 9 1 7 169
Opponents 18 - 1620:00 25 1.39 63 0.716 7 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Schwan, Janae 9 9 669 5 0 10 28 0.179 14 0.500 0-0 1 0-0
24 McCarty, Guilianna 9 8 581 3 0 6 11 0.273 5 0.455 0-0 1 1-1
22 Aldama, Gia 8 2 297 2 1 5 6 0.333 4 0.667 0-0 0 0-0
3 Moore, Ayla 7 3 254 1 2 4 4 0.250 2 0.500 0-0 1 0-0
33 Warfield, Carson 9 9 660 1 2 4 13 0.077 8 0.615 2-0 0 0-0
4 Gomez-Muniz, Lyric 9 4 330 0 2 2 3 0.000 1 0.333 0-0 0 0-0
26 Ortega, Jessica 9 7 530 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Wilson, Emma 5 4 269 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Ayllon, Kiana 9 0 163 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Muro, Felicity 9 9 621 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Nadell, Bailey 9 1 252 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Salas Viniegra, Michelle 7 7 551 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Salema, Mealani 8 2 353 0 1 1 1 0.000 0 0.000 0-0 0 0-0
36 Baumgart, Tallulah 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Belandres, Ysabella 9 8 432 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Buesing, Rylee 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castillo, Takoah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Evans, Deja 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gergurich, Riley 9 2 341 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Harlow, Alaina 9 4 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hart, Jada 2 0 15 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Jimenez Donovan, Clea 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Madison, Jordan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martinez, Andrea 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Navarrete, Brisa 9 5 545 0 0 0 6 0.000 5 0.833 0-0 0 0-0
10 Ponce, Gisela 1 1 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Smith, Tahlia 9 9 810 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Toriche, Alondra 7 0 86 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Yazzie, Kamaya 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8903 14 12 40 105 0.133 56 0.533 10-0 3 1-1
Opponent 9 - 8846 15 6 36 95 0.158 49 0.516 17-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Buesing, Rylee 4 2 270:00 4 1.33 18 0.818 0 2 0 0/1 40
1 Salas Viniegra, Michelle 7 7 540:00 11 1.83 15 0.577 3 4 0 1/1 56
Total 9 - 810:00 15 1.67 33 0.688 3 6 0 2 96
Opponents 9 - 810:00 14 1.56 41 0.745 4 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Northwest Nazarene W 1-0 (1-0-0, 0-0-0) 0-0-0 70 Ayla Moore (1) (Janae Schwan)
08/29/2026 at Chico St. L 0-1 (1-1-0, 0-0-0) 0-0-0 214
09/01/2026 vs Menlo W 1-0 (2-1-0, 0-0-0) 0-0-0 32 Janae Schwan (1) (Felicity Muro , Carson Warfield)
09/03/2026 vs San Fran. St. W 1-0 (3-1-0, 0-0-0) 0-0-0 63 Carson Warfield (1) (Janae Schwan)
09/06/2026 at Stanislaus St. T 0-0 (3-1-1, 0-0-0) 0-0-0 137
09/09/2026 at Fresno Pacific L 0-1 (3-2-1, 0-0-0) 0-0-0 163
09/12/2026 vs Cal Poly Humboldt W 1-0 (4-2-1, 0-0-0) 0-0-0 112 Janae Schwan (2) (Kiana Ayllon)
09/13/2026 at Cal St. East Bay L 2-4 (4-3-1, 0-0-0) 0-0-0 75 Guilianna McCarty (1) (Kamaya Yazzie , Gia Aldama)
Bailey Nadell (1) (Gia Aldama)
09/19/2026 at Jessup W 5-1 (5-3-1) 84 Brisa Navarrete (1) (Janae Schwan)
Lyric Gomez-Muniz (1) (Carson Warfield)
Janae Schwan (3) (Guilianna McCarty)
Riley Gergurich (1)
Carson Warfield (2) (Guilianna McCarty)
09/26/2026 at Westmont W 2-0 (6-3-1, 1-0-0) 1-0-0 125 Guilianna McCarty (2)
Janae Schwan (4)
10/07/2026 vs Biola L 0-2 (6-4-1, 1-1-0) 1-1-0 86
10/10/2026 vs Point Loma L 2-3 (6-5-1, 1-2-0) 1-2-0 243 Guilianna McCarty (3) (Lyric Gomez-Muniz , Felicity Muro)
Emma Wilson (1) (Carson Warfield)
10/14/2026 vs CUI L 0-1 (6-6-1, 1-3-0) 1-3-0 52
10/16/2026 vs Vanguard L 1-2 (6-7-1, 1-4-0) 1-4-0 43 Guilianna McCarty (3)
10/21/2026 at Chaminade L 0-1 (6-8-1, 1-5-0) 1-5-0 115
10/23/2026 at Hawaii Pacific W 4-3 (7-8-1, 2-5-0) 2-5-0 115 Gia Aldama (1) (Ayla Moore)
Jessica Ortega (1) (Ayla Moore)
Janae Schwan (5) (Mealani Salema)
Ayla Moore (2) (Gia Aldama)
10/26/2026 at Hawaii Hilo L 0-3 (7-9-1, 2-6-0) 2-6-0 215
10/31/2026 vs Jessup W 5-0 (8-9-1, 3-6-0) 3-6-0 201 Janae Schwan (8) (Bailey Nadell)
Carson Warfield (3) (Kiana Ayllon)
Janae Schwan (8)
Gia Aldama (2) (Carson Warfield , Lyric Gomez-Muniz)
Janae Schwan (8) (Michelle Salas Viniegra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Northwest Nazarene 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
08/29/2026 at Chico St. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/01/2026 vs Menlo 1-0 1 2 4 9 0.111 3 0.333 1-0 1 0-0 990
09/03/2026 vs San Fran. St. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
09/06/2026 at Stanislaus St. 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/09/2026 at Fresno Pacific 0-1 0 0 0 13 0.000 1 0.077 1-0 0 0-0 989
09/12/2026 vs Cal Poly Humboldt 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/13/2026 at Cal St. East Bay 2-4 2 3 7 12 0.167 5 0.417 0-0 0 0-0 990
09/19/2026 at Jessup 5-1 5 4 14 11 0.455 7 0.636 0-0 1 0-0 990
09/26/2026 at Westmont 2-0 2 0 4 14 0.143 10 0.714 1-0 1 0-0 990
10/07/2026 vs Biola 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/10/2026 vs Point Loma 2-3 2 3 7 12 0.167 7 0.583 0-0 0 0-0 990
10/14/2026 vs CUI 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/16/2026 vs Vanguard 1-2 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
10/21/2026 at Chaminade 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/23/2026 at Hawaii Pacific 4-3 4 4 12 15 0.267 10 0.667 2-0 1 0-0 983
10/26/2026 at Hawaii Hilo 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/31/2026 vs Jessup 5-0 5 5 15 21 0.238 11 0.524 1-0 1 0-0 990
Total 25-22 25 24 74 189 0.132 90 0.476 10-0 8 1-1 17812
Opponent - 22 11 55 168 0.131 89 0.530 17-1 9 - 17755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwest Nazarene 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/29/2026 Chico St. 0-1 90:00 1 0.50 2 0.667 0 1 0 0 12
09/01/2026 Menlo 1-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/03/2026 San Fran. St. 1-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/06/2026 Stanislaus St. 0-0 90:00 0 0.20 8 1.000 0 0 1 1 14
09/09/2026 Fresno Pacific 0-1 90:00 1 0.33 4 0.800 0 1 0 0 8
09/12/2026 Cal Poly Humboldt 1-0 90:00 0 0.29 0 0.00 1 0 0 1 4
09/13/2026 Cal St. East Bay 2-4 90:00 4 0.75 5 0.556 0 1 0 0 13
09/19/2026 Jessup 5-1 90:00 1 0.78 2 0.667 1 0 0 0 4
09/26/2026 Westmont 2-0 90:00 0 0.70 1 1.000 1 0 0 1 7
10/07/2026 Biola 0-2 90:00 2 0.82 2 0.500 0 1 0 0 6
10/10/2026 Point Loma 2-3 90:00 3 1.00 2 0.400 0 1 0 0 13
10/14/2026 CUI 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
10/16/2026 Vanguard 1-2 90:00 2 1.07 7 0.778 0 1 0 0 16
10/21/2026 Chaminade 0-1 90:00 1 1.07 3 0.750 0 1 0 0 7
10/23/2026 Hawaii Pacific 4-3 90:00 3 1.19 3 0.500 1 0 0 0 12
10/26/2026 Hawaii Hilo 0-3 90:00 3 1.29 9 0.750 0 1 0 0 20
10/31/2026 Jessup 5-0 90:00 0 1.22 2 1.000 1 0 0 1 8
Totals - 1620 22 1.22 64 0.744 8 9 1 7 169
Opponent - 1620:00 25 1.39 63 0.716 9 8 1 7 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Northwest Nazarene 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
08/29/2026 Chico St. 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
09/01/2026 Menlo 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/03/2026 San Fran. St. 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/06/2026 Stanislaus St. 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-1 990
09/09/2026 Fresno Pacific 1-0 1 0 2 8 0.125 5 0.625 2-0 1 0-0 990
09/12/2026 Cal Poly Humboldt 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/13/2026 Cal St. East Bay 4-2 4 5 13 13 0.308 9 0.692 0-0 1 0-0 990
09/19/2026 Jessup 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 989
09/26/2026 Westmont 0-2 0 0 0 7 0.000 1 0.143 0-1 0 0-0 926
10/07/2026 Biola 2-0 2 0 4 6 0.333 4 0.667 1-0 1 0-0 990
10/10/2026 Point Loma 3-2 3 1 7 13 0.231 5 0.385 1-0 1 0-0 990
10/14/2026 CUI 1-0 1 0 2 7 0.143 5 0.714 1-0 1 1-1 990
10/16/2026 Vanguard 2-1 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
10/21/2026 Chaminade 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/23/2026 Hawaii Pacific 3-4 3 0 6 11 0.273 5 0.455 0-0 0 0-0 990
10/26/2026 Hawaii Hilo 3-0 3 2 8 20 0.150 13 0.650 2-0 1 1-1 990
10/31/2026 Jessup 0-5 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
Total 22-25 22 11 55 168 0.131 89 0.530 17-1 9 2-3 17755
Dominican - 25 24 74 189 0.132 90 0.476 10-0 8 - 17812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northwest Nazarene 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
08/29/2026 Chico St. 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/01/2026 Menlo 0-1 90:00 1 0.67 2 0.667 0 1 0 0 9
09/03/2026 San Fran. St. 0-1 90:00 1 0.75 4 0.800 0 1 0 0 11
09/06/2026 Stanislaus St. 0-0 90:00 0 0.60 2 1.000 0 0 1 1 7
09/09/2026 Fresno Pacific 1-0 90:00 0 0.50 1 1.000 1 0 0 1 13
09/12/2026 Cal Poly Humboldt 0-1 90:00 1 0.57 5 0.833 0 1 0 0 15
09/13/2026 Cal St. East Bay 4-2 90:00 2 0.75 3 0.600 1 0 0 0 12
09/19/2026 Jessup 1-5 90:00 5 1.22 2 0.286 0 1 0 0 11
09/26/2026 Westmont 0-2 90:00 2 1.30 8 0.800 0 1 0 0 14
10/07/2026 Biola 2-0 90:00 0 1.18 4 1.000 1 0 0 1 9
10/10/2026 Point Loma 3-2 90:00 2 1.25 5 0.714 1 0 0 0 12
10/14/2026 CUI 1-0 90:00 0 1.15 3 1.000 1 0 0 1 5
10/16/2026 Vanguard 2-1 90:00 1 1.14 5 0.833 1 0 0 0 11
10/21/2026 Chaminade 1-0 90:00 0 1.07 4 1.000 1 0 0 1 13
10/23/2026 Hawaii Pacific 3-4 90:00 4 1.25 5 0.556 0 1 0 0 15
10/26/2026 Hawaii Hilo 3-0 90:00 0 1.18 1 1.000 1 0 0 1 5
10/31/2026 Jessup 0-5 90:00 5 1.39 6 0.545 0 1 0 0 21
Totals - 1620 25 1.39 63 0.716 9 8 1 7 189
Dominican - 1620:00 22 1.22 64 0.744 8 9 1 7 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Northwest Nazarene 1-0 1/0 1/0 4/10 3/6 7/5 1/0 0/0
08/29/2026 at Chico St. 0-1 0/1 0/0 2/12 1/4 1/4 0/0 0/0
09/01/2026 vs Menlo 1-0 1/0 2/0 9/4 3/3 4/4 1/1 0/0
09/03/2026 vs San Fran. St. 1-0 1/0 1/0 11/4 6/2 4/0 0/1 0/0
09/06/2026 at Stanislaus St. 0-0 0/0 0/0 7/14 2/8 2/0 0/1 0/0
09/09/2026 at Fresno Pacific 0-1 0/1 0/0 13/8 1/5 3/6 1/2 0/0
09/12/2026 vs Cal Poly Humboldt 1-0 1/0 1/0 15/4 6/0 10/1 1/0 0/0
09/13/2026 at Cal St. East Bay 2-4 2/4 3/5 12/13 5/9 1/0 0/0 0/0
09/19/2026 at Jessup 5-1 5/1 4/0 11/4 7/3 4/1 0/1 0/0
09/26/2026 at Westmont 2-0 2/0 0/0 14/7 10/1 4/3 1/0 0/1
10/07/2026 vs Biola 0-2 0/2 0/0 9/6 4/4 3/1 1/1 0/0
10/10/2026 vs Point Loma 2-3 2/3 3/1 12/13 7/5 4/8 0/1 0/0
10/14/2026 vs CUI 0-1 0/1 0/0 5/7 3/5 2/2 0/1 0/0
10/16/2026 vs Vanguard 1-2 1/2 0/2 11/16 6/9 2/1 1/2 0/0
10/21/2026 at Chaminade 0-1 0/1 0/1 13/7 4/4 4/3 0/1 0/0
10/23/2026 at Hawaii Pacific 4-3 4/3 4/0 15/11 10/5 7/2 2/0 0/0
10/26/2026 at Hawaii Hilo 0-3 0/3 0/2 5/20 1/13 3/4 0/2 0/0
10/31/2026 vs Jessup 5-0 5/0 5/0 21/8 11/3 2/2 1/3 0/0
Totals 25/22 24/11 189/168 90/89 67/47 10/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Jessup (10/31/2026)
GOALS 5 Jessup (09/19/2026)
Jessup (10/31/2026)
ASSISTS 5 Jessup (10/31/2026)
SHOTS 21 Jessup (10/31/2026)
SHOTS ON GOAL 11 Jessup (10/31/2026)
SAVES 9 Hawaii Hilo (10/26/2026)
FOULS 13 Vanguard (10/16/2026)
CORNER KICKS 10 Cal Poly Humboldt (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cal St. East Bay (09/13/2026)
GOALS 4 Cal St. East Bay (09/13/2026)
ASSISTS 5 Cal St. East Bay (09/13/2026)
SHOTS 20 Hawaii Hilo (10/26/2026)
SHOTS ON GOAL 13 Hawaii Hilo (10/26/2026)
SAVES 8 Westmont (09/26/2026)
FOULS 15 Vanguard (10/16/2026)
CORNER KICKS 8 Point Loma (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vanguard (10/16/2026)
GOALS 1 Northwest Nazarene (08/27/2026)
Menlo (09/01/2026)
San Fran. St. (09/03/2026)
Cal Poly Humboldt (09/12/2026)
Vanguard (10/16/2026)
ASSISTS 1 Northwest Nazarene (08/27/2026)
San Fran. St. (09/03/2026)
Cal Poly Humboldt (09/12/2026)
SHOTS 2 Northwest Nazarene (08/27/2026)
Chico St. (08/29/2026)
SHOTS ON GOAL 1 Chico St. (08/29/2026)
Stanislaus St. (09/06/2026)
Fresno Pacific (09/09/2026)
Hawaii Hilo (10/26/2026)
SAVES 1 Westmont (09/26/2026)
FOULS 5 Chico St. (08/29/2026)
Biola (10/07/2026)
CUI (10/14/2026)
Hawaii Pacific (10/23/2026)
CORNER KICKS 1 Chico St. (08/29/2026)
Stanislaus St. (09/06/2026)
Cal St. East Bay (09/13/2026)
CUI (10/14/2026)
Vanguard (10/16/2026)
Jessup (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chico St. (08/29/2026)
Fresno Pacific (09/09/2026)
Jessup (09/19/2026)
CUI (10/14/2026)
GOALS 1 Chico St. (08/29/2026)
Fresno Pacific (09/09/2026)
Jessup (09/19/2026)
CUI (10/14/2026)
Chaminade (10/21/2026)
ASSISTS 1 Point Loma (10/10/2026)
Chaminade (10/21/2026)
SHOTS 4 Menlo (09/01/2026)
San Fran. St. (09/03/2026)
Cal Poly Humboldt (09/12/2026)
Jessup (09/19/2026)
Biola (10/07/2026)
SHOTS ON GOAL 1 Westmont (09/26/2026)
SAVES 1 Northwest Nazarene (08/27/2026)
Chico St. (08/29/2026)
Menlo (09/01/2026)
Stanislaus St. (09/06/2026)
Fresno Pacific (09/09/2026)
Jessup (09/19/2026)
Hawaii Hilo (10/26/2026)
FOULS 6 Cal Poly Humboldt (09/12/2026)
Biola (10/07/2026)
Hawaii Pacific (10/23/2026)
CORNER KICKS 1 Cal Poly Humboldt (09/12/2026)
Jessup (09/19/2026)
Biola (10/07/2026)
Vanguard (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Jessup (10/31/2026)
GOALS 3 Jessup (10/31/2026)
ASSISTS 2 Cal St. East Bay (09/13/2026)
Jessup (09/19/2026)
Hawaii Pacific (10/23/2026)
SHOTS 8 Jessup (10/31/2026)
SHOTS ON GOAL 5 Jessup (10/31/2026)
SAVES 8 Stanislaus St. (09/06/2026)
FOULS 6 Point Loma (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Jessup (10/31/2026)
GOALS 5 Jessup (09/19/2026)
Jessup (10/31/2026)
ASSISTS 5 Jessup (10/31/2026)
SHOTS 21 Jessup (10/31/2026)
SHOTS ON GOAL 11 Jessup (10/31/2026)
SAVES 9 Hawaii Hilo (10/26/2026)
FOULS 13 Vanguard (10/16/2026)
CORNER KICKS 10 Cal Poly Humboldt (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schwan, Janae
Jessup (10/31/2026)
GOALS 3 Schwan, Janae
Jessup (10/31/2026)
ASSISTS 2 Aldama, Gia
McCarty, Guilianna
Moore, Ayla
Cal St. East Bay (09/13/2026)
Jessup (09/19/2026)
Hawaii Pacific (10/23/2026)
SHOTS 8 Schwan, Janae
Jessup (10/31/2026)
SHOTS ON GOAL 5 Schwan, Janae
Jessup (10/31/2026)
SAVES 8 Salas Viniegra, Michelle
Stanislaus St. (09/06/2026)
FOULS 6 Warfield, Carson
Point Loma (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Schwan, Janae 19
McCarty, Guilianna 10
Warfield, Carson 10
Aldama, Gia 7
Moore, Ayla 6
Team Leaders: Goals
Player High
Goals
Schwan, Janae 8
McCarty, Guilianna 4
Warfield, Carson 3
Aldama, Gia 2
Moore, Ayla 2
Team Leaders: Assists
Player High
Assists
Warfield, Carson 4
Schwan, Janae 3
Aldama, Gia 3
McCarty, Guilianna 2
Moore, Ayla 2
Team Leaders: Shots
Player High
Shots
Schwan, Janae 42
Warfield, Carson 25
McCarty, Guilianna 16
Moore, Ayla 12
Navarrete, Brisa 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schwan, Janae 20
Warfield, Carson 12
McCarty, Guilianna 8
Navarrete, Brisa 7
Moore, Ayla 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schwan, Janae 3
Moore, Ayla 2
McCarty, Guilianna 1
Warfield, Carson 1
Gomez-Muniz, Lyric 1