Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2014 Women's Soccer Cumulative Statistics

Team (4-13-1, 4-7-1)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Shots
Goals 17 33
Goals Per Game 1.00 1.94
Shots 162 201
Shots Per Game 9.5 11.8
Shots Percentage 0.105 0.164
Shots On Goal 80-162 110-201
Shots On Goal Percentage 0.494 0.547
Penalties
Yellow Cards 18 5
Red Cards 1 0
Miscellaneous
Assists 15 28
Saves 77 63
Fouls 229 151
Corner Kicks 54 69
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kimball, Mckenna 5Kimball, Mckenna 12 12 983 5 0 10 30 0.167 15 0.500 1-0 1 0-0
26 Meza, Mariah 26Meza, Mariah 17 12 1001 4 1 9 16 0.250 8 0.500 2-0 1 0-0
12 Hanson, Megan 12Hanson, Megan 17 17 1472 3 1 7 10 0.300 5 0.500 2-0 1 0-0
8 Owens, Stephanie 8Owens, Stephanie 16 8 669 1 2 4 6 0.167 3 0.500 0-0 0 0-0
25 Torres, Ivy 25Torres, Ivy 14 10 655 1 2 4 3 0.333 2 0.667 2-0 0 0-0
13 Jones, Peyton 13Jones, Peyton 8 0 254 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Ramirez, Jessica 10Ramirez, Jessica 16 7 609 1 1 3 12 0.083 6 0.500 0-0 0 0-0
18 Lozano, Yvette 18Lozano, Yvette 17 4 543 1 0 2 5 0.200 2 0.400 0-0 1 0-0
23 Wakida, Kaila 23Wakida, Kaila 16 3 402 0 2 2 8 0.000 2 0.250 0-0 0 0-0
24 Clausen, Sami 24Clausen, Sami 14 13 916 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Karlsson, Kayla 20Karlsson, Kayla 17 11 853 0 1 1 15 0.000 10 0.667 1-0 0 0-0
21 Miller, Lina 21Miller, Lina 8 2 261 0 1 1 1 0.000 1 1.000 1-1 0 0-0
3 Pawek, Stephanie 3Pawek, Stephanie 16 15 1143 0 1 1 11 0.000 5 0.455 3-0 0 0-0
17 Pimentel, Sara 17Pimentel, Sara 16 7 830 0 1 1 12 0.000 3 0.250 0-0 0 0-0
27 Cline, Katrina 27Cline, Katrina 17 13 1113 0 0 0 4 0.000 0 0.000 2-0 0 0-0
11 Corsberg, Kendra 11Corsberg, Kendra 17 17 1472 0 0 0 9 0.000 6 0.667 3-0 0 0-0
30 Cummings, Cristina 30Cummings, Cristina 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 DeCarlo, Kelsey 7DeCarlo, Kelsey 3 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gollnick, Lauren 4Gollnick, Lauren 6 4 386 0 0 0 8 0.000 5 0.625 0-0 0 0-0
00 Islas, Sylvanna 00Islas, Sylvanna 10 5 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lentz, Ashley 0Lentz, Ashley 9 7 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nunes, Jillian 29Nunes, Jillian 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Owens, Samantha 2Owens, Samantha 7 3 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramos, Raquel 1Ramos, Raquel 6 5 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sonnen, Payten 15Sonnen, Payten 16 10 872 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Stoakley, Melissa 28Stoakley, Melissa 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16535 17 15 49 163 0.104 81 0.497 18-1 4 0-0
Opponent 17 - 16630 33 28 94 201 0.164 110 0.547 5-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Islas, Sylvanna 00Islas, Sylvanna 10 5 657:06 14 1.92 29 0.674 1 5 1 0 76
0 Lentz, Ashley 0Lentz, Ashley 9 7 538:06 16 2.68 35 0.686 1 6 0 0 92
1 Ramos, Raquel "Rocky" 1Ramos, Raquel "Rocky" 5 5 271:13 3 1.00 9 0.750 2 1 0 0 28
Total 17 - 1466:25 33 2.03 73 0.689 4 12 1 0 196
Opponents 17 - 1466:14 17 1.04 61 0.782 6 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kimball, Mckenna 5Kimball, Mckenna 7 7 546 5 0 10 22 0.227 10 0.455 0-0 1 0-0
26 Meza, Mariah 26Meza, Mariah 12 11 844 4 1 9 14 0.286 8 0.571 1-0 1 0-0
8 Owens, Stephanie 8Owens, Stephanie 11 4 379 1 2 4 4 0.250 2 0.500 0-0 0 0-0
25 Torres, Ivy 25Torres, Ivy 10 9 593 1 2 4 2 0.500 1 0.500 2-0 0 0-0
12 Hanson, Megan 12Hanson, Megan 12 12 1050 1 1 3 5 0.200 3 0.600 1-0 1 0-0
10 Ramirez, Jessica 10Ramirez, Jessica 12 5 439 1 1 3 11 0.091 5 0.455 0-0 0 0-0
18 Lozano, Yvette 18Lozano, Yvette 12 4 443 1 0 2 5 0.200 2 0.400 0-0 1 0-0
24 Clausen, Sami 24Clausen, Sami 12 11 808 0 1 1 1 0.000 1 1.000 1-0 0 0-0
20 Karlsson, Kayla 20Karlsson, Kayla 12 7 518 0 1 1 11 0.000 8 0.727 0-0 0 0-0
21 Miller, Lina 21Miller, Lina 8 2 261 0 1 1 1 0.000 1 1.000 1-1 0 0-0
17 Pimentel, Sara 17Pimentel, Sara 11 3 622 0 1 1 10 0.000 2 0.200 0-0 0 0-0
23 Wakida, Kaila 23Wakida, Kaila 12 2 287 0 1 1 6 0.000 2 0.333 0-0 0 0-0
27 Cline, Katrina 27Cline, Katrina 12 10 838 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Corsberg, Kendra 11Corsberg, Kendra 12 12 1040 0 0 0 9 0.000 6 0.667 2-0 0 0-0
30 Cummings, Cristina 30Cummings, Cristina 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gollnick, Lauren 4Gollnick, Lauren 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Islas, Sylvanna 00Islas, Sylvanna 8 4 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones, Peyton 13Jones, Peyton 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lentz, Ashley 0Lentz, Ashley 5 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Owens, Samantha 2Owens, Samantha 5 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pawek, Stephanie 3Pawek, Stephanie 11 10 817 0 0 0 8 0.000 4 0.500 1-0 0 0-0
1 Ramos, Raquel 1Ramos, Raquel 5 5 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Sonnen, Payten 15Sonnen, Payten 12 8 702 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Stoakley, Melissa 28Stoakley, Melissa 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11639 14 12 40 114 0.123 57 0.500 18-1 4 0-0
Opponent 12 - 11693 19 14 52 135 0.141 68 0.504 5-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Islas, Sylvanna 00Islas, Sylvanna 8 4 512:54 11 1.93 20 0.645 1 4 1 0 57
0 Lentz, Ashley 0Lentz, Ashley 5 3 322:18 5 1.40 18 0.783 1 2 0 0 47
1 Ramos, Raquel "Rocky" 1Ramos, Raquel "Rocky" 5 5 271:13 3 1.00 9 0.750 2 1 0 0 28
Total 12 - 1106:25 19 1.55 47 0.712 4 7 1 0 132
Opponents 12 - 1106:14 14 1.14 41 0.745 5 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2014 vs Sonoma State University L 0-2 (0-2-0) 64
9/13/2014 at Central Washington L 1-3 (0-3) 73 Jones, Peyton (1) (Wakida, Kaila)
9/15/2014 at Northwest Nazarene L 2-4 (0-3-0) 74 Hanson, Megan (1) (Jones, Peyton)
Hanson, Megan (2) (Pawek, Stephanie)
9/19/2014 vs Cal State Chico L 0-2 (0-5-0) 150
9/21/2014 at Cal State Monterey Bay L 0-3 (0-5-0) 119
9/25/2014 vs Chaminade L 0-2 (0-7-0/0-1-0 PacWest) 150
9/27/2014 vs BYU-Hawaii L 1-2 (0-8-0/0-2-0 PacWest) 161 Mariah Meza (0) (Stephanie Owens)
10/4/2014 at Academy of Art Univ W 4-1 (1-8/1-2 PWC) 40 Owens, Stephanie (1)
Kimball, Mckenna (1) (Owens, Stephanie)
Kimball, Mckenna (2) (Torres, Ivy)
Kimball, Mckenna (3)
10/8/2014 vs Notre Dame de Namur W 3-0 (2-8-0/2-2-0 PacWest) 133 Yvette Lozano (1) (Sara Pimentel)
Mckenna Kimball (44) (Kayla Karlsson , Mariah Meza)
Jessica Ramirez (1) (Kaila Wakida)
10/11/2014 vs Fresno Pacific L 1-2 (2-8-0/2-2-0) 311 Ivy Torres (2)
10/16/2014 at Point Loma L 0-1 (2-10-0, 2-4-0 PWC) 2-4-0 PWC 173
10/18/2014 at California Baptist T 1-1 (2-10-1, 2-4-1PacWest) 2-4-1PacWest 193 Kimball, Mckenna (5) (Hanson, Megan)
10/23/2014 vs Hawaii Pacific L 0-5 (2-11-1/2-5-1 PacWest) 113
10/25/2014 vs Hawaii Hilo W 2-1 (3-11-1/3-5-1 PacWest) 193 Mariah Meza (0) (Sami Clausen)
Mariah Meza (0) (Ivy Torres)
10/30/2014 at Dixie St. L 0-1 (3-12-1/3-6-1) 129
11/1/2014 at Azusa Pacific L 0-2 (3-13-1,3-7-1 PacWest) 3-7-1 PacWest 133
11/8/2014 at Holy Names W 2-1 (4-13-1/4-7-1 PacWest) 150 Meza, Mariah (2) (Ramirez, Jessica)
Hanson, Megan (1) (Miller, Lina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2014 vs Sonoma State University 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 989
9/13/2014 at Central Washington 1-3 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
9/15/2014 at Northwest Nazarene 2-4 2 2 6 11 0.182 4 0.364 0-0 0 0-0 983
9/19/2014 vs Cal State Chico 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 959
9/21/2014 at Cal State Monterey Bay 0-3 0 0 0 12 0.000 4 0.333 3-0 0 0-0 975
9/25/2014 vs Chaminade 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
9/27/2014 vs BYU-Hawaii 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0 974
10/4/2014 at Academy of Art Univ 4-1 4 2 10 14 0.286 8 0.571 1-0 1 0-0 1009
10/8/2014 vs Notre Dame de Namur 3-0 3 4 10 8 0.375 4 0.500 0-0 1 0-0 991
10/11/2014 vs Fresno Pacific 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 1058
10/16/2014 at Point Loma 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1000
10/18/2014 at California Baptist 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1211
10/23/2014 vs Hawaii Pacific 0-5 0 0 0 6 0.000 2 0.333 2-1 0 0-0 942
10/25/2014 vs Hawaii Hilo 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 989
10/30/2014 at Dixie St. 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/1/2014 at Azusa Pacific 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 495
11/8/2014 at Holy Names 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 991
Total 17-33 17 15 49 162 0.105 80 0.494 18-1 4 0-0 16535
Opponent - 33 28 94 201 0.164 110 0.547 5-0 12 - 16630

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2014 Sonoma State University 0-2 90:00 2 2.00 9 0.818 0 1 0 0 17
9/13/2014 Central Washington 1-3 90:00 3 2.50 4 0.571 0 1 0 0 13
9/15/2014 Northwest Nazarene 2-4 0:00 4 4.50 2 0.333 0 1 0 0 11
9/19/2014 Cal State Chico 0-2 90:00 2 3.67 8 0.800 0 1 0 0 11
9/21/2014 Cal State Monterey Bay 0-3 90:00 3 3.50 4 0.571 0 1 0 0 12
9/25/2014 Chaminade 0-2 90:00 2 3.20 1 0.333 0 1 0 0 5
9/27/2014 BYU-Hawaii 1-2 90:00 2 3.00 4 0.667 0 1 0 0 10
10/4/2014 Academy of Art Univ 4-1 90:00 1 2.71 2 0.667 1 0 0 0 13
10/8/2014 Notre Dame de Namur 3-0 90:00 0 2.38 2 1.000 1 0 0 1 4
10/11/2014 Fresno Pacific 1-2 96:27 2 2.31 6 0.750 0 1 0 0 15
10/16/2014 Point Loma 0-1 90:00 1 2.18 5 0.833 0 1 0 0 10
10/18/2014 California Baptist 1-1 110:00 1 2.04 5 0.833 0 0 1 0 17
10/23/2014 Hawaii Pacific 0-5 90:00 5 2.28 5 0.500 0 1 0 0 14
10/25/2014 Hawaii Hilo 2-1 89:58 1 2.18 3 0.750 1 0 0 0 6
10/30/2014 Dixie St. 0-1 90:00 1 2.10 5 0.833 0 1 0 0 19
11/1/2014 Azusa Pacific 0-2 90:00 2 2.09 4 0.667 0 1 0 0 10
11/8/2014 Holy Names 2-1 90:00 1 2.03 7 0.875 1 0 0 0 9
Totals - 1465 33 2.03 76 0.697 4 12 1 1 196
Opponent - 1466:14 17 1.04 63 0.788 12 4 1 6 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2014 Sonoma State University 2-0 2 0 4 18 0.111 12 0.667 0-0 1 1-1 991
9/13/2014 Central Washington 3-1 3 5 11 13 0.231 7 0.538 3-0 1 0-0 975
9/15/2014 Northwest Nazarene 4-2 4 4 12 11 0.364 6 0.545 0-0 1 0-0 991
9/19/2014 Cal State Chico 2-0 2 2 6 12 0.167 10 0.833 0-0 1 0-1 989
9/21/2014 Cal State Monterey Bay 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 991
9/25/2014 Chaminade 2-0 2 1 5 5 0.400 3 0.600 0-0 1 0-0 987
9/27/2014 BYU-Hawaii 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 1003
10/4/2014 Academy of Art Univ 1-4 1 1 3 13 0.077 3 0.231 0-0 0 0-0 991
10/8/2014 Notre Dame de Namur 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
10/11/2014 Fresno Pacific 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1060
10/16/2014 Point Loma 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 1003
10/18/2014 California Baptist 1-1 1 2 4 17 0.059 6 0.353 0-0 0 0-0 1210
10/23/2014 Hawaii Pacific 5-0 5 4 14 15 0.333 10 0.667 1-0 1 1-1 990
10/25/2014 Hawaii Hilo 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 991
10/30/2014 Dixie St. 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 986
11/1/2014 Azusa Pacific 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 495
11/8/2014 Holy Names 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
Total 33-17 33 28 94 201 0.164 110 0.547 5-0 12 2-3 16630
Dominican (CA) - 17 15 49 162 0.105 80 0.494 18-1 4 - 16535

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2014 Sonoma State University 2-0 90:00 0 0.00 5 1.000 1 0 0 1 6
9/13/2014 Central Washington 3-1 90:00 1 0.50 5 0.833 1 0 0 0 13
9/15/2014 Northwest Nazarene 4-2 0:00 2 1.50 2 0.500 1 0 0 0 11
9/19/2014 Cal State Chico 2-0 90:00 0 1.00 4 1.000 1 0 0 1 6
9/21/2014 Cal State Monterey Bay 3-0 90:00 0 0.75 4 1.000 1 0 0 1 12
9/25/2014 Chaminade 2-0 90:00 0 0.60 4 1.000 1 0 0 1 12
9/27/2014 BYU-Hawaii 2-1 90:00 1 0.67 3 0.750 1 0 0 0 4
10/4/2014 Academy of Art Univ 1-4 90:00 4 1.14 4 0.500 0 1 0 0 14
10/8/2014 Notre Dame de Namur 0-3 90:00 3 1.38 1 0.250 0 1 0 0 8
10/11/2014 Fresno Pacific 2-1 96:14 1 1.32 2 0.667 1 0 0 0 11
10/16/2014 Point Loma 1-0 90:00 0 1.19 6 1.000 1 0 0 1 10
10/18/2014 California Baptist 1-1 110:00 1 1.15 5 0.833 0 0 1 0 11
10/23/2014 Hawaii Pacific 5-0 90:00 0 1.06 2 1.000 1 0 0 1 6
10/25/2014 Hawaii Hilo 1-2 90:00 2 1.13 3 0.600 0 1 0 0 11
10/30/2014 Dixie St. 1-0 90:00 0 1.05 6 1.000 1 0 0 1 11
11/1/2014 Azusa Pacific 2-0 90:00 0 0.98 1 1.000 1 0 0 1 1
11/8/2014 Holy Names 1-2 90:00 2 1.04 6 0.750 0 1 0 0 13
Totals - 1466 17 1.04 63 0.788 12 4 1 8 160
Dominican (CA) - 1466:25 33 2.03 76 0.697 4 12 1 - 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2014 vs Sonoma State University 0-2 0/2 0/0 6/18 5/12 1/6 1/0 0/0
9/13/2014 at Central Washington 1-3 1/3 1/5 13/13 6/7 3/3 3/3 0/0
9/15/2014 at Northwest Nazarene 2-4 2/4 2/4 11/11 4/6 3/5 0/0 0/0
9/19/2014 vs Cal State Chico 0-2 0/2 0/2 6/12 4/10 4/2 1/0 0/0
9/21/2014 at Cal State Monterey Bay 0-3 0/3 0/3 12/12 4/7 1/3 3/0 0/0
9/25/2014 vs Chaminade 0-2 0/2 0/1 12/5 4/3 6/2 0/0 0/0
9/27/2014 vs BYU-Hawaii 1-2 1/2 1/2 4/10 4/6 3/6 0/0 0/0
10/4/2014 at Academy of Art Univ 4-1 4/1 2/1 14/13 8/3 1/3 1/0 0/0
10/8/2014 vs Notre Dame de Namur 3-0 3/0 4/0 8/4 4/2 0/2 0/1 0/0
10/11/2014 vs Fresno Pacific 1-2 1/2 0/1 11/15 3/8 2/0 1/0 0/0
10/16/2014 at Point Loma 0-1 0/1 0/0 10/10 6/6 7/5 0/0 0/0
10/18/2014 at California Baptist 1-1 1/1 1/2 11/17 6/6 2/8 1/0 0/0
10/23/2014 vs Hawaii Pacific 0-5 0/5 0/4 6/15 2/10 5/3 2/1 1/0
10/25/2014 vs Hawaii Hilo 2-1 2/1 2/0 11/6 5/4 3/4 0/0 0/0
10/30/2014 at Dixie St. 0-1 0/1 0/1 12/19 6/6 6/8 1/0 0/0
11/1/2014 at Azusa Pacific 0-2 0/2 0/1 1/10 1/6 2/6 2/0 0/0
11/8/2014 at Holy Names 2-1 2/1 2/1 14/11 8/8 5/3 2/0 0/0
Totals 17/33 15/28 162/201 80/110 54/69 18/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Academy of Art Univ (10/4/2014)
Notre Dame de Namur (10/8/2014)
GOALS 4 Academy of Art Univ (10/4/2014)
ASSISTS 4 Notre Dame de Namur (10/8/2014)
SHOTS 14 Academy of Art Univ (10/4/2014)
Holy Names (11/8/2014)
SHOTS ON GOAL 8 Academy of Art Univ (10/4/2014)
Holy Names (11/8/2014)
SAVES 9 Sonoma State University (9/8/2014)
FOULS 23 Hawaii Pacific (10/23/2014)
CORNER KICKS 7 Point Loma (10/16/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Hawaii Pacific (10/23/2014)
GOALS 5 Hawaii Pacific (10/23/2014)
ASSISTS 5 Central Washington (9/13/2014)
SHOTS 19 Dixie St. (10/30/2014)
SHOTS ON GOAL 12 Sonoma State University (9/8/2014)
SAVES 6 Point Loma (10/16/2014)
Dixie St. (10/30/2014)
Holy Names (11/8/2014)
FOULS 15 Central Washington (9/13/2014)
California Baptist (10/18/2014)
CORNER KICKS 8 California Baptist (10/18/2014)
Dixie St. (10/30/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fresno Pacific (10/11/2014)
GOALS 1 Central Washington (9/13/2014)
BYU-Hawaii (9/27/2014)
Fresno Pacific (10/11/2014)
California Baptist (10/18/2014)
ASSISTS 1 Central Washington (9/13/2014)
BYU-Hawaii (9/27/2014)
California Baptist (10/18/2014)
SHOTS 1 BYU-Hawaii (9/27/2014)
Azusa Pacific (11/1/2014)
SHOTS ON GOAL 1 Hawaii Pacific (10/23/2014)
Azusa Pacific (11/1/2014)
SAVES 1 Northwest Nazarene (9/15/2014)
Chaminade (9/25/2014)
Academy of Art Univ (10/4/2014)
Notre Dame de Namur (10/8/2014)
FOULS 7 Cal State Chico (9/19/2014)
BYU-Hawaii (9/27/2014)
Academy of Art Univ (10/4/2014)
CORNER KICKS 1 Sonoma State University (9/8/2014)
Cal State Monterey Bay (9/21/2014)
Academy of Art Univ (10/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (10/16/2014)
Hawaii Hilo (10/25/2014)
GOALS 1 Academy of Art Univ (10/4/2014)
Point Loma (10/16/2014)
California Baptist (10/18/2014)
Hawaii Hilo (10/25/2014)
Dixie St. (10/30/2014)
Holy Names (11/8/2014)
ASSISTS 1 Chaminade (9/25/2014)
Academy of Art Univ (10/4/2014)
Fresno Pacific (10/11/2014)
Dixie St. (10/30/2014)
Azusa Pacific (11/1/2014)
Holy Names (11/8/2014)
SHOTS 4 Chaminade (9/25/2014)
Notre Dame de Namur (10/8/2014)
SHOTS ON GOAL 2 Chaminade (9/25/2014)
Academy of Art Univ (10/4/2014)
Notre Dame de Namur (10/8/2014)
SAVES 1 Northwest Nazarene (9/15/2014)
Notre Dame de Namur (10/8/2014)
Fresno Pacific (10/11/2014)
Hawaii Pacific (10/23/2014)
Azusa Pacific (11/1/2014)
FOULS 3 Cal State Chico (9/19/2014)
Point Loma (10/16/2014)
CORNER KICKS 2 Cal State Chico (9/19/2014)
Chaminade (9/25/2014)
Notre Dame de Namur (10/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Academy of Art Univ (10/4/2014)
GOALS 3 Academy of Art Univ (10/4/2014)
ASSISTS 1 Central Washington (9/13/2014)
Northwest Nazarene (9/15/2014)
BYU-Hawaii (9/27/2014)
Academy of Art Univ (10/4/2014)
Notre Dame de Namur (10/8/2014)
California Baptist (10/18/2014)
Hawaii Hilo (10/25/2014)
Holy Names (11/8/2014)
SHOTS 6 Academy of Art Univ (10/4/2014)
SHOTS ON GOAL 4 Dixie St. (10/30/2014)
SAVES 9 Sonoma State University (9/8/2014)
FOULS 6 Hawaii Pacific (10/23/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Academy of Art Univ (10/4/2014)
Notre Dame de Namur (10/8/2014)
GOALS 4 Academy of Art Univ (10/4/2014)
ASSISTS 4 Notre Dame de Namur (10/8/2014)
SHOTS 14 Academy of Art Univ (10/4/2014)
Holy Names (11/8/2014)
SHOTS ON GOAL 8 Academy of Art Univ (10/4/2014)
Holy Names (11/8/2014)
SAVES 9 Sonoma State University (9/8/2014)
FOULS 23 Hawaii Pacific (10/23/2014)
CORNER KICKS 7 Point Loma (10/16/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kimball, Mckenna
Academy of Art Univ (10/4/2014)
GOALS 3 Kimball, Mckenna
Academy of Art Univ (10/4/2014)
ASSISTS 1 Wakida, Kaila
Pawek, Stephanie
Stephanie Owens
Owens, Stephanie
Sara Pimentel
Hanson, Megan
Sami Clausen
Ramirez, Jessica
Central Washington (9/13/2014)
Northwest Nazarene (9/15/2014)
BYU-Hawaii (9/27/2014)
Academy of Art Univ (10/4/2014)
Notre Dame de Namur (10/8/2014)
California Baptist (10/18/2014)
Hawaii Hilo (10/25/2014)
Holy Names (11/8/2014)
SHOTS 6 Kimball, Mckenna
Academy of Art Univ (10/4/2014)
SHOTS ON GOAL 4 Corsberg, Kendra
Dixie St. (10/30/2014)
SAVES 9 Ashley Lentz
Sonoma State University (9/8/2014)
FOULS 6 Kendra Corsberg
Hawaii Pacific (10/23/2014)

Leaders

Team Leaders: Points
Player High
Points
Kimball, Mckenna 10
Meza, Mariah 9
Hanson, Megan 7
Owens, Stephanie 4
Torres, Ivy 4
Team Leaders: Goals
Player High
Goals
Kimball, Mckenna 5
Meza, Mariah 4
Hanson, Megan 3
Owens, Stephanie 1
Torres, Ivy 1
Team Leaders: Assists
Player High
Assists
Owens, Stephanie 2
Torres, Ivy 2
Wakida, Kaila 2
Meza, Mariah 1
Hanson, Megan 1
Team Leaders: Shots
Player High
Shots
Kimball, Mckenna 30
Meza, Mariah 16
Karlsson, Kayla 15
Ramirez, Jessica 12
Pimentel, Sara 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kimball, Mckenna 15
Karlsson, Kayla 10
Meza, Mariah 8
Ramirez, Jessica 6
Corsberg, Kendra 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kimball, Mckenna 1
Meza, Mariah 1
Hanson, Megan 1
Lozano, Yvette 1