Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (11-4, 1-1)

Overall Team Statistics
Statistic Dominican Opponents
Scoring
Goals 190 126
Assists 77 63
Shots 435 288
Shot Percentage .437 .438
Shots On Goal 291 172
Shots On Goal Percentage .766 .753
Shots Per Game 29.0 19.2
Goal Breakdown
Free Position 30 33
Woman-up 33 38
Woman-down 5 3
Unassisted 113 63
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-53 33-63
Free Position: % .566 .524
Miscellaneous
Ground Balls 297 245
Turnovers 222 243
Caused Turnovers 156 141
Draw Controls 228 105
Clears 156-184 163-204
Clear Percentage .848 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Newkirk, Morgan 15-15 41 9 50 90 .456 70 .778 0 12 16 25 17 7 12 2 0-2-11
91 Bionda, Ryan 15-14 32 10 42 72 .444 54 .750 3 7 8 21 24 4 16 2 0-2-3
2 Evans, Kyra 14-11 27 7 34 55 .491 43 .782 3 3 5 32 20 21 24 6 1-10-12
19 Artukovich, Stella 15-14 15 11 26 36 .417 30 .833 0 1 7 12 11 4 0 1 0-2-9
30 Cipolla, Alayna 15-5 16 8 24 31 .516 27 .871 2 3 5 18 18 9 0 1 0-2-5
10 Johnson, Olivia 13-13 15 9 24 33 .455 23 .697 1 2 2 24 8 21 103 2 0-2-2
11 Johnson, Chelsea 15-2 8 6 14 31 .258 21 .677 0 0 2 12 21 8 11 2 0-3-9
7 Pieri, Taylor 15-4 7 6 13 23 .304 16 .696 2 2 6 9 7 1 2 0 0-1-0
18 Mott, Piper 14-7 7 2 9 18 .389 13 .722 0 0 0 6 18 2 37 1 0-1-2
1 Gunnerson, Sydney 13-1 4 4 8 10 .400 7 .700 0 0 0 5 7 2 1 0 0-0-0
20 Murrell, Grace 14-2 6 1 7 9 .667 9 1.000 0 0 0 5 5 2 1 0 0-0-0
8 Fairbanks, Siena 14-2 5 1 6 12 .417 10 .833 0 0 1 4 6 0 0 1 0-0-2
22 Tawes, Dylan 6-0 3 1 4 8 .375 4 .500 0 0 1 1 1 0 0 0 0-1-0
21 Brosseau, Sarah 8-1 2 1 3 2 1.000 2 1.000 0 0 0 2 2 0 1 0 0-0-0
17 Takkunen, Shay 6-0 1 1 2 3 .333 3 1.000 0 0 0 0 2 0 2 0 0-1-1
77 White, Nora 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 1 0 0-1-0
0 Acosta, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Baell, Kate 12-7 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0 0 0-0-0
99 Billingham, Liza 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-1-1
26 Chavez, Katherine 11-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-1
9 Elgaaen, Megan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2 1 0-0-1
37 Lane, Julianne 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Moerkeseth, Elke 14-13 0 0 0 0 .000 0 .000 0 0 0 29 11 23 3 5 0-3-8
4 Murrell, Claire 15-14 0 0 0 0 .000 0 .000 0 0 0 11 4 9 0 2 0-1-1
13 Nyberg, Kali 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
16 Oyler, Natalie 8-6 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
88 Prak-Perry, Sienna 15-14 0 0 0 0 .000 0 .000 0 0 0 27 17 14 0 4 0-4-4
12 Robertson, Poppy 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1 0 0-0-1
3 Roy, Emma 15-15 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0 4 0-1-5
5 Sugawara, Kano 15-14 0 0 0 0 .000 0 .000 0 0 0 11 6 9 0 4 0-0-4
24 Tapasa, Lusi 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
15 Wilson, Arin 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 6 3 11 7 0-0-0  
Totals 15 190 77 267 435 .437 333 .766 11 30 53 297 222 156 228 47 1-39-83
Opponents 15 126 63 189 288 .438 217 .753 4 33 63 245 243 141 105 59 1-14-67

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:57 0 .00 0 .000 0 0 0  
15 Wilson, Arin 3-1 93:47 10 6.40 6 .375 1 0 20
28 Baell, Kate 11-7 317:27 41 7.75 28 .406 6 1 87
16 Oyler, Natalie 6-5 186:12 28 9.02 13 .317 2 1 62
26 Chavez, Katherine 10-2 298:41 47 9.44 44 .484 2 2 119

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Cipolla, Alayna 3-2 7 5 12 7 1.000 7 1.000 1 1 1 5 1 1 0 0 0-0-2
23 Newkirk, Morgan 3-3 9 1 10 19 .474 17 .895 0 2 3 4 4 2 3 0 0-0-4
91 Bionda, Ryan 3-3 6 3 9 12 .500 9 .750 0 1 2 2 6 0 2 0 0-1-1
10 Johnson, Olivia 3-3 3 4 7 6 .500 3 .500 0 0 0 8 2 7 16 2 0-0-0
2 Evans, Kyra 3-3 5 1 6 8 .625 6 .750 1 0 0 7 4 3 3 2 0-3-4
19 Artukovich, Stella 3-3 3 1 4 9 .333 9 1.000 0 0 0 1 4 1 0 0 0-1-2
11 Johnson, Chelsea 3-0 2 0 2 8 .250 5 .625 0 0 0 2 4 2 3 1 0-1-2
20 Murrell, Grace 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Pieri, Taylor 3-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0 0 0-0-0
0 Acosta, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Baell, Kate 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
99 Billingham, Liza 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Brosseau, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Chavez, Katherine 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
9 Elgaaen, Megan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
8 Fairbanks, Siena 3-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0 1 0-0-1
1 Gunnerson, Sydney 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0 0 0-0-0
37 Lane, Julianne 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Moerkeseth, Elke 2-2 0 0 0 0 .000 0 .000 0 0 0 5 3 6 1 0 0-0-2
18 Mott, Piper 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 13 0 0-0-0
4 Murrell, Claire 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
13 Nyberg, Kali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Oyler, Natalie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Prak-Perry, Sienna 3-3 0 0 0 0 .000 0 .000 0 0 0 8 6 5 0 1 0-1-2
12 Robertson, Poppy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Roy, Emma 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
5 Sugawara, Kano 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 1 0-0-1
17 Takkunen, Shay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Tapasa, Lusi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Tawes, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
77 White, Nora 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Wilson, Arin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 3 36 16 52 77 .468 60 .779 2 4 6 58 42 34 41 11 0-7-22
Opponents 3 33 18 51 64 .516 50 .781 1 7 13 44 45 27 29 6 0-1-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:57 0 .00 0 .000 0 0 0  
28 Baell, Kate 2-1 42:26 4 5.66 2 .333 0 0 7
16 Oyler, Natalie 1-1 30:00 6 12.00 3 .333 0 0 10
26 Chavez, Katherine 3-1 103:41 23 13.31 12 .343 2 1 47

Game-By-Game

Dominican

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Franklin Pierce W 16-4 16 9 25 34 .471 29 .853 1 3 6 3 1 20 9 15 20
2/15/26 Franklin Pierce W 16-8 16 10 26 36 .444 22 .611 1 2 4 3 1 19 9 6 17
3/01/26 Charleston (WV) W 13-10 13 6 19 31 .419 23 .742 1 2 3 3 0 23 9 10 14
3/03/26 Saginaw Valley W 22-2 22 7 29 36 .611 28 .778 1 1 2 1 1 25 9 13 17
3/04/26 Wilmington (Del.) L 8-11 8 0 8 23 .348 18 .783 0 4 4 1 0 25 11 15 15
3/06/26 Saginaw Valley W 13-5 13 7 20 40 .325 27 .675 1 0 0 4 1 29 13 14 15
3/11/26 at Catawba W 14-2 14 7 21 27 .519 22 .815 1 2 3 1 0 15 15 6 13
3/14/26 at Converse W 12-7 12 4 16 36 .333 29 .806 1 2 4 0 0 22 13 9 15
3/16/26 vs Southern Conn. St. L 11-13 11 2 13 31 .355 22 .710 0 1 4 1 0 18 16 13 16
3/27/26 at Quincy W 11-10 11 5 16 21 .524 18 .857 1 2 5 3 0 18 21 11 13
3/29/26 at Maryville (MO) L 5-16 5 2 7 15 .333 13 .867 0 1 2 1 0 14 24 8 17
3/31/26 at McKendree W 12-8 12 3 15 32 .375 24 .750 1 5 8 5 0 13 18 3 18
4/13/26 at Chapman W 14-7 14 5 19 27 .519 21 .778 1 3 5 4 0 21 22 9 11
4/30/26 at Charleston (WV) W 15-13 15 7 22 23 .652 19 .826 1 0 0 2 1 25 18 17 12
5/03/26 at Frostburg St. L 8-10 8 3 11 23 .348 18 .783 0 2 3 1 0 10 15 7 15
Dominican 190-126 190 77 267 435 .437 333 .766 11 30 53 33 5 297 222 156 228
Opponents 126-190 126 63 189 288 .438 217 .753 4 33 63 38 3 245 243 141 105

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Franklin Pierce 16-4 60:00 4 4.00 7 .636 1 0 11
2/15/26 Franklin Pierce 16-8 60:00 8 8.00 7 .467 1 0 18
3/01/26 Charleston (WV) 13-10 60:00 10 10.00 7 .412 1 0 20
3/03/26 Saginaw Valley 22-2 60:00 2 2.00 3 .600 1 0 7
3/04/26 Wilmington (Del.) 8-11 60:00 11 11.00 8 .421 0 1 25
3/06/26 Saginaw Valley 13-5 60:00 5 5.00 4 .444 1 0 11
3/11/26 at Catawba 14-2 60:00 2 2.00 3 .600 1 0 10
3/14/26 at Converse 12-7 60:00 7 7.00 1 .125 1 0 13
3/16/26 vs Southern Conn. St. 11-13 60:00 13 13.00 8 .381 0 1 25
3/27/26 at Quincy 11-10 60:00 10 10.00 5 .333 1 0 27
3/29/26 at Maryville (MO) 5-16 60:00 16 16.00 12 .429 0 1 31
3/31/26 at McKendree 12-8 60:00 8 8.00 9 .529 1 0 24
4/13/26 at Chapman 14-7 60:00 7 7.00 7 .500 1 0 22
4/30/26 at Charleston (WV) 15-13 57:04 13 13.67 6 .316 1 0 19
5/03/26 at Frostburg St. 8-10 60:00 10 10.00 4 .286 0 1 25
Dominican 190-126 897:04 126 8.43 91 .419 11 4 288
Opponents 126-190 897:04 190 12.71 143 .429 4 11 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Franklin Pierce L 4-16 4 2 6 11 .364 11 1.000 0 2 3 2 0 13 18 6 3
2/15/26 at Franklin Pierce L 8-16 8 2 10 18 .444 15 .833 0 4 8 4 0 15 9 8 9
3/01/26 at Charleston (WV) L 10-13 10 4 14 20 .500 17 .850 0 2 3 3 0 13 10 4 11
3/03/26 at Saginaw Valley L 2-22 2 1 3 7 .286 5 .714 0 0 0 1 0 11 14 6 9
3/04/26 at Wilmington (Del.) W 11-8 11 6 17 25 .440 19 .760 1 1 5 1 0 23 15 11 6
3/06/26 at Saginaw Valley L 5-13 5 4 9 11 .455 9 .818 0 1 1 3 0 13 18 9 4
3/11/26 Catawba L 2-14 2 0 2 10 .200 5 .500 0 2 4 0 0 12 18 6 4
3/14/26 Converse L 7-12 7 4 11 13 .538 8 .615 0 1 1 1 0 16 24 7 3
3/16/26 vs Southern Conn. St. W 13-11 13 6 19 25 .520 21 .840 1 3 7 5 0 16 14 11 9
3/27/26 Quincy L 10-11 10 4 14 27 .370 15 .556 0 2 4 4 2 21 24 14 9
3/29/26 Maryville (MO) W 16-5 16 7 23 31 .516 28 .903 1 7 10 2 1 22 11 14 6
3/31/26 McKendree L 8-12 8 5 13 24 .333 17 .708 0 2 4 4 0 17 11 8 4
4/13/26 Chapman L 7-14 7 4 11 22 .318 14 .636 0 1 3 2 0 22 22 14 10
4/30/26 Charleston (WV) L 13-15 13 8 21 19 .684 19 1.000 0 3 4 3 0 14 22 10 13
5/03/26 Frostburg St. W 10-8 10 6 16 25 .400 14 .560 1 2 6 3 0 17 13 13 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Franklin Pierce 4-16 60:00 16 16.00 13 .448 0 1 34
2/15/26 at Franklin Pierce 8-16 60:00 16 16.00 6 .273 0 1 36
3/01/26 at Charleston (WV) 10-13 60:00 13 13.00 10 .435 0 1 31
3/03/26 at Saginaw Valley 2-22 60:00 22 22.00 6 .214 0 1 36
3/04/26 at Wilmington (Del.) 11-8 60:00 8 8.00 10 .556 1 0 23
3/06/26 at Saginaw Valley 5-13 60:00 13 13.00 14 .519 0 1 40
3/11/26 Catawba 2-14 60:00 14 14.00 8 .364 0 1 27
3/14/26 Converse 7-12 60:00 12 12.00 17 .586 0 1 36
3/16/26 vs Southern Conn. St. 13-11 60:00 11 11.00 11 .500 1 0 31
3/27/26 Quincy 10-11 60:00 11 11.00 7 .389 0 1 21
3/29/26 Maryville (MO) 16-5 60:00 5 5.00 8 .615 1 0 15
3/31/26 McKendree 8-12 60:00 12 12.00 12 .500 0 1 32
4/13/26 Chapman 7-14 60:00 14 14.00 7 .333 0 1 27
4/30/26 Charleston (WV) 13-15 57:04 15 15.77 4 .211 0 1 23
5/03/26 Frostburg St. 10-8 60:00 8 8.00 10 .556 1 0 23
Opponents 126-190 897:04 190 12.71 143 .429 4 11 435
Dominican 190-126 897:04 126 8.43 91 .419 11 4 288

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Franklin Pierce W 16-4 9/2 34/11 29/11 20/13 9/18 20/3 9-9/8-12
2/15/26 Franklin Pierce W 16-8 10/2 36/18 22/15 19/15 9/9 17/9 7-7/3-3
3/01/26 Charleston (WV) W 13-10 6/4 31/20 23/17 23/13 9/10 14/11 5-5/3-3
3/03/26 Saginaw Valley W 22-2 7/1 36/7 28/5 25/11 9/14 17/9 1-1/3-3
3/04/26 Wilmington (Del.) L 8-11 0/6 23/25 18/19 25/23 11/15 15/6 4-5/7-7
3/06/26 Saginaw Valley W 13-5 7/4 40/11 27/9 29/13 13/18 15/4 2-2/5-7
3/11/26 at Catawba W 14-2 7/0 27/10 22/5 15/12 15/18 13/4 16-19/11-15
3/14/26 at Converse W 12-7 4/4 36/13 29/8 22/16 13/24 15/3 15-17/17-26
3/16/26 vs Southern Conn. St. L 11-13 2/6 31/25 22/21 18/16 16/14 16/9 15-17/16-23
3/27/26 at Quincy W 11-10 5/4 21/27 18/15 18/21 21/24 13/9 15-20/14-18
3/29/26 at Maryville (MO) L 5-16 2/7 15/31 13/28 14/22 24/11 17/6 10-13/19-21
3/31/26 at McKendree W 12-8 3/5 32/24 24/17 13/17 18/11 18/4 13-19/14-19
4/13/26 at Chapman W 14-7 5/4 27/22 21/14 21/22 22/22 11/10 17-20/15-19
4/30/26 at Charleston (WV) W 15-13 7/8 23/19 19/19 25/14 18/22 12/13 14-16/11-11
5/03/26 at Frostburg St. L 8-10 3/6 23/25 18/14 10/17 15/13 15/5 13-14/17-17
Dominican 190-126 77/63 435/288 333/217 297/245 222/243 228/105 156-184/163-204
Opponents 126-190 63/77 288/435 217/333 245/297 243/222 105/228 163-204/156-184

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Saginaw Valley (3/03/26)
GOALS 22 Saginaw Valley (3/03/26)
ASSISTS 10 Franklin Pierce (2/15/26)
SHOTS 40 Saginaw Valley (3/06/26)
SHOTS ON GOAL 29 Franklin Pierce (2/13/26); Converse (3/14/26)
SAVES 12 Maryville (MO) (3/29/26)
GROUND BALLS 29 Saginaw Valley (3/06/26)
TURNOVERS 24 Maryville (MO) (3/29/26)
CAUSED TURNOVERS 17 Charleston (WV) (4/30/26)
CLEARS 17 Chapman (4/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stella Artukovich; Kyra Evans; Alayna Cipolla Franklin Pierce (2/15/26); Chapman (4/13/26); Charleston (WV) (4/30/26)
GOALS 5 Ryan Bionda; Morgan Newkirk Wilmington (Del.) (3/04/26); McKendree (3/31/26)
ASSISTS 4 Stella Artukovich Franklin Pierce (2/15/26)
SHOTS 11 Morgan Newkirk McKendree (3/31/26)
SHOTS ON GOAL 9 Morgan Newkirk McKendree (3/31/26)
SAVES 10 Kate Baell Maryville (MO) (3/29/26)
GROUND BALLS 5 Elke Moerkeseth; Sienna Prak-Perry; Kyra Evans Franklin Pierce (2/13/26); Charleston (WV) (3/01/26); Quincy (3/27/26); Charleston (WV) (4/30/26)
TURNOVERS 6 Ryan Bionda Maryville (MO) (3/29/26)
CAUSED TURNOVERS 5 Elke Moerkeseth; Olivia Johnson Franklin Pierce (2/13/26); Charleston (WV) (4/30/26)