Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 451 349
Points Per Game 75.2 58.2
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 165-411 127-349
FG: Percentage .401 .364
FG: Per Game 27.5 21.2
3PT: Made-Attempted 32-100 35-113
3PT: Percentage .320 .310
3PT: Per Game 5.3 5.8
FT: Made-Attempted 89-130 60-92
FT: Percentage .685 .652
FT: Per Game 14.8 10.0
Rebounding
Total 226 251
Per Game 37.7 41.8
Margin -4.2 --
Assists
Total 69 70
Per Game 11.5 11.7
Turnovers
Total 81 154
Per Game 13.5 25.7
Margin 12.2 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 23.8 10.2
Steals
Total 93 39
Per Game 15.5 6.5
Blocks
Total 27 14
Per Game 4.5 2.3
Attendance
Total 187 368
Per Game 2-94 2-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wilson, Mahliya 6 6 154 25.7 43 99 .434 0 5 .000 24 37 .649 110 18.3 8 19 27 4.5 17 7 14 17 4
11 Neal, Keyonee 6 6 158 26.3 29 78 .372 6 17 .353 9 16 .563 73 12.2 2 37 39 6.5 13 10 11 17 10
02 Alvarado, Alyssa 6 6 161 26.8 26 67 .388 11 38 .289 4 6 .667 67 11.2 3 5 8 1.3 12 6 9 6 0
03 Buchanon, Kaylyn 6 6 213 35.5 19 40 .475 2 5 .400 25 31 .806 65 10.8 9 28 37 6.2 7 21 8 22 2
23 Bright, Aryn 6 0 98 16.3 14 34 .412 7 15 .467 8 12 .667 43 7.2 5 9 14 2.3 10 6 12 6 0
25 Sawyer, Janiya 6 0 81 13.5 11 24 .458 1 4 .250 8 9 .889 31 5.2 3 7 10 1.7 11 8 6 3 0
04 Cotterill, Julianne 6 6 183 30.5 10 29 .345 0 0 .000 2 8 .250 22 3.7 28 14 42 7.0 11 6 8 18 8
12 Norwood, Sydnee 4 0 11 2.8 4 6 .667 0 0 .000 2 2 1.000 10 2.5 0 3 3 0.8 3 0 0 0 0
14 Addiego, Sofie 5 0 35 7.0 4 11 .364 3 9 .333 0 0 .000 11 2.2 1 4 5 1.0 2 0 1 1 0
34 Nair, Ryan 4 0 26 6.5 2 6 .333 2 3 .667 1 2 .500 7 1.8 0 5 5 1.3 3 2 2 1 0
24 Sawyer, Jamia 6 0 26 4.3 2 9 .222 0 3 .000 1 2 .500 5 0.8 1 3 4 0.7 6 2 3 0 0
22 Walker, Adia 4 0 16 4.0 0 3 .000 0 0 .000 3 3 1.000 3 0.8 0 1 1 0.3 2 1 2 2 0
21 Crosswhite, Isobel 6 0 24 4.0 1 5 .200 0 1 .000 2 2 1.000 4 0.7 3 5 8 1.3 1 0 2 0 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 3.0 0 0 1 0 0  
13 Tuigamala, Kiana 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 2 0 2 0 1
Total 6 1200 200.0 165 411 .401 32 100 .320 89 130 .685 451 75.17 70 156 226 37.7 100 69 81 93 27
Opponents 6 1200 200.0 127 349 .364 35 113 .310 60 92 .652 349 58.17 75 176 251 41.8 116 70 154 39 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wilson, Mahliya 6 6 154 43 99 .434 0 5 .000 24 37 .649 110 18.3
11 Neal, Keyonee 6 6 158 29 78 .372 6 17 .353 9 16 .563 73 12.2
02 Alvarado, Alyssa 6 6 161 26 67 .388 11 38 .289 4 6 .667 67 11.2
03 Buchanon, Kaylyn 6 6 213 19 40 .475 2 5 .400 25 31 .806 65 10.8
23 Bright, Aryn 6 0 98 14 34 .412 7 15 .467 8 12 .667 43 7.2
25 Sawyer, Janiya 6 0 81 11 24 .458 1 4 .250 8 9 .889 31 5.2
04 Cotterill, Julianne 6 6 183 10 29 .345 0 0 .000 2 8 .250 22 3.7
14 Addiego, Sofie 5 0 35 4 11 .364 3 9 .333 0 0 .000 11 2.2
12 Norwood, Sydnee 4 0 11 4 6 .667 0 0 .000 2 2 1.000 10 2.5
34 Nair, Ryan 4 0 26 2 6 .333 2 3 .667 1 2 .500 7 1.8
21 Crosswhite, Isobel 6 0 24 1 5 .200 0 1 .000 2 2 1.000 4 0.7
24 Sawyer, Jamia 6 0 26 2 9 .222 0 3 .000 1 2 .500 5 0.8
13 Tuigamala, Kiana 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Walker, Adia 4 0 16 0 3 .000 0 0 .000 3 3 1.000 3 0.8
Total 6 1200 165 411 .401 32 100 .320 89 130 .685 451 75.17
Opponents 6 1200 127 349 .364 35 113 .310 60 92 .652 349 58.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wilson, Mahliya 6 25.7 .434 .000 .649 1.3 3.2 4.5 1.2 2.8 0.7 18.3
11 Neal, Keyonee 6 26.3 .372 .353 .563 0.3 6.2 6.5 1.7 2.8 1.7 12.2
02 Alvarado, Alyssa 6 26.8 .388 .289 .667 0.5 0.8 1.3 1.0 1.0 0.0 11.2
03 Buchanon, Kaylyn 6 35.5 .475 .400 .806 1.5 4.7 6.2 3.5 3.7 0.3 10.8
23 Bright, Aryn 6 16.3 .412 .467 .667 0.8 1.5 2.3 1.0 1.0 0.0 7.2
25 Sawyer, Janiya 6 13.5 .458 .250 .889 0.5 1.2 1.7 1.3 0.5 0.0 5.2
04 Cotterill, Julianne 6 30.5 .345 .000 .250 4.7 2.3 7.0 1.0 3.0 1.3 3.7
14 Addiego, Sofie 5 7.0 .364 .333 .000 0.2 0.8 1.0 0.0 0.2 0.0 2.2
12 Norwood, Sydnee 4 2.8 .667 .000 1.000 0.0 0.8 0.8 0.0 0.0 0.0 2.5
34 Nair, Ryan 4 6.5 .333 .667 .500 0.0 1.3 1.3 0.5 0.3 0.0 1.8
21 Crosswhite, Isobel 6 4.0 .200 .000 1.000 0.5 0.8 1.3 0.0 0.0 0.3 0.7
24 Sawyer, Jamia 6 4.3 .222 .000 .500 0.2 0.5 0.7 0.3 0.0 0.0 0.8
13 Tuigamala, Kiana 4 3.5 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.3 0.0
22 Walker, Adia 4 4.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.5 0.0 0.8
Total 6 200.0 .401 .320 .685 11.7 26.0 37.7 11.5 15.5 4.5 75.17
Opponents 6 200.0 .364 .310 .652 12.5 29.3 41.8 11.7 6.5 2.3 58.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chico St. 11/14/25 84-63 W 29-64 .453 10-23 .435 16-20 .800 5 29 34 34.0 19 12 19 0 14 84 84.0
at UC Merced 11/15/25 84-70 W 32-77 .416 5-14 .357 15-21 .714 18 22 40 37.0 14 13 7 5 16 84 84.0
at San Fran. St. 11/21/25 64-53 W 24-62 .387 5-17 .294 11-22 .500 14 26 40 38.0 19 8 17 4 17 64 77.3
at CSUSB 11/22/25 66-53 W 25-66 .379 4-20 .200 12-14 .857 10 19 29 35.8 21 8 13 0 16 66 74.5
vs Cal St. Monterey Bay 11/25/25 65-47 W 22-63 .349 2-11 .182 19-28 .679 10 26 36 35.8 11 11 13 8 18 65 72.6
vs Cal St. East Bay 12/02/25 88-63 W 33-79 .418 6-15 .400 16-25 .640 13 34 47 37.7 16 17 12 10 12 88 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 11/14/25 63-84 L 22-64 .344 7-23 .304 12-20 .600 16 27 43 43.0 14 12 27 1 9 63 63.0
UC Merced 11/15/25 70-84 L 24-58 .414 12-28 .429 10-13 .769 14 25 39 41.0 21 17 22 0 2 70 66.5
San Fran. St. 11/21/25 53-64 L 16-49 .327 7-21 .333 14-17 .824 8 29 37 39.7 21 9 30 2 9 53 62.0
CSUSB 11/22/25 53-66 L 18-43 .419 2-9 .222 15-23 .652 10 31 41 40.0 20 9 30 3 6 53 59.8
Cal St. Monterey Bay 11/25/25 47-65 L 22-59 .373 1-10 .100 2-7 .286 10 34 44 40.8 18 11 23 4 9 47 57.2
Cal St. East Bay 12/02/25 63-88 L 25-76 .329 6-22 .273 7-12 .583 17 30 47 41.8 22 12 22 4 4 63 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 11/14/25 84-63 21 29-64/22-64 .453/.344 10-23/7-23 .435/.304 16-20/12-20 .800-.600 34/43 -9 12/12 19/27 0/1 14/9 19/14
UC Merced 11/15/25 84-70 14 32-77/24-58 .416/.414 5-14/12-28 .357/.429 15-21/10-13 .714-.769 40/39 1 13/17 7/22 5/0 16/2 14/21
San Fran. St. 11/21/25 64-53 11 24-62/16-49 .387/.327 5-17/7-21 .294/.333 11-22/14-17 .500-.824 40/37 3 8/9 17/30 4/2 17/9 19/21
CSUSB 11/22/25 66-53 13 25-66/18-43 .379/.419 4-20/2-9 .200/.222 12-14/15-23 .857-.652 29/41 -12 8/9 13/30 0/3 16/6 21/20
Cal St. Monterey Bay 11/25/25 65-47 18 22-63/22-59 .349/.373 2-11/1-10 .182/.100 19-28/2-7 .679-.286 36/44 -8 11/11 13/23 8/4 18/9 11/18
Cal St. East Bay 12/02/25 88-63 25 33-79/25-76 .418/.329 6-15/6-22 .400/.273 16-25/7-12 .640-.583 47/47 0 17/12 12/22 10/4 12/4 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cal St. East Bay (12/02/25)
FIELD GOALS MADE 33 Cal St. East Bay (12/02/25)
FIELD GOAL ATTEMPTS 79 Cal St. East Bay (12/02/25)
3 PT FIELD GOALS MADE 10 Chico St. (11/14/25)
3 PT FG ATTEMPTS 23 Chico St. (11/14/25)
FREE THROWS MADE 19 Cal St. Monterey Bay (11/25/25)
FREE THROW ATTEMPTS 28 Cal St. Monterey Bay (11/25/25)
REBOUNDS 47 Cal St. East Bay (12/02/25)
ASSISTS 17 Cal St. East Bay (12/02/25)
STEALS 18 Cal St. Monterey Bay (11/25/25)
BLOCKED SHOTS 10 Cal St. East Bay (12/02/25)
TURNOVERS 19 Chico St. (11/14/25)
FOULS 21 CSUSB (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wilson,Mahliya UC Merced (11/15/25)
FIELD GOALS MADE 12 Wilson,Mahliya UC Merced (11/15/25)
FIELD GOAL ATTEMPTS 27 Wilson,Mahliya UC Merced (11/15/25)
3 PT FIELD GOALS MADE 3 Bright,Aryn; Alvarado,Alyssa Cal St. East Bay (12/02/25); Chico St. (11/14/25); UC Merced (11/15/25)
3 PT FG ATTEMPTS 9 Alvarado,Alyssa San Fran. St. (11/21/25); CSUSB (11/22/25)
FREE THROWS MADE 7 Buchanon,Kaylyn San Fran. St. (11/21/25)
FREE THROW ATTEMPTS 10 Buchanon,Kaylyn San Fran. St. (11/21/25)
REBOUNDS 15 Cotterill,Julianne UC Merced (11/15/25)
ASSISTS 6 Buchanon,Kaylyn UC Merced (11/15/25)
STEALS 6 Wilson,Mahliya; Cotterill,Julianne UC Merced (11/15/25); CSUSB (11/22/25)
BLOCKED SHOTS 6 Neal,Keyonee Cal St. East Bay (12/02/25)
TURNOVERS 5 Neal,Keyonee; Wilson,Mahliya Chico St. (11/14/25); CSUSB (11/22/25)
FOULS 4 Wilson,Mahliya; Sawyer,Janiya Cal St. East Bay (12/02/25); Chico St. (11/14/25); San Fran. St. (11/21/25); CSUSB (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wilson, Mahliya 6 110 18.3
#11 Neal, Keyonee 6 73 12.2
#02 Alvarado, Alyssa 6 67 11.2
#03 Buchanon, Kaylyn 6 65 10.8
#23 Bright, Aryn 6 43 7.2
#25 Sawyer, Janiya 6 31 5.2
#04 Cotterill, Julianne 6 22 3.7
#14 Addiego, Sofie 5 11 2.2
#12 Norwood, Sydnee 4 10 2.5
#34 Nair, Ryan 4 7 1.8
#24 Sawyer, Jamia 6 5 0.8
#21 Crosswhite, Isobel 6 4 0.7
#22 Walker, Adia 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wilson, Mahliya 6 43 99 .434 7.2 16.5
#11 Neal, Keyonee 6 29 78 .372 4.8 13.0
#02 Alvarado, Alyssa 6 26 67 .388 4.3 11.2
#03 Buchanon, Kaylyn 6 19 40 .475 3.2 6.7
#23 Bright, Aryn 6 14 34 .412 2.3 5.7
#25 Sawyer, Janiya 6 11 24 .458 1.8 4.0
#04 Cotterill, Julianne 6 10 29 .345 1.7 4.8
#14 Addiego, Sofie 5 4 11 .364 0.8 2.2
#12 Norwood, Sydnee 4 4 6 .667 1.0 1.5
#34 Nair, Ryan 4 2 6 .333 0.5 1.5
#24 Sawyer, Jamia 6 2 9 .222 0.3 1.5
#21 Crosswhite, Isobel 6 1 5 .200 0.2 0.8
#22 Walker, Adia 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Alvarado, Alyssa 6 11 38 .289 1.8 6.3
#23 Bright, Aryn 6 7 15 .467 1.2 2.5
#11 Neal, Keyonee 6 6 17 .353 1.0 2.8
#14 Addiego, Sofie 5 3 9 .333 0.6 1.8
#03 Buchanon, Kaylyn 6 2 5 .400 0.3 0.8
#34 Nair, Ryan 4 2 3 .667 0.5 0.8
#25 Sawyer, Janiya 6 1 4 .250 0.2 0.7
#21 Crosswhite, Isobel 6 0 1 .000 0.0 0.2
#24 Sawyer, Jamia 6 0 3 .000 0.0 0.5
#01 Wilson, Mahliya 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Buchanon, Kaylyn 6 25 31 .806 4.2 5.2
#01 Wilson, Mahliya 6 24 37 .649 4.0 6.2
#11 Neal, Keyonee 6 9 16 .563 1.5 2.7
#23 Bright, Aryn 6 8 12 .667 1.3 2.0
#25 Sawyer, Janiya 6 8 9 .889 1.3 1.5
#02 Alvarado, Alyssa 6 4 6 .667 0.7 1.0
#22 Walker, Adia 4 3 3 1.000 0.8 0.8
#04 Cotterill, Julianne 6 2 8 .250 0.3 1.3
#21 Crosswhite, Isobel 6 2 2 1.000 0.3 0.3
#12 Norwood, Sydnee 4 2 2 1.000 0.5 0.5
#34 Nair, Ryan 4 1 2 .500 0.3 0.5
#24 Sawyer, Jamia 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Cotterill, Julianne 6 42 7.0 28 4.7 14 2.3
#11 Neal, Keyonee 6 39 6.5 2 0.3 37 6.2
#03 Buchanon, Kaylyn 6 37 6.2 9 1.5 28 4.7
#01 Wilson, Mahliya 6 27 4.5 8 1.3 19 3.2
#TM Team 6 18 3.0 7 1.2 11 1.8
#23 Bright, Aryn 6 14 2.3 5 0.8 9 1.5
#25 Sawyer, Janiya 6 10 1.7 3 0.5 7 1.2
#02 Alvarado, Alyssa 6 8 1.3 3 0.5 5 0.8
#21 Crosswhite, Isobel 6 8 1.3 3 0.5 5 0.8
#14 Addiego, Sofie 5 5 1.0 1 0.2 4 0.8
#34 Nair, Ryan 4 5 1.3 0 0.0 5 1.3
#13 Tuigamala, Kiana 4 5 1.3 0 0.0 5 1.3
#24 Sawyer, Jamia 6 4 0.7 1 0.2 3 0.5
#12 Norwood, Sydnee 4 3 0.8 0 0.0 3 0.8
#22 Walker, Adia 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Buchanon, Kaylyn 6 21 3.5
#11 Neal, Keyonee 6 10 1.7
#25 Sawyer, Janiya 6 8 1.3
#01 Wilson, Mahliya 6 7 1.2
#02 Alvarado, Alyssa 6 6 1.0
#23 Bright, Aryn 6 6 1.0
#04 Cotterill, Julianne 6 6 1.0
#34 Nair, Ryan 4 2 0.5
#24 Sawyer, Jamia 6 2 0.3
#22 Walker, Adia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Neal, Keyonee 6 10 1.7
#04 Cotterill, Julianne 6 8 1.3
#01 Wilson, Mahliya 6 4 0.7
#03 Buchanon, Kaylyn 6 2 0.3
#21 Crosswhite, Isobel 6 2 0.3
#13 Tuigamala, Kiana 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Buchanon, Kaylyn 6 22 3.7
#04 Cotterill, Julianne 6 18 3.0
#11 Neal, Keyonee 6 17 2.8
#01 Wilson, Mahliya 6 17 2.8
#02 Alvarado, Alyssa 6 6 1.0
#23 Bright, Aryn 6 6 1.0
#25 Sawyer, Janiya 6 3 0.5
#22 Walker, Adia 4 2 0.5
#14 Addiego, Sofie 5 1 0.2
#34 Nair, Ryan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Wilson, Mahliya 6 14 2.3
#23 Bright, Aryn 6 12 2.0
#11 Neal, Keyonee 6 11 1.8
#02 Alvarado, Alyssa 6 9 1.5
#03 Buchanon, Kaylyn 6 8 1.3
#04 Cotterill, Julianne 6 8 1.3
#25 Sawyer, Janiya 6 6 1.0
#24 Sawyer, Jamia 6 3 0.5
#21 Crosswhite, Isobel 6 2 0.3
#34 Nair, Ryan 4 2 0.5
#13 Tuigamala, Kiana 4 2 0.5
#22 Walker, Adia 4 2 0.5
#14 Addiego, Sofie 5 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Wilson, Mahliya 6 17 2.8
#11 Neal, Keyonee 6 13 2.2
#02 Alvarado, Alyssa 6 12 2.0
#04 Cotterill, Julianne 6 11 1.8
#25 Sawyer, Janiya 6 11 1.8
#23 Bright, Aryn 6 10 1.7
#03 Buchanon, Kaylyn 6 7 1.2
#24 Sawyer, Jamia 6 6 1.0
#34 Nair, Ryan 4 3 0.8
#12 Norwood, Sydnee 4 3 0.8
#14 Addiego, Sofie 5 2 0.4
#13 Tuigamala, Kiana 4 2 0.5
#22 Walker, Adia 4 2 0.5
#21 Crosswhite, Isobel 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Buchanon, Kaylyn 6 213 35.5
#04 Cotterill, Julianne 6 183 30.5
#02 Alvarado, Alyssa 6 161 26.8
#11 Neal, Keyonee 6 158 26.3
#01 Wilson, Mahliya 6 154 25.7
#23 Bright, Aryn 6 98 16.3
#25 Sawyer, Janiya 6 81 13.5
#14 Addiego, Sofie 5 35 7.0
#34 Nair, Ryan 4 26 6.5
#24 Sawyer, Jamia 6 26 4.3
#21 Crosswhite, Isobel 6 24 4.0
#22 Walker, Adia 4 16 4.0
#13 Tuigamala, Kiana 4 14 3.5
#12 Norwood, Sydnee 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Buchanon, Kaylyn 6 21 8 2.63
#34 Nair, Ryan 4 2 2 1.00
#25 Sawyer, Janiya 6 8 6 1.33