Skip To Main Content

Dominican University of California Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-7-4, 5-3-1)

Overall Team Statistics
Statistic Dominican Opponents
Shots
Goals 34 31
Goals Per Game 2.00 1.82
Shots 219 245
Shots Per Game 12.9 14.4
Shots Percentage 0.155 0.127
Shots On Goal 105-219 95-245
Shots On Goal Percentage 0.479 0.388
Penalties
Yellow Cards 38 34
Red Cards 2 3
Miscellaneous
Assists 25 24
Saves 64 71
Fouls 220 195
Corner Kicks 89 98
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Jaral, Sebastian 17 12 905 8 3 19 34 0.235 22 0.647 5-0 1 0-0
19 Kazlauskas, Jake 17 11 827 7 5 19 21 0.333 12 0.571 1-0 2 0-0
6 Tellez, Norman 16 15 1083 3 2 8 12 0.250 8 0.667 0-0 0 0-0
18 Brophy, Griffin 17 4 536 2 2 6 7 0.286 4 0.571 0-0 0 0-0
5 Freitas, Nathan 17 17 1165 2 2 6 7 0.286 4 0.571 3-0 0 0-1
27 Garcia, Adrian 17 14 1003 3 0 6 25 0.120 10 0.400 0-0 0 0-0
7 Stainer, Anthony 17 16 937 2 2 6 28 0.071 14 0.500 0-0 2 0-0
10 Sotomayor, Christian 12 9 613 2 1 5 9 0.222 5 0.556 1-0 1 0-0
22 Flores, Lucas 17 11 1057 1 2 4 12 0.083 4 0.333 4-0 0 0-0
11 Gonzalez, Rolando 12 4 493 1 1 3 23 0.043 8 0.348 0-0 0 0-0
15 Southern, Benjamin 14 0 409 1 1 3 4 0.250 1 0.250 2-0 0 0-0
17 Zamora Salazar, Patrick 16 15 1229 1 1 3 7 0.143 3 0.429 4-1 0 0-0
3 Castro Altamirano, Julio 17 15 1400 1 0 2 5 0.200 2 0.400 1-0 0 0-0
35 Abraham, Abidan 5 0 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Cudden, Andrew 12 6 574 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Williams, Sharod 12 0 343 0 1 1 4 0.000 1 0.250 3-0 0 0-0
8 Anand, Brody 15 8 587 0 0 0 1 0.000 1 1.000 1-0 0 0-0
39 Bolender, Dominic 6 2 257 0 0 0 6 0.000 2 0.333 1-0 0 0-0
99 Clem, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cooper, Howard 11 0 218 0 0 0 3 0.000 2 0.667 4-0 0 0-0
0 Gelis, Kenton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Oliver 8 6 366 0 0 0 5 0.000 1 0.200 2-1 0 0-0
21 Granados Ortega, Johan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kirkes, Brenon 10 2 203 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Nestor, Colin 16 16 1435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nuno, Adrian 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reckerman, Max 3 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Ruiz, Ryan 16 0 513 0 0 0 1 0.000 0 0.000 4-0 0 0-0
20 Schumann, Ben 7 3 237 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Torbert, Quentin 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16805 34 25 93 219 0.155 105 0.479 38-2 6 0-1
Opponent 17 - 16804 31 24 86 245 0.127 95 0.388 34-3 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Clem, Adam 1 1 90:00 1 1.00 4 0.800 0 0 1 0/0 10
0 Gelis, Kenton 1 0 05:49 0 0.00 0 0 0 0 0 0/1 1
1 Nestor, Colin 16 16 1434:11 30 1.88 56 0.651 6 7 3 0/1 234
Total 17 - 1530:00 31 1.82 60 0.659 6 7 4 1 245
Opponents 17 - 1530:00 34 2.00 68 0.667 4 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Jaral, Sebastian 9 9 511 7 1 15 22 0.318 13 0.591 2-0 1 0-0
19 Kazlauskas, Jake 9 8 504 4 4 12 14 0.286 8 0.571 0-0 2 0-0
6 Tellez, Norman 9 8 617 2 2 6 5 0.400 4 0.800 0-0 0 0-0
10 Sotomayor, Christian 5 2 181 2 0 4 3 0.667 3 1.000 1-0 1 0-0
5 Freitas, Nathan 9 9 607 1 1 3 3 0.333 1 0.333 1-0 0 0-0
15 Southern, Benjamin 9 0 254 1 1 3 1 1.000 1 1.000 2-0 0 0-0
18 Brophy, Griffin 9 1 300 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Castro Altamirano, Julio 9 9 770 1 0 2 3 0.333 2 0.667 1-0 0 0-0
22 Flores, Lucas 9 9 686 0 2 2 10 0.000 3 0.300 2-0 0 0-0
27 Garcia, Adrian 9 8 517 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Gonzalez, Rolando 7 0 217 1 0 2 11 0.091 3 0.273 0-0 0 0-0
7 Stainer, Anthony 9 9 524 1 0 2 18 0.056 9 0.500 0-0 1 0-0
13 Williams, Sharod 8 0 268 0 1 1 3 0.000 0 0.000 1-0 0 0-0
17 Zamora Salazar, Patrick 9 9 713 0 1 1 3 0.000 1 0.333 2-0 0 0-0
35 Abraham, Abidan 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Anand, Brody 9 8 439 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Cooper, Howard 9 0 172 0 0 0 3 0.000 2 0.667 4-0 0 0-0
16 Cudden, Andrew 6 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gelis, Kenton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Oliver 1 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Granados Ortega, Johan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kirkes, Brenon 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nestor, Colin 9 9 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nuno, Adrian 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reckerman, Max 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Ruiz, Ryan 9 0 318 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Schumann, Ben 4 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Torbert, Quentin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 21 15 57 113 0.186 55 0.487 38-2 5 0-0
Opponent 9 - 8877 16 10 42 136 0.118 47 0.346 34-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gelis, Kenton 1 0 05:49 0 0.00 0 0 0 0 0 0/1 1
1 Nestor, Colin 9 9 804:11 16 1.79 29 0.644 5 3 1 0/1 135
Total 9 - 810:00 16 1.78 29 0.644 5 3 1 1 136
Opponents 9 - 810:00 21 2.33 32 0.604 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Cal St. Monterey Bay L 3-4 (0-1-0, 0-0-0) 0-0-0 108 Jake Kazlauskas (1) (Anthony Stainer)
Griffin Brophy (1) (Sebastian Jaral)
Sebastian Jaral (1)
08/29/2026 at UC Merced T 1-1 (0-1-1, 0-0-0) 0-0-0 723 Adrian Garcia (1)
09/02/2026 at Cal St. East Bay T 2-2 (0-1-2, 0-0-0) 0-0-0 68 Norman Tellez (1) (Anthony Stainer , Rolando Gonzalez)
Patrick Zamora Salazar (1) (Christian Sotomayor)
09/05/2026 at Fresno Pacific T 2-2 (0-1-3, 0-0-0) 0-0-0 312 Nathan Freitas (1)
Lucas Flores (1)
09/10/2026 vs Chico St. L 0-1 (0-2-3, 0-0-0) 0-0-0 53
09/12/2026 at Stanislaus St. L 0-2 (0-3-3, 0-0-0) 0-0-0 119
09/22/2026 at Jessup W 5-1 (1-3-3) 70 Griffin Brophy (2) (Andrew Cudden)
Anthony Stainer (1) (Nathan Freitas)
Jake Kazlauskas (3) (Abidan Abraham)
Jake Kazlauskas (3) (Sebastian Jaral)
Adrian Garcia (2) (Jake Kazlauskas)
09/26/2026 at Westmont T 2-2 (1-3-4, 0-0-1) 0-0-1 147 Jake Kazlauskas (4)
Nathan Freitas (2)
10/07/2026 vs Biola W 5-1 (2-3-4, 1-0-1) 1-0-1 77 Sebastian Jaral (3) (Norman Tellez)
Christian Sotomayor (2) (Sharod Williams)
Christian Sotomayor (2) (Griffin Brophy)
Norman Tellez (2) (Sebastian Jaral)
Sebastian Jaral (3)
10/10/2026 vs Point Loma L 0-2 (2-4-4, 1-1-1) 1-1-1 203
10/14/2026 vs CUI W 3-1 (3-4-4, 2-1-1) 2-1-1 62 Adrian Garcia (3)
Jake Kazlauskas (5)
Sebastian Jaral (4)
10/16/2026 vs Vanguard W 2-1 (4-4-4, 3-1-1) 3-1-1 46 Sebastian Jaral (5) (Jake Kazlauskas)
Jake Kazlauskas (6) (Nathan Freitas)
10/21/2026 at Chaminade W 4-1 (5-4-4, 4-1-1) 4-1-1 113 Sebastian Jaral (6)
Anthony Stainer (2) (Jake Kazlauskas)
Norman Tellez (3) (Griffin Brophy , Benjamin Southern)
Jake Kazlauskas (7) (Lucas Flores)
10/23/2026 at Hawaii Pacific L 1-6 (5-5-4, 4-2-1) 4-2-1 255 Rolando Gonzalez (1)
10/26/2026 at Hawaii Hilo L 1-2 (5-6-4, 4-3-1) 4-3-1 314 Sebastian Jaral (7)
10/31/2026 vs Jessup W 3-0 (6-6-4, 5-3-1) 5-3-1 173 Sebastian Jaral (8) (Jake Kazlauskas , Norman Tellez)
Julio Castro Altamirano (1) (Patrick Zamora Salazar , Jake Kazlauskas)
Benjamin Southern (1) (Lucas Flores)
11/05/2026 at Hawaii Pacific L 0-2 (6-7-4, 5-3-1) 5-3-1 228

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Cal St. Monterey Bay 3-4 3 2 8 21 0.143 10 0.476 2-0 0 0-0 990
08/29/2026 at UC Merced 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/02/2026 at Cal St. East Bay 2-2 2 3 7 10 0.200 2 0.200 4-0 0 0-0 989
09/05/2026 at Fresno Pacific 2-2 2 0 4 8 0.250 4 0.500 4-1 0 0-0 966
09/10/2026 vs Chico St. 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/12/2026 at Stanislaus St. 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/22/2026 at Jessup 5-1 5 5 15 16 0.313 8 0.500 0-0 1 0-1 990
09/26/2026 at Westmont 2-2 2 0 4 12 0.167 6 0.500 3-0 0 0-0 990
10/07/2026 vs Biola 5-1 5 4 14 11 0.455 9 0.818 4-0 1 0-0 990
10/10/2026 vs Point Loma 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/14/2026 vs CUI 3-1 3 0 6 16 0.188 6 0.375 4-0 1 0-0 990
10/16/2026 vs Vanguard 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
10/21/2026 at Chaminade 4-1 4 4 12 13 0.308 8 0.615 0-0 1 0-0 990
10/23/2026 at Hawaii Pacific 1-6 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
10/26/2026 at Hawaii Hilo 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
10/31/2026 vs Jessup 3-0 3 5 11 24 0.125 10 0.417 0-0 1 0-0 990
11/05/2026 at Hawaii Pacific 0-2 0 0 0 17 0.000 11 0.647 2-1 0 0-0 990
Total 34-31 34 25 93 219 0.155 105 0.479 38-2 6 0-1 16805
Opponent - 31 24 86 245 0.127 95 0.388 34-3 7 - 16804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal St. Monterey Bay 3-4 90:00 4 4.00 1 0.200 0 1 0 0 9
08/29/2026 UC Merced 1-1 90:00 1 2.50 4 0.800 0 0 1 0 10
09/02/2026 Cal St. East Bay 2-2 90:00 2 2.33 6 0.750 0 0 1 0 21
09/05/2026 Fresno Pacific 2-2 90:00 2 2.25 4 0.667 0 0 1 0 24
09/10/2026 Chico St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 9
09/12/2026 Stanislaus St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/22/2026 Jessup 5-1 90:00 1 1.86 6 0.857 1 0 0 0 12
09/26/2026 Westmont 2-2 90:00 2 1.88 1 0.333 0 0 1 0 15
10/07/2026 Biola 5-1 90:00 1 1.78 1 0.500 1 0 0 0 10
10/10/2026 Point Loma 0-2 90:00 2 1.80 4 0.667 0 1 0 0 15
10/14/2026 CUI 3-1 90:00 1 1.73 2 0.667 1 0 0 0 15
10/16/2026 Vanguard 2-1 90:00 1 1.67 6 0.857 1 0 0 0 17
10/21/2026 Chaminade 4-1 90:00 1 1.62 4 0.800 1 0 0 0 14
10/23/2026 Hawaii Pacific 1-6 90:00 6 1.93 4 0.400 0 1 0 0 20
10/26/2026 Hawaii Hilo 1-2 90:00 2 1.93 3 0.600 0 1 0 0 17
10/31/2026 Jessup 3-0 90:00 0 1.81 4 1.000 1 0 0 1 13
11/05/2026 Hawaii Pacific 0-2 90:00 2 1.82 4 0.667 0 1 0 0 12
Totals - 1530 31 1.82 60 0.659 6 7 4 1 245
Opponent - 1530:00 34 2.00 68 0.667 7 6 4 4 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Cal St. Monterey Bay 4-3 4 4 12 9 0.444 5 0.556 3-1 1 0-0 953
08/29/2026 UC Merced 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
09/02/2026 Cal St. East Bay 2-2 2 1 5 21 0.095 8 0.381 3-0 0 1-1 1034
09/05/2026 Fresno Pacific 2-2 2 2 6 24 0.083 8 0.333 4-0 0 0-0 990
09/10/2026 Chico St. 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
09/12/2026 Stanislaus St. 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
09/22/2026 Jessup 1-5 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/26/2026 Westmont 2-2 2 0 4 15 0.133 3 0.200 2-1 0 0-0 990
10/07/2026 Biola 1-5 1 1 3 10 0.100 3 0.300 3-0 0 0-0 1003
10/10/2026 Point Loma 2-0 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
10/14/2026 CUI 1-3 1 1 3 15 0.067 3 0.200 2-0 0 0-0 990
10/16/2026 Vanguard 1-2 1 1 3 17 0.059 7 0.412 3-0 0 0-0 990
10/21/2026 Chaminade 1-4 1 0 2 14 0.071 5 0.357 3-1 0 0-0 945
10/23/2026 Hawaii Pacific 6-1 6 3 15 20 0.300 10 0.500 0-0 1 0-0 990
10/26/2026 Hawaii Hilo 2-1 2 2 6 17 0.118 5 0.294 1-0 1 0-0 989
10/31/2026 Jessup 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
11/05/2026 Hawaii Pacific 2-0 2 2 6 12 0.167 6 0.500 5-0 1 0-0 990
Total 31-34 31 24 86 245 0.127 95 0.388 34-3 7 1-1 16804
Dominican - 34 25 93 219 0.155 105 0.479 38-2 6 - 16805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Cal St. Monterey Bay 4-3 90:00 3 3.00 7 0.700 1 0 0 0 21
08/29/2026 UC Merced 1-1 90:00 1 2.00 2 0.667 0 0 1 0 9
09/02/2026 Cal St. East Bay 2-2 90:00 2 2.00 0 0.000 0 0 1 0 10
09/05/2026 Fresno Pacific 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
09/10/2026 Chico St. 1-0 90:00 0 1.60 6 1.000 1 0 0 1 12
09/12/2026 Stanislaus St. 2-0 90:00 0 1.33 5 1.000 1 0 0 1 13
09/22/2026 Jessup 1-5 90:00 5 1.86 3 0.375 0 1 0 0 16
09/26/2026 Westmont 2-2 90:00 2 1.88 2 0.500 0 0 1 0 12
10/07/2026 Biola 1-5 90:00 5 2.22 4 0.444 0 1 0 0 11
10/10/2026 Point Loma 2-0 90:00 0 2.00 4 1.000 1 0 0 1 12
10/14/2026 CUI 1-3 90:00 3 2.09 3 0.500 0 1 0 0 16
10/16/2026 Vanguard 1-2 90:00 2 2.08 4 0.667 0 1 0 0 10
10/21/2026 Chaminade 1-4 90:00 4 2.23 4 0.500 0 1 0 0 13
10/23/2026 Hawaii Pacific 6-1 90:00 1 2.14 2 0.667 1 0 0 0 7
10/26/2026 Hawaii Hilo 2-1 90:00 1 2.07 2 0.667 1 0 0 0 8
10/31/2026 Jessup 0-3 90:00 3 2.13 7 0.700 0 1 0 0 24
11/05/2026 Hawaii Pacific 2-0 90:00 0 2.00 11 1.000 1 0 0 1 17
Totals - 1530 34 2.00 68 0.667 7 6 4 4 219
Dominican - 1530:00 31 1.82 60 0.659 6 7 4 1 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Cal St. Monterey Bay 3-4 3/4 2/4 21/9 10/5 6/2 2/3 0/1
08/29/2026 at UC Merced 1-1 1/1 0/0 9/10 4/5 4/6 2/2 0/0
09/02/2026 at Cal St. East Bay 2-2 2/2 3/1 10/21 2/8 1/7 4/3 0/0
09/05/2026 at Fresno Pacific 2-2 2/2 0/2 8/24 4/8 0/5 4/4 1/0
09/10/2026 vs Chico St. 0-1 0/1 0/2 12/9 6/4 7/6 2/0 0/0
09/12/2026 at Stanislaus St. 0-2 0/2 0/3 13/12 5/5 6/3 2/0 0/0
09/22/2026 at Jessup 5-1 5/1 5/0 16/12 8/7 9/2 0/0 0/0
09/26/2026 at Westmont 2-2 2/2 0/0 12/15 6/3 6/4 3/2 0/1
10/07/2026 vs Biola 5-1 5/1 4/1 11/10 9/3 5/8 4/3 0/0
10/10/2026 vs Point Loma 0-2 0/2 0/2 12/15 4/7 8/3 1/2 0/0
10/14/2026 vs CUI 3-1 3/1 0/1 16/15 6/3 7/3 4/2 0/0
10/16/2026 vs Vanguard 2-1 2/1 2/1 10/17 6/7 7/12 3/3 0/0
10/21/2026 at Chaminade 4-1 4/1 4/0 13/14 8/5 5/8 0/3 0/1
10/23/2026 at Hawaii Pacific 1-6 1/6 0/3 7/20 3/10 5/6 3/0 0/0
10/26/2026 at Hawaii Hilo 1-2 1/2 0/2 8/17 3/5 4/10 2/1 0/0
10/31/2026 vs Jessup 3-0 3/0 5/0 24/13 10/4 6/6 0/1 0/0
11/05/2026 at Hawaii Pacific 0-2 0/2 0/2 17/12 11/6 3/7 2/5 1/0
Totals 34/31 25/24 219/245 105/95 89/98 38/34 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Jessup (09/22/2026)
GOALS 5 Jessup (09/22/2026)
Biola (10/07/2026)
ASSISTS 5 Jessup (09/22/2026)
Jessup (10/31/2026)
SHOTS 24 Jessup (10/31/2026)
SHOTS ON GOAL 11 Hawaii Pacific (11/05/2026)
SAVES 6 Cal St. East Bay (09/02/2026)
Jessup (09/22/2026)
Vanguard (10/16/2026)
FOULS 22 Cal St. East Bay (09/02/2026)
Vanguard (10/16/2026)
CORNER KICKS 9 Jessup (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hawaii Pacific (10/23/2026)
GOALS 6 Hawaii Pacific (10/23/2026)
ASSISTS 4 Cal St. Monterey Bay (08/27/2026)
SHOTS 24 Fresno Pacific (09/05/2026)
SHOTS ON GOAL 10 Hawaii Pacific (10/23/2026)
SAVES 11 Hawaii Pacific (11/05/2026)
FOULS 19 Vanguard (10/16/2026)
CORNER KICKS 12 Vanguard (10/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Merced (08/29/2026)
Hawaii Pacific (10/23/2026)
Hawaii Hilo (10/26/2026)
GOALS 1 UC Merced (08/29/2026)
Hawaii Pacific (10/23/2026)
Hawaii Hilo (10/26/2026)
ASSISTS 2 Cal St. Monterey Bay (08/27/2026)
Vanguard (10/16/2026)
SHOTS 7 Fresno Pacific (09/05/2026)
Hawaii Pacific (10/23/2026)
Hawaii Hilo (10/26/2026)
SHOTS ON GOAL 2 Cal St. East Bay (09/02/2026)
Hawaii Pacific (10/23/2026)
Hawaii Hilo (10/26/2026)
SAVES 1 Cal St. Monterey Bay (08/27/2026)
Westmont (09/26/2026)
Biola (10/07/2026)
CUI (10/14/2026)
FOULS 5 Fresno Pacific (09/05/2026)
Jessup (09/22/2026)
CORNER KICKS 1 Cal St. East Bay (09/02/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Merced (08/29/2026)
Jessup (09/22/2026)
Chaminade (10/21/2026)
GOALS 1 UC Merced (08/29/2026)
Chico St. (09/10/2026)
Jessup (09/22/2026)
Biola (10/07/2026)
CUI (10/14/2026)
Vanguard (10/16/2026)
Chaminade (10/21/2026)
ASSISTS 1 Cal St. East Bay (09/02/2026)
Biola (10/07/2026)
CUI (10/14/2026)
Vanguard (10/16/2026)
SHOTS 9 Cal St. Monterey Bay (08/27/2026)
UC Merced (08/29/2026)
Chico St. (09/10/2026)
Biola (10/07/2026)
SHOTS ON GOAL 3 Chico St. (09/10/2026)
Westmont (09/26/2026)
Biola (10/07/2026)
CUI (10/14/2026)
Jessup (10/31/2026)
SAVES 2 UC Merced (08/29/2026)
Fresno Pacific (09/05/2026)
Westmont (09/26/2026)
Hawaii Pacific (10/23/2026)
Hawaii Hilo (10/26/2026)
FOULS 4 UC Merced (08/29/2026)
Point Loma (10/10/2026)
Hawaii Pacific (10/23/2026)
CORNER KICKS 2 Cal St. Monterey Bay (08/27/2026)
Stanislaus St. (09/12/2026)
Jessup (09/22/2026)
Point Loma (10/10/2026)
CUI (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Jessup (09/22/2026)
Biola (10/07/2026)
GOALS 2 Jessup (09/22/2026)
Biola (10/07/2026)
ASSISTS 2 Jessup (10/31/2026)
SHOTS 5 Jessup (09/22/2026)
Jessup (10/31/2026)
SHOTS ON GOAL 3 Biola (10/07/2026)
Vanguard (10/16/2026)
Hawaii Pacific (11/05/2026)
SAVES 6 Cal St. East Bay (09/02/2026)
Jessup (09/22/2026)
Vanguard (10/16/2026)
FOULS 6 Vanguard (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Jessup (09/22/2026)
GOALS 5 Jessup (09/22/2026)
Biola (10/07/2026)
ASSISTS 5 Jessup (09/22/2026)
Jessup (10/31/2026)
SHOTS 24 Jessup (10/31/2026)
SHOTS ON GOAL 11 Hawaii Pacific (11/05/2026)
SAVES 6 Cal St. East Bay (09/02/2026)
Jessup (09/22/2026)
Vanguard (10/16/2026)
FOULS 22 Cal St. East Bay (09/02/2026)
Vanguard (10/16/2026)
CORNER KICKS 9 Jessup (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kazlauskas, Jake
Jaral, Sebastian
Jessup (09/22/2026)
Biola (10/07/2026)
GOALS 2 Kazlauskas, Jake
Sotomayor, Christian
Jessup (09/22/2026)
Biola (10/07/2026)
ASSISTS 2 Kazlauskas, Jake
Jessup (10/31/2026)
SHOTS 5 Stainer, Anthony
Flores, Lucas
Jessup (09/22/2026)
Jessup (10/31/2026)
SHOTS ON GOAL 3 Stainer, Anthony
Jaral, Sebastian
Gonzalez, Rolando
Biola (10/07/2026)
Vanguard (10/16/2026)
Hawaii Pacific (11/05/2026)
SAVES 6 Nestor, Colin
Nestor, Colin
Nestor, Colin
Cal St. East Bay (09/02/2026)
Jessup (09/22/2026)
Vanguard (10/16/2026)
FOULS 6 Gonzalez, Rolando
Vanguard (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Jaral, Sebastian 19
Kazlauskas, Jake 19
Tellez, Norman 8
Brophy, Griffin 6
Freitas, Nathan 6
Team Leaders: Goals
Player High
Goals
Jaral, Sebastian 8
Kazlauskas, Jake 7
Tellez, Norman 3
Garcia, Adrian 3
Brophy, Griffin 2
Team Leaders: Assists
Player High
Assists
Kazlauskas, Jake 5
Jaral, Sebastian 3
Tellez, Norman 2
Brophy, Griffin 2
Freitas, Nathan 2
Team Leaders: Shots
Player High
Shots
Jaral, Sebastian 34
Stainer, Anthony 28
Garcia, Adrian 25
Gonzalez, Rolando 23
Kazlauskas, Jake 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaral, Sebastian 22
Stainer, Anthony 14
Kazlauskas, Jake 12
Garcia, Adrian 10
Tellez, Norman 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kazlauskas, Jake 2
Stainer, Anthony 2
Jaral, Sebastian 1
Sotomayor, Christian 1