Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-10-1, 3-6-1)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Shots
Goals 26 36
Goals Per Game 1.63 2.25
Shots 187 249
Shots Per Game 11.7 15.6
Shots Percentage 0.139 0.145
Shots On Goal 88-187 109-249
Shots On Goal Percentage 0.471 0.438
Penalties
Yellow Cards 23 34
Red Cards 0 0
Miscellaneous
Assists 20 27
Saves 73 62
Fouls 148 165
Corner Kicks 52 78
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stainer, Anthony 7Stainer, Anthony 16 9 705 4 3 11 17 0.235 9 0.529 0-0 0 0-0
23 Gonzalez, Rolando 23Gonzalez, Rolando 16 15 934 5 0 10 29 0.172 15 0.517 1-0 1 0-0
10 Laguna, Sergio 10Laguna, Sergio 16 16 1154 2 3 7 22 0.091 9 0.409 2-0 0 0-0
3 Selway, Brandon 3Selway, Brandon 16 16 1366 3 1 7 10 0.300 7 0.700 3-0 1 0-0
19 Kazlauskas, Jake 19Kazlauskas, Jake 15 0 442 2 1 5 15 0.133 4 0.267 0-0 0 0-0
13 Maldonado, Ricardo 13Maldonado, Ricardo 15 15 1183 0 5 5 8 0.000 7 0.875 3-0 0 0-0  
8 Mathlin, Dimani 8Mathlin, Dimani 6 3 256 2 1 5 6 0.333 3 0.500 2-0 1 1-1
9 Suarez-Amaya, Alejandro 9Suarez-Amaya, Alejandro 16 9 714 2 1 5 9 0.222 4 0.444 1-0 1 0-0
6 Tellez, Norman 6Tellez, Norman 16 13 949 2 1 5 15 0.133 6 0.400 1-0 0 1-1
20 Schumann, Ben 20Schumann, Ben 16 0 513 1 1 3 7 0.143 3 0.429 2-0 1 0-0
11 Allen, Freddie 11Allen, Freddie 6 1 155 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Sotomayor, Christian 27Sotomayor, Christian 14 4 688 1 0 2 8 0.125 3 0.375 2-0 0 0-0
5 Freitas, Nathan 5Freitas, Nathan 16 16 1163 0 1 1 3 0.000 0 0.000 4-0 0 0-0
12 Porter, Cole 12Porter, Cole 13 7 550 0 1 1 10 0.000 4 0.400 0-0 0 0-0
22 Torbert, Quentin 22Torbert, Quentin 14 4 535 0 1 1 5 0.000 1 0.200 0-0 0 0-0
16 Cudden, Andrew 16Cudden, Andrew 5 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 De Leon, Chris 30De Leon, Chris 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Abraham 28Garcia, Abraham 16 16 1155 0 0 0 9 0.000 4 0.444 0-0 0 0-0
0 Gonzalez De Leon, Nylmar 0Gonzalez De Leon, Nylmar 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nestor, Colin 1Nestor, Colin 15 15 1295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reckerman, Max 14Reckerman, Max 4 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Reis, Eric 4Reis, Eric 16 16 1405 0 0 0 6 0.000 4 0.667 1-0 0 0-0
15 Southern, Benjamin 15Southern, Benjamin 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Williams, Sharod 35Williams, Sharod 9 0 179 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 16 - 15840 25 20 70 186 0.134 87 0.468 23-0 5 2-2
Opponent 16 - 15840 36 27 99 249 0.145 109 0.438 34-0 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez De Leon, Nylmar 0Gonzalez De Leon, Nylmar 3 1 145:32 4 2.47 9 0.692 1 0 0 0 31
1 Nestor, Colin 1Nestor, Colin 15 15 1294:28 32 2.22 65 0.670 4 10 1 1 219
Total 16 - 1440:00 36 2.25 74 0.673 5 10 1 1 250
Opponents 16 - 1440:00 26 1.63 62 0.705 3 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gonzalez, Rolando 23Gonzalez, Rolando 11 10 643 4 0 8 18 0.222 8 0.444 1-0 1 0-0
7 Stainer, Anthony 7Stainer, Anthony 11 8 481 3 2 8 13 0.231 8 0.615 0-0 0 0-0
19 Kazlauskas, Jake 19Kazlauskas, Jake 10 0 285 2 1 5 9 0.222 2 0.222 0-0 0 0-0
6 Tellez, Norman 6Tellez, Norman 11 10 678 2 1 5 12 0.167 6 0.500 0-0 0 1-1
10 Laguna, Sergio 10Laguna, Sergio 11 11 786 1 2 4 18 0.056 8 0.444 1-0 0 0-0
13 Maldonado, Ricardo 13Maldonado, Ricardo 11 11 872 0 4 4 5 0.000 5 1.000 1-0 0 0-0  
3 Selway, Brandon 3Selway, Brandon 11 11 945 2 0 4 7 0.286 5 0.714 3-0 0 0-0
20 Schumann, Ben 20Schumann, Ben 11 0 310 1 1 3 5 0.200 2 0.400 2-0 1 0-0
9 Suarez-Amaya, Alejandro 9Suarez-Amaya, Alejandro 11 6 473 1 1 3 6 0.167 1 0.167 0-0 1 0-0
11 Allen, Freddie 11Allen, Freddie 5 1 140 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Mathlin, Dimani 8Mathlin, Dimani 4 1 149 1 0 2 4 0.250 1 0.250 2-0 1 1-1
27 Sotomayor, Christian 27Sotomayor, Christian 9 1 341 1 0 2 6 0.167 3 0.500 1-0 0 0-0
5 Freitas, Nathan 5Freitas, Nathan 11 11 799 0 1 1 3 0.000 0 0.000 1-0 0 0-0
12 Porter, Cole 12Porter, Cole 9 3 373 0 1 1 6 0.000 3 0.500 0-0 0 0-0
22 Torbert, Quentin 22Torbert, Quentin 11 4 442 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Cudden, Andrew 16Cudden, Andrew 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 De Leon, Chris 30De Leon, Chris 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Abraham 28Garcia, Abraham 11 11 822 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Gonzalez De Leon, Nylmar 0Gonzalez De Leon, Nylmar 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nestor, Colin 1Nestor, Colin 10 10 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reckerman, Max 14Reckerman, Max 4 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Reis, Eric 4Reis, Eric 11 11 955 0 0 0 5 0.000 4 0.800 1-0 0 0-0
15 Southern, Benjamin 15Southern, Benjamin 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Williams, Sharod 35Williams, Sharod 8 0 162 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 11 - 10890 19 15 53 131 0.145 61 0.466 23-0 4 2-2
Opponent 11 - 10890 26 20 72 177 0.147 77 0.435 34-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez De Leon, Nylmar 0Gonzalez De Leon, Nylmar 3 1 145:32 4 2.47 9 0.692 1 0 0 0 31
1 Nestor, Colin 1Nestor, Colin 10 10 844:28 22 2.34 42 0.656 3 6 1 1 146
Total 11 - 990:00 26 2.36 51 0.662 4 6 1 1 177
Opponents 11 - 990:00 19 1.73 42 0.689 1 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. Monterey Bay W 2-1 (1-0-0, 1-0-0) 1-0-0 150 Jake Kazlauskas (1)
Dimani Mathlin (0)
09/06/2025 vs Cal St. East Bay L 2-3 (1-1-0, 0-0-0) 0-0-0 145 Sergio Laguna (1) (Brandon Selway , Dimani Mathlin)
Rolando Gonzalez (1)
09/11/2025 at MSU Denver L 1-3 (1-2-0, 0-0-0) 0-0-0 220 Dimani Mathlin (2)
09/13/2025 at CSU Pueblo L 0-2 (1-3-0, 0-0-0) 0-0-0 313
09/18/2025 at Chico St. W 4-1 (2-3-0, 0-0-0) 0-0-0 197 Anthony Stainer (1)
Brandon Selway (1) (Ricardo Maldonado)
0 (0)
Alejandro Suarez-Amaya (1) (Anthony Stainer , Sergio Laguna)
09/20/2025 vs Stanislaus St. L 0-1 (2-4-0, 0-0-0) 0-0-0 101
09/24/2025 vs Hawaii Hilo T 2-2 (2-4-1, 0-0-1) 0-0-1 58 Norman Tellez (1) (Ricardo Maldonado)
Rolando Gonzalez (2) (Ricardo Maldonado)
09/27/2025 vs Chaminade W 1-0 (3-4-1, 1-0-1) 1-0-1 77 Rolando Gonzalez (3) (Sergio Laguna , Anthony Stainer)
10/02/2025 at Azusa Pacific L 3-4 (3-5-1, 1-1-1) 1-1-1 144 Brandon Selway (2) (Ricardo Maldonado)
Norman Tellez (1)
Anthony Stainer (2)
10/04/2025 at CUI L 1-2 (3-6-1, 1-2-1) 1-2-1 157 Rolando Gonzalez (4)
10/18/2025 at Jessup W 4-2 (4-6-1, 2-2-1) 2-2-1 167 Rolando Gonzalez (5) (Sergio Laguna)
Anthony Stainer (3)
Alejandro Suarez-Amaya (2) (Jake Kazlauskas)
Freddie Allen (1) (Ben Schumann)
10/20/2025 vs Fresno Pacific L 1-3 (4-7-1, 2-3-1) 2-3-1 45 Jake Kazlauskas (2) (Nathan Freitas)
10/25/2025 vs Menlo L 1-3 (4-8-1, 2-4-1) 2-4-1 97 Brandon Selway (3) (Ricardo Maldonado)
10/30/2025 vs Hawaii Pacific W 2-1 (5-8-1, 3-4-1) 3-4-1 65 Christian Sotomayor (1) (Anthony Stainer , Norman Tellez)
Ben Schumann (1) (Alejandro Suarez-Amaya)
11/06/2025 at Vanguard L 2-5 (5-9-1, 3-5-1) 3-5-1 67 Anthony Stainer (4) (Cole Porter)
Sergio Laguna (2) (Quentin Torbert)
11/08/2025 at Westmont L 0-3 (5-10-1, 3-6-1) 3-6-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. Monterey Bay 2-1 2 0 4 11 0.182 6 0.545 3-0 1 1-1 990
09/06/2025 vs Cal St. East Bay 2-3 2 2 6 22 0.091 9 0.409 2-0 0 0-0 990
09/11/2025 at MSU Denver 1-3 1 0 2 8 0.125 6 0.750 2-0 0 0-0 990
09/13/2025 at CSU Pueblo 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/18/2025 at Chico St. 4-1 4 3 11 12 0.333 6 0.500 2-0 1 0-0 990
09/20/2025 vs Stanislaus St. 0-1 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/24/2025 vs Hawaii Hilo 2-2 2 2 6 19 0.105 8 0.421 0-0 0 0-0 990
09/27/2025 vs Chaminade 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0 990
10/02/2025 at Azusa Pacific 3-4 3 1 7 9 0.333 4 0.444 2-0 0 1-1 990
10/04/2025 at CUI 1-2 1 0 2 15 0.067 6 0.400 1-0 0 0-0 990
10/18/2025 at Jessup 4-2 4 3 11 14 0.286 9 0.643 0-0 1 0-0 990
10/20/2025 vs Fresno Pacific 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/25/2025 vs Menlo 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/30/2025 vs Hawaii Pacific 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
11/06/2025 at Vanguard 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
11/08/2025 at Westmont 0-3 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
Total 26-36 26 20 72 187 0.139 88 0.471 23-0 5 2-2 15840
Opponent - 36 27 99 249 0.145 109 0.438 34-0 10 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Monterey Bay 2-1 90:00 1 1.00 2 0.667 1 0 0 0 17
09/06/2025 Cal St. East Bay 2-3 90:00 3 2.00 4 0.571 0 1 0 0 15
09/11/2025 MSU Denver 1-3 90:00 3 2.33 4 0.571 0 1 0 0 15
09/13/2025 CSU Pueblo 0-2 90:00 2 2.25 4 0.667 0 1 0 0 11
09/18/2025 Chico St. 4-1 90:00 1 2.00 8 0.889 1 0 0 0 18
09/20/2025 Stanislaus St. 0-1 90:00 1 1.83 3 0.750 0 1 0 0 14
09/24/2025 Hawaii Hilo 2-2 90:00 2 1.86 5 0.714 0 0 1 0 16
09/27/2025 Chaminade 1-0 90:00 0 1.63 6 1.000 1 0 0 1 8
10/02/2025 Azusa Pacific 3-4 90:00 4 1.89 4 0.500 0 1 0 0 19
10/04/2025 CUI 1-2 90:00 2 1.90 3 0.600 0 1 0 0 23
10/18/2025 Jessup 4-2 90:00 2 1.91 6 0.750 1 0 0 0 21
10/20/2025 Fresno Pacific 1-3 90:00 3 2.00 5 0.625 0 1 0 0 16
10/25/2025 Menlo 1-3 90:00 3 2.08 2 0.400 0 1 0 0 10
10/30/2025 Hawaii Pacific 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
11/06/2025 Vanguard 2-5 90:00 5 2.20 4 0.444 0 1 0 0 13
11/08/2025 Westmont 0-3 90:00 3 2.25 10 0.769 0 1 0 0 23
Totals - 1440 36 2.25 74 0.673 5 10 1 1 250
Opponent - 1440:00 26 1.63 62 0.705 10 5 1 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. Monterey Bay 1-2 1 0 2 17 0.059 3 0.176 2-0 0 0-0 990
09/06/2025 Cal St. East Bay 3-2 3 0 6 14 0.214 6 0.429 3-0 1 1-1 990
09/11/2025 MSU Denver 3-1 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
09/13/2025 CSU Pueblo 2-0 2 3 7 11 0.182 6 0.545 4-0 1 0-0 990
09/18/2025 Chico St. 1-4 1 1 3 18 0.056 9 0.500 2-0 0 0-1 990
09/20/2025 Stanislaus St. 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
09/24/2025 Hawaii Hilo 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/27/2025 Chaminade 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 990
10/02/2025 Azusa Pacific 4-3 4 3 11 19 0.211 8 0.421 3-0 1 1-1 990
10/04/2025 CUI 2-1 2 2 6 23 0.087 5 0.217 4-0 1 0-0 990
10/18/2025 Jessup 2-4 2 1 5 21 0.095 8 0.381 3-0 0 1-1 990
10/20/2025 Fresno Pacific 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/25/2025 Menlo 3-1 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
10/30/2025 Hawaii Pacific 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
11/06/2025 Vanguard 5-2 5 3 13 13 0.385 9 0.692 2-0 1 1-1 990
11/08/2025 Westmont 3-0 3 2 8 23 0.130 13 0.565 1-0 1 0-0 990
Total 36-26 36 27 99 249 0.145 109 0.438 34-0 10 4-5 15840
Dominican (CA) - 26 20 72 187 0.139 88 0.471 23-0 5 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Monterey Bay 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/06/2025 Cal St. East Bay 3-2 90:00 2 2.00 7 0.778 1 0 0 0 22
09/11/2025 MSU Denver 3-1 90:00 1 1.67 5 0.833 1 0 0 0 8
09/13/2025 CSU Pueblo 2-0 90:00 0 1.25 2 1.000 1 0 0 1 10
09/18/2025 Chico St. 1-4 90:00 4 1.80 2 0.333 0 1 0 0 12
09/20/2025 Stanislaus St. 1-0 90:00 0 1.50 4 1.000 1 0 0 1 4
09/24/2025 Hawaii Hilo 2-2 90:00 2 1.57 6 0.750 0 0 1 0 19
09/27/2025 Chaminade 0-1 90:00 1 1.50 3 0.750 0 1 0 0 13
10/02/2025 Azusa Pacific 4-3 90:00 3 1.67 1 0.250 1 0 0 0 9
10/04/2025 CUI 2-1 90:00 1 1.60 5 0.833 1 0 0 0 15
10/18/2025 Jessup 2-4 90:00 4 1.82 5 0.556 0 1 0 0 14
10/20/2025 Fresno Pacific 3-1 90:00 1 1.75 5 0.833 1 0 0 0 15
10/25/2025 Menlo 3-1 90:00 1 1.69 1 0.500 1 0 0 0 6
10/30/2025 Hawaii Pacific 1-2 90:00 2 1.71 3 0.600 0 1 0 0 8
11/06/2025 Vanguard 5-2 90:00 2 1.73 2 0.500 1 0 0 0 10
11/08/2025 Westmont 3-0 90:00 0 1.63 7 1.000 1 0 0 1 11
Totals - 1440 26 1.63 62 0.705 10 5 1 3 187
Dominican (CA) - 1440:00 36 2.25 74 0.673 5 10 1 1 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. Monterey Bay 2-1 2/1 0/0 11/17 6/3 5/6 3/2 0/0
09/06/2025 vs Cal St. East Bay 2-3 2/3 2/0 22/14 9/6 4/3 2/3 0/0
09/11/2025 at MSU Denver 1-3 1/3 0/2 8/15 6/7 1/7 2/1 0/0
09/13/2025 at CSU Pueblo 0-2 0/2 0/3 10/11 2/6 3/5 1/4 0/0
09/18/2025 at Chico St. 4-1 4/1 3/1 12/18 6/9 2/6 2/2 0/0
09/20/2025 vs Stanislaus St. 0-1 0/1 0/1 4/14 4/4 4/9 2/1 0/0
09/24/2025 vs Hawaii Hilo 2-2 2/2 2/2 19/16 8/7 9/4 0/1 0/0
09/27/2025 vs Chaminade 1-0 1/0 2/0 13/8 4/6 3/4 1/3 0/0
10/02/2025 at Azusa Pacific 3-4 3/4 1/3 9/19 4/8 3/3 2/3 0/0
10/04/2025 at CUI 1-2 1/2 0/2 15/23 6/5 4/6 1/4 0/0
10/18/2025 at Jessup 4-2 4/2 3/1 14/21 9/8 2/2 0/3 0/0
10/20/2025 vs Fresno Pacific 1-3 1/3 1/3 15/16 6/8 3/7 1/1 0/0
10/25/2025 vs Menlo 1-3 1/3 1/3 6/10 2/5 2/5 3/0 0/0
10/30/2025 vs Hawaii Pacific 2-1 2/1 3/1 8/11 5/5 2/2 0/3 0/0
11/06/2025 at Vanguard 2-5 2/5 2/3 10/13 4/9 4/2 1/2 0/0
11/08/2025 at Westmont 0-3 0/3 0/2 11/23 7/13 1/7 2/1 0/0
Totals 26/36 20/27 187/249 88/109 52/78 23/34 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chico St. (09/18/2025)
Jessup (10/18/2025)
GOALS 4 Chico St. (09/18/2025)
Jessup (10/18/2025)
ASSISTS 3 Chico St. (09/18/2025)
Jessup (10/18/2025)
Hawaii Pacific (10/30/2025)
SHOTS 22 Cal St. East Bay (09/06/2025)
SHOTS ON GOAL 9 Cal St. East Bay (09/06/2025)
Jessup (10/18/2025)
SAVES 10 Westmont (11/08/2025)
FOULS 17 Azusa Pacific (10/02/2025)
CORNER KICKS 9 Hawaii Hilo (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Vanguard (11/06/2025)
GOALS 5 Vanguard (11/06/2025)
ASSISTS 3 CSU Pueblo (09/13/2025)
Azusa Pacific (10/02/2025)
Fresno Pacific (10/20/2025)
Menlo (10/25/2025)
Vanguard (11/06/2025)
SHOTS 23 CUI (10/04/2025)
Westmont (11/08/2025)
SHOTS ON GOAL 13 Westmont (11/08/2025)
SAVES 7 Cal St. East Bay (09/06/2025)
Westmont (11/08/2025)
FOULS 22 Stanislaus St. (09/20/2025)
CORNER KICKS 9 Stanislaus St. (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Denver (09/11/2025)
CUI (10/04/2025)
GOALS 1 MSU Denver (09/11/2025)
Chaminade (09/27/2025)
CUI (10/04/2025)
Fresno Pacific (10/20/2025)
Menlo (10/25/2025)
ASSISTS 1 Azusa Pacific (10/02/2025)
Fresno Pacific (10/20/2025)
Menlo (10/25/2025)
SHOTS 4 Stanislaus St. (09/20/2025)
Menlo (10/25/2025)
SHOTS ON GOAL 2 CSU Pueblo (09/13/2025)
Stanislaus St. (09/20/2025)
Chaminade (09/27/2025)
Azusa Pacific (10/02/2025)
Menlo (10/25/2025)
Vanguard (11/06/2025)
SAVES 2 Cal St. Monterey Bay (09/04/2025)
Stanislaus St. (09/20/2025)
CUI (10/04/2025)
Menlo (10/25/2025)
FOULS 3 CSU Pueblo (09/13/2025)
Hawaii Hilo (09/24/2025)
Vanguard (11/06/2025)
CORNER KICKS 1 MSU Denver (09/11/2025)
Chico St. (09/18/2025)
Jessup (10/18/2025)
Menlo (10/25/2025)
Hawaii Pacific (10/30/2025)
Westmont (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. Monterey Bay (09/04/2025)
GOALS 1 Cal St. Monterey Bay (09/04/2025)
Chico St. (09/18/2025)
Stanislaus St. (09/20/2025)
Hawaii Pacific (10/30/2025)
ASSISTS 1 Chico St. (09/18/2025)
Stanislaus St. (09/20/2025)
Jessup (10/18/2025)
Hawaii Pacific (10/30/2025)
SHOTS 8 Chaminade (09/27/2025)
Menlo (10/25/2025)
SHOTS ON GOAL 3 Cal St. Monterey Bay (09/04/2025)
Stanislaus St. (09/20/2025)
SAVES 1 CSU Pueblo (09/13/2025)
Chico St. (09/18/2025)
Azusa Pacific (10/02/2025)
Menlo (10/25/2025)
Vanguard (11/06/2025)
FOULS 6 Cal St. Monterey Bay (09/04/2025)
Hawaii Pacific (10/30/2025)
Vanguard (11/06/2025)
CORNER KICKS 2 Cal St. East Bay (09/06/2025)
Azusa Pacific (10/02/2025)
Jessup (10/18/2025)
Hawaii Pacific (10/30/2025)
Vanguard (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Chico St. (09/18/2025)
GOALS 1 Cal St. Monterey Bay (09/04/2025)
Cal St. East Bay (09/06/2025)
MSU Denver (09/11/2025)
Chico St. (09/18/2025)
Hawaii Hilo (09/24/2025)
Chaminade (09/27/2025)
Azusa Pacific (10/02/2025)
CUI (10/04/2025)
Jessup (10/18/2025)
Fresno Pacific (10/20/2025)
Menlo (10/25/2025)
Hawaii Pacific (10/30/2025)
Vanguard (11/06/2025)
ASSISTS 2 Hawaii Hilo (09/24/2025)
SHOTS 6 Hawaii Hilo (09/24/2025)
SHOTS ON GOAL 3 Cal St. East Bay (09/06/2025)
SAVES 8 Chico St. (09/18/2025)
FOULS 4 Azusa Pacific (10/02/2025)
CUI (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chico St. (09/18/2025)
Jessup (10/18/2025)
GOALS 4 Chico St. (09/18/2025)
Jessup (10/18/2025)
ASSISTS 3 Chico St. (09/18/2025)
Jessup (10/18/2025)
Hawaii Pacific (10/30/2025)
SHOTS 22 Cal St. East Bay (09/06/2025)
SHOTS ON GOAL 9 Cal St. East Bay (09/06/2025)
Jessup (10/18/2025)
SAVES 10 Westmont (11/08/2025)
FOULS 17 Azusa Pacific (10/02/2025)
CORNER KICKS 9 Hawaii Hilo (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Stainer, Anthony
Chico St. (09/18/2025)
GOALS 1 Mathlin, Dimani
Laguna, Sergio
Mathlin, Dimani
Selway, Brandon
Tellez, Norman
Gonzalez, Rolando
Selway, Brandon
Gonzalez, Rolando
Stainer, Anthony
Kazlauskas, Jake
Selway, Brandon
Schumann, Ben
Stainer, Anthony
Cal St. Monterey Bay (09/04/2025)
Cal St. East Bay (09/06/2025)
MSU Denver (09/11/2025)
Chico St. (09/18/2025)
Hawaii Hilo (09/24/2025)
Chaminade (09/27/2025)
Azusa Pacific (10/02/2025)
CUI (10/04/2025)
Jessup (10/18/2025)
Fresno Pacific (10/20/2025)
Menlo (10/25/2025)
Hawaii Pacific (10/30/2025)
Vanguard (11/06/2025)
ASSISTS 2 Maldonado, Ricardo
Hawaii Hilo (09/24/2025)
SHOTS 6 Gonzalez, Rolando
Hawaii Hilo (09/24/2025)
SHOTS ON GOAL 3 Gonzalez, Rolando
Cal St. East Bay (09/06/2025)
SAVES 8 Nestor, Colin
Chico St. (09/18/2025)
FOULS 4 Tellez, Norman
Laguna, Sergio
Azusa Pacific (10/02/2025)
CUI (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Stainer, Anthony 11
Gonzalez, Rolando 10
Laguna, Sergio 7
Selway, Brandon 7
Kazlauskas, Jake 5
Team Leaders: Goals
Player High
Goals
Gonzalez, Rolando 5
Stainer, Anthony 4
Selway, Brandon 3
Laguna, Sergio 2
Kazlauskas, Jake 2
Team Leaders: Assists
Player High
Assists
Maldonado, Ricardo 5
Stainer, Anthony 3
Laguna, Sergio 3
Selway, Brandon 1
Kazlauskas, Jake 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Rolando 29
Laguna, Sergio 22
Stainer, Anthony 17
Kazlauskas, Jake 15
Tellez, Norman 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Rolando 15
Stainer, Anthony 9
Laguna, Sergio 9
Selway, Brandon 7
Maldonado, Ricardo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Rolando 1
Selway, Brandon 1
Mathlin, Dimani 1
Suarez-Amaya, Alejandro 1
Schumann, Ben 1