Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2024 Men's Soccer Cumulative Statistics

Team (7-9-1, 4-7)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Shots
Goals 28 27
Goals Per Game 1.65 1.59
Shots 222 231
Shots Per Game 13.1 13.6
Shots Percentage 0.126 0.117
Shots On Goal 104-222 107-231
Shots On Goal Percentage 0.468 0.463
Penalties
Yellow Cards 27 31
Red Cards 1 1
Miscellaneous
Assists 19 20
Saves 80 76
Fouls 165 196
Corner Kicks 76 77
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grande, Diego 10Grande, Diego 14 14 883 6 3 15 24 0.250 15 0.625 0-0 2 1-1
7 Bernier, Lex 7Bernier, Lex 16 16 1008 6 0 12 51 0.118 31 0.608 1-0 1 1-1
13 Stainer, Anthony 13Stainer, Anthony 17 13 956 2 4 8 29 0.069 10 0.345 0-0 1 0-0
11 Mendez-Lemus, Chris 11Mendez-Lemus, Chris 17 13 856 3 1 7 18 0.167 8 0.444 5-0 1 0-0
27 Van Schoor, Thomas 27Van Schoor, Thomas 16 2 371 3 0 6 10 0.300 8 0.800 0-0 0 0-0
19 Zamora Salazar, Patrick 19Zamora Salazar, Patrick 16 4 527 2 2 6 9 0.222 4 0.444 0-0 1 0-0
6 Jimenez, Armando 6Jimenez, Armando 16 16 1161 2 1 5 16 0.125 5 0.313 4-1 0 0-0
29 Blakely, Joe 29Blakely, Joe 9 1 213 1 2 4 3 0.333 2 0.667 0-0 1 0-0
12 Porter, Cole 12Porter, Cole 17 0 413 1 1 3 10 0.100 3 0.300 0-0 0 0-0
36 Tellez, Norman 36Tellez, Norman 17 16 914 1 1 3 11 0.091 5 0.455 1-0 0 0-0
4 Reis, Eric 4Reis, Eric 16 16 1374 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Flores, Nico 8Flores, Nico 17 3 607 0 1 1 8 0.000 1 0.125 0-0 0 0-0
14 Van der Waart van Gulik, Nick 14Van der Waart van Gulik, Nick 16 4 654 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Mathlin, Dimani 18Mathlin, Dimani 10 2 451 0 1 1 2 0.000 1 0.500 3-0 0 0-0
35 Swenson, Drew 35Swenson, Drew 17 16 1150 0 1 1 7 0.000 3 0.429 1-0 0 0-0
20 Allen, Freddie 20Allen, Freddie 9 0 191 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Bibriesca, Bruce 5Bibriesca, Bruce 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Callahan, Owen 17Callahan, Owen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Freitas, Nathan 34Freitas, Nathan 16 4 544 0 0 0 1 0.000 1 1.000 4-0 0 0-0
28 Garcia, Abraham 28Garcia, Abraham 16 11 761 0 0 0 2 0.000 0 0.000 0-0 0 0-0
98 Gelis, Kenton 98Gelis, Kenton 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
39 Kazlauskas, Jake 39Kazlauskas, Jake 10 0 272 0 0 0 7 0.000 2 0.286 1-0 0 0-0
25 McNamara Pittler, Devin 25McNamara Pittler, Devin 6 1 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Flynn, Declan 9O'Flynn, Declan 1 1 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reyes, Alejandro 1Reyes, Alejandro 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rueegger, Finn 23Rueegger, Finn 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Selway, Brandon 3Selway, Brandon 17 16 1418 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Snyder, Reo 21Snyder, Reo 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Verdote, Shawn 24Verdote, Shawn 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16820 28 19 75 222 0.126 104 0.468 27-1 7 2-2
Opponent 17 - 16826 27 20 74 231 0.117 107 0.463 31-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reyes, Alejandro 1Reyes, Alejandro 17 17 1530:00 27 1.59 79 0.745 7 9 1 6 232
Total 17 - 1530:00 27 1.59 79 0.745 7 9 1 6 232
Opponents 17 - 1530:00 28 1.65 75 0.728 4 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grande, Diego 10Grande, Diego 11 11 720 6 2 14 20 0.300 14 0.700 0-0 2 1-1
7 Bernier, Lex 7Bernier, Lex 10 10 677 4 0 8 32 0.125 21 0.656 1-0 1 0-0
13 Stainer, Anthony 13Stainer, Anthony 11 7 615 2 4 8 20 0.100 7 0.350 0-0 1 0-0
27 Van Schoor, Thomas 27Van Schoor, Thomas 10 0 206 3 0 6 6 0.500 5 0.833 0-0 0 0-0
11 Mendez-Lemus, Chris 11Mendez-Lemus, Chris 11 8 567 2 1 5 14 0.143 6 0.429 4-0 0 0-0
6 Jimenez, Armando 6Jimenez, Armando 10 10 766 2 0 4 10 0.200 3 0.300 1-1 0 0-0
36 Tellez, Norman 36Tellez, Norman 11 10 542 1 1 3 7 0.143 4 0.571 0-0 0 0-0
12 Porter, Cole 12Porter, Cole 11 0 231 1 0 2 8 0.125 2 0.250 0-0 0 0-0
29 Blakely, Joe 29Blakely, Joe 3 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Flores, Nico 8Flores, Nico 11 2 455 0 1 1 6 0.000 1 0.167 0-0 0 0-0
14 Van der Waart van Gulik, Nick 14Van der Waart van Gulik, Nick 10 3 494 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Mathlin, Dimani 18Mathlin, Dimani 8 2 394 0 1 1 2 0.000 1 0.500 2-0 0 0-0
35 Swenson, Drew 35Swenson, Drew 11 10 747 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Zamora Salazar, Patrick 19Zamora Salazar, Patrick 10 4 368 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Allen, Freddie 20Allen, Freddie 4 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Bibriesca, Bruce 5Bibriesca, Bruce 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Callahan, Owen 17Callahan, Owen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Freitas, Nathan 34Freitas, Nathan 10 2 277 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Garcia, Abraham 28Garcia, Abraham 11 8 484 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Gelis, Kenton 98Gelis, Kenton 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
39 Kazlauskas, Jake 39Kazlauskas, Jake 5 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 McNamara Pittler, Devin 25McNamara Pittler, Devin 4 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Flynn, Declan 9O'Flynn, Declan 1 1 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Reis, Eric 4Reis, Eric 10 10 868 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Reyes, Alejandro 1Reyes, Alejandro 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rueegger, Finn 23Rueegger, Finn 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Selway, Brandon 3Selway, Brandon 11 10 945 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Snyder, Reo 21Snyder, Reo 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Verdote, Shawn 24Verdote, Shawn 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10882 21 14 56 144 0.146 66 0.458 27-1 4 1-1
Opponent 11 - 10886 20 17 57 151 0.132 73 0.483 31-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reyes, Alejandro 1Reyes, Alejandro 11 11 990:00 20 1.82 52 0.722 4 7 0 3 152
Total 11 - 990:00 20 1.82 52 0.722 4 7 0 3 152
Opponents 11 - 990:00 21 1.91 44 0.677 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 at Cal St. East Bay W 3-1 (1-0-0, 0-0-0) 0-0-0 50 Eric Reis (1) (Armando Jimenez)
Patrick Zamora Salazar (1)
Lex Bernier (0)
09/08/2024 at Cal Poly Humboldt W 2-0 (2-0-0, 0-0-0) 0-0-0 126 Chris Mendez-Lemus (1) (Cole Porter)
Lex Bernier (2) (Diego Grande)
09/12/2024 vs MSU Denver W 2-0 (3-0-0, 0-0-0) 0-0-0 111 Joe Blakely (1) (Patrick Zamora Salazar)
Patrick Zamora Salazar (2) (Joe Blakely)
09/16/2024 at California L 0-5 (3-1-0, 0-0-0) 0-0-0 234
09/19/2024 vs Chico St. L 0-1 (3-2-0, 0-0-0) 0-0-0 121
09/22/2024 at Sonoma St. T 0-0 (3-2-1, 0-0-0) 0-0-0 75
09/28/2024 vs Point Loma L 1-3 (3-3-1, 0-1-0) 0-1-0 181 Chris Mendez-Lemus (2)
10/01/2024 at Chaminade L 1-2 (3-4-1, 0-2-0) 0-2-0 134 Diego Grande (1) (Dimani Mathlin)
10/03/2024 at Hawaii Pacific W 3-2 (4-4-1, 1-2-0) 1-2-0 65 Armando Jimenez (1) (Chris Mendez-Lemus)
Lex Bernier (3)
Diego Grande (2) (Patrick Zamora Salazar)
10/06/2024 at Hawaii Hilo W 1-0 (5-4-1, 2-2-0) 2-2-0 205 Lex Bernier (4)
10/12/2024 vs Biola L 1-2 (5-5-1, 2-3-0) 2-3-0 97 Diego Grande (3)
10/17/2024 vs Academy of Art W 4-0 (6-5-1, 3-3-0) 3-3-0 65 Anthony Stainer (1)
Chris Mendez-Lemus (3) (Nick Van der Waart van Gulik , Anthony Stainer)
Thomas Van Schoor (2) (Anthony Stainer)
Thomas Van Schoor (2) (Norman Tellez)
10/19/2024 at Menlo L 0-2 (6-6-1, 3-4-0) 3-4-0 150
10/26/2024 vs Jessup W 4-0 (7-6-1, 4-4-0) 4-4-0 78 Diego Grande (3)
Anthony Stainer (2) (Diego Grande)
Cole Porter (1) (Anthony Stainer)
Norman Tellez (1) (Joe Blakely)
10/31/2024 vs CUI L 1-2 (7-7-1, 4-5-0) 4-5-0 43 Diego Grande (5) (Drew Swenson)
11/02/2024 vs Vanguard L 2-3 (7-8-1, 4-6-0) 4-6-0 172 Lex Bernier (6) (Diego Grande)
Lex Bernier (6)
11/09/2024 at Westmont L 3-4 (7-9-1, 4-7-0) 4-7-0 212 Armando Jimenez (2) (Nico Flores)
Diego Grande (6)
Thomas Van Schoor (3) (Anthony Stainer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 at Cal St. East Bay 3-1 3 1 7 16 0.188 7 0.438 3-0 1 1-1 990
09/08/2024 at Cal Poly Humboldt 2-0 2 2 6 18 0.111 12 0.667 4-0 1 0-0 988
09/12/2024 vs MSU Denver 2-0 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
09/16/2024 at California 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/19/2024 vs Chico St. 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/22/2024 at Sonoma St. 0-0 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
09/28/2024 vs Point Loma 1-3 1 0 2 12 0.083 4 0.333 1-1 0 0-0 986
10/01/2024 at Chaminade 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/03/2024 at Hawaii Pacific 3-2 3 2 8 7 0.429 5 0.714 2-0 1 0-0 988
10/06/2024 at Hawaii Hilo 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 989
10/12/2024 vs Biola 1-2 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
10/17/2024 vs Academy of Art 4-0 4 4 12 13 0.308 8 0.615 1-0 1 0-0 990
10/19/2024 at Menlo 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/26/2024 vs Jessup 4-0 4 3 11 16 0.250 9 0.563 2-0 1 1-1 990
10/31/2024 vs CUI 1-2 1 1 3 21 0.048 9 0.429 2-0 0 0-0 990
11/02/2024 vs Vanguard 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
11/09/2024 at Westmont 3-4 3 2 8 15 0.200 6 0.400 1-0 0 0-0 989
Total 28-27 28 19 75 222 0.126 104 0.468 27-1 7 2-2 16820
Opponent - 27 20 74 231 0.117 107 0.463 31-1 9 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Cal St. East Bay 3-1 90:00 1 1.00 5 0.833 1 0 0 0 16
09/08/2024 Cal Poly Humboldt 2-0 90:00 0 0.50 7 1.000 1 0 0 1 14
09/12/2024 MSU Denver 2-0 90:00 0 0.33 2 1.000 1 0 0 1 8
09/16/2024 California 0-5 90:00 5 1.50 2 0.286 0 1 0 0 13
09/19/2024 Chico St. 0-1 90:00 1 1.40 6 0.857 0 1 0 0 13
09/22/2024 Sonoma St. 0-0 90:00 0 1.17 5 1.000 0 0 1 1 16
09/28/2024 Point Loma 1-3 90:00 3 1.43 7 0.700 0 1 0 0 20
10/01/2024 Chaminade 1-2 90:00 2 1.50 4 0.667 0 1 0 0 14
10/03/2024 Hawaii Pacific 3-2 90:00 2 1.56 1 0.333 1 0 0 0 9
10/06/2024 Hawaii Hilo 1-0 90:00 0 1.40 4 1.000 1 0 0 1 13
10/12/2024 Biola 1-2 90:00 2 1.45 5 0.714 0 1 0 0 17
10/17/2024 Academy of Art 4-0 90:00 0 1.33 4 1.000 1 0 0 1 8
10/19/2024 Menlo 0-2 90:00 2 1.38 4 0.667 0 1 0 0 12
10/26/2024 Jessup 4-0 90:00 0 1.29 2 1.000 1 0 0 1 11
10/31/2024 CUI 1-2 90:00 2 1.33 5 0.714 0 1 0 0 11
11/02/2024 Vanguard 2-3 90:00 3 1.44 10 0.769 0 1 0 0 18
11/09/2024 Westmont 3-4 90:00 4 1.59 6 0.600 0 1 0 0 19
Totals - 1530 27 1.59 79 0.745 7 9 1 6 232
Opponent - 1530:00 28 1.65 75 0.728 9 7 1 4 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Cal St. East Bay 1-3 1 0 2 16 0.063 6 0.375 4-0 0 0-0 990
09/08/2024 Cal Poly Humboldt 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/12/2024 MSU Denver 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/16/2024 California 5-0 5 3 13 13 0.385 7 0.538 0-0 1 0-0 990
09/19/2024 Chico St. 1-0 1 0 2 13 0.077 7 0.538 2-0 1 0-0 990
09/22/2024 Sonoma St. 0-0 0 0 0 16 0.000 5 0.313 5-0 0 0-0 990
09/28/2024 Point Loma 3-1 3 1 7 19 0.158 9 0.474 2-1 1 0-1 986
10/01/2024 Chaminade 2-1 2 3 7 14 0.143 7 0.500 2-0 1 0-0 990
10/03/2024 Hawaii Pacific 2-3 2 2 6 9 0.222 3 0.333 1-0 0 0-0 990
10/06/2024 Hawaii Hilo 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/12/2024 Biola 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/17/2024 Academy of Art 0-4 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/19/2024 Menlo 2-0 2 2 6 12 0.167 6 0.500 3-0 1 0-0 990
10/26/2024 Jessup 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/31/2024 CUI 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
11/02/2024 Vanguard 3-2 3 3 9 18 0.167 13 0.722 2-0 1 0-0 990
11/09/2024 Westmont 4-3 4 3 11 19 0.211 10 0.526 3-0 1 1-1 990
Total 27-28 27 20 74 231 0.117 107 0.463 31-1 9 1-2 16826
Dominican (CA) - 28 19 75 222 0.126 104 0.468 27-1 7 - 16820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Cal St. East Bay 1-3 90:00 3 3.00 4 0.571 0 1 0 0 16
09/08/2024 Cal Poly Humboldt 0-2 90:00 2 2.50 10 0.833 0 1 0 0 18
09/12/2024 MSU Denver 0-2 90:00 2 2.33 7 0.778 0 1 0 0 15
09/16/2024 California 5-0 90:00 0 1.75 5 1.000 1 0 0 1 9
09/19/2024 Chico St. 1-0 90:00 0 1.40 5 1.000 1 0 0 1 11
09/22/2024 Sonoma St. 0-0 90:00 0 1.17 0 0.00 0 0 1 1 9
09/28/2024 Point Loma 3-1 90:00 1 1.14 3 0.750 1 0 0 0 12
10/01/2024 Chaminade 2-1 90:00 1 1.13 8 0.889 1 0 0 0 20
10/03/2024 Hawaii Pacific 2-3 90:00 3 1.33 2 0.400 0 1 0 0 7
10/06/2024 Hawaii Hilo 0-1 90:00 1 1.30 4 0.800 0 1 0 0 9
10/12/2024 Biola 2-1 90:00 1 1.27 5 0.833 1 0 0 0 15
10/17/2024 Academy of Art 0-4 90:00 4 1.50 3 0.429 0 1 0 0 13
10/19/2024 Menlo 2-0 90:00 0 1.38 1 1.000 1 0 0 1 6
10/26/2024 Jessup 0-4 90:00 4 1.57 5 0.556 0 1 0 0 16
10/31/2024 CUI 2-1 90:00 1 1.53 8 0.889 1 0 0 0 21
11/02/2024 Vanguard 3-2 90:00 2 1.56 2 0.500 1 0 0 0 10
11/09/2024 Westmont 4-3 90:00 3 1.65 3 0.500 1 0 0 0 15
Totals - 1530 28 1.65 75 0.728 9 7 1 4 222
Dominican (CA) - 1530:00 27 1.59 79 0.745 7 9 1 6 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 at Cal St. East Bay 3-1 3/1 1/0 16/16 7/6 8/6 3/4 0/0
09/08/2024 at Cal Poly Humboldt 2-0 2/0 2/0 18/14 12/7 7/4 4/1 0/0
09/12/2024 vs MSU Denver 2-0 2/0 2/0 15/8 9/2 5/4 2/1 0/0
09/16/2024 at California 0-5 0/5 0/3 9/13 5/7 1/3 0/0 0/0
09/19/2024 vs Chico St. 0-1 0/1 0/0 11/13 5/7 5/6 0/2 0/0
09/22/2024 at Sonoma St. 0-0 0/0 0/0 9/16 0/5 1/6 1/5 0/0
09/28/2024 vs Point Loma 1-3 1/3 0/1 12/19 4/9 3/4 1/2 1/1
10/01/2024 at Chaminade 1-2 1/2 1/3 20/14 9/7 6/4 1/2 0/0
10/03/2024 at Hawaii Pacific 3-2 3/2 2/2 7/9 5/3 3/4 2/1 0/0
10/06/2024 at Hawaii Hilo 1-0 1/0 0/0 9/13 5/4 6/3 1/0 0/0
10/12/2024 vs Biola 1-2 1/2 0/2 15/17 6/7 4/4 2/1 0/0
10/17/2024 vs Academy of Art 4-0 4/0 4/0 13/8 8/4 2/1 1/2 0/0
10/19/2024 at Menlo 0-2 0/2 0/2 6/12 1/6 0/5 2/3 0/0
10/26/2024 vs Jessup 4-0 4/0 3/0 16/11 9/2 7/5 2/1 0/0
10/31/2024 vs CUI 1-2 1/2 1/1 21/11 9/8 9/7 2/1 0/0
11/02/2024 vs Vanguard 2-3 2/3 1/3 10/18 4/13 1/10 2/2 0/0
11/09/2024 at Westmont 3-4 3/4 2/3 15/19 6/10 8/1 1/3 0/0
Totals 28/27 19/20 222/231 104/107 76/77 27/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Academy of Art (10/17/2024)
GOALS 4 Academy of Art (10/17/2024)
Jessup (10/26/2024)
ASSISTS 4 Academy of Art (10/17/2024)
SHOTS 21 CUI (10/31/2024)
SHOTS ON GOAL 12 Cal Poly Humboldt (09/08/2024)
SAVES 10 Vanguard (11/02/2024)
FOULS 17 Hawaii Hilo (10/06/2024)
CORNER KICKS 9 CUI (10/31/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 California (09/16/2024)
GOALS 5 California (09/16/2024)
ASSISTS 3 California (09/16/2024)
Chaminade (10/01/2024)
Vanguard (11/02/2024)
Westmont (11/09/2024)
SHOTS 19 Point Loma (09/28/2024)
Westmont (11/09/2024)
SHOTS ON GOAL 13 Vanguard (11/02/2024)
SAVES 10 Cal Poly Humboldt (09/08/2024)
FOULS 18 Menlo (10/19/2024)
CORNER KICKS 10 Vanguard (11/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Loma (09/28/2024)
Hawaii Hilo (10/06/2024)
Biola (10/12/2024)
GOALS 1 Point Loma (09/28/2024)
Chaminade (10/01/2024)
Hawaii Hilo (10/06/2024)
Biola (10/12/2024)
CUI (10/31/2024)
ASSISTS 1 Cal St. East Bay (09/06/2024)
Chaminade (10/01/2024)
CUI (10/31/2024)
Vanguard (11/02/2024)
SHOTS 6 Hawaii Pacific (10/03/2024)
Menlo (10/19/2024)
SHOTS ON GOAL 1 Menlo (10/19/2024)
SAVES 1 MSU Denver (09/12/2024)
California (09/16/2024)
Hawaii Pacific (10/03/2024)
Jessup (10/26/2024)
FOULS 6 California (09/16/2024)
Chico St. (09/19/2024)
Sonoma St. (09/22/2024)
Hawaii Pacific (10/03/2024)
Vanguard (11/02/2024)
CORNER KICKS 1 California (09/16/2024)
Sonoma St. (09/22/2024)
Vanguard (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. East Bay (09/06/2024)
Chico St. (09/19/2024)
GOALS 1 Cal St. East Bay (09/06/2024)
Chico St. (09/19/2024)
ASSISTS 1 Point Loma (09/28/2024)
CUI (10/31/2024)
SHOTS 8 MSU Denver (09/12/2024)
Hawaii Pacific (10/03/2024)
Academy of Art (10/17/2024)
SHOTS ON GOAL 2 MSU Denver (09/12/2024)
Hawaii Pacific (10/03/2024)
Jessup (10/26/2024)
SAVES 1 Menlo (10/19/2024)
FOULS 6 Point Loma (09/28/2024)
Biola (10/12/2024)
Jessup (10/26/2024)
CORNER KICKS 1 California (09/16/2024)
Hawaii Hilo (10/06/2024)
Academy of Art (10/17/2024)
Westmont (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Academy of Art (10/17/2024)
Vanguard (11/02/2024)
GOALS 2 Academy of Art (10/17/2024)
Vanguard (11/02/2024)
ASSISTS 2 Academy of Art (10/17/2024)
SHOTS 7 CUI (10/31/2024)
SHOTS ON GOAL 4 Cal Poly Humboldt (09/08/2024)
Chaminade (10/01/2024)
CUI (10/31/2024)
SAVES 10 Vanguard (11/02/2024)
FOULS 4 Chaminade (10/01/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Academy of Art (10/17/2024)
GOALS 4 Academy of Art (10/17/2024)
Jessup (10/26/2024)
ASSISTS 4 Academy of Art (10/17/2024)
SHOTS 21 CUI (10/31/2024)
SHOTS ON GOAL 12 Cal Poly Humboldt (09/08/2024)
SAVES 10 Vanguard (11/02/2024)
FOULS 17 Hawaii Hilo (10/06/2024)
CORNER KICKS 9 CUI (10/31/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stainer, Anthony
Bernier, Lex
Academy of Art (10/17/2024)
Vanguard (11/02/2024)
GOALS 2 Van Schoor, Thomas
Bernier, Lex
Academy of Art (10/17/2024)
Vanguard (11/02/2024)
ASSISTS 2 Stainer, Anthony
Academy of Art (10/17/2024)
SHOTS 7 Bernier, Lex
CUI (10/31/2024)
SHOTS ON GOAL 4 Bernier, Lex
Bernier, Lex
Bernier, Lex
Cal Poly Humboldt (09/08/2024)
Chaminade (10/01/2024)
CUI (10/31/2024)
SAVES 10 Reyes, Alejandro
Vanguard (11/02/2024)
FOULS 4 Bernier, Lex
Chaminade (10/01/2024)

Leaders

Team Leaders: Points
Player High
Points
Grande, Diego 15
Bernier, Lex 12
Stainer, Anthony 8
Mendez-Lemus, Chris 7
Van Schoor, Thomas 6
Team Leaders: Goals
Player High
Goals
Grande, Diego 6
Bernier, Lex 6
Mendez-Lemus, Chris 3
Van Schoor, Thomas 3
Stainer, Anthony 2
Team Leaders: Assists
Player High
Assists
Stainer, Anthony 4
Grande, Diego 3
Zamora Salazar, Patrick 2
Blakely, Joe 2
Mendez-Lemus, Chris 1
Team Leaders: Shots
Player High
Shots
Bernier, Lex 51
Stainer, Anthony 29
Grande, Diego 24
Mendez-Lemus, Chris 18
Jimenez, Armando 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bernier, Lex 31
Grande, Diego 15
Stainer, Anthony 10
Mendez-Lemus, Chris 8
Van Schoor, Thomas 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grande, Diego 2
Bernier, Lex 1
Stainer, Anthony 1
Mendez-Lemus, Chris 1
Zamora Salazar, Patrick 1