Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2013 Men's Soccer Cumulative Statistics

Team (4-12-2, 2-9-1)

Overall Team Statistics
Statistic DUC-MS Opponents
Shots
Goals 22 35
Goals Per Game 1.22 1.94
Shots 167 321
Shots Per Game 9.3 17.8
Shots Percentage 0.132 0.109
Shots On Goal 85-167 140-321
Shots On Goal Percentage 0.509 0.436
Penalties
Yellow Cards 39 29
Red Cards 4 3
Miscellaneous
Assists 12 29
Saves 105 63
Fouls 180 230
Corner Kicks 56 93
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mitnick, Kolby 3Mitnick, Kolby 18 18 1358 6 3 15 17 0.353 10 0.588 1-0 2 0-0
8 Mendez, David 8Mendez, David 18 18 1575 5 3 13 44 0.114 22 0.500 2-0 0 0-0
2 Mushiana, Swap 2Mushiana, Swap 18 18 1573 6 1 13 30 0.200 16 0.533 2-0 1 1-1
9 Enriquez, Vini 9Enriquez, Vini 15 12 1053 1 2 4 19 0.053 9 0.474 1-1 1 0-0
15 LeVerrier, Lee 15LeVerrier, Lee 18 15 1082 1 2 4 16 0.063 7 0.438 1-0 0 0-0
21 Rode, Jordan 21Rode, Jordan 17 4 497 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Caliguire, Mark 19Caliguire, Mark 16 10 1069 1 0 2 3 0.333 1 0.333 6-1 0 0-0
17 Sennes, Chris 17Sennes, Chris 16 16 1366 1 0 2 5 0.200 3 0.600 5-2 0 0-0
26 Abeyta, Alex 26Abeyta, Alex 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Albee, Drake 6Albee, Drake 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Anderson, Erik 1Anderson, Erik 6 4 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Davis, Jack 28Davis, Jack 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Davis, Patrick 22Davis, Patrick 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Espinoza, Josh 29Espinoza, Josh 14 2 395 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Fitzgerald, Carl 7Fitzgerald, Carl 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Godoy, Joshua 11Godoy, Joshua 17 3 571 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Goldshmidt, Robin 31Goldshmidt, Robin 6 1 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Herrera, Alex 23Herrera, Alex 13 3 479 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Manfred, Danny 30Manfred, Danny 13 9 753 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Peardon, Robert 18Peardon, Robert 14 1 383 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Rabbitt, Patrick 0Rabbitt, Patrick 15 14 1238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Roselli, Chandler 25Roselli, Chandler 15 2 480 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Sandoval, Manny 13Sandoval, Manny 17 17 1357 0 0 0 6 0.000 5 0.833 7-0 0 0-0  
24 Sansone, John 24Sansone, John 7 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Valdez, Fabian 4Valdez, Fabian 14 13 1156 0 0 0 2 0.000 2 1.000 2-0 0 0-0  
5 Vella, Sam 5Vella, Sam 16 16 1128 0 0 0 3 0.000 1 0.333 6-0 0 0-0
Total 18 - 18419 22 12 56 167 0.132 85 0.509 39-4 4 1-1
Opponent 18 - 18448 35 29 99 321 0.109 140 0.436 29-3 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Erik 1Anderson, Erik 6 4 439:35 12 2.46 32 0.727 2 2 0 1 61
0 Rabbitt, Patrick 0Rabbitt, Patrick 15 14 1238:09 23 1.67 71 0.755 2 9 2 2 221
Total 18 - 1677:44 35 1.88 103 0.746 4 11 2 3 282
Opponents 18 - 1677:44 22 1.18 62 0.738 6 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Mitnick, Kolby 3Mitnick, Kolby 12 12 871 5 2 12 12 0.417 8 0.667 0-0 1 0-0
8 Mendez, David 8Mendez, David 12 12 1057 3 1 7 28 0.107 10 0.357 1-0 0 0-0
9 Enriquez, Vini 9Enriquez, Vini 10 9 741 1 2 4 14 0.071 6 0.429 1-1 1 0-0
15 LeVerrier, Lee 15LeVerrier, Lee 12 10 707 1 2 4 9 0.111 4 0.444 0-0 0 0-0
2 Mushiana, Swap 2Mushiana, Swap 12 12 1032 2 0 4 17 0.118 6 0.353 1-0 0 1-1
21 Rode, Jordan 21Rode, Jordan 12 3 388 1 1 3 5 0.200 2 0.400 0-0 0 0-0
26 Abeyta, Alex 26Abeyta, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Anderson, Erik 1Anderson, Erik 3 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Caliguire, Mark 19Caliguire, Mark 11 9 860 0 0 0 1 0.000 0 0.000 5-1 0 0-0
28 Davis, Jack 28Davis, Jack 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davis, Patrick 22Davis, Patrick 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Espinoza, Josh 29Espinoza, Josh 8 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Godoy, Joshua 11Godoy, Joshua 11 0 307 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Goldshmidt, Robin 31Goldshmidt, Robin 4 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Herrera, Alex 23Herrera, Alex 9 1 265 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Manfred, Danny 30Manfred, Danny 7 3 312 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Peardon, Robert 18Peardon, Robert 9 1 249 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Rabbitt, Patrick 0Rabbitt, Patrick 11 10 903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Roselli, Chandler 25Roselli, Chandler 10 0 293 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Sandoval, Manny 13Sandoval, Manny 12 12 915 0 0 0 4 0.000 4 1.000 4-0 0 0-0  
24 Sansone, John 24Sansone, John 5 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sennes, Chris 17Sennes, Chris 12 12 1017 0 0 0 4 0.000 2 0.500 4-2 0 0-0
4 Valdez, Fabian 4Valdez, Fabian 11 10 896 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
5 Vella, Sam 5Vella, Sam 11 11 689 0 0 0 2 0.000 1 0.500 4-0 0 0-0
Total 12 - 12192 13 8 34 107 0.121 48 0.449 39-4 2 1-1
Opponent 12 - 12329 24 20 68 218 0.110 90 0.413 29-3 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Erik 1Anderson, Erik 3 2 214:35 6 2.52 9 0.600 1 0 0 0 28
0 Rabbitt, Patrick 0Rabbitt, Patrick 11 10 903:09 18 1.79 55 0.753 1 8 1 1 185
Total 12 - 1117:44 24 1.93 64 0.727 2 8 1 1 213
Opponents 12 - 1117:44 13 1.05 34 0.723 5 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Cal Poly Pomona L 0-4 (0-1-0) 252
9/9/2013 vs Humboldt State L 2-3 (0-2-0) 136 Mendez, David (1)
Sennes, Chris (1)
9/14/2013 vs Saint Martin's W 2-0 (1-2-0) 102 Mushiana, Swap (1) (Mitnick, Kolby , Mendez, David)
Mushiana, Swap (2)
9/16/2013 at Menlo College T 1-1 (1-2-1) 100 Mushiana, Swap (3)
9/19/2013 vs Point Loma L 0-3 (1-3-1/0-1-0) 102
9/21/2013 vs Dixie State T 1-1 (1-3-2/0-1-1) 102 Mendez, David (2)
9/24/2013 at Cal Maritime W 3-0 (2-3-2) 102 Mitnick, Kolby (1) (Mendez, David)
Caliguire, Mark (1) (Mushiana, Swap)
Mushiana, Swap (4)
9/28/2013 at Fresno Pacific L 0-4 (2-4-2/0-2-1 PacWest) 311
9/30/2013 at Academy of Art Univ L 1-3 (2-5-2) 30 Mendez, David (0)
10/2/2013 vs Holy Names W 4-3 (3-5-2/0-2-1) 102 Mushiana, Swap (5)
Mendez, David (4)
Mitnick, Kolby (2) (Rode, Jordan)
Enriquez, Vini (1) (Mitnick, Kolby)
10/6/2013 vs Academy of Art Univ L 0-1 (3-6-2/1-3-1) 228
10/12/2013 at BYU-Hawaii L 1-2 (3-7-2/1-4-1) 65 Leverrier, Lee (1) (Enriquez, Vini)
10/14/2013 at Chaminade W 2-0 (4-7-2/2-4-1) 24 Mitnick, Kolby (0)
Mitnick, Kolby (0)
10/17/2013 at Hawai'i Pacific L 1-2 ((4-8-2, 2-5-1)) 2-5-1) 43 Mitnick, Kolby (0) (Mendez, David)
10/19/2013 at UH Hilo L 0-1 (4-9-2, 2-6-1) 2-6-1 115
10/24/2013 vs California Baptist L 1-2 (4-10-2/2-7-1) 102 Mitnick, Kolby (6) (LeVerrier, Lee)
10/26/2013 vs Azusa Pacific L 0-1 (4-11-2/2-8-1) 361
11/2/2013 at Notre Dame de Namur L 3-4 (4-12-2 (2-8-1)) 120 Mendez, David (0) (LeVerrier, Lee)
Rode, Jordan (0) (Mitnick, Kolby)
Mushiana, Swap (0) (Enriquez, Vini)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 vs Cal Poly Pomona 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 1006
9/9/2013 vs Humboldt State 2-3 2 0 4 8 0.250 5 0.625 3-0 0 0-0 975
9/14/2013 vs Saint Martin's 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 1014
9/16/2013 at Menlo College 1-1 1 0 2 13 0.077 7 0.538 4-0 0 0-0 1209
9/19/2013 vs Point Loma 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 955
9/21/2013 vs Dixie State 1-1 1 0 2 18 0.056 9 0.500 4-1 0 0-0 1210
9/24/2013 at Cal Maritime 3-0 3 2 8 23 0.130 15 0.652 1-0 1 0-0 990
9/28/2013 at Fresno Pacific 0-4 0 0 0 12 0.000 3 0.250 5-2 0 0-0 990
9/30/2013 at Academy of Art Univ 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 1033
10/2/2013 vs Holy Names 4-3 4 2 10 17 0.235 8 0.471 2-0 1 1-1 945
10/6/2013 vs Academy of Art Univ 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 974
10/12/2013 at BYU-Hawaii 1-2 1 1 3 1 1.000 1 1.000 4-0 0 0-0 966
10/14/2013 at Chaminade 2-0 2 0 4 18 0.111 7 0.389 0-1 1 0-0 991
10/17/2013 at Hawai'i Pacific 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1216
10/19/2013 at UH Hilo 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 975
10/24/2013 vs California Baptist 1-2 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/26/2013 vs Azusa Pacific 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/2/2013 at Notre Dame de Namur 3-4 3 3 9 10 0.300 6 0.600 2-0 0 0-0 990
Total 22-35 22 12 56 167 0.132 85 0.509 39-4 4 1-1 18419
Opponent - 35 29 99 321 0.109 140 0.436 29-3 12 - 18448

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Cal Poly Pomona 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
9/9/2013 Humboldt State 2-3 90:00 3 3.50 6 0.667 0 1 0 0 20
9/14/2013 Saint Martin's 2-0 90:00 0 2.33 11 1.000 1 0 0 1 16
9/16/2013 Menlo College 1-1 110:00 1 1.89 4 0.800 0 0 1 0 11
9/19/2013 Point Loma 0-3 90:00 3 2.11 6 0.667 0 1 0 0 16
9/21/2013 Dixie State 1-1 110:00 1 1.86 6 0.857 0 0 1 0 16
9/24/2013 Cal Maritime 3-0 90:00 0 1.61 2 1.000 1 0 0 1 5
9/28/2013 Fresno Pacific 0-4 90:00 4 1.89 6 0.600 0 1 0 0 29
9/30/2013 Academy of Art Univ 1-3 90:00 3 2.01 11 0.786 0 1 0 0 0
10/2/2013 Holy Names 4-3 90:00 3 2.11 5 0.625 1 0 0 0 10
10/6/2013 Academy of Art Univ 0-1 90:00 1 2.01 1 0.500 0 1 0 0 7
10/12/2013 BYU-Hawaii 1-2 90:00 2 2.01 5 0.714 0 1 0 0 17
10/14/2013 Chaminade 2-0 90:00 0 1.86 14 1.000 1 0 0 1 32
10/17/2013 Hawai'i Pacific 1-2 107:44 2 1.84 4 0.667 0 1 0 0 23
10/19/2013 UH Hilo 0-1 90:00 1 1.79 4 0.800 0 1 0 0 11
10/24/2013 California Baptist 1-2 90:00 2 1.80 6 0.750 0 1 0 0 21
10/26/2013 Azusa Pacific 0-1 90:00 1 1.76 3 0.750 0 1 0 0 6
11/2/2013 Notre Dame de Namur 3-4 90:00 4 1.88 6 0.600 0 1 0 0 25
Totals - 1677 35 1.88 105 0.750 4 12 2 3 282
Opponent - 1677:44 22 1.18 63 0.741 12 4 2 6 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Cal Poly Pomona 4-0 4 5 13 17 0.235 9 0.529 2-0 1 0-0 990
9/9/2013 Humboldt State 3-2 3 1 7 20 0.150 9 0.450 1-0 1 0-0 982
9/14/2013 Saint Martin's 0-2 0 0 0 16 0.000 11 0.688 3-1 0 0-0 985
9/16/2013 Menlo College 1-1 1 0 2 11 0.091 5 0.455 2-0 0 0-0 1179
9/19/2013 Point Loma 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 974
9/21/2013 Dixie State 1-1 1 1 3 16 0.063 7 0.438 3-0 0 0-0 1211
9/24/2013 Cal Maritime 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 993
9/28/2013 Fresno Pacific 4-0 4 4 12 30 0.133 10 0.333 0-0 1 0-0 990
9/30/2013 Academy of Art Univ 3-1 3 3 9 34 0.088 14 0.412 0-0 1 0-0 990
10/2/2013 Holy Names 3-4 3 1 7 11 0.273 8 0.727 7-0 0 1-1 992
10/6/2013 Academy of Art Univ 1-0 1 0 2 7 0.143 2 0.286 4-0 1 0-0 990
10/12/2013 BYU-Hawaii 2-1 2 0 4 19 0.105 7 0.368 0-0 1 1-2 990
10/14/2013 Chaminade 0-2 0 0 0 32 0.000 14 0.438 2-2 0 0-0 990
10/17/2013 Hawai'i Pacific 2-1 2 3 7 23 0.087 6 0.261 0-0 1 0-0 1187
10/19/2013 UH Hilo 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 1034
10/24/2013 California Baptist 2-1 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/26/2013 Azusa Pacific 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
11/2/2013 Notre Dame de Namur 4-3 4 5 13 26 0.154 10 0.385 1-0 1 0-0 991
Total 35-22 35 29 99 321 0.109 140 0.436 29-3 12 2-3 18448
DUC-MS - 22 12 56 167 0.132 85 0.509 39-4 4 - 18419

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Cal Poly Pomona 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/9/2013 Humboldt State 3-2 90:00 2 1.00 3 0.600 1 0 0 0 8
9/14/2013 Saint Martin's 0-2 90:00 2 1.33 2 0.500 0 1 0 0 7
9/16/2013 Menlo College 1-1 110:00 1 1.18 6 0.857 0 0 1 0 13
9/19/2013 Point Loma 3-0 90:00 0 0.96 1 1.000 1 0 0 1 5
9/21/2013 Dixie State 1-1 110:00 1 0.93 8 0.889 0 0 1 0 17
9/24/2013 Cal Maritime 0-3 90:00 3 1.21 12 0.800 0 1 0 0 23
9/28/2013 Fresno Pacific 4-0 90:00 0 1.07 3 1.000 1 0 0 1 12
9/30/2013 Academy of Art Univ 3-1 90:00 1 1.06 4 0.800 1 0 0 0 0
10/2/2013 Holy Names 3-4 90:00 4 1.34 4 0.500 0 1 0 0 16
10/6/2013 Academy of Art Univ 1-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/12/2013 BYU-Hawaii 2-1 90:00 1 1.21 0 0.000 1 0 0 0 1
10/14/2013 Chaminade 0-2 90:00 2 1.26 5 0.714 0 1 0 0 18
10/17/2013 Hawai'i Pacific 2-1 107:44 1 1.23 5 0.833 1 0 0 0 11
10/19/2013 UH Hilo 1-0 90:00 0 1.15 0 0.00 1 0 0 1 0
10/24/2013 California Baptist 2-1 90:00 1 1.14 1 0.500 1 0 0 0 3
10/26/2013 Azusa Pacific 1-0 90:00 0 1.08 2 1.000 1 0 0 1 6
11/2/2013 Notre Dame de Namur 4-3 90:00 3 1.18 3 0.500 1 0 0 0 10
Totals - 1677 22 1.18 63 0.741 12 4 2 6 159
DUC-MS - 1677:44 35 1.88 105 0.750 4 12 2 3 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Cal Poly Pomona 0-4 0/4 0/5 3/17 1/9 3/5 3/2 0/0
9/9/2013 vs Humboldt State 2-3 2/3 0/1 8/20 5/9 5/4 3/1 0/0
9/14/2013 vs Saint Martin's 2-0 2/0 2/0 7/16 4/11 1/6 2/3 0/1
9/16/2013 at Menlo College 1-1 1/1 0/0 13/11 7/5 3/2 4/2 0/0
9/19/2013 vs Point Loma 0-3 0/3 0/3 5/16 1/9 1/5 1/0 0/0
9/21/2013 vs Dixie State 1-1 1/1 0/1 18/16 9/7 4/3 4/3 1/0
9/24/2013 at Cal Maritime 3-0 3/0 2/0 23/5 15/2 5/1 1/1 0/0
9/28/2013 at Fresno Pacific 0-4 0/4 0/4 12/30 3/10 0/6 5/0 2/0
9/30/2013 at Academy of Art Univ 1-3 1/3 0/3 6/34 5/14 3/7 1/0 0/0
10/2/2013 vs Holy Names 4-3 4/3 2/1 17/11 8/8 3/5 2/7 0/0
10/6/2013 vs Academy of Art Univ 0-1 0/1 0/0 6/7 3/2 3/4 2/4 0/0
10/12/2013 at BYU-Hawaii 1-2 1/2 1/0 1/19 1/7 4/7 4/0 0/0
10/14/2013 at Chaminade 2-0 2/0 0/0 18/32 7/14 4/5 0/2 1/2
10/17/2013 at Hawai'i Pacific 1-2 1/2 1/3 11/23 6/6 3/10 1/0 0/0
10/19/2013 at UH Hilo 0-1 0/1 0/0 0/11 0/5 4/1 1/2 0/0
10/24/2013 vs California Baptist 1-2 1/2 1/2 3/21 2/8 1/8 2/1 0/0
10/26/2013 vs Azusa Pacific 0-1 0/1 0/1 6/6 2/4 4/4 1/0 0/0
11/2/2013 at Notre Dame de Namur 3-4 3/4 3/5 10/26 6/10 5/10 2/1 0/0
Totals 22/35 12/29 167/321 85/140 56/93 39/29 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Holy Names (10/2/2013)
GOALS 4 Holy Names (10/2/2013)
ASSISTS 3 Notre Dame de Namur (11/2/2013)
SHOTS 23 Cal Maritime (9/24/2013)
SHOTS ON GOAL 15 Cal Maritime (9/24/2013)
SAVES 14 Chaminade (10/14/2013)
FOULS 20 Menlo College (9/16/2013)
CORNER KICKS 5 Humboldt State (9/9/2013)
Cal Maritime (9/24/2013)
Notre Dame de Namur (11/2/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cal Poly Pomona (9/7/2013)
Notre Dame de Namur (11/2/2013)
GOALS 4 Cal Poly Pomona (9/7/2013)
Fresno Pacific (9/28/2013)
Notre Dame de Namur (11/2/2013)
ASSISTS 5 Cal Poly Pomona (9/7/2013)
Notre Dame de Namur (11/2/2013)
SHOTS 34 Academy of Art Univ (9/30/2013)
SHOTS ON GOAL 14 Academy of Art Univ (9/30/2013)
Chaminade (10/14/2013)
SAVES 12 Cal Maritime (9/24/2013)
FOULS 21 Menlo College (9/16/2013)
Dixie State (9/21/2013)
CORNER KICKS 10 Hawai'i Pacific (10/17/2013)
Notre Dame de Namur (11/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Menlo College (9/16/2013)
Dixie State (9/21/2013)
Academy of Art Univ (9/30/2013)
GOALS 1 Menlo College (9/16/2013)
Dixie State (9/21/2013)
Academy of Art Univ (9/30/2013)
BYU-Hawaii (10/12/2013)
Hawai'i Pacific (10/17/2013)
California Baptist (10/24/2013)
ASSISTS 1 BYU-Hawaii (10/12/2013)
Hawai'i Pacific (10/17/2013)
California Baptist (10/24/2013)
SHOTS 1 BYU-Hawaii (10/12/2013)
SHOTS ON GOAL 1 Cal Poly Pomona (9/7/2013)
Point Loma (9/19/2013)
BYU-Hawaii (10/12/2013)
SAVES 1 Cal Maritime (9/24/2013)
Academy of Art Univ (10/6/2013)
FOULS 2 Academy of Art Univ (9/30/2013)
California Baptist (10/24/2013)
CORNER KICKS 1 Saint Martin's (9/14/2013)
Point Loma (9/19/2013)
California Baptist (10/24/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Menlo College (9/16/2013)
Academy of Art Univ (10/6/2013)
UH Hilo (10/19/2013)
GOALS 1 Menlo College (9/16/2013)
Dixie State (9/21/2013)
Academy of Art Univ (10/6/2013)
UH Hilo (10/19/2013)
Azusa Pacific (10/26/2013)
ASSISTS 1 Humboldt State (9/9/2013)
Dixie State (9/21/2013)
Holy Names (10/2/2013)
Azusa Pacific (10/26/2013)
SHOTS 5 Cal Maritime (9/24/2013)
Azusa Pacific (10/26/2013)
SHOTS ON GOAL 2 Cal Maritime (9/24/2013)
Academy of Art Univ (10/6/2013)
Azusa Pacific (10/26/2013)
SAVES 1 Cal Poly Pomona (9/7/2013)
Point Loma (9/19/2013)
California Baptist (10/24/2013)
FOULS 6 Saint Martin's (9/14/2013)
Hawai'i Pacific (10/17/2013)
California Baptist (10/24/2013)
CORNER KICKS 1 Menlo College (9/16/2013)
Cal Maritime (9/24/2013)
UH Hilo (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Martin's (9/14/2013)
Chaminade (10/14/2013)
GOALS 2 Saint Martin's (9/14/2013)
Chaminade (10/14/2013)
ASSISTS 1 Saint Martin's (9/14/2013)
Cal Maritime (9/24/2013)
Holy Names (10/2/2013)
BYU-Hawaii (10/12/2013)
Hawai'i Pacific (10/17/2013)
California Baptist (10/24/2013)
Notre Dame de Namur (11/2/2013)
SHOTS 7 Holy Names (10/2/2013)
Chaminade (10/14/2013)
SHOTS ON GOAL 5 Cal Maritime (9/24/2013)
SAVES 14 Chaminade (10/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Holy Names (10/2/2013)
GOALS 4 Holy Names (10/2/2013)
ASSISTS 3 Notre Dame de Namur (11/2/2013)
SHOTS 23 Cal Maritime (9/24/2013)
SHOTS ON GOAL 15 Cal Maritime (9/24/2013)
SAVES 14 Chaminade (10/14/2013)
FOULS 20 Menlo College (9/16/2013)
CORNER KICKS 5 Humboldt State (9/9/2013)
Cal Maritime (9/24/2013)
Notre Dame de Namur (11/2/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mushiana, Swap
Mitnick, Kolby
Saint Martin's (9/14/2013)
Chaminade (10/14/2013)
GOALS 2 Mushiana, Swap
Mitnick, Kolby
Saint Martin's (9/14/2013)
Chaminade (10/14/2013)
ASSISTS 1 Mitnick, Kolby
Mushiana, Swap
Mitnick, Kolby
Enriquez, Vini
Mendez, David
LeVerrier, Lee
Mitnick, Kolby
Saint Martin's (9/14/2013)
Cal Maritime (9/24/2013)
Holy Names (10/2/2013)
BYU-Hawaii (10/12/2013)
Hawai'i Pacific (10/17/2013)
California Baptist (10/24/2013)
Notre Dame de Namur (11/2/2013)
SHOTS 7 Mendez, David
Mushiana, Swap
Holy Names (10/2/2013)
Chaminade (10/14/2013)
SHOTS ON GOAL 5 Mendez, David
Cal Maritime (9/24/2013)
SAVES 14 Rabbitt, Patrick
Chaminade (10/14/2013)

Leaders

Team Leaders: Points
Player High
Points
Mitnick, Kolby 15
Mendez, David 13
Mushiana, Swap 13
Enriquez, Vini 4
LeVerrier, Lee 4
Team Leaders: Goals
Player High
Goals
Mitnick, Kolby 6
Mushiana, Swap 6
Mendez, David 5
Enriquez, Vini 1
LeVerrier, Lee 1
Team Leaders: Assists
Player High
Assists
Mitnick, Kolby 3
Mendez, David 3
Enriquez, Vini 2
LeVerrier, Lee 2
Mushiana, Swap 1
Team Leaders: Shots
Player High
Shots
Mendez, David 44
Mushiana, Swap 30
Enriquez, Vini 19
Mitnick, Kolby 17
LeVerrier, Lee 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendez, David 22
Mushiana, Swap 16
Mitnick, Kolby 10
Enriquez, Vini 9
LeVerrier, Lee 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitnick, Kolby 2
Mushiana, Swap 1
Enriquez, Vini 1