Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-8, 0-5)

Overall Team Statistics
Statistic Dominican (Cal.) Opponents
Scoring
Goals 65 147
Assists 23 91
Shots 277 411
Shot Percentage .235 .358
Shots On Goal 148 246
Shots On Goal Percentage .534 .599
Shots Per Game 34.6 51.4
Goal Breakdown
Man-up 6 10
Man-down 1 2
Unassisted 42 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-31 10-32
Power Plays: Percentage .194 .313
Miscellaneous
Ground Balls 187 272
Turnovers 172 138
Caused Turnovers 76 99
Faceoffs: W-L 99-137 137-99
Faceoffs: Percentage .419 .581
Clears 124-175 150-171
Clear Percentage .709 .877
Penalties 32 30
Penalty Minutes 23:30 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Elfline, Will 8-7 19 5 24 81 .235 39 .481 0 1 0 8 20 2 0-0 .000 2-01:30
3 Welsh, Calvin 8-2 11 1 12 42 .262 21 .500 0 1 0 10 11 0 0-0 .000 2-01:30
19 Soper, Cole 8-7 9 2 11 36 .250 21 .583 0 1 0 6 9 0 0-0 .000 2-01:30
6 Polanco, Mateo 6-5 7 4 11 19 .368 13 .684 0 0 0 5 10 2 0-0 .000 7-05:00
2 Ennis, Tanner 8-8 8 1 9 44 .182 22 .500 0 1 0 5 10 3 0-0 .000 0-00:00
27 McDougal, Brakken 8-0 4 4 8 22 .182 14 .636 0 1 0 5 9 3 0-1 .000 0-00:00
5 Southern, Benjamin 8-0 3 2 5 9 .333 7 .778 0 0 0 4 8 2 0-0 .000 1-00:30
36 Stasinowsky, Mathew 5-0 1 4 5 8 .125 3 .375 0 1 0 6 15 0 0-0 .000 0-00:00
17 Seiler, Kenny 2-0 2 0 2 8 .250 5 .625 0 0 1 1 0 0 0-0 .000 0-00:00
22 Smith, Hunter 5-3 1 0 1 4 .250 2 .500 0 0 0 39 3 0 59-101 .584 1-00:30
7 Compton, Mason 8-0 0 0 0 2 .000 0 .000 0 0 0 4 7 1 0-0 .000 2-01:00
8 Corbett, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Cross, DeShaun 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
18 Garcia, Casey 7-5 0 0 0 1 .000 1 1.000 0 0 0 24 6 3 37-110 .336 0-00:00
0 Gibbs, Giovanni 8-4 0 0 0 0 .000 0 .000 0 0 0 8 7 5 0-0 .000 2-01:30
44 Henry, Logan 4-3 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00
40 Holtman, Wyatt 8-8 0 0 0 0 .000 0 .000 0 0 0 21 7 10 0-0 .000 1-01:00
33 Jones, Tieler 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 3-18 .167 1-01:00
93 Kemp, Logan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
51 Lawrence, Tristan 8-8 0 0 0 1 .000 0 .000 0 0 0 10 7 13 0-1 .000 6-05:00
82 Maynes, Cruz 8-7 0 0 0 0 .000 0 .000 0 0 0 10 8 7 0-0 .000 2-02:00
15 Rutz, Cole 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
88 Schettini, Lucas 8-2 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 3-01:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 24 13 0-1 .000 0-00:00  
Totals 8 65 23 88 277 .235 148 .534 0 6 1 187 172 76 99-236 .419 32-23:30
Opponents 8 147 91 238 411 .358 246 .599 8 10 2 272 138 99 137-236 .581 30-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Henry, Logan 4-3 195:00 53 16.31 23 .303 0 3 135
15 Rutz, Cole 5-5 269:28 94 20.93 75 .444 0 4 276

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Elfline, Will 4-4 10 3 13 40 .250 20 .500 0 0 0 5 7 1 0-0 .000 0-00:00
3 Welsh, Calvin 4-0 7 0 7 22 .318 13 .591 0 1 0 4 3 0 0-0 .000 1-01:00
19 Soper, Cole 4-4 5 0 5 16 .313 12 .750 0 0 0 3 6 0 0-0 .000 1-00:30
2 Ennis, Tanner 4-4 2 0 2 18 .111 8 .444 0 0 0 1 7 1 0-0 .000 0-00:00
6 Polanco, Mateo 3-3 2 0 2 7 .286 5 .714 0 0 0 2 3 1 0-0 .000 4-02:30
22 Smith, Hunter 2-1 1 0 1 2 .500 2 1.000 0 0 0 11 0 0 19-32 .594 0-00:00
5 Southern, Benjamin 4-0 1 0 1 4 .250 4 1.000 0 0 0 3 5 1 0-0 .000 1-00:30
27 McDougal, Brakken 4-0 0 1 1 10 .000 9 .900 0 0 0 2 5 1 0-1 .000 0-00:00
7 Compton, Mason 4-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 2-01:00
8 Corbett, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Cross, DeShaun 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
18 Garcia, Casey 3-2 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 13-65 .200 0-00:00
0 Gibbs, Giovanni 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
44 Henry, Logan 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
40 Holtman, Wyatt 4-4 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 1-01:00
33 Jones, Tieler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-16 .125 1-01:00
93 Kemp, Logan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
51 Lawrence, Tristan 4-4 0 0 0 1 .000 0 .000 0 0 0 7 1 8 0-1 .000 3-02:00
82 Maynes, Cruz 4-3 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0-0 .000 0-00:00
15 Rutz, Cole 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
88 Schettini, Lucas 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-01:30
17 Seiler, Kenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stasinowsky, Mathew 2-0 0 0 0 3 .000 1 .333 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 17 9 0-0 .000 0-00:00  
Totals 4 28 4 32 125 .224 75 .600 0 1 0 77 76 37 34-118 .288 18-11:30
Opponents 4 82 60 142 216 .380 147 .681 4 2 2 134 57 47 84-118 .712 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Henry, Logan 2-2 120:00 33 16.50 18 .353 0 2 76
15 Rutz, Cole 2-2 104:28 49 28.14 46 .484 0 1 140

Game-By-Game

Dominican (Cal.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/26 Westminster (UT) L 6-22 6 1 7 26 .231 13 .500 0 0 0 20 28 9 11-20 3-02:00
2/13/26 vs Lees-McRae L 9-22 9 5 14 30 .300 14 .467 0 3 0 40 27 5 18-17 5-03:30
2/15/26 vs Alabama Huntsville L 9-16 9 6 15 34 .265 17 .500 0 0 0 28 23 5 14-15 1-01:00
3/04/26 Dominican (N.Y.) L 8-11 8 2 10 41 .195 21 .512 0 0 1 18 21 14 13-10 3-02:30
3/06/26 Northwest Nazarene L 9-11 9 2 11 41 .220 24 .585 0 0 0 21 17 15 13-8 4-02:00
3/20/26 at Colorado Mesa L 6-22 6 1 7 29 .207 18 .621 0 1 0 30 18 11 4-27 2-01:00
3/22/26 at Adams St. L 11-16 11 6 17 47 .234 21 .447 0 2 0 24 25 15 20-11 5-05:00
3/28/26 at CUI L 7-27 7 0 7 29 .241 20 .690 0 0 0 6 13 2 6-29 9-06:30
Dominican (Cal.) 65-147 65 23 88 277 .235 148 .534 0 6 1 187 172 76 99-137 32-23:30
Opponents 147-65 147 91 238 411 .358 246 .599 8 10 2 272 138 99 137-99 30-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/26 Westminster (UT) 6-22 45:30 22 29.01 23 .511 0 1 71
2/13/26 vs Lees-McRae 9-22 60:00 22 22.00 10 .313 0 1 52
2/15/26 vs Alabama Huntsville 9-16 60:00 16 16.00 10 .385 0 1 52
3/04/26 Dominican (N.Y.) 8-11 60:00 11 11.00 9 .450 0 1 43
3/06/26 Northwest Nazarene 9-11 60:00 11 11.00 8 .421 0 1 32
3/20/26 at Colorado Mesa 6-22 60:00 22 22.00 10 .313 0 1 44
3/22/26 at Adams St. 11-16 60:00 16 16.00 5 .238 0 1 48
3/28/26 at CUI 7-27 58:58 27 27.47 24 .471 0 1 69
Dominican (Cal.) 65-147 464:28 147 18.99 99 .402 0 8 411
Opponents 147-65 464:28 65 8.40 83 .561 8 0 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/26 at Westminster (UT) W 22-6 22 18 40 71 .310 45 .634 1 1 2 32 17 18 20-11 5-03:30
2/13/26 vs Lees-McRae W 22-9 22 15 37 52 .423 32 .615 1 3 0 50 18 6 17-18 7-06:00
2/15/26 vs Alabama Huntsville W 16-9 16 7 23 52 .308 26 .500 1 1 0 43 17 13 15-14 0-00:00
3/04/26 at Dominican (N.Y.) W 11-8 11 4 15 43 .256 20 .465 1 1 0 21 22 14 10-13 0-00:00
3/06/26 at Northwest Nazarene W 11-9 11 4 15 32 .344 19 .594 1 1 0 18 15 16 8-13 3-02:00
3/20/26 Colorado Mesa W 22-6 22 18 40 44 .500 32 .727 1 0 0 43 20 9 27-4 3-02:30
3/22/26 Adams St. W 16-11 16 5 21 48 .333 21 .438 1 3 0 24 24 19 11-20 5-04:00
3/28/26 CUI W 27-7 27 20 47 69 .391 51 .739 1 0 0 41 5 4 29-6 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/26 at Westminster (UT) 22-6 45:30 6 7.91 7 .538 1 0 26
2/13/26 vs Lees-McRae 22-9 60:00 9 9.00 5 .357 1 0 30
2/15/26 vs Alabama Huntsville 16-9 60:00 9 9.00 8 .471 1 0 34
3/04/26 at Dominican (N.Y.) 11-8 60:00 8 8.00 13 .619 1 0 41
3/06/26 at Northwest Nazarene 11-9 60:00 9 9.00 15 .625 1 0 41
3/20/26 Colorado Mesa 22-6 60:00 6 6.00 12 .667 1 0 29
3/22/26 Adams St. 16-11 60:00 11 11.00 10 .476 1 0 47
3/28/26 CUI 27-7 58:58 7 7.12 13 .650 1 0 29
Opponents 147-65 464:28 65 8.40 83 .561 8 0 277
Dominican (Cal.) 65-147 464:28 147 18.99 99 .402 0 8 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/26 Westminster (UT) L 6-22 1/18 26/71 13/45 20/32 28/17 11/20 17-28/14-14 3-02:00/5-03:30
2/13/26 vs Lees-McRae L 9-22 5/15 30/52 14/32 40/50 27/18 18/17 19-26/25-27 5-03:30/7-06:00
2/15/26 vs Alabama Huntsville L 9-16 6/7 34/52 17/26 28/43 23/17 14/15 18-26/18-22 1-01:00/0-00:00
3/04/26 Dominican (N.Y.) L 8-11 2/4 41/43 21/20 18/21 21/22 13/10 10-12/13-18 3-02:30/0-00:00
3/06/26 Northwest Nazarene L 9-11 2/4 41/32 24/19 21/18 17/15 13/8 4-7/10-13 4-02:00/3-02:00
3/20/26 at Colorado Mesa L 6-22 1/18 29/44 18/32 30/43 18/20 4/27 14-22/19-22 2-01:00/3-02:30
3/22/26 at Adams St. L 11-16 6/5 47/48 21/21 24/24 25/24 20/11 23-34/30-34 5-05:00/5-04:00
3/28/26 at CUI L 7-27 0/20 29/69 20/51 6/41 13/5 6/29 19-20/21-21 9-06:30/7-05:30
Dominican (Cal.) 65-147 23/91 277/411 148/246 187/272 172/138 99/137 124-175/150-171 32-23:30/30-23:30
Opponents 147-65 91/23 411/277 246/148 272/187 138/172 137/99 150-171/124-175 30-23:30/32-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Adams St. (3/22/26)
GOALS 11 Adams St. (3/22/26)
ASSISTS 6 Alabama Huntsville (2/15/26); Adams St. (3/22/26)
SHOTS 47 Adams St. (3/22/26)
SHOTS ON GOAL 24 Northwest Nazarene (3/06/26)
SAVES 24 CUI (3/28/26)
GROUND BALLS 40 Lees-McRae (2/13/26)
TURNOVERS 28 Westminster (UT) (2/05/26)
CAUSED TURNOVERS 15 Northwest Nazarene (3/06/26); Adams St. (3/22/26)
CLEARS 23 Adams St. (3/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will Elfline Northwest Nazarene (3/06/26)
GOALS 5 Will Elfline Dominican (N.Y.) (3/04/26); Northwest Nazarene (3/06/26)
ASSISTS 3 Mathew Stasinowsky Lees-McRae (2/13/26)
SHOTS 15 Will Elfline Northwest Nazarene (3/06/26)
SHOTS ON GOAL 8 Will Elfline Dominican (N.Y.) (3/04/26); Northwest Nazarene (3/06/26)
SAVES 24 Cole Rutz CUI (3/28/26)
GROUND BALLS 11 Casey Garcia Adams St. (3/22/26)
TURNOVERS 9 TEAM CUI (3/28/26)
CAUSED TURNOVERS 8 Team Northwest Nazarene (3/06/26)