Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (2-10)

Overall Team Statistics
Statistic DUC Opponents
Scoring
Goals 115 207
Assists 52 138
Shots 409 579
Shot Percentage .281 .358
Shots On Goal 214 353
Shots On Goal Percentage .599 .636
Shots Per Game 34.1 48.3
Goal Breakdown
Man-up 9 24
Man-down 2 3
Unassisted 63 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-52 24-75
Power Plays: Percentage .173 .320
Miscellaneous
Ground Balls 326 471
Turnovers 243 238
Caused Turnovers 106 113
Faceoffs: W-L 152-202 202-152
Faceoffs: Percentage .429 .571
Clears 169-199 188-212
Clear Percentage .849 .887
Penalties 75 52
Penalty Minutes 62:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Olters, Per-Anders Olters, Per-Anders 12-10 30 11 41 100 .300 63 .630 1 2 0 17 31 4 0-0 .000 7-06:00
3 Eide, Jason Eide, Jason 12-5 19 6 25 62 .306 42 .677 0 4 0 13 21 3 0-0 .000 4-02:30
7 Briggs, Caelan Briggs, Caelan 12-2 11 12 23 31 .355 19 .613 0 1 0 8 15 0 0-0 .000 5-03:00
17 Seiler, Kenny Seiler, Kenny 12-0 4 12 16 26 .154 12 .462 0 0 0 9 16 1 2-2 1.000 3-02:00
21 Fisher, Jesse Fisher, Jesse 12-3 10 4 14 26 .385 16 .615 0 0 1 8 11 3 0-0 .000 1-00:30
36 Krebs, Brennan Krebs, Brennan 8-7 11 2 13 29 .379 19 .655 1 1 1 6 8 0 0-0 .000 1-00:30
65 Vando, Luke Vando, Luke 10-7 9 2 11 32 .281 23 .719 0 0 0 14 10 1 0-0 .000 4-03:00
13 Barnes, Connor Barnes, Connor 12-0 6 0 6 12 .500 8 .667 0 0 0 1 7 1 0-0 .000 1-01:00
22 Thoma, Zach Thoma, Zach 12-0 3 1 4 25 .120 10 .400 0 1 0 7 4 1 1-1 1.000 1-00:30
31 Gradstein, Jackson Gradstein, Jackson 7-0 2 2 4 18 .111 4 .222 0 0 0 5 2 2 0-0 .000 1-00:30
00 Gibson, Noah Gibson, Noah 12-11 3 0 3 11 .273 9 .818 0 0 0 21 12 7 0-0 .000 3-02:30
19 Soper, Cole Soper, Cole 10-1 3 0 3 8 .375 5 .625 0 0 0 2 3 3 0-1 .000 4-02:00
35 Padilla, Matt Padilla, Matt 8-1 2 0 2 2 1.000 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
16 Anderson, Wyatt Anderson, Wyatt 11-9 1 0 1 4 .250 2 .500 0 0 0 16 3 7 1-1 1.000 3-02:30
25 Kang, Jayden Kang, Jayden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Condon, Jude Condon, Jude 8-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-01:00
29 Cross, DeShaun Cross, DeShaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Ennis, Tanner Ennis, Tanner 11-0 0 0 0 11 .000 8 .727 0 0 0 5 14 0 0-0 .000 0-00:00
1 Gilbert, Adrian Gilbert, Adrian 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
91 Hunter, Tristan Hunter, Tristan 11-11 0 0 0 0 .000 0 .000 0 0 0 20 8 5 0-0 .000 2-02:30
42 Jobe, Matthew Jobe, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
40 Jones, Tieler Jones, Tieler 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 1-11 .091 0-00:00
34 Jones, Travis Jones, Travis 10-0 0 0 0 0 .000 0 .000 0 0 0 4 8 2 0-0 .000 0-00:00
93 Kemp, Logan Kemp, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Kooch, Lane Kooch, Lane 3-2 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
0 Lambert, Tristen Lambert, Tristen 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
51 Lawrence, Tristan Lawrence, Tristan 11-5 0 0 0 0 .000 0 .000 0 0 0 7 2 4 1-1 1.000 3-02:30
23 Lowery, Jake Lowery, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Mai, Keenan Mai, Keenan 12-12 0 0 0 0 .000 0 .000 0 0 0 10 7 11 0-0 .000 8-09:00
24 May, Ethan May, Ethan 10-0 0 0 0 0 .000 0 .000 0 0 0 16 1 0 31-102 .304 1-00:30
99 McAdam, Ryan McAdam, Ryan 11-2 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-01:30
30 Minick, Austin Minick, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
18 Peavey, Joshua Peavey, Joshua 12-11 0 0 0 1 .000 1 1.000 0 0 0 64 10 4 110-218 .505 6-06:00
4 Pierre, Casmar Pierre, Casmar 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:00
33 Schettini, Lucas Schettini, Lucas 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-03:00
27 Stuckey, Brandon Stuckey, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Sugiyama, Ray Sugiyama, Ray 12-12 0 0 0 2 .000 0 .000 0 0 0 14 3 2 1-2 .500 2-01:00
20 Walker, Liam Walker, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Woodard, Nicholas Woodard, Nicholas 12-9 0 0 0 0 .000 0 .000 0 0 0 32 15 31 1-8 .125 6-05:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 7 16 7 0-0 .000 0-00:00  
Totals 12 115 52 167 409 .281 245 .599 2 9 2 326 243 106 152-354 .429 75-62:00
Opponents 12 207 138 345 579 .358 368 .636 10 24 3 471 238 113 202-354 .571 52-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Hunter, Tristan Hunter, Tristan 11-9 609:12 172 16.94 135 .440 2 8 492
35 Padilla, Matt Padilla, Matt 5-0 110:41 35 18.97 26 .426 0 1 87

Game-By-Game

DUC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/24 at Adams St. W 19-7 19 8 27 50 .380 31 .620 1 1 1 18 10 14 16-12 7-05:30
2/04/24 at CSU Pueblo W 15-11 15 5 20 46 .326 25 .543 1 2 1 29 20 13 15-12 13-11:30
2/17/24 CUI L 8-24 8 3 11 19 .421 16 .842 0 1 0 18 22 11 5-27 11-06:30
2/23/24 vs Colorado Mesa L 5-27 5 2 7 21 .238 16 .762 0 0 0 14 18 9 6-30 8-06:00
2/24/24 vs WU L 10-20 10 8 18 39 .256 25 .641 0 3 0 28 16 14 14-17 2-02:00
3/03/24 at LEWIS MEN'S LAX L 5-23 5 3 8 28 .179 19 .679 0 0 0 18 23 6 11-20 9-08:30
3/05/24 vs Davenport L 10-13 10 6 16 40 .250 23 .575 0 1 0 38 26 7 19-7 5-04:00
3/07/24 at QU L 10-13 10 2 12 49 .204 24 .490 0 1 0 48 24 7 13-14 5-04:00
3/16/24 vs Maryville L 10-22 10 3 13 24 .417 19 .792 0 0 0 26 19 4 17-18 3-03:00
3/17/24 at Westminster UT L 7-19 7 4 11 30 .233 14 .467 0 0 0 29 22 2 16-14 2-02:00
3/27/24 at William Jewell L 10-11 10 5 15 32 .313 20 .625 0 0 0 36 24 6 13-12 3-01:30
4/14/24 at CUI L 6-17 6 3 9 31 .194 13 .419 0 0 0 24 19 13 7-19 7-07:30
DUC 115-207 115 52 167 409 .281 245 .599 2 9 2 326 243 106 152-202 75-62:00
Opponents 207-115 207 138 345 579 .358 368 .636 10 24 3 471 238 113 202-152 52-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/24 at Adams St. 19-7 60:00 7 7.00 8 .533 1 0 34
2/04/24 at CSU Pueblo 15-11 60:00 11 11.00 10 .476 1 0 41
2/17/24 CUI 8-24 60:00 24 24.00 10 .294 0 1 55
2/23/24 vs Colorado Mesa 5-27 60:00 27 27.00 16 .372 0 1 54
2/24/24 vs WU 10-20 60:00 20 20.00 11 .355 0 1 57
3/03/24 at LEWIS MEN'S LAX 5-23 60:00 23 23.00 16 .410 0 1 49
3/05/24 vs Davenport 10-13 60:00 13 13.00 13 .500 0 1 36
3/07/24 at QU 10-13 60:00 13 13.00 13 .500 0 1 41
3/16/24 vs Maryville 10-22 60:00 22 22.00 16 .421 0 1 54
3/17/24 at Westminster UT 7-19 60:00 19 19.00 13 .406 0 1 47
3/27/24 at William Jewell 10-11 59:53 11 11.02 13 .542 0 1 45
4/14/24 at CUI 6-17 60:00 17 17.00 22 .564 0 1 66
DUC 115-207 719:53 207 17.25 161 .438 2 10 579
Opponents 207-115 719:53 115 9.58 130 .531 10 2 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/24 Adams St. L 7-19 7 4 11 34 .206 15 .441 0 1 0 14 19 4 12-16 8-06:30
2/04/24 CSU Pueblo L 11-15 11 7 18 41 .268 21 .512 0 4 0 22 27 9 12-15 8-06:30
2/17/24 at CUI W 24-8 24 10 34 55 .436 34 .618 1 2 1 51 18 9 27-5 2-01:30
2/23/24 vs Colorado Mesa W 27-5 27 23 50 54 .500 43 .796 1 4 2 55 20 13 30-6 4-02:30
2/24/24 vs WU W 20-10 20 18 38 57 .351 31 .544 1 3 0 33 16 16 17-14 8-06:00
3/03/24 LEWIS MEN'S LAX W 23-5 23 19 42 49 .469 39 .796 1 3 0 45 17 8 20-11 1-01:00
3/05/24 vs Davenport W 13-10 13 10 23 36 .361 26 .722 1 3 0 37 20 11 7-19 8-05:30
3/07/24 QU W 13-10 13 8 21 41 .317 26 .634 1 2 0 59 25 8 14-13 7-07:00
3/16/24 vs Maryville W 22-10 22 12 34 54 .407 38 .704 1 1 0 38 16 4 18-17 1-02:00
3/17/24 Westminster UT W 19-7 19 10 29 47 .404 32 .681 1 1 0 33 21 7 14-16 1-01:00
3/27/24 William Jewell W 11-10 11 7 18 45 .244 24 .533 1 0 0 45 24 9 12-13 0-00:00
4/14/24 CUI W 17-6 17 10 27 66 .258 39 .591 1 0 0 39 15 15 19-7 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/24 Adams St. 7-19 60:00 19 19.00 12 .387 0 1 50
2/04/24 CSU Pueblo 11-15 60:00 15 15.00 10 .400 0 1 46
2/17/24 at CUI 24-8 60:00 8 8.00 8 .500 1 0 19
2/23/24 vs Colorado Mesa 27-5 60:00 5 5.00 11 .688 1 0 21
2/24/24 vs WU 20-10 60:00 10 10.00 15 .600 1 0 39
3/03/24 LEWIS MEN'S LAX 23-5 60:00 5 5.00 14 .737 1 0 28
3/05/24 vs Davenport 13-10 60:00 10 10.00 13 .565 1 0 40
3/07/24 QU 13-10 60:00 10 10.00 14 .583 1 0 49
3/16/24 vs Maryville 22-10 60:00 10 10.00 9 .474 1 0 24
3/17/24 Westminster UT 19-7 60:00 7 7.00 7 .500 1 0 30
3/27/24 William Jewell 11-10 59:53 10 10.02 10 .500 1 0 32
4/14/24 CUI 17-6 60:00 6 6.00 7 .538 1 0 31
Opponents 207-115 719:53 115 9.58 130 .531 10 2 409
DUC 115-207 719:53 207 17.25 161 .438 2 10 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/24 at Adams St. W 19-7 8/4 50/34 31/15 18/14 10/19 16/12 0-0/2-2 7-05:30/8-06:30
2/04/24 at CSU Pueblo W 15-11 5/7 46/41 25/21 29/22 20/27 15/12 23-29/19-25 13-11:30/8-06:30
2/17/24 CUI L 8-24 3/10 19/55 16/34 18/51 22/18 5/27 0-0/0-0 11-06:30/2-01:30
2/23/24 vs Colorado Mesa L 5-27 2/23 21/54 16/43 14/55 18/20 6/30 18-24/23-25 8-06:00/4-02:30
2/24/24 vs WU L 10-20 8/18 39/57 25/31 28/33 16/16 14/17 0-0/0-0 2-02:00/8-06:00
3/03/24 at LEWIS MEN'S LAX L 5-23 3/19 28/49 19/39 18/45 23/17 11/20 10-10/10-10 9-08:30/1-01:00
3/05/24 vs Davenport L 10-13 6/10 40/36 23/26 38/37 26/20 19/7 14-14/24-28 5-04:00/8-05:30
3/07/24 at QU L 10-13 2/8 49/41 24/26 48/59 24/25 13/14 24-28/28-31 5-04:00/7-07:00
3/16/24 vs Maryville L 10-22 3/12 24/54 19/38 26/38 19/16 17/18 22-27/23-26 3-03:00/1-02:00
3/17/24 at Westminster UT L 7-19 4/10 30/47 14/32 29/33 22/21 16/14 20-23/25-30 2-02:00/1-01:00
3/27/24 at William Jewell L 10-11 5/7 32/45 20/24 36/45 24/24 13/12 26-31/25-26 3-01:30/0-00:00
4/14/24 at CUI L 6-17 3/10 31/66 13/39 24/39 19/15 7/19 12-13/9-9 7-07:30/4-04:00
DUC 115-207 52/138 409/579 245/368 326/471 243/238 152/202 169-199/188-212 75-62:00/52-43:30
Opponents 207-115 138/52 579/409 368/245 471/326 238/243 202/152 188-212/169-199 52-43:30/75-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Adams St. (2/02/24)
GOALS 19 Adams St. (2/02/24)
ASSISTS 8 Adams St. (2/02/24); WU (2/24/24)
SHOTS 50 Adams St. (2/02/24)
SHOTS ON GOAL 31 Adams St. (2/02/24)
SAVES 22 CUI (4/14/24)
GROUND BALLS 48 QU (3/07/24)
TURNOVERS 26 Davenport (3/05/24)
CAUSED TURNOVERS 14 Adams St. (2/02/24); WU (2/24/24)
CLEARS 26 William Jewell (3/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jason Eide Adams St. (2/02/24)
GOALS 6 Per-Anders Olters Adams St. (2/02/24)
ASSISTS 3 Seiler, Kenny WU (2/24/24)
SHOTS 15 Per-Anders Olters Adams St. (2/02/24)
SHOTS ON GOAL 10 Per-Anders Olters Adams St. (2/02/24)
SAVES 22 Hunter, Tristan CUI (4/14/24)
GROUND BALLS 11 Joshua Peavey Davenport (3/05/24)
TURNOVERS 5 Per-Anders Olters Davenport (3/05/24)
CAUSED TURNOVERS 6 Woodard, Nicholas Colorado Mesa (2/23/24)