Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (9-3, 5-1)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Goals 181 110
Assists 91 61
Shots 495 432
Shot Percentage .366 .255
Shots On Goal 334 251
Shots On Goal Percentage .675 .581
Shots Per Game 41.3 36.0
Goal Breakdown
Man-up 16 15
Man-down 1 2
Unassisted 90 49
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-48 15-57
Power Plays: Percentage .333 .263
Miscellaneous
Ground Balls 350 318
Turnovers 150 167
Caused Turnovers 97 81
Faceoffs: W-L 172-154 154-172
Faceoffs: Percentage .528 .472
Clears 169-199 158-190
Clear Percentage .849 .832
Penalties 68 61
Penalty Minutes 58:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Powers, Kevin Powers, Kevin 12-12 36 15 51 72 .500 55 .764 2 4 1 20 10 3 0-0 .000 2-01:00
4 Bernstein, Cody Bernstein, Cody 12-12 22 18 40 53 .415 40 .755 3 2 0 12 16 9 0-0 .000 1-01:00
23 Bernstein, Jake Bernstein, Jake 12-0 17 15 32 44 .386 28 .636 2 1 0 10 14 1 0-0 .000 5-03:30
3 Copeland, Dalton Copeland, Dalton 12-0 18 10 28 61 .295 39 .639 0 0 0 6 18 3 0-0 .000 3-03:00
1 Clifford, Grant Clifford, Grant 12-12 23 3 26 62 .371 40 .645 2 3 0 6 3 2 0-0 .000 6-04:00
9 Beall, Jack Beall, Jack 12-0 9 8 17 38 .237 24 .632 0 2 0 18 6 3 0-0 .000 3-02:30
5 Fritz, Jake Fritz, Jake 12-0 9 4 13 32 .281 20 .625 0 0 0 8 11 0 0-0 .000 2-02:00
8 Crowley-Galvin, Kiel Crowley-Galvin, Kiel 4-0 10 1 11 14 .714 13 .929 0 2 0 3 1 1 0-0 .000 1-01:00
20 Wilkerson, Cam Wilkerson, Cam 6-0 7 4 11 14 .500 9 .643 0 0 0 4 3 0 0-0 .000 2-01:00
25 Garner, Trevor Garner, Trevor 11-0 7 2 9 18 .389 11 .611 0 0 0 8 7 1 0-0 .000 1-02:00
48 Beall, Brock Beall, Brock 12-12 6 2 8 12 .500 11 .917 0 0 0 45 3 10 0-0 .000 6-06:00
24 Acevedo, Dylan Acevedo, Dylan 12-12 4 2 6 12 .333 6 .500 0 0 0 60 4 3 122-211 .578 6-03:00
15 Pryor, Connor Pryor, Connor 12-0 2 2 4 12 .167 11 .917 0 1 0 7 4 0 0-1 .000 0-00:00
22 Raaka, Brian Raaka, Brian 12-12 1 3 4 4 .250 2 .500 0 0 0 39 3 10 0-0 .000 7-06:00
13 Crossman, Blake Crossman, Blake 12-0 2 0 2 13 .154 7 .538 0 0 0 17 2 1 44-98 .449 3-01:00
7 Guasco, Richard Guasco, Richard 12-0 2 0 2 9 .222 5 .556 0 0 0 8 7 5 0-1 .000 4-03:00
18 Ludeman, Ben Ludeman, Ben 4-0 2 0 2 7 .286 5 .714 0 1 0 0 1 0 0-0 .000 0-00:00
19 Purdue, Quintin Purdue, Quintin 4-0 2 0 2 8 .250 2 .250 0 0 0 1 0 0 0-0 .000 0-00:00
2 Vancil, Scott Vancil, Scott 4-0 2 0 2 8 .250 4 .500 0 0 0 0 2 0 0-0 .000 0-00:00
12 Buhlman, Rudy Buhlman, Rudy 12-12 0 1 1 0 .000 0 .000 0 0 0 10 5 11 0-0 .000 3-04:30
44 Salvatore, Jeff Salvatore, Jeff 4-0 0 1 1 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 0-00:00
42 Donohue, Sean Donohue, Sean 10-6 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
37 Finley, Justin Finley, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
45 Gjelsteen, Brooks Gjelsteen, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Keuilian, Alex Keuilian, Alex 8-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-04:00
11 McMahon, Colin McMahon, Colin 12-12 0 0 0 1 .000 1 1.000 0 0 0 19 3 12 6-14 .429 7-06:00
14 Moran, Ian Moran, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-1 .000 0-00:00
6 Stanley, Reis Stanley, Reis 9-6 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
50 Ward, Brian Ward, Brian 11-9 0 0 0 0 .000 0 .000 0 0 0 21 3 10 0-0 .000 4-03:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 0-00:00  
Totals 12 181 91 272 495 .366 334 .675 9 16 1 350 150 97 172-326 .528 68-58:00
Opponents 12 110 61 171 432 .255 251 .581 3 15 2 318 167 81 154-326 .472 61-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Gjelsteen, Brooks Gjelsteen, Brooks 1-0 05:15 0 .00 1 1.000 0 0 1
6 Stanley, Reis Stanley, Reis 8-6 365:57 53 8.69 78 .595 5 1 222
42 Donohue, Sean Donohue, Sean 10-6 357:20 57 9.57 62 .521 4 2 211

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Powers, Kevin Powers, Kevin 6-6 21 11 32 41 .512 32 .780 1 3 0 12 2 1 0-0 .000 1-00:30
4 Bernstein, Cody Bernstein, Cody 6-6 11 10 21 25 .440 19 .760 3 1 0 4 7 3 0-0 .000 1-01:00
3 Copeland, Dalton Copeland, Dalton 6-0 12 5 17 35 .343 24 .686 0 0 0 3 9 3 0-0 .000 1-01:00
23 Bernstein, Jake Bernstein, Jake 6-0 6 10 16 24 .250 14 .583 1 1 0 4 6 1 0-0 .000 2-01:30
1 Clifford, Grant Clifford, Grant 6-6 10 2 12 33 .303 22 .667 0 2 0 2 1 0 0-0 .000 1-01:00
8 Crowley-Galvin, Kiel Crowley-Galvin, Kiel 2-0 7 1 8 8 .875 8 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
9 Beall, Jack Beall, Jack 6-0 4 4 8 21 .190 13 .619 0 2 0 10 4 2 0-0 .000 2-01:30
48 Beall, Brock Beall, Brock 6-6 6 1 7 9 .667 9 1.000 0 0 0 28 1 4 0-0 .000 2-01:30
5 Fritz, Jake Fritz, Jake 6-0 5 2 7 20 .250 11 .550 0 0 0 4 7 0 0-0 .000 1-01:00
24 Acevedo, Dylan Acevedo, Dylan 6-6 3 1 4 9 .333 5 .556 0 0 0 31 2 2 61-99 .616 4-01:30
20 Wilkerson, Cam Wilkerson, Cam 1-0 3 1 4 5 .600 3 .600 0 0 0 0 0 0 0-0 .000 1-00:30
25 Garner, Trevor Garner, Trevor 5-0 1 2 3 8 .125 3 .375 0 0 0 3 2 0 0-0 .000 1-02:00
18 Ludeman, Ben Ludeman, Ben 3-0 2 0 2 5 .400 4 .800 0 1 0 0 0 0 0-0 .000 0-00:00
13 Crossman, Blake Crossman, Blake 6-0 1 0 1 7 .143 2 .286 0 0 0 11 0 0 33-55 .600 2-00:30
19 Purdue, Quintin Purdue, Quintin 3-0 1 0 1 7 .143 1 .143 0 0 0 1 0 0 0-0 .000 0-00:00
22 Raaka, Brian Raaka, Brian 6-6 1 0 1 3 .333 2 .667 0 0 0 21 1 4 0-0 .000 6-05:00
2 Vancil, Scott Vancil, Scott 2-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
15 Pryor, Connor Pryor, Connor 6-0 0 1 1 4 .000 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
12 Buhlman, Rudy Buhlman, Rudy 6-6 0 0 0 0 .000 0 .000 0 0 0 2 2 6 0-0 .000 1-03:00
42 Donohue, Sean Donohue, Sean 5-3 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
37 Finley, Justin Finley, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Guasco, Richard Guasco, Richard 6-0 0 0 0 4 .000 1 .250 0 0 0 5 5 3 0-0 .000 1-00:30
36 Keuilian, Alex Keuilian, Alex 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-04:00
11 McMahon, Colin McMahon, Colin 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 2 5 5-7 .714 4-04:00
14 Moran, Ian Moran, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Salvatore, Jeff Salvatore, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 0-00:00
6 Stanley, Reis Stanley, Reis 5-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Ward, Brian Ward, Brian 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 8 0-0 .000 2-02:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
Totals 6 95 51 146 274 .347 181 .661 5 10 0 180 58 46 99-161 .615 36-33:00
Opponents 6 49 26 75 193 .254 114 .591 1 8 0 130 63 40 62-161 .385 37-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Donohue, Sean Donohue, Sean 5-3 178:35 21 7.06 30 .588 2 1 88
6 Stanley, Reis Stanley, Reis 4-3 189:57 28 8.84 35 .556 3 0 105

Game-By-Game

Dominican (CA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Adams State W 16-8 16 9 25 52 .308 35 .673 1 4 0 24 9 2 13-12 8-10:00
3/08/14 at Queens (N.C.) W 13-10 13 5 18 33 .394 23 .697 1 0 0 20 13 4 13-14 10-07:00
3/11/14 at PFEIFFER L 13-21 13 4 17 34 .382 26 .765 0 1 0 32 18 9 19-16 3-02:30
3/13/14 at Coker W 18-9 18 10 28 38 .474 29 .763 1 0 1 36 16 10 16-14 5-04:30
3/16/14 at Lindenwood W 10-6 10 5 15 33 .303 18 .545 1 1 0 28 19 9 5-15 5-05:00
3/22/14 NDNU W 23-4 23 14 37 64 .359 42 .656 1 2 0 33 0 1 21-8 2-01:30
3/26/14 vs DePauw W 24-3 24 13 37 52 .462 38 .731 1 4 0 36 10 15 16-14 6-04:00
3/28/14 at Whittier College L 8-12 8 3 11 31 .258 19 .613 0 0 0 18 16 4 4-19 3-02:00
4/11/14 at Adams State W 13-12 13 3 16 39 .333 19 .487 1 1 0 35 19 6 18-11 6-03:00
4/13/14 at Colorado Mesa L 8-9 8 6 14 31 .258 21 .677 0 1 0 24 11 7 12-9 11-10:00
4/19/14 at Notre Dame de Namur W 23-6 23 13 36 51 .451 37 .725 1 2 0 34 8 18 18-14 3-02:30
4/27/14 Colorado Mesa W 12-10 12 6 18 37 .324 27 .730 1 0 0 30 11 12 17-8 6-06:00
Dominican (CA) 181-110 181 91 272 495 .366 334 .675 9 16 1 350 150 97 172-154 68-58:00
Opponents 110-181 110 61 171 432 .255 251 .581 3 15 2 318 167 81 154-172 61-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Adams State 16-8 60:00 8 8.00 16 .667 1 0 36
3/08/14 at Queens (N.C.) 13-10 60:00 10 10.00 10 .500 1 0 38
3/11/14 at PFEIFFER 13-21 60:00 21 21.00 6 .222 0 1 45
3/13/14 at Coker 18-9 60:00 9 9.00 15 .625 1 0 41
3/16/14 at Lindenwood 10-6 60:00 6 6.00 18 .750 1 0 40
3/22/14 NDNU 23-4 60:00 4 4.00 7 .636 1 0 15
3/26/14 vs DePauw 24-3 60:00 3 3.00 11 .786 1 0 33
3/28/14 at Whittier College 8-12 60:00 12 12.00 16 .571 0 1 44
4/11/14 at Adams State 13-12 68:50 12 10.46 17 .586 1 0 52
4/13/14 at Colorado Mesa 8-9 59:42 9 9.05 10 .526 0 1 31
4/19/14 at Notre Dame de Namur 23-6 60:00 6 6.00 4 .400 1 0 20
4/27/14 Colorado Mesa 12-10 60:00 10 10.00 11 .524 1 0 39
Dominican (CA) 181-110 728:32 110 9.06 141 .562 9 3 434
Opponents 110-181 728:32 181 14.91 153 .458 3 9 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Adams State L 8-16 8 3 11 36 .222 24 .667 0 1 0 20 8 3 12-13 10-12:00
3/08/14 Queens (N.C.) L 10-13 10 6 16 38 .263 20 .526 0 3 1 25 13 4 14-13 2-01:30
3/11/14 PFEIFFER W 21-13 21 16 37 45 .467 27 .600 1 2 0 31 18 11 16-19 10-07:30
3/13/14 Coker L 9-18 9 4 13 41 .220 24 .585 0 1 0 26 13 9 14-16 3-02:30
3/16/14 Lindenwood L 6-10 6 2 8 40 .150 24 .600 0 1 0 41 18 8 15-5 4-03:00
3/22/14 at NDNU L 4-23 4 3 7 15 .267 11 .733 0 1 0 14 2 0 8-21 2-01:30
3/26/14 vs DePauw L 3-24 3 2 5 33 .091 14 .424 0 0 1 25 25 3 14-16 4-04:30
3/28/14 Whittier College W 12-8 12 5 17 42 .286 28 .667 1 0 0 40 17 6 19-4 1-00:30
4/11/14 Adams State L 12-13 12 3 15 52 .231 29 .558 0 0 0 31 12 8 11-18 7-03:30
4/13/14 Colorado Mesa W 9-8 9 5 14 31 .290 19 .613 1 3 0 21 11 10 9-12 6-06:00
4/19/14 Notre Dame de Namur L 6-23 6 5 11 20 .300 10 .500 0 1 0 17 18 8 14-18 3-02:00
4/27/14 at Colorado Mesa L 10-12 10 7 17 39 .256 21 .538 0 2 0 27 12 11 8-17 9-15:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Adams State 8-16 60:00 16 16.00 19 .543 0 1 52
3/08/14 Queens (N.C.) 10-13 60:00 13 13.00 10 .435 0 1 33
3/11/14 PFEIFFER 21-13 60:00 13 13.00 13 .500 1 0 34
3/13/14 Coker 9-18 60:00 18 18.00 11 .379 0 1 38
3/16/14 Lindenwood 6-10 60:00 10 10.00 8 .444 0 1 33
3/22/14 at NDNU 4-23 60:00 23 23.00 19 .452 0 1 64
3/26/14 vs DePauw 3-24 60:00 24 24.00 14 .368 0 1 52
3/28/14 Whittier College 12-8 59:39 8 8.05 11 .579 1 0 31
4/11/14 Adams State 12-13 68:50 13 11.33 6 .316 0 1 39
4/13/14 Colorado Mesa 9-8 59:42 8 8.04 13 .619 1 0 31
4/19/14 Notre Dame de Namur 6-23 60:00 23 23.00 14 .378 0 1 51
4/27/14 at Colorado Mesa 10-12 60:00 12 12.00 15 .556 0 1 37
Opponents 110-181 728:32 181 14.91 153 .458 3 9 495
Dominican (CA) 181-110 728:32 110 9.06 141 .562 9 3 434

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Adams State W 16-8 9/3 52/36 35/24 24/20 9/8 13/12 19-21/13-14 8-10:00/10-12:00
3/08/14 at Queens (N.C.) W 13-10 5/6 33/38 23/20 20/25 13/13 13/14 15-17/13-14 10-07:00/2-01:30
3/11/14 at PFEIFFER L 13-21 4/16 34/45 26/27 32/31 18/18 19/16 9-11/15-16 3-02:30/10-07:30
3/13/14 at Coker W 18-9 10/4 38/41 29/24 36/26 16/13 16/14 13-15/15-15 5-04:30/3-02:30
3/16/14 at Lindenwood W 10-6 5/2 33/40 18/24 28/41 19/18 5/15 22-27/17-21 5-05:00/4-03:00
3/22/14 NDNU W 23-4 14/3 64/15 42/11 33/14 0/2 21/8 10-10/6-14 2-01:30/2-01:30
3/26/14 vs DePauw W 24-3 13/2 52/33 38/14 36/25 10/25 16/14 16-16/10-13 6-04:00/4-04:30
3/28/14 at Whittier College L 8-12 3/5 31/42 19/28 18/40 16/17 4/19 18-21/15-17 3-02:00/1-00:30
4/11/14 at Adams State W 13-12 3/3 39/52 19/29 35/31 19/12 18/11 12-17/16-17 6-03:00/7-03:30
4/13/14 at Colorado Mesa L 8-9 6/5 31/31 21/19 24/21 11/11 12/9 8-10/7-9 11-10:00/6-06:00
4/19/14 at Notre Dame de Namur W 23-6 13/5 51/20 37/10 34/17 8/18 18/14 11-13/11-17 3-02:30/3-02:00
4/27/14 Colorado Mesa W 12-10 6/7 37/39 27/21 30/27 11/12 17/8 16-21/20-23 6-06:00/9-15:30
Dominican (CA) 181-110 91/61 495/432 334/251 350/318 150/167 172/154 169-199/158-190 68-58:00/61-60:00
Opponents 110-181 61/91 432/495 251/334 318/350 167/150 154/172 158-190/169-199 61-60:00/68-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 NDNU (3/22/14); DePauw (3/26/14)
GOALS 24 DePauw (3/26/14)
ASSISTS 14 NDNU (3/22/14)
SHOTS 64 NDNU (3/22/14)
SHOTS ON GOAL 42 NDNU (3/22/14)
SAVES 18 Lindenwood (3/16/14)
GROUND BALLS 36 DePauw (3/26/14); Coker (3/13/14)
TURNOVERS 19 Lindenwood (3/16/14); Adams State (4/11/14)
CAUSED TURNOVERS 18 Notre Dame de Namur (4/19/14)
CLEARS 22 Lindenwood (3/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Powers, Kevin Notre Dame de Namur (4/19/14)
GOALS 5 Crowley-Galvin, Kiel; Powers, Kevin NDNU (3/22/14); Colorado Mesa (4/27/14); Adams State (4/11/14)
ASSISTS 6 Powers, Kevin Notre Dame de Namur (4/19/14)
SHOTS 10 Bernstein, Cody Queens (N.C.) (3/08/14)
SHOTS ON GOAL 8 Powers, Kevin; Bernstein, Cody Colorado Mesa (4/27/14); Queens (N.C.) (3/08/14); Coker (3/13/14)
SAVES 18 Reis Stanley Lindenwood (3/16/14)
GROUND BALLS 12 Beall, Brock NDNU (3/22/14)
TURNOVERS 6 TEAM Queens (N.C.) (3/08/14)
CAUSED TURNOVERS 4 Ward, Brian Notre Dame de Namur (4/19/14)