Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (8-5, 6-0)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Goals 167 99
Assists 94 58
Shots 456 367
Shot Percentage .366 .270
Shots On Goal 319 227
Shots On Goal Percentage .7 .619
Shots Per Game 35.1 28.2
Goal Breakdown
Man-up 25 9
Man-down 0 0
Unassisted 73 41
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 25-53 9-36
Power Plays: Percentage .472 .250
Miscellaneous
Ground Balls 391 320
Turnovers 177 193
Caused Turnovers 72 81
Faceoffs: W-L 171-139 139-171
Faceoffs: Percentage .552 .448
Clears 211-226 179-237
Clear Percentage .934 .755
Penalties 41 59
Penalty Minutes 35:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bernstein, Cody Bernstein, Cody 13-13 23 24 47 52 .442 39 .750 0 3 0 25 20 2 0-0 .000 3-03:00
43 Powers, Kevin Powers, Kevin 13-3 14 19 33 58 .241 40 .690 0 3 0 21 25 7 0-0 .000 1-01:00
2 Evangelho, Cam Evangelho, Cam 13-1 28 4 32 54 .519 38 .704 1 11 0 22 8 3 0-0 .000 1-01:00
5 Fritz, Jake Fritz, Jake 13-12 20 9 29 54 .370 39 .722 1 1 0 17 9 4 0-0 .000 2-01:30
1 Clifford, Grant Clifford, Grant 13-12 19 6 25 40 .475 31 .775 2 3 0 12 16 1 0-0 .000 4-02:30
3 Copeland, Dalton Copeland, Dalton 13-0 19 6 25 66 .288 48 .727 2 0 0 13 15 4 0-0 .000 10-09:30
23 Bernstein, Jake Bernstein, Jake 9-3 10 6 16 21 .476 15 .714 2 1 0 13 11 4 1-2 .500 1-01:00
48 Beall, Brock Beall, Brock 13-4 7 2 9 17 .412 11 .647 0 0 0 38 6 6 0-0 .000 2-01:00
9 Nickel, Ian Nickel, Ian 10-0 6 2 8 10 .600 8 .800 0 2 0 4 5 0 0-0 .000 0-00:00
16 Doyle, Conor Doyle, Conor 6-0 6 0 6 13 .462 9 .692 0 0 0 4 4 0 0-0 .000 0-00:00
24 Acevedo, Dylan Acevedo, Dylan 12-11 3 3 6 7 .429 5 .714 0 0 0 53 4 2 99-177 .559 3-02:30
27 Craycraft, Jake Craycraft, Jake 13-2 3 3 6 20 .150 14 .700 0 0 0 19 8 5 1-4 .250 2-02:00
25 Garner, Trevor Garner, Trevor 12-0 2 4 6 11 .182 5 .455 0 0 0 16 9 0 1-1 1.000 1-00:30
8 Crowley-Galvin, Kiel Crowley-Galvin, Kiel 5-0 3 0 3 8 .375 4 .500 0 1 0 0 2 0 0-0 .000 0-00:00
13 Crossman, Blake Crossman, Blake 13-2 1 2 3 8 .125 3 .375 0 0 0 28 3 1 50-88 .568 4-04:00
20 Little, Jim Little, Jim 5-1 1 2 3 3 .333 3 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
32 Mitchell, Kyle Mitchell, Kyle 5-1 1 1 2 5 .200 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
0 Raaka, Brian Raaka, Brian 13-13 1 1 2 3 .333 2 .667 0 0 0 30 2 8 0-0 .000 2-02:00
33 Dellipizzi, Nick Dellipizzi, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Donohue, Sean Donohue, Sean 13-12 0 0 0 0 .000 0 .000 0 0 0 18 3 1 0-0 .000 0-00:00
35 Engle, Kory Engle, Kory 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Farguson, Dane Farguson, Dane 12-12 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
18 Franks, Austin Franks, Austin 9-9 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 2-02:00
22 Sing Hee, Tai Sing Hee, Tai 12-12 0 0 0 1 .000 1 1.000 0 0 0 13 1 8 1-4 .250 2-01:30
36 Keuilian, Alex Keuilian, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:00
45 Ludeman, Ben Ludeman, Ben 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1-1 1.000 0-00:00
10 Mooney, Mason Mooney, Mason 7-3 0 0 0 1 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
14 Moran, Ian Moran, Ian 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
7 Platon, Pat Platon, Pat 7-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Ranson, Jordan Ranson, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Sing Hee, Tai Sing Hee, Tai 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Williams, Ryan Williams, Ryan 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 17-32 .531 0-00:00  
Totals 13 167 94 261 456 .366 319 .700 8 25 0 391 177 72 171-310 .552 41-35:00
Opponents 13 99 58 157 367 .270 227 .619 5 9 0 320 193 81 139-310 .448 59-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Dellipizzi, Nick Dellipizzi, Nick 4-0 54:04 2 2.22 5 .714 0 0 11
42 Donohue, Sean Donohue, Sean 13-11 629:05 78 7.44 110 .585 7 4 278
11 Williams, Ryan Williams, Ryan 8-1 120:42 19 9.44 13 .406 0 1 53

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bernstein, Cody Bernstein, Cody 6-6 13 17 30 24 .542 19 .792 0 2 0 18 11 1 0-0 .000 2-02:00
2 Evangelho, Cam Evangelho, Cam 6-0 17 2 19 32 .531 21 .656 0 6 0 14 2 1 0-0 .000 1-01:00
5 Fritz, Jake Fritz, Jake 6-6 11 5 16 22 .500 18 .818 1 0 0 13 1 3 0-0 .000 1-01:00
1 Clifford, Grant Clifford, Grant 6-6 10 4 14 19 .526 16 .842 1 0 0 7 6 0 0-0 .000 3-02:00
43 Powers, Kevin Powers, Kevin 6-1 5 9 14 26 .192 16 .615 0 1 0 9 10 3 0-0 .000 0-00:00
23 Bernstein, Jake Bernstein, Jake 5-1 7 6 13 15 .467 10 .667 2 1 0 8 9 3 0-1 .000 0-00:00
3 Copeland, Dalton Copeland, Dalton 6-0 11 1 12 27 .407 20 .741 2 0 0 5 9 0 0-0 .000 4-05:30
27 Craycraft, Jake Craycraft, Jake 6-0 2 3 5 6 .333 5 .833 0 0 0 4 5 2 1-3 .333 1-01:00
16 Doyle, Conor Doyle, Conor 4-0 4 0 4 6 .667 5 .833 0 0 0 1 3 0 0-0 .000 0-00:00
25 Garner, Trevor Garner, Trevor 6-0 1 3 4 4 .250 2 .500 0 0 0 5 5 0 0-0 .000 0-00:00
8 Crowley-Galvin, Kiel Crowley-Galvin, Kiel 4-0 3 0 3 6 .500 3 .500 0 1 0 0 2 0 0-0 .000 0-00:00
24 Acevedo, Dylan Acevedo, Dylan 6-5 1 2 3 3 .333 3 1.000 0 0 0 22 2 1 41-75 .547 0-00:00
13 Crossman, Blake Crossman, Blake 6-1 1 2 3 3 .333 1 .333 0 0 0 13 1 1 22-38 .579 1-01:00
20 Little, Jim Little, Jim 3-0 1 2 3 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
32 Mitchell, Kyle Mitchell, Kyle 2-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
9 Nickel, Ian Nickel, Ian 5-0 1 1 2 4 .250 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
0 Raaka, Brian Raaka, Brian 6-6 1 1 2 2 .500 2 1.000 0 0 0 13 1 2 0-0 .000 1-01:00
48 Beall, Brock Beall, Brock 6-4 1 0 1 3 .333 1 .333 0 0 0 18 3 3 0-0 .000 1-00:30
33 Dellipizzi, Nick Dellipizzi, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Donohue, Sean Donohue, Sean 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
35 Engle, Kory Engle, Kory 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Farguson, Dane Farguson, Dane 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
18 Franks, Austin Franks, Austin 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
22 Sing Hee, Tai Sing Hee, Tai 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 0 3 0-0 .000 2-01:30
36 Keuilian, Alex Keuilian, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
45 Ludeman, Ben Ludeman, Ben 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1-1 1.000 0-00:00
10 Mooney, Mason Mooney, Mason 5-3 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
14 Moran, Ian Moran, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
7 Platon, Pat Platon, Pat 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Ranson, Jordan Ranson, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Williams, Ryan Williams, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 12-22 .545 0-00:00  
Totals 6 91 59 150 211 .431 151 .716 6 11 0 196 84 34 77-141 .546 17-16:30
Opponents 6 31 18 49 178 .174 87 .489 0 2 0 154 90 37 64-141 .454 29-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Williams, Ryan Williams, Ryan 4-0 46:24 2 2.59 4 .667 0 0 21
42 Donohue, Sean Donohue, Sean 6-6 311:46 28 5.39 52 .650 5 0 155
33 Dellipizzi, Nick Dellipizzi, Nick 1-0 07:16 1 8.26 0 .000 0 0 2

Game-By-Game

Dominican (CA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/13 at Notre Dame de Namur W 18-3 18 14 32 39 .462 29 .744 1 3 0 31 16 7 16-9 2-02:00
3/02/13 Chestnut Hill L 13-19 13 6 19 32 .406 27 .844 0 5 0 32 9 7 21-14 10-08:00
3/05/13 at Mars Hill L 9-10 9 1 10 30 .300 23 .767 0 0 0 23 18 9 8-15 1-01:00
3/07/13 at Lees-McRae W 20-1 20 10 30 51 .392 31 .608 1 2 0 49 12 8 17-7 3-02:00
3/09/13 at Pfeiffer L 6-9 6 3 9 29 .207 17 .586 0 3 0 22 20 7 12-6 6-05:00
3/12/13 at Mercyhurst L 2-13 2 1 3 20 .100 10 .500 0 0 0 19 18 4 7-11 1-00:30
3/23/13 Colorado Mesa W 11-8 11 6 17 31 .355 24 .774 1 2 0 20 7 7 11-10 6-05:30
3/30/13 Dominican (NY) W 18-7 18 11 29 52 .346 36 .692 1 3 0 23 5 0 14-15 3-02:00
4/05/13 at Adams State W 12-4 12 9 21 27 .444 17 .630 1 2 0 40 26 12 13-7 1-01:00
4/07/13 at Colorado Mesa W 8-7 8 8 16 39 .205 23 .590 1 2 0 42 16 2 11-7 4-04:00
4/12/13 Adams State W 20-6 20 13 33 34 .588 26 .765 1 0 0 37 12 5 13-17 0-00:00
4/19/13 Whittier College L 8-9 8 3 11 31 .258 24 .774 0 1 0 27 11 3 15-7 0-00:00
4/27/13 vs Notre Dame de Namur W 22-3 22 9 31 41 .537 32 .780 1 2 0 26 7 1 13-14 4-04:00
Dominican (CA) 167-99 167 94 261 456 .366 319 .700 8 25 0 391 177 72 171-139 41-35:00
Opponents 99-167 99 58 157 367 .270 227 .619 5 9 0 320 193 81 139-171 59-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/13 at Notre Dame de Namur 18-3 60:00 3 3.00 7 .700 1 0 30
3/02/13 Chestnut Hill 13-19 60:00 19 19.00 14 .424 0 1 38
3/05/13 at Mars Hill 9-10 62:25 10 9.61 14 .583 0 1 35
3/07/13 at Lees-McRae 20-1 76:00 1 0.79 6 .857 1 0 11
3/09/13 at Pfeiffer 6-9 60:00 9 9.00 13 .591 0 1 0
3/12/13 at Mercyhurst 2-13 60:00 13 13.00 10 .435 0 1 37
3/23/13 Colorado Mesa 11-8 60:00 8 8.00 16 .667 1 0 41
3/30/13 Dominican (NY) 18-7 60:00 7 7.00 10 .588 1 0 22
4/05/13 at Adams State 12-4 60:00 4 4.00 7 .636 1 0 26
4/07/13 at Colorado Mesa 8-7 65:26 7 6.42 11 .611 1 0 35
4/12/13 Adams State 20-6 60:00 6 6.00 10 .625 1 0 29
4/19/13 Whittier College 8-9 60:00 9 9.00 5 .357 0 1 21
4/27/13 vs Notre Dame de Namur 22-3 60:00 3 3.00 5 .625 1 0 17
Dominican (CA) 167-99 803:51 99 7.39 128 .564 8 5 342
Opponents 99-167 803:51 167 12.47 152 .476 5 8 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/13 Notre Dame de Namur L 3-18 3 1 4 30 .100 10 .333 0 0 0 19 13 14 9-16 4-02:00
3/02/13 at Chestnut Hill W 19-13 19 10 29 38 .500 33 .868 1 3 0 26 8 7 14-21 10-08:00
3/05/13 Mars Hill W 10-9 10 8 18 35 .286 24 .686 1 1 0 43 19 10 15-8 1-01:00
3/07/13 Lees-McRae L 1-20 1 1 2 11 .091 7 .636 0 0 0 21 18 5 7-17 4-02:30
3/09/13 Pfeiffer W 9-6 9 6 15 25 .360 22 .880 1 1 0 22 13 12 6-12 10-08:00
3/12/13 Mercyhurst W 13-2 13 9 22 37 .351 23 .622 1 0 0 26 14 8 11-7 0-00:00
3/23/13 at Colorado Mesa L 8-11 8 5 13 41 .195 24 .585 0 0 0 16 8 2 10-11 8-07:00
3/30/13 at Dominican (NY) L 7-18 7 0 7 22 .318 17 .773 0 2 0 12 11 1 15-14 3-02:00
4/05/13 Adams State L 4-12 4 4 8 26 .154 11 .423 0 0 0 43 23 14 7-13 5-06:00
4/07/13 Colorado Mesa L 7-8 7 6 13 35 .200 18 .514 0 2 0 33 18 0 7-11 7-05:30
4/12/13 at Adams State L 6-20 6 1 7 29 .207 16 .552 0 0 0 24 16 7 17-13 2-02:00
4/19/13 at Whittier College W 9-8 9 6 15 21 .429 14 .667 1 0 0 16 20 1 7-15 2-01:00
4/27/13 vs Notre Dame de Namur L 3-22 3 1 4 17 .176 8 .471 0 0 0 19 12 0 14-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/13 Notre Dame de Namur 3-18 60:00 18 18.00 11 .379 0 1 39
3/02/13 at Chestnut Hill 19-13 60:00 13 13.00 14 .519 1 0 32
3/05/13 Mars Hill 10-9 62:25 9 8.65 14 .609 1 0 30
3/07/13 Lees-McRae 1-20 76:00 20 15.79 11 .355 0 1 51
3/09/13 Pfeiffer 9-6 60:00 6 6.00 11 .647 1 0 0
3/12/13 Mercyhurst 13-2 60:00 2 2.00 8 .800 1 0 20
3/23/13 at Colorado Mesa 8-11 60:00 11 11.00 13 .542 0 1 31
3/30/13 at Dominican (NY) 7-18 60:00 18 18.00 18 .500 0 1 52
4/05/13 Adams State 4-12 60:00 12 12.00 5 .294 0 1 27
4/07/13 Colorado Mesa 7-8 65:26 8 7.34 15 .652 0 1 39
4/12/13 at Adams State 6-20 60:00 20 20.00 6 .231 0 1 34
4/19/13 at Whittier College 9-8 60:00 8 8.00 16 .667 1 0 31
4/27/13 vs Notre Dame de Namur 3-22 60:00 22 22.00 10 .313 0 1 41
Opponents 99-167 803:51 167 12.47 152 .476 5 8 427
Dominican (CA) 167-99 803:51 99 7.39 128 .564 8 5 342

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/13 at Notre Dame de Namur W 18-3 14/1 39/30 29/10 31/19 16/13 16/9 22-23/11-17 2-02:00/4-02:00
3/02/13 Chestnut Hill L 13-19 6/10 32/38 27/33 32/26 9/8 21/14 7-7/12-13 10-08:00/10-08:00
3/05/13 at Mars Hill L 9-10 1/8 30/35 23/24 23/43 18/19 8/15 22-22/21-25 1-01:00/1-01:00
3/07/13 at Lees-McRae W 20-1 10/1 51/11 31/7 49/21 12/18 17/7 12-13/6-15 3-02:00/4-02:30
3/09/13 at Pfeiffer L 6-9 3/6 29/25 17/22 22/22 20/13 12/6 19-20/16-19 6-05:00/10-08:00
3/12/13 at Mercyhurst L 2-13 1/9 20/37 10/23 19/26 18/14 7/11 21-23/26-31 1-00:30/0-00:00
3/23/13 Colorado Mesa W 11-8 6/5 31/41 24/24 20/16 7/8 11/10 12-13/8-13 6-05:30/8-07:00
3/30/13 Dominican (NY) W 18-7 11/0 52/22 36/17 23/12 5/11 14/15 14-14/10-16 3-02:00/3-02:00
4/05/13 at Adams State W 12-4 9/4 27/26 17/11 40/43 26/23 13/7 22-24/13-18 1-01:00/5-06:00
4/07/13 at Colorado Mesa W 8-7 8/6 39/35 23/18 42/33 16/18 11/7 15-18/18-22 4-04:00/7-05:30
4/12/13 Adams State W 20-6 13/1 34/29 26/16 37/24 12/16 13/17 13-14/10-10 0-00:00/2-02:00
4/19/13 Whittier College L 8-9 3/6 31/21 24/14 27/16 11/20 15/7 17-19/20-25 0-00:00/2-01:00
4/27/13 vs Notre Dame de Namur W 22-3 9/1 41/17 32/8 26/19 7/12 13/14 15-16/8-13 4-04:00/3-02:30
Dominican (CA) 167-99 94/58 456/367 319/227 391/320 177/193 171/139 211-226/179-237 41-35:00/59-47:30
Opponents 99-167 58/94 367/456 227/319 320/391 193/177 139/171 179-237/211-226 59-47:30/41-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Adams State (4/12/13)
GOALS 22 Notre Dame de Namur (4/27/13)
ASSISTS 14 Notre Dame de Namur (2/23/13)
SHOTS 52 Dominican (NY) (3/30/13)
SHOTS ON GOAL 36 Dominican (NY) (3/30/13)
SAVES 16 Colorado Mesa (3/23/13)
GROUND BALLS 49 Lees-McRae (3/07/13)
TURNOVERS 26 Adams State (4/05/13)
CAUSED TURNOVERS 12 Adams State (4/05/13)
CLEARS 22 Notre Dame de Namur (2/23/13); Mars Hill (3/05/13); Adams State (4/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bernstein, Cody Notre Dame de Namur (2/23/13)
GOALS 6 Evangelho, Cam Adams State (4/12/13)
ASSISTS 5 Bernstein, Cody Adams State (4/12/13)
SHOTS 11 Copeland, Dalton Mars Hill (3/05/13)
SHOTS ON GOAL 9 Copeland, Dalton Mars Hill (3/05/13)
SAVES 16 Donohue, Sean Colorado Mesa (3/23/13)
GROUND BALLS 13 Bernstein, Cody Colorado Mesa (4/07/13)
TURNOVERS 5 TEAM Whittier College (4/19/13)
CAUSED TURNOVERS 3 Raaka, Brian; Copeland, Dalton Mars Hill (3/05/13); Lees-McRae (3/07/13)