Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-15, 10-10)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 1984 1968
Points Per Game 73.5 72.9
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 708-1496 643-1444
FG: Percentage .473 .445
FG: Per Game 26.2 23.8
3PT: Made-Attempted 181-472 179-485
3PT: Percentage .383 .369
3PT: Per Game 6.7 6.6
FT: Made-Attempted 387-575 503-717
FT: Percentage .673 .702
FT: Per Game 14.3 18.6
Rebounding
Total 1014 796
Per Game 37.6 29.5
Margin 8.1 --
Assists
Total 341 245
Per Game 12.6 9.1
Turnovers
Total 399 295
Per Game 14.8 10.9
Margin -3.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.9 17.0
Steals
Total 120 186
Per Game 4.4 6.9
Blocks
Total 68 54
Per Game 2.5 2.0
Attendance
Total 3877 4188
Per Game 15-258 11-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Schwartz-Edmisten, Christopher 1 1 41 41.0 3 8 .375 1 4 .250 11 12 .917 18 18.0 1 4 5 5.0 2 2 2 1 0
21 Taplin, Dominique 27 27 952 35.3 153 313 .489 36 80 .450 109 149 .732 451 16.7 44 154 198 7.3 73 72 80 19 14
30 Hayes, Matt 27 27 892 33.0 145 336 .432 75 195 .385 52 64 .813 417 15.4 43 109 152 5.6 77 73 56 32 6
40 Schwartz-Edmisten, Christopher 24 13 683 28.5 71 151 .470 34 76 .447 64 77 .831 240 10.0 31 53 84 3.5 69 31 35 7 2
23 Ramirez, Josh 25 21 585 23.4 78 155 .503 2 8 .250 54 81 .667 212 8.5 48 63 111 4.4 72 37 31 15 9
55 Lipski, Mathew 25 13 474 19.0 80 133 .602 0 0 .000 21 54 .389 181 7.2 41 68 109 4.4 75 32 43 8 23
24 Armstrong, Josh 27 12 551 20.4 67 137 .489 2 14 .143 30 52 .577 166 6.1 24 53 77 2.9 50 44 50 11 4
45 Bates, Jonny 23 4 370 16.1 41 94 .436 18 49 .367 14 18 .778 114 5.0 9 45 54 2.3 58 14 19 9 2
33 Öhrner, Karl 24 11 444 18.5 39 92 .424 12 37 .324 17 28 .607 107 4.5 20 37 57 2.4 54 24 34 6 1
03 Maduakor, Reverend 17 1 141 8.3 13 33 .394 1 6 .167 5 10 .500 32 1.9 8 11 19 1.1 16 4 18 5 3
11 Davis, Russell 12 5 99 8.3 7 11 .636 0 0 .000 3 9 .333 17 1.4 4 13 17 1.4 30 2 7 2 1
25 Johnson, Bobby 16 0 67 4.2 7 17 .412 0 0 .000 3 13 .231 17 1.1 5 15 20 1.3 16 0 13 1 3
10 Selway, Luke 18 0 125 6.9 4 16 .250 0 3 .000 4 8 .500 12 0.7 10 10 20 1.1 17 6 7 4 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 6.0 0 0 0 0 0  
Total 27 5424 200.9 708 1496 .473 181 472 .383 387 575 .673 1984 73.48 293 636 929 34.4 609 341 395 120 68
Opponents 27 5424 200.9 643 1444 .445 179 485 .369 503 717 .702 1968 72.89 237 559 796 29.5 500 245 295 186 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Schwartz-Edmisten, Christopher 1 1 41 41.0 3 8 .375 1 4 .250 11 12 .917 18 18.0 1 4 5 5.0 2 2 2.0 2 1 0
30 Hayes, Matt 19 19 637 33.5 115 249 .462 61 143 .427 42 53 .792 333 17.5 34 71 105 5.5 60 48 2.5 38 22 4
21 Taplin, Dominique 19 19 676 35.6 112 238 .471 28 62 .452 86 116 .741 338 17.8 33 116 149 7.8 48 48 2.5 52 9 12
40 Schwartz-Edmisten, Christopher 16 8 468 29.3 45 99 .455 23 55 .418 32 40 .800 145 9.1 23 34 57 3.6 47 19 1.2 26 4 2
23 Ramirez, Josh 17 15 375 22.1 50 98 .510 2 3 .667 32 52 .615 134 7.9 29 40 69 4.1 53 24 1.4 22 9 4
55 Lipski, Mathew 17 6 314 18.5 53 95 .558 0 0 .000 18 39 .462 124 7.3 30 51 81 4.8 48 27 1.6 27 4 14
24 Armstrong, Josh 19 9 414 21.8 47 105 .448 2 12 .167 23 41 .561 119 6.3 18 35 53 2.8 38 30 1.6 29 6 4
33 Öhrner, Karl 16 10 339 21.2 34 72 .472 11 28 .393 10 19 .526 89 5.6 17 30 47 2.9 42 20 1.3 25 6 1
45 Bates, Jonny 15 2 217 14.5 24 60 .400 14 37 .378 8 9 .889 70 4.7 3 24 27 1.8 38 9 0.6 15 3 1
03 Maduakor, Reverend 12 1 116 9.7 10 28 .357 1 6 .167 3 7 .429 24 2.0 7 9 16 1.3 14 2 0.2 10 4 2
11 Davis, Russell 12 5 99 8.3 7 11 .636 0 0 .000 3 9 .333 17 1.4 4 13 17 1.4 30 2 0.2 7 2 1
25 Johnson, Bobby 10 0 29 2.9 2 7 .286 0 0 .000 0 4 .000 4 0.4 2 8 10 1.0 10 0 0.0 6 0 1
10 Selway, Luke 13 0 99 7.6 1 9 .111 0 2 .000 4 8 .500 6 0.5 7 6 13 1.0 14 6 0.5 3 4 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 6.0 0 0 0.0 0 0 0  
Total 19 3824 201.3 503 1079 .466 143 352 .406 272 409 .665 1421 74.79 213 442 655 34.5 444 237 12.5 262 74 46
Opponents 19 3824 201.3 456 1019 .447 119 329 .362 360 511 .705 1391 73.21 170 406 576 30.3 359 170 8.9 208 115 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Schwartz-Edmisten, Christopher 1 1 41 3 8 .375 1 4 .250 11 12 .917 18 18.0
21 Taplin, Dominique 27 27 952 153 313 .489 36 80 .450 109 149 .732 451 16.7
30 Hayes, Matt 27 27 892 145 336 .432 75 195 .385 52 64 .813 417 15.4
40 Schwartz-Edmisten, Christopher 24 13 683 71 151 .470 34 76 .447 64 77 .831 240 10.0
23 Ramirez, Josh 25 21 585 78 155 .503 2 8 .250 54 81 .667 212 8.5
55 Lipski, Mathew 25 13 474 80 133 .602 0 0 .000 21 54 .389 181 7.2
24 Armstrong, Josh 27 12 551 67 137 .489 2 14 .143 30 52 .577 166 6.1
45 Bates, Jonny 23 4 370 41 94 .436 18 49 .367 14 18 .778 114 5.0
33 Öhrner, Karl 24 11 444 39 92 .424 12 37 .324 17 28 .607 107 4.5
11 Davis, Russell 12 5 99 7 11 .636 0 0 .000 3 9 .333 17 1.4
03 Maduakor, Reverend 17 1 141 13 33 .394 1 6 .167 5 10 .500 32 1.9
25 Johnson, Bobby 16 0 67 7 17 .412 0 0 .000 3 13 .231 17 1.1
10 Selway, Luke 18 0 125 4 16 .250 0 3 .000 4 8 .500 12 0.7
Total 27 5424 708 1496 .473 181 472 .383 387 575 .673 1984 73.48
Opponents 27 5424 643 1444 .445 179 485 .369 503 717 .702 1968 72.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Schwartz-Edmisten, Christopher 1 41.0 .375 .250 .917 1.0 4.0 5.0 2.0 1.0 0.0 18.0
21 Taplin, Dominique 27 35.3 .489 .450 .732 1.6 5.7 7.3 2.7 0.7 0.5 16.7
30 Hayes, Matt 27 33.0 .432 .385 .813 1.6 4.0 5.6 2.7 1.2 0.2 15.4
40 Schwartz-Edmisten, Christopher 24 28.5 .470 .447 .831 1.3 2.2 3.5 1.3 0.3 0.1 10.0
23 Ramirez, Josh 25 23.4 .503 .250 .667 1.9 2.5 4.4 1.5 0.6 0.4 8.5
55 Lipski, Mathew 25 19.0 .602 .000 .389 1.6 2.7 4.4 1.3 0.3 0.9 7.2
24 Armstrong, Josh 27 20.4 .489 .143 .577 0.9 2.0 2.9 1.6 0.4 0.1 6.1
45 Bates, Jonny 23 16.1 .436 .367 .778 0.4 2.0 2.3 0.6 0.4 0.1 5.0
33 Öhrner, Karl 24 18.5 .424 .324 .607 0.8 1.5 2.4 1.0 0.3 0.0 4.5
11 Davis, Russell 12 8.3 .636 .000 .333 0.3 1.1 1.4 0.2 0.2 0.1 1.4
03 Maduakor, Reverend 17 8.3 .394 .167 .500 0.5 0.6 1.1 0.2 0.3 0.2 1.9
25 Johnson, Bobby 16 4.2 .412 .000 .231 0.3 0.9 1.3 0.0 0.1 0.2 1.1
10 Selway, Luke 18 6.9 .250 .000 .500 0.6 0.6 1.1 0.3 0.2 0.0 0.7
Total 27 200.9 .473 .383 .673 10.9 23.6 34.4 12.6 4.4 2.5 73.48
Opponents 27 200.9 .445 .369 .702 8.8 20.7 29.5 9.1 6.9 2.0 72.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal State Stanislaus 11/14/14 58-60 L 19-43 .442 7-19 .368 13-22 .591 9 32 41 41.0 23 12 22 3 7 58 58.0
vs Cal State East Bay 11/15/14 71-62 W 23-58 .397 4-17 .235 21-28 .750 17 35 52 46.5 25 9 14 2 4 71 64.5
at Cal State Monterey Bay 11/19/14 62-74 L 28-65 .431 4-24 .167 2-5 .400 13 24 37 43.3 17 10 18 3 5 62 63.7
vs Simon Fraser 11/22/14 114-112 W 45-71 .634 2-8 .250 22-36 .611 16 33 49 44.8 19 25 18 3 8 114 76.3
vs Sonoma State 11/25/14 82-85 L 30-53 .566 5-15 .333 17-21 .810 7 21 28 41.4 25 11 9 3 5 82 77.4
at Cal State Chico 11/28/14 67-61 W 23-50 .460 4-6 .667 17-21 .810 11 21 32 39.8 20 14 12 3 5 67 75.7
vs San Francisco State 11/29/14 58-63 L 22-35 .629 8-11 .727 6-14 .429 5 18 23 37.4 18 13 22 1 5 58 73.1
vs Notre Dame de Namur 12/04/14 70-65 W 23-53 .434 8-17 .471 16-20 .800 12 24 36 37.3 28 17 14 4 6 70 72.8
at Holy Names 12/06/14 81-62 W 29-49 .592 6-10 .600 17-27 .630 13 18 31 36.6 16 15 10 1 4 81 73.7
vs Azusa Pacific 12/16/14 71-74 L 29-56 .518 6-16 .375 7-11 .636 10 24 34 36.3 23 15 18 4 5 71 73.4
vs Cal Baptist 12/18/14 78-83 L 28-55 .509 8-19 .421 14-21 .667 10 25 35 36.2 22 12 11 3 2 78 73.8
vs Northwest Nazarene 12/20/14 51-60 L 15-42 .357 4-20 .200 17-19 .895 10 19 29 35.6 18 10 19 4 7 51 71.9
at Academy of Art 01/03/15 67-61 W 21-52 .404 7-19 .368 18-21 .857 13 25 38 35.8 19 10 14 3 3 67 71.5
at Cal Baptist 01/08/15 69-76 L 23-51 .451 9-15 .600 14-18 .778 7 27 34 35.6 23 7 19 0 1 69 71.4
at Azusa Pacific 01/10/15 71-74 L 28-71 .394 10-25 .400 5-7 .714 18 31 49 36.5 25 14 15 1 5 71 71.3
at Point Loma 01/12/15 58-63 L 21-42 .500 8-19 .421 8-13 .615 11 20 31 36.2 24 10 15 3 4 58 70.5
vs Hawaii Hilo 01/17/15 85-71 W 29-59 .492 2-10 .200 25-39 .641 18 29 47 36.8 21 14 8 3 5 85 71.4
vs BYU-Hawaii 01/19/15 74-85 L 28-65 .431 6-20 .300 12-20 .600 16 14 30 36.4 26 10 12 3 10 74 71.5
vs Chaminade 01/22/15 81-77 W 31-63 .492 11-21 .524 8-13 .615 14 30 44 36.8 20 20 15 3 1 81 72.0
vs Dixie State 01/29/15 83-86 L 31-67 .463 9-23 .391 12-20 .600 14 26 40 37.0 30 17 9 3 4 83 72.6
vs Fresno Pacific 01/31/15 80-55 W 31-57 .544 3-14 .214 15-19 .789 14 28 42 37.2 19 12 12 4 6 80 72.9
at Fresno Pacific 02/04/15 77-87 L 27-59 .458 10-27 .370 13-18 .722 11 18 29 36.9 28 13 10 3 1 77 73.1
vs Holy Names 02/14/15 79-73 W 27-51 .529 6-15 .400 19-29 .655 6 28 34 36.7 20 10 18 2 6 79 73.3
vs Academy of Art 02/16/15 59-52 W 20-49 .408 5-15 .333 14-25 .560 11 33 44 37.0 20 8 13 1 3 59 72.8
at Hawaii Pacific 02/24/15 63-73 L 19-55 .345 10-30 .333 15-21 .714 17 21 38 37.1 26 13 17 2 4 63 72.4
at Chaminade 02/26/15 87-92 L 30-60 .500 9-17 .529 18-32 .563 15 24 39 37.2 31 9 18 2 2 87 72.9
at Hawaii Hilo 02/28/15 88-82 W (OT) 28-65 .431 10-20 .500 22-35 .629 16 32 48 37.6 23 11 17 1 2 88 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Stanislaus 11/14/14 60-58 W 17-51 .333 2-8 .250 24-35 .686 9 20 29 29.0 19 6 8 1 11 60 60.0
Cal State East Bay 11/15/14 62-71 L 18-53 .340 8-30 .267 18-31 .581 6 22 28 28.5 20 10 8 1 6 62 61.0
Cal State Monterey Bay 11/19/14 74-62 W 28-58 .483 8-20 .400 10-12 .833 7 24 31 29.3 12 12 11 0 9 74 65.3
Simon Fraser 11/22/14 112-114 L 37-73 .507 14-33 .424 24-30 .800 8 18 26 28.5 23 10 12 0 11 112 77.0
Sonoma State 11/25/14 85-82 W 26-50 .520 10-18 .556 23-33 .697 10 20 30 28.8 20 10 11 0 4 85 78.6
Cal State Chico 11/28/14 61-67 L 22-52 .423 5-12 .417 12-18 .667 11 18 29 28.8 16 6 11 4 7 61 75.7
San Francisco State 11/29/14 63-58 W 20-46 .435 7-19 .368 16-24 .667 10 14 24 28.1 15 12 11 0 11 63 73.9
Notre Dame de Namur 12/04/14 65-70 L 19-50 .380 2-9 .222 25-33 .758 12 20 32 28.6 18 4 13 2 4 65 72.8
Holy Names 12/06/14 62-81 L 23-49 .469 8-19 .421 8-11 .727 8 11 19 27.6 20 14 15 1 5 62 71.6
Azusa Pacific 12/16/14 74-71 W 26-53 .491 7-18 .389 15-28 .536 11 20 31 27.9 15 5 11 1 7 74 71.8
Cal Baptist 12/18/14 83-78 W 30-62 .484 9-25 .360 14-22 .636 13 22 35 28.5 18 7 7 3 5 83 72.8
Northwest Nazarene 12/20/14 60-51 W 19-42 .452 6-16 .375 16-23 .696 6 17 23 28.1 16 9 15 2 12 60 71.8
Academy of Art 01/03/15 61-67 L 20-57 .351 2-15 .133 19-24 .792 12 18 30 28.2 16 7 6 2 3 61 70.9
Cal Baptist 01/08/15 76-69 W 25-58 .431 4-20 .200 22-26 .846 9 21 30 28.4 18 9 9 2 9 76 71.3
Azusa Pacific 01/10/15 74-71 W 23-53 .434 8-19 .421 20-30 .667 7 27 34 28.7 16 12 12 5 9 74 71.5
Point Loma 01/12/15 63-58 W 20-45 .444 8-16 .500 15-20 .750 9 14 23 28.4 14 9 9 2 7 63 70.9
Hawaii Hilo 01/17/15 71-85 L 23-62 .371 3-19 .158 22-28 .786 14 21 35 28.8 28 4 9 3 5 71 70.9
BYU-Hawaii 01/19/15 85-74 W 27-53 .509 6-18 .333 25-30 .833 15 26 41 29.4 21 14 17 5 5 85 71.7
Chaminade 01/22/15 77-81 L 26-54 .481 5-14 .357 20-33 .606 7 20 27 29.3 15 6 11 3 7 77 72.0
Dixie State 01/29/15 86-83 W 25-48 .521 5-8 .625 31-43 .721 5 29 34 29.6 16 6 8 1 7 86 72.7
Fresno Pacific 01/31/15 55-80 L 19-50 .380 3-18 .167 14-21 .667 6 16 22 29.2 19 3 11 0 3 55 71.9
Fresno Pacific 02/04/15 87-77 W 28-52 .538 7-15 .467 24-35 .686 8 21 29 29.2 17 14 6 2 5 87 72.5
Holy Names 02/14/15 73-79 L 26-53 .491 11-20 .550 10-17 .588 3 23 26 29.0 24 11 17 1 10 73 72.6
Academy of Art 02/16/15 52-59 L 19-49 .388 5-15 .333 9-23 .391 6 24 30 29.1 16 7 8 1 5 52 71.7
Hawaii Pacific 02/24/15 73-63 W 21-52 .404 6-15 .400 25-29 .862 12 23 35 29.3 18 8 11 4 8 73 71.8
Chaminade 02/26/15 92-87 W 29-60 .483 10-25 .400 24-33 .727 9 21 30 29.3 23 16 11 4 8 92 72.5
Hawaii Hilo 02/28/15 82-88 L (OT) 27-59 .458 10-21 .476 18-25 .720 4 29 33 29.5 27 14 17 4 3 82 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Stanislaus 11/14/14 58-60 -2 19-43/17-51 .442/.333 7-19/2-8 .368/.250 13-22/24-35 .591-.686 41/29 12 12/6 22/8 3/1 7/11 23/19
Cal State East Bay 11/15/14 71-62 9 23-58/18-53 .397/.340 4-17/8-30 .235/.267 21-28/18-31 .750-.581 52/28 24 9/10 14/8 2/1 4/6 25/20
Cal State Monterey Bay 11/19/14 62-74 -12 28-65/28-58 .431/.483 4-24/8-20 .167/.400 2-5/10-12 .400-.833 37/31 6 10/12 18/11 3/0 5/9 17/12
Simon Fraser 11/22/14 114-112 2 45-71/37-73 .634/.507 2-8/14-33 .250/.424 22-36/24-30 .611-.800 49/26 23 25/10 18/12 3/0 8/11 19/23
Sonoma State 11/25/14 82-85 -3 30-53/26-50 .566/.520 5-15/10-18 .333/.556 17-21/23-33 .810-.697 28/30 -2 11/10 9/11 3/0 5/4 25/20
Cal State Chico 11/28/14 67-61 6 23-50/22-52 .460/.423 4-6/5-12 .667/.417 17-21/12-18 .810-.667 32/29 3 14/6 12/11 3/4 5/7 20/16
San Francisco State 11/29/14 58-63 -5 22-35/20-46 .629/.435 8-11/7-19 .727/.368 6-14/16-24 .429-.667 23/24 -1 13/12 22/11 1/0 5/11 18/15
Notre Dame de Namur 12/04/14 70-65 5 23-53/19-50 .434/.380 8-17/2-9 .471/.222 16-20/25-33 .800-.758 36/32 4 17/4 14/13 4/2 6/4 28/18
Holy Names 12/06/14 81-62 19 29-49/23-49 .592/.469 6-10/8-19 .600/.421 17-27/8-11 .630-.727 31/19 12 15/14 10/15 1/1 4/5 16/20
Azusa Pacific 12/16/14 71-74 -3 29-56/26-53 .518/.491 6-16/7-18 .375/.389 7-11/15-28 .636-.536 34/31 3 15/5 18/11 4/1 5/7 23/15
Cal Baptist 12/18/14 78-83 -5 28-55/30-62 .509/.484 8-19/9-25 .421/.360 14-21/14-22 .667-.636 35/35 0 12/7 11/7 3/3 2/5 22/18
Northwest Nazarene 12/20/14 51-60 -9 15-42/19-42 .357/.452 4-20/6-16 .200/.375 17-19/16-23 .895-.696 29/23 6 10/9 19/15 4/2 7/12 18/16
Academy of Art 01/03/15 67-61 6 21-52/20-57 .404/.351 7-19/2-15 .368/.133 18-21/19-24 .857-.792 38/30 8 10/7 14/6 3/2 3/3 19/16
Cal Baptist 01/08/15 69-76 -7 23-51/25-58 .451/.431 9-15/4-20 .600/.200 14-18/22-26 .778-.846 34/30 4 7/9 19/9 0/2 1/9 23/18
Azusa Pacific 01/10/15 71-74 -3 28-71/23-53 .394/.434 10-25/8-19 .400/.421 5-7/20-30 .714-.667 49/34 15 14/12 15/12 1/5 5/9 25/16
Point Loma 01/12/15 58-63 -5 21-42/20-45 .500/.444 8-19/8-16 .421/.500 8-13/15-20 .615-.750 31/23 8 10/9 15/9 3/2 4/7 24/14
Hawaii Hilo 01/17/15 85-71 14 29-59/23-62 .492/.371 2-10/3-19 .200/.158 25-39/22-28 .641-.786 47/35 12 14/4 8/9 3/3 5/5 21/28
BYU-Hawaii 01/19/15 74-85 -11 28-65/27-53 .431/.509 6-20/6-18 .300/.333 12-20/25-30 .600-.833 30/41 -11 10/14 12/17 3/5 10/5 26/21
Chaminade 01/22/15 81-77 4 31-63/26-54 .492/.481 11-21/5-14 .524/.357 8-13/20-33 .615-.606 44/27 17 20/6 15/11 3/3 1/7 20/15
Dixie State 01/29/15 83-86 -3 31-67/25-48 .463/.521 9-23/5-8 .391/.625 12-20/31-43 .600-.721 40/34 6 17/6 9/8 3/1 4/7 30/16
Fresno Pacific 01/31/15 80-55 25 31-57/19-50 .544/.380 3-14/3-18 .214/.167 15-19/14-21 .789-.667 42/22 20 12/3 12/11 4/0 6/3 19/19
Fresno Pacific 02/04/15 77-87 -10 27-59/28-52 .458/.538 10-27/7-15 .370/.467 13-18/24-35 .722-.686 29/29 0 13/14 10/6 3/2 1/5 28/17
Holy Names 02/14/15 79-73 6 27-51/26-53 .529/.491 6-15/11-20 .400/.550 19-29/10-17 .655-.588 34/26 8 10/11 18/17 2/1 6/10 20/24
Academy of Art 02/16/15 59-52 7 20-49/19-49 .408/.388 5-15/5-15 .333/.333 14-25/9-23 .560-.391 44/30 14 8/7 13/8 1/1 3/5 20/16
Hawaii Pacific 02/24/15 63-73 -10 19-55/21-52 .345/.404 10-30/6-15 .333/.400 15-21/25-29 .714-.862 38/35 3 13/8 17/11 2/4 4/8 26/18
Chaminade 02/26/15 87-92 -5 30-60/29-60 .500/.483 9-17/10-25 .529/.400 18-32/24-33 .563-.727 39/30 9 9/16 18/11 2/4 2/8 31/23
Hawaii Hilo 02/28/15 88-82 6 28-65/27-59 .431/.458 10-20/10-21 .500/.476 22-35/18-25 .629-.720 48/33 15 11/14 17/17 1/4 2/3 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Simon Fraser (11/22/14)
FIELD GOALS MADE 45 Simon Fraser (11/22/14)
FIELD GOAL ATTEMPTS 71 Simon Fraser (11/22/14); Azusa Pacific (01/10/15)
3 PT FIELD GOALS MADE 11 Chaminade (01/22/15)
3 PT FG ATTEMPTS 30 Hawaii Pacific (02/24/15)
FREE THROWS MADE 25 Hawaii Hilo (01/17/15)
FREE THROW ATTEMPTS 39 Hawaii Hilo (01/17/15)
REBOUNDS 52 Cal State East Bay (11/15/14)
ASSISTS 25 Simon Fraser (11/22/14)
STEALS 10 BYU-Hawaii (01/19/15)
BLOCKED SHOTS 4 Notre Dame de Namur (12/04/14); Azusa Pacific (12/16/14); Northwest Nazarene (12/20/14); Fresno Pacific (01/31/15)
TURNOVERS 22 Cal State Stanislaus (11/14/14); San Francisco State (11/29/14)
FOULS 31 Chaminade (02/26/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Matt Hayes; Dominique Taplin Hawaii Hilo (01/17/15); BYU-Hawaii (01/19/15); Azusa Pacific (01/10/15)
FIELD GOALS MADE 12 Matt Hayes Azusa Pacific (01/10/15)
FIELD GOAL ATTEMPTS 21 Matt Hayes Azusa Pacific (01/10/15)
3 PT FIELD GOALS MADE 6 Matt Hayes; Hayes, Matt Cal Baptist (01/08/15); Hawaii Hilo (02/28/15)
3 PT FG ATTEMPTS 13 Matt Hayes Fresno Pacific (02/04/15); Hawaii Pacific (02/24/15)
FREE THROWS MADE 13 Dominique Taplin Hawaii Hilo (01/17/15)
FREE THROW ATTEMPTS 19 Dominique Taplin Hawaii Hilo (01/17/15)
REBOUNDS 18 Dominique Taplin Chaminade (01/22/15)
ASSISTS 11 Dominique Taplin Simon Fraser (11/22/14)
STEALS 5 Matt Hayes BYU-Hawaii (01/19/15)
BLOCKED SHOTS 3 Josh Ramirez Sonoma State (11/25/14)
TURNOVERS 7 Josh Armstrong; Dominique Taplin Cal State Stanislaus (11/14/14); Hawaii Pacific (02/24/15)
FOULS 5 C. Schwartz-Edmisten; Karl Ohrner; Matt Hayes; Josh Ramirez; Mathew Lipski; Dominique Taplin Simon Fraser (11/22/14); Notre Dame de Namur (12/04/14); Azusa Pacific (12/16/14); BYU-Hawaii (01/19/15); Chaminade (01/22/15); Dixie State (01/29/15); Holy Names (02/14/15); Point Loma (01/12/15); Fresno Pacific (02/04/15); Hawaii Pacific (02/24/15); Chaminade (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Taplin, Dominique 27 451 16.7
#30 Hayes, Matt 27 417 15.4
#40 Schwartz-Edmisten, Christopher 24 240 10.0
#23 Ramirez, Josh 25 212 8.5
#55 Lipski, Mathew 25 181 7.2
#24 Armstrong, Josh 27 166 6.1
#45 Bates, Jonny 23 114 5.0
#33 Öhrner, Karl 24 107 4.5
#03 Maduakor, Reverend 17 32 1.9
#40 Schwartz-Edmisten, Christopher 1 18 18.0
#11 Davis, Russell 12 17 1.4
#25 Johnson, Bobby 16 17 1.1
#10 Selway, Luke 18 12 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Taplin, Dominique 27 153 313 .489 5.7 11.6
#30 Hayes, Matt 27 145 336 .432 5.4 12.4
#55 Lipski, Mathew 25 80 133 .602 3.2 5.3
#23 Ramirez, Josh 25 78 155 .503 3.1 6.2
#40 Schwartz-Edmisten, Christopher 24 71 151 .470 3.0 6.3
#24 Armstrong, Josh 27 67 137 .489 2.5 5.1
#45 Bates, Jonny 23 41 94 .436 1.8 4.1
#33 Öhrner, Karl 24 39 92 .424 1.6 3.8
#03 Maduakor, Reverend 17 13 33 .394 0.8 1.9
#11 Davis, Russell 12 7 11 .636 0.6 0.9
#25 Johnson, Bobby 16 7 17 .412 0.4 1.1
#10 Selway, Luke 18 4 16 .250 0.2 0.9
#40 Schwartz-Edmisten, Christopher 1 3 8 .375 3.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hayes, Matt 27 75 195 .385 2.8 7.2
#21 Taplin, Dominique 27 36 80 .450 1.3 3.0
#40 Schwartz-Edmisten, Christopher 24 34 76 .447 1.4 3.2
#45 Bates, Jonny 23 18 49 .367 0.8 2.1
#33 Öhrner, Karl 24 12 37 .324 0.5 1.5
#24 Armstrong, Josh 27 2 14 .143 0.1 0.5
#23 Ramirez, Josh 25 2 8 .250 0.1 0.3
#03 Maduakor, Reverend 17 1 6 .167 0.1 0.4
#40 Schwartz-Edmisten, Christopher 1 1 4 .250 1.0 4.0
#10 Selway, Luke 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Taplin, Dominique 27 109 149 .732 4.0 5.5
#40 Schwartz-Edmisten, Christopher 24 64 77 .831 2.7 3.2
#23 Ramirez, Josh 25 54 81 .667 2.2 3.2
#30 Hayes, Matt 27 52 64 .813 1.9 2.4
#24 Armstrong, Josh 27 30 52 .577 1.1 1.9
#55 Lipski, Mathew 25 21 54 .389 0.8 2.2
#33 Öhrner, Karl 24 17 28 .607 0.7 1.2
#45 Bates, Jonny 23 14 18 .778 0.6 0.8
#40 Schwartz-Edmisten, Christopher 1 11 12 .917 11.0 12.0
#03 Maduakor, Reverend 17 5 10 .500 0.3 0.6
#10 Selway, Luke 18 4 8 .500 0.2 0.4
#11 Davis, Russell 12 3 9 .333 0.3 0.8
#25 Johnson, Bobby 16 3 13 .231 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Taplin, Dominique 27 198 7.3 44 1.6 154 5.7
#30 Hayes, Matt 27 152 5.6 43 1.6 109 4.0
#23 Ramirez, Josh 25 111 4.4 48 1.9 63 2.5
#55 Lipski, Mathew 25 109 4.4 41 1.6 68 2.7
#40 Schwartz-Edmisten, Christopher 24 84 3.5 31 1.3 53 2.2
