Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-8, 15-5)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 2426 2275
Points Per Game 80.9 75.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 850-1720 774-1715
FG: Percentage .494 .451
FG: Per Game 28.3 25.8
3PT: Made-Attempted 239-611 215-583
3PT: Percentage .391 .369
3PT: Per Game 8.0 7.2
FT: Made-Attempted 487-667 512-739
FT: Percentage .730 .693
FT: Per Game 16.2 17.1
Rebounding
Total 1041 978
Per Game 34.7 32.6
Margin 2.1 --
Assists
Total 441 354
Per Game 14.7 11.8
Turnovers
Total 331 334
Per Game 11.0 11.1
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.1 12.1
Steals
Total 151 166
Per Game 5.0 5.5
Blocks
Total 90 78
Per Game 3.0 2.6
Attendance
Total 4510 7437
Per Game 14-322 12-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Golston, Devin 23 23 787 34.2 143 259 .552 20 61 .328 58 87 .667 364 15.8 30 120 150 6.5 47 27 46 12 29
25 Taplin, Dominique 29 29 981 33.8 148 281 .527 28 66 .424 89 122 .730 413 14.2 29 139 168 5.8 69 85 70 27 19
43 Haysbert, Connor 29 29 786 27.1 149 252 .591 0 1 .000 98 140 .700 396 13.7 67 114 181 6.2 103 19 35 16 20
21 Carrillo, Myles 30 30 880 29.3 123 256 .480 49 105 .467 102 132 .773 397 13.2 25 86 111 3.7 86 144 47 44 4
30 Hayes, Matt 29 27 930 32.1 115 265 .434 73 188 .388 50 63 .794 353 12.2 24 97 121 4.2 76 69 30 14 7
40 Schwartz-Edmisten, Christopher 27 0 569 21.1 74 166 .446 38 91 .418 44 51 .863 230 8.5 19 37 56 2.1 75 24 27 8 5
45 Bates, Jonny 25 5 379 15.2 35 82 .427 15 42 .357 7 11 .636 92 3.7 15 40 55 2.2 41 15 9 9 1
24 Armstrong, Josh 19 6 303 15.9 23 55 .418 2 11 .182 7 15 .467 55 2.9 14 22 36 1.9 28 32 26 8 2
33 Öhrner, Karl 22 1 291 13.2 19 57 .333 13 41 .317 9 15 .600 60 2.7 16 21 37 1.7 37 13 13 6 0
23 Ramirez, Josh 22 0 200 9.1 18 37 .486 1 5 .200 17 22 .773 54 2.5 17 23 40 1.8 31 11 13 7 3
11 Davis, Russell 8 0 25 3.1 2 6 .333 0 0 .000 5 7 .714 9 1.1 2 0 2 0.3 3 2 4 0 0
10 Walker, Chioke 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 1 0 0
42 Vann-Victorino, Daniel 3 0 15 5.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 2.8 0 0 8 0 0  
Total 30 6150 205.0 850 1720 .494 239 611 .391 487 667 .730 2426 80.87 294 747 1041 34.7 601 441 331 151 90
Opponents 30 6150 205.0 774 1715 .451 215 583 .369 512 739 .693 2275 75.83 316 662 978 32.6 573 354 334 166 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Golston, Devin 15 15 522 34.8 93 173 .538 13 42 .310 43 58 .741 242 16.1 19 79 98 6.5 28 17 1.1 30 9 17
43 Haysbert, Connor 20 20 576 28.8 111 188 .590 0 1 .000 74 112 .661 296 14.8 59 80 139 7.0 67 14 0.7 26 12 14
25 Taplin, Dominique 20 20 670 33.5 98 187 .524 20 47 .426 56 75 .747 272 13.6 22 86 108 5.4 49 53 2.7 49 20 14
21 Carrillo, Myles 20 20 572 28.6 77 159 .484 35 73 .479 54 70 .771 243 12.2 14 49 63 3.2 59 93 4.7 30 26 4
30 Hayes, Matt 19 17 596 31.4 63 156 .404 44 115 .383 25 31 .806 195 10.3 15 63 78 4.1 47 48 2.5 20 9 6
40 Schwartz-Edmisten, Christopher 17 0 346 20.4 45 103 .437 28 62 .452 21 24 .875 139 8.2 10 21 31 1.8 44 13 0.8 19 5 2
45 Bates, Jonny 19 4 286 15.1 28 62 .452 14 34 .412 5 7 .714 75 3.9 12 32 44 2.3 32 10 0.5 6 6 1
24 Armstrong, Josh 17 4 261 15.4 21 48 .438 2 8 .250 6 13 .462 50 2.9 13 17 30 1.8 26 29 1.7 24 6 1
11 Davis, Russell 3 0 14 4.7 1 3 .333 0 0 .000 4 5 .800 6 2.0 2 0 2 0.7 2 1 0.3 3 0 0
33 Öhrner, Karl 12 0 140 11.7 10 30 .333 8 23 .348 4 7 .571 32 2.7 8 12 20 1.7 21 7 0.6 7 2 0
23 Ramirez, Josh 14 0 104 7.4 9 19 .474 1 3 .333 4 4 1.000 23 1.6 7 14 21 1.5 15 5 0.4 7 1 3
42 Vann-Victorino, Daniel 2 0 13 6.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 2.9 0 0 0.0 7 0 0  
Total 20 4100 205.0 557 1131 .492 165 408 .404 296 406 .729 1575 78.75 203 489 692 34.6 393 290 14.5 229 96 62
Opponents 20 4100 205.0 497 1120 .444 138 374 .369 329 482 .683 1461 73.05 214 421 635 31.8 349 223 11.2 215 113 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Golston, Devin 23 23 787 143 259 .552 20 61 .328 58 87 .667 364 15.8
25 Taplin, Dominique 29 29 981 148 281 .527 28 66 .424 89 122 .730 413 14.2
21 Carrillo, Myles 30 30 880 123 256 .480 49 105 .467 102 132 .773 397 13.2
43 Haysbert, Connor 29 29 786 149 252 .591 0 1 .000 98 140 .700 396 13.7
30 Hayes, Matt 29 27 930 115 265 .434 73 188 .388 50 63 .794 353 12.2
40 Schwartz-Edmisten, Christopher 27 0 569 74 166 .446 38 91 .418 44 51 .863 230 8.5
45 Bates, Jonny 25 5 379 35 82 .427 15 42 .357 7 11 .636 92 3.7
24 Armstrong, Josh 19 6 303 23 55 .418 2 11 .182 7 15 .467 55 2.9
33 Öhrner, Karl 22 1 291 19 57 .333 13 41 .317 9 15 .600 60 2.7
23 Ramirez, Josh 22 0 200 18 37 .486 1 5 .200 17 22 .773 54 2.5
11 Davis, Russell 8 0 25 2 6 .333 0 0 .000 5 7 .714 9 1.1
10 Walker, Chioke 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
42 Vann-Victorino, Daniel 3 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 30 6150 850 1720 .494 239 611 .391 487 667 .730 2426 80.87
Opponents 30 6150 774 1715 .451 215 583 .369 512 739 .693 2275 75.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Golston, Devin 23 34.2 .552 .328 .667 1.3 5.2 6.5 1.2 0.5 1.3 15.8
25 Taplin, Dominique 29 33.8 .527 .424 .730 1.0 4.8 5.8 2.9 0.9 0.7 14.2
21 Carrillo, Myles 30 29.3 .480 .467 .773 0.8 2.9 3.7 4.8 1.5 0.1 13.2
43 Haysbert, Connor 29 27.1 .591 .000 .700 2.3 3.9 6.2 0.7 0.6 0.7 13.7
30 Hayes, Matt 29 32.1 .434 .388 .794 0.8 3.3 4.2 2.4 0.5 0.2 12.2
40 Schwartz-Edmisten, Christopher 27 21.1 .446 .418 .863 0.7 1.4 2.1 0.9 0.3 0.2 8.5
45 Bates, Jonny 25 15.2 .427 .357 .636 0.6 1.6 2.2 0.6 0.4 0.0 3.7
24 Armstrong, Josh 19 15.9 .418 .182 .467 0.7 1.2 1.9 1.7 0.4 0.1 2.9
33 Öhrner, Karl 22 13.2 .333 .317 .600 0.7 1.0 1.7 0.6 0.3 0.0 2.7
23 Ramirez, Josh 22 9.1 .486 .200 .773 0.8 1.0 1.8 0.5 0.3 0.1 2.5
11 Davis, Russell 8 3.1 .333 .000 .714 0.3 0.0 0.3 0.3 0.0 0.0 1.1
10 Walker, Chioke 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
42 Vann-Victorino, Daniel 3 5.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 30 205.0 .494 .391 .730 9.8 24.9 34.7 14.7 5.0 3.0 80.87
Opponents 30 205.0 .451 .369 .693 10.5 22.1 32.6 11.8 5.5 2.6 75.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Humboldt State 11/08/13 95-83 W 33-55 .600 9-24 .375 20-34 .588 8 24 32 32.0 21 24 12 3 10 95 95.0
vs Cal State East Bay 11/09/13 110-106 W (2 OT) 31-61 .508 7-22 .318 41-59 .695 13 33 46 39.0 33 13 20 5 3 110 102.5
at Sonoma State 11/15/13 80-78 W 31-57 .544 5-15 .333 13-17 .765 3 32 35 37.7 23 12 14 8 2 80 95.0
at Cal State East Bay 11/16/13 84-70 W 27-56 .482 7-14 .500 23-27 .852 7 32 39 38.0 14 13 10 3 3 84 92.3
vs Pacifica College 11/21/13 95-59 W 35-63 .556 4-13 .308 21-27 .778 13 30 43 39.0 17 18 4 1 8 95 92.8
vs CSU Monterey Bay 11/26/13 86-76 W 29-56 .518 7-22 .318 21-29 .724 9 28 37 38.7 16 15 6 3 7 86 91.7
at Chico State 11/29/13 56-86 L 20-50 .400 3-12 .250 13-16 .813 6 14 20 36.0 22 7 9 2 2 56 86.6
vs San Francisco State 11/30/13 79-88 L 28-65 .431 11-28 .393 12-15 .800 12 17 29 35.1 23 15 11 0 6 79 85.6
vs Azusa Pacific 12/05/13 91-89 W (OT) 29-57 .509 9-24 .375 24-35 .686 11 26 37 35.3 23 17 11 2 5 91 86.2
vs Point Loma 12/07/13 68-62 W 23-60 .383 5-20 .250 17-24 .708 9 28 37 35.5 20 13 3 5 4 68 84.4
at Academy of Art University 12/14/13 76-70 W 29-51 .569 7-15 .467 11-18 .611 8 22 30 35.0 16 12 11 1 7 76 83.6
at California Baptist 12/18/13 76-88 L 27-50 .540 6-16 .375 16-20 .800 8 23 31 34.7 23 12 16 2 2 76 83.0
vs Fresno Pacific 12/21/13 66-63 W 25-53 .472 4-15 .267 12-14 .857 5 32 37 34.8 17 13 14 6 3 66 81.7
at UH Hilo 01/04/14 56-50 W 23-52 .442 3-13 .231 7-14 .500 12 32 44 35.5 19 8 15 3 4 56 79.9
at Chaminade 01/06/14 65-75 L 24-57 .421 6-23 .261 11-12 .917 11 12 23 34.7 28 8 11 3 4 65 78.9
at BYU-Hawaii 01/08/14 82-87 L (OT) 33-65 .508 6-16 .375 10-16 .625 8 21 29 34.3 25 17 9 1 5 82 79.1
at Azusa Pacific 01/14/14 64-71 L 22-59 .373 7-22 .318 13-18 .722 15 23 38 34.5 17 10 10 3 7 64 78.2
vs Hawai'i Pacific 01/18/14 67-69 L 20-55 .364 15-29 .517 12-20 .600 14 14 28 34.2 16 15 11 3 4 67 77.6
vs Hawaii Hilo 01/23/14 94-77 W 33-53 .623 8-17 .471 20-26 .769 10 28 38 34.4 19 24 13 2 4 94 78.4
vs Chaminade 01/25/14 84-83 W (OT) 30-60 .500 7-23 .304 17-25 .680 14 31 45 34.9 22 12 15 10 1 84 78.7
at Point Loma 01/30/14 68-58 W 24-53 .453 5-16 .313 15-19 .789 7 26 33 34.8 14 14 8 2 6 68 78.2
at Dixie St. 02/01/14 97-88 W 32-57 .561 12-22 .545 21-25 .840 6 23 29 34.5 21 17 20 5 12 97 79.0
vs Holy Names 02/05/14 76-65 W 30-57 .526 8-19 .421 8-12 .667 13 22 35 34.6 18 11 8 1 2 76 78.9
vs NDNU 02/13/14 85-64 W 30-52 .577 15-26 .577 10-13 .769 9 18 27 34.3 15 20 12 2 6 85 79.2
at Holy Names 02/15/14 92-73 W 33-57 .579 8-19 .421 18-24 .750 11 24 35 34.3 13 18 8 3 4 92 79.7
vs Dixie State 02/20/14 105-90 W 39-68 .574 12-23 .522 15-20 .750 11 30 41 34.5 25 21 15 2 6 105 80.7
vs Academy of Art 02/24/14 83-69 W 26-59 .441 12-24 .500 19-23 .826 10 26 36 34.6 23 14 12 3 7 83 80.7
at Notre Dame de Namur 03/01/14 80-70 W (OT) 25-56 .446 10-26 .385 20-28 .714 11 28 39 34.8 19 14 7 3 3 80 80.7
vs Hawai'i Pacific 03/07/14 83-69 W 30-64 .469 12-29 .414 11-14 .786 10 25 35 34.8 18 19 8 3 9 83 80.8
vs Chaminade 03/08/14 83-99 L 29-62 .468 9-24 .375 16-23 .696 10 23 33 34.7 21 15 8 0 5 83 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Humboldt State 11/08/13 83-95 L 27-52 .519 5-17 .294 24-31 .774 5 20 25 25.0 27 11 16 1 5 83 83.0
Cal State East Bay 11/09/13 106-110 L (2 OT) 32-69 .464 7-21 .333 35-49 .714 12 28 40 32.5 40 14 12 1 12 106 94.5
Sonoma State 11/15/13 78-80 L 26-66 .394 4-18 .222 22-30 .733 13 25 38 34.3 20 10 9 3 5 78 89.0
Cal State East Bay 11/16/13 70-84 L 26-67 .388 8-26 .308 10-16 .625 14 24 38 35.3 20 12 11 5 4 70 84.3
Pacifica College 11/21/13 59-95 L 20-59 .339 8-26 .308 11-13 .846 9 19 28 33.8 19 5 13 1 1 59 79.2
CSU Monterey Bay 11/26/13 76-86 L 29-58 .500 9-20 .450 9-18 .500 7 23 30 33.2 26 16 13 1 3 76 78.7
Chico State 11/29/13 86-56 W 29-55 .527 12-27 .444 16-24 .667 15 22 37 33.7 20 18 9 3 6 86 79.7
San Francisco State 11/30/13 88-79 W 28-51 .549 3-10 .300 29-34 .853 6 27 33 33.6 16 11 12 3 7 88 80.8
Azusa Pacific 12/05/13 89-91 L (OT) 30-58 .517 9-20 .450 20-33 .606 10 24 34 33.7 23 17 8 2 3 89 81.7
Point Loma 12/07/13 62-68 L 22-56 .393 8-21 .381 10-14 .714 9 32 41 34.4 21 11 9 2 0 62 79.7
Academy of Art University 12/14/13 70-76 L 24-51 .471 6-15 .400 16-23 .696 7 19 26 33.6 19 18 10 2 6 70 78.8
California Baptist 12/18/13 88-76 W 29-64 .453 11-24 .458 19-24 .792 16 17 33 33.6 20 11 10 2 11 88 79.6
Fresno Pacific 12/21/13 63-66 L 23-65 .354 5-22 .227 12-18 .667 15 24 39 34.0 17 5 13 4 10 63 78.3
UH Hilo 01/04/14 50-56 L 15-58 .259 4-17 .235 16-25 .640 16 22 38 34.3 14 9 7 5 8 50 76.3
Chaminade 01/06/14 75-65 W 19-42 .452 8-18 .444 29-41 .707 14 16 30 34.0 14 12 12 3 4 75 76.2
BYU-Hawaii 01/08/14 87-82 W (OT) 30-60 .500 6-20 .300 21-33 .636 14 28 42 34.5 17 17 12 1 5 87 76.9
Azusa Pacific 01/14/14 71-64 W 25-57 .439 9-21 .429 12-17 .706 12 24 36 34.6 14 13 9 6 8 71 76.5
Hawai'i Pacific 01/18/14 69-67 W 26-44 .591 4-8 .500 13-20 .650 8 25 33 34.5 17 6 14 4 3 69 76.1
Hawaii Hilo 01/23/14 77-94 L 26-54 .481 9-22 .409 16-22 .727 4 14 18 33.6 20 14 11 3 5 77 76.2
Chaminade 01/25/14 83-84 L (OT) 30-67 .448 6-18 .333 17-32 .531 15 20 35 33.7 22 9 6 5 8 83 76.5
Point Loma 01/30/14 58-68 L 19-48 .396 8-23 .348 12-14 .857 3 22 25 33.3 16 13 9 2 4 58 75.6
Dixie St. 02/01/14 88-97 L 32-63 .508 7-14 .500 17-28 .607 11 19 30 33.1 18 16 16 4 11 88 76.2
Holy Names 02/05/14 65-76 L 20-49 .408 7-20 .350 18-23 .783 11 14 25 32.8 14 4 9 2 4 65 75.7
NDNU 02/13/14 64-85 L 24-47 .511 7-17 .412 9-16 .563 8 15 23 32.4 14 11 14 0 3 64 75.2
Holy Names 02/15/14 73-92 L 27-62 .435 10-21 .476 9-14 .643 13 16 29 32.2 16 12 11 1 2 73 75.1
Dixie State 02/20/14 90-105 L 29-61 .475 4-17 .235 28-38 .737 9 22 31 32.2 18 7 11 1 9 90 75.7
Academy of Art 02/24/14 69-83 L 25-53 .472 2-7 .286 17-24 .708 7 24 31 32.1 16 2 14 1 5 69 75.4
Notre Dame de Namur 03/01/14 70-80 L (OT) 22-61 .361 8-29 .276 18-23 .783 12 24 36 32.3 19 16 10 2 4 70 75.3
Hawai'i Pacific 03/07/14 69-83 L 26-56 .464 6-18 .333 11-20 .550 11 27 38 32.5 16 14 15 4 5 69 75.0
Chaminade 03/08/14 99-83 W 34-62 .548 15-26 .577 16-22 .727 10 26 36 32.6 20 20 9 4 5 99 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Humboldt State 11/08/13 95-83 12 33-55/27-52 .600/.519 9-24/5-17 .375/.294 20-34/24-31 .588-.774 32/25 7 24/11 12/16 3/1 10/5 21/27
Cal State East Bay 11/09/13 110-106 4 31-61/32-69 .508/.464 7-22/7-21 .318/.333 41-59/35-49 .695-.714 46/40 6 13/14 20/12 5/1 3/12 33/40
Sonoma State 11/15/13 80-78 2 31-57/26-66 .544/.394 5-15/4-18 .333/.222 13-17/22-30 .765-.733 35/38 -3 12/10 14/9 8/3 2/5 23/20
Cal State East Bay 11/16/13 84-70 14 27-56/26-67 .482/.388 7-14/8-26 .500/.308 23-27/10-16 .852-.625 39/38 1 13/12 10/11 3/5 3/4 14/20
Pacifica College 11/21/13 95-59 36 35-63/20-59 .556/.339 4-13/8-26 .308/.308 21-27/11-13 .778-.846 43/28 15 18/5 4/13 1/1 8/1 17/19
CSU Monterey Bay 11/26/13 86-76 10 29-56/29-58 .518/.500 7-22/9-20 .318/.450 21-29/9-18 .724-.500 37/30 7 15/16 6/13 3/1 7/3 16/26
Chico State 11/29/13 56-86 -30 20-50/29-55 .400/.527 3-12/12-27 .250/.444 13-16/16-24 .813-.667 20/37 -17 7/18 9/9 2/3 2/6 22/20
San Francisco State 11/30/13 79-88 -9 28-65/28-51 .431/.549 11-28/3-10 .393/.300 12-15/29-34 .800-.853 29/33 -4 15/11 11/12 0/3 6/7 23/16
Azusa Pacific 12/05/13 91-89 2 29-57/30-58 .509/.517 9-24/9-20 .375/.450 24-35/20-33 .686-.606 37/34 3 17/17 11/8 2/2 5/3 23/23
Point Loma 12/07/13 68-62 6 23-60/22-56 .383/.393 5-20/8-21 .250/.381 17-24/10-14 .708-.714 37/41 -4 13/11 3/9 5/2 4/0 20/21
Academy of Art University 12/14/13 76-70 6 29-51/24-51 .569/.471 7-15/6-15 .467/.400 11-18/16-23 .611-.696 30/26 4 12/18 11/10 1/2 7/6 16/19
California Baptist 12/18/13 76-88 -12 27-50/29-64 .540/.453 6-16/11-24 .375/.458 16-20/19-24 .800-.792 31/33 -2 12/11 16/10 2/2 2/11 23/20
Fresno Pacific 12/21/13 66-63 3 25-53/23-65 .472/.354 4-15/5-22 .267/.227 12-14/12-18 .857-.667 37/39 -2 13/5 14/13 6/4 3/10 17/17
UH Hilo 01/04/14 56-50 6 23-52/15-58 .442/.259 3-13/4-17 .231/.235 7-14/16-25 .500-.640 44/38 6 8/9 15/7 3/5 4/8 19/14
Chaminade 01/06/14 65-75 -10 24-57/19-42 .421/.452 6-23/8-18 .261/.444 11-12/29-41 .917-.707 23/30 -7 8/12 11/12 3/3 4/4 28/14
BYU-Hawaii 01/08/14 82-87 -5 33-65/30-60 .508/.500 6-16/6-20 .375/.300 10-16/21-33 .625-.636 29/42 -13 17/17 9/12 1/1 5/5 25/17
Azusa Pacific 01/14/14 64-71 -7 22-59/25-57 .373/.439 7-22/9-21 .318/.429 13-18/12-17 .722-.706 38/36 2 10/13 10/9 3/6 7/8 17/14
Hawai'i Pacific 01/18/14 67-69 -2 20-55/26-44 .364/.591 15-29/4-8 .517/.500 12-20/13-20 .600-.650 28/33 -5 15/6 11/14 3/4 4/3 16/17
Hawaii Hilo 01/23/14 94-77 17 33-53/26-54 .623/.481 8-17/9-22 .471/.409 20-26/16-22 .769-.727 38/18 20 24/14 13/11 2/3 4/5 19/20
Chaminade 01/25/14 84-83 1 30-60/30-67 .500/.448 7-23/6-18 .304/.333 17-25/17-32 .680-.531 45/35 10 12/9 15/6 10/5 1/8 22/22
Point Loma 01/30/14 68-58 10 24-53/19-48 .453/.396 5-16/8-23 .313/.348 15-19/12-14 .789-.857 33/25 8 14/13 8/9 2/2 6/4 14/16
Dixie St. 02/01/14 97-88 9 32-57/32-63 .561/.508 12-22/7-14 .545/.500 21-25/17-28 .840-.607 29/30 -1 17/16 20/16 5/4 12/11 21/18
Holy Names 02/05/14 76-65 11 30-57/20-49 .526/.408 8-19/7-20 .421/.350 8-12/18-23 .667-.783 35/25 10 11/4 8/9 1/2 2/4 18/14
NDNU 02/13/14 85-64 21 30-52/24-47 .577/.511 15-26/7-17 .577/.412 10-13/9-16 .769-.563 27/23 4 20/11 12/14 2/0 6/3 15/14
Holy Names 02/15/14 92-73 19 33-57/27-62 .579/.435 8-19/10-21 .421/.476 18-24/9-14 .750-.643 35/29 6 18/12 8/11 3/1 4/2 13/16
Dixie State 02/20/14 105-90 15 39-68/29-61 .574/.475 12-23/4-17 .522/.235 15-20/28-38 .750-.737 41/31 10 21/7 15/11 2/1 6/9 25/18
Academy of Art 02/24/14 83-69 14 26-59/25-53 .441/.472 12-24/2-7 .500/.286 19-23/17-24 .826-.708 36/31 5 14/2 12/14 3/1 7/5 23/16
Notre Dame de Namur 03/01/14 80-70 10 25-56/22-61 .446/.361 10-26/8-29 .385/.276 20-28/18-23 .714-.783 39/36 3 14/16 7/10 3/2 3/4 19/19
Hawai'i Pacific 03/07/14 83-69 14 30-64/26-56 .469/.464 12-29/6-18 .414/.333 11-14/11-20 .786-.550 35/38 -3 19/14 8/15 3/4 9/5 18/16
Chaminade 03/08/14 83-99 -16 29-62/34-62 .468/.548 9-24/15-26 .375/.577 16-23/16-22 .696-.727 33/36 -3 15/20 8/9 0/4 5/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Cal State East Bay (11/09/13)
FIELD GOALS MADE 39 Dixie State (02/20/14)
FIELD GOAL ATTEMPTS 68 Dixie State (02/20/14)
3 PT FIELD GOALS MADE 15 Hawai'i Pacific (01/18/14); NDNU (02/13/14)
3 PT FG ATTEMPTS 29 Hawai'i Pacific (01/18/14); Hawai'i Pacific (03/07/14)
FREE THROWS MADE 41 Cal State East Bay (11/09/13)
FREE THROW ATTEMPTS 59 Cal State East Bay (11/09/13)
REBOUNDS 46 Cal State East Bay (11/09/13)
ASSISTS 24 Humboldt State (11/08/13); Hawaii Hilo (01/23/14)
STEALS 12 Dixie St. (02/01/14)
BLOCKED SHOTS 10 Chaminade (01/25/14)
TURNOVERS 20 Cal State East Bay (11/09/13); Dixie St. (02/01/14)
FOULS 33 Cal State East Bay (11/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taplin, Dominique; Haysbert, Connor Cal State East Bay (11/09/13); Dixie State (02/20/14)
FIELD GOALS MADE 11 Taplin, Dominique; Golston, Devin Cal State East Bay (11/09/13); Chaminade (01/06/14)
FIELD GOAL ATTEMPTS 17 Golston, Devin San Francisco State (11/30/13)
3 PT FIELD GOALS MADE 6 Hayes, Matt; Carrillo, Myles San Francisco State (11/30/13); Hawai'i Pacific (03/07/14)
3 PT FG ATTEMPTS 13 Hayes, Matt San Francisco State (11/30/13)
FREE THROWS MADE 14 Carrillo, Myles Cal State East Bay (11/09/13)
FREE THROW ATTEMPTS 21 Carrillo, Myles Cal State East Bay (11/09/13)
REBOUNDS 13 Taplin, Dominique Chaminade (01/25/14)
ASSISTS 12 Carrillo, Myles Hawaii Hilo (01/23/14); Dixie State (02/20/14)
STEALS 4 Taplin, Dominique Academy of Art University (12/14/13)
BLOCKED SHOTS 4 Taplin, Dominique; Golston, Devin Chaminade (01/25/14); Sonoma State (11/15/13)
TURNOVERS 6 Taplin, Dominique Cal State East Bay (11/09/13); UH Hilo (01/04/14)
FOULS 5 Carrillo, Myles; Haysbert, Connor; Taplin, Dominique; Ramirez, Josh Humboldt State (11/08/13); Cal State East Bay (11/09/13); San Francisco State (11/30/13); Azusa Pacific (12/05/13); Hawai'i Pacific (01/18/14); Chaminade (01/25/14); Chaminade (03/08/14); California Baptist (12/18/13); Chaminade (01/06/14); BYU-Hawaii (01/08/14); Dixie St. (02/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Taplin, Dominique 29 413 14.2
#21 Carrillo, Myles 30 397 13.2
#43 Haysbert, Connor 29 396 13.7
#34 Golston, Devin 23 364 15.8
#30 Hayes, Matt 29 353 12.2
#40 Schwartz-Edmisten, Christopher 27 230 8.5
#45 Bates, Jonny 25 92 3.7
#33 Öhrner, Karl 22 60 2.7
#24 Armstrong, Josh 19 55 2.9
#23 Ramirez, Josh 22 54 2.5
#11 Davis, Russell 8 9 1.1
#42 Vann-Victorino, Daniel 3 2 0.7
#10 Walker, Chioke 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Haysbert, Connor 29 149 252 .591 5.1 8.7
#25 Taplin, Dominique 29 148 281 .527 5.1 9.7
#34 Golston, Devin 23 143 259 .552 6.2 11.3
#21 Carrillo, Myles 30 123 256 .480 4.1 8.5
#30 Hayes, Matt 29 115 265 .434 4.0 9.1
#40 Schwartz-Edmisten, Christopher 27 74 166 .446 2.7 6.1
#45 Bates, Jonny 25 35 82 .427 1.4 3.3
#24 Armstrong, Josh 19 23 55 .418 1.2 2.9
#33 Öhrner, Karl 22 19 57 .333 0.9 2.6
#23 Ramirez, Josh 22 18 37 .486 0.8 1.7
#11 Davis, Russell 8 2 6 .333 0.3 0.8
#42 Vann-Victorino, Daniel 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hayes, Matt 29 73 188 .388 2.5 6.5
#21 Carrillo, Myles 30 49 105 .467 1.6 3.5
#40 Schwartz-Edmisten, Christopher 27 38 91 .418 1.4 3.4
#25 Taplin, Dominique 29 28 66 .424 1.0 2.3
#34 Golston, Devin 23 20 61 .328 0.9 2.7
#45 Bates, Jonny 25 15 42 .357 0.6 1.7
#33 Öhrner, Karl 22 13 41 .317 0.6 1.9
#24 Armstrong, Josh 19 2 11 .182 0.1 0.6
#23 Ramirez, Josh 22 1 5 .200 0.0 0.2
#43 Haysbert, Connor 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Carrillo, Myles 30 102 132 .773 3.4 4.4
#43 Haysbert, Connor 29 98 140 .700 3.4 4.8
#25 Taplin, Dominique 29 89 122 .730 3.1 4.2
