Skip To Main Content

Dominican University of California Athletics

2016-17 Men's Basketball Cumulative Statistics - Dominican University of California Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-16, 9-11)

Overall Team Statistics
Statistic Dominican University of California Opponents
Scoring
Total Points 1840 1939
Points Per Game 70.8 74.6
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 689-1521 667-1473
FG: Percentage .453 .453
FG: Per Game 26.5 25.7
3PT: Made-Attempted 169-496 190-518
3PT: Percentage .341 .367
3PT: Per Game 6.5 7.3
FT: Made-Attempted 293-445 415-591
FT: Percentage .658 .702
FT: Per Game 11.3 16.0
Rebounding
Total 901 897
Per Game 34.7 34.5
Margin 0.2 --
Assists
Total 350 333
Per Game 13.5 12.8
Turnovers
Total 390 344
Per Game 15.0 13.2
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 16.7
Steals
Total 171 197
Per Game 6.6 7.6
Blocks
Total 106 72
Per Game 4.1 2.8
Attendance
Total 4162 5153
Per Game 12-347 13-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Gray, Jeremiah 26 26 824 31.7 163 366 .445 79 218 .362 33 53 .623 438 16.8 22 95 117 4.5 38 30 47 31 12
03 Maduakor, Reverend 26 15 640 24.6 103 203 .507 19 38 .500 45 71 .634 270 10.4 34 73 107 4.1 61 43 58 23 9
23 Ramirez, Josh 21 20 533 25.4 84 184 .457 11 41 .268 32 45 .711 211 10.0 25 76 101 4.8 67 39 57 11 19
21 Tawatari, Ryo 26 26 827 31.8 80 207 .386 15 66 .227 44 54 .815 219 8.4 11 54 65 2.5 43 119 57 38 1
50 Uwadiae, Henry 23 6 415 18.0 67 114 .588 0 0 .000 24 42 .571 158 6.9 33 82 115 5.0 69 5 52 5 56
24 Armstrong, Josh 25 15 503 20.1 59 110 .536 1 3 .333 31 46 .674 150 6.0 36 64 100 4.0 51 52 37 18 1
25 Thomas, Cedric 26 7 454 17.5 52 101 .515 0 0 .000 53 87 .609 157 6.0 41 40 81 3.1 52 15 27 10 3
05 Mendoza, Quentin 26 6 557 21.4 55 156 .353 39 114 .342 8 9 .889 157 6.0 3 36 39 1.5 39 30 18 14 0
34 Turner, Seth 5 2 61 12.2 7 17 .412 3 8 .375 4 5 .800 21 4.2 4 10 14 2.8 6 6 4 2 1
11 Davis, Russell 20 1 207 10.4 9 34 .265 0 0 .000 13 19 .684 31 1.6 18 10 28 1.4 49 9 20 13 0
42 Tribble, Jordan 17 6 159 9.4 7 19 .368 0 1 .000 5 11 .455 19 1.1 9 12 21 1.2 24 0 8 4 3
10 Williams, Xavier 7 0 14 2.0 2 7 .286 2 5 .400 1 2 .500 7 1.0 0 1 1 0.1 2 1 1 1 1
45 Peritos, Pavlos 4 0 6 1.5 1 3 .333 0 2 .000 0 1 .000 2 0.5 1 1 2 0.5 0 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 61 110 4.2 0 0 4 0 0  
Total 26 5200 200.0 689 1521 .453 169 496 .341 293 445 .658 1840 70.77 286 615 901 34.7 501 350 390 171 106
Opponents 26 5201 200.0 667 1473 .453 190 518 .367 415 591 .702 1939 74.58 273 624 897 34.5 454 333 344 197 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Gray, Jeremiah 20 20 644 32.2 127 291 .436 60 179 .335 24 41 .585 338 16.9 14 77 91 4.6 32 26 1.3 31 25 11
23 Ramirez, Josh 19 18 503 26.5 79 172 .459 9 37 .243 31 43 .721 198 10.4 24 69 93 4.9 62 36 1.9 55 9 19
03 Maduakor, Reverend 20 13 513 25.7 83 158 .525 14 29 .483 31 51 .608 211 10.6 28 61 89 4.5 47 39 2.0 48 14 9
21 Tawatari, Ryo 20 20 657 32.9 59 149 .396 11 43 .256 33 41 .805 162 8.1 8 47 55 2.8 35 98 4.9 45 35 1
24 Armstrong, Josh 19 15 406 21.4 49 92 .533 0 1 .000 25 40 .625 123 6.5 29 54 83 4.4 43 43 2.3 32 15 1
05 Mendoza, Quentin 20 5 424 21.2 42 119 .353 30 90 .333 8 9 .889 122 6.1 1 27 28 1.4 31 24 1.2 15 12 0
50 Uwadiae, Henry 19 5 323 17.0 52 88 .591 0 0 .000 17 33 .515 121 6.4 29 65 94 4.9 55 2 0.1 42 4 46
25 Thomas, Cedric 20 3 336 16.8 40 79 .506 0 0 .000 42 65 .646 122 6.1 29 32 61 3.1 43 13 0.7 20 10 2
34 Turner, Seth 2 0 21 10.5 4 7 .571 0 1 .000 4 5 .800 12 6.0 3 4 7 3.5 1 3 1.5 1 1 1
11 Davis, Russell 14 0 102 7.3 5 12 .417 0 0 .000 9 13 .692 19 1.4 9 5 14 1.0 28 5 0.4 9 5 0
10 Williams, Xavier 6 0 12 2.0 2 6 .333 2 4 .500 1 2 .500 7 1.2 0 1 1 0.2 2 0 0.0 1 1 1
42 Tribble, Jordan 11 1 55 5.0 3 6 .500 0 0 .000 2 4 .500 8 0.7 1 3 4 0.4 11 0 0.0 4 1 1
45 Peritos, Pavlos 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 48 86 4.3 0 0 0.0 2 0 0  
Total 20 4000 200.0 545 1180 .462 126 385 .327 227 347 .654 1443 72.15 213 493 706 35.3 390 290 14.5 305 133 92
Opponents 20 4001 200.1 505 1143 .442 152 422 .360 334 472 .708 1496 74.80 205 481 686 34.3 357 253 12.7 267 152 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Gray, Jeremiah 26 26 824 163 366 .445 79 218 .362 33 53 .623 438 16.8
23 Ramirez, Josh 21 20 533 84 184 .457 11 41 .268 32 45 .711 211 10.0
03 Maduakor, Reverend 26 15 640 103 203 .507 19 38 .500 45 71 .634 270 10.4
21 Tawatari, Ryo 26 26 827 80 207 .386 15 66 .227 44 54 .815 219 8.4
24 Armstrong, Josh 25 15 503 59 110 .536 1 3 .333 31 46 .674 150 6.0
25 Thomas, Cedric 26 7 454 52 101 .515 0 0 .000 53 87 .609 157 6.0
05 Mendoza, Quentin 26 6 557 55 156 .353 39 114 .342 8 9 .889 157 6.0
50 Uwadiae, Henry 23 6 415 67 114 .588 0 0 .000 24 42 .571 158 6.9
34 Turner, Seth 5 2 61 7 17 .412 3 8 .375 4 5 .800 21 4.2
42 Tribble, Jordan 17 6 159 7 19 .368 0 1 .000 5 11 .455 19 1.1
11 Davis, Russell 20 1 207 9 34 .265 0 0 .000 13 19 .684 31 1.6
10 Williams, Xavier 7 0 14 2 7 .286 2 5 .400 1 2 .500 7 1.0
45 Peritos, Pavlos 4 0 6 1 3 .333 0 2 .000 0 1 .000 2 0.5
Total 26 5200 689 1521 .453 169 496 .341 293 445 .658 1840 70.77
Opponents 26 5201 667 1473 .453 190 518 .367 415 591 .702 1939 74.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Gray, Jeremiah 26 31.7 .445 .362 .623 0.8 3.7 4.5 1.2 1.2 0.5 16.8
23 Ramirez, Josh 21 25.4 .457 .268 .711 1.2 3.6 4.8 1.9 0.5 0.9 10.0
03 Maduakor, Reverend 26 24.6 .507 .500 .634 1.3 2.8 4.1 1.7 0.9 0.3 10.4
21 Tawatari, Ryo 26 31.8 .386 .227 .815 0.4 2.1 2.5 4.6 1.5 0.0 8.4
24 Armstrong, Josh 25 20.1 .536 .333 .674 1.4 2.6 4.0 2.1 0.7 0.0 6.0
25 Thomas, Cedric 26 17.5 .515 .000 .609 1.6 1.5 3.1 0.6 0.4 0.1 6.0
05 Mendoza, Quentin 26 21.4 .353 .342 .889 0.1 1.4 1.5 1.2 0.5 0.0 6.0
50 Uwadiae, Henry 23 18.0 .588 .000 .571 1.4 3.6 5.0 0.2 0.2 2.4 6.9
34 Turner, Seth 5 12.2 .412 .375 .800 0.8 2.0 2.8 1.2 0.4 0.2 4.2
42 Tribble, Jordan 17 9.4 .368 .000 .455 0.5 0.7 1.2 0.0 0.2 0.2 1.1
11 Davis, Russell 20 10.4 .265 .000 .684 0.9 0.5 1.4 0.5 0.7 0.0 1.6
10 Williams, Xavier 7 2.0 .286 .400 .500 0.0 0.1 0.1 0.1 0.1 0.1 1.0
45 Peritos, Pavlos 4 1.5 .333 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.5
Total 26 200.0 .453 .341 .658 11.0 23.7 34.7 13.5 6.6 4.1 70.77
Opponents 26 200.0 .453 .367 .702 10.5 24.0 34.5 12.8 7.6 2.8 74.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanislaus State 11/11/16 60-58 W 20-60 .333 8-26 .308 12-17 .706 12 22 34 34.0 15 10 11 1 9 60 60.0
at San Francisco State 11/12/16 67-91 L 25-66 .379 7-27 .259 10-18 .556 14 17 31 32.5 22 14 16 2 8 67 63.5
vs Chico State 11/16/16 54-67 L 22-51 .431 4-10 .400 6-10 .600 9 24 33 32.7 19 9 13 3 3 54 60.3
at Humboldt State 11/23/16 84-87 L 27-50 .540 13-22 .591 17-20 .850 14 22 36 33.5 24 10 23 3 5 84 66.3
at Cal State Monterey Bay 11/25/16 72-73 L 26-59 .441 5-13 .385 15-21 .714 14 20 34 33.6 14 10 11 2 7 72 67.4
vs Holy Names University 12/01/16 62-57 W 23-51 .451 6-17 .353 10-19 .526 9 33 42 35.0 14 15 14 9 2 62 66.5
vs Cal State Dominguez Hills 12/04/16 60-67 L 24-55 .436 6-13 .462 6-12 .500 10 17 27 33.9 17 7 11 3 6 60 65.6
vs BYU-Hawaii 12/10/16 83-65 W 31-56 .554 10-23 .435 11-16 .688 13 32 45 35.3 13 19 22 7 5 83 67.8
at Hawai'i Pacific 12/15/16 66-79 L 24-54 .444 8-19 .421 10-14 .714 5 19 24 34.0 17 15 17 6 5 66 67.6
at Chaminade 12/17/16 75-76 L 29-67 .433 7-23 .304 10-13 .769 13 26 39 34.5 17 11 17 4 6 75 68.3
at UH Hilo Men 12/19/16 41-78 L 16-56 .286 4-18 .222 5-13 .385 10 12 22 33.4 13 11 14 2 7 41 65.8
at Notre Dame de Namur 01/03/17 64-58 W 27-58 .466 6-13 .462 4-7 .571 11 24 35 33.5 16 20 12 5 6 64 65.7
vs Point Loma 01/05/17 77-81 L 29-57 .509 6-19 .316 13-21 .619 7 27 34 33.5 23 11 11 7 4 77 66.5
vs Academy of Art 01/07/17 71-79 L 26-60 .433 6-22 .273 13-19 .684 14 26 40 34.0 21 16 17 2 8 71 66.9
at Dixie State 01/11/17 59-78 L 26-71 .366 3-20 .150 4-8 .500 18 24 42 34.5 20 14 14 6 5 59 66.3
vs Hawaii Pacific 01/14/17 62-82 L 26-61 .426 5-19 .263 5-8 .625 9 23 32 34.4 18 16 18 3 6 62 66.1
at Academy of Art University 01/19/17 61-51 W 17-55 .309 6-22 .273 21-25 .840 18 24 42 34.8 24 8 17 7 7 61 65.8
vs California Baptist 01/21/17 72-86 L 30-61 .492 3-16 .188 9-17 .529 7 24 31 34.6 23 13 13 3 9 72 66.1
at CUI 01/26/17 74-79 L 26-48 .542 2-10 .200 20-30 .667 7 23 30 34.4 25 10 19 3 8 74 66.5
at Azusa Pacific 01/28/17 85-81 W 33-62 .532 11-22 .500 8-18 .444 8 28 36 34.5 27 13 10 2 7 85 67.5
at Fresno Pacific 02/04/17 88-86 W 29-59 .492 6-20 .300 24-32 .750 13 19 32 34.3 21 11 12 6 5 88 68.4
at Holy Names University 02/08/17 80-66 W 28-51 .549 6-15 .400 18-24 .750 5 35 40 34.6 21 21 15 6 7 80 69.0
vs Notre Dame de Namur 02/10/17 63-57 W 25-51 .490 8-18 .444 5-11 .455 6 17 23 34.1 16 12 14 1 7 63 68.7
vs Concordia Irvine 02/16/17 82-86 L 29-64 .453 8-19 .421 16-20 .800 17 21 38 34.3 14 19 21 3 13 82 69.3
vs Fresno Pacific 02/23/17 90-76 W 38-68 .559 7-21 .333 7-11 .636 12 32 44 34.6 18 16 17 6 6 90 70.1
vs University of Hawaii at Hilo 02/25/17 88-95 L 33-70 .471 8-29 .276 14-21 .667 11 24 35 34.7 29 19 11 4 10 88 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus State 11/11/16 58-60 L 22-49 .449 6-18 .333 8-13 .615 6 31 37 37.0 15 14 16 5 6 58 58.0
San Francisco State 11/12/16 91-67 W 31-47 .660 7-13 .538 22-29 .759 4 31 35 36.0 16 18 17 3 11 91 74.5
Chico State 11/16/16 67-54 W 25-58 .431 2-7 .286 15-22 .682 14 22 36 36.0 10 7 9 3 5 67 72.0
Humboldt State 11/23/16 87-84 W 30-64 .469 13-30 .433 14-23 .609 16 12 28 34.0 20 19 9 4 7 87 75.8
Cal State Monterey Bay 11/25/16 73-72 W 31-63 .492 6-17 .353 5-8 .625 14 22 36 34.4 19 13 12 3 7 73 75.2
Holy Names University 12/01/16 57-62 L 21-61 .344 7-25 .280 8-16 .500 11 24 35 34.5 17 9 10 2 3 57 72.2
Cal State Dominguez Hills 12/04/16 67-60 W 23-49 .469 4-11 .364 17-24 .708 14 25 39 35.1 17 9 14 0 9 67 71.4
BYU-Hawaii 12/10/16 65-83 L 24-67 .358 8-22 .364 9-13 .692 13 17 30 34.5 18 11 12 4 12 65 70.6
Hawai'i Pacific 12/15/16 79-66 W 30-60 .500 7-19 .368 12-16 .750 14 28 42 35.3 16 18 14 2 13 79 71.6
Chaminade 12/17/16 76-75 W 31-70 .443 6-26 .231 8-11 .727 15 20 35 35.3 13 12 12 2 7 76 72.0
UH Hilo Men 12/19/16 78-41 W 31-50 .620 6-12 .500 10-12 .833 8 33 41 35.8 12 18 17 1 6 78 72.5
Notre Dame de Namur 01/03/17 58-64 L 20-51 .392 5-18 .278 13-20 .650 9 23 32 35.5 13 11 12 5 8 58 71.3
Point Loma 01/05/17 81-77 W 26-63 .413 11-28 .393 18-27 .667 14 27 41 35.9 19 13 8 1 3 81 72.1
Academy of Art 01/07/17 79-71 W 28-61 .459 8-18 .444 15-19 .789 9 25 34 35.8 20 12 12 1 6 79 72.6
Dixie State 01/11/17 78-59 W 26-59 .441 3-15 .200 23-28 .821 11 29 40 36.1 10 18 8 8 9 78 72.9
Hawaii Pacific 01/14/17 82-62 W 29-58 .500 9-27 .333 15-19 .789 8 28 36 36.1 15 14 14 5 9 82 73.5
Academy of Art University 01/19/17 51-61 L 15-47 .319 3-14 .214 18-29 .621 11 17 28 35.6 24 11 16 6 7 51 72.2
California Baptist 01/21/17 86-72 W 25-54 .463 10-26 .385 26-32 .813 6 28 34 35.5 17 13 14 1 3 86 72.9
CUI 01/26/17 79-74 W 22-49 .449 8-20 .400 27-36 .750 8 19 27 35.1 30 13 11 1 11 79 73.3
Azusa Pacific 01/28/17 81-85 L 25-51 .490 13-26 .500 18-34 .529 6 27 33 35.0 20 7 12 4 2 81 73.7
Fresno Pacific 02/04/17 86-88 L 31-62 .500 9-21 .429 15-27 .556 15 19 34 34.9 27 15 14 2 9 86 74.2
Holy Names University 02/08/17 66-80 L 18-64 .281 7-29 .241 23-29 .793 13 22 35 34.9 17 7 8 5 5 66 73.9
Notre Dame de Namur 02/10/17 57-63 L 19-47 .404 5-14 .357 14-21 .667 13 24 37 35.0 15 10 19 1 8 57 73.1
Concordia Irvine 02/16/17 86-82 W 28-56 .500 13-20 .650 17-20 .850 8 21 29 34.8 19 13 21 0 14 86 73.7
Fresno Pacific 02/23/17 76-90 L 29-64 .453 6-26 .231 12-19 .632 6 20 26 34.4 16 16 15 1 11 76 73.8
University of Hawaii at Hilo 02/25/17 95-88 W 27-49 .551 8-16 .500 33-44 .750 7 30 37 34.5 19 12 18 2 6 95 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus State 11/11/16 60-58 2 20-60/22-49 .333/.449 8-26/6-18 .308/.333 12-17/8-13 .706-.615 34/37 -3 10/14 11/16 1/5 9/6 15/15
San Francisco State 11/12/16 67-91 -24 25-66/31-47 .379/.660 7-27/7-13 .259/.538 10-18/22-29 .556-.759 31/35 -4 14/18 16/17 2/3 8/11 22/16
Chico State 11/16/16 54-67 -13 22-51/25-58 .431/.431 4-10/2-7 .400/.286 6-10/15-22 .600-.682 33/36 -3 9/7 13/9 3/3 3/5 19/10
Humboldt State 11/23/16 84-87 -3 27-50/30-64 .540/.469 13-22/13-30 .591/.433 17-20/14-23 .850-.609 36/28 8 10/19 23/9 3/4 5/7 24/20
Cal State Monterey Bay 11/25/16 72-73 -1 26-59/31-63 .441/.492 5-13/6-17 .385/.353 15-21/5-8 .714-.625 34/36 -2 10/13 11/12 2/3 7/7 14/19
Holy Names University 12/01/16 62-57 5 23-51/21-61 .451/.344 6-17/7-25 .353/.280 10-19/8-16 .526-.500 42/35 7 15/9 14/10 9/2 2/3 14/17
Cal State Dominguez Hills 12/04/16 60-67 -7 24-55/23-49 .436/.469 6-13/4-11 .462/.364 6-12/17-24 .500-.708 27/39 -12 7/9 11/14 3/0 6/9 17/17
BYU-Hawaii 12/10/16 83-65 18 31-56/24-67 .554/.358 10-23/8-22 .435/.364 11-16/9-13 .688-.692 45/30 15 19/11 22/12 7/4 5/12 13/18
Hawai'i Pacific 12/15/16 66-79 -13 24-54/30-60 .444/.500 8-19/7-19 .421/.368 10-14/12-16 .714-.750 24/42 -18 15/18 17/14 6/2 5/13 17/16
Chaminade 12/17/16 75-76 -1 29-67/31-70 .433/.443 7-23/6-26 .304/.231 10-13/8-11 .769-.727 39/35 4 11/12 17/12 4/2 6/7 17/13
UH Hilo Men 12/19/16 41-78 -37 16-56/31-50 .286/.620 4-18/6-12 .222/.500 5-13/10-12 .385-.833 22/41 -19 11/18 14/17 2/1 7/6 13/12
Notre Dame de Namur 01/03/17 64-58 6 27-58/20-51 .466/.392 6-13/5-18 .462/.278 4-7/13-20 .571-.650 35/32 3 20/11 12/12 5/5 6/8 16/13
Point Loma 01/05/17 77-81 -4 29-57/26-63 .509/.413 6-19/11-28 .316/.393 13-21/18-27 .619-.667 34/41 -7 11/13 11/8 7/1 4/3 23/19
Academy of Art 01/07/17 71-79 -8 26-60/28-61 .433/.459 6-22/8-18 .273/.444 13-19/15-19 .684-.789 40/34 6 16/12 17/12 2/1 8/6 21/20
Dixie State 01/11/17 59-78 -19 26-71/26-59 .366/.441 3-20/3-15 .150/.200 4-8/23-28 .500-.821 42/40 2 14/18 14/8 6/8 5/9 20/10
Hawaii Pacific 01/14/17 62-82 -20 26-61/29-58 .426/.500 5-19/9-27 .263/.333 5-8/15-19 .625-.789 32/36 -4 16/14 18/14 3/5 6/9 18/15
Academy of Art University 01/19/17 61-51 10 17-55/15-47 .309/.319 6-22/3-14 .273/.214 21-25/18-29 .840-.621 42/28 14 8/11 17/16 7/6 7/7 24/24
California Baptist 01/21/17 72-86 -14 30-61/25-54 .492/.463 3-16/10-26 .188/.385 9-17/26-32 .529-.813 31/34 -3 13/13 13/14 3/1 9/3 23/17
CUI 01/26/17 74-79 -5 26-48/22-49 .542/.449 2-10/8-20 .200/.400 20-30/27-36 .667-.750 30/27 3 10/13 19/11 3/1 8/11 25/30
Azusa Pacific 01/28/17 85-81 4 33-62/25-51 .532/.490 11-22/13-26 .500/.500 8-18/18-34 .444-.529 36/33 3 13/7 10/12 2/4 7/2 27/20
Fresno Pacific 02/04/17 88-86 2 29-59/31-62 .492/.500 6-20/9-21 .300/.429 24-32/15-27 .750-.556 32/34 -2 11/15 12/14 6/2 5/9 21/27
Holy Names University 02/08/17 80-66 14 28-51/18-64 .549/.281 6-15/7-29 .400/.241 18-24/23-29 .750-.793 40/35 5 21/7 15/8 6/5 7/5 21/17
Notre Dame de Namur 02/10/17 63-57 6 25-51/19-47 .490/.404 8-18/5-14 .444/.357 5-11/14-21 .455-.667 23/37 -14 12/10 14/19 1/1 7/8 16/15
Concordia Irvine 02/16/17 82-86 -4 29-64/28-56 .453/.500 8-19/13-20 .421/.650 16-20/17-20 .800-.850 38/29 9 19/13 21/21 3/0 13/14 14/19
Fresno Pacific 02/23/17 90-76 14 38-68/29-64 .559/.453 7-21/6-26 .333/.231 7-11/12-19 .636-.632 44/26 18 16/16 17/15 6/1 6/11 18/16
University of Hawaii at Hilo 02/25/17 88-95 -7 33-70/27-49 .471/.551 8-29/8-16 .276/.500 14-21/33-44 .667-.750 35/37 -2 19/12 11/18 4/2 10/6 29/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Fresno Pacific (02/23/17)
FIELD GOALS MADE 38 Fresno Pacific (02/23/17)
FIELD GOAL ATTEMPTS 71 Dixie State (01/11/17)
3 PT FIELD GOALS MADE 13 Humboldt State (11/23/16)
3 PT FG ATTEMPTS 29 University of Hawaii at Hilo (02/25/17)
FREE THROWS MADE 24 Fresno Pacific (02/04/17)
FREE THROW ATTEMPTS 32 Fresno Pacific (02/04/17)
REBOUNDS 45 BYU-Hawaii (12/10/16)
ASSISTS 21 Holy Names University (02/08/17)
STEALS 13 Concordia Irvine (02/16/17)
BLOCKED SHOTS 9 Holy Names University (12/01/16)
TURNOVERS 23 Humboldt State (11/23/16)
FOULS 29 University of Hawaii at Hilo (02/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jeremiah Gray Humboldt State (11/23/16)
FIELD GOALS MADE 11 Jeremiah Gray Fresno Pacific (02/23/17); Humboldt State (11/23/16)
FIELD GOAL ATTEMPTS 22 Jeremiah Gray Academy of Art (01/07/17); Fresno Pacific (02/23/17)
3 PT FIELD GOALS MADE 8 Jeremiah Gray Humboldt State (11/23/16)
3 PT FG ATTEMPTS 14 Jeremiah Gray Academy of Art (01/07/17); Fresno Pacific (02/23/17)
FREE THROWS MADE 8 Maduakor, Reverend Fresno Pacific (02/04/17)
FREE THROW ATTEMPTS 9 Josh Ramirez; Uwadiae, Henry; Tawatari, Ryo Point Loma (01/05/17); Hawai'i Pacific (12/15/16); CUI (01/26/17)
REBOUNDS 12 Josh Armstrong Concordia Irvine (02/16/17)
ASSISTS 9 Ryo Tawatari University of Hawaii at Hilo (02/25/17)
STEALS 5 Josh Armstrong; Ryo Tawatari California Baptist (01/21/17); University of Hawaii at Hilo (02/25/17)
BLOCKED SHOTS 6 Henry Uwadiae Holy Names University (12/01/16); Point Loma (01/05/17)
TURNOVERS 6 Josh Ramirez; Henry Uwadiae; Tawatari, Ryo Hawaii Pacific (01/14/17); Humboldt State (11/23/16); CUI (01/26/17)
FOULS 5 Reverend Maduakor; Josh Ramirez; Henry Uwadiae; Russell Davis; Davis, Russell; Uwadiae, Henry; Armstrong, Josh Point Loma (01/05/17); Academy of Art (01/07/17); Fresno Pacific (02/23/17); University of Hawaii at Hilo (02/25/17); Stanislaus State (11/11/16); San Francisco State (11/12/16); Humboldt State (11/23/16); Academy of Art University (01/19/17); CUI (01/26/17); Fresno Pacific (02/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Gray, Jeremiah 26 438 16.8
#03 Maduakor, Reverend 26 270 10.4
#21 Tawatari, Ryo 26 219 8.4
#23 Ramirez, Josh 21 211 10.0
#50 Uwadiae, Henry 23 158 6.9
#05 Mendoza, Quentin 26 157 6.0
#25 Thomas, Cedric 26 157 6.0
#24 Armstrong, Josh 25 150 6.0
#11 Davis, Russell 20 31 1.6
#34 Turner, Seth 5 21 4.2
#42 Tribble, Jordan 17 19 1.1
#10 Williams, Xavier 7 7 1.0
#45 Peritos, Pavlos 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Gray, Jeremiah 26 163 366 .445 6.3 14.1
#03 Maduakor, Reverend 26 103 203 .507 4.0 7.8
#23 Ramirez, Josh 21 84 184 .457 4.0 8.8
#21 Tawatari, Ryo 26 80 207 .386 3.1 8.0
#50 Uwadiae, Henry 23 67 114 .588 2.9 5.0
#24 Armstrong, Josh 25 59 110 .536 2.4 4.4
#05 Mendoza, Quentin 26 55 156 .353 2.1 6.0
#25 Thomas, Cedric 26 52 101 .515 2.0 3.9
#11 Davis, Russell 20 9 34 .265 0.5 1.7
#42 Tribble, Jordan 17 7 19 .368 0.4 1.1
#34 Turner, Seth 5 7 17 .412 1.4 3.4
#10 Williams, Xavier 7 2 7 .286 0.3 1.0
#45 Peritos, Pavlos 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Gray, Jeremiah 26 79 218 .362 3.0 8.4
#05 Mendoza, Quentin 26 39 114 .342 1.5 4.4
#03 Maduakor, Reverend 26 19 38 .500 0.7 1.5
#21 Tawatari, Ryo 26 15 66 .227 0.6 2.5
#23 Ramirez, Josh 21 11 41 .268 0.5 2.0
#34 Turner, Seth 5 3 8 .375 0.6 1.6
#10 Williams, Xavier 7 2 5 .400 0.3 0.7
#24 Armstrong, Josh 25 1 3 .333 0.0 0.1
#45 Peritos, Pavlos 4 0 2 .000 0.0 0.5
#42 Tribble, Jordan 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Thomas, Cedric 26 53 87 .609 2.0 3.3
#03 Maduakor, Reverend 26 45 71 .634 1.7 2.7
#21 Tawatari, Ryo 26 44 54 .815 1.7 2.1
#32 Gray, Jeremiah 26 33 53 .623 1.3 2.0
#23 Ramirez, Josh 21 32 45 .711 1.5 2.1
#24 Armstrong, Josh 25 31 46 .674 1.2 1.8
#50 Uwadiae, Henry 23 24 42 .571 1.0 1.8
#11 Davis, Russell 20 13 19 .684 0.7 1.0
#05 Mendoza, Quentin 26 8 9 .889 0.3 0.3
#42 Tribble, Jordan 17 5 11 .455 0.3 0.6
#34 Turner, Seth 5 4 5 .800 0.8 1.0
#10 Williams, Xavier 7 1 2 .500 0.1 0.3
#45 Peritos, Pavlos 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Gray, Jeremiah 26 117 4.5 22 0.8 95 3.7
#50 Uwadiae, Henry 23 115 5.0 33 1.4 82 3.6
#TM Team 26 110 4.2 49 1.9 61 2.3
#03 Maduakor, Reverend 26 107 4.1 34 1.3 73 2.8
#23 Ramirez, Josh 21 101 4.8 25 1.2 76 3.6
#24 Armstrong, Josh 25 100 4.0 36 1.4 64 2.6
#25 Thomas, Cedric 26 81 3.1 41 1.6 40 1.5
#21 Tawatari, Ryo 26 65 2.5 11 0.4 54 2.1
#05 Mendoza, Quentin 26 39 1.5 3 0.1 36 1.4
#11 Davis, Russell 20 28 1.4 18 0.9 10 0.5
#42 Tribble, Jordan 17 21 1.2 9 0.5 12 0.7
#34 Turner, Seth 5 14 2.8 4 0.8 10 2.0
#45 Peritos, Pavlos 4 2 0.5 1 0.3 1 0.3
