Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-7, 4-6)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 1284 1172
Points Per Game 80.3 73.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 462-982 400-961
FG: Percentage .470 .416
FG: Per Game 28.9 25.0
3PT: Made-Attempted 103-324 97-350
3PT: Percentage .318 .277
3PT: Per Game 6.4 6.1
FT: Made-Attempted 257-348 275-400
FT: Percentage .739 .688
FT: Per Game 16.1 17.2
Rebounding
Total 602 565
Per Game 37.6 35.3
Margin 2.3 --
Assists
Total 211 165
Per Game 13.2 10.3
Turnovers
Total 236 251
Per Game 14.8 15.7
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 14.3
Steals
Total 119 117
Per Game 7.4 7.3
Blocks
Total 54 30
Per Game 3.4 1.9
Attendance
Total 1032 1176
Per Game 11-94 5-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Medeiros, Nick 16 16 488 30.5 82 162 .506 15 42 .357 60 75 .800 239 14.9 15 54 69 4.3 30 49 32 13 0
05 Best, Darius 16 16 494 30.9 77 146 .527 12 37 .324 48 61 .787 214 13.4 15 70 85 5.3 46 57 46 23 2
24 Ochoa, Jorge 16 15 395 24.7 68 164 .415 17 52 .327 23 28 .821 176 11.0 18 63 81 5.1 54 14 26 16 10
03 Wilson, Michael 16 16 473 29.6 51 128 .398 30 81 .370 38 56 .679 170 10.6 14 55 69 4.3 45 29 27 25 5
22 Jeffery, Sargent 15 10 279 18.6 56 102 .549 2 5 .400 28 42 .667 142 9.5 28 44 72 4.8 42 15 31 8 6
11 Johnson, Austin 13 0 193 14.8 33 75 .440 13 41 .317 24 32 .750 103 7.9 6 19 25 1.9 15 10 11 10 0
23 Ransom, Stephen 16 6 347 21.7 42 65 .646 2 8 .250 22 36 .611 108 6.8 13 64 77 4.8 38 17 29 6 24
02 Toure, Mo 16 0 228 14.3 23 66 .348 7 30 .233 8 9 .889 61 3.8 10 23 33 2.1 31 8 13 5 1
21 Johnson, Kason 4 0 26 6.5 4 8 .500 0 2 .000 4 4 1.000 12 3.0 1 2 3 0.8 1 1 1 0 0
20 Ortiz, Luke 11 1 122 11.1 14 35 .400 3 14 .214 1 2 .500 32 2.9 8 8 16 1.5 21 3 7 2 5
04 Davis, Omari 10 0 91 9.1 6 16 .375 0 4 .000 1 3 .333 13 1.3 4 7 11 1.1 6 5 7 9 1
30 Tagore, Nanik 4 0 13 3.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 1 1 0.3 1 1 0 0 0
00 Zaimovic, Sven 4 0 11 2.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 0 1 0.3 2 0 1 0 0
10 Stallworth, Ezekiel 6 0 40 6.7 2 7 .286 0 2 .000 0 0 .000 4 0.7 2 3 5 0.8 4 2 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 3.4 0 0 4 0 0  
Total 16 3200 200.0 462 982 .470 103 324 .318 257 348 .739 1284 80.25 161 441 602 37.6 336 211 236 119 54
Opponents 16 3200 200.0 400 961 .416 97 350 .277 275 400 .688 1172 73.25 172 393 565 35.3 306 165 251 117 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Medeiros, Nick 10 10 323 32.3 50 100 .500 11 24 .458 49 59 .831 160 16.0 11 40 51 5.1 20 27 2.7 22 9 0
05 Best, Darius 10 10 320 32.0 46 96 .479 7 27 .259 26 32 .813 125 12.5 9 36 45 4.5 31 34 3.4 32 12 2
03 Wilson, Michael 10 10 314 31.4 30 82 .366 21 57 .368 22 39 .564 103 10.3 9 36 45 4.5 34 20 2.0 22 17 5
24 Ochoa, Jorge 10 9 264 26.4 43 115 .374 9 35 .257 12 16 .750 107 10.7 13 44 57 5.7 33 9 0.9 17 6 5
22 Jeffery, Sargent 9 5 156 17.3 23 42 .548 2 3 .667 15 22 .682 63 7.0 16 21 37 4.1 28 10 1.1 21 5 2
23 Ransom, Stephen 10 5 227 22.7 27 41 .659 1 3 .333 19 29 .655 74 7.4 8 40 48 4.8 24 10 1.0 17 5 12
11 Johnson, Austin 7 0 115 16.4 16 44 .364 6 24 .250 17 22 .773 55 7.9 4 11 15 2.1 10 4 0.6 8 6 0
20 Ortiz, Luke 10 1 110 11.0 11 29 .379 3 13 .231 0 0 .000 25 2.5 8 7 15 1.5 20 3 0.3 6 2 5
21 Johnson, Kason 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
02 Toure, Mo 10 0 119 11.9 10 32 .313 2 15 .133 1 2 .500 23 2.3 6 11 17 1.7 16 2 0.2 7 3 0
04 Davis, Omari 4 0 18 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0.0 4 1 0
10 Stallworth, Ezekiel 4 0 29 7.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 3 1 0.3 1 0 0
30 Tagore, Nanik 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 3.5 0 0 0.0 4 0 0  
00 Zaimovic, Sven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 256 587 .436 62 205 .302 163 223 .731 737 73.70 102 269 371 37.1 221 120 12.0 161 66 31
Opponents 10 2000 200.0 248 593 .418 60 225 .267 194 269 .721 750 75.00 105 250 355 35.5 199 114 11.4 141 82 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Medeiros, Nick 16 16 488 82 162 .506 15 42 .357 60 75 .800 239 14.9
05 Best, Darius 16 16 494 77 146 .527 12 37 .324 48 61 .787 214 13.4
24 Ochoa, Jorge 16 15 395 68 164 .415 17 52 .327 23 28 .821 176 11.0
03 Wilson, Michael 16 16 473 51 128 .398 30 81 .370 38 56 .679 170 10.6
22 Jeffery, Sargent 15 10 279 56 102 .549 2 5 .400 28 42 .667 142 9.5
11 Johnson, Austin 13 0 193 33 75 .440 13 41 .317 24 32 .750 103 7.9
23 Ransom, Stephen 16 6 347 42 65 .646 2 8 .250 22 36 .611 108 6.8
21 Johnson, Kason 4 0 26 4 8 .500 0 2 .000 4 4 1.000 12 3.0
02 Toure, Mo 16 0 228 23 66 .348 7 30 .233 8 9 .889 61 3.8
20 Ortiz, Luke 11 1 122 14 35 .400 3 14 .214 1 2 .500 32 2.9
04 Davis, Omari 10 0 91 6 16 .375 0 4 .000 1 3 .333 13 1.3
30 Tagore, Nanik 4 0 13 2 4 .500 1 3 .333 0 0 .000 5 1.3
00 Zaimovic, Sven 4 0 11 2 4 .500 1 3 .333 0 0 .000 5 1.3
10 Stallworth, Ezekiel 6 0 40 2 7 .286 0 2 .000 0 0 .000 4 0.7
Total 16 3200 462 982 .470 103 324 .318 257 348 .739 1284 80.25
Opponents 16 3200 400 961 .416 97 350 .277 275 400 .688 1172 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Medeiros, Nick 16 30.5 .506 .357 .800 0.9 3.4 4.3 3.1 0.8 0.0 14.9
05 Best, Darius 16 30.9 .527 .324 .787 0.9 4.4 5.3 3.6 1.4 0.1 13.4
24 Ochoa, Jorge 16 24.7 .415 .327 .821 1.1 3.9 5.1 0.9 1.0 0.6 11.0
03 Wilson, Michael 16 29.6 .398 .370 .679 0.9 3.4 4.3 1.8 1.6 0.3 10.6
22 Jeffery, Sargent 15 18.6 .549 .400 .667 1.9 2.9 4.8 1.0 0.5 0.4 9.5
11 Johnson, Austin 13 14.8 .440 .317 .750 0.5 1.5 1.9 0.8 0.8 0.0 7.9
23 Ransom, Stephen 16 21.7 .646 .250 .611 0.8 4.0 4.8 1.1 0.4 1.5 6.8
21 Johnson, Kason 4 6.5 .500 .000 1.000 0.3 0.5 0.8 0.3 0.0 0.0 3.0
02 Toure, Mo 16 14.3 .348 .233 .889 0.6 1.4 2.1 0.5 0.3 0.1 3.8
20 Ortiz, Luke 11 11.1 .400 .214 .500 0.7 0.7 1.5 0.3 0.2 0.5 2.9
04 Davis, Omari 10 9.1 .375 .000 .333 0.4 0.7 1.1 0.5 0.9 0.1 1.3
30 Tagore, Nanik 4 3.3 .500 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
00 Zaimovic, Sven 4 2.8 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
10 Stallworth, Ezekiel 6 6.7 .286 .000 .000 0.3 0.5 0.8 0.3 0.3 0.0 0.7
Total 16 200.0 .470 .318 .739 10.1 27.6 37.6 13.2 7.4 3.4 80.25
Opponents 16 200.0 .416 .277 .688 10.8 24.6 35.3 10.3 7.3 1.9 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/14/25 96-66 W 34-59 .576 11-22 .500 17-21 .810 8 28 36 36.0 20 18 15 5 9 96 96.0
vs Cal Poly Humboldt 11/15/25 89-61 W 34-68 .500 4-15 .267 17-21 .810 11 28 39 37.5 23 11 10 2 9 89 92.5
vs Cal Maritime 11/19/25 95-65 W 39-71 .549 10-26 .385 7-11 .636 10 31 41 38.7 15 24 14 7 9 95 93.3
vs Stanislaus St. 11/22/25 89-93 L 32-63 .508 8-21 .381 17-25 .680 9 21 30 36.5 14 18 11 4 4 89 92.3
vs UC Merced 11/25/25 74-60 W 30-60 .500 3-13 .231 11-14 .786 12 29 41 37.4 16 8 12 3 8 74 88.6
vs Pacific Union 11/29/25 104-77 W 37-74 .500 5-22 .227 25-33 .758 9 35 44 38.5 27 12 13 2 14 104 91.2
at Point Loma 12/13/25 92-73 W 33-69 .478 10-25 .400 16-21 .762 10 32 42 39.0 22 16 9 5 12 92 91.3
at CUI 12/15/25 66-80 L 25-65 .385 3-17 .176 13-21 .619 16 23 39 39.0 28 12 18 0 6 66 88.1
vs Jessup 12/18/25 75-77 L 25-56 .446 5-19 .263 20-24 .833 9 28 37 38.8 23 7 19 5 6 75 86.7
at Menlo 12/21/25 78-72 W 24-57 .421 5-21 .238 25-30 .833 9 24 33 38.2 14 13 9 3 6 78 85.8
vs Point Loma 01/01/26 62-87 L 19-50 .380 4-18 .222 20-26 .769 5 24 29 37.4 22 7 21 4 9 62 83.6
vs CUI 01/03/26 65-70 L 20-47 .426 4-11 .364 21-30 .700 7 29 36 37.3 21 11 16 2 3 65 82.1
vs Hawaii Hilo 01/08/26 74-64 W 26-61 .426 7-21 .333 15-24 .625 11 31 42 37.6 17 14 12 4 3 74 81.5
vs Hawaii Pacific 01/10/26 77-83 L 29-66 .439 12-33 .364 7-10 .700 13 22 35 37.4 24 13 16 3 7 77 81.1
at Hawaii Hilo 01/15/26 65-59 W 23-51 .451 5-15 .333 14-20 .700 11 21 32 37.1 21 11 17 0 9 65 80.1
at Chaminade 01/17/26 83-85 L 32-65 .492 7-25 .280 12-17 .706 11 35 46 37.6 29 16 24 5 5 83 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/14/25 66-96 L 22-58 .379 5-14 .357 17-22 .773 10 19 29 29.0 18 6 18 0 8 66 66.0
Cal Poly Humboldt 11/15/25 61-89 L 24-58 .414 0-17 .000 13-28 .464 12 25 37 33.0 21 9 17 3 6 61 63.5
Cal Maritime 11/19/25 65-95 L 24-61 .393 10-27 .370 7-14 .500 8 26 34 33.3 12 11 24 1 3 65 64.0
Stanislaus St. 11/22/25 93-89 W 36-71 .507 7-20 .350 14-20 .700 16 25 41 35.3 18 10 11 0 7 93 71.3
UC Merced 11/25/25 60-74 L 23-62 .371 5-22 .227 9-16 .563 15 20 35 35.2 13 7 17 5 5 60 69.0
Pacific Union 11/29/25 77-104 L 23-58 .397 10-25 .400 21-31 .677 6 28 34 35.0 25 8 23 0 6 77 70.3
Point Loma 12/13/25 73-92 L 22-56 .393 9-24 .375 20-28 .714 6 27 33 34.7 20 14 15 5 6 73 70.7
CUI 12/15/25 80-66 W 24-51 .471 4-10 .400 28-37 .757 9 28 37 35.0 23 5 16 2 6 80 71.9
Jessup 12/18/25 77-75 W 25-59 .424 4-19 .211 23-32 .719 11 23 34 34.9 21 10 16 1 12 77 72.4
Menlo 12/21/25 72-78 L 28-60 .467 4-17 .235 12-14 .857 9 26 35 34.9 21 13 15 1 4 72 72.4
Point Loma 01/01/26 87-62 W 27-62 .435 11-30 .367 22-25 .880 10 28 38 35.2 25 12 15 3 9 87 73.7
CUI 01/03/26 70-65 W 23-62 .371 5-20 .250 19-29 .655 14 21 35 35.2 20 8 9 1 7 70 73.4
Hawaii Hilo 01/08/26 64-74 L 24-63 .381 4-25 .160 12-16 .750 10 29 39 35.5 15 7 11 3 3 64 72.7
Hawaii Pacific 01/10/26 83-77 W 26-57 .456 7-31 .226 24-35 .686 11 24 35 35.4 15 14 11 3 12 83 73.4
Hawaii Hilo 01/15/26 59-65 L 22-48 .458 4-14 .286 11-18 .611 9 21 30 35.1 18 11 20 1 4 59 72.5
Chaminade 01/17/26 85-83 W 27-75 .360 8-35 .229 23-35 .657 16 23 39 35.3 21 20 13 1 19 85 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/14/25 96-66 30 34-59/22-58 .576/.379 11-22/5-14 .500/.357 17-21/17-22 .810-.773 36/29 7 18/6 15/18 5/0 9/8 20/18
Cal Poly Humboldt 11/15/25 89-61 28 34-68/24-58 .500/.414 4-15/0-17 .267/.000 17-21/13-28 .810-.464 39/37 2 11/9 10/17 2/3 9/6 23/21
Cal Maritime 11/19/25 95-65 30 39-71/24-61 .549/.393 10-26/10-27 .385/.370 7-11/7-14 .636-.500 41/34 7 24/11 14/24 7/1 9/3 15/12
Stanislaus St. 11/22/25 89-93 -4 32-63/36-71 .508/.507 8-21/7-20 .381/.350 17-25/14-20 .680-.700 30/41 -11 18/10 11/11 4/0 4/7 14/18
UC Merced 11/25/25 74-60 14 30-60/23-62 .500/.371 3-13/5-22 .231/.227 11-14/9-16 .786-.563 41/35 6 8/7 12/17 3/5 8/5 16/13
Pacific Union 11/29/25 104-77 27 37-74/23-58 .500/.397 5-22/10-25 .227/.400 25-33/21-31 .758-.677 44/34 10 12/8 13/23 2/0 14/6 27/25
Point Loma 12/13/25 92-73 19 33-69/22-56 .478/.393 10-25/9-24 .400/.375 16-21/20-28 .762-.714 42/33 9 16/14 9/15 5/5 12/6 22/20
CUI 12/15/25 66-80 -14 25-65/24-51 .385/.471 3-17/4-10 .176/.400 13-21/28-37 .619-.757 39/37 2 12/5 18/16 0/2 6/6 28/23
Jessup 12/18/25 75-77 -2 25-56/25-59 .446/.424 5-19/4-19 .263/.211 20-24/23-32 .833-.719 37/34 3 7/10 19/16 5/1 6/12 23/21
Menlo 12/21/25 78-72 6 24-57/28-60 .421/.467 5-21/4-17 .238/.235 25-30/12-14 .833-.857 33/35 -2 13/13 9/15 3/1 6/4 14/21
Point Loma 01/01/26 62-87 -25 19-50/27-62 .380/.435 4-18/11-30 .222/.367 20-26/22-25 .769-.880 29/38 -9 7/12 21/15 4/3 9/9 22/25
CUI 01/03/26 65-70 -5 20-47/23-62 .426/.371 4-11/5-20 .364/.250 21-30/19-29 .700-.655 36/35 1 11/8 16/9 2/1 3/7 21/20
Hawaii Hilo 01/08/26 74-64 10 26-61/24-63 .426/.381 7-21/4-25 .333/.160 15-24/12-16 .625-.750 42/39 3 14/7 12/11 4/3 3/3 17/15
Hawaii Pacific 01/10/26 77-83 -6 29-66/26-57 .439/.456 12-33/7-31 .364/.226 7-10/24-35 .700-.686 35/35 0 13/14 16/11 3/3 7/12 24/15
Hawaii Hilo 01/15/26 65-59 6 23-51/22-48 .451/.458 5-15/4-14 .333/.286 14-20/11-18 .700-.611 32/30 2 11/11 17/20 0/1 9/4 21/18
Chaminade 01/17/26 83-85 -2 32-65/27-75 .492/.360 7-25/8-35 .280/.229 12-17/23-35 .706-.657 46/39 7 16/20 24/13 5/1 5/19 29/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pacific Union (11/29/25)
FIELD GOALS MADE 39 Cal Maritime (11/19/25)
FIELD GOAL ATTEMPTS 74 Pacific Union (11/29/25)
3 PT FIELD GOALS MADE 12 Hawaii Pacific (01/10/26)
3 PT FG ATTEMPTS 33 Hawaii Pacific (01/10/26)
FREE THROWS MADE 25 Pacific Union (11/29/25); Menlo (12/21/25)
FREE THROW ATTEMPTS 33 Pacific Union (11/29/25)
REBOUNDS 46 Chaminade (01/17/26)
ASSISTS 24 Cal Maritime (11/19/25)
STEALS 14 Pacific Union (11/29/25)
BLOCKED SHOTS 7 Cal Maritime (11/19/25)
TURNOVERS 24 Chaminade (01/17/26)
FOULS 29 Chaminade (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Medeiros,Nick Menlo (12/21/25)
FIELD GOALS MADE 11 Best,Darius Cal Poly Humboldt (11/15/25)
FIELD GOAL ATTEMPTS 18 Best,Darius Cal Poly Humboldt (11/15/25)
3 PT FIELD GOALS MADE 7 Wilson,Michael Hawaii Pacific (01/10/26)
3 PT FG ATTEMPTS 12 Wilson,Michael Hawaii Pacific (01/10/26)
FREE THROWS MADE 16 Medeiros,Nick Menlo (12/21/25)
FREE THROW ATTEMPTS 18 Medeiros,Nick Menlo (12/21/25)
REBOUNDS 12 Medeiros,Nick Point Loma (12/13/25)
ASSISTS 8 Best,Darius Cal Maritime (11/19/25)
STEALS 4 Best,Darius; Davis,Omari; Wilson,Michael; Johnson,Austin Cal Poly Humboldt (11/15/25); Pacific Union (11/29/25); Point Loma (12/13/25); CUI (12/15/25); Hawaii Hilo (01/15/26)
BLOCKED SHOTS 5 Ransom,Stephen San Fran. St. (11/14/25)
TURNOVERS 6 Best,Darius; Ransom,Stephen CUI (01/03/26); Chaminade (01/17/26)
FOULS 5 Toure,Mo; Ransom,Stephen; Jeffery,Sargent; Ochoa,Jorge; Best,Darius; Wilson,Michael San Fran. St. (11/14/25); Cal Poly Humboldt (11/15/25); Pacific Union (11/29/25); Jessup (12/18/25); Point Loma (01/01/26); CUI (01/03/26); CUI (12/15/25); Chaminade (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Medeiros, Nick 16 239 14.9
#05 Best, Darius 16 214 13.4
#24 Ochoa, Jorge 16 176 11.0
#03 Wilson, Michael 16 170 10.6
#22 Jeffery, Sargent 15 142 9.5
#23 Ransom, Stephen 16 108 6.8
#11 Johnson, Austin 13 103 7.9
#02 Toure, Mo 16 61 3.8
#20 Ortiz, Luke 11 32 2.9
#04 Davis, Omari 10 13 1.3
#21 Johnson, Kason 4 12 3.0
#30 Tagore, Nanik 4 5 1.3
#00 Zaimovic, Sven 4 5 1.3
#10 Stallworth, Ezekiel 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Medeiros, Nick 16 82 162 .506 5.1 10.1
#05 Best, Darius 16 77 146 .527 4.8 9.1
#24 Ochoa, Jorge 16 68 164 .415 4.3 10.3
#22 Jeffery, Sargent 15 56 102 .549 3.7 6.8
#03 Wilson, Michael 16 51 128 .398 3.2 8.0
#23 Ransom, Stephen 16 42 65 .646 2.6 4.1
#11 Johnson, Austin 13 33 75 .440 2.5 5.8
#02 Toure, Mo 16 23 66 .348 1.4 4.1
#20 Ortiz, Luke 11 14 35 .400 1.3 3.2
#04 Davis, Omari 10 6 16 .375 0.6 1.6
#21 Johnson, Kason 4 4 8 .500 1.0 2.0
#10 Stallworth, Ezekiel 6 2 7 .286 0.3 1.2
#30 Tagore, Nanik 4 2 4 .500 0.5 1.0
#00 Zaimovic, Sven 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wilson, Michael 16 30 81 .370 1.9 5.1
#24 Ochoa, Jorge 16 17 52 .327 1.1 3.3
#01 Medeiros, Nick 16 15 42 .357 0.9 2.6
#11 Johnson, Austin 13 13 41 .317 1.0 3.2
#05 Best, Darius 16 12 37 .324 0.8 2.3
#02 Toure, Mo 16 7 30 .233 0.4 1.9
#20 Ortiz, Luke 11 3 14 .214 0.3 1.3
#22 Jeffery, Sargent 15 2 5 .400 0.1 0.3
#23 Ransom, Stephen 16 2 8 .250 0.1 0.5
#30 Tagore, Nanik 4 1 3 .333 0.3 0.8
#00 Zaimovic, Sven 4 1 3 .333 0.3 0.8
#04 Davis, Omari 10 0 4 .000 0.0 0.4
#21 Johnson, Kason 4 0 2 .000 0.0 0.5
#10 Stallworth, Ezekiel 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Medeiros, Nick 16 60 75 .800 3.8 4.7
#05 Best, Darius 16 48 61 .787 3.0 3.8
#03 Wilson, Michael 16 38 56 .679 2.4 3.5
#22 Jeffery, Sargent 15 28 42 .667 1.9 2.8
#11 Johnson, Austin 13 24 32 .750 1.8 2.5
#24 Ochoa, Jorge 16 23 28 .821 1.4 1.8
#23 Ransom, Stephen 16 22 36 .611 1.4 2.3
#02 Toure, Mo 16 8 9 .889 0.5 0.6
#21 Johnson, Kason 4 4 4 1.000 1.0 1.0
#04 Davis, Omari 10 1 3 .333 0.1 0.3
#20 Ortiz, Luke 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Best, Darius 16 85 5.3 15 0.9 70 4.4
#24 Ochoa, Jorge 16 81 5.1 18 1.1 63 3.9
#23 Ransom, Stephen 16 77 4.8 13 0.8 64 4.0
#22 Jeffery, Sargent 15 72 4.8 28 1.9 44 2.9
#01 Medeiros, Nick 16 69 4.3 15 0.9 54 3.4
#03 Wilson, Michael 16 69 4.3 14 0.9 55 3.4
#TM Team 16 54 3.4 26 1.6 28 1.8
#02 Toure, Mo 16 33 2.1 10 0.6 23 1.4
#11 Johnson, Austin 13 25 1.9 6 0.5 19 1.5
#20 Ortiz, Luke 11 16 1.5 8 0.7 8 0.7
#04 Davis, Omari 10 11 1.1 4 0.4 7 0.7
#10 Stallworth, Ezekiel 6 5 0.8 2 0.3 3 0.5
#21 Johnson, Kason 4 3 0.8 1 0.3 2 0.5
#30 Tagore, Nanik 4 1 0.3 0 0.0 1 0.3
#00 Zaimovic, Sven 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Best, Darius 16 57 3.6
#01 Medeiros, Nick 16 49 3.1
#03 Wilson, Michael 16 29 1.8
#23 Ransom, Stephen 16 17 1.1
#22 Jeffery, Sargent 15 15 1.0
#24 Ochoa, Jorge 16 14 0.9
#11 Johnson, Austin 13 10 0.8
#02 Toure, Mo 16 8 0.5
#04 Davis, Omari 10 5 0.5
#20 Ortiz, Luke 11 3 0.3
#10 Stallworth, Ezekiel 6 2 0.3
#21 Johnson, Kason 4 1 0.3
#30 Tagore, Nanik 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ransom, Stephen 16 24 1.5
#24 Ochoa, Jorge 16 10 0.6
#22 Jeffery, Sargent 15 6 0.4
#20 Ortiz, Luke 11 5 0.5
#03 Wilson, Michael 16 5 0.3
#05 Best, Darius 16 2 0.1
#04 Davis, Omari 10 1 0.1
#02 Toure, Mo 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wilson, Michael 16 25 1.6
#05 Best, Darius 16 23 1.4
#24 Ochoa, Jorge 16 16 1.0
#01 Medeiros, Nick 16 13 0.8
#11 Johnson, Austin 13 10 0.8
#04 Davis, Omari 10 9 0.9
#22 Jeffery, Sargent 15 8 0.5
#23 Ransom, Stephen 16 6 0.4
#02 Toure, Mo 16 5 0.3
#20 Ortiz, Luke 11 2 0.2
#10 Stallworth, Ezekiel 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Best, Darius 16 46 2.9
#01 Medeiros, Nick 16 32 2.0
#22 Jeffery, Sargent 15 31 2.1
#23 Ransom, Stephen 16 29 1.8
#03 Wilson, Michael 16 27 1.7
#24 Ochoa, Jorge 16 26 1.6
#02 Toure, Mo 16 13 0.8
#11 Johnson, Austin 13 11 0.8
#04 Davis, Omari 10 7 0.7
#20 Ortiz, Luke 11 7 0.6
#TM Team 16 4 0.3
#21 Johnson, Kason 4 1 0.3
#10 Stallworth, Ezekiel 6 1 0.2
#00 Zaimovic, Sven 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ochoa, Jorge 16 54 3.4
#05 Best, Darius 16 46 2.9
#03 Wilson, Michael 16 45 2.8
#22 Jeffery, Sargent 15 42 2.8
#23 Ransom, Stephen 16 38 2.4
#02 Toure, Mo 16 31 1.9
#01 Medeiros, Nick 16 30 1.9
#20 Ortiz, Luke 11 21 1.9
#11 Johnson, Austin 13 15 1.2
#04 Davis, Omari 10 6 0.6
#10 Stallworth, Ezekiel 6 4 0.7
#00 Zaimovic, Sven 4 2 0.5
#21 Johnson, Kason 4 1 0.3
#30 Tagore, Nanik 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Best, Darius 16 494 30.9
#01 Medeiros, Nick 16 488 30.5
#03 Wilson, Michael 16 473 29.6
#24 Ochoa, Jorge 16 395 24.7
#23 Ransom, Stephen 16 347 21.7
#22 Jeffery, Sargent 15 279 18.6
#02 Toure, Mo 16 228 14.3
#11 Johnson, Austin 13 193 14.8
#20 Ortiz, Luke 11 122 11.1
#04 Davis, Omari 10 91 9.1
#10 Stallworth, Ezekiel 6 40 6.7
#21 Johnson, Kason 4 26 6.5
#30 Tagore, Nanik 4 13 3.3
#00 Zaimovic, Sven 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Stallworth, Ezekiel 6 2 1 2.00
#05 Best, Darius 16 57 46 1.24
#21 Johnson, Kason 4 1 1 1.00
#01 Medeiros, Nick 16 49 32 1.53
#03 Wilson, Michael 16 29 27 1.07