Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 547 422
Points Per Game 91.2 70.3
Scoring Margin 20.8 --
Shooting
FG: Made-Attempted 206-395 152-368
FG: Percentage .522 .413
FG: Per Game 34.3 25.3
3PT: Made-Attempted 41-119 37-125
3PT: Percentage .345 .296
3PT: Per Game 6.8 6.2
FT: Made-Attempted 94-125 81-131
FT: Percentage .752 .618
FT: Per Game 15.7 13.5
Rebounding
Total 231 210
Per Game 38.5 35.0
Margin 3.5 --
Assists
Total 91 51
Per Game 15.2 8.5
Turnovers
Total 75 110
Per Game 12.5 18.3
Margin 5.8 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 20.3 12.8
Steals
Total 53 35
Per Game 8.8 5.8
Blocks
Total 23 9
Per Game 3.8 1.5
Attendance
Total 559 0
Per Game 6-93 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Best, Darius 6 6 174 29.0 31 50 .620 5 10 .500 22 29 .759 89 14.8 6 34 40 6.7 15 23 14 11 0
01 Medeiros, Nick 6 6 165 27.5 32 62 .516 4 18 .222 11 16 .688 79 13.2 4 14 18 3.0 10 22 10 4 0
22 Jeffery, Sargent 6 5 123 20.5 33 60 .550 0 2 .000 13 20 .650 79 13.2 12 23 35 5.8 14 5 10 3 4
24 Ochoa, Jorge 6 6 131 21.8 25 49 .510 8 17 .471 11 12 .917 69 11.5 5 19 24 4.0 21 5 9 10 5
03 Wilson, Michael 6 6 159 26.5 21 46 .457 9 24 .375 16 17 .941 67 11.2 5 19 24 4.0 11 9 5 8 0
11 Johnson, Austin 6 0 78 13.0 17 31 .548 7 17 .412 7 10 .700 48 8.0 2 8 10 1.7 5 6 3 4 0
20 Ortiz, Luke 1 0 12 12.0 3 6 .500 0 1 .000 1 2 .500 7 7.0 0 1 1 1.0 1 0 1 0 0
02 Toure, Mo 6 0 109 18.2 13 34 .382 5 15 .333 7 7 1.000 38 6.3 4 12 16 2.7 15 6 6 2 1
23 Ransom, Stephen 6 1 120 20.0 15 24 .625 1 5 .200 3 7 .429 34 5.7 5 24 29 4.8 14 7 12 1 12
21 Johnson, Kason 3 0 23 7.7 4 7 .571 0 1 .000 2 2 1.000 10 3.3 0 2 2 0.7 1 1 1 0 0
04 Davis, Omari 6 0 73 12.2 6 15 .400 0 3 .000 1 3 .333 13 2.2 3 6 9 1.5 4 5 3 8 1
10 Stallworth, Ezekiel 2 0 11 5.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 1 1 0 2 0
30 Tagore, Nanik 3 0 12 4.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 1 1 0 0 0
00 Zaimovic, Sven 3 0 10 3.3 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 0 1 0.3 2 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 3.2 0 0 0 0 0  
Total 6 1200 200.0 206 395 .522 41 119 .345 94 125 .752 547 91.17 59 172 231 38.5 115 91 75 53 23
Opponents 6 1200 200.0 152 368 .413 37 125 .296 81 131 .618 422 70.33 67 143 210 35.0 107 51 110 35 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Best, Darius 6 6 174 31 50 .620 5 10 .500 22 29 .759 89 14.8
01 Medeiros, Nick 6 6 165 32 62 .516 4 18 .222 11 16 .688 79 13.2
22 Jeffery, Sargent 6 5 123 33 60 .550 0 2 .000 13 20 .650 79 13.2
24 Ochoa, Jorge 6 6 131 25 49 .510 8 17 .471 11 12 .917 69 11.5
03 Wilson, Michael 6 6 159 21 46 .457 9 24 .375 16 17 .941 67 11.2
11 Johnson, Austin 6 0 78 17 31 .548 7 17 .412 7 10 .700 48 8.0
20 Ortiz, Luke 1 0 12 3 6 .500 0 1 .000 1 2 .500 7 7.0
02 Toure, Mo 6 0 109 13 34 .382 5 15 .333 7 7 1.000 38 6.3
23 Ransom, Stephen 6 1 120 15 24 .625 1 5 .200 3 7 .429 34 5.7
21 Johnson, Kason 3 0 23 4 7 .571 0 1 .000 2 2 1.000 10 3.3
04 Davis, Omari 6 0 73 6 15 .400 0 3 .000 1 3 .333 13 2.2
10 Stallworth, Ezekiel 2 0 11 2 4 .500 0 1 .000 0 0 .000 4 2.0
30 Tagore, Nanik 3 0 12 2 3 .667 1 2 .500 0 0 .000 5 1.7
00 Zaimovic, Sven 3 0 10 2 4 .500 1 3 .333 0 0 .000 5 1.7
Total 6 1200 206 395 .522 41 119 .345 94 125 .752 547 91.17
Opponents 6 1200 152 368 .413 37 125 .296 81 131 .618 422 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Best, Darius 6 29.0 .620 .500 .759 1.0 5.7 6.7 3.8 1.8 0.0 14.8
01 Medeiros, Nick 6 27.5 .516 .222 .688 0.7 2.3 3.0 3.7 0.7 0.0 13.2
22 Jeffery, Sargent 6 20.5 .550 .000 .650 2.0 3.8 5.8 0.8 0.5 0.7 13.2
24 Ochoa, Jorge 6 21.8 .510 .471 .917 0.8 3.2 4.0 0.8 1.7 0.8 11.5
03 Wilson, Michael 6 26.5 .457 .375 .941 0.8 3.2 4.0 1.5 1.3 0.0 11.2
11 Johnson, Austin 6 13.0 .548 .412 .700 0.3 1.3 1.7 1.0 0.7 0.0 8.0
20 Ortiz, Luke 1 12.0 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 7.0
02 Toure, Mo 6 18.2 .382 .333 1.000 0.7 2.0 2.7 1.0 0.3 0.2 6.3
23 Ransom, Stephen 6 20.0 .625 .200 .429 0.8 4.0 4.8 1.2 0.2 2.0 5.7
21 Johnson, Kason 3 7.7 .571 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 3.3
04 Davis, Omari 6 12.2 .400 .000 .333 0.5 1.0 1.5 0.8 1.3 0.2 2.2
10 Stallworth, Ezekiel 2 5.5 .500 .000 .000 0.5 0.5 1.0 0.5 1.0 0.0 2.0
30 Tagore, Nanik 3 4.0 .667 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
00 Zaimovic, Sven 3 3.3 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
Total 6 200.0 .522 .345 .752 9.8 28.7 38.5 15.2 8.8 3.8 91.17
Opponents 6 200.0 .413 .296 .618 11.2 23.8 35.0 8.5 5.8 1.5 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/14/25 96-66 W 34-59 .576 11-22 .500 17-21 .810 8 28 36 36.0 20 18 15 5 9 96 96.0
vs Cal Poly Humboldt 11/15/25 89-61 W 34-68 .500 4-15 .267 17-21 .810 11 28 39 37.5 23 11 10 2 9 89 92.5
vs Cal Maritime 11/19/25 95-65 W 39-71 .549 10-26 .385 7-11 .636 10 31 41 38.7 15 24 14 7 9 95 93.3
vs Stanislaus St. 11/22/25 89-93 L 32-63 .508 8-21 .381 17-25 .680 9 21 30 36.5 14 18 11 4 4 89 92.3
vs UC Merced 11/25/25 74-60 W 30-60 .500 3-13 .231 11-14 .786 12 29 41 37.4 16 8 12 3 8 74 88.6
vs Pacific Union 11/29/25 104-77 W 37-74 .500 5-22 .227 25-33 .758 9 35 44 38.5 27 12 13 2 14 104 91.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/14/25 66-96 L 22-58 .379 5-14 .357 17-22 .773 10 19 29 29.0 18 6 18 0 8 66 66.0
Cal Poly Humboldt 11/15/25 61-89 L 24-58 .414 0-17 .000 13-28 .464 12 25 37 33.0 21 9 17 3 6 61 63.5
Cal Maritime 11/19/25 65-95 L 24-61 .393 10-27 .370 7-14 .500 8 26 34 33.3 12 11 24 1 3 65 64.0
Stanislaus St. 11/22/25 93-89 W 36-71 .507 7-20 .350 14-20 .700 16 25 41 35.3 18 10 11 0 7 93 71.3
UC Merced 11/25/25 60-74 L 23-62 .371 5-22 .227 9-16 .563 15 20 35 35.2 13 7 17 5 5 60 69.0
Pacific Union 11/29/25 77-104 L 23-58 .397 10-25 .400 21-31 .677 6 28 34 35.0 25 8 23 0 6 77 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/14/25 96-66 30 34-59/22-58 .576/.379 11-22/5-14 .500/.357 17-21/17-22 .810-.773 36/29 7 18/6 15/18 5/0 9/8 20/18
Cal Poly Humboldt 11/15/25 89-61 28 34-68/24-58 .500/.414 4-15/0-17 .267/.000 17-21/13-28 .810-.464 39/37 2 11/9 10/17 2/3 9/6 23/21
Cal Maritime 11/19/25 95-65 30 39-71/24-61 .549/.393 10-26/10-27 .385/.370 7-11/7-14 .636-.500 41/34 7 24/11 14/24 7/1 9/3 15/12
Stanislaus St. 11/22/25 89-93 -4 32-63/36-71 .508/.507 8-21/7-20 .381/.350 17-25/14-20 .680-.700 30/41 -11 18/10 11/11 4/0 4/7 14/18
UC Merced 11/25/25 74-60 14 30-60/23-62 .500/.371 3-13/5-22 .231/.227 11-14/9-16 .786-.563 41/35 6 8/7 12/17 3/5 8/5 16/13
Pacific Union 11/29/25 104-77 27 37-74/23-58 .500/.397 5-22/10-25 .227/.400 25-33/21-31 .758-.677 44/34 10 12/8 13/23 2/0 14/6 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pacific Union (11/29/25)
FIELD GOALS MADE 39 Cal Maritime (11/19/25)
FIELD GOAL ATTEMPTS 74 Pacific Union (11/29/25)
3 PT FIELD GOALS MADE 11 San Fran. St. (11/14/25)
3 PT FG ATTEMPTS 26 Cal Maritime (11/19/25)
FREE THROWS MADE 25 Pacific Union (11/29/25)
FREE THROW ATTEMPTS 33 Pacific Union (11/29/25)
REBOUNDS 44 Pacific Union (11/29/25)
ASSISTS 24 Cal Maritime (11/19/25)
STEALS 14 Pacific Union (11/29/25)
BLOCKED SHOTS 7 Cal Maritime (11/19/25)
TURNOVERS 15 San Fran. St. (11/14/25)
FOULS 27 Pacific Union (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Best,Darius Cal Poly Humboldt (11/15/25)
FIELD GOALS MADE 11 Best,Darius Cal Poly Humboldt (11/15/25)
FIELD GOAL ATTEMPTS 18 Best,Darius Cal Poly Humboldt (11/15/25)
3 PT FIELD GOALS MADE 3 Johnson,Austin; Wilson,Michael San Fran. St. (11/14/25); Cal Maritime (11/19/25)
3 PT FG ATTEMPTS 7 Wilson,Michael Cal Maritime (11/19/25)
FREE THROWS MADE 6 Best,Darius Cal Poly Humboldt (11/15/25)
FREE THROW ATTEMPTS 8 Best,Darius Stanislaus St. (11/22/25)
REBOUNDS 9 Ransom,Stephen Pacific Union (11/29/25)
ASSISTS 8 Best,Darius Cal Maritime (11/19/25)
STEALS 4 Best,Darius; Davis,Omari Cal Poly Humboldt (11/15/25); Pacific Union (11/29/25)
BLOCKED SHOTS 5 Ransom,Stephen San Fran. St. (11/14/25)
TURNOVERS 5 Jeffery,Sargent; Best,Darius Stanislaus St. (11/22/25); Pacific Union (11/29/25)
FOULS 5 Toure,Mo; Ransom,Stephen; Jeffery,Sargent San Fran. St. (11/14/25); Cal Poly Humboldt (11/15/25); Pacific Union (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Best, Darius 6 89 14.8
#22 Jeffery, Sargent 6 79 13.2
#01 Medeiros, Nick 6 79 13.2
#24 Ochoa, Jorge 6 69 11.5
#03 Wilson, Michael 6 67 11.2
#11 Johnson, Austin 6 48 8.0
#02 Toure, Mo 6 38 6.3
#23 Ransom, Stephen 6 34 5.7
#04 Davis, Omari 6 13 2.2
#21 Johnson, Kason 3 10 3.3
#20 Ortiz, Luke 1 7 7.0
#30 Tagore, Nanik 3 5 1.7
#00 Zaimovic, Sven 3 5 1.7
#10 Stallworth, Ezekiel 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Jeffery, Sargent 6 33 60 .550 5.5 10.0
#01 Medeiros, Nick 6 32 62 .516 5.3 10.3
#05 Best, Darius 6 31 50 .620 5.2 8.3
#24 Ochoa, Jorge 6 25 49 .510 4.2 8.2
#03 Wilson, Michael 6 21 46 .457 3.5 7.7
#11 Johnson, Austin 6 17 31 .548 2.8 5.2
#23 Ransom, Stephen 6 15 24 .625 2.5 4.0
#02 Toure, Mo 6 13 34 .382 2.2 5.7
#04 Davis, Omari 6 6 15 .400 1.0 2.5
#21 Johnson, Kason 3 4 7 .571 1.3 2.3
#20 Ortiz, Luke 1 3 6 .500 3.0 6.0
#10 Stallworth, Ezekiel 2 2 4 .500 1.0 2.0
#30 Tagore, Nanik 3 2 3 .667 0.7 1.0
#00 Zaimovic, Sven 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wilson, Michael 6 9 24 .375 1.5 4.0
#24 Ochoa, Jorge 6 8 17 .471 1.3 2.8
#11 Johnson, Austin 6 7 17 .412 1.2 2.8
#05 Best, Darius 6 5 10 .500 0.8 1.7
#02 Toure, Mo 6 5 15 .333 0.8 2.5
#01 Medeiros, Nick 6 4 18 .222 0.7 3.0
#23 Ransom, Stephen 6 1 5 .200 0.2 0.8
#30 Tagore, Nanik 3 1 2 .500 0.3 0.7
#00 Zaimovic, Sven 3 1 3 .333 0.3 1.0
#04 Davis, Omari 6 0 3 .000 0.0 0.5
#22 Jeffery, Sargent 6 0 2 .000 0.0 0.3
#21 Johnson, Kason 3 0 1 .000 0.0 0.3
#20 Ortiz, Luke 1 0 1 .000 0.0 1.0
#10 Stallworth, Ezekiel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Best, Darius 6 22 29 .759 3.7 4.8
#03 Wilson, Michael 6 16 17 .941 2.7 2.8
#22 Jeffery, Sargent 6 13 20 .650 2.2 3.3
#01 Medeiros, Nick 6 11 16 .688 1.8 2.7
#24 Ochoa, Jorge 6 11 12 .917 1.8 2.0
#11 Johnson, Austin 6 7 10 .700 1.2 1.7
#02 Toure, Mo 6 7 7 1.000 1.2 1.2
#23 Ransom, Stephen 6 3 7 .429 0.5 1.2
#21 Johnson, Kason 3 2 2 1.000 0.7 0.7
#04 Davis, Omari 6 1 3 .333 0.2 0.5
#20 Ortiz, Luke 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Best, Darius 6 40 6.7 6 1.0 34 5.7
#22 Jeffery, Sargent 6 35 5.8 12 2.0 23 3.8
#23 Ransom, Stephen 6 29 4.8 5 0.8 24 4.0
#24 Ochoa, Jorge 6 24 4.0 5 0.8 19 3.2
#03 Wilson, Michael 6 24 4.0 5 0.8 19 3.2
#TM Team 6 19 3.2 11 1.8 8 1.3
#01 Medeiros, Nick 6 18 3.0 4 0.7 14 2.3
#02 Toure, Mo 6 16 2.7 4 0.7 12 2.0
#11 Johnson, Austin 6 10 1.7 2 0.3 8 1.3
#04 Davis, Omari 6 9 1.5 3 0.5 6 1.0
#21 Johnson, Kason 3 2 0.7 0 0.0 2 0.7
#10 Stallworth, Ezekiel 2 2 1.0 1 0.5 1 0.5
#20 Ortiz, Luke 1 1 1.0 0 0.0 1 1.0
#30 Tagore, Nanik 3 1 0.3 0 0.0 1 0.3
#00 Zaimovic, Sven 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Best, Darius 6 23 3.8
#01 Medeiros, Nick 6 22 3.7
#03 Wilson, Michael 6 9 1.5
#23 Ransom, Stephen 6 7 1.2
#11 Johnson, Austin 6 6 1.0
#02 Toure, Mo 6 6 1.0
#04 Davis, Omari 6 5 0.8
#22 Jeffery, Sargent 6 5 0.8
#24 Ochoa, Jorge 6 5 0.8
#21 Johnson, Kason 3 1 0.3
#10 Stallworth, Ezekiel 2 1 0.5
#30 Tagore, Nanik 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ransom, Stephen 6 12 2.0
#24 Ochoa, Jorge 6 5 0.8
#22 Jeffery, Sargent 6 4 0.7
#04 Davis, Omari 6 1 0.2
#02 Toure, Mo 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Best, Darius 6 11 1.8
#24 Ochoa, Jorge 6 10 1.7
#04 Davis, Omari 6 8 1.3
#03 Wilson, Michael 6 8 1.3
#11 Johnson, Austin 6 4 0.7
#01 Medeiros, Nick 6 4 0.7
#22 Jeffery, Sargent 6 3 0.5
#10 Stallworth, Ezekiel 2 2 1.0
#02 Toure, Mo 6 2 0.3
#23 Ransom, Stephen 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Best, Darius 6 14 2.3
#23 Ransom, Stephen 6 12 2.0
#22 Jeffery, Sargent 6 10 1.7
#01 Medeiros, Nick 6 10 1.7
#24 Ochoa, Jorge 6 9 1.5
#02 Toure, Mo 6 6 1.0
#03 Wilson, Michael 6 5 0.8
#04 Davis, Omari 6 3 0.5
#11 Johnson, Austin 6 3 0.5
#21 Johnson, Kason 3 1 0.3
#20 Ortiz, Luke 1 1 1.0
#00 Zaimovic, Sven 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ochoa, Jorge 6 21 3.5
#05 Best, Darius 6 15 2.5
#02 Toure, Mo 6 15 2.5
#22 Jeffery, Sargent 6 14 2.3
#23 Ransom, Stephen 6 14 2.3
#03 Wilson, Michael 6 11 1.8
#01 Medeiros, Nick 6 10 1.7
#11 Johnson, Austin 6 5 0.8
#04 Davis, Omari 6 4 0.7
#00 Zaimovic, Sven 3 2 0.7
#21 Johnson, Kason 3 1 0.3
#20 Ortiz, Luke 1 1 1.0
#10 Stallworth, Ezekiel 2 1 0.5
#30 Tagore, Nanik 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Best, Darius 6 174 29.0
#01 Medeiros, Nick 6 165 27.5
#03 Wilson, Michael 6 159 26.5
#24 Ochoa, Jorge 6 131 21.8
#22 Jeffery, Sargent 6 123 20.5
#23 Ransom, Stephen 6 120 20.0
#02 Toure, Mo 6 109 18.2
#11 Johnson, Austin 6 78 13.0
#04 Davis, Omari 6 73 12.2
#21 Johnson, Kason 3 23 7.7
#20 Ortiz, Luke 1 12 12.0
#30 Tagore, Nanik 3 12 4.0
#10 Stallworth, Ezekiel 2 11 5.5
#00 Zaimovic, Sven 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Johnson, Austin 6 6 3 2.00
#01 Medeiros, Nick 6 22 10 2.20
#05 Best, Darius 6 23 14 1.64
#04 Davis, Omari 6 5 3 1.67
#21 Johnson, Kason 3 1 1 1.00
#02 Toure, Mo 6 6 6 1.00
#03 Wilson, Michael 6 9 5 1.80