Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-19, 4-15)

Overall Team Statistics
Statistic Dominican (CA) Opponents
Scoring
Total Points 1762 1875
Points Per Game 65.3 69.4
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 660-1468 657-1553
FG: Percentage .450 .423
FG: Per Game 24.4 24.3
3PT: Made-Attempted 156-466 230-686
3PT: Percentage .335 .335
3PT: Per Game 5.8 8.5
FT: Made-Attempted 286-411 331-472
FT: Percentage .696 .701
FT: Per Game 10.6 12.3
Rebounding
Total 897 896
Per Game 33.2 33.2
Margin 0.0 --
Assists
Total 290 382
Per Game 10.7 14.1
Turnovers
Total 426 357
Per Game 15.8 13.2
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.7 16.4
Steals
Total 155 210
Per Game 5.7 7.8
Blocks
Total 59 71
Per Game 2.2 2.6
Attendance
Total 706 2128
Per Game 12-59 14-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Odom, Zamaria 20 9 529 26.5 92 231 .398 33 104 .317 48 59 .814 265 13.3 18 73 91 4.6 50 14 55 10 1
21 Parker, Adam 25 20 725 29.0 95 217 .438 39 122 .320 57 77 .740 286 11.4 22 75 97 3.9 73 24 47 20 7
25 Dennis, Anthony 27 12 523 19.4 104 201 .517 3 12 .250 42 71 .592 253 9.4 36 80 116 4.3 44 27 53 12 1
23 Brown, Justin 24 24 707 29.5 99 182 .544 3 13 .231 15 22 .682 216 9.0 28 101 129 5.4 59 38 33 20 27
32 Josephs, Jorden 16 11 353 22.1 52 119 .437 7 19 .368 29 47 .617 140 8.8 18 54 72 4.5 40 18 32 18 8
30 Anderson, Chase 25 6 451 18.0 64 139 .460 18 43 .419 33 43 .767 179 7.2 10 50 60 2.4 41 14 24 10 0
03 Diaz, Michael 21 12 501 23.9 50 137 .365 17 54 .315 29 42 .690 146 7.0 29 45 74 3.5 42 26 42 12 3
33 Blazona, Jake 27 27 934 34.6 64 134 .478 15 41 .366 20 23 .870 163 6.0 5 88 93 3.4 39 110 69 27 1
40 Brown, Terique 21 4 245 11.7 18 52 .346 12 37 .324 5 8 .625 53 2.5 6 14 20 1.0 22 8 14 4 1
11 Murphy Jr., Troy 15 0 149 9.9 9 31 .290 5 13 .385 2 4 .500 25 1.7 7 19 26 1.7 15 4 10 5 4
05 McClean, Connor 21 10 277 13.2 12 21 .571 3 6 .500 4 10 .400 31 1.5 9 30 39 1.9 40 6 19 16 4
10 Vermuelen, Quinten 5 0 8 1.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 2 0 3 1 0
43 Hallam, Matthew 5 0 13 2.6 0 2 .000 0 0 .000 2 5 .400 2 0.4 2 1 3 0.6 4 0 2 0 2
11 Murphy Jr., Troy 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 2.9 0 0 22 0 0  
Total 27 5423 200.9 660 1468 .450 156 466 .335 286 411 .696 1762 65.26 227 670 897 33.2 473 290 426 155 59
Opponents 27 5427 201.0 657 1553 .423 230 686 .335 331 472 .701 1875 69.44 278 618 896 33.2 405 382 357 210 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Odom, Zamaria 14 9 412 29.4 70 174 .402 26 82 .317 35 44 .795 201 14.4 7 49 56 4.0 39 8 0.6 41 9 1
21 Parker, Adam 18 13 545 30.3 65 159 .409 30 94 .319 34 46 .739 194 10.8 8 58 66 3.7 56 14 0.8 32 13 4
23 Brown, Justin 16 16 466 29.1 72 127 .567 0 7 .000 12 18 .667 156 9.8 22 63 85 5.3 39 26 1.6 19 13 14
25 Dennis, Anthony 19 5 338 17.8 68 131 .519 3 8 .375 36 52 .692 175 9.2 24 55 79 4.2 28 14 0.7 30 7 0
30 Anderson, Chase 18 6 388 21.6 57 121 .471 18 39 .462 26 35 .743 158 8.8 10 39 49 2.7 35 11 0.6 19 9 0
03 Diaz, Michael 13 10 314 24.2 31 83 .373 12 35 .343 17 23 .739 91 7.0 19 26 45 3.5 33 17 1.3 26 7 3
32 Josephs, Jorden 11 7 208 18.9 29 69 .420 7 14 .500 13 25 .520 78 7.1 7 22 29 2.6 29 10 0.9 15 12 5
33 Blazona, Jake 19 19 694 36.5 52 109 .477 11 31 .355 10 13 .769 125 6.6 4 61 65 3.4 29 79 4.2 51 18 1
11 Murphy Jr., Troy 10 0 119 11.9 7 21 .333 4 10 .400 2 4 .500 20 2.0 4 15 19 1.9 12 4 0.4 7 4 4
05 McClean, Connor 15 9 231 15.4 7 15 .467 2 4 .500 2 8 .250 18 1.2 8 22 30 2.0 35 5 0.3 17 12 4
40 Brown, Terique 13 1 103 7.9 6 19 .316 4 14 .286 3 4 .750 19 1.5 1 2 3 0.2 11 3 0.2 8 1 0
43 Hallam, Matthew 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 2 0 0.0 0 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 3.3 0 0 0.0 20 0 0  
10 Vermuelen, Quinten 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 19 3825 201.3 464 1029 .451 117 338 .346 190 272 .699 1235 65.00 144 446 590 31.1 349 191 10.1 285 105 37
Opponents 19 3825 201.3 487 1080 .451 167 470 .355 254 361 .704 1395 73.42 199 451 650 34.2 274 280 14.7 242 133 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Odom, Zamaria 20 9 529 92 231 .398 33 104 .317 48 59 .814 265 13.3
21 Parker, Adam 25 20 725 95 217 .438 39 122 .320 57 77 .740 286 11.4
23 Brown, Justin 24 24 707 99 182 .544 3 13 .231 15 22 .682 216 9.0
25 Dennis, Anthony 27 12 523 104 201 .517 3 12 .250 42 71 .592 253 9.4
32 Josephs, Jorden 16 11 353 52 119 .437 7 19 .368 29 47 .617 140 8.8
03 Diaz, Michael 21 12 501 50 137 .365 17 54 .315 29 42 .690 146 7.0
30 Anderson, Chase 25 6 451 64 139 .460 18 43 .419 33 43 .767 179 7.2
33 Blazona, Jake 27 27 934 64 134 .478 15 41 .366 20 23 .870 163 6.0
40 Brown, Terique 21 4 245 18 52 .346 12 37 .324 5 8 .625 53 2.5
05 McClean, Connor 21 10 277 12 21 .571 3 6 .500 4 10 .400 31 1.5
11 Murphy Jr., Troy 15 0 149 9 31 .290 5 13 .385 2 4 .500 25 1.7
43 Hallam, Matthew 5 0 13 0 2 .000 0 0 .000 2 5 .400 2 0.4
11 Murphy Jr., Troy 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Vermuelen, Quinten 5 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
Total 27 5423 660 1468 .450 156 466 .335 286 411 .696 1762 65.26
Opponents 27 5427 657 1553 .423 230 686 .335 331 472 .701 1875 69.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Odom, Zamaria 20 26.5 .398 .317 .814 0.9 3.7 4.6 0.7 0.5 0.1 13.3
21 Parker, Adam 25 29.0 .438 .320 .740 0.9 3.0 3.9 1.0 0.8 0.3 11.4
23 Brown, Justin 24 29.5 .544 .231 .682 1.2 4.2 5.4 1.6 0.8 1.1 9.0
25 Dennis, Anthony 27 19.4 .517 .250 .592 1.3 3.0 4.3 1.0 0.4 0.0 9.4
32 Josephs, Jorden 16 22.1 .437 .368 .617 1.1 3.4 4.5 1.1 1.1 0.5 8.8
03 Diaz, Michael 21 23.9 .365 .315 .690 1.4 2.1 3.5 1.2 0.6 0.1 7.0
30 Anderson, Chase 25 18.0 .460 .419 .767 0.4 2.0 2.4 0.6 0.4 0.0 7.2
33 Blazona, Jake 27 34.6 .478 .366 .870 0.2 3.3 3.4 4.1 1.0 0.0 6.0
40 Brown, Terique 21 11.7 .346 .324 .625 0.3 0.7 1.0 0.4 0.2 0.0 2.5
05 McClean, Connor 21 13.2 .571 .500 .400 0.4 1.4 1.9 0.3 0.8 0.2 1.5
11 Murphy Jr., Troy 15 9.9 .290 .385 .500 0.5 1.3 1.7 0.3 0.3 0.3 1.7
43 Hallam, Matthew 5 2.6 .000 .000 .400 0.4 0.2 0.6 0.0 0.0 0.4 0.4
11 Murphy Jr., Troy 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Vermuelen, Quinten 5 1.6 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
Total 27 200.9 .450 .335 .696 8.4 24.8 33.2 10.7 5.7 2.2 65.26
Opponents 27 201.0 .423 .335 .701 10.3 22.9 33.2 14.1 7.8 2.6 69.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sonoma St. 11/13/21 70-56 W 29-54 .537 3-12 .250 9-9 1.000 7 30 37 37.0 16 9 19 3 5 70 70.0
at San Fran. St. 11/14/21 57-68 L 18-56 .321 2-17 .118 19-27 .704 12 28 40 38.5 12 11 17 4 3 57 63.5
at Cal St. East Bay 11/17/21 54-68 L 19-51 .373 2-11 .182 14-20 .700 8 27 35 37.3 16 13 19 2 9 54 60.3
vs Stanislaus St. 11/20/21 43-61 L 15-40 .375 3-17 .176 10-15 .667 8 21 29 35.3 20 7 25 3 7 43 56.0
at Humboldt St. 11/27/21 68-74 L 24-55 .436 4-12 .333 16-20 .800 8 21 29 34.0 13 11 13 0 6 68 58.4
vs Pacific Union 11/30/21 81-35 W 34-70 .486 7-21 .333 6-12 .500 23 34 57 37.8 13 17 18 6 10 81 62.2
at Pacific Union 12/01/21 78-48 W 29-56 .518 9-20 .450 11-17 .647 9 33 42 38.4 16 18 17 2 5 78 64.4
at Academy of Art 12/04/21 71-91 L 26-57 .456 10-21 .476 9-13 .692 12 23 35 38.0 18 13 23 1 6 71 65.3
vs Fresno Pacific 12/11/21 60-66 L 24-65 .369 4-21 .190 8-9 .889 7 24 31 37.2 16 3 8 1 5 60 64.7
vs Chaminade 12/15/21 56-53 W 20-54 .370 9-16 .563 7-13 .538 10 29 39 37.4 16 7 15 4 6 56 63.8
at Biola 12/18/21 66-69 L 26-53 .491 6-14 .429 8-15 .533 4 26 30 36.7 14 16 9 3 5 66 64.0
at CUI 12/20/21 60-70 L 25-55 .455 4-13 .308 6-7 .857 7 23 30 36.2 15 14 16 2 6 60 63.7
vs Point Loma 01/08/22 65-75 L 28-54 .519 6-18 .333 3-10 .300 3 28 31 35.8 16 10 14 1 3 65 63.8
at Hawaii Pacific 01/13/22 72-67 W 25-52 .481 11-23 .478 11-13 .846 7 22 29 35.3 18 16 14 1 5 72 64.4
at Chaminade 01/15/22 64-84 L 26-55 .473 7-22 .318 5-11 .455 10 21 31 35.0 21 10 21 0 6 64 64.3
at Hawaii Hilo 01/17/22 78-86 L 31-55 .564 8-15 .533 8-12 .667 11 16 27 34.5 18 16 21 2 3 78 65.2
vs Holy Names 01/21/22 70-78 L 24-60 .400 4-17 .235 18-22 .818 14 25 39 34.8 29 6 19 1 6 70 65.5
at Fresno Pacific 01/28/22 53-63 L 21-43 .488 3-13 .231 8-15 .533 5 20 25 34.2 16 7 15 3 6 53 64.8
at Holy Names 01/30/22 72-70 W (OT) 27-54 .500 6-17 .353 12-15 .800 4 25 29 33.9 29 12 18 5 8 72 65.2
vs UC Santa Cruz 02/02/22 76-70 W 28-57 .491 9-18 .500 11-19 .579 8 30 38 34.2 18 13 13 2 5 76 65.7
vs Academy of Art 02/05/22 52-63 L 20-48 .417 3-15 .200 9-14 .643 7 27 34 34.1 16 3 18 3 5 52 65.0
at Point Loma 02/09/22 60-72 L 24-58 .414 3-20 .150 9-13 .692 9 24 33 34.1 20 8 6 2 3 60 64.8
at Azusa Pacific 02/11/22 51-76 L 20-44 .455 5-18 .278 6-10 .600 6 17 23 33.6 15 5 16 1 7 51 64.2
vs Hawaii Pacific 02/15/22 72-75 L 21-51 .412 7-21 .333 23-27 .852 7 22 29 33.4 19 9 9 2 5 72 64.5
vs Hawaii Hilo 02/20/22 79-63 W 29-52 .558 9-19 .474 12-15 .800 4 33 37 33.6 18 12 15 1 5 79 65.1
vs Azusa Pacific 02/23/22 59-74 L 19-46 .413 7-12 .583 14-19 .737 4 21 25 33.2 14 12 16 1 8 59 64.9
vs Biola 02/26/22 75-100 L 28-73 .384 5-23 .217 14-19 .737 13 20 33 33.2 21 12 12 3 7 75 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sonoma St. 11/13/21 56-70 L 18-52 .346 5-20 .250 15-19 .789 5 14 19 19.0 11 11 8 2 10 56 56.0
San Fran. St. 11/14/21 68-57 W 25-76 .329 9-31 .290 9-12 .750 17 26 43 31.0 19 14 12 3 9 68 62.0
Cal St. East Bay 11/17/21 68-54 W 26-56 .464 10-25 .400 6-10 .600 5 25 30 30.7 19 16 16 4 8 68 64.0
Stanislaus St. 11/20/21 61-43 W 22-53 .415 10-31 .323 7-14 .500 15 21 36 32.0 17 17 20 4 16 61 63.3
Humboldt St. 11/27/21 74-68 W 27-62 .435 8-23 .348 12-13 .923 10 18 28 31.2 14 15 14 3 10 74 65.4
Pacific Union 11/30/21 35-81 L 14-53 .264 6-29 .207 1-5 .200 7 18 25 30.2 14 7 23 1 8 35 60.3
Pacific Union 12/01/21 48-78 L 15-58 .259 8-33 .242 10-16 .625 7 20 27 29.7 18 7 12 1 5 48 58.6
Academy of Art 12/04/21 91-71 W 36-66 .545 9-25 .360 10-13 .769 8 20 28 29.5 13 24 13 6 14 91 62.6
Fresno Pacific 12/11/21 66-60 W 25-52 .481 9-22 .409 7-15 .467 7 35 42 30.9 13 13 16 4 1 66 63.0
Chaminade 12/15/21 53-56 L 21-64 .328 7-26 .269 4-8 .500 17 29 46 32.4 17 11 17 3 5 53 62.0
Biola 12/18/21 69-66 W 27-60 .450 6-22 .273 9-13 .692 10 27 37 32.8 17 21 9 0 3 69 62.6
CUI 12/20/21 70-60 W 22-54 .407 12-34 .353 14-15 .933 8 19 27 32.3 11 14 12 6 12 70 63.3
Point Loma 01/08/22 75-65 W 23-55 .418 13-30 .433 16-21 .762 6 27 33 32.4 10 21 10 2 10 75 64.2
Hawaii Pacific 01/13/22 67-72 L 22-55 .400 7-23 .304 16-20 .800 14 21 35 32.6 15 13 14 3 6 67 64.4
Chaminade 01/15/22 84-64 W 32-61 .525 6-18 .333 14-25 .560 14 23 37 32.9 13 17 12 4 8 84 65.7
Hawaii Hilo 01/17/22 86-78 W 26-45 .578 13-22 .591 21-26 .808 4 13 17 31.9 11 18 14 2 10 86 66.9
Holy Names 01/21/22 78-70 W 24-51 .471 5-14 .357 25-33 .758 8 22 30 31.8 21 6 12 3 8 78 67.6
Fresno Pacific 01/28/22 63-53 W 23-50 .460 9-22 .409 8-15 .533 11 21 32 31.8 16 9 13 2 4 63 67.3
Holy Names 01/30/22 70-72 L (OT) 22-59 .373 5-24 .208 21-31 .677 12 23 35 31.9 15 11 16 0 5 70 67.5
UC Santa Cruz 02/02/22 70-76 L 23-63 .365 7-24 .292 17-22 .773 13 25 38 32.3 19 15 10 3 11 70 67.6
Academy of Art 02/05/22 63-52 W 24-59 .407 4-20 .200 11-18 .611 13 24 37 32.5 14 11 11 1 13 63 67.4
Point Loma 02/09/22 72-60 W 24-56 .429 11-33 .333 13-18 .722 9 24 33 32.5 13 17 7 3 3 72 67.6
Azusa Pacific 02/11/22 76-51 W 27-60 .450 13-35 .371 9-10 .900 17 20 37 32.7 11 15 12 2 12 76 68.0
Hawaii Pacific 02/15/22 75-72 W 24-57 .421 11-26 .423 16-21 .762 14 25 39 33.0 17 13 14 3 2 75 68.3
Hawaii Hilo 02/20/22 63-79 L 23-57 .404 7-27 .259 10-15 .667 5 22 27 32.7 17 11 13 1 6 63 68.0
Azusa Pacific 02/23/22 74-59 W 26-53 .491 11-26 .423 11-14 .786 8 23 31 32.7 14 15 14 3 6 74 68.3
Biola 02/26/22 100-75 W 36-66 .545 9-21 .429 19-30 .633 14 33 47 33.2 16 20 13 2 5 100 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sonoma St. 11/13/21 70-56 14 29-54/18-52 .537/.346 3-12/5-20 .250/.250 9-9/15-19 1.000-.789 37/19 18 9/11 19/8 3/2 5/10 16/11
San Fran. St. 11/14/21 57-68 -11 18-56/25-76 .321/.329 2-17/9-31 .118/.290 19-27/9-12 .704-.750 40/43 -3 11/14 17/12 4/3 3/9 12/19
Cal St. East Bay 11/17/21 54-68 -14 19-51/26-56 .373/.464 2-11/10-25 .182/.400 14-20/6-10 .700-.600 35/30 5 13/16 19/16 2/4 9/8 16/19
Stanislaus St. 11/20/21 43-61 -18 15-40/22-53 .375/.415 3-17/10-31 .176/.323 10-15/7-14 .667-.500 29/36 -7 7/17 25/20 3/4 7/16 20/17
Humboldt St. 11/27/21 68-74 -6 24-55/27-62 .436/.435 4-12/8-23 .333/.348 16-20/12-13 .800-.923 29/28 1 11/15 13/14 0/3 6/10 13/14
Pacific Union 11/30/21 81-35 46 34-70/14-53 .486/.264 7-21/6-29 .333/.207 6-12/1-5 .500-.200 57/25 32 17/7 18/23 6/1 10/8 13/14
Pacific Union 12/01/21 78-48 30 29-56/15-58 .518/.259 9-20/8-33 .450/.242 11-17/10-16 .647-.625 42/27 15 18/7 17/12 2/1 5/5 16/18
Academy of Art 12/04/21 71-91 -20 26-57/36-66 .456/.545 10-21/9-25 .476/.360 9-13/10-13 .692-.769 35/28 7 13/24 23/13 1/6 6/14 18/13
Fresno Pacific 12/11/21 60-66 -6 24-65/25-52 .369/.481 4-21/9-22 .190/.409 8-9/7-15 .889-.467 31/42 -11 3/13 8/16 1/4 5/1 16/13
Chaminade 12/15/21 56-53 3 20-54/21-64 .370/.328 9-16/7-26 .563/.269 7-13/4-8 .538-.500 39/46 -7 7/11 15/17 4/3 6/5 16/17
Biola 12/18/21 66-69 -3 26-53/27-60 .491/.450 6-14/6-22 .429/.273 8-15/9-13 .533-.692 30/37 -7 16/21 9/9 3/0 5/3 14/17
CUI 12/20/21 60-70 -10 25-55/22-54 .455/.407 4-13/12-34 .308/.353 6-7/14-15 .857-.933 30/27 3 14/14 16/12 2/6 6/12 15/11
Point Loma 01/08/22 65-75 -10 28-54/23-55 .519/.418 6-18/13-30 .333/.433 3-10/16-21 .300-.762 31/33 -2 10/21 14/10 1/2 3/10 16/10
Hawaii Pacific 01/13/22 72-67 5 25-52/22-55 .481/.400 11-23/7-23 .478/.304 11-13/16-20 .846-.800 29/35 -6 16/13 14/14 1/3 5/6 18/15
Chaminade 01/15/22 64-84 -20 26-55/32-61 .473/.525 7-22/6-18 .318/.333 5-11/14-25 .455-.560 31/37 -6 10/17 21/12 0/4 6/8 21/13
Hawaii Hilo 01/17/22 78-86 -8 31-55/26-45 .564/.578 8-15/13-22 .533/.591 8-12/21-26 .667-.808 27/17 10 16/18 21/14 2/2 3/10 18/11
Holy Names 01/21/22 70-78 -8 24-60/24-51 .400/.471 4-17/5-14 .235/.357 18-22/25-33 .818-.758 39/30 9 6/6 19/12 1/3 6/8 29/21
Fresno Pacific 01/28/22 53-63 -10 21-43/23-50 .488/.460 3-13/9-22 .231/.409 8-15/8-15 .533-.533 25/32 -7 7/9 15/13 3/2 6/4 16/16
Holy Names 01/30/22 72-70 2 27-54/22-59 .500/.373 6-17/5-24 .353/.208 12-15/21-31 .800-.677 29/35 -6 12/11 18/16 5/0 8/5 29/15
UC Santa Cruz 02/02/22 76-70 6 28-57/23-63 .491/.365 9-18/7-24 .500/.292 11-19/17-22 .579-.773 38/38 0 13/15 13/10 2/3 5/11 18/19
Academy of Art 02/05/22 52-63 -11 20-48/24-59 .417/.407 3-15/4-20 .200/.200 9-14/11-18 .643-.611 34/37 -3 3/11 18/11 3/1 5/13 16/14
Point Loma 02/09/22 60-72 -12 24-58/24-56 .414/.429 3-20/11-33 .150/.333 9-13/13-18 .692-.722 33/33 0 8/17 6/7 2/3 3/3 20/13
Azusa Pacific 02/11/22 51-76 -25 20-44/27-60 .455/.450 5-18/13-35 .278/.371 6-10/9-10 .600-.900 23/37 -14 5/15 16/12 1/2 7/12 15/11
Hawaii Pacific 02/15/22 72-75 -3 21-51/24-57 .412/.421 7-21/11-26 .333/.423 23-27/16-21 .852-.762 29/39 -10 9/13 9/14 2/3 5/2 19/17
Hawaii Hilo 02/20/22 79-63 16 29-52/23-57 .558/.404 9-19/7-27 .474/.259 12-15/10-15 .800-.667 37/27 10 12/11 15/13 1/1 5/6 18/17
Azusa Pacific 02/23/22 59-74 -15 19-46/26-53 .413/.491 7-12/11-26 .583/.423 14-19/11-14 .737-.786 25/31 -6 12/15 16/14 1/3 8/6 14/14
Biola 02/26/22 75-100 -25 28-73/36-66 .384/.545 5-23/9-21 .217/.429 14-19/19-30 .737-.633 33/47 -14 12/20 12/13 3/2 7/5 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Pacific Union (11/30/21)
FIELD GOALS MADE 34 Pacific Union (11/30/21)
FIELD GOAL ATTEMPTS 73 Biola (02/26/22)
3 PT FIELD GOALS MADE 11 Hawaii Pacific (01/13/22)
3 PT FG ATTEMPTS 23 Biola (02/26/22); Hawaii Pacific (01/13/22)
FREE THROWS MADE 23 Hawaii Pacific (02/15/22)
FREE THROW ATTEMPTS 27 Hawaii Pacific (02/15/22); San Fran. St. (11/14/21)
REBOUNDS 57 Pacific Union (11/30/21)
ASSISTS 18 Pacific Union (12/01/21)
STEALS 10 Pacific Union (11/30/21)
BLOCKED SHOTS 6 Pacific Union (11/30/21)
TURNOVERS 25 Stanislaus St. (11/20/21)
FOULS 29 Holy Names (01/21/22); Holy Names (01/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Adam Parker Pacific Union (12/01/21)
FIELD GOALS MADE 11 Adam Parker Pacific Union (12/01/21)
FIELD GOAL ATTEMPTS 20 Anderson,Chase Biola (02/26/22)
3 PT FIELD GOALS MADE 5 Adam Parker; Odom,Zamaria; Parker,Adam Pacific Union (12/01/21); Academy of Art (12/04/21); Holy Names (01/30/22)
3 PT FG ATTEMPTS 11 Parker,Adam Hawaii Pacific (01/13/22)
FREE THROWS MADE 11 Odom,Zamaria Hawaii Pacific (02/15/22)
FREE THROW ATTEMPTS 13 Josephs,Jorden San Fran. St. (11/14/21)
REBOUNDS 14 Zamaria Odom Pacific Union (12/01/21)
ASSISTS 8 Blazona,Jake Hawaii Hilo (02/20/22)
STEALS 4 Blazona,Jake; Parker,Adam Cal St. East Bay (11/17/21); Humboldt St. (11/27/21)
BLOCKED SHOTS 3 Brown,Justin Stanislaus St. (11/20/21); Pacific Union (11/30/21); Chaminade (12/15/21); Fresno Pacific (01/28/22); Holy Names (01/30/22)
TURNOVERS 7 Odom,Zamaria; Parker,Adam; Blazona,Jake Chaminade (12/15/21); Academy of Art (12/04/21); Chaminade (01/15/22); Hawaii Hilo (01/17/22)
FOULS 5 Josephs,Jorden; Diaz,Michael; Parker,Adam; Brown,Justin; Odom,Zamaria Point Loma (01/08/22); Holy Names (01/21/22); Hawaii Pacific (02/15/22); Biola (02/26/22); Cal St. East Bay (11/17/21); Humboldt St. (11/27/21); Academy of Art (12/04/21); CUI (12/20/21); Chaminade (01/15/22); Fresno Pacific (01/28/22); Holy Names (01/30/22); Point Loma (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Parker, Adam 25 286 11.4
#24 Odom, Zamaria 20 265 13.3
#25 Dennis, Anthony 27 253 9.4
#23 Brown, Justin 24 216 9.0
#30 Anderson, Chase 25 179 7.2
#33 Blazona, Jake 27 163 6.0
#03 Diaz, Michael 21 146 7.0
#32 Josephs, Jorden 16 140 8.8
#40 Brown, Terique 21 53 2.5
#05 McClean, Connor 21 31 1.5
#11 Murphy Jr., Troy 15 25 1.7
#10 Vermuelen, Quinten 5 3 0.6
#43 Hallam, Matthew 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Dennis, Anthony 27 104 201 .517 3.9 7.4
#23 Brown, Justin 24 99 182 .544 4.1 7.6
#21 Parker, Adam 25 95 217 .438 3.8 8.7
#24 Odom, Zamaria 20 92 231 .398 4.6 11.6
#30 Anderson, Chase 25 64 139 .460 2.6 5.6
#33 Blazona, Jake 27 64 134 .478 2.4 5.0
#32 Josephs, Jorden 16 52 119 .437 3.3 7.4
#03 Diaz, Michael 21 50 137 .365 2.4 6.5
#40 Brown, Terique 21 18 52 .346 0.9 2.5
#05 McClean, Connor 21 12 21 .571 0.6 1.0
#11 Murphy Jr., Troy 15 9 31 .290 0.6 2.1
#10 Vermuelen, Quinten 5 1 1 1.000 0.2 0.2
#43 Hallam, Matthew 5 0 2 .000 0.0 0.4
#11 Murphy Jr., Troy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Parker, Adam 25 39 122 .320 1.6 4.9
#24 Odom, Zamaria 20 33 104 .317 1.7 5.2
#30 Anderson, Chase 25 18 43 .419 0.7 1.7
#03 Diaz, Michael 21 17 54 .315 0.8 2.6
#33 Blazona, Jake 27 15 41 .366 0.6 1.5
#40 Brown, Terique 21 12 37 .324 0.6 1.8
#32 Josephs, Jorden 16 7 19 .368 0.4 1.2
#11 Murphy Jr., Troy 15 5 13 .385 0.3 0.9
#23 Brown, Justin 24 3 13 .231 0.1 0.5
#25 Dennis, Anthony 27 3 12 .250 0.1 0.4
#05 McClean, Connor 21 3 6 .500 0.1 0.3
#10 Vermuelen, Quinten 5 1 1 1.000 0.2 0.2
#11 Murphy Jr., Troy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Parker, Adam 25 57 77 .740 2.3 3.1
#24 Odom, Zamaria 20 48 59 .814 2.4 3.0
#25 Dennis, Anthony 27 42 71 .592 1.6 2.6
#30 Anderson, Chase 25 33 43 .767 1.3 1.7
#03 Diaz, Michael 21 29 42 .690 1.4 2.0
#32 Josephs, Jorden 16 29 47 .617 1.8 2.9
#33 Blazona, Jake 27 20 23 .870 0.7 0.9
#23 Brown, Justin 24 15 22 .682 0.6 0.9
#40 Brown, Terique 21 5 8 .625 0.2 0.4
#05 McClean, Connor 21 4 10 .400 0.2 0.5
#43 Hallam, Matthew 5 2 5 .400 0.4 1.0
#11 Murphy Jr., Troy 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Justin 24 129 5.4 28 1.2 101 4.2
#25 Dennis, Anthony 27 116 4.3 36 1.3 80 3.0
